03/30/07
2007 MCC
Israel and France win gold medals in Doubles in Mediterranean Challenge Cup
Rollhouse Bowling Center in Mersin, Turkey (March 27-April 3, 2007)
Nofar Hershkovich and Mor Aviram from Israel and Xavier Lotthe and Emmanuel Michaud, France, captured the gold medals in the women's and men's Doubles in the Mediterranean Challenge Cup at Rollhouse Bowling Center in Mersin, Turkey. The Israelis averaged 218.50 for six games and felled 2622 pins. Malta's Sue Abela, who rolled the highest women's series of 1375, won her second silver medal with Joanna Attard, 2548. Italy's Raffaella Fusco and Chiara Roiati earned the bronze with 2492.
Their team mates Federico Rossi and Singles champ Nunzio Romano took the silver medal in the men's competition with 2577, 58 pins behind Lotthe/Michaud, who led the 11-country field with 2635 and an average of 219.58. The duo from the host country of Turkey, Gediz Ege and Habib Doğan took the bronze medal with 2527.
2007 Mediterranean Challenge Cup - Men's Doubles
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | France | 356 | 440 | 485 | 470 | 398 | 486 | 2635 | 219.58 |
| Xavier Lotthe | 185 | 182 | 238 | 222 | 142 | 265 | 1234 | 205.67 | |
| Emmanuel Michaud | 171 | 258 | 247 | 248 | 256 | 221 | 1401 | 233.50 | |
| 2. | Italy | 413 | 451 | 397 | 427 | 453 | 436 | 2577 | 214.75 |
| Federico Rossi | 188 | 245 | 183 | 240 | 216 | 190 | 1262 | 210.33 | |
| Nunzio Romano | 225 | 206 | 214 | 187 | 237 | 246 | 1315 | 219.17 | |
| 3. | Turkey | 357 | 385 | 436 | 437 | 504 | 408 | 2527 | 210.58 |
| Gediz Ege | 187 | 171 | 212 | 267 | 288 | 181 | 1306 | 217.67 | |
| Habib Doğan | 170 | 214 | 224 | 170 | 216 | 227 | 1221 | 203.50 | |
| 4. | Israel | 471 | 401 | 395 | 441 | 431 | 381 | 2520 | 210.00 |
| Gal P Shemer | 278 | 184 | 213 | 193 | 226 | 169 | 1263 | 210.50 | |
| Israel Taner | 193 | 217 | 182 | 248 | 205 | 212 | 1257 | 209.50 | |
| 5. | Greece | 366 | 405 | 380 | 429 | 462 | 460 | 2502 | 208.50 |
| Joseph Allalouf | 179 | 178 | 174 | 236 | 226 | 204 | 1197 | 199.50 | |
| Ioannis Stathatos | 187 | 227 | 206 | 193 | 236 | 256 | 1305 | 217.50 | |
| 6. | San Marino | 378 | 406 | 456 | 365 | 432 | 404 | 2441 | 203.42 |
| Adriano Santi | 205 | 182 | 226 | 172 | 223 | 205 | 1213 | 202.17 | |
| Nico Gasperoni | 173 | 224 | 230 | 193 | 209 | 199 | 1228 | 204.67 | |
| 7. | Cyprus | 405 | 382 | 376 | 413 | 404 | 417 | 2397 | 199.75 |
| Charis Panayiotou | 192 | 177 | 193 | 217 | 205 | 193 | 1177 | 196.17 | |
| Costas Kyriacou | 213 | 205 | 183 | 196 | 199 | 224 | 1220 | 203.33 | |
| 8. | Malta | 375 | 386 | 438 | 415 | 369 | 372 | 2355 | 196.25 |
| Mark Spiteri | 182 | 222 | 234 | 191 | 187 | 212 | 1228 | 204.67 | |
| Brian Farrugia | 193 | 164 | 204 | 224 | 182 | 160 | 1127 | 187.83 | |
| 9. | Morocco | 327 | 363 | 417 | 387 | 405 | 408 | 2307 | 192.25 |
| Patrick Mehdi Leroy | 137 | 162 | 223 | 214 | 220 | 231 | 1187 | 197.83 | |
| Mohamed Semmahi | 190 | 201 | 194 | 173 | 185 | 177 | 1120 | 186.67 | |
| 10. | Spain | 350 | 408 | 408 | 360 | 361 | 397 | 2284 | 190.33 |
| Jesus Gomez | 183 | 193 | 182 | 175 | 161 | 216 | 1110 | 185.00 | |
| Javier Moreno | 167 | 215 | 226 | 185 | 200 | 181 | 1174 | 195.67 | |
| 11. | Gibraltar | 351 | 294 | 429 | 420 | 367 | 320 | 2181 | 181.75 |
| Charles De La Rosa | 179 | 160 | 235 | 215 | 198 | 124 | 1111 | 185.17 | |
| Graham Coles | 172 | 134 | 194 | 205 | 169 | 196 | 1070 | 178.33 |
2007 Mediterranean Challenge Cup - Women's Doubles
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Israel | 359 | 381 | 481 | 461 | 503 | 437 | 2622 | 218.50 |
| Nofar Hershkovich | 146 | 155 | 258 | 222 | 248 | 268 | 1297 | 216.17 | |
| Mor Aviram | 213 | 226 | 223 | 239 | 255 | 169 | 1325 | 220.83 | |
| 2. | Malta | 436 | 460 | 425 | 437 | 393 | 397 | 2548 | 212.33 |
| Sue Abela | 236 | 246 | 236 | 215 | 206 | 236 | 1375 | 229.17 | |
| Joanna Attard | 200 | 214 | 189 | 222 | 187 | 161 | 1173 | 195.50 | |
| 3. | Italy | 397 | 449 | 451 | 376 | 402 | 417 | 2492 | 207.67 |
| Raffaella Fusco | 204 | 244 | 216 | 189 | 202 | 202 | 1257 | 209.50 | |
| Chiara Roiati | 193 | 205 | 235 | 187 | 200 | 215 | 1235 | 205.83 | |
| 4. | Greece | 399 | 458 | 490 | 349 | 399 | 371 | 2466 | 205.50 |
| Natassa Rovithaki | 207 | 246 | 222 | 191 | 216 | 225 | 1307 | 217.83 | |
| Savvoula Protogerou | 192 | 212 | 268 | 158 | 183 | 146 | 1159 | 193.17 | |
| 5. | France | 429 | 383 | 421 | 381 | 396 | 390 | 2400 | 200.00 |
| Charline Boiteux | 227 | 194 | 205 | 210 | 206 | 154 | 1196 | 199.33 | |
| Florie Biguet | 202 | 189 | 216 | 171 | 190 | 236 | 1204 | 200.67 | |
| 6. | Turkey | 415 | 374 | 385 | 368 | 379 | 437 | 2358 | 196.50 |
| Ebru Özoğluuntur | 228 | 160 | 223 | 164 | 177 | 168 | 1120 | 186.67 | |
| Gülhan Aksular | 187 | 214 | 162 | 204 | 202 | 269 | 1238 | 206.33 | |
| 7. | Spain | 373 | 387 | 394 | 413 | 408 | 370 | 2345 | 195.42 |
| Sandra Torrents | 169 | 221 | 216 | 244 | 206 | 169 | 1225 | 204.17 | |
| Dulce Fernandez | 204 | 166 | 178 | 169 | 202 | 201 | 1120 | 186.67 | |
| 8. | Cyprus | 347 | 331 | 363 | 390 | 400 | 412 | 2243 | 186.92 |
| Nandia Herodotou | 186 | 139 | 204 | 220 | 160 | 214 | 1123 | 187.17 | |
| Myria Kastori | 161 | 192 | 159 | 170 | 240 | 198 | 1120 | 186.67 | |
| 9. | Gibraltar | 326 | 343 | 356 | 298 | 392 | 346 | 2061 | 171.75 |
| Julie Jackson | 176 | 141 | 153 | 140 | 201 | 167 | 978 | 163.00 | |
| Charly Clark | 150 | 202 | 203 | 158 | 191 | 179 | 1083 | 180.50 | |
| 10. | Morocco | 362 | 298 | 395 | 329 | 342 | 281 | 2007 | 167.25 |
| Daniele Amsellem | 171 | 183 | 187 | 164 | 186 | 137 | 1028 | 171.33 | |
| Loubna Sefrioui | 191 | 115 | 208 | 165 | 156 | 144 | 979 | 163.17 | |
| 11. | San Marino | 311 | 367 | 306 | 293 | 300 | 304 | 1881 | 156.75 |
| Barbara Delmestre | 153 | 189 | 132 | 119 | 163 | 178 | 934 | 155.67 | |
| Morena Barbieri | 158 | 178 | 174 | 174 | 137 | 126 | 947 | 157.83 |
| back... |




