09/15/07
Slovenia
Larsen wins qualifying in Maribor Open; no changes among the top 14 in final squad
Strike Bowling Center in Maribor, Slovenia (Sept. 8-16, 2007)
Martin Larsen from Sweden, who led the field since Squad 17, won the qualifying in the 1st Maribor Open Strike Tournament at Strike Bowling Center in Maribor, Slovenia with 1512 six-game total, an average of 252.00.
The World Champion in Team (2003) and Doubles (2006) had games of 279, 248, 267, 248, 213 and 257 to become the sole player who cracked the 1500-bar in the tournament. Nick Froggatt (right), who rolled a 1490 series in the penultimate qualifying squad ended up in second place. Larsen's compatriot Tony Fransson was third with 1472.
Fourth place belonged to Pasi Uotila (left), Finland, with 1467. Rounding out the top 5 was 2007 World Ranking Masters champion Stuart Williams, England, with 1448.
Early leader Thomas "Dynamite Harry" Tybl (right), Austria, landed in sixth place with 1431, Next were Uwe Tscharke, Germany, with 1427, followed by 3-time European Ranking champion Paul Moor, England, with 1405 and Jussi Lindgren, Finland, with 1400. Rounding out the top 10 was Gianluca Badali, Italy, with 1399.
Places 11-13 belonged to players from Sweden, Kim Bolleby (left, 1385), Pär Svensson (1372) and Dennis Eklund (1370). Robert Wölki, Germany, took the 14th place with 1364 and an average of 227.33. A total of 56 players qualified for the finals on Sunday, Sep. 16: The top 52 in the overall qualifying standings and the top 4 Desperados. Vittorio Vaglia, Italy, took the 52nd and final qualifying post with 1251 and an average of 208.50.
Qualifying ended around half past midnight with the ultimate one-game Desperado Squad.
Daniel Hellmich, Germany, who missed the cut in 53rd place by six pins rolled a 277 game to fly past his opponents en route to secure his spot in the finals. Also surviving were Guiseppe Alleluia, Italy with 244, Domenico Righi, San Marino, 225, and Uros Kus, Slovenia, with 208. L-R The four Desperados: Kus, Alleluia, Hellmich and Righi. Click on the image to enlarge it.
Maribor Open - Desperado Squad
© Produced by Bowlingdigital and Flavio Cuva.
Qualifiers 1-14 earn two byes and will earn at least 1.200 Euro. Qualifiers 15-28 bypass the first round which guarantees them 800 Euro. Klaus Lischka (left), Germany, hit the cutoff number for 28th place with 1329 (221.50). The remaining 28 finalists, who have secured at least 500 Euro, will bowl 3 games starting from scratch. The top 14 will qualify for the second round and meet qualifiers 15-28. The top 14 after another 3-game set from scratch meet the top 14 qualifiers in Round #3.
The field will be trimmed to 16, 8 and then 4 in during the rounds 3 to 5 (same format as before). The four remaining players will bowl for the title and the 8.000 Euro top prize in a traditional stepladder format based on the standings after Round #5: No. 4 bowls No. 3, the winner meets No. 2 and the winner bowls No. 1 for the title.
Bowlingdigital will cover the event live from Maribor all the way through to the finals on Sunday, September 16. The four-player stepladder finals will be broadcasted live on Slovenian television in a two-hour show from Strike Bowling Center. Format
Schedule
Prize Fund
Results
Maribor Open - Standings after Qualifying (Squad 26) and Desperado Squad
The top 52 plus the top 4 Desperados advance to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Martin Larsen | Sweden | 279 | 248 | 267 | 248 | 213 | 257 | 1512 | 252.00 | 1512 | |
| 2. | Nick Froggatt | England | 236 | 234 | 256 | 217 | 268 | 279 | 1490 | 248.33 | 1490 | |
| 3. | Tony Fransson | Sweden | 257 | 213 | 279 | 207 | 279 | 237 | 1472 | 245.33 | 1472 | |
| 4. | Pasi Uotila | Finland | 269 | 247 | 249 | 204 | 249 | 249 | 1467 | 244.50 | 1467 | |
| 5. | Stuart Williams | England | 216 | 256 | 247 | 263 | 224 | 242 | 1448 | 241.33 | 1448 | |
| 6. | Thomas Tybl | Austria | 233 | 220 | 278 | 260 | 205 | 235 | 1431 | 238.50 | 1431 | |
| 7. | Uwe Tscharke | Germany | 297 | 254 | 214 | 224 | 239 | 199 | 1427 | 237.83 | 1427 | |
| 8. | Paul Moor | England | 237 | 216 | 254 | 205 | 256 | 237 | 1405 | 234.17 | 1405 | |
| 9. | Jussi Lindgren | Finland | 218 | 248 | 245 | 206 | 258 | 225 | 1400 | 233.33 | 1400 | |
| 10. | Gianluca Badali | Italy | 226 | 287 | 172 | 257 | 246 | 211 | 1399 | 233.17 | 1399 | |
| 11. | Kim Bolleby | Sweden | 225 | 248 | 254 | 245 | 199 | 214 | 1385 | 230.83 | 1385 | |
| 12. | Pär Svensson | Sweden | 225 | 227 | 239 | 244 | 209 | 228 | 1372 | 228.67 | 1372 | |
| 13. | Dennis Eklund | Sweden | 209 | 208 | 223 | 246 | 237 | 247 | 1370 | 228.33 | 1370 | |
| 14. | Robert Wölki | Germany | 206 | 246 | 197 | 256 | 279 | 180 | 1364 | 227.33 | 1364 | |
| 15. | Jouko Kuossari | Finland | 236 | 278 | 196 | 237 | 192 | 222 | 1361 | 226.83 | 1361 | |
| 16. | Ulf Bolleby | Sweden | 259 | 257 | 239 | 217 | 183 | 203 | 1358 | 226.33 | 1358 | |
| 17. | Eros Origlia | Italy | 202 | 186 | 286 | 203 | 247 | 231 | 1355 | 225.83 | 1355 | |
| 18. | Jouni Helminen | Finland | 245 | 216 | 235 | 196 | 236 | 227 | 1355 | 225.83 | 1355 | |
| 19. | Robert Andersson | Sweden | 228 | 206 | 226 | 228 | 205 | 257 | 1350 | 225.00 | 1350 | |
| 20. | Mathias Arup | Sweden | 238 | 254 | 206 | 206 | 233 | 212 | 1349 | 224.83 | 1349 | |
| 21. | Igor Pinardi | Italy | 232 | 244 | 257 | 193 | 231 | 190 | 1347 | 224.50 | 1347 | |
| 22. | Jarmo Ahokas | Finland | 213 | 238 | 276 | 226 | 200 | 191 | 1344 | 224.00 | 1344 | |
| 23. | Ronald Dol | Netherlands | 196 | 173 | 202 | 238 | 254 | 279 | 1342 | 223.67 | 1342 | |
| 24. | Robert Kendall | England | 185 | 251 | 195 | 232 | 279 | 195 | 1337 | 222.83 | 1337 | |
| 25. | Jari Ratia | Finland | 226 | 245 | 208 | 177 | 268 | 209 | 1333 | 222.17 | 1333 | |
| 26. | Claudio Ajola | Italy | 227 | 252 | 203 | 227 | 202 | 219 | 1330 | 221.67 | 1330 | |
| 27. | Thomas Gross | Austria | 203 | 203 | 236 | 225 | 246 | 217 | 1330 | 221.67 | 1330 | |
| 28. | Klaus Lischka | Germany | 198 | 201 | 265 | 226 | 234 | 205 | 1329 | 221.50 | 1329 | |
| 29. | Ivonne Gross | Austria | 217 | 199 | 189 | 215 | 259 | 198 | 1277 | 220.83 | 48 | 1325 |
| 30. | Mathieu Berges | Switzerland | 224 | 243 | 224 | 233 | 204 | 193 | 1321 | 220.17 | 1321 | |
| 31. | Tomaz Krizaj | Slovenia | 189 | 226 | 223 | 203 | 247 | 229 | 1317 | 219.50 | 1317 | |
| 32. | Stefan Siarsky | Germany | 188 | 199 | 279 | 254 | 187 | 210 | 1317 | 219.50 | 1317 | |
| 33. | Helmut Peinelt | Germany | 255 | 176 | 248 | 212 | 206 | 216 | 1313 | 218.83 | 1313 | |
| 34. | Lászlo Paál | Hungary | 191 | 242 | 216 | 192 | 234 | 237 | 1312 | 218.67 | 1312 | |
| 35. | Dirk Völkel | Germany | 236 | 238 | 224 | 179 | 204 | 231 | 1312 | 218.67 | 1312 | |
| 36. | Asgeir Thordarson | Iceland | 224 | 182 | 203 | 262 | 236 | 203 | 1310 | 218.33 | 1310 | |
| 37. | Luca Osella | Italy | 219 | 236 | 204 | 221 | 215 | 214 | 1309 | 218.17 | 1309 | |
| 38. | Nico D´Achille | Italy | 226 | 190 | 191 | 235 | 234 | 228 | 1304 | 217.33 | 1304 | |
| 39. | Manuel Mrosek | Germany | 225 | 249 | 189 | 213 | 201 | 224 | 1301 | 216.83 | 1301 | |
| 40. | Franz Hahn | Austria | 232 | 148 | 228 | 204 | 212 | 267 | 1291 | 215.17 | 1291 | |
| 41. | Alessio Maniero | Italy | 290 | 181 | 217 | 161 | 248 | 189 | 1286 | 214.33 | 1286 | |
| 42. | Tamas Szabo | Hungary | 213 | 176 | 258 | 192 | 209 | 235 | 1283 | 213.83 | 1283 | |
| 43. | Alexander Gabrielian | Austria | 181 | 216 | 196 | 258 | 216 | 215 | 1282 | 213.67 | 1282 | |
| 44. | Christian Schrempf | Austria | 192 | 214 | 212 | 205 | 233 | 221 | 1277 | 212.83 | 1277 | |
| 45. | Andrew Mago | Hungary | 217 | 209 | 255 | 214 | 216 | 158 | 1269 | 211.50 | 1269 | |
| 46. | Hafthor Hardarson | Iceland | 236 | 186 | 209 | 190 | 258 | 189 | 1268 | 211.33 | 1268 | |
| 47. | Sami Heinilä | Finland | 160 | 205 | 224 | 223 | 241 | 209 | 1262 | 210.33 | 1262 | |
| 48. | Erik Andersin | Sweden | 247 | 214 | 205 | 197 | 217 | 182 | 1262 | 210.33 | 1262 | |
| 49. | Alexander Kaas | Austria | 212 | 163 | 258 | 226 | 191 | 209 | 1259 | 209.83 | 1259 | |
| 50. | Philipp Bauer | Austria | 175 | 180 | 199 | 206 | 238 | 258 | 1256 | 209.33 | 1256 | |
| 51. | Robert Pirzer | Germany | 187 | 226 | 171 | 225 | 219 | 226 | 1254 | 209.00 | 1254 | |
| 52. | Vittorio Vaglia | Italy | 205 | 192 | 267 | 198 | 167 | 222 | 1251 | 208.50 | 1251 | |
| 53. | Daniel Hellmich | Germany | 277 | |||||||||
| 54. | Guiseppe Alleluia | Italy | 244 | |||||||||
| 55. | Domenico Righi | San Marino | 225 | |||||||||
| 56. | Uros Kus | Slovenia | 208 | |||||||||
| Daniel Hellmich | Germany | 210 | 161 | 225 | 180 | 201 | 268 | 1245 | 207.50 | 1245 | ||
| 57. | Jan Petan | Slovenia | 193 | 212 | 192 | 167 | 234 | 247 | 1245 | 207.50 | 1245 | |
| 58. | Andrea Domeniconi | Italy | 225 | 217 | 178 | 200 | 213 | 212 | 1245 | 207.50 | 1245 | |
| 59. | Thierry Dedenon | Switzerland | 158 | 185 | 227 | 258 | 196 | 215 | 1239 | 206.50 | 1239 | |
| 60. | Giancarlo Querin | Italy | 195 | 206 | 208 | 190 | 225 | 214 | 1238 | 206.33 | 1238 | |
| 61. | Bostjan Rolk | Slovenia | 203 | 218 | 212 | 183 | 172 | 246 | 1234 | 205.67 | 1234 | |
| 62. | Patrick Freudl | Austria | 169 | 225 | 225 | 230 | 178 | 197 | 1224 | 204.00 | 1224 | |
| 63. | Dusan Lajovic | Slovenia | 182 | 222 | 234 | 217 | 207 | 157 | 1219 | 203.17 | 1219 | |
| 64. | Reiner Köpf | Germany | 178 | 233 | 202 | 174 | 217 | 211 | 1215 | 202.50 | 1215 | |
| 65. | Andrej Vrhovsek | Slovenia | 201 | 202 | 222 | 225 | 184 | 181 | 1215 | 202.50 | 1215 | |
| 66. | Matej Fegus | Slovenia | 186 | 236 | 226 | 180 | 183 | 201 | 1212 | 202.00 | 1212 | |
| Uros Kus | Slovenia | 218 | 211 | 211 | 204 | 150 | 216 | 1210 | 201.67 | 1210 | ||
| 67. | Milan Malek | Slovenia | 201 | 172 | 211 | 193 | 183 | 237 | 1197 | 199.50 | 1197 | |
| Guiseppe Alleluia | Italy | 173 | 215 | 208 | 177 | 202 | 211 | 1186 | 197.67 | 1186 | ||
| 68. | Alessandro Ioan | Italy | 172 | 176 | 218 | 200 | 204 | 211 | 1181 | 196.83 | 1181 | |
| 69. | Bostjan Janzekovic | Slovenia | 188 | 175 | 236 | 214 | 188 | 171 | 1172 | 195.33 | 1172 | |
| 70. | Ziga Kalan | Slovenia | 196 | 180 | 183 | 185 | 189 | 237 | 1170 | 195.00 | 1170 | |
| 71. | Simon Koletnik | Slovenia | 209 | 191 | 199 | 219 | 165 | 179 | 1162 | 193.67 | 1162 | |
| 72. | Helmut Amstätter | Austria | 204 | 203 | 144 | 237 | 185 | 188 | 1161 | 193.50 | 1161 | |
| 73. | Rajko Straus | Slovenia | 172 | 193 | 173 | 215 | 213 | 189 | 1155 | 192.50 | 1155 | |
| Domenico Righi | San Marino | 185 | 201 | 179 | 176 | 184 | 213 | 1138 | 189.67 | 1138 | ||
| 74. | Mirko Presti | Italy | 167 | 212 | 184 | 233 | 168 | 171 | 1135 | 189.17 | 1135 | |
| 75. | Alessio Giantin | Italy | 236 | 246 | 173 | 155 | 118 | 206 | 1134 | 189.00 | 1134 | |
| 76. | Borut Knavs | Slovenia | 203 | 211 | 164 | 188 | 187 | 171 | 1124 | 187.33 | 1124 | |
| 77. | Steve Hurwood | England | 163 | 196 | 191 | 205 | 196 | 171 | 1122 | 187.00 | 1122 | |
| 78. | Anze Lajovic | Slovenia | 201 | 140 | 200 | 189 | 225 | 163 | 1118 | 186.33 | 1118 | |
| 79. | Bojan Pajk | Slovenia | 156 | 180 | 168 | 172 | 246 | 194 | 1116 | 186.00 | 1116 | |
| 80. | Richard Vrencur | Slovenia | 192 | 184 | 190 | 180 | 161 | 201 | 1108 | 184.67 | 1108 | |
| 81. | Mijca Dolinsek | Germany | 179 | 143 | 162 | 201 | 190 | 183 | 1058 | 184.33 | 48 | 1106 |
| 82. | Stefano Guastalegname | Italy | 180 | 158 | 182 | 225 | 195 | 162 | 1102 | 183.67 | 1102 | |
| 83. | Janez Kancler | Slovenia | 154 | 190 | 171 | 195 | 221 | 170 | 1101 | 183.50 | 1101 | |
| 84. | Dejan Stubelj | Slovenia | 176 | 175 | 190 | 204 | 172 | 177 | 1094 | 182.33 | 1094 | |
| 85. | Denes Domonkos | Hungary | 217 | 176 | 209 | 169 | 159 | 161 | 1091 | 181.83 | 1091 | |
| 86. | Tomaz Erzen | Slovenia | 155 | 210 | 174 | 150 | 197 | 201 | 1087 | 181.17 | 1087 | |
| 87. | Boris Cizl | Slovenia | 166 | 167 | 187 | 194 | 200 | 159 | 1073 | 178.83 | 1073 | |
| 88. | Massimiliano Pizza | Italy | 183 | 201 | 198 | 178 | 177 | 132 | 1069 | 178.17 | 1069 | |
| 89. | Franjo Rolk | Slovenia | 169 | 149 | 198 | 170 | 167 | 190 | 1043 | 173.83 | 1043 | |
| 90. | Costa Turner | Slovenia | 168 | 167 | 192 | 173 | 181 | 136 | 1017 | 169.50 | 1017 | |
| 91. | Carmen Gutsjahr | Austria | 153 | 154 | 127 | 177 | 171 | 175 | 957 | 167.50 | 48 | 1005 |
| 92. | Bostjan Sambolec | Slovenia | 162 | 164 | 150 | 157 | 148 | 188 | 969 | 161.50 | 969 | |
| 93. | David Zizek | Slovenia | 164 | 157 | 148 | 140 | 162 | 156 | 927 | 154.50 | 927 |
| back... |




