01/16/08
Team USA News
Nation, Raymond early leaders at USBC Team USA Trials
Sunset Station in Las Vegas, Nev., USA (Jan. 13-18, 2008)
After expecting to grind it out on what they thought was the most difficult of the four lane conditions, Stefanie Nation of Orlando, Fla., and J.R. Raymond of Lebanon, Mich., were pleasantly surprised to be leading Tuesday at the 2008 United States Bowling Congress Team USA Trials. Nation and Raymond excelled on the Shark lane condition, which at 44 feet is the second longest of the four USBC Sport Bowling patterns being used this week at Sunset Station's Strike Zone Bowling Center.
With no games under 192 in her nine-game block, Nation totaled 1,890 Tuesday to take the lead in the women's division. Raymond started with 183 and closed with 187 but still managed to shoot 1,989 to lead the men.
"My main focus coming in was to keep the ball in play because the Shark pattern was my toughest in practice," said Nation (pictured right), a Team USA member since 2005. "The Shark has always been a tough pattern for me because it's long and forces me to move inside. There really wasn't a lot of room for error today." Nation, who leads Brenda Viator of Lake Wales, Fla., by 25 pins, said spares were what catapulted her into the lead.
"My spare percentage was amazing today, which really kept me in it," Nation said. "I threw a couple doubles here or there, but nothing really too extreme one way or another. I probably only missed two makeable spares the whole day and the rest of my opens were splits."
Raymond (pictured left), meanwhile, got off to a shaky start to the tournament, opening with five splits in the first seven frames before making a big move to take the lead. "I think I was a little too far left to start, so I moved right into the track area and just made moves after that," said Raymond, who shot 288 his second game. "This was the day I was going to try and grind it out. I thought if I could average 200 it would be pretty good. Finding something that second game was pretty amazing."
Raymond, who was a second-team All-American at Saginaw Valley State last season, leads Steven Villanueva of North Las Vegas, Nev., by 49 pins, while two-handed lefty Cassidy Schaub of Polk, Ohio, is third, 65 pins off the lead.
Nation and Raymond both earned $500 prizes for being squad leaders while Viator and Villanueva each pocketed $250 for second place.
Competition continues Wednesday with the second of four nine-game blocks. After 36 games, the top two men and top two women will automatically earn spots on Team USA. An additional two men and two women from the remaining field will be selected to join the team.
Noteworthy
* The Southern Nevada USBC Bowling Association donated $1,000 to the Team USA program in advance of the Team USA Trials.
* The players are battling on four different USBC Sport Bowling lane conditions this week. After completing the first block on the Shark pattern, the action moves to the 35-foot "Short" pattern Wednesday. On Thursday, the bowlers will take on the 48-foot "Long" pattern and action wraps up on the 2007 USBC Masters pattern Friday.
* Derek Eoff of Greenfield, Wis., a Team USA member in 2007, had the high game of the day, finishing Round 1 with a 300 game. Eoff ended with 1,915 in fifth place.
* Shannon O'Keefe of Brookfield, Wis., who finished third after Tuesday's opening round, decided to compete even though she already secured a spot on Team USA 2008 by virtue of her selection at last year's Team USA Trials. Should O'Keefe finish first or second this week, the next player in the standings will earn the automatic bid.
Related Articles
Men's Division - Standings after Round 1
9 games on the Shark Pattern
| Pos | Player | City/State | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total | Ave. |
| 1. | J.R. Raymond | Lebanon, MI | 183 | 288 | 214 | 233 | 222 | 202 | 235 | 225 | 187 | 1989 | 221.00 |
| 2. | Steven Villanueva | N. Las Vegas, NV | 248 | 224 | 180 | 203 | 218 | 223 | 224 | 226 | 194 | 1940 | 215.56 |
| 3. | Cassidy Schaub | Polk, OH | 211 | 202 | 179 | 185 | 221 | 192 | 217 | 258 | 259 | 1924 | 213.78 |
| 4. | John Szczerbinski | Witchita, KS | 215 | 243 | 201 | 206 | 212 | 187 | 230 | 223 | 200 | 1917 | 213.00 |
| 5. | Derek Eoff | Greenfield, WI | 209 | 183 | 180 | 226 | 190 | 157 | 234 | 236 | 300 | 1915 | 212.78 |
| 6. | Vince Biondo | Carpentersville, IL | 226 | 219 | 277 | 171 | 198 | 184 | 201 | 192 | 246 | 1914 | 212.67 |
| 7. | Andrew Jensen | Omaha, NE | 198 | 210 | 197 | 235 | 216 | 194 | 212 | 225 | 202 | 1889 | 209.89 |
| 8. | John Janawicz | Winter Haven, FL | 240 | 255 | 192 | 171 | 176 | 231 | 236 | 195 | 172 | 1868 | 207.56 |
| (tie) | Chris VanAkkeren | Chilton, WI | 215 | 236 | 187 | 188 | 200 | 198 | 224 | 222 | 198 | 1868 | 207.56 |
| 10. | Andrew Koff | Miami, FL | 178 | 191 | 190 | 206 | 224 | 202 | 221 | 233 | 221 | 1866 | 207.33 |
| 11. | Erik Gulbrandson | Superior, WI | 186 | 176 | 181 | 267 | 245 | 175 | 212 | 233 | 189 | 1864 | 207.11 |
| 12. | Kyle King | Glendale, AZ | 192 | 194 | 246 | 197 | 223 | 169 | 230 | 181 | 208 | 1840 | 204.44 |
| 13. | Thomas Baral III | Palm City, FL | 245 | 186 | 196 | 247 | 191 | 179 | 198 | 181 | 214 | 1837 | 204.11 |
| 14. | Jack Smith | Manteca, CA | 178 | 140 | 257 | 226 | 257 | 167 | 199 | 190 | 221 | 1835 | 203.89 |
| 15. | Nathan Bohr | Witchita, KS | 185 | 174 | 184 | 236 | 181 | 254 | 219 | 226 | 166 | 1825 | 202.78 |
| 16. | Jason Price | Inver Grove Heights, | 194 | 218 | 194 | 201 | 246 | 251 | 189 | 150 | 179 | 1822 | 202.44 |
| 17. | Ryan Mitter | Macomb, MI | 167 | 255 | 158 | 203 | 232 | 215 | 198 | 183 | 208 | 1819 | 202.11 |
| (tie) | Mark Siders | Westerville, OH | 203 | 186 | 187 | 238 | 215 | 180 | 192 | 191 | 227 | 1819 | 202.11 |
| 19. | Del Ballard Jr. | N. Richland Hills, TX | 221 | 189 | 180 | 215 | 172 | 188 | 234 | 222 | 195 | 1816 | 201.78 |
| 20. | Doane Cole | Murrieta, CA | 202 | 191 | 210 | 219 | 201 | 144 | 209 | 236 | 182 | 1794 | 199.33 |
| 21. | Steven Dinelli | Skokie, IL | 205 | 211 | 202 | 226 | 248 | 150 | 217 | 157 | 172 | 1788 | 198.67 |
| 22. | Jacob Peters | Decatur, IL | 144 | 214 | 170 | 192 | 182 | 182 | 213 | 270 | 219 | 1786 | 198.44 |
| 23. | Richard Racette | Wahiawa, HI | 202 | 257 | 191 | 191 | 175 | 198 | 176 | 192 | 202 | 1784 | 198.22 |
| 24. | Evan Rachbuch | Cranbury, NJ | 168 | 218 | 199 | 202 | 183 | 214 | 188 | 198 | 212 | 1782 | 198.00 |
| 25. | Ty Stockle | Canyon Country, CA | 183 | 216 | 202 | 189 | 191 | 194 | 160 | 218 | 221 | 1774 | 197.11 |
| 26. | Richard VanScoyk | Troy, IL | 182 | 178 | 166 | 191 | 203 | 212 | 224 | 188 | 228 | 1772 | 196.89 |
| 27. | Tim Pfeifer | Cranberry Twp | 195 | 243 | 156 | 187 | 175 | 204 | 187 | 202 | 216 | 1765 | 196.11 |
| 28. | Kyle Bischoff | St. Cloud, MN | 177 | 194 | 194 | 190 | 193 | 223 | 184 | 195 | 213 | 1763 | 195.89 |
| 29. | Donnie Thompson | Cape Carteret, NC | 180 | 170 | 257 | 234 | 221 | 164 | 158 | 199 | 179 | 1762 | 195.78 |
| 30. | Craig Hanson | Orlando, FL | 223 | 175 | 151 | 191 | 215 | 202 | 221 | 213 | 170 | 1761 | 195.67 |
| 31. | Michael Hartter | Honolulu, HI | 175 | 265 | 178 | 187 | 191 | 216 | 184 | 179 | 177 | 1752 | 194.67 |
| 32. | Bryan O'Keefe | Brookfield, WI | 152 | 176 | 202 | 223 | 202 | 177 | 246 | 183 | 186 | 1747 | 194.11 |
| 33. | Lonnie Waliczek | Witchita, KS | 186 | 184 | 214 | 172 | 245 | 231 | 199 | 159 | 152 | 1742 | 193.56 |
| 34. | Jonathan Buckert | Rochester, NY | 211 | 163 | 209 | 196 | 189 | 183 | 182 | 225 | 183 | 1741 | 193.44 |
| 35. | William Pfister | Columbus, MD | 220 | 168 | 219 | 212 | 163 | 168 | 203 | 181 | 201 | 1735 | 192.78 |
| 36. | Eric Garber | Watauga, TX | 214 | 197 | 184 | 132 | 222 | 169 | 190 | 204 | 212 | 1724 | 191.56 |
| 37. | Jonathan Dow | Benton, ME | 186 | 167 | 215 | 210 | 182 | 200 | 212 | 155 | 193 | 1720 | 191.11 |
| 38. | Nick Pahr | Eden Prairie, MN | 180 | 155 | 195 | 225 | 171 | 206 | 171 | 217 | 198 | 1718 | 190.89 |
| 39. | Anthony W. Santos | La Puente, CA | 205 | 240 | 203 | 156 | 169 | 211 | 170 | 163 | 198 | 1715 | 190.56 |
| 40. | Robert Schoneman Jr. | Orlando, FL | 201 | 181 | 180 | 178 | 194 | 175 | 209 | 226 | 169 | 1713 | 190.33 |
| 41. | Jeffery Adlesich | Coon Rapids, MI | 156 | 171 | 216 | 209 | 187 | 185 | 252 | 187 | 149 | 1712 | 190.22 |
| 42. | Brandon Allred | Las Vegas, NV | 171 | 168 | 195 | 187 | 180 | 207 | 200 | 210 | 187 | 1705 | 189.44 |
| (tie) | Scott Christensen | Ripon,CA | 204 | 138 | 223 | 188 | 177 | 173 | 209 | 202 | 191 | 1705 | 189.44 |
| 44. | Michael Sinek | Odenton, MD | 190 | 160 | 226 | 191 | 190 | 176 | 188 | 187 | 180 | 1688 | 187.56 |
| 45. | Michael Johnson | Griffen, GA | 173 | 185 | 208 | 139 | 182 | 183 | 201 | 222 | 190 | 1683 | 187.00 |
| (tie) | Roberto Lopez | Peoria, AZ | 169 | 205 | 202 | 202 | 207 | 162 | 138 | 205 | 193 | 1683 | 187.00 |
| 47. | Brent Bowers | Mulvane, KS | 194 | 192 | 161 | 182 | 213 | 175 | 167 | 187 | 210 | 1681 | 186.78 |
| 48. | Craig Spencer | Tempe, AZ | 225 | 213 | 136 | 195 | 194 | 170 | 199 | 149 | 198 | 1679 | 186.56 |
| 49. | Benjamin Spencer | Apache Junction, AZ | 171 | 186 | 193 | 234 | 173 | 181 | 160 | 182 | 196 | 1676 | 186.22 |
| 50. | Greg Ising | Pittsburg, PA | 158 | 178 | 204 | 177 | 167 | 183 | 204 | 214 | 189 | 1674 | 186.00 |
| 51. | Scott McIntire | Petaluma, CA | 166 | 222 | 175 | 200 | 193 | 182 | 233 | 164 | 137 | 1672 | 185.78 |
| 52. | Joseph Jimenez | Rowland Heights, CA | 190 | 176 | 178 | 166 | 205 | 150 | 204 | 198 | 202 | 1669 | 185.44 |
| 53. | Casey McClintock | Folsom, CA | 187 | 188 | 192 | 182 | 186 | 197 | 183 | 147 | 206 | 1668 | 185.33 |
| (tie) | Henry Trujillo | Albuquerque, NM | 192 | 141 | 169 | 204 | 189 | 168 | 183 | 204 | 218 | 1668 | 185.33 |
| 55. | Devin Bidwell | Simi Valley, CA | 187 | 200 | 190 | 223 | 167 | 135 | 184 | 180 | 200 | 1666 | 185.11 |
| 56. | David Cox | Tampa, FL | 223 | 175 | 172 | 165 | 192 | 203 | 202 | 202 | 130 | 1664 | 184.89 |
| (tie) | Theo Douthit | Pheonix, AZ | 189 | 187 | 157 | 191 | 187 | 193 | 156 | 215 | 189 | 1664 | 184.89 |
| 58. | Miguel Lopez | Peoria, AZ | 203 | 168 | 193 | 180 | 137 | 236 | 195 | 184 | 159 | 1655 | 183.89 |
| 59. | Cory Porter | Spokane Valley, WA | 179 | 212 | 148 | 164 | 156 | 167 | 191 | 221 | 213 | 1651 | 183.44 |
| 60. | Matt Cormack | Woodland Heights, CA | 134 | 233 | 154 | 196 | 189 | 183 | 152 | 191 | 213 | 1645 | 182.78 |
| 61. | Matthew Whidden | Tampa, FL | 164 | 186 | 204 | 186 | 183 | 187 | 150 | 175 | 189 | 1624 | 180.44 |
| 62. | Billy Morris | Sulphur, LA | 175 | 201 | 171 | 192 | 175 | 148 | 204 | 170 | 183 | 1619 | 179.89 |
| 63. | Kristopher George | Las Vegas, NV | 200 | 151 | 182 | 147 | 183 | 170 | 214 | 194 | 163 | 1604 | 178.22 |
| 64. | Jonathan Burke | Wappingers Falls, NY | 169 | 181 | 152 | 149 | 193 | 163 | 206 | 192 | 180 | 1585 | 176.11 |
| 65. | Jacob Rudolph | Gilbert, AZ | 166 | 177 | 202 | 134 | 205 | 178 | 162 | 158 | 193 | 1575 | 175.00 |
| 66. | Cameron McGeary | New Kensington, PA | 155 | 154 | 166 | 222 | 194 | 162 | 158 | 130 | 201 | 1542 | 171.33 |
Women's Division - Standings after Round 1
9 games on the Shark Pattern
| Pos | Player | City/State | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total | Ave. |
| 1. | Stefanie Nation | Orlando, FL | 199 | 192 | 194 | 215 | 255 | 194 | 237 | 192 | 212 | 1890 | 210.00 |
| 2. | Brenda Viator | Lake Wales, FL | 204 | 181 | 186 | 227 | 254 | 227 | 179 | 201 | 206 | 1865 | 207.22 |
| 3. | Shannon O'Keefe | Brookfield, WI | 190 | 199 | 216 | 231 | 212 | 144 | 224 | 202 | 238 | 1856 | 206.22 |
| 4. | Samantha Jimenez | Rowland Heights, CA | 215 | 168 | 236 | 213 | 201 | 212 | 214 | 191 | 183 | 1833 | 203.67 |
| 5. | Michelle Carcagente | Orlando, FL | 179 | 210 | 200 | 190 | 183 | 201 | 211 | 245 | 191 | 1810 | 201.11 |
| 6. | Lindsay Baker | Amherst, NY | 180 | 235 | 219 | 167 | 212 | 171 | 206 | 215 | 181 | 1786 | 198.44 |
| 7. | Dana Miller-Mackie | Albuquerque, NM | 190 | 187 | 230 | 199 | 191 | 237 | 186 | 184 | 179 | 1783 | 198.11 |
| 8. | Rose Brown | Modesto, CA | 160 | 159 | 264 | 245 | 193 | 192 | 210 | 155 | 203 | 1781 | 197.89 |
| 9. | Tina Stickney | Goodyear, AZ | 213 | 180 | 191 | 190 | 189 | 191 | 210 | 196 | 220 | 1780 | 197.78 |
| 10. | Olivia Sandham | Witchita, KS | 164 | 210 | 202 | 215 | 201 | 203 | 191 | 210 | 178 | 1774 | 197.11 |
| 11. | Tish Johnson | Colorado Springs, CO | 169 | 193 | 208 | 169 | 226 | 202 | 236 | 187 | 181 | 1771 | 196.78 |
| 12. | Crystal Schoneman | Orlando, FL | 153 | 208 | 200 | 190 | 179 | 238 | 200 | 190 | 211 | 1769 | 196.56 |
| 13. | Katrina Robinson | Tampa, FL | 225 | 232 | 175 | 180 | 178 | 162 | 225 | 193 | 198 | 1768 | 196.44 |
| 14. | Adrianna Jaime | Winnetka, CA | 174 | 236 | 223 | 184 | 204 | 182 | 198 | 181 | 176 | 1758 | 195.33 |
| 15. | Ashly Galante | Palm Harbor, FL | 181 | 212 | 199 | 162 | 178 | 198 | 221 | 198 | 197 | 1746 | 194.00 |
| 16. | Anne Marie Duggan | Edmond, OK | 198 | 190 | 164 | 230 | 188 | 176 | 187 | 215 | 180 | 1728 | 192.00 |
| 17. | Elizabeth Brents | Witchita, KS | 204 | 235 | 190 | 181 | 210 | 199 | 186 | 151 | 161 | 1717 | 190.78 |
| 18. | Bethan McGeary | New Kensington, PA | 224 | 205 | 204 | 134 | 169 | 169 | 160 | 206 | 235 | 1706 | 189.56 |
| 19. | Tina Peak | Macon, MO | 190 | 234 | 147 | 179 | 170 | 190 | 203 | 210 | 181 | 1704 | 189.33 |
| 20. | Amanda Burgoyne | Newport, MN | 209 | 189 | 180 | 158 | 178 | 186 | 220 | 171 | 202 | 1693 | 188.11 |
| 21. | Kalyn Washburn | Tucson, AZ | 170 | 185 | 181 | 199 | 192 | 170 | 224 | 183 | 187 | 1691 | 187.89 |
| 22. | Felicia Goll | St. Claire Shores, MI | 197 | 170 | 193 | 165 | 188 | 160 | 193 | 182 | 242 | 1690 | 187.78 |
| 23. | JoAnn Highfill | Middleton, PA | 167 | 158 | 159 | 226 | 186 | 181 | 186 | 223 | 176 | 1662 | 184.67 |
| 24. | Adrienne Miller | Lincoln, NE | 181 | 168 | 200 | 188 | 150 | 246 | 193 | 175 | 157 | 1658 | 184.22 |
| 25. | Jessica Baker | Springfield, OH | 172 | 211 | 179 | 175 | 202 | 177 | 167 | 199 | 168 | 1650 | 183.33 |
| (tie) | Jennifer Brown | Deland, FL | 169 | 189 | 193 | 180 | 170 | 205 | 209 | 166 | 169 | 1650 | 183.33 |
| 27. | Kathleen Oliver-Schultz | Moss Landing, CA | 172 | 178 | 151 | 181 | 200 | 155 | 191 | 226 | 170 | 1624 | 180.44 |
| 28. | Kayla Lehmann | Winter Springs, FL | 172 | 163 | 162 | 180 | 174 | 159 | 210 | 194 | 207 | 1621 | 180.11 |
| 29. | Pamela Matthews | Helotes, TX | 188 | 176 | 161 | 183 | 137 | 151 | 197 | 200 | 214 | 1607 | 178.56 |
| 30. | Trish Rodgers | Huber Heights, OH | 189 | 172 | 189 | 154 | 178 | 174 | 181 | 182 | 186 | 1605 | 178.33 |
| 31. | Jessica Novy | Hanover Park, IL | 201 | 145 | 150 | 187 | 186 | 211 | 156 | 182 | 182 | 1600 | 177.78 |
| 32. | Natalie Jimenez | Rowland Heights, CA | 180 | 200 | 193 | 172 | 155 | 167 | 203 | 156 | 169 | 1595 | 177.22 |
| 33. | Carol Becker | Pappillion, NE | 145 | 159 | 164 | 204 | 185 | 182 | 156 | 188 | 189 | 1572 | 174.67 |
| 34. | Sara Discioscia | Hampton, VA | 161 | 165 | 181 | 176 | 146 | 162 | 200 | 141 | 220 | 1552 | 172.44 |
| 35. | Jamie Martin | Omaha, NE | 172 | 217 | 166 | 195 | 150 | 159 | 174 | 143 | 155 | 1531 | 170.11 |
| 36. | Chris L. Gonos | Pheonix, AZ | 178 | 173 | 161 | 149 | 180 | 211 | 175 | 156 | 140 | 1523 | 169.22 |
| 37. | Tiffany King | Surprise, AZ | 169 | 181 | 152 | 158 | 201 | 187 | 136 | 166 | 130 | 1480 | 164.44 |
| back... |




