04/22/08
Saudi Arabia
Al-Hassan remains undefeated in Kingdom International Open to win $30,000
Mack dominates, rolls first perfect game of Kingdom Open
In a title match between the two top-seeded players, Shaker Al-Hassan (pictured with the trophy) defeated compatriot Naif Oqab, 224-208 en route to win the 2nd Kingdom International Open at Universal Bowling Center in Riyadh, Saudi Arabia, and the 30,000 Dollar first-place check. Al-Hassan was the sole undefeated player in the double elimination match play finals as he sent Oqab to the Losers Bracket in the final of the Winners Bracket.
Oqab then ousted the Paeng Nepomuceno, Philippines, over two games total pinfall, 473-423, for the right to bowl Al-Hassan for the title. However, he had to defeat Al-Hassan twice to win the title. Oqab received $18,000 for second place, Nepomuceno pocketed $12,000 for third place and Mahmoud Mazloum, Egypt, garnered $10,000 for fourth place.
L-R Oqab, winner Al-Hassan, Nepomuceno and Mazloum.
2nd Kingdom International Open - Final Standings
Universal Bowling Center in Riyadh, Saudi Arabia (April 5-21, 2008)
1. Shaker Al-Hassan, UAE, $30,000
2. Naif Oqab, UAE, $18,000
3. Paeng Nepomuceno, Philippines, $12,000
4. Mahmoud Mazloum, Egypt, $10,000
5. Bandar Al-Shafi, Qatar, $6,000
6. Talal Towereb, Saudi Arabia, $6,000
7. Josh Blanchard, United States, $5,000
8. Patrick Healey, United States, $5,000
9. Tim Mack, United States, $4,000
10. Bader Al-Sheikh, Saudi Arabia, $4,000
11. Ronnie Russell, United States, $4,000
12. Khalid Al Dosari, Qatar, $4,000
13. Shaikh Abdul Hameed, India, $3,000
14. Faisal Tariq Sugati, Saudi Arabia, $3,000
15. Mohammed Al-Saud, Saudi Arabia, $3,000
16. Lucas Legnani, Argentina, $3,000
17. Fahad Al-Emadi, Qatar, $2,000
18. Humberto Vazquez, Mexico, $2,000
19. Hassan Al-Sheikh, Saudi Arabia, $2,000
20. Phoemphun Yakasem, Thailand, $2,000
21. Yousef Al-Jaber, Qatar, $2,000
22. Andres Gomez, Colombia, $2,000
23. Yasser Abulreesh, Saudi Arabia, $2,000
24. Ziad Anwar, Egypt, $2,000
25. Yousef Akbar, Saudi Arabia, $1,200
26. Mansour Al-Awami, Qatar, $1,200
27. Hrh Abdul Hakim, Saudi Arabia, $1,200
28. Jassim Darwish, Kuwait, $1,200
29. Abdulla Haroon, Qatar, $1,200
30. Andrew Frawley, Australia, $1,200
31. Mubarak Al-Muraikhi, Qatar, $1,200
32. Majid Saleh Al-Aslani, Saudi Arabia, $1,200
33. Eric Tseng, Hong Kong, $800
34. Abdurrahman Burhani, Indonesia, $800
35. Salem Al Hajras, Kuwait, $800
36. Cyrus Cheung, Hong Kong, $800
37. Ahmad Al-Hadyan, Saudi Arabia, $800
38. Moeedh S. Qahtani, Saudi Arabia, $800
39. Abdullah A. Lafi, Saudi Arabia, $800
40. Naif Mohamed Bakheet, Saudi Arabia, $800
41. Ahmed Abdullaziz Al-Saleh, Saudi Arabia, $800
42. Marvin Arocena, Philippines, $800
43. Basel Al-Anzi, Kuwait, $800
44. Fadi Foud Al Towereb, Saudi Arabia, $800
45. Abdullah Salamah, Saudi Arabia, $800
46. Abdullah Amoudi, Saudi Arabia, $800
47. Rashid Al-Faraj, Saudi Arabia, $800
48. Ameen Abed Lamfon, Saudi Arabia, $800
Title Match
If the player from the Winners Bracket loses, a second match is necessary.
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 208 | 208 | 208.00 | Lost | |
| 2 | Shaker Al-Hassan | UAE | 224 | 224 | 224.00 | Win |
Losers Bracket Round 8
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 256 | 217 | 473 | 236.50 | Win |
| 4 | Paeng Nepomuceno | Philippines | 208 | 215 | 423 | 211.50 | Lost |
Losers Bracket Round 7
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 4 | Paeng Nepomuceno | Philippines | 217 | 206 | 423 | 211.50 | Win |
| 13 | Mahmoud Mazloum | Egypt | 188 | 202 | 390 | 195.00 | Lost |
Winner Bracket Round 4
Double elimination, two games total pinfall. Winners advance, losers go to loser's bracket
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 214 | 226 | 440 | 220.00 | Lost |
| 2 | Shaker Al-Hassan | UAE | 200 | 248 | 448 | 224.00 | Win |
Losers Bracket Round 6
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 4 | Paeng Nepomuceno | Philippines | 237 | 290 | 527 | 263.50 | Win |
| 11 | Talal Towereb | Saudi Arabia | 226 | 190 | 416 | 208.00 | Lost |
| 6 | Bandar Al-Shafi | Qatar | 218 | 206 | 424 | 212.00 | Lost |
| 13 | Mahmoud Mazloum | Egypt | 237 | 200 | 437 | 218.50 | Win |
Losers Bracket Round 5
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 13 | Mahmoud Mazloum | Egypt | 190 | 219 | 409 | 204.50 | Win |
| 12 | Patrick Healey | United States | 190 | 174 | 364 | 182.00 | Lost |
| 11 | Talal Towereb | Saudi Arabia | 223 | 221 | 444 | 222.00 | Win |
| 10 | Josh Blanchard | United States | 189 | 226 | 415 | 207.50 | Lost |
Winner Bracket Round 3
Double elimination, two games total pinfall. Winners advance, losers go to loser's bracket
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 215 | 252 | 467 | 233.50 | Win |
| 4 | Paeng Nepomuceno | Philippines | 204 | 180 | 384 | 192.00 | Lost |
| 2 | Shaker Al-Hassan | UAE | 300 | 215 | 515 | 257.50 | Win |
| 6 | Bandar Al-Shafi | Qatar | 247 | 236 | 483 | 241.50 | Lost |
Losers Bracket Round 4
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 25 | Khalid Al Dosari | Qatar | 213 | 242 | 455 | 227.50 | Lost |
| 13 | Mahmoud Mazloum | Egypt | 258 | 216 | 474 | 237.00 | Win |
| 23 | Bader Al-Sheikh | Saudi Arabia | 178 | 216 | 394 | 197.00 | Lost |
| 11 | Talal Towereb | Saudi Arabia | 225 | 213 | 438 | 219.00 | Win |
| 19 | Ronnie Russell | United States | 192 | 163 | 355 | 177.50 | Lost |
| 10 | Josh Blanchard | United States | 189 | 172 | 361 | 180.50 | Win |
| 12 | Patrick Healey | United States | 279 | 232 | 511 | 255.50 | Win |
| 9 | Tim Mack | United States | 186 | 215 | 401 | 200.50 | Lost |
Four players remain undefeated in Kingdom International Open
12 players are still in the race for the big prize money in the 2nd Kingdom International Open at Universal Bowling Center in Riyadh, Saudi Arabia - four in the winners bracket and 8 in the losers bracket. The finals feature double elimination format over two games total pinfall. The four undefeated players are Paeng Nepomuceno (l.), Philippines, Bandar Al-Shafi (r.), Qatar and the top 2 from the qualifying Naif Oqab and Shaker Al-Hassan. Among those eight, who have lost already one match are four Americans, Tim Mack, Patrick Healey, Ronnie Russell and Josh Blanchard. Losers Bracket Round 3
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 24 | Shaikh Abdul Hameed | India | 191 | 230 | 421 | 210.50 | Loser |
| 9 | Tim Mack | United States | 191 | 248 | 439 | 219.50 | Winner |
| 10 | Josh Blanchard | United States | 204 | 216 | 420 | 210.00 | Winner |
| 31 | Faisal Tariq Sugati | Saudi Arabia | 181 | 170 | 351 | 175.50 | Loser |
| 11 | Talal Towereb | Saudi Arabia | 217 | 236 | 453 | 226.50 | Winner |
| 22 | Mohammed Al-Saud | Saudi Arabia | 224 | 221 | 445 | 222.50 | Loser |
| 21 | Lucas Legnani | Argentina | 212 | 279 | 491 | 245.50 | Loser |
| 13 | Mahmoud Mazloum | Egypt | 268 | 258 | 526 | 263.00 | Winner |
Winner Bracket Round 2
Double elimination, two games total pinfall. Winners advance, losers go to loser's bracket
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 279 | 245 | 524 | 262.00 | Winner |
| 25 | Khalid Al Dosari | Qatar | 182 | 175 | 357 | 178.50 | Loser |
| 2 | Shaker Al-Hassan | UAE | 232 | 267 | 499 | 249.50 | Winner |
| 23 | Bader Al-Sheikh | Saudi Arabia | 174 | 170 | 344 | 172.00 | Loser |
| 19 | Ronnie Russell | United States | 180 | 198 | 378 | 189.00 | Loser |
| 6 | Bandar Al-Shafi | Qatar | 235 | 215 | 450 | 225.00 | Winner |
| 4 | Paeng Nepomuceno | Philippines | 218 | 257 | 475 | 237.50 | Winner |
| 12 | Patrick Healey | United States | 238 | 197 | 435 | 217.50 | Loser |
Losers Bracket Round 2
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 16 | Fahad Al-Emadi | Qatar | 212 | 216 | 428 | 214.00 | Loser |
| 24 | Shaikh Abdul Hameed | India | 243 | 222 | 465 | 232.50 | Winner |
| 18 | Humberto Vazquez | Mexico | 188 | 174 | 362 | 181.00 | Loser |
| 10 | Josh Blanchard | United States | 175 | 233 | 408 | 204.00 | Winner |
| 3 | Hassan Al-Sheikh | Saudi Arabia | 198 | 144 | 342 | 171.00 | Loser |
| 11 | Talal Towereb | Saudi Arabia | 218 | 176 | 394 | 197.00 | Winner |
| 20 | Phoemphun Yakasem | Thailand | 224 | 211 | 435 | 217.50 | Loser |
| 21 | Lucas Legnani | Argentina | 192 | 244 | 436 | 218.00 | Winner |
| 5 | Yousef Al-Jaber | Qatar | 189 | 236 | 425 | 212.50 | Loser |
| 13 | Mahmoud Mazloum | Egypt | 237 | 235 | 472 | 236.00 | Winner |
| 22 | Mohammed Al-Saud | Saudi Arabia | 257 | 223 | 480 | 240.00 | Winner |
| 14 | Andres Gomez | Colombia | 204 | 230 | 434 | 217.00 | Loser |
| 26 | Yasser Abulreesh | Saudi Arabia | 172 | 169 | 341 | 170.50 | Loser |
| 31 | Faisal Tariq Sugati | Saudi Arabia | 179 | 202 | 381 | 190.50 | Winner |
| 9 | Tim Mack | United States | 253 | 205 | 458 | 229.00 | Winner |
| 17 | Ziad Anwar | Egypt | 268 | 166 | 434 | 217.00 | Loser |
Losers Bracket Round 1
Double elimination, two games total pinfall. Winners advance, losers eliminated
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 32 | Yousef Akbar | Saudi Arabia | 221 | 199 | 420 | 210.00 | Loser |
| 17 | Ziad Anwar | Egypt | 214 | 241 | 455 | 227.50 | Winner |
| 31 | Faisal Tariq Sugati | Saudi Arabia | 200 | 178 | 378 | 189.00 | Winner |
| 15 | Mansour Al-Awami | Qatar | 180 | 178 | 358 | 179.00 | Loser |
| 30 | Hrh Abdul Hakim | Saudi Arabia | 177 | 200 | 377 | 188.50 | Loser |
| 14 | Andres Gomez | Colombia | 185 | 193 | 378 | 189.00 | Winner |
| 29 | Jassim Darwish | Kuwait | 176 | 183 | 359 | 179.50 | Loser |
| 13 | Mahmoud Mazloum | Egypt | 196 | 186 | 382 | 191.00 | Winner |
| 28 | Abdulla Haroon | Qatar | 164 | 209 | 373 | 186.50 | Loser |
| 21 | Lucas Legnani | Argentina | 235 | 196 | 431 | 215.50 | Winner |
| 27 | Andrew Frawley | Australia | WD | Loser | |||
| 11 | Talal Towereb | Saudi Arabia | 234 | 215 | 449 | 224.50 | Winner |
| 7 | Mubarak Al-Muraikhi | Qatar | 227 | 178 | 405 | 202.50 | Loser |
| 10 | Josh Blanchard | United States | 246 | 243 | 489 | 244.50 | Winner |
| 8 | Majid Saleh Al-Aslani | Saudi Arabia | 161 | 192 | 353 | 176.50 | Loser |
| 24 | Shaikh Abdul Hameed | India | 218 | 192 | 410 | 205.00 | Winner |
Winner Bracket Round 1
Double elimination, two games total pinfall. Winners advance, losers go to loser's bracket
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 247 | 225 | 472 | 236.00 | Winner |
| 16 | Fahad Al-Emadi | Qatar | 198 | 168 | 366 | 183.00 | Loser |
| 2 | Shaker Al-Hassan | UAE | 245 | 219 | 464 | 232.00 | Winner |
| 18 | Humberto Vazquez | Mexico | 139 | 195 | 334 | 167.00 | Loser |
| 3 | Hassan Al-Sheikh | Saudi Arabia | 179 | 118 | 297 | 148.50 | Loser |
| 19 | Ronnie Russell | United States | 235 | 169 | 404 | 202.00 | Winner |
| 4 | Paeng Nepomuceno | Philippines | 278 | 246 | 524 | 262.00 | Winner |
| 20 | Phoemphun Yakasem | Thailand | 206 | 244 | 450 | 225.00 | Loser |
| 5 | Yousef Al-Jaber | Qatar | 202 | 212 | 414 | 207.00 | Loser |
| 12 | Patrick Healey | United States | 259 | 238 | 497 | 248.50 | Winner |
| 6 | Bandar Al-Shafi | Qatar | 206 | 189 | 395 | 197.50 | Winner |
| 22 | Mohammed Al-Saud | Saudi Arabia | 154 | 202 | 356 | 178.00 | Loser |
| 26 | Yasser Abulreesh | Saudi Arabia | 247 | 195 | 442 | 221.00 | Loser |
| 23 | Bader Al-Sheikh | Saudi Arabia | 171 | 279 | 450 | 225.00 | Winner |
| 25 | Khalid Al Dosari | Qatar | 213 | 244 | 457 | 228.50 | Winner |
| 9 | Tim Mack | United States | 185 | 237 | 422 | 211.00 | Loser |
Match Play Round 1
Double elimination, two games total pinfall. Winners advance, losers go to loser's bracket
| Seed | Player | Country | Match 1 | Match 2 | Total | Ave. | W-L |
| 1 | Naif Oqab | UAE | 236 | 277 | 513 | 256.50 | Winner |
| 32 | Yousef Akbar | Saudi Arabia | 203 | 169 | 372 | 186.00 | Loser |
| 2 | Shaker Al-Hassan | UAE | 217 | 280 | 497 | 248.50 | Winner |
| 31 | Faisal Tariq Sugati | Saudi Arabia | 145 | 162 | 307 | 153.50 | Loser |
| 3 | Hassan Al-Sheikh | Saudi Arabia | 186 | 210 | 396 | 198.00 | Winner |
| 30 | Hrh Abdul Hakim | Saudi Arabia | 221 | 158 | 379 | 189.50 | Loser |
| 4 | Paeng Nepomuceno | Philippines | 192 | 228 | 420 | 210.00 | Winner |
| 29 | Jassim Darwish | Kuwait | 204 | 187 | 391 | 195.50 | Loser |
| 5 | Yousef Al-Jaber | Qatar | 179 | 192 | 371 | 185.50 | Winner |
| 28 | Abdulla Haroon | Qatar | 172 | 167 | 339 | 169.50 | Loser |
| 6 | Bandar Al-Shafi | Qatar | 268 | 268 | 134.00 | Winner | |
| 27 | Andrew Frawley | Australia | 145 | WD | 145 | 72.50 | Loser |
| 7 | Mubarak Al-Muraikhi | Qatar | 257 | 191 | 448 | 224.00 | Loser |
| 26 | Yasser Abulreesh | Saudi Arabia | 236 | 239 | 475 | 237.50 | Winner |
| 8 | Majid Saleh Al-Aslani | Saudi Arabia | 172 | 179 | 351 | 175.50 | Loser |
| 25 | Khalid Al Dosari | Qatar | 269 | 198 | 467 | 233.50 | Winner |
| 9 | Tim Mack | United States | 232 | 247 | 479 | 239.50 | Winner |
| 24 | Shaikh Abdul Hameed | India | 193 | 199 | 392 | 196.00 | Loser |
| 10 | Josh Blanchard | United States | 242 | 180 | 422 | 211.00 | Loser |
| 23 | Bader Al-Sheikh | Saudi Arabia | 220 | 237 | 457 | 228.50 | Winner |
| 11 | Talal Towereb | Saudi Arabia | 216 | 184 | 400 | 200.00 | Loser |
| 22 | Mohammed Al-Saud | Saudi Arabia | 257 | 212 | 469 | 234.50 | Winner |
| 12 | Patrick Healey | United States | 226 | 224 | 450 | 225.00 | Winner |
| 21 | Lucas Legnani | Argentina | 206 | 193 | 399 | 199.50 | Loser |
| 13 | Mahmoud Mazloum | Egypt | 179 | 191 | 370 | 185.00 | Loser |
| 20 | Phoemphun Yakasem | Thailand | 222 | 216 | 438 | 219.00 | Winner |
| 14 | Andres Gomez | Colombia | 199 | 212 | 411 | 205.50 | Loser |
| 19 | Ronnie Russell | United States | 228 | 233 | 461 | 230.50 | Winner |
| 15 | Mansour Al-Awami | Qatar | 206 | 204 | 410 | 205.00 | Loser |
| 18 | Humberto Vazquez | Mexico | 211 | 232 | 443 | 221.50 | Winner |
| 16 | Fahad Al-Emadi | Qatar | 220 | 265 | 485 | 242.50 | Winner |
| 17 | Ziad Anwar | Egypt | 202 | 184 | 386 | 193.00 | Loser |
Final Round One separates the wheat from the chaff in Saudi Arabia
American Tim Mack (left) missed the top 7 in the qualifying of the 2nd Kingdom International Open by four pins and had to bowl in Final Round One Saturday at Universal Bowling Center in Riyadh, Saudi Arabia. The former World Champion started the round with a 300 game, the first in this year's event and added games of 216, 195, 254, 245 and 286 (785 for the last three games) for 1496 six-game total and an average of 249.33.
Mack led the top 22 plus the next best two Saudis, Faisal Tariq Sugati and Yousef Akbar in 23rd and 24th place, into the double-elimination match play finals with 3648 pinfall total, an average of 243.20 for 15 games.
Mack outdistanced his compatriot Josh Blanchard (right), who posted the second highest block of the round, by 159 pins. Blanchard felled 1337 pins en route to finish in second place with 3456.
Talal Towereb (left), Saudi Arabia, added 1307 to his qualifying total to land in third position with 3409. Another U.S. American, PBA champion Pat Healey, was fourth with 3388 behind a 1243 series.
The international contingent is well represented among the 32 match play finalists. Along with Mack, Blanchard and Healey are 6. Andres Gomez, Colombia; 10. Humberto Vazquez, Mexico; 11. Ronnie Russell, United States; 12. Phoemphun Yakasem, Thailand; 13. Lucas Legnani, Argentina; 16. Shaik Abdul Hameed, India; and 19. Andrew Frawley, Australia.
The 24 players, who survived Final Round One will meet the top 8 qualifiers in double-elimination match play finals over two games total pinfall.
The 2nd Kingdom International Open offers total prize fund of $172,000. The winner will walk a way with the 30,000 Dollar top prize.
Courtesy of Ammar Yamin.
Final Round One
Players seeded 9-48 bowled six games with the qualifying pinfall (9 games) being carried forward. The top 22 plus two Saudis (places 23 and 24) advanced to the finals and will meet the top 8 qualifiers in double-elimination match play over two games total pinfall.
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Total | Ave. |
| 1. | Tim Mack | United States | 2152 | 300 | 216 | 195 | 254 | 245 | 286 | 1496 | 249.33 | 3648 | 243.20 |
| 2. | Josh Blanchard | United States | 2119 | 241 | 240 | 205 | 196 | 209 | 246 | 1337 | 222.83 | 3456 | 230.40 |
| 3. | Talal Towereb | Saudi Arabia | 2102 | 202 | 229 | 200 | 257 | 196 | 223 | 1307 | 217.83 | 3409 | 227.27 |
| 4. | Patrick Healey | United States | 2145 | 174 | 177 | 236 | 226 | 208 | 222 | 1243 | 207.17 | 3388 | 225.87 |
| 5. | Mahmoud Mazloum | Egypt | 2080 | 257 | 216 | 209 | 202 | 184 | 223 | 1291 | 215.17 | 3371 | 224.73 |
| 6. | Andres Gomez | Colombia | 2127 | 181 | 215 | 193 | 206 | 208 | 240 | 1243 | 207.17 | 3370 | 224.67 |
| 7. | Mansour Al Awami | Qatar | 2136 | 192 | 255 | 198 | 203 | 191 | 194 | 1233 | 205.50 | 3369 | 224.60 |
| 8. | Fahad Al Emadi | Qatar | 2111 | 179 | 226 | 175 | 211 | 236 | 205 | 1232 | 205.33 | 3343 | 222.87 |
| 9. | Ziad Anwar | Egypt | 2099 | 211 | 214 | 223 | 176 | 241 | 155 | 1220 | 203.33 | 3319 | 221.27 |
| 10. | Humberto Vazquez | Mexico | 2056 | 247 | 196 | 173 | 214 | 241 | 186 | 1257 | 209.50 | 3313 | 220.87 |
| 11. | Ronnie Russell | United States | 2024 | 266 | 201 | 187 | 228 | 208 | 177 | 1267 | 211.17 | 3291 | 219.40 |
| 12. | Phoemphun Yakasem | Thailand | 2130 | 211 | 193 | 190 | 226 | 156 | 183 | 1159 | 193.17 | 3289 | 219.27 |
| 13. | Lucas Legnani | Argentina | 2063 | 195 | 194 | 225 | 189 | 204 | 209 | 1216 | 202.67 | 3279 | 218.60 |
| 14. | Mohammed Al Saud | Saudi Arabia | 2098 | 177 | 226 | 209 | 179 | 186 | 204 | 1181 | 196.83 | 3279 | 218.60 |
| 15. | Bader Al-Sheikh | Saudi Arabia | 2084 | 158 | 232 | 181 | 232 | 168 | 213 | 1184 | 197.33 | 3268 | 217.87 |
| 16. | Shaik Abdul Hameed | India | 2096 | 191 | 172 | 210 | 190 | 210 | 199 | 1172 | 195.33 | 3268 | 217.87 |
| 17. | Khalid Al Dosari | Qatar | 2095 | 172 | 216 | 200 | 182 | 223 | 175 | 1168 | 194.67 | 3263 | 217.53 |
| 18. | Yasser Abulreesh | Saudi Arabia | 2040 | 183 | 181 | 237 | 217 | 162 | 233 | 1213 | 202.17 | 3253 | 216.87 |
| 19. | Andrew Frawley | Australia | 2002 | 219 | 216 | 245 | 226 | 148 | 178 | 1232 | 205.33 | 3234 | 215.60 |
| 20. | Abdulla Haroon | Qatar | 2032 | 190 | 187 | 211 | 172 | 199 | 236 | 1195 | 199.17 | 3227 | 215.13 |
| 21. | Jassim Darwish | Kuwait | 2023 | 171 | 204 | 243 | 191 | 193 | 200 | 1202 | 200.33 | 3225 | 215.00 |
| 22. | Hrh Abdul Hakim | Saudi Arabia | 2054 | 160 | 159 | 223 | 204 | 208 | 206 | 1160 | 193.33 | 3214 | 214.27 |
| 23. | Faisal Tariq Sugati | Saudi Arabia | 1979 | 203 | 211 | 184 | 177 | 219 | 225 | 1219 | 203.17 | 3198 | 213.20 |
| 24. | Yousef Akbar | Saudi Arabia | 2091 | 166 | 169 | 154 | 226 | 190 | 188 | 1093 | 182.17 | 3184 | 212.27 |
| 25. | Eric Tseng | Hong Kong | 1994 | 233 | 201 | 177 | 211 | 176 | 210 | 1208 | 201.33 | 3202 | 213.47 |
| 26. | Abdurahman Burhani | Indonesia | 2008 | 214 | 204 | 201 | 186 | 205 | 175 | 1185 | 197.50 | 3193 | 212.87 |
| 27. | Salem Al Hajras | Kuwait | 1974 | 226 | 180 | 201 | 190 | 205 | 195 | 1197 | 199.50 | 3171 | 211.40 |
| 28. | Cyrus Cheung | Hong Kong | 2005 | 195 | 222 | 139 | 169 | 196 | 235 | 1156 | 192.67 | 3161 | 210.73 |
| 29. | Ahmad Al Hadyan | Saudi Arabia | 1996 | 183 | 163 | 214 | 179 | 235 | 177 | 1151 | 191.83 | 3147 | 209.80 |
| 30. | Moeedh S. Qahtani | Saudi Arabia | 2001 | 234 | 197 | 186 | 160 | 161 | 202 | 1140 | 190.00 | 3141 | 209.40 |
| 31. | Abdullah A. Lafi | Saudi Arabia | 1997 | 192 | 243 | 171 | 172 | 171 | 191 | 1140 | 190.00 | 3137 | 209.13 |
| 32. | Naif Mohamed Bakheet | Saudi Arabia | 1937 | 215 | 203 | 157 | 176 | 233 | 193 | 1177 | 196.17 | 3114 | 207.60 |
| 33. | Ahmed A. Al Saleh | Saudi Arabia | 1938 | 166 | 186 | 217 | 148 | 216 | 236 | 1169 | 194.83 | 3107 | 207.13 |
| 34. | Marvin Arocena | Philippines | 1994 | 169 | 205 | 179 | 157 | 210 | 186 | 1106 | 184.33 | 3100 | 206.67 |
| 35. | Basel Al Anzi | Kuwait | 1973 | 175 | 197 | 188 | 180 | 197 | 171 | 1108 | 184.67 | 3081 | 205.40 |
| 36. | Fadi Foud Al Towereb | Saudi Arabia | 2006 | 176 | 193 | 193 | 176 | 192 | 131 | 1061 | 176.83 | 3067 | 204.47 |
| 37. | Abdullah Salamah | Saudi Arabia | 2030 | 194 | 169 | 143 | 206 | 177 | 144 | 1033 | 172.17 | 3063 | 204.20 |
| 38. | Abdullah Amoudi | Saudi Arabia | 2002 | 182 | 177 | 196 | 179 | 138 | 178 | 1050 | 175.00 | 3052 | 203.47 |
| 39. | Rashid Al Faraj | Saudi Arabia | 1957 | 172 | 185 | 175 | 187 | 185 | 176 | 1080 | 180.00 | 3037 | 202.47 |
| 40. | Ameen Abed Lamfon | Saudi Arabia | 1940 | 151 | 168 | 165 | 153 | 210 | 212 | 1059 | 176.50 | 2999 | 199.93 |
Nepomuceno shoots into fourth place to earn one bye for the finals of Kingdom Open
Naif Oqab won the qualifying of the 2nd Kingdom International Open at Universal Bowling Center in Riyadh, Saudi Arabia. Oqab's three highest 3-game series in the 14-day qualifying resulted in a 2245 9-game series, an average of 249.44. His compatriot Shaker Al Hassan was second with 2202.
Third place belonged to the best Saudi, Hassan Al Sheikh (pictured left), with 2190. Paeng Nepomuceno (right), Philippines posted two 700-plus series on Friday to jump into fourth place and to earn one bye for the finals with 2185. Places 5-7 belonged to Qataris Yousef Al Jaber (2169), Bandar Al Shafi (2165) and Mubarak Al Muraikhi (2156). American Tim Mack missed the top 7 by four pins to land in 8th place with 2152.
A total of 48 players advanced to the finals. The top seven players plus the best Saudi, Majid Saleh Al Aslani (left) in 13th place, will bypass the semi-final round and will be seeded into the finals.
Places 9-44 plus another four Saudis qualified for the semis. Basel Al Anzi (right), Kuwait, hit the cutoff number for 44th place with 1973 or an average of 219.22. Places 46-49, Rashid Al Faraj, Ameen Abed Lamfon, Ahmed Abdullaziz Al Saleh and Naif Mohamed Bakheet took advantage of the "Saudi rule" and will be seeded 45th through 48th in the semis. Players seeded 9-48 will bowl six games with the qualifying total being carried forward. The top 22 plus two Saudis will meet the top 8 in the finals in double-elimination over two games total pinfall.
The 2nd Kingdom International Open offers total prize fund of $172,000. The winner will walk a way with the 30,000 Dollar top prize.
Courtesy of Ammar Yamin.
Standings after Qualifying
The top seven players plus the best Saudi (place 13) will bypass the semi-final round and will be seeded into the finals. Places 9-44 plus another four Saudis (places 46-49) qualified for the semis.
| Pos | Player | Country | Block 1 | Block 2 | Block 3 | Total | Ave. |
| 1. | Naif Oqab | UAE | 795 | 736 | 714 | 2245 | 249.44 |
| 2. | Shaker Al Hassan | UAE | 765 | 719 | 718 | 2202 | 244.67 |
| 3. | Hassan Al Sheikh | Saudi Arabia | 769 | 719 | 702 | 2190 | 243.33 |
| 4. | Paeng Nepomuceno | Philippines | 759 | 726 | 700 | 2185 | 242.78 |
| 5. | Yousef Al Jaber | Qatar | 747 | 720 | 702 | 2169 | 241.00 |
| 6. | Bandar Al Shafi | Qatar | 737 | 726 | 702 | 2165 | 240.56 |
| 7. | Mubarak Al Muraikhi | Qatar | 729 | 727 | 700 | 2156 | 239.56 |
| 8. | Tim Mack | United States | 748 | 703 | 701 | 2152 | 239.11 |
| 9. | Patrick Healey | United States | 741 | 718 | 686 | 2145 | 238.33 |
| 10. | Mansour Al Awami | Qatar | 770 | 717 | 649 | 2136 | 237.33 |
| 11. | Phoemphun Yakasem | Thailand | 719 | 708 | 703 | 2130 | 236.67 |
| 12. | Andres Gomez | Colombia | 762 | 684 | 681 | 2127 | 236.33 |
| 13. | Majid Saleh Al Aslani | Saudi Arabia | 719 | 715 | 687 | 2121 | 235.67 |
| 14. | Josh Blanchard | United States | 721 | 716 | 682 | 2119 | 235.44 |
| 15. | Fahad Al Emadi | Qatar | 735 | 705 | 671 | 2111 | 234.56 |
| 16. | Talal Towereb | Saudi Arabia | 715 | 699 | 688 | 2102 | 233.56 |
| 17. | Ziad Anwar | Egypt | 719 | 706 | 674 | 2099 | 233.22 |
| 18. | Mohammed Al Saud | Saudi Arabia | 718 | 697 | 683 | 2098 | 233.11 |
| 19. | Shaik Abdul Hameed | India | 718 | 694 | 684 | 2096 | 232.89 |
