04/28/08
United States
Rejuvenated Bellinder takes lead at USBC Queens
Super Bowl Lanes in Canton, Mich. and Skore Lanes in Taylor, Mich. (April 26-30, 2008)
Team USA's Missy Bellinder of Fullterton, Calif., decided the best way to prepare for the 2008 United States Bowling Congress Queens was with a little relaxation and rejuvenation.So Bellinder put away her bowling balls in favor of suntan lotion and headed to the Mexican Riviera on a cruise for a quick vacation. Now, she's sitting atop the leader board at the Queens after the second Round of qualifying Sunday at Super Bowl Lanes.
Bellinder fired 1,094 for five games during Round 2 and leads with a 10-game total of 2,206 to lead the field of 337 of the best women bowlers in the world competing for an overall prize fund of $200,000.
"The week before this tournament, I wasn't even in or around a bowling center, I was on a cruise," Bellinder said. "I took a nice, relaxing vacation and spent time with my family. So when I got home, I practiced for three straight days and then came here. I thought it was a nice break to get myself ready for competition."
A day after opening with a block of 1,112, Bellinder had games of 227, 204, 235, 234 and 194 to lead a group of 100 bowlers who advanced to Monday's final five-game qualifying block.
"I'm very excited about how I bowled, and I basically just did the same things I did yesterday," Bellinder said. "I took it one shot at a time, made great shots and picked up my spares. Basically, I'm not even looking at the scores at this point. I'm really focused on my game and getting it ready so everything is solid going into match play."
Fellow Team USA member Tennelle Milligan of Costa Mesa, Calif., made a big jump into second place after shooting 1,176 Sunday for a 10-game total of 2,170.Milligan, left, the 2005 Queens champion, got off to a slow start in the opening Round of the tournament on Saturday, totaling just 994 for five games, but rebounded in a big way Sunday. She had games of 268, 225, 224, 237 and 222 for the highest five-game block of the event thus far.
Laura Hardeman (right) of Chula Vista, Calif., sits in third with 2,167 and is followed by Team USA's Brenda Viator of Lake Wales, Fla., who closed with a 279 game for a 10-game total of 2,163.Team USA's Shannon Pluhowsky of Phoenix, who shared the first-round lead, dropped to fifth with 2,155 while Jennifer Murphy of Clarksville, Tenn., also the first-round leader, fell into a tie for 37th with 2,022.
In the battle for the final spot in the top 100, Team USA's Tina Stickney (left) of Goodyear, Ariz., and Tracy Anderson of Palatine, Ill., squeaked in with a 10-game total of 1,917.After the remaining 100 bowlers complete the final five-game qualifying block Monday morning, the field will be cut to the top 63 who will join defending champion Kelly Kulick of Union, N.J., in match play starting Monday afternoon.
The final five players after match play concludes Tuesday will advance to the stepladder finals, which will be televised live from Skore Lanes in Taylor, Mich., by ESPN2 on April 30 at 7 p.m. Eastern.
Related Articles
Pluhowsky, Murphy share lead at USBC Queens
Kulick ready for tough task of defending USBC Queens title
Qualifying - Standings after Round 2
The top 100 after 10 games advanced.
| Pos | Player | Hometown | Round 1 | Round 2 | Total |
| 1. | Missy Bellinder | Fullerton, CA | 1112 | 1094 | 2206 |
| 2. | Tennelle Milligan | Costa Mesa, CA | 994 | 1176 | 2170 |
| 3. | Laura Hardeman | Chula Vista, CA | 1064 | 1103 | 2167 |
| 4. | Brenda Viator | Lake Wales, FL | 1034 | 1129 | 2163 |
| 5. | Shannon Pluhowsky | Phoenix, AZ | 1132 | 1023 | 2155 |
| 6. | Kim Terrell | Dover, DE | 1091 | 1058 | 2149 |
| (tie) | Michelle Feldman | Mattydale, NY | 1110 | 1039 | 2149 |
| 8. | Laurie Soto | Castaic, CA | 1112 | 1023 | 2135 |
| 9. | Sandra Gongora | Wichita, KS | 1056 | 1054 | 2110 |
| (tie) | Andrea Snyder | Pamona, CA | 1037 | 1073 | 2110 |
| 11. | Lisa Barfield | Silverdale, WA | 1079 | 1025 | 2104 |
| (tie) | Robin Orlikowski | Grand Rapids, MI | 1045 | 1059 | 2104 |
| 13. | Mandy Wilson | Dayton, OH | 1130 | 969 | 2099 |
| 14. | Clara Guerrero | Colombia, | 984 | 1113 | 2097 |
| 15. | Stefanie Nation | Winter Springs, FL | 1083 | 1008 | 2091 |
| 16. | Elysia Current | Ephrata, PA | 1073 | 1012 | 2085 |
| 17. | Shannon OKeefe | Brookfield, WI | 1061 | 1020 | 2081 |
| (tie) | Esther CheahMeiLan | Maylasia, | 1053 | 1028 | 2081 |
| (tie) | Anita Manns | Hutto, TX | 1038 | 1043 | 2081 |
| 20. | Michelle Ewald | Clinton Twp, MI | 949 | 1130 | 2079 |
| 21. | Trisha Reid | Cloumbus, OH | 934 | 1142 | 2076 |
| 22. | Robin Romeo | Newhall, CA | 1074 | 1001 | 2075 |
| 23. | Carolyn Dorin-Ballard | North Richland Hills, TX | 1018 | 1043 | 2061 |
| 24. | Christina Kinney | Las Vegas, NV | 1057 | 996 | 2053 |
| (tie) | Leanne Hulsenberg | Roseville, CA | 973 | 1080 | 2053 |
| 26. | April Ellis | Arlington, TX | 1003 | 1049 | 2052 |
| 27. | Lynda Barnes | Double Oak, TX | 1043 | 1006 | 2049 |
| 28. | Jennifer Cupples | Colorado Springs, CO | 1027 | 1017 | 2044 |
| 29. | Kristin Nieter | Homewood, IL | 987 | 1049 | 2036 |
| 30. | Emily Maier | Wichita, KS | 955 | 1080 | 2035 |
| 31. | Dawn Fay | Manassas, VA | 1048 | 983 | 2031 |
| 32. | Wendy Macpherson | Henderson, NV | 1018 | 1011 | 2029 |
| (tie) | Joy Esterson | Annapolis, MD | 984 | 1045 | 2029 |
| 34. | Pam Marciniszyn | Sarnia, ON | 1041 | 983 | 2024 |
| (tie) | Tamika Glenn | Belleville, MI | 943 | 1081 | 2024 |
| 36. | Carol Gianotti | Australia, | 959 | 1064 | 2023 |
| 37. | Liz Johnson | Cheektowaga, NY | 1026 | 996 | 2022 |
| (tie) | Jennifer Murphy | Clarksville, TN | 1132 | 890 | 2022 |
| 39. | Jacqui Reese | Nazareth, PA | 1014 | 1006 | 2020 |
| 40. | Julie Hall | Richville, MI | 960 | 1058 | 2018 |
| 41. | Lesia Herider | Palmdale, CA | 1091 | 921 | 2012 |
| 42. | Karen Collura | Tononto, ON | 974 | 1035 | 2009 |
| 43. | Kerrie Ryan Ciach | Mississauga, ON | 1002 | 1006 | 2008 |
| 44. | Brenda Mack | Indianapolis, IN | 1071 | 936 | 2007 |
| (tie) | Sandra Schultz | Macomb, MI | 989 | 1018 | 2007 |
| 46. | Corrine Ham | Cocoa, FL | 1040 | 966 | 2006 |
| 47. | Zandra Aziela | Malaysia, | 1021 | 983 | 2004 |
| (tie) | Keli Callahan | Las Vegas, NV | 1060 | 944 | 2004 |
| 49. | Aumi Guerra | Dominican Republic, | 997 | 1004 | 2001 |
| 50. | Jennifer Petrick | Canton, OH | 946 | 1051 | 1997 |
| 51. | Lindsay Baker | Lincoln, NE | 1065 | 931 | 1996 |
| 52. | Stephanie Beck | Dubuque, IA | 1073 | 922 | 1995 |
| 53. | Debbie McMullen | Denver, CO | 1023 | 968 | 1991 |
| 54. | Angie Trego | Huber Heights, OH | 1023 | 961 | 1984 |
| 55. | Tish Johnson | Colorado Springs, CO | 1041 | 936 | 1977 |
| (tie) | Patricia Contreras | Mexico, | 980 | 997 | 1977 |
| 57. | Char Hammel | Las Vegas, NV | 902 | 1074 | 1976 |
| 58. | Kathy Tribbey | Dundee, OR | 902 | 1069 | 1971 |
| 59. | Anne Duggan | Marie Edmond, OK | 946 | 1022 | 1968 |
| (tie) | Samantha Williams | Essex, MD | 997 | 971 | 1968 |
| 61. | Cheryl Daniels | W Bloomfield, MI | 953 | 1014 | 1967 |
| 62. | Kristal Wilson | Lawrence, KS | 927 | 1039 | 1966 |
| 63. | Maria Ward | Baltimore, MD | 986 | 979 | 1965 |
| (tie) | Paula Vidad | Crestline, CA | 1025 | 940 | 1965 |
| 65. | Marcia Kloempken | Pleasant View, UT | 1016 | 945 | 1961 |
| 66. | Lisa Bishop | Bellville, MI | 975 | 985 | 1960 |
| (tie) | Jocelyn Scholl | Elma, NY | 953 | 1007 | 1960 |
| (tie) | Karen Boyd | Plantation, FL | 922 | 1038 | 1960 |
| 69. | Crystal Schoneman | Orlando, FL | 949 | 1010 | 1959 |
| (tie) | Shana Ray | Corpus Christi, TX | 1011 | 948 | 1959 |
| 71. | Helen Waite | Gansevoort, NY | 850 | 1103 | 1953 |
| 72. | Diandra Asbaty | Chicago, IL | 964 | 988 | 1952 |
| 73. | Aesha Turner | Boonsboro, MD | 982 | 968 | 1950 |
| (tie) | Melissa Brownie | Morehead, KY | 1013 | 937 | 1950 |
| 75. | Amy Stolz | Castle Rock, CO | 920 | 1029 | 1949 |
| 76. | Takiko Naganawa | Japan, | 939 | 1009 | 1948 |
| (tie) | Jennifer Creno | East Syracuse, NY | 1051 | 897 | 1948 |
| 78. | Chris Gonos | Phoenix, AZ | 921 | 1025 | 1946 |
| (tie) | Darlene Dysart | Farmington Hills, MI | 959 | 987 | 1946 |
| 80. | Felicia Wong | Wichita, KS | 1075 | 870 | 1945 |
| 81. | Colby Stejbach | Mattydale, NY | 994 | 950 | 1944 |
| 82. | Kimberly Sisk | Brownstown Twsp, MI | 1005 | 932 | 1937 |
| 83. | Siti SafiyahAmirah | Malaysia, | 994 | 942 | 1936 |
| (tie) | Jessica Lesagonicz | St Charles, MO | 1003 | 933 | 1936 |
| 85. | Sharon KohSuetLen | Malaysia, | 1014 | 921 | 1935 |
| 86. | Catie Jensen | Keller, TX | 968 | 966 | 1934 |
| (tie) | Linda Kelly | Dayton, OH | 949 | 985 | 1934 |
| (tie) | Eleanore Rutledge | Flint, MI | 871 | 1063 | 1934 |
| 89. | Jamie Martin | Omaha, NE | 991 | 942 | 1933 |
| 90. | Linda Kogut | Jacksonville, FL | 996 | 936 | 1932 |
| (tie) | Jackie Mitskavich | Dubois, PA | 901 | 1031 | 1932 |
| 92. | Melissa Legault | Sarnia, ON | 896 | 1035 | 1931 |
| 93. | Paola Gomez | Colombia, | 996 | 930 | 1926 |
| 94. | Olivia Sandham | Wichita, KS | 918 | 1007 | 1925 |
| (tie) | Becky Decker | Honesdale, PA | 950 | 975 | 1925 |
| (tie) | Angela Wilt | Westland, MI | 961 | 964 | 1925 |
| 97. | Lisa Beeksma | Pensacola, FL | 900 | 1022 | 1922 |
| (tie) | Michelle Berryman | Ypsilanti, MI | 969 | 953 | 1922 |
| 99. | Yoselin Leon | Trujillo Alto, PR | 953 | 968 | 1921 |
| 100. | Tina Stickney | Goodyear, AZ | 924 | 993 | 1917 |
| (tie) | Tracy Anderson | Palatine, IL | 882 | 1035 | 1917 |
| 102. | Cindy Cottrell | Dubuque, IA | 921 | 995 | 1916 |
| 103. | Stephanie Sjobom | Murrieta, CA | 977 | 938 | 1915 |
| (tie) | Deanna Pelkie | Sarnia, ON | 957 | 958 | 1915 |
| (tie) | Suzie Hudson | So Jordan, UT | 907 | 1008 | 1915 |
| 106. | Jodi Woessner | Oregon, OH | 959 | 954 | 1913 |
| 107. | Dede Davidson | Buellton, CA | 978 | 934 | 1912 |
| 108. | Alisia Kellow | Louisville, KY | 980 | 931 | 1911 |
| 109. | Annette Maynor | Fayetteville, NC | 987 | 922 | 1909 |
| 110. | Jennifer Clark | Lowell, MI | 950 | 957 | 1907 |
| 111. | Apryl Snell | Omaha, NE | 915 | 990 | 1905 |
| 112. | Theresa Smith Dill | Indianapolis, IN | 926 | 978 | 1904 |
| (tie) | Kristy King | Sterling Hts, MI | 915 | 989 | 1904 |
| 114. | Tiffany Stanbrough | Oklahoma City, OK | 989 | 913 | 1902 |
| 115. | Terysa Wojnar | Chicago, IL | 935 | 965 | 1900 |
| 116. | Sharon Smith | Bowling Green, KY | 907 | 991 | 1898 |
| (tie) | Maria Bacos | Long Beach, CA | 967 | 931 | 1898 |
| 118. | Amy Daniels | Dayton, OH | 911 | 983 | 1894 |
| (tie) | Caryn Evitts | Waukegan, IL | 905 | 989 | 1894 |
| 120. | Stacy Ricker | Haskell, NJ | 898 | 994 | 1892 |
| 121. | Amanda Shuster | Runnemede, NJ | 945 | 946 | 1891 |
| (tie) | Poh Choy | Lai Malaysia, | 910 | 981 | 1891 |
| 123. | Lindsey Siegel | Gurnee, IL | 953 | 937 | 1890 |
| (tie) | Lisa Noor | Mound, MN | 966 | 924 | 1890 |
| 125. | Lana Schwab | Lakeville, IL | 971 | 918 | 1889 |
| 126. | Missy Jahner | Bismarck, ND | 890 | 997 | 1887 |
| (tie) | Elizabeth Brents | Wichita, KS | 920 | 967 | 1887 |
| 128. | Krischna Howard | Hawthorne, CA | 961 | 925 | 1886 |
| 129. | Mindee Pullman | Sandy, UT | 925 | 960 | 1885 |
| (tie) | Stephanie Dyson | Clinton, MD | 949 | 936 | 1885 |
| 131. | Amanda Burgoyne | Greenfield, WI | 931 | 953 | 1884 |
| (tie) | LaDrena Boyd | Los Angeles, CA | 855 | 1029 | 1884 |
| (tie) | Linda Grace | Greensboro, NC | 966 | 918 | 1884 |
| 134. | Ricki Williams | Wichita, KS | 990 | 893 | 1883 |
| 135. | Roberta Vann | South Gate, CA | 891 | 991 | 1882 |
| (tie) | Sarah Hillier | Davison, MI | 947 | 935 | 1882 |
| (tie) | Michelle Sterner | Niagara Falls, NY | 917 | 965 | 1882 |
| 138. | Julie Schaeffer | Hamden, CT | 905 | 976 | 1881 |
| (tie) | Kari Watson | Kettering, OH | 943 | 938 | 1881 |
| (tie) | Jonquay Flodin | Roselle, IL | 935 | 946 | 1881 |
| 141. | Kamla Shefferly | St. Clair Shores, MI | 970 | 910 | 1880 |
| 142. | Maxine Nable | Australia, | 907 | 971 | 1878 |
| 143. | Kassy Golden | Colorado Springs, CO | 875 | 1002 | 1877 |
| (tie) | Nichole Spratford | Hopelawn, NJ | 914 | 963 | 1877 |
| (tie) | Angela Bernstein | Dayton, OH | 949 | 928 | 1877 |
| 146. | Heather Place | Shillington, PA | 997 | 878 | 1875 |
| 147. | Susan Turchen | Wilmington, DE | 925 | 948 | 1873 |
| (tie) | Barbara Wojcik | Westland, MI | 986 | 887 | 1873 |
| (tie) | Chele Schirmer | Bel Air, MD | 950 | 923 | 1873 |
| 150. | Tracie Moniz | Canton, MI | 919 | 953 | 1872 |
| (tie) | Reiko Yokomo Kosuda | Japan, | 970 | 902 | 1872 |
| (tie) | Joey Biondo | Carpentersville, IL | 835 | 1037 | 1872 |
| 153. | Sherree Monaco | Carpentersville, IL | 940 | 931 | 1871 |
| 154. | Jennifer Bator | East Pointe, MI | 992 | 877 | 1869 |
| (tie) | Lisa Farwell | Elizabethtown, PA | 992 | 877 | 1869 |
| 156. | Natalie Miskiel | Toledo, OH | 940 | 928 | 1868 |
| 157. | Lisa Miller | Bowling Green, KY | 876 | 991 | 1867 |
| (tie) | Gwen Holtmeyer | Bowie, MD | 965 | 902 | 1867 |
| (tie) | Hidemi Mizobuchi | Japan, | 991 | 876 | 1867 |
| 160. | Tracey Long | Celina, TN | 931 | 935 | 1866 |
| 161. | Christina Wickey | Alpine, CA | 933 | 932 | 1865 |
| 162. | Debbie Ayers | ElCajon, CA | 909 | 952 | 1861 |
| 163. | Christina Perez | Centralia, WA | 895 | 965 | 1860 |
| 164. | Kathleen Bishop | Westland, MI | 946 | 913 | 1859 |
| 165. | Nicole Ellison | Chatsworth, CA | 1023 | 834 | 1857 |
| 166. | Cara Lukosius | Brick, NJ | 945 | 911 | 1856 |
| 167. | Shawna Lane | Great Falls, MT | 929 | 923 | 1852 |
| 168. | Christina Schulze | Seaford, NY | 804 | 1047 | 1851 |
| 169. | Jennifer Churchill | Windsor, ON | 929 | 918 | 1847 |
| 170. | Adienne Miller | Lincoln, NE | 979 | 867 | 1846 |
| (tie) | Clarissa Maddox | Richmond, VA | 906 | 940 | 1846 |
| 172. | Rejeania Schenck | Irvington, NJ | 925 | 920 | 1845 |
| 173. | Barbara Batt | Jacksonville, FL | 981 | 863 | 1844 |
| (tie) | Jennifer Swanson | Shelton, CT | 843 | 1001 | 1844 |
| (tie) | Kristen Krol | Alvin, TX | 970 | 874 | 1844 |
| 176. | Christina Pilcher | Las Vegas, NV | 941 | 901 | 1842 |
| 177. | Hollie Brannen | Marshfield, MO | 964 | 877 | 1841 |
| 178. | Daniela Martorano | Chicago, IL | 946 | 894 | 1840 |
| 179. | Stephanie Fein | Oklahoma City, OK | 918 | 920 | 1838 |
| 180. | Sioban Ryans | Kitchener, ON | 918 | 919 | 1837 |
| 181. | Kathryn Whisnant | Fayetteville, NC | 962 | 874 | 1836 |
| 182. | Lauri Cohrs | Colorado Springs, CO | 922 | 913 | 1835 |
| (tie) | Kayla Pepper | Chelsea, MI | 879 | 956 | 1835 |
| 184. | Joanne Allsbrook | United Kingdom, | 923 | 911 | 1834 |
| 185. | Laura Moriarty | Daytona Beach, FL | 966 | 867 | 1833 |
| 186. | Rebecca Williamson | Matoaca, VA | 925 | 904 | 1829 |
| 187. | Shayla Thompson | Delray Beach, FL | 931 | 897 | 1828 |
| (tie) | Karen Martin | New Boston, MI | 994 | 834 | 1828 |
| 189. | Mindy Pancoast | Newport News, VA | 828 | 999 | 1827 |
| 190. | Leslie Bohn | Jackson, NJ | 970 | 856 | 1826 |
| 191. | Julie Redfern | Billings, MT | 852 | 972 | 1824 |
| (tie) | Sabrina Duncan Rose | Houston, TX | 964 | 860 | 1824 |
| 193. | Amanda West | Martinton, IL | 986 | 836 | 1822 |
| (tie) | Jessica Reynolds | Christiansburg, VA | 831 | 991 | 1822 |
| (tie) | Jane Bloom | Jamestown, OH | 895 | 927 | 1822 |
| 196. | Katie Mae Pritchard | Coon Rapids, MN | 928 | 891 | 1819 |
| 197. | Christina Green | Westerly, RI | 977 | 839 | 1816 |
| (tie) | Michelle Murman | Little Canada, MN | 965 | 851 | 1816 |
| 199. | Susan Jeziorski | Tomawanda, NY | 921 | 894 | 1815 |
| (tie) | Jan Schmidt | Hales Corners, WI | 945 | 870 | 1815 |
| 201. | Monica Fitzgerald | Bridgeport, CT | 875 | 939 | 1814 |
| 202. | Sheila Allen | Peekskill, NY | 930 | 880 | 1810 |
| 203. | Katherine Lhotak | Naperville, IL | 880 | 928 | 1808 |
| 204. | Amber Buckmaster | Marquette, MI | 865 | 942 | 1807 |
| 205. | Michelle Wyatt | Battle Creek, MI | 912 | 894 | 1806 |
| 206. | Betty Trimper | Redford, MI | 943 | 860 | 1803 |
| (tie) | Ranee Jackson | E Massapequa, NY | 901 | 902 | 1803 |
| 208. | Cyndee Sutherland | San Jose, CA | 871 | 931 | 1802 |
| (tie) | Salena Barone | Greensboro, NC | 875 | 927 | 1802 |
| (tie) | Tamami Sawada | Japan, | 934 | 868 | 1802 |
| 211. | Julianne Martirano | New York, NY | 981 | 820 | 1801 |
| (tie) | Julie Jackson | Germanton, NC | 915 | 886 | 1801 |
| 213. | Nancy Straman | Freehold, NJ | 956 | 844 | 1800 |
| 214. | Kimberly Leighty | Winchester, VA | 904 | 895 | 1799 |
| 215. | Tracy Summerhays | Taylors, SC | 916 | 882 | 1798 |
| (tie) | Carmeletha Allen | Highland Park, MI | 859 | 939 | 1798 |
| 217. | Corinne Giannusa | Lakewood, WA | 883 | 914 | 1797 |
| 218. | Dawn Klapper | Plano, TX | 907 | 889 | 1796 |
| (tie) | Tracey Magnuson | Fairbalut, MN | 944 | 852 | 1796 |
| (tie) | Petesy Wray | McGregor, ON | 953 | 843 | 1796 |
| (tie) | Melissa Lynch | Macomb, MI | 868 | 928 | 1796 |
| 222. | Debbie Kuhn | Abingdon, MD | 886 | 908 | 1794 |
| 223. | Nicole Idziak Owsley | Washington Twp, MI | 948 | 845 | 1793 |
| 224. | Anica Felton | Canton, MI | 940 | 852 | 1792 |
| 225. | Jenny Wonders | Racine, WI | 948 | 843 | 1791 |
| 226. | Laura Tomasek | Schenectady, NY | 900 | 890 | 1790 |
| (tie) | Kelly Gough | Chesterton, IN | 857 | 933 | 1790 |
| 228. | Eryn Cully | Medford, NY | 931 | 857 | 1788 |
| 229. | Novella Daniels | Harper Woods, MI | 937 | 849 | 1786 |
| (tie) | Tricia Askins | Millbury, OH | 867 | 919 | 1786 |
| (tie) | Michelle Scherer | East Helena, MT | 916 | 870 | 1786 |
| 232. | Renee Boelloeni | St Louis, MO | 852 | 931 | 1783 |
| 233. | Keri Caduto | Union, IL | 840 | 941 | 1781 |
| 234. | Helen Lewis | Lakewood, WA | 933 | 846 | 1779 |
| (tie) | Linda Damm Frost | Reese, MI | 846 | 933 | 1779 |
| 236. | Kathryn Drossart | Marquette, MI | 868 | 910 | 1778 |
| 237. | Cindy Carroll | Williamsville, NE | 812 | 965 | 1777 |
| 238. | Kristin Geister | Bloomington, MN | 981 | 794 | 1775 |
| 239. | Annie Hunt | Forestville, MD | 957 | 816 | 1773 |
| 240. | Rachael Delserone | Amherst, OH | 848 | 922 | 1770 |
| (tie) | Donna Cheek | Fairburn, GA | 906 | 864 | 1770 |
| 242. | Carolyn Francis | Chester, VA | 897 | 871 | 1768 |
| 243. | Jamille Weber | Aurora, CO | 838 | 926 | 1764 |
| 244. | Cheryl Ogden | Urbana, OH | 910 | 853 | 1763 |
| 245. | Kristin Warzinski | Greendale, WI | 880 | 882 | 1762 |
| 246. | Kristine Bailey | Sanford, MI | 857 | 902 | 1759 |
| 247. | Doris Kimmerle | Great Falls, MT | 849 | 909 | 1758 |
| (tie) | April Magee | Murray, UT | 849 | 909 | 1758 |
| (tie) | Evette Walls | Lombard, IL | 886 | 872 | 1758 |
| 250. | Tiffany Burtscher | Franklin, KY | 890 | 863 | 1753 |
| (tie) | Robyn Kreke | Bartelso, IL | 946 | 807 | 1753 |
| 252. | Kate Featherstone | White Lake, MI | 860 | 890 | 1750 |
| (tie) | Jamey Dutra | Falmouth, MA | 760 | 990 | 1750 |
| 254. | Tracey Wade | Lansing, MI | 844 | 903 | 1747 |
| 255. | Cynthia Panker | Jessup, MD | 838 | 907 | 1745 |
| 256. | Crystal Webb | Livonia, MI | 915 | 827 | 1742 |
| 257. | Paula Ray | St Francis, MN | 906 | 834 | 1740 |
| 258. | Patricia Gibson | Washington, MI | 877 | 861 | 1738 |
| 259. | Michelle Hochrein | Dubuque, IA | 914 | 822 | 1736 |
| 260. | Jami Selden | DeWitt, MI | 889 | 842 | 1731 |
| 261. | Mary Gatzkiewicz | Fairbanks, AK | 822 | 906 | 1728 |
| (tie) | Kimberly Mann | Wooster, OH | 812 | 916 | 1728 |
| 263. | Sarah Jablonski | Sterling Hts, MI | 886 | 840 | 1726 |
| 264. | Jennifer Scott | Easton, PA | 831 | 894 | 1725 |
| 265. | Francisca Melendrez | Bowling Green, OH | 908 | 816 | 1724 |
| (tie) | Charlyn Gerbasi Kruliski | Detroit, MI | 897 | 827 | 1724 |
| 267. | Sachiko Ishikawa | Japan, | 843 | 880 | 1723 |
| 268. | Jodi Pillette | Monroe, MI | 835 | 886 | 1721 |
| 269. | Katherine Astroski | Bellbrook, OH | 832 | 888 | 1720 |
| 270. | Alicia Schroeder | Kimball, MI | 857 | 859 | 1716 |
| (tie) | Traci Skye | Milan, MI | 834 | 882 | 1716 |
| (tie) | Kim Cox | Southfield, MI | 872 | 844 | 1716 |
| 273. | Hope Virch | Marquette, MI | 880 | 835 | 1715 |
| (tie) | Megan Kelly | Huber Heights, OH | 880 | 835 | 1715 |
| 275. | Susan Olson | Green Bay, WI | 900 | 811 | 1711 |
| 276. | Deborah Popilek | Ypsilanti, MI | 891 | 817 | 1708 |
| 277. | Dana Chubb | Dexter, MI | 819 | 886 | 1705 |
| 278. | Karla Pereira | Alexandria, VA | 932 | 771 | 1703 |
| 279. | Mary Martin | Ann Arbor, MI | 881 | 819 | 1700 |
| 280. | Jessica Helwi | Mulvane, KS | 802 | 897 | 1699 |
| 281. | Nancy Tartaglia | Rye Brook, NY | 825 | 873 | 1698 |
| 282. | Danielle Carter | Los Angeles, CA | 856 | 838 | 1694 |
| (tie) | Christine Wissinger | Utica, MI | 860 | 834 | 1694 |
| 284. | Charmaine Allen | Bedford, OH | 840 | 852 | 1692 |
| 285. | Sharon Jeffries | Perrysville, OH | 852 | 839 | 1691 |
| 286. | Kristin Goike | Saline, MI | 871 | 819 | 1690 |
| 287. | Theresa Lefler | Grand Rapids, MI | 875 | 814 | 1689 |
| 288. | Sheri Verespej | Monroe, MI | 856 | 831 | 1687 |
| 289. | Leanne Manning | Oak Harbor, WA | 859 | 826 | 1685 |
| 290. | Sharon Emery | Tucson, AZ | 870 | 813 | 1683 |
| (tie) | Christina Johnson | Rochester, NY | 892 | 791 | 1683 |
| 292. | Wendy Colegrove | St Ignace, MI | 871 | 811 | 1682 |
| 293. | Christine Macke | Fairfax Station, VA | 761 | 918 | 1679 |
| 294. | Brooke Flannagan | Cedar Rapids, IA | 825 | 853 | 1678 |
| (tie) | Marque Williams Harrison | Petersburg, VA | 809 | 869 | 1678 |
| (tie) | Nakeesia Campbell | Detroit, MI | 855 | 823 | 1678 |
| 297. | Angie Becker | Granada Hills, CA | 844 | 832 | 1676 |
| 298. | Wanda Wilson | Tynan, TX | 863 | 812 | 1675 |
| 299. | Ashley Menominee | Sault Ste Marie MI | 864 | 810 | 1674 |
| (tie) | Robin Fager | Roosevelt Park, MI | 841 | 833 | 1674 |
| (tie) | Debra Baum | Walbridge, OH | 851 | 823 | 1674 |
| 302. | Joan Given | Eugene, OR | 868 | 805 | 1673 |
| (tie) | Kari Schwager | Montgomery, IL | 841 | 832 | 1673 |
| 304. | Kathleen Prange | Las Vegas, NV | 780 | 887 | 1667 |
| 305. | Ashlee Mefford | Coldwater, MI | 883 | 775 | 1658 |
| 306. | Kris Cashmore | Racine, WI | 840 | 817 | 1657 |
| 307. | Barb Jones | Johnstown, PA | 824 | 824 | 1648 |
| 308. | Kira Kiebzak | Buffalo, NY | 861 | 786 | 1647 |
| 309. | Michelle Gardner | Girard, PA | 893 | 749 | 1642 |
| (tie) | Kathy Brewer | Jacksboro, TN | 782 | 860 | 1642 |
| 311. | Jennifer Heuring | Sikeston, MO | 778 | 843 | 1621 |
| 312. | Rosemary Houghtaling | Westfield, PA | 799 | 821 | 1620 |
| 313. | Cathy McCandless | Greensboro, NC | 779 | 834 | 1613 |
| 314. | Roberta Havholm | Riverside, OH | 807 | 800 | 1607 |
| (tie) | Terri Henry Brotz | Ypsilanti, MI | 767 | 840 | 1607 |
| 316. | Elizabeth Soltero | Carnegie, PA | 836 | 763 | 1599 |
| 317. | Margaret Brooks | Blythe, CA | 766 | 831 | 1597 |
| 318. | Sheri Brown | Bay City, MI | 783 | 808 | 1591 |
| 319. | Sherry Arnold | Aurora, CO | 761 | 819 | 1580 |
| 320. | Tracie LoGreco | Macomb, MI | 757 | 820 | 1577 |
| 321. | Laura Demby | Bolingbrook, IL | 751 | 811 | 1562 |
| 322. | Missi Cotterman | Johnstown, OH | 813 | 746 | 1559 |
| 323. | Melonie Collins | Oak Ridge, TN | 731 | 827 | 1558 |
| 324. | Lisa Guzman | Ann Arbor, MI | 754 | 795 | 1549 |
| 325. | Erica Sanders | Minneapolis, MN | 780 | 765 | 1545 |
| 326. | Melanie McAllister | Colorado Springs, CO | 742 | 798 | 1540 |
| 327. | Guyla Streit | Fort Benton, MT | 725 | 805 | 1530 |
| 328. | Dee Dufford | Dee Northglenn, CO | 782 | 745 | 1527 |
| 329. | Lauren McMahon | Tomsriver, NJ | 735 | 784 | 1519 |
| 330. | Helga Hewlett | Remus, MI | 695 | 797 | 1492 |
| 331. | Lender Foster | Plymouth, MN | 676 | 809 | 1485 |
| 332. | Leslie Gilbert | Warren, MI | 747 | 728 | 1475 |
| 333. | Angela Williams | Los Angeles, CA | 722 | 741 | 1463 |
| 334. | Jennifer Noelle Dunklin | West Orange, NJ | 775 | 687 | 1462 |
| 335. | Paula Steele | Danville, AL | 718 | 741 | 1459 |
| 336. | Karla Huikko | Buffalo, MN | 926 | 0 | 926 |
| 337. | Sue Willman | Kittanning, PA | 680 | 0 | 680 |
| back... |




