04/29/08
United States
Pluhowsky top qualifier at USBC Queens
Super Bowl Lanes in Canton, Mich. and Skore Lanes in Taylor, Mich. (April 26-30, 2008)
Team USA's Shannon Pluhowsky of Phoenix took high qualifier honors for the 2008 United States Bowling Congress Queens on Monday with a 3,323 15-game total. She will lead 63 other bowlers into match play starting at 1 p.m. at Super Bowl Lanes. Pluhowsky also turned in the first 300 game of the 2008 USBC Queens tournament, and the 16th perfect game in the tournament's 47-year history.
"I've been hitting my mark this whole weekend and picking up my spares. The key is to stay focused throughout this long block of qualifying. It's nice to get an early jump on the rest of the competition," said Pluhowsky who won the 2006 USBC Queens. "Now it's match play and anything can happen. Just because a bowler is in 64th position doesn't mean they're a bad bowler. All 64 bowlers are great bowlers and everyone will have to be on their toes."
Pluhowsky's other games of 253, 213, 194 and 208 gave her the top third-round qualifying total of 1,168. Kim Terrell of Dover, Del., the 2002 Queens champion, finished qualifying in second followed by Missy Bellinder of Fullerton, Calif., in third, Shannon O'Keefe of Brookfield, Wis., in fourth and Michelle Feldman of Mattydale, N.Y., in fifth.
After receiving an automatic bid into match play, defending Queens champion Kelly Kulick of Union, N.J., will be seeded 32nd.
Related Articles
Rejuvenated Bellinder takes lead at USBC Queens
Pluhowsky, Murphy share lead at USBC Queens
Kulick ready for tough task of defending USBC Queens title
Qualifying - Standings after Round 3
The top 63 after 15 join defending champion Kelly Kulick in Match Play.
| Pos | Player | Hometown | Total | Ave. |
| 1. | Shannon Pluhowsky | Phoenix, AZ | 3323 | 221.53 |
| 2. | Kim Terrell | Dover, DE | 3278 | 218.53 |
| 3. | Missy Bellinder | Fullerton, CA | 3246 | 216.40 |
| 4. | Shannon OKeefe | Brookfield, WI | 3208 | 213.87 |
| 5. | Michelle Feldman | Mattydale, NY | 3193 | 212.87 |
| 6. | Brenda Viator | Lake Wales, FL | 3188 | 212.53 |
| 7. | Liz Johnson | Cheektowaga, NY | 3185 | 212.33 |
| 8. | Tennelle Milligan | Costa Mesa, CA | 3183 | 212.20 |
| 9. | Laura Hardeman | Chula Vista, CA | 3160 | 210.67 |
| 10. | Sandra Gongora | Wichita, KS | 3147 | 209.80 |
| 11. | Stefanie Nation | Winter Springs, FL | 3127 | 208.47 |
| 12. | Trisha Reid | Cloumbus, OH | 3126 | 208.40 |
| 13. | Carolyn Dorin-Ballard | North Richland Hills, TX | 3121 | 208.07 |
| 14. | Robin Orlikowski | Grand Rapids, MI | 3114 | 207.60 |
| 15. | Clara Guerrero | Colombia, | 3108 | 207.20 |
| 16. | Amy Stolz | Castle Rock, CO | 3094 | 206.27 |
| 17. | Anita Manns | Hutto, TX | 3090 | 206.00 |
| 18. | Esther CheahMeiLan | Maylasia, | 3081 | 205.40 |
| 19. | Stephanie Beck | Dubuque, IA | 3066 | 204.40 |
| (tie) | Marcia Kloempken | Pleasant View, UT | 3066 | 204.40 |
| 21. | Lisa Barfield | Silverdale, WA | 3057 | 203.80 |
| 22. | Zandra Aziela | Malaysia, | 3048 | 203.20 |
| 23. | Laurie Soto | Castaic, CA | 3047 | 203.13 |
| 24. | Andrea Snyder | Pamona, CA | 3046 | 203.07 |
| 25. | April Ellis | Arlington, TX | 3043 | 202.87 |
| 26. | Lynda Barnes | Double Oak, TX | 3042 | 202.80 |
| 27. | Wendy Macpherson | Henderson, NV | 3041 | 202.73 |
| 28. | Julie Hall | Richville, MI | 3031 | 202.07 |
| 29. | Mandy Wilson | Dayton, OH | 3014 | 200.93 |
| (tie) | Angie Trego | Huber Heights, OH | 3014 | 200.93 |
| 31. | Keli Callahan | Las Vegas, NV | 3011 | 200.73 |
| 32. | Elysia Current | Ephrata, PA | 3004 | 200.27 |
| (tie) | Tamika Glenn | Belleville, MI | 3004 | 200.27 |
| 34. | Kathy Tribbey | Dundee, OR | 3003 | 200.20 |
| (tie) | Corrine Ham | Cocoa, FL | 3003 | 200.20 |
| 36. | Brenda Mack | Indianapolis, IN | 3001 | 200.07 |
| 37. | Michelle Ewald | Clinton Twp, MI | 2996 | 199.73 |
| (tie) | Carol Gianotti | Australia, | 2996 | 199.73 |
| 39. | Jacqui Reese | Nazareth, PA | 2994 | 199.60 |
| 40. | Joy Esterson | Annapolis, MD | 2986 | 199.07 |
| (tie) | Maria Ward | Baltimore, MD | 2986 | 199.07 |
| 42. | Cheryl Daniels | W Bloomfield, MI | 2985 | 199.00 |
| 43. | Leanne Hulsenberg | Roseville, CA | 2981 | 198.73 |
| (tie) | Emily Maier | Wichita, KS | 2981 | 198.73 |
| 45. | Tish Johnson | Colorado Springs, CO | 2980 | 198.67 |
| 46. | Samantha Williams | Essex, MD | 2969 | 197.93 |
| 47. | Darlene Dysart | Farmington Hills, MI | 2968 | 197.87 |
| (tie) | Lesia Herider | Palmdale, CA | 2968 | 197.87 |
| 49. | Jennifer Murphy | Clarksville, TN | 2966 | 197.73 |
| 50. | Robin Romeo | Newhall, CA | 2964 | 197.60 |
| 51. | Jamie Martin | Omaha, NE | 2961 | 197.40 |
| 52. | Kristal Wilson | Lawrence, KS | 2960 | 197.33 |
| 53. | Christina Kinney | Las Vegas, NV | 2953 | 196.87 |
| (tie) | Crystal Schoneman | Orlando, FL | 2953 | 196.87 |
| 55. | Debbie McMullen | Denver, CO | 2950 | 196.67 |
| 56. | Lindsay Baker | Lincoln, NE | 2946 | 196.40 |
| 57. | Kristin Nieter | Homewood, IL | 2943 | 196.20 |
| 58. | Pam Marciniszyn | Sarnia, ON | 2941 | 196.07 |
| 59. | Dawn Fay | Manassas, VA | 2938 | 195.87 |
| 60. | Diandra Asbaty | Chicago, IL | 2936 | 195.73 |
| 61. | Lisa Bishop | Bellville, MI | 2935 | 195.67 |
| 62. | Linda Kelly | Dayton, OH | 2932 | 195.47 |
| 63. | Patricia Contreras | Mexico, | 2927 | 195.13 |
| 64. | Kerrie Ryan-Ciach | Mississauga, ON | 2924 | 194.93 |
| 65. | Olivia Sandham | Wichita, KS | 2921 | 194.73 |
| (tie) | Sandra Schultz | Macomb, MI | 2921 | 194.73 |
| 67. | Aumi Guerra | Dominican Republic, | 2908 | 193.87 |
| 68. | Siti SafiyahAmirah | Malaysia, | 2903 | 193.53 |
| (tie) | Char Hammel | Las Vegas, NV | 2903 | 193.53 |
| 70. | Tina Stickney | Goodyear, AZ | 2900 | 193.33 |
| 71. | Felicia Wong | Wichita, KS | 2899 | 193.27 |
| 72. | Sharon KohSuetLen | Malaysia, | 2897 | 193.13 |
| 73. | Melissa Legault | Sarnia, ON | 2896 | 193.07 |
| (tie) | Jennifer Creno | East Syracuse, NY | 2896 | 193.07 |
| 75. | Colby Stejbach | Mattydale, NY | 2895 | 193.00 |
| 76. | Takiko Naganawa | Japan, | 2894 | 192.93 |
| 77. | Linda Kogut | Jacksonville, FL | 2891 | 192.73 |
| (tie) | Jackie Mitskavich | Dubois, PA | 2891 | 192.73 |
| 79. | Jennifer Petrick | Canton, OH | 2887 | 192.47 |
| 80. | Kimberly Sisk | Brownstown Twsp, MI | 2884 | 192.27 |
| 81. | Catie Jensen | Keller, TX | 2877 | 191.80 |
| 82. | Jennifer Cupples | Colorado Springs, CO | 2871 | 191.40 |
| 83. | Karen Boyd | Plantation, FL | 2867 | 191.13 |
| 84. | Shana Ray | Corpus Christi, TX | 2866 | 191.07 |
| 85. | Karen Collura | Tononto, ON | 2851 | 190.07 |
| 86. | Paola Gomez | Colombia, | 2850 | 190.00 |
| 87. | Eleanore Rutledge | Flint, MI | 2848 | 189.87 |
| 88. | Michelle Berryman | Ypsilanti, MI | 2846 | 189.73 |
| 89. | Angela Wilt | Westland, MI | 2845 | 189.67 |
| 90. | Helen Waite | Gansevoort, NY | 2830 | 188.67 |
| 91. | Chris Gonos | Phoenix, AZ | 2827 | 188.47 |
| 92. | Tracy Anderson | Palatine, IL | 2824 | 188.27 |
| 93. | Anne Marie Duggan | Edmond, OK | 2821 | 188.07 |
| 94. | Aesha Turner | Boonsboro, MD | 2818 | 187.87 |
| 95. | Melissa Brownie | Morehead, KY | 2815 | 187.67 |
| 96. | Jocelyn Scholl | Elma, NY | 2810 | 187.33 |
| 97. | Yoselin Leon | Trujillo Alto, PR | 2803 | 186.87 |
| 98. | Jessica Lesagonicz | St Charles, MO | 2796 | 186.40 |
| 99. | Paula Vidad | Crestline, CA | 2777 | 185.13 |
| 100. | Lisa Beeksma | Pensacola, FL | 2758 | 183.87 |
| 101. | Becky Decker | Honesdale, PA | 2731 | 182.07 |
| back... |




