Imprint|
Contact|
Ad Info

Navigation

PBA World Championship
02/26/05

Guatemala 

6th Central American and Caribbean Championship

Metro Bowl in Guatemala City, Guatemala

Mexico dominated the 6th Central American and Caribbean Championships (CONCECABOL 2005) at Metro Bowl in Guatemala City, Guatemala. Team and doubles champions Marcos Baeza and Daniel Falconi won gold and silver in Singles and All Events. Adriana Perez and Sandra Gongora captured gold and silver in women's all events. Young Puerto Rican Yoselin Leon (pictured) topped Perez by three pins to win the women's Singles title.


CONCECABOL 2005 - Country All Events
Countries with total pinfall and average

1. Mexico, 15352, 213,22
2. Dominican Republic, 14626, 203,14
3. Colombia, 14587, 202,60


4. Puerto Rico, 14529, 201,79
5. Panama, 14492, 201,28
6. Guatemala, 14188, 197,06
7. Costa Rica, 13853, 192,40
8. Cuba, 13274, 184,36
9. El Salvador, 13070, 181,53
10. Virgin Islands, 12547, 174,26
11. Bahamas, 6417, 89,13


CONCECABOL 2005 - Men's All Events
Players with position, 48-game total and average

1. Daniel Falconi, MEX, 5436, 226,50
2. Marcos Baeza, MEX, 5415, 225,63
3. Andres Gomez, COL, 5364, 223,50


4. Victor Richards, DOM, 5275, 219,79
5. Jaime Monroy, COL, 5129, 213,71
6. Billy Navas, PUR, 5038, 209,92
7. Juan Carlos Morales, GUA, 5026, 209,42
8. Cali Sing, PAN, 5020, 209,17
9. Diego Rojas, CRC, 5001, 208,38
10. Rolando A. Sebelen, DOM, 4943, 205,96
11. Edgardo Ruiz, PUR, 4790, 199,58
12. Jose Avendano, PAN, 4724, 196,83
13. Miguel Mendez, GUA, 4665, 194,38
14. Mauricio Murillo, CRC, 4631, 192,96
15. Domingo Quintanal Cor. CUB, 4571, 190,46
16. Francisco Sanchez, ELS, 4563, 190,13
17. George Osborn, ISV, 4486, 186,92
18. Nury Ighani, ELS, 4475, 186,46
19. Luis Artiles, CUB, 4442, 185,08
20. Charles Isaacs, BAH, 4385, 182,71
21. Leroy Brooks, ISV, 4372, 182,17
22. Clarence Wallace, BAH, 4350, 181,25


CONCECABOL 2005 - Women's All Events
Players with position, 48-game total and average

1. Adriana Perez, MEX, 4905, 204,38
2. Sandra Gongora, MEX, 4823, 200,96
3. Aumi Guerra, DOM, 4810, 200,42


4. Sasha Luciano, PUR, 4777, 199,04
5. Yvette Chen, PAN, 4765, 198,54
6. Edissa Vallarino, PAN, 4756, 198,17
7. Paola Gomez, COL, 4747, 197,79
8. Yoselin Leon, PUR, 4672, 194,67
9. Sofia Granda, GUA, 4629, 192,88
10. Valerie Soto, GUA, 4602, 191,75
11. Yeiriobis Alayo, CUB, 4571, 190,46
12. Sylvia Villalobos, CRC, 4505, 187,71
13. Viviana Delgado, CRC, 4486, 186,92
14. Annie Hungria, DOM, 4473, 186,38
15. Alejandra Mora, COL, 4383, 182,63
16. Theresa Depka, ISV, 4249, 177,04
17. Patricia Garzona, ELS, 4245, 176,88
18. Taili Sanchez, CUB, 4211, 175,46
19. Marta Cader, ELS, 4181, 174,21
20. Sharon Flamon, ISV, 3528, 147,00


CONCECABOL 2005 - Men's Singles
Players with position, 6-game total and average

1. Marcos Baeza, MEX, 1379, 229,83
2. Daniel Falconi, MEX, 1362, 227,00
3. Jaime Monroy, COL, 1328, 221,33


4. Rolando A. Sebelen, DOM, 1299, 216,50
5. Andres Gomez, COL, 1266, 211,00
6. Juan Carlos Morales, GUA, 1260, 210,00
7. Cali Sing, PAN, 1251, 208,50
8. Victor Richards, DOM, 1248, 208,00
9. Jose Avendano, PAN, 1199, 199,83
10. Miguel Mendez, GUA, 1180, 196,67
11. Mauricio Murillo, CRC, 1176, 196,00
12. Leroy Brooks, ISV, 1171, 195,17
13. Charles Isaacs, BAH, 1166, 194,33
14. Luis Artiles, CUB, 1158, 193,00
15. Clarence Wallace, BAH, 1152, 192,00
16. Diego Rojas, CRC, 1150, 191,67
17. Nury Ighani, ELS, 1146, 191,00
18. Billy Navas, PUR, 1136, 189,33
19. Francisco Sanchez, ELS, 1122, 187,00
20. Edgardo Ruiz, PUR, 1088, 181,33
21. Domingo Quintanal Cor. CUB, 1075, 179,17
22. George Osborn, ISV, 957, 159,50


CONCECABOL 2005 - Women's Singles
Players with position, 6-game total and average

1. Yoselin Leon, PUR, 1288, 214,67
2. Adriana Perez, MEX, 1285, 214,17
3. Paola Gomez, COL, 1257, 209,50


4. Sasha Luciano, PUR, 1236, 206,00
5. Viviana Delgado, CRC, 1235, 205,83
6. Sylvia Villalobos, CRC, 1209, 201,50
7. Sandra Gongora, MEX, 1201, 200,17
8. Aumi Guerra, DOM, 1196, 199,33
9. Alejandra Mora, COL, 1185, 197,50
10. Yvette Chen, PAN, 1175, 195,83
11. Valerie Soto, GUA, 1155, 192,50
12. Yeiriobis Alayo, CUB, 1149, 191,50
13. Edissa Vallarino, PAN, 1148, 191,33
14. Taili Sanchez, CUB, 1139, 189,83
(tie) Sofia Granda, GUA, 1139, 189,83
16. Annie Hungria, DOM, 1132, 188,67
17. Theresa Depka, ISV, 1120, 186,67
18. Patricia Garzona, ELS, 1089, 181,50
19. Marta Cader, ELS, 1037, 172,83
20. Sharon Flamon, ISV, 840, 140,00


CONCECABOL 2005 - Women's Doubles
Countries with position, 12-game total and average
Players with 6-game total and average

1. Panama, 2400, 200,00
Edissa Vallarino, 1244, 207,33/Yvette Chen, 1156, 192,67
2. Mexico, 2325, 193,75
Adriana Perez, 1208, 201,33/Sandra Gongora, 1117, 186,17
3. Costa Rica, 2323, 193,58
Sylvia Villalobos, 1141, 190,17/Viviana Delgado, 1182, 197,00

4. Puerto Rico, 2319, 193,25
Yoselin Leon, 1067, 177,83/Sasha Luciano, 1252, 208,67
5. Guatemala, 2298, 191,50
Valerie Soto, 1138, 189,67/Sofia Granda, 1160, 193,33
6. Dominican Republic, 2260, 188,33
Aumi Guerra, 1172, 195,33/Annie Hungria, 1088, 181,33
7. Cuba, 2206, 183,83
Yeiriobis Alayo, 1140, 190,00/Taili Sanchez, 1066, 177,67
8. Colombia, 2195, 182,92
Paola Gomez, 1151, 191,83/Alejandra Mora, 1044, 174,00
9. El Salvador, 2074, 172,83
Patricia Garzona, 1026, 171,00/Marta Cader, 1048, 174,67
10. Virgin Islands, 1898, 158,17
Theresa Depka, 1013, 168,83/Sharon Flamon, 885, 147,50


CONCECABOL 2005 - Men's Doubles
Countries with position, 12-game total and average
Players with 6-game total and average

1. Mexico, 2742, 228,50
Marcos Baeza, 1303, 217,17/Daniel Falconi, 1439, 239,83
2. Colombia, 2563, 213,58
Andres Gomez, 1314, 219,00/Jaime Monroy, 1249, 208,17
3. Dominican Republic, 2492, 207,67
Victor Richards, 1290, 215,00/Rolando A. Sebelen, 1202, 200,33

4. Guatemala, 2414, 201,17
Juan Carlos Morales, 1231, 205,17/Miguel Mendez, 1183, 197,17
5. Costa Rica, 2402, 200,17
Mauricio Murillo, 1119, 186,50/Diego Rojas, 1283, 213,83
6. Panama, 2388, 199,00
Jose Avendano, 1044, 174,00/Cali Sing, 1344, 224,00
7. Puerto Rico, 2376, 198,00
Edgardo Ruiz, 1167, 194,50/Billy Navas, 1209, 201,50
8. Cuba, 2365, 197,08
Domingo Quintanal Cor. 1234, 205,67/Luis Arteles, 1131, 188,50
9. El Salvador, 2285, 190,42
Francisco Sanchez, 1211, 201,83/Nury Ighani, 1074, 179,00
10. Virgin Islands, 2181, 181,75
George Osborn, 1114, 185,67/Lerroy Brooks, 1067, 177,83
11. Bahamas, 2150, 179,17
Charles Isaacs, 1044, 174,00/Clarence Wallace, 1106, 184,33


CONCECABOL 2005 - Mixed Doubles
Countries with position, 12-game total and average
Players with 6-game total and average

1. Dominican Republic, 2669, 222,42
Aumi Guerra, 1262, 210,33/Victor Richards, 1407, 234,50
2. Mexico, 2659, 221,58
Adriana Perez, 1271, 211,83/Marcos Baeza, 1388, 231,33
3. Colombia, 2624, 218,67
Andres Gomez, 1391, 231,83/Paola Gomez, 1233, 205,50

4. Mexico, 2525, 210,42
Daniel Falconi, 1274, 212,33/Sandra Gongora, 1251, 208,50
5. Puerto Rico, 2489, 207,42
Edgardo Ruiz, 1251, 208,50/Yoselin Leon, 1238, 206,33
6. Guatemala, 2466, 205,50
Juan Carlos Morales, 1283, 213,83/Valerie Soto, 1183, 197,17
7. Panama, 2440, 203,33
Edissa Vallarino, 1160, 193,33/Jose Avendano, 1280, 213,33
8. Panama, 2420, 201,67
Cali Sing, 1181, 196,83/Yvette Chen, 1239, 206,50
9. Guatemala, 2419, 201,58
Miguel Mendez, 1184, 197,33/Sofia Granda, 1235, 205,83
10. Puerto Rico, 2417, 201,42
Billy Navas, 1294, 215,67/Sasha Luciano, 1123, 187,17
11. Costa Rica, 2406, 200,50
Mauricio Murillo, 1219, 203,17/Sylvia Villalobos, 1187, 197,83
12. El Salvador, 2402, 200,17
Francisco Sanchez, 1196, 199,33/Patricia Garzona, 1206, 201,00
13. Dominican Republic, 2395, 199,58
Annie Hungria, 1144, 190,67/Rolando A. Sebelen, 1251, 208,50
14. Colombia, 2332, 194,33
Alejandra Mora, 1148, 191,33/Jaime Monroy, 1184, 197,33
15. Virgin Islands, 2299, 191,58
George Osborn, 1172, 195,33/Theresa Depka, 1127, 187,83
16. Costa Rica, 2285, 190,42
Diego Rojas, 1279, 213,17/Viviana Delgado, 1006, 167,67
17. Cuba, 2194, 182,83
Domingo Quintanal Cor. 1032, 172,00/Yeiriobis Alayo, 1162, 193,67
18. El Salvador, 2186, 182,17
Marta Cader, 1071, 178,50/Nury Ighani, 1115, 185,83
19. Cuba, 2078, 173,17
Luis Arteles, 1057, 176,17/Taili Sanchez, 1021, 170,17
20. Virgin Islands, 1916, 159,67
Lerroy Brooks, 1104, 184,00/Sharon Flamon, 812, 135,33


CONCECABOL 2005 - 4-Player Mixed Team Event
Countries with position, 24-game total and average
Players with 6-game total and average

1. Mexico, 5101, 212,54
Daniel Falconi, 1361, 226,83/Sandra Gongora, 1254, 209,00
Adriana Perez, 1141, 190,17/Marcos Baeza, 1345, 224,17
2. Puerto Rico, 4928, 205,33
Yoselin Leon, 1079, 179,83/Sasha Luciano, 1166, 194,33
Billy Navas, 1399, 233,17/Edgardo Ruiz, 1284, 214,00
3. Colombia, 4873, 203,04
Paola Gomez, 1106, 184,33/Alejandra Mora, 1006, 167,67
Jaime Monroy, 1368, 228,00/Andres Gomez, 1393, 232,17

4. Dominican Republic, 4848, 202,00
Annie Hungria, 1125, 187,50/Aumi Guerra, 1180, 196,67
Rolando A. Sebelen, 1213, 202,17/Victor Richards, 1330, 221,67
5. Panama, 4844, 201,83
Jose Avendano, 1201, 200,17/Edissa Vallarino, 1204, 200,67
Yvette Chen, 1195, 199,17/Cali Sing, 1244, 207,33
6. Guatemala, 4591, 191,29
Miguel Mendez, 1118, 186,33/Valerie Soto, 1126, 187,67
Sofia Granda, 1095, 182,50/Juan Carlos Morales, 1252, 208,67
7. Costa Rica, 4537, 189,04
Diego Rojas, 1289, 214,83/Sylvia Villalobos, 1068, 178,00
Viviana Delgado, 1063, 177,17/Mauricio Murillo, 1117, 186,17
8. Cuba, 4431, 184,63
Domingo Quintanal Cor. 1230, 205,00/Taili Sanchez, 985, 164,17
Yeiriobis Alayo, 1120, 186,67/Luis Arteles, 1096, 182,67
9. Virgin Islands, 4253, 177,21
Theresa Depka, 989, 164,83/Sharon Flamon, 991, 165,17
George Osborn, 1243, 207,17/Lerroy Brooks, 1030, 171,67
10. El Salvador, 4123, 171,79
Nury Ighani, 1140, 190,00/Patricia Garzona, 924, 154,00
Marta Cader, 1025, 170,83/Francisco Sanchez, 1034, 172,33
11. Bahamas, 2143, 178,58
Charles Isaacs, 1071, 178,50/Clarence Wallace, 1072, 178,67



back... 


Kegel Lane Maintenance Solutions: Lane Machines, Lane Chemicals and Lanes


Vienna Open 2008
Kegel Lane Maintenance Solutions: Lane Machines, Lane Chemicals and Lanes