08/02/04
Guam
Jason Belmonte starts World Youth Championships with victory in Singles
Central Lanes in Agana, Guam - July 28-August 8, 2004
Jason Belmonte of Australia rolled 1316 to win the first gold medal of the 8th World Youth Championships at Central Lanes in Agana, Guam. Competing in the boy's singles, the first event of the competition, Belmonte bowled his score in the first squad of the day. A scoring correction Tuesday resulted in Junior Team USA's David O'Sullivan earning the bronze medal in the boys singles event at the World Youth Championships in Guam.
O'Sullivan, 19, who bowls for Morehead State University, originally had a 1247 six-game series to earn the silver medal. At the time it was believed that his 276 final game vaulted him into second place. However, O'Sullivan himself pointed out a scoring discrepancy on the score sheets. It was discovered that he had been inadvertently credited with six additional pins in his second game, which was lowered from 208 to 202.
The score adjustment dropped his total to 1241 and into third place for the bronze medal. Ireland's Paul Scott was awarded the silver for his 1246 total. Jason Belmonte of Australia won the gold with 1316.
27 countries are taking part in the competition for youth that have not reached their 23rd birthday on January 1, 2004. Report and pictures courtesy of Hazel McLeary and Thord Lagercrantz.
2004 WYC Boys Singles - Final Standings
Players with position, country, six-game total and average1. Jason Belmonte, Australia, 1316, 219,33
2. Paul Stott, IRE, 1246, 207,67
3. David O'Sullivan, USA, 1241, 206,83
4. Wu Hao-Ming, TPE, 1236, 206,00
5. Mikko Ylitalo, FIN, 1231, 205,17
(tie) Cha Ji-Hyun, KOR, 1231, 205,17
7. Masatoki Yoshinao, JPN, 1228, 204,67
8. Faizal Chew, SIN, 1223, 203,83
9. Adrian Ang, MAS, 1217, 202,83
10. Robert Andersson, SWE, 1216, 202,67
11. Wu Siu Hong, HKG, 1210, 201,67
12. Choe Bok-Eum, KOR, 1205, 200,83
13. Mohamed Hussein Habib, KUW, 1202, 200,33
14. Eric Tseng, HKG, 1190, 198,33
15. Joakim Biehl, SWE, 1183, 197,17
(tie) Tomokatsu Yamashita, JPN, 1183, 197,17
17. Lim Zhong, SIN, 1181, 196,83
18. Mohamed Al-Ali, UAE, 1175, 195,83
(tie) Clay Herrbach, USA, 1175, 195,83
20. Jarrod Lean, AUS, 1174, 195,67
21. Jouni Kemppainen, SWE, 1171, 195,17
22. Stephen O'Connor, IRE, 1170, 195,00
23. Cesar Rodriguez, VEN, 1168, 194,67
(tie) Yannaphon Larpapharat, THA, 1168, 194,67
25. Ko Suk-Hwa, KOR, 1164, 194,00
26. Warren King, ZAF, 1163, 193,83
(tie) Joonas Huolman, FIN, 1163, 193,83
28. Mark Buffa, CAN, 1160, 193,33
29. Mikael Kanold, SWE, 1159, 193,17
30. Mathieu Valieres, CAN, 1158, 193,00
31. Andraunick Simounet Ardin, PEU, 1156, 192,67
32. Isao Yamamoto, JPN, 1153, 192,17
33. Chan-Chih Chang, TPE, 1152, 192,00
34. Sami Tolonen, FIN, 1151, 191,83
(tie) Toshihiko Takahashi, JPN, 1151, 191,83
36. Khaled Al Dubyan, KUW, 1150, 191,67
37. Park Sang-Pil, KOR, 1147, 191,17
(tie) Ahmed Al-Kuwari, QAT, 1147, 191,17
39. Chris Fernandez, CAN, 1145, 190,83
(tie) Markwin Tee, PHI, 1145, 190,83
41. Pedro Felipe Nava, MEX, 1144, 190,67
42. Zulmazran Zulkifli, MAS, 1143, 190,50
43. Rafael Medina, VEN, 1142, 190,33
44. Obaid Ibrahim Al-Zaabi, UAE, 1141, 190,17
45. Alejandro Prats, DOM, 1140, 190,00
(tie) Mohd Nadri, MAS, 1140, 190,00
47. Jonathan Duenas, GUM, 1139, 189,83
48. Stuart Williams, ENG, 1138, 189,67
49. Enrique Calvo, MEX, 1134, 189,00
50. Jon Carlo Tupaz, PHI, 1132, 188,67
(tie) Marcos Perez Sanchez, ESP, 1132, 188,67
52. Cheng Hsing-Chao, TPE, 1130, 188,33
(tie) Sitthiphon Kunaksorn, THA, 1130, 188,33
(tie) Patrick Haggerty, USA, 1130, 188,33
55. Dale Cassel, ZAF, 1129, 188,17
56. Fernando Sotres, MEX, 1127, 187,83
57. Bader Abdulla Al-Shaik, KSA, 1126, 187,67
58. Osku Palermaa, FIN, 1125, 187,50
59. Victor Richards Jr., DOM, 1119, 186,50
60. Aaron Kong, MAS, 1118, 186,33
(tie) Fahad Al-Emadi, QAT, 1118, 186,33
62. Miguel Jose Diaz Hernandez, PEU, 1116, 186,00
63. Mohamed Al-Zaidan, KUW, 1115, 185,83
64. Ismail Al-Zarouni, UAE, 1110, 185,00
65. Modh Al-Mannai, QAT, 1104, 184,00
(tie) Pumiwat Vatcharapong, THA, 1104, 184,00
67. Basel Al-Enzi, KUW, 1097, 182,83
68. Francois Louw, ZAF, 1096, 182,67
69. Ruselle Zapanta, SAI, 1094, 182,33
70. Aaron Murray, USA, 1093, 182,17
71. Brandon Qualischefski, AUS, 1091, 181,83
72. John John Ada, GUM, 1089, 181,50
73. Jorge Guedez Diomede, VEN, 1088, 181,33
74. Huang Teng-Wei, TPE, 1086, 181,00
75. Ryan Hayne, ZAF, 1077, 179,50
76. Raymond Zapanta, SAI, 1070, 178,33
77. Leon Devlin, ENG, 1067, 177,83
78. Tye Rose, CAN, 1059, 176,50
79. Frederick Ong, PHI, 1057, 176,17
80. JD Castro, GUM, 1053, 175,50
81. Matthew O'Brien, AUS, 1052, 175,33
82. Issa Al-Bader, QAT, 1049, 174,83
(tie) Melvin Ocando, ESP, 1049, 174,83
(tie) Stanley Ong, SIN, 1049, 174,83
85. Ahmed Al-Attar, UAE, 1046, 174,33
86. Hassan Abdullah Al-Shaik, KSA, 1042, 173,67
87. Jose Ferreira, VEN, 1038, 173,00
88. Robert Kendall, ENG, 1035, 172,50
89. Christian Cartagena Garcia, DOM, 1033, 172,17
90. Rick Ng, HKG, 1031, 171,83
91. Sean Croke, ENG, 1029, 171,50
(tie) Miguel Angel Guzman, PEU, 1029, 171,50
93. Aaron Elliott, GUM, 1028, 171,33
94. Hassan Hamdi, KSA, 1025, 170,83
95. Diego Candano, PHI, 1020, 170,00
(tie) Raymond Angeles, SAI, 1020, 170,00
97. Kevin Fitzgerald, IRE, 1009, 168,17
98. Omar David Ang, MEX, 991, 165,17
99. Napat Chamroonrot, THA, 988, 164,67
100. Faisal Ibrahim Juraifani, KSA, 984, 164,00
101. Barry O'Hanrahan, IRE, 953, 158,83
102. Daniel Rodriguez, PEU, 950, 158,33
103. Max Kwan, HKG, 933, 155,50
104. Helim Chew, SIN, 928, 154,67
105. Leonard Pangelinan, SAI, 917, 152,83
| back... |




