08/04/04
Guam
Andersson/Kanold cruise to victory in Boys Doubles
Central Lanes in Agana, Guam - July 28-August 8, 2004
Swedes Robert Andersson and Mikael Kanold (r-l) averaged 216,58 on the long oil pattern to cruise to victory in the Boys doubles at the 8th World Youth Championships in Guam. Andersson, who is also a member of the Swedish adult national team, posted the field-best 1386-series, 231 average, including a 287-game, and Kanold added 1213 for 2599, six-game total. Clay Herrbach (1269) and Patrick Haggerty (1279) from the United States of America earned the silver medal with 2548 (212,33) and Japan's Isao Yamamoto (1313) and Toshihiko Takahashi (1182) grabbed bronze with 2495 (207,92). 2004 WYC Boys Doubles - Final Standings
Countries with position, six-game total and averagePlayers with individual score and average

1. Sweden, 2599, 216,58
Robert Andersson, 1386, 231,00/Mikael Kanold, 1213, 202,17
2. United States, 2548, 212,33
Clay Herrbach, 1269, 211,50/Patrick Haggerty, 1279, 213,17
3. Japan, 2495, 207,92
Isao Yamamoto, 1313, 218,83/Toshihiko Takahashi, 1182, 197,00
4. England, 2484, 207,00
Leon Devlin, 1229, 204,83/Stuart Williams, 1255, 209,17
5. Finland, 2473, 206,08
Joonas Huolman, 1182, 197,00/Osku Palermaa, 1291, 215,17
6. Saudi Arabia, 2469, 205,75
Bader Abdulla Al-Shaik, 1171, 195,17/Mishal Hassan Hamdi, 1298, 216,33
7. Australia, 2456, 204,67
Jarrod Lean, 1175, 195,83/Jason Belmonte, 1281, 213,50
8. United States, 2452, 204,33
Aaron S Murray, 1155, 192,50/David O'Sullivan, 1297, 216,17
9. Guam, 2434, 202,83
Aaron Elliott, 1185, 197,50/Jonathan Duenas, 1249, 208,17
10. Malaysia, 2431, 202,58
Aaron Kong, 1103, 183,83/Zulmazran Zulkifli, 1328, 221,33
11. Venezuela, 2430, 202,50
Jose Ferreira, 1190, 198,33/Jorge Guedez Diomede, 1240, 206,67
(tie) Venezuela, 2430, 202,50
Cesar Rodriguez, 1184, 197,33/Rafael Medina, 1246, 207,67
13. Singapore, 2410, 200,83
Stanley Ong, 1190, 198,33/Helim Chew, 1220, 203,33
14. Mexico, 2405, 200,42
Pedro Felipe Nava, 1228, 204,67/Fernando Sotres, 1177, 196,17
15. Finland, 2395, 199,58
Sami Tolonen, 1097, 182,83/Mikko Ylitalo, 1298, 216,33
(tie) Sweden, 2395, 199,58
Joakim Biehl, 1171, 195,17/Jouni Kemppainen, 1224, 204,00
17. Canada, 2393, 199,42
Mathieu Valieres, 1113, 185,50/Mark Buffa, 1280, 213,33
18. Korea, 2374, 197,83
Ko Suk-Hwan, 1171, 195,17/Park Sang-Pil, 1203, 200,50
(tie) Chinese Taipei, 2374, 197,83
Chang Chan-Chih, 1206, 201,00/Wu Hao-Ming, 1168, 194,67
20. Kuwait, 2363, 196,92
Basel Al-Enzi, 1240, 206,67/Mohamed Hussein Habib, 1123, 187,17
21. Philippines, 2347, 195,58
Markwin Tee, 1148, 191,33/Frederick Ong, 1199, 199,83
22. Thailand, 2344, 195,33
Sitthiphon Kunaksorn, 1137, 189,50/Yannaphon Larpapharat, 1207, 201,17
23. Australia, 2328, 194,00
Brandon Qualischefski, 1264, 210,67/Matthew O'Brien, 1064, 177,33
24. Puerto Rico, 2315, 192,92
Miguel Angel Guzman, 1185, 197,50/Daniel Angel Rodriguez, 1130, 188,33
25. Japan, 2308, 192,33
Masatoki Yoshinao, 1200, 200,00/Tomokatsu Yamashita, 1108, 184,67
26. Canada, 2301, 191,75
Chris Fernandez, 1184, 197,33/Tye Rose, 1117, 186,17
27. Qatar, 2289, 190,75
Modh Al-Mannai, 1104, 184,00/Ahmed Al-Kuwari, 1185, 197,50
28. Dominican Republic, 2281, 190,08
Alejandro Prats, 1179, 196,50/Victor Richards Jr., 1102, 183,67
29. Philippines, 2277, 189,75
Diego Candano, 1163, 193,83/Jon Carlo Tupaz, 1114, 185,67
30. England, 2273, 189,42
Sean Croke, 1111, 185,17/Robert Kendall, 1162, 193,67
31. Hong Kong, 2256, 188,00
Eric Tseng, 1048, 174,67/Wu Siu Hong, 1208, 201,33
32. Guam, 2253, 187,75
JD Castro, 1087, 181,17/John John Ada, 1166, 194,33
33. Mexico, 2248, 187,33
Omar David Ang, 1152, 192,00/Enrique Calvo, 1096, 182,67
34. Kuwait, 2245, 187,08
Mohamed Al-Zaidan, 1185, 197,50/Khaled Al-Dubyan, 1060, 176,67
(tie) Malaysia, 2245, 187,08
Mohd Nadri, 1176, 196,00/Adrian Ang, 1069, 178,17
36. Ireland, 2244, 187,00
Barry O'Hanrahan, 1160, 193,33/Kevin Fitzgerald, 1084, 180,67
37. Hong Kong, 2241, 186,75
Rick Ng, 1147, 191,17/Max Kwan, 1094, 182,33
(tie) Qatar, 2241, 186,75
Issa Al-Bader, 1012, 168,67/Fahad Al-Emadi, 1229, 204,83
39. Ireland, 2232, 186,00
Stephen O'Connor, 1136, 189,33/Paul Stott, 1096, 182,67
40. Singapore, 2231, 185,92
Faizal Chew, 1139, 189,83/Lim Zhong, 1092, 182,00
41. Korea, 2221, 185,08
Choe Bok-Eum, 1156, 192,67/Cha Ji-Hyun, 1065, 177,50
42. UAE, 2217, 184,75
Mahmood Ahmed Al-Attar, 1150, 191,67/Mohamed Al-Ali, 1067, 177,83
43. Chinese Taipei, 2189, 182,42
Huang Teng-Wei, 1020, 170,00/Cheng Hsing-Chao, 1169, 194,83
44. South Africa, 2176, 181,33
Francois Louw, 1132, 188,67/Ryan Hayne, 1044, 174,00
45. South Africa, 2153, 179,42
Dale Cassel, 1139, 189,83/Warren King, 1014, 169,00
46. Spain, 2152, 179,33
Marcos Perez Sanchez, 1066, 177,67/Melvin Ocando, 1086, 181,00
47. UAE, 2149, 179,08
Obaid Ibrahim Al-Zaabi, 1130, 188,33/Marwan Ismail Al-Zarouni, 1019, 169,83
48. Saipan, 2148, 179,00
Raymond Angeles, 1100, 183,33/Leonard Pangelinan, 1048, 174,67
49. Saipan, 2113, 176,08
Raymond Zapanta, 1090, 181,67/Ruselle Zapanta, 1023, 170,50
50. Puerto Rico, 2098, 174,83
Miguel Jose Diaz Hernandez, 1121, 186,83/Andraunick Simounet Ardin, 977, 162,83
51. Thailand, 2078, 173,17
Napat Chamroonrot, 981, 163,50/Pumiwat Vatcharapong, 1097, 182,83
52. Saudi Arabia, 1945, 162,08
Faisal Ibrahim Juraifani, 994, 165,67/Hassan Abdullah Al-Shaik, 951, 158,50
| back... |




