08/06/04
Guam
Finland wins gold in boys team event; Jason Belmonte captures second gold in All Events
Central Lanes in Agana, Guam - July 28-August 8, 2004
Overnight leaders Finland captured the gold medal in the boys team event at the 8th World Youth Championships at Central Lanes in Agana, Guam. Finns Mikko Ylitalo, Osku Paalermaa, Joonas Huolman and Sami Tolonen (from front left, clockwise) felled 4979 pins and averaged 207,46 to win the title nine pins ahead of Malaysia (silver) and 121 pins ahead of Sweden (bronze).
Singles champion Jason Belmonte of Australia mustered up 3852 pins en route to win the boys' All Events with an average of 214 for 18 games. David O'Sullivan, USA, earned silver with 3831, while Finn Mikko Ylitalo claimed the bronze at 3808.
The top 16 players after Singles, Doubles and Team events advanced to the Masters finals. Guam's Jonathan Duenas hit the cutoff number with 3595 or an average of 199,72. Three countries, USA (3), Finland and Sweden (2 each), have more than one player in the final.
2004 WYC Boys 4-Player Teams - Final Standings
Countries with position, 6-game total and averagePlayers with individual score and average

1. Finland, 4979, 207,46
Sami Tolonen, 1213, 202,17/Joonas Huolman, 1195, 199,17
Mikko Ylitalo, 1279, 213,17/Osku Palermaa, 1292, 215,33
2. Malaysia, 4970, 207,08
Zulmazran Zulkifli, 1246, 207,67/Aaron Kong, 1301, 216,83
Mohd Nadri, 1163, 193,83/Adrian Ang, 1260, 210,00
3. Sweden, 4858, 202,42
Mikael Kanold, 1312, 218,67/Joakim Biehl, 1237, 206,17
Jouni Kemppainen, 1175, 195,83/Robert Andersson, 1134, 189,00
4. United States, 4822, 200,92
Aaron Murray, 1109, 184,83/Clay Herrbach, 1221, 203,50
Patrick Haggerty, 1205, 200,83/David O'Sullivan, 1287, 214,50
5. Venezuela, 4801, 200,04
Rafael Medina, 1197, 199,50/Cesar Rodriguez, 1220, 203,33
Jorge Guedez Diomede, 1253, 208,83/Jose Ferreira, 1131, 188,50
Pictures courtesy of Thord Lagercrantz. 6. Canada, 4762, 198,42
Chris Fernandez, 1203, 200,50/Mathieu Valieres, 1031, 171,83
Tye Rose, 1301, 216,83/Mark Buffa, 1227, 204,50
7. Chinese Taipei, 4742, 197,58
Wu Hao-Ming, 1208, 201,33/Cheng Hsing-Chao, 1115, 185,83
Huang Teng-Wei, 1184, 197,33/Chang Chan-Chih, 1235, 205,83
8. Australia, 4713, 196,38
Brandon Qualischefski, 1224, 204,00/Jarrod Lean, 1165, 194,17
Matthew O'Brien, 1069, 178,17/Jason Belmonte, 1255, 209,17
9. Korea, 4706, 196,08
Choe Bok-Eum, 1220, 203,33/Ko Suk-Hwan, 1104, 184,00
Cha Ji-Hyun, 1231, 205,17/Park Sang-Pil, 1151, 191,83
10. Japan, 4657, 194,04
Isao Yamamoto, 1190, 198,33/Toshihiko Takahashi, 1181, 196,83
Masatoki Yoshinao, 1107, 184,50/Tomokatsu Yamashita, 1179, 196,50
11. Guam, 4649, 193,71
JD Castro, 1129, 188,17/Jonathan Duenas, 1207, 201,17
John John Ada, 1174, 195,67/Aaron Elliott, 1139, 189,83
12. Hong Kong, 4643, 193,46
Wu Siu Hong, 1278, 213,00/Max Kwan, 1078, 179,67
Rick Ng, 1088, 181,33/Eric Tseng, 1199, 199,83
13. Thailand, 4607, 191,96
Napat Chamroonrot, 1074, 179,00/Pumiwat Vatcharapong, 981, 163,50
Sitthiphon Kunaksorn, 1232, 205,33/Yannaphon Larpapharat, 1320, 220,00
14. Kuwait, 4592, 191,33
Basel Al-Enzi, 1152, 192,00/Khaled Al-Dubyan, 1142, 190,33
Mohamed Al-Zaidan, 1185, 197,50/Mohamed Hussein Habib, 1113, 185,50
15. Philippines, 4583, 190,96
Jon Carlo Tupaz, 1209, 201,50/Diego Candano, 1152, 192,00
Markwin Tee, 1119, 186,50/Frederick Ong, 1103, 183,83
16. Mexico, 4473, 186,38
Pedro Felipe Nava, 1172, 195,33/Omar David Ang, 1142, 190,33
Fernando Sotres, 1053, 175,50/Enrique Calvo, 1106, 184,33
17. Qatar, 4445, 185,21
Modh Al-Mannai, 1167, 194,50/Issa AlBader, 1074, 179,00
Fahad Al-Emadi, 1165, 194,17/Ahmed Al-Kuwari, 1039, 173,17
18. South Africa, 4413, 183,88
Francois Louw, 1016, 169,33/Ryan Hayne, 1048, 174,67
Warren King, 1128, 188,00/Dale Cassel, 1221, 203,50
19. Singapore, 4405, 183,54
Helim Chew, 1040, 173,33/Stanley Ong, 1103, 183,83
Lim Zhong, 1114, 185,67/Faizal Chew, 1148, 191,33
20. UAE, 4380, 182,50
Mohamed Al-Ali, 1062, 177,00/Ibrahim Al-Zaabi, 1106, 184,33
Ismail Al-Zarouni, 1052, 175,33/Ahmed Al-Attar, 1160, 193,33
21. Puerto Rico, 4362, 181,75
Miguel Jose Hernandez, 1103, 183,83/Miguel Angel Guzman, 1041, 173,50
Andraunick Simounet Ardin, 1130, 188,33/Daniel Rodriguez, 1088, 181,33
22. Saudi Arabia, 4294, 178,92
Faisal Ibrahim Juraifani, 984, 164,00/Mishal Hassan Hamdi, 998, 166,33
Hassan Abdullah Al-Shaik, 1051, 175,17/Bader Abdulla Al-Shaik, 1261, 210,17
23. England, 4289, 178,71
Leon Devlin, 1077, 179,50/Sean Croke, 1035, 172,50
Robert Kendall, 972, 162,00/Stuart Williams, 1205, 200,83
24. Saipan, 4241, 176,71
Raymond Zapanta, 1242, 207,00/Leonard Pangelinan, 980, 163,33
Raymond Angeles, 910, 151,67/Ruselle Zapanta, 1109, 184,83
25. Ireland, 4223, 175,96
Stephen O'Connor, 1109, 184,83/Barry O'Hanrahan, 954, 159,00
Kevin Fitzgerald, 1037, 172,83/Paul Stott, 1123, 187,17
Team Finland takes the lead in Boys Team event
Finland's Sami Tolonen, Joonas Huolman, Mikko Ylitalo and Osku Paalermaa led the field of 25 four-player teams after the first 3-game block on long oil conditions at the 8th WTBA World Youth Championships. The foursome had a sluggish start with 797, then fired games of 902 and 898 for 2597 pinfall total or an average of 216,42. Venezuela is in second place at 2550 (212,5) with Malaysia third at 2544 (212).
2004 WYC Boys 4-Player Teams
Standings after the first 3-game block (long oil)
Countries with position, 3-game total and averagePlayers with individual score and average
1. Finland, 2597, 216,42Sami Tolonen, 645, 215,00/Joonas Huolman, 636, 212,00
Mikko Ylitalo, 697, 232,33/Osku Palermaa, 619, 206,33
L-R Tolonen, Huolman, Ylitalo and Paalermaa (in the front). Picture courtesy of Thord Lagercrantz.
2. Venezuela, 2550, 212,50
Rafael Medina, 601, 200,33/Cesar Rodriguez, 639, 213,00
Jorge Guedez Diomede, 657, 219,00/Jose Ferreira, 653, 217,67
3. Malaysia, 2544, 212,00
Zulmazran Zulkifli, 648, 216,00/Aaron Kong, 647, 215,67
Mohd Nadri, 615, 205,00/Adrian Ang, 634, 211,33
4. Sweden, 2494, 207,83
Mikael Kanold, 661, 220,33/Joakim Biehl, 646, 215,33
Jouni Kemppainen, 611, 203,67/Robert Andersson, 576, 192,00
5. Canada, 2485, 207,08
Chris Fernandez, 632, 210,67/Mathieu Valieres, 520, 173,33
Tye Rose, 675, 225,00/Mark Buffa, 658, 219,33
6. Korea, 2484, 207,00
Choe Bok-Eum, 618, 206,00/Ko Suk-Hwan, 581, 193,67
Cha Ji-Hyun, 661, 220,33/Park Sang-Pil, 624, 208,00
7. Australia, 2478, 206,50
Brandon Qualischefski, 643, 214,33/Jarrod Lean, 574, 191,33
Matthew O'Brien, 553, 184,33/Jason Belmonte, 708, 236,00
8. United States, 2463, 205,25
Aaron Murray, 544, 181,33/Clay Herrbach, 668, 222,67
Patrick Haggerty, 598, 199,33/David O'Sullivan, 653, 217,67
9. Japan, 2423, 201,92
Isao Yamamoto, 643, 214,33/Toshihiko Takahashi, 597, 199,00
Masatoki Yoshinao, 567, 189,00/Tomokatsu Yamashita, 616, 205,33
10. Hong Kong, 2416, 201,33
Wu Siu Hong, 704, 234,67/Max Kwan, 529, 176,33
Rick Ng, 561, 187,00/Eric Tseng, 622, 207,33
11. Chinese Taipei, 2408, 200,67
Wu Hao-Ming, 637, 212,33/Cheng Hsing-Chao, 561, 187,00
Huang Teng-Wei, 597, 199,00/Chang Chan-Chih, 613, 204,33
12. Guam, 2390, 199,17
JD Castro, 581, 193,67/Jonathan Duenas, 631, 210,33
John John Ada, 606, 202,00/Aaron Elliott, 572, 190,67
13. Kuwait, 2366, 197,17
Basel Al-Enzi, 565, 188,33/Khaled Al-Dubyan, 609, 203,00
Mohamed Al-Zaidan, 595, 198,33/Mohamed Hussein Habib, 597, 199,00
14. Thailand, 2350, 195,83
Napat Chamroonrot, 493, 164,33/Pumiwat Vatcharapong, 515, 171,67
Sitthiphon Kunaksorn, 627, 209,00/Yannaphon Larpapharat, 715, 238,33
15. Philippines, 2271, 189,25
Jon Carlo Tupaz, 619, 206,33/Diego Candano, 561, 187,00
Markwin Tee, 534, 178,00/Frederick Ong, 557, 185,67
16. South Africa, 2260, 188,33
Francois Louw, 523, 174,33/Ryan Hayne, 508, 169,33
Warren King, 592, 197,33/Dale Cassel, 637, 212,33
17. UAE, 2253, 187,75
Mohamed Al-Ali, 544, 181,33/Obaid Ibrahim Al-Zaabi, 573, 191,00
Marwan Ismail Al-Zarouni, 511, 170,33/Mahmood Ahmed Al-Attar, 625, 208,33
18. Qatar, 2241, 186,75
Modh Al-Mannai, 602, 200,67/Issa Al-Bader, 528, 176,00
Fahad Al-Emadi, 575, 191,67/Ahmed Al-Kuwari, 536, 178,67
19. Mexico, 2238, 186,50
Pedro Felipe Nava, 614, 204,67/Omar David Ang, 519, 173,00
Fernando Sotres, 508, 169,33/Enrique Calvo, 597, 199,00
20. Singapore, 2227, 185,58
Helim Chew, 504, 168,00/Stanley Ong, 600, 200,00
Lim Zhong, 547, 182,33/Faizal Chew, 576, 192,00
21. England, 2219, 184,92
Leon Devlin, 586, 195,33/Sean Croke, 488, 162,67
Robert Kendall, 523, 174,33/Stuart Williams, 622, 207,33
22. Saudi Arabia, 2214, 184,50
Faisal Ibrahim Juraifani, 482, 160,67/Mishal Hassan Hamdi, 486, 162,00
Hassan Abdullah Al-Shaik, 547, 182,33/Bader Abdulla Al-Shaik, 699, 233,00
23. Saipan, 2178, 181,50
Raymond Zapanta, 632, 210,67/Leonard Pangelinan, 501, 167,00
Raymond Angeles, 488, 162,67/Ruselle Zapanta, 557, 185,67
24. Ireland, 2121, 176,75
Stephen O'connor, 528, 176,00/Barry O'hanrahan, 508, 169,33
Kevin Fitzgerald, 511, 170,33/Paul Stott, 574, 191,33
25. Puerto Rico, 2103, 175,25
Miguel Jose Diaz Hernandez, 567, 189,00/Miguel Angel Guzman Yunque, 532, 177,33
Andraunick Simounet Ardin, 490, 163,33/Daniel Angel Rodriguez Ortiz, 514, 171,33
| back... |




