08/06/04
Guam
Junior Team USA girls win gold in team event; Minna Mäkelä All Events champion
Central Lanes in Agana, Guam - July 28-August 8, 2004
Olivia Sandham, Jennifer Petrick, Stephanie Nation and Anita Manns (from front left, clockwise) earned the gold medal in the girls Team event at the 8th WTBA World Youth Championships. The Junior Team USA members, who led the field after three games on long oil widened their lead to 209 pins on short oil to cruise to victory. Australia jumped from 13th to second place, while England leaped from 6th to third. The Malaysian girls, who were mere 40 pins behind the USA in second place yesterday, fell to 9th place on the short oil. Japan, ranked 3rd on the long oil, slipped to fifth place.
Finn Minna Mäkelä, who bowled the team event in a make-up team (Finland was the only country that sent only two girls), captured the gold medal in All Events behind a 1332, team-series, two pins ahead of Sandra Gongora from Mexico. Jennifer Petrick earned bronze.
The top 16 players after Singles, Doubles and Team events advanced to the Masters finals. Olivia Sandham, USA, grabbed the final spot with 3470 total or an average of 192,78. All four U.S. girls survived the cut.
2004 WYC Girls 4-Player Teams - Final Standings
Countries with position, 6-game total and averagePlayers with individual score and average
1. United States, 4787, 199,46
Anita Manns, 1207, 201,17/Olivia Sandham, 1168, 194,67
Stephanie Nation, 1236, 206,00/Jennifer Petrick, 1176, 196,00
From front left, clockwise: Sandham, Petrick, Nation and Manns. Picture courtesy of Thord Lagercrantz.
2. Australia, 4578, 190,75
Cassie Staudinger, 1058, 176,33/Michelle Halprin, 1195, 199,17
Jayde Flanagan, 1266, 211,00/Clair Johnston, 1059, 176,50
3. England, 4568, 190,33
Laura Ivory, 1214, 202,33/Holly Towersey, 1091, 181,83
Joanne Allsebrook, 1157, 192,83/Jemma Smith, 1106, 184,33
4. Korea, 4554, 189,75
Choi Jin-A, 1124, 187,33/Lee Jin-A, 1216, 202,67
Hwang Sun-Ok, 1219, 203,17/Kang Hyun-Jin, 995, 165,83
5. Japan, 4507, 187,79
Kazumi Satoh, 1114, 185,67/Mihoro Kawamura, 1204, 200,67
Rie Totsuka, 1088, 181,33/Mia Inoue, 1101, 183,50
6. Philippines, 4437, 184,88
Sheena Go, 1067, 177,83/K-Ann Lopez, 1055, 175,83
Apple Posadas, 1133, 188,83/Cheche Abrantes, 1182, 197,00
7. Mexico, 4435, 184,79
Sandra Gongora, 1223, 203,83/Daniela Alvarado, 994, 165,67
Lizbeth Campa, 1057, 176,17/Iliana Lomeli, 1161, 193,50
8. Sweden, 4408, 183,67
Diana Alfredsson, 1129, 188,17/Rebecka Larsen, 1165, 194,17
Victoria Sofkova, 1076, 179,33/Malin Glendert, 1038, 173,00
9. Malaysia, 4403, 183,46
Esther Cheah, 1158, 193,00/Elaine Lam, 1147, 191,17
Zandra Aziela, 1035, 172,50/Choy Poh Lai, 1063, 177,17
10. Puerto Rico, 4348, 181,17
Sasha Marie Toro, 1101, 183,50/Chesil Kianes, 977, 162,83
Huldaliz Rodriguez, 1134, 189,00/Jessica Fernandez, 1136, 189,33
11. Singapore, 4339, 180,79
Michelle Kwang, 1079, 179,83/She Na Ong, 1078, 179,67
Jazreel Tan, 1018, 169,67/Tay Hui Yiang, 1164, 194,00
12. Venezuela, 4255, 177,29
Esther Alvarez, 1058, 176,33/Eny Bestit, 977, 162,83
Carmela Pinto, 1180, 196,67/Olga Arandia, 1040, 173,33
13. Canada, 4219, 175,79
Erin Quinn, 946, 157,67/Melissa Legault, 1150, 191,67
Felicia Wong, 968, 161,33/Caroline Lagrange, 1155, 192,50
14. Chinese Taipei, 4182, 174,25
Wang Ya-Ting, 1122, 187,00/Chen Kuan-Ting, 1093, 182,17
Wang Ting-Wen, 921, 153,50/Liu Hsiao-Ying, 1046, 174,33
15. South Africa, 4141, 172,54
Candice De Klerk, 962, 160,33/Jolene Van Der Merwe, 1079, 179,83
Roxanne Lotheringen, 953, 158,83/Annelize Du Pisani, 1147, 191,17
16. Guam, 3794, 158,08
Fely Mandapat, 1132, 188,67/Tiffany Ponce, 825, 137,50
Teliann San Nicolas, 825, 137,50/Cherrylyn Catbagan, 1012, 168,67
2004 WYC Girls 4-Player Teams
Standings after the first 3-game block (long oil)
Countries with position, 3-game total and averagePlayers with individual score and average
1. United States, 2328, 258,67
Anita Manns, 588, 196,00/Olivia Sandham, 584, 194,67
Stephanie Nation, 570, 190,00/Jennifer Petrick, 586, 195,33
2. Malaysia, 2288, 254,22
Esther Cheah, 631, 210,33/Elaine Lam, 570, 190,00
Zandra Aziela, 544, 181,33/Choy Poh Lai, 543, 181,00
3. Japan, 2281, 253,44
Kazumi Satoh, 546, 182,00/Mihoro Kawamura, 604, 201,33
Rie Totsuka, 528, 176,00/Mia Inoue, 603, 201,00
4. Korea, 2270, 252,22
Choi Jin-A, 560, 186,67/Lee Jin-A, 575, 191,67
Hwang Sun-Ok, 610, 203,33/Kang Hyun-Jin, 525, 175,00
5. Philippines, 2252, 250,22
Sheena Go, 530, 176,67/K-Ann Lopez, 516, 172,00
Apple Posadas, 610, 203,33/Cheche Abrantes, 596, 198,67
6. England, 2239, 248,78
Laura Ivory, 636, 212,00/Holly Towersey, 545, 181,67
Joanne Allsebrook, 532, 177,33/Jemma Smith, 526, 175,33
7. Canada, 2208, 245,33
Erin Quinn, 489, 163,00/Melissa Legault, 580, 193,33
Felicia Wong, 525, 175,00/Caroline Lagrange, 614, 204,67
8. Venezuela, 2207, 245,22
Esther Fancys Alvarez, 530, 176,67/Eny Bestit, 532, 177,33
Carmela Pinto, 604, 201,33/Olga Arandia, 541, 180,33
9. Mexico, 2193, 243,67
Sandra Gongora, 598, 199,33/Daniela Alvarado, 512, 170,67
Lizbeth Campa, 546, 182,00/Iliana Lomeli, 537, 179,00
(tie) Sweden, 2193, 243,67
Diana Alfredsson, 528, 176,00/Rebecka Larsen, 555, 185,00
Victoria Sofkova, 589, 196,33/Malin Glendert, 521, 173,67
11. Puerto Rico, 2190, 243,33
Sasha Marie Toro, 579, 193,00/Chesil C. Kianes, 474, 158,00
Huldaliz Rodriguez, 552, 184,00/Jessica Fernandez, 585, 195,00
12. Chinese Taipei, 2178, 242,00
Wang Ya-Ting, 579, 193,00/Chen Kuan-Ting, 585, 195,00
Wang Ting-Wen, 505, 168,33/Liu Hsiao-Ying, 509, 169,67
13. Australia, 2173, 241,44
Cassie Staudinger, 464, 154,67/Michelle Halprin, 586, 195,33
Jayde Flanagan, 640, 213,33/Clair Johnston, 483, 161,00
14. Singapore, 2143, 238,11
Michelle Kwang, 534, 178,00/She Na Ong, 529, 176,33
Jazreel Tan, 496, 165,33/Tay Hui Yiang, 584, 194,67
15. South Africa, 2124, 236,00
Candice De Klerk, 542, 180,67/Jolene Van Der Merwe, 512, 170,67
Roxanne Lotheringen, 495, 165,00/Annelize Du Pisani, 575, 191,67
16. Guam, 1912, 212,44
Fely Mandapat, 586, 195,33/Tiffany Ponce, 459, 153,00
Teliann San Nicolas, 422, 140,67/Cherrylyn Catbagan, 445, 148,33
| back... |




