07/24/06
Germany
Kuwait's Al Zaidan remains unchallenged, wins gold in Boys' Singles
Bowlingcenter Schillerpark in Berlin, Germany (July 21-30, 2006)
The COVERAGE from the 9th World Youth Championships 2006 in Berlin, Germany is brought to you by EBONITE INTERNATIONAL, a bowling industry leader for almost 100 years, HAMMER BOWLING, an Ebonite brand, and DEXTER BOWLING, the leader in the bowling shoe industry.
Monday July 24, 200608:00-09:00 Lane maintenance
09:00-12:30 Boys Singles on short oil - Squad 1 (maximum 80 players)
12:30-13:30 Lane maintenance
13:30-17:00 Boys Singles on short oil - Squad 2 (maximum 80 players)
17:30-18:00 Medal Ceremony Boys Singles
Kuwait's Al Zaidan remains unchallenged, wins gold in Boys' Singles
Squad 1 leaders Mohammad Al Zaidan, Kuwait, Canadian Dan MacLelland, and Norway's Mads Sandbaekken remained unchallenged during the second squad of the Boys Singles en route to win the gold, silver and bronze medals at the 9th World Youth Championships in Berlin. Al Zaidan had games of 198, 237, 200, 197, 269, and 215 to lead the field of 165 players and to claim the title with 1316 six-game total and an average of 219,33. MacLelland, who led Squad 1 after five games, earned the bronze medal with 1304. Sandbaekken, who posted a 730 series over the first three games, could not match his vigorous pace in games 4-6 and ended up in third place with 1296.
Aaron Kong led the second squad with 1271 thanks to a final 247 game, good enough for fourth place. Defending Singles champion Jason Belmonte of Australia landed in seventh place with 1231. Another favorite, Asian Bowling Tour champion Zulmazran Zulkifli, Malaysia, finished the second squad in third place and was ninth overall with 1233.
French Alain Nicholas, who led the second squad after three games with a 700-score including the tournament high game of 278 thus far, managed 533 in the final three games only to tie Zulkifli with 1233.
Picture courtesy of Kevin Hazaert.
Boys Singles - Final Standings
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Mohammad Al Zaidan | Kuwait | 198 | 237 | 200 | 197 | 269 | 215 | 1316 | 219,33 |
| 2. | Dan MacLelland | Canada | 200 | 252 | 244 | 192 | 221 | 195 | 1304 | 217,33 |
| 3. | Mads Sandbaekken | Norway | 258 | 225 | 247 | 170 | 190 | 206 | 1296 | 216,00 |
| 4. | Aaron Kong | Malaysia | 222 | 187 | 168 | 268 | 179 | 247 | 1271 | 211,83 |
| 5. | Peter Nordensson | Sweden | 212 | 187 | 203 | 224 | 194 | 232 | 1252 | 208,67 |
| 6. | Ahmed Al Kuwari | Qatar | 191 | 188 | 183 | 236 | 234 | 209 | 1241 | 206,83 |
| 7. | Jason Belmonte | Australia | 188 | 202 | 247 | 224 | 185 | 194 | 1240 | 206,67 |
| 8. | Yousif Falah | Bahrain | 215 | 168 | 182 | 208 | 235 | 229 | 1237 | 206,17 |
| 9. | Zulmazran Zulkifli | Malaysia | 210 | 213 | 190 | 217 | 225 | 178 | 1233 | 205,50 |
| 10. | Alain Nicholas | France | 209 | 213 | 278 | 186 | 188 | 159 | 1233 | 205,50 |
| 11. | Bader Al Sheikh | Saudi Arabia | 175 | 211 | 228 | 223 | 191 | 180 | 1208 | 201,33 |
| 12. | Peter Smits | Netherlands | 181 | 216 | 184 | 214 | 209 | 202 | 1206 | 201,00 |
| 13. | Glen Loader | Ausralia | 190 | 225 | 192 | 231 | 190 | 178 | 1206 | 201,00 |
| 14. | Adrian Ang | Malaysia | 190 | 223 | 185 | 174 | 176 | 257 | 1205 | 200,83 |
| 15. | Shin Sung-Hoon | Korea | 204 | 192 | 235 | 246 | 145 | 180 | 1202 | 200,33 |
| 16. | Anthony Fabre | France | 214 | 198 | 160 | 222 | 205 | 198 | 1197 | 199,50 |
| 17. | Suh Jung-Hoon | Korea | 199 | 231 | 243 | 163 | 212 | 149 | 1197 | 199,50 |
| 18. | Mohammed Al Mannai | Qatar | 202 | 181 | 234 | 193 | 203 | 183 | 1196 | 199,33 |
| 19. | Mikael Kanold | Sweden | 189 | 182 | 222 | 215 | 194 | 181 | 1183 | 197,17 |
| 20. | Fernando Sotres | Mexico | 184 | 185 | 197 | 221 | 181 | 214 | 1182 | 197,00 |
| 21. | Christian Dychangco | Philippines | 181 | 208 | 177 | 160 | 235 | 213 | 1174 | 195,67 |
| 22. | Adam Purnell | England | 205 | 183 | 187 | 180 | 196 | 215 | 1166 | 194,33 |
| 23. | Chen Wu-Chi | Chinese Taipei | 212 | 162 | 236 | 214 | 196 | 144 | 1164 | 194,00 |
| 24. | Stephen Cowland | Ausralia | 209 | 138 | 188 | 207 | 233 | 188 | 1163 | 193,83 |
| 25. | Paul Stott | Ireland | 197 | 174 | 178 | 214 | 214 | 185 | 1162 | 193,67 |
| 26. | David Lange | United States | 210 | 177 | 189 | 171 | 180 | 234 | 1161 | 193,50 |
| 27. | Cedric Grolhier | Switzerland | 182 | 202 | 180 | 223 | 208 | 166 | 1161 | 193,50 |
| 28. | PJ Haggerty | United States | 195 | 168 | 214 | 204 | 242 | 136 | 1159 | 193,17 |
| 29. | Michael Kok | Netherlands | 160 | 172 | 196 | 193 | 216 | 221 | 1158 | 193,00 |
| 30. | Liu Yi-Hsiu | Chinese Taipeh | 159 | 203 | 216 | 215 | 180 | 183 | 1156 | 192,67 |
| 31. | Hassan A. Al Sheik | Saudi Arabia | 226 | 181 | 224 | 173 | 173 | 175 | 1152 | 192,00 |
| 32. | Joonas Huolman | Finland | 163 | 203 | 202 | 159 | 202 | 222 | 1151 | 191,83 |
| 33. | Johnatan Geller | Israel | 183 | 201 | 150 | 203 | 185 | 224 | 1146 | 191,00 |
| 34. | Enrique Calvo | Mexico | 182 | 182 | 175 | 174 | 224 | 206 | 1143 | 190,50 |
| 35. | Martin Olsen | Norway | 161 | 177 | 213 | 224 | 200 | 165 | 1140 | 190,00 |
| 36. | Benjamin Pachonik | Germany | 208 | 181 | 191 | 177 | 213 | 169 | 1139 | 189,83 |
| 37. | Timur Madaminov | Russia | 187 | 201 | 198 | 186 | 189 | 174 | 1135 | 189,17 |
| 38. | Daniel Skitt | Canada | 179 | 178 | 211 | 185 | 166 | 214 | 1133 | 188,83 |
| 39. | Mohamed Al Shetti | Bahrain | 145 | 180 | 214 | 217 | 186 | 190 | 1132 | 188,67 |
| 40. | Gaetano Curcuracci | Belgium | 151 | 182 | 177 | 181 | 237 | 201 | 1129 | 188,17 |
| 41. | Eric Tseng Tak Hin | Hong Kong | 183 | 180 | 211 | 171 | 223 | 157 | 1125 | 187,50 |
| 42. | Cyrus Cheung Chun Chung | Hong Kong | 222 | 177 | 139 | 169 | 244 | 173 | 1124 | 187,33 |
| 43. | Wai Chun-Sheng | Chinese Taipeh | 177 | 183 | 193 | 204 | 199 | 167 | 1123 | 187,17 |
| 44. | Jon Carlo Tupaz | Philippines | 204 | 228 | 183 | 150 | 190 | 166 | 1121 | 186,83 |
| 45. | Dirk Völkel | Germany | 165 | 194 | 171 | 234 | 198 | 157 | 1119 | 186,50 |
| 46. | Robert Kendall | England | 182 | 157 | 172 | 167 | 231 | 208 | 1117 | 186,17 |
| 47. | Mohammed Sultan | Bahrain | 189 | 157 | 178 | 194 | 214 | 184 | 1116 | 186,00 |
| 48. | Osku Palermaa | Finland | 208 | 174 | 194 | 172 | 171 | 193 | 1112 | 185,33 |
| 49. | Oscar Rodriguez | Venezuela | 182 | 207 | 179 | 182 | 138 | 222 | 1110 | 185,00 |
| 50. | Zaid Izlan | Malaysia | 176 | 199 | 187 | 165 | 174 | 207 | 1108 | 184,67 |
| 51. | Ivan Semenov | Russia | 200 | 178 | 187 | 217 | 160 | 166 | 1108 | 184,67 |
| 52. | Emmanuel Michaud | France | 175 | 157 | 211 | 171 | 183 | 209 | 1106 | 184,33 |
| 53. | Khalid Al Dubbyan | Kuwait | 141 | 177 | 188 | 194 | 199 | 207 | 1106 | 184,33 |
| 54. | Michal Rybicki | Poland | 148 | 178 | 201 | 189 | 177 | 212 | 1105 | 184,17 |
| 55. | Mohammed Al Jahrami | Bahrain | 166 | 173 | 175 | 203 | 180 | 206 | 1103 | 183,83 |
| 56. | Mathieu Berges | Switzerland | 164 | 210 | 181 | 167 | 175 | 205 | 1102 | 183,67 |
| 57. | Jason Jeong Nathan | Singapore | 213 | 171 | 160 | 172 | 201 | 184 | 1101 | 183,50 |
| 58. | Rakan Al Amiri | Kuwait | 219 | 168 | 164 | 200 | 204 | 146 | 1101 | 183,50 |
| 59. | Agustin De Faria | Venezuela | 177 | 192 | 167 | 212 | 179 | 169 | 1096 | 182,67 |
| 60. | Mareks Zukurs | Latvia | 167 | 199 | 226 | 161 | 196 | 147 | 1096 | 182,67 |
| 61. | Justin Teng Wei Jun | Singapore | 156 | 191 | 183 | 178 | 182 | 205 | 1095 | 182,50 |
| 62. | Ziad Anwar | Egypt | 156 | 148 | 170 | 233 | 170 | 215 | 1092 | 182,00 |
| 63. | Artur Adyan | Russia | 172 | 168 | 159 | 182 | 244 | 167 | 1092 | 182,00 |
| 64. | Michael Coussens | Belgium | 161 | 213 | 179 | 192 | 155 | 191 | 1091 | 181,83 |
| 65. | Nick Plummen | Netherlands | 166 | 202 | 145 | 215 | 160 | 201 | 1089 | 181,50 |
| 66. | Carlos Martinez | Venezuela | 157 | 151 | 193 | 216 | 213 | 158 | 1088 | 181,33 |
| 67. | Marcus Bernd | Sweden | 173 | 177 | 208 | 211 | 147 | 171 | 1087 | 181,17 |
| 68. | Colm Cloake | Ireland | 180 | 168 | 184 | 170 | 215 | 167 | 1084 | 180,67 |
| 69. | Timo Schröder | Germany | 178 | 196 | 200 | 162 | 170 | 177 | 1083 | 180,50 |
| 70. | Idan Cohen | Israel | 144 | 182 | 195 | 191 | 193 | 174 | 1079 | 179,83 |
| 71. | David Seay | Northern Ireland | 218 | 170 | 186 | 146 | 200 | 155 | 1075 | 179,17 |
| 72. | Kim Jong-Wook | Korea | 181 | 148 | 182 | 187 | 181 | 194 | 1073 | 178,83 |
| 73. | Nikita Koshelev | Russia | 257 | 134 | 168 | 171 | 183 | 160 | 1073 | 178,83 |
| 74. | Jonathan Simoneau | Canada | 161 | 184 | 160 | 194 | 135 | 237 | 1071 | 178,50 |
| 75. | Onur Demirkiran | Turkey | 172 | 183 | 187 | 135 | 189 | 205 | 1071 | 178,50 |
| 76. | Markwin Tee | Philippines | 156 | 193 | 227 | 163 | 151 | 181 | 1071 | 178,50 |
| 77. | Karim Sherif | Egypt | 170 | 181 | 181 | 173 | 187 | 179 | 1071 | 178,50 |
| 78. | William Russell | Canada | 165 | 157 | 200 | 181 | 204 | 164 | 1071 | 178,50 |
| 79. | Derek Chan Yu Quan | Singapore | 179 | 156 | 234 | 187 | 159 | 155 | 1070 | 178,33 |
| 80. | Juan Gonzalez | Mexico | 155 | 195 | 195 | 213 | 140 | 170 | 1068 | 178,00 |
| 81. | Cheng Hsin-Chao | Chinese Taipei | 168 | 233 | 186 | 144 | 168 | 168 | 1067 | 177,83 |
| 82. | Barlas Kontas | Turkey | 153 | 147 | 189 | 219 | 171 | 179 | 1058 | 176,33 |
| 83. | Luis E. Rovaina | Venezuela | 204 | 154 | 160 | 187 | 164 | 187 | 1056 | 176,00 |
| 84. | Matthew Caruana | Malata | 181 | 171 | 149 | 192 | 180 | 183 | 1056 | 176,00 |
| 85. | Jahn Kare Haugen | Norway | 160 | 188 | 167 | 204 | 166 | 171 | 1056 | 176,00 |
| 86. | Federico Reyna Moreno | Costa Rica | 155 | 200 | 150 | 174 | 180 | 196 | 1055 | 175,83 |
| 87. | Rankin Luke Camilleri | Malta | 173 | 172 | 183 | 174 | 179 | 171 | 1052 | 175,33 |
| 88. | Jevgen Petrovskyi | Ukraine | 165 | 177 | 201 | 165 | 164 | 179 | 1051 | 175,17 |
| 89. | Glenn Vansteenbrugge | Belgium | 176 | 188 | 166 | 148 | 207 | 166 | 1051 | 175,17 |
| 90. | Jakub Varadi | Czech Republic | 166 | 167 | 179 | 229 | 151 | 159 | 1051 | 175,17 |
| 91. | Jean-Pierre Howe | South Africa | 193 | 185 | 178 | 176 | 162 | 157 | 1051 | 175,17 |
| 92. | Carl Jan de Vries | Singapore | 157 | 204 | 152 | 203 | 135 | 199 | 1050 | 175,00 |
| 93. | Christian Kweens | Netherlands | 175 | 146 | 168 | 198 | 149 | 212 | 1048 | 174,67 |
| 94. | Jurijs Volceks | Latvia | 150 | 147 | 171 | 193 | 193 | 192 | 1046 | 174,33 |
| 95. | Michael Zentveld | Australia | 145 | 167 | 179 | 168 | 198 | 189 | 1046 | 174,33 |
| 96. | Jason O'Hare | South Africa | 173 | 167 | 192 | 179 | 147 | 188 | 1046 | 174,33 |
| 97. | Ivan Miyasato | United States | 180 | 157 | 178 | 213 | 125 | 191 | 1044 | 174,00 |
| 98. | Arturs Livikins | Latvia | 150 | 188 | 179 | 189 | 133 | 198 | 1037 | 172,83 |
| 99. | Mark McQueen | Scotland | 178 | 191 | 178 | 147 | 173 | 166 | 1033 | 172,17 |
| 100. | Pontus Halvarsson | Sweden | 167 | 180 | 146 | 156 | 185 | 198 | 1032 | 172,00 |
| 101. | Nikolajs Ovcinnikovs | Latvia | 153 | 136 | 187 | 140 | 234 | 182 | 1032 | 172,00 |
| 102. | Marek Przezpolewski | Poland | 178 | 187 | 189 | 178 | 131 | 169 | 1032 | 172,00 |
| 103. | Hamad Al Mosalam | Qatar | 188 | 163 | 193 | 200 | 135 | 153 | 1032 | 172,00 |
| 104. | Matt O'Grady | United States | 158 | 153 | 200 | 139 | 179 | 202 | 1031 | 171,83 |
| 105. | Yasir M. Akbar | Saudi Arabia | 167 | 184 | 151 | 212 | 168 | 149 | 1031 | 171,83 |
| 106. | Glenn Morten Pederson | Norway | 202 | 164 | 235 | 135 | 167 | 127 | 1030 | 171,67 |
| 107. | Fahad Al Emadi | Qatar | 159 | 181 | 157 | 156 | 214 | 162 | 1029 | 171,50 |
| 108. | Jang Dong-Chul | Korea | 202 | 178 | 174 | 156 | 174 | 145 | 1029 | 171,50 |
| 109. | Jose Salinas | Mexico | 194 | 135 | 157 | 189 | 180 | 172 | 1027 | 171,17 |
| 110. | Jassem Darwish | Kuwait | 164 | 174 | 160 | 163 | 223 | 143 | 1027 | 171,17 |
| 111. | Kevin MacColl | Scotland | 182 | 165 | 174 | 171 | 164 | 169 | 1025 | 170,83 |
| 112. | Sebastian Pittet | Switzerland | 168 | 167 | 144 | 206 | 189 | 150 | 1024 | 170,67 |
| 113. | Matias Kallio | Finland | 191 | 194 | 188 | 126 | 136 | 186 | 1021 | 170,17 |
| 114. | Stefan Claessen | Iceland | 168 | 176 | 158 | 173 | 164 | 182 | 1021 | 170,17 |
| 115. | Roger Widmer | Switzerland | 200 | 180 | 134 | 164 | 161 | 179 | 1018 | 169,67 |
| 116. | Oliver Rauth | Germany | 173 | 179 | 171 | 155 | 180 | 160 | 1018 | 169,67 |
| 117. | Rick Ng Kwun Ting | Hong Kong | 172 | 168 | 128 | 152 | 171 | 225 | 1016 | 169,33 |
| 118. | Wim Claessens | Belgium | 154 | 193 | 135 | 166 | 192 | 175 | 1015 | 169,17 |
| 119. | Lajovic Anze | Slovenia | 125 | 202 | 148 | 160 | 160 | 214 | 1009 | 168,17 |
| 120. | Diego Juan Candano | Philippines | 155 | 178 | 164 | 164 | 190 | 156 | 1007 | 167,83 |
| 121. | Vojtech Sadlik | Czech Republik | 146 | 169 | 170 | 141 | 167 | 212 | 1005 | 167,50 |
| 122. | Toni Palermaa | Finland | 166 | 201 | 197 | 166 | 156 | 119 | 1005 | 167,50 |
| 123. | Magnus Gudmundsson | Iceland | 153 | 165 | 162 | 141 | 195 | 185 | 1001 | 166,83 |
| 124. | Grant Dugan | Northern Ireland | 157 | 167 | 169 | 137 | 191 | 178 | 999 | 166,50 |
| 125. | Mario Alvarenga | Brasil | 135 | 156 | 169 | 205 | 143 | 188 | 996 | 166,00 |
| 126. | Pavlo Bondarenko | Ukraine | 153 | 144 | 200 | 180 | 192 | 126 | 995 | 165,83 |
| 127. | Alex Russell | Scotland | 194 | 158 | 190 | 118 | 166 | 168 | 994 | 165,67 |
| 128. | John O'Donnell Jr. | Brasil | 152 | 142 | 182 | 168 | 203 | 147 | 994 | 165,67 |
| 129. | Lukasz Stepien | Poland | 162 | 161 | 179 | 162 | 145 | 177 | 986 | 164,33 |
| 130. | Gary Leggate | England | 210 | 162 | 166 | 154 | 135 | 156 | 983 | 163,83 |
| 131. | Axel Guimo | Spain | 144 | 143 | 208 | 168 | 156 | 163 | 982 | 163,67 |
| 132. | Rasmus Parts | Estonia | 132 | 164 | 187 | 139 | 143 | 216 | 981 | 163,50 |
| 133. | Michael Tsang Pak Kei | Hong Kong | 182 | 142 | 158 | 134 | 179 | 180 | 975 | 162,50 |
| 134. | Oleksandr Kalika | Ukraine | 175 | 194 | 157 | 167 | 164 | 115 | 972 | 162,00 |
| 135. | Petr Kabrhel | Czech Republic | 163 | 154 | 188 | 158 | 149 | 158 | 970 | 161,67 |
| 136. | Yousef M. Akbar | Saudi Arabia | 174 | 133 | 143 | 198 | 164 | 157 | 969 | 161,50 |
| 137. | Haftthor Hardarson | Iceland | 161 | 110 | 172 | 156 | 215 | 155 | 969 | 161,50 |
| 138. | Aviv Elfital | Israel | 156 | 163 | 171 | 165 | 158 | 153 | 966 | 161,00 |
| 139. | Adrian Mackey | Ireland | 153 | 165 | 142 | 172 | 156 | 175 | 963 | 160,50 |
| 140. | Mauro Anastasi | Malta | 131 | 132 | 197 | 187 | 178 | 135 | 960 | 160,00 |
| 141. | Dimitri Lavinal | France | 142 | 169 | 160 | 160 | 150 | 172 | 953 | 158,83 |
| 142. | Berk Parlak | Turkey | 118 | 241 | 196 | 123 | 120 | 144 | 942 | 157,00 |
| 143. | Kyle Knowles | South Africa | 165 | 156 | 156 | 129 | 190 | 143 | 939 | 156,50 |
| 144. | Mavitan Chiftchi | Bulgaria | 174 | 170 | 141 | 124 | 149 | 179 | 937 | 156,17 |
| 145. | Mykhaylo Kalika | Ukraine | 182 | 157 | 145 | 127 | 159 | 167 | 937 | 156,17 |
| 146. | Vallo Lees | Estonia | 142 | 163 | 143 | 161 | 157 | 170 | 936 | 156,00 |
| 147. | Peter Lilburn | Northern Ireland | 135 | 154 | 174 | 170 | 162 | 139 | 934 | 155,67 |
| 148. | Hardi Dreier | Estonia | 137 | 143 | 144 | 180 | 130 | 197 | 931 | 155,17 |
| 149. | Nathan Whitaker | England | 141 | 116 | 236 | 132 | 193 | 113 | 931 | 155,17 |
| 150. | Dor Shechter | Israel | 165 | 146 | 142 | 149 | 165 | 160 | 927 | 154,50 |
| 151. | Pawel Bielski | Poland | 187 | 123 | 128 | 148 | 142 | 197 | 925 | 154,17 |
| 152. | Francisco Rodriguez | Spain | 128 | 190 | 115 | 178 | 143 | 171 | 925 | 154,17 |
| 153. | Mark Sham | South Africa | 136 | 119 | 185 | 170 | 155 | 152 | 917 | 152,83 |
| 154. | Baris Ege | Turkey | 131 | 163 | 165 | 164 | 139 | 148 | 910 | 151,67 |
| 155. | Nikola Ralovski | Bulgaria | 144 | 154 | 126 | 201 | 148 | 133 | 906 | 151,00 |
| 156. | James McQueen | Scotland | 143 | 152 | 170 | 168 | 113 | 158 | 904 | 150,67 |
| 157. | Hristo Georgiev | Bulgaria | 179 | 161 | 133 | 105 | 170 | 154 | 902 | 150,33 |
| 158. | Chris O'Brien | Ireland | 129 | 166 | 156 | 156 | 151 | 140 | 898 | 149,67 |
| 159. | Filip Kubin | Czech Republik | 114 | 121 | 186 | 168 | 147 | 150 | 886 | 147,67 |
| 160. | Sherif Hossam | Egypt | 141 | 152 | 166 | 151 | 169 | 105 | 884 | 147,33 |
| 161. | Justin Caruana Scicluna | Malta | 175 | 179 | 147 | 111 | 161 | 98 | 871 | 145,17 |
| 162. | Michael Wood | Gibraltar | 144 | 145 | 120 | 114 | 134 | 200 | 857 | 142,83 |
| 163. | Milian Milanov | Bulgaria | 142 | 120 | 150 | 129 | 132 | 148 | 821 | 136,83 |
| 164. | Taavi Nahko | Estonia | 115 | 168 | 149 | 141 | 133 | 111 | 817 | 136,17 |
| 165. | Jeremy Cruz | Gibraltar | 121 | 109 | 113 | 123 | 141 | 133 | 740 | 123,33 |
Boys Singles - Squad 2 after six Games
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Aaron Kong | Malaysia | 222 | 187 | 168 | 268 | 179 | 247 | 1271 | 211,83 |
| 2. | Yousif Falah | Bahrain | 215 | 168 | 182 | 208 | 235 | 229 | 1237 | 206,16 |
| 3. | Zulmazran Zulkifli | Malaysia | 210 | 213 | 190 | 217 | 225 | 178 | 1233 | 205,50 |
| 4. | Alain Nicholas | France | 209 | 213 | 278 | 186 | 188 | 159 | 1233 | 205,50 |
| 5. | Bader Al Sheikh | Saudi Arabia | 175 | 211 | 228 | 223 | 191 | 180 | 1208 | 201,33 |
| 6. | Peter Smits | Netherlands | 181 | 216 | 184 | 214 | 209 | 202 | 1206 | 201,00 |
| 7. | Glen Loader | Ausralia | 190 | 225 | 192 | 231 | 190 | 178 | 1206 | 201,00 |
| 8. | Anthony Fabre | France | 214 | 198 | 160 | 222 | 205 | 198 | 1197 | 199,50 |
| 9. | Mikael Kanold | Sweden | 189 | 182 | 222 | 215 | 194 | 181 | 1183 | 197,16 |
| 10. | Fernando Sotres | Mexico | 184 | 185 | 197 | 221 | 181 | 214 | 1182 | 197,00 |
| 11. | Chen Wu-Chi | Chinese Taipei | 212 | 162 | 236 | 214 | 196 | 144 | 1164 | 194,00 |
| 12. | Stephen Cowland | Ausralia | 209 | 138 | 188 | 207 | 233 | 188 | 1163 | 193,83 |
| 13. | Paul Stott | Ireland | 197 | 174 | 178 | 214 | 214 | 185 | 1162 | 193,66 |
| 14. | Hassan A. Al Sheik | Saudi Arabia | 226 | 181 | 224 | 173 | 173 | 175 | 1152 | 192,00 |
| 15. | Enrique Calvo | Mexico | 182 | 182 | 175 | 174 | 224 | 206 | 1143 | 190,50 |
| 16. | Martin Olsen | Norway | 161 | 177 | 213 | 224 | 200 | 165 | 1140 | 190,00 |
| 17. | Benjamin Pachonik | Germany | 208 | 181 | 191 | 177 | 213 | 169 | 1139 | 189,83 |
| 18. | Timur Madaminov | Russia | 187 | 201 | 198 | 186 | 189 | 174 | 1135 | 189,16 |
| 19. | Daniel Skitt | Canada | 179 | 178 | 211 | 185 | 166 | 214 | 1133 | 188,83 |
| 20. | Gaetano Curcuracci | Belgium | 151 | 182 | 177 | 181 | 237 | 201 | 1129 | 188,16 |
| 21. | Eric Tseng Tak Hin | Hong Kong | 183 | 180 | 211 | 171 | 223 | 157 | 1125 | 187,50 |
| 22. | Cyrus Cheung Chun Chung | Hong Kong | 222 | 177 | 139 | 169 | 244 | 173 | 1124 | 187,33 |
| 23. | Jon Carlo Tupaz | Philippines | 204 | 228 | 183 | 150 | 190 | 166 | 1121 | 186,83 |
| 24. | Dirk Völkel | Germany | 165 | 194 | 171 | 234 | 198 | 157 | 1119 | 186,50 |
| 25. | Robert Kendall | England | 182 | 157 | 172 | 167 | 231 | 208 | 1117 | 186,16 |
| 26. | Mohammed Sultan | Bahrain | 189 | 157 | 178 | 194 | 214 | 184 | 1116 | 186,00 |
| 27. | Osku Palermaa | Finland | 208 | 174 | 194 | 172 | 171 | 193 | 1112 | 185,33 |
| 28. | Mathieu Berges | Switzerland | 164 | 210 | 181 | 167 | 175 | 205 | 1102 | 183,66 |
| 29. | Jason Jeong Nathan | Singapore | 213 | 171 | 160 | 172 | 201 | 184 | 1101 | 183,50 |
| 30. | Rakan Al Amiri | Kuwait | 219 | 168 | 164 | 200 | 204 | 146 | 1101 | 183,50 |
| 31. | Mareks Zukurs | Latvia | 167 | 199 | 226 | 161 | 196 | 147 | 1096 | 182,66 |
| 32. | Justin Teng Wei Jun | Singapore | 156 | 191 | 183 | 178 | 182 | 205 | 1095 | 182,50 |
| 33. | Artur Adyan | Russia | 172 | 168 | 159 | 182 | 244 | 167 | 1092 | 182,00 |
| 34. | Michael Coussens | Belgium | 161 | 213 | 179 | 192 | 155 | 191 | 1091 | 181,83 |
| 35. | Carlos Martinez | Venezuela | 157 | 151 | 193 | 216 | 213 | 158 | 1088 | 181,33 |
| 36. | Colm Cloake | Ireland | 180 | 168 | 184 | 170 | 215 | 167 | 1084 | 180,66 |
| 37. | Idan Cohen | Israel | 144 | 182 | 195 | 191 | 193 | 174 | 1079 | 179,83 |
| 38. | Kim Jong-Wook | Korea | 181 | 148 | 182 | 187 | 181 | 194 | 1073 | 178,83 |
| 39. | Markwin Tee | Philippines | 156 | 193 | 227 | 163 | 151 | 181 | 1071 | 178,50 |
| 40. | Karim Sherif | Egypt | 170 | 181 | 181 | 173 | 187 | 179 | 1071 | 178,50 |
| 41. | William Russell | Canada | 165 | 157 | 200 | 181 | 204 | 164 | 1071 | 178,50 |
| 42. | Cheng Hsin-Chao | Chinese Taipei | 168 | 233 | 186 | 144 | 168 | 168 | 1067 | 177,83 |
| 43. | Barlas Kontas | Turkey | 153 | 147 | 189 | 219 | 171 | 179 | 1058 | 176,33 |
| 44. | Luis E. Rovaina | Venezuela | 204 | 154 | 160 | 187 | 164 | 187 | 1056 | 176,00 |
| 45. | Matthew Caruana | Malata | 181 | 171 | 149 | 192 | 180 | 183 | 1056 | 176,00 |
| 46. | Rankin Luke Camilleri | Malta | 173 | 172 | 183 | 174 | 179 | 171 | 1052 | 175,33 |
| 47. | Jakub Varadi | Czech Republic | 166 | 167 | 179 | 229 | 151 | 159 | 1051 | 175,16 |
| 48. | Jean-Pierre Howe | South Africa | 193 | 185 | 178 | 176 | 162 | 157 | 1051 | 175,16 |
| 49. | Christian Kweens | Netherlands | 175 | 146 | 168 | 198 | 149 | 212 | 1048 | 174,66 |
| 50. | Ivan Miyasato | United States | 180 | 157 | 178 | 213 | 125 | 191 | 1044 | 174,00 |
| 51. | Arturs Livikins | Latvia | 150 | 188 | 179 | 189 | 133 | 198 | 1037 | 172,83 |
| 52. | Pontus Halvarsson | Sweden | 167 | 180 | 146 | 156 | 185 | 198 | 1032 | 172,00 |
| 53. | Marek Przezpolewski | Poland | 178 | 187 | 189 | 178 | 131 | 169 | 1032 | 172,00 |
| 54. | Hamad Al Mosalam | Qatar | 188 | 163 | 193 | 200 | 135 | 153 | 1032 | 172,00 |
| 55. | Matt O'Grady | United States | 158 | 153 | 200 | 139 | 179 | 202 | 1031 | 171,83 |
| 56. | Glenn Morten Pederson | Norway | 202 | 164 | 235 | 135 | 167 | 127 | 1030 | 171,66 |
| 57. | Fahad Al Emadi | Qatar | 159 | 181 | 157 | 156 | 214 | 162 | 1029 | 171,50 |
| 58. | Jang Dong-Chul | Korea | 202 | 178 | 174 | 156 | 174 | 145 | 1029 | 171,50 |
| 59. | Jassem Darwish | Kuwait | 164 | 174 | 160 | 163 | 223 | 143 | 1027 | 171,16 |
| 60. | Kevin MacColl | Scotland | 182 | 165 | 174 | 171 | 164 | 169 | 1025 | 170,83 |
| 61. | Roger Widmer | Switzerland | 200 | 180 | 134 | 164 | 161 | 179 | 1018 | 169,66 |
| 62. | Lajovic Anze | Slovenia | 125 | 202 | 148 | 160 | 160 | 214 | 1009 | 168,16 |
| 63. | Toni Palermaa | Finland | 166 | 201 | 197 | 166 | 156 | 119 | 1005 | 167,50 |
| 64. | Grant Dugan | Northern Ireland | 157 | 167 | 169 | 137 | 191 | 178 | 999 | 166,50 |
| 65. | Pavlo Bondarenko | Ukraine | 153 | 144 | 200 | 180 | 192 | 126 | 995 | 165,83 |
| 66. | Axel Guimo | Spain | 144 | 143 | 208 | 168 | 156 | 163 | 982 | 163,66 |
| 67. | Rasmus Parts | Estonia | 132 | 164 | 187 | 139 | 143 | 216 | 981 | 163,50 |
