07/26/06
Germany
9th World Youth Championships 2006 - Boys Doubles
Bowlingcenter Schillerpark in Berlin, Germany (July 21-30, 2006)
The COVERAGE from the 9th World Youth Championships 2006 in Berlin, Germany is brought to you by EBONITE INTERNATIONAL, a bowling industry leader for almost 100 years, HAMMER BOWLING, an Ebonite brand, and DEXTER BOWLING, the leader in the bowling shoe industry.
Wednesday July 26, 200608:00-09:00 Lane maintenance
09:00-12:30 Boys Doubles on long oil - Squad 1 (maximum 80 players)
12:30-13:30 Lane maintenance
13:30-17:00 Boys Doubles on long oil - Squad 1 (maximum 80 players)
17:30-18:00 Medal Ceremony Boys Doubles
Boys Doubles - Final Standings
Canadian Skitt and MacLelland claim Boxes Doubles title
Daniel Skitt and Dan MacLelland (center) from Canada, who led the field after Squad 1 claimed the gold medal in the Boys Doubles event at the 9th World Youth Championships in Berlin, Germany. MacLelland received his second medal of the championships after winning silver in singles as the duo's 2605 pinfall total (217,08 average) remained unchallenged on the long oil condition. The silver and bronze medals went to the top teams from the second squad. Korea's Kim Jong-Wook and Jang Dong-Chul (left) posted a 475-score in game #6 to secure the silver medal with 2555.
Zulmazran Zulkifli and Aaron Kong (right), Malaysia, finished with 439 to overtake Team USA's Matt O'Grady and PJ Haggerty by 14 pins en route to grab bronze with 2489.
Picture courtesy of Kevin Hazaert.
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Canada | 425 | 404 | 413 | 383 | 478 | 502 | 2605 | 217,08 |
| Daniel Skitt | 214 | 198 | 199 | 192 | 254 | 224 | 1281 | 213,50 | |
| Dan MacLelland | 211 | 206 | 214 | 191 | 224 | 278 | 1324 | 220,67 | |
| 2. | Korea | 448 | 412 | 415 | 407 | 398 | 475 | 2555 | 212,92 |
| Jongwook Kim | 237 | 214 | 224 | 206 | 206 | 243 | 1330 | 221,67 | |
| Dong-Chul Jang | 211 | 198 | 191 | 201 | 192 | 232 | 1225 | 204,17 | |
| 3. | Malaysia | 399 | 406 | 386 | 427 | 432 | 439 | 2489 | 207,42 |
| Zulmazran Zulkifli | 200 | 213 | 224 | 238 | 233 | 250 | 1358 | 226,33 | |
| Aaron Kong | 199 | 193 | 162 | 189 | 199 | 189 | 1131 | 188,50 | |
| 4. | United States | 420 | 380 | 454 | 370 | 381 | 470 | 2475 | 206,25 |
| Matt O'Grady | 233 | 185 | 231 | 184 | 194 | 193 | 1220 | 203,33 | |
| PJ Haggerty | 187 | 195 | 223 | 186 | 187 | 277 | 1255 | 209,17 | |
| 5. | Finland | 429 | 386 | 423 | 407 | 406 | 423 | 2474 | 206,17 |
| Matias Kallio | 202 | 192 | 174 | 232 | 213 | 219 | 1232 | 205,33 | |
| Joonas Huolman | 227 | 194 | 249 | 175 | 193 | 204 | 1242 | 207,00 | |
| 6. | Philippines | 447 | 460 | 389 | 420 | 365 | 390 | 2471 | 205,92 |
| Christian Dychangco | 235 | 229 | 207 | 194 | 201 | 176 | 1242 | 207,00 | |
| Jon Carlo Tupaz | 212 | 231 | 182 | 226 | 164 | 214 | 1229 | 204,83 | |
| 7. | Belgium | 385 | 446 | 418 | 375 | 418 | 428 | 2470 | 205,83 |
| Wim Claessens | 192 | 221 | 216 | 183 | 233 | 234 | 1279 | 213,17 | |
| Michael Coussens | 193 | 225 | 202 | 192 | 185 | 194 | 1191 | 198,50 | |
| 8. | England | 412 | 462 | 348 | 394 | 459 | 390 | 2465 | 205,42 |
| Gary Leggate | 216 | 211 | 166 | 193 | 258 | 196 | 1240 | 206,67 | |
| Nathan Whitaker | 196 | 251 | 182 | 201 | 201 | 194 | 1225 | 204,17 | |
| 9. | Australia | 347 | 451 | 384 | 395 | 393 | 485 | 2455 | 204,58 |
| Glen Loader | 164 | 227 | 207 | 210 | 181 | 268 | 1257 | 209,50 | |
| Jason Belmonte | 183 | 224 | 177 | 185 | 212 | 217 | 1198 | 199,67 | |
| 10. | Germany | 417 | 452 | 424 | 322 | 425 | 402 | 2442 | 203,50 |
| Oliver Rauth | 202 | 276 | 214 | 158 | 186 | 216 | 1252 | 208,67 | |
| Timo Schröder | 215 | 176 | 210 | 164 | 239 | 186 | 1190 | 198,33 | |
| 11. | Netherlands | 424 | 413 | 431 | 407 | 361 | 395 | 2431 | 202,58 |
| Nick Plummen | 210 | 200 | 217 | 214 | 164 | 183 | 1188 | 198,00 | |
| Peter Smits | 214 | 213 | 214 | 193 | 197 | 212 | 1243 | 207,17 | |
| 12. | Saudi Arabia | 434 | 375 | 363 | 442 | 388 | 424 | 2426 | 202,17 |
| Hassan A. Al Sheikh | 205 | 193 | 173 | 195 | 196 | 187 | 1149 | 191,50 | |
| Bader Al Sheikh | 229 | 182 | 190 | 247 | 192 | 237 | 1277 | 212,83 | |
| 13. | Venezuela | 397 | 468 | 366 | 429 | 325 | 424 | 2409 | 200,75 |
| Carlos Martinez | 196 | 242 | 156 | 207 | 130 | 223 | 1154 | 192,33 | |
| Luis E. Rovaina | 201 | 226 | 210 | 222 | 195 | 201 | 1255 | 209,17 | |
| 14. | Venezuela | 402 | 418 | 392 | 389 | 390 | 415 | 2406 | 200,50 |
| Agustin De Faria | 180 | 223 | 209 | 192 | 201 | 225 | 1230 | 205,00 | |
| Oscar Rodriguez | 222 | 195 | 183 | 197 | 189 | 190 | 1176 | 196,00 | |
| 15. | England | 403 | 522 | 343 | 446 | 335 | 348 | 2397 | 199,75 |
| Robert Kendall | 209 | 288 | 157 | 257 | 157 | 149 | 1217 | 202,83 | |
| Adam Purnell | 194 | 234 | 186 | 189 | 178 | 199 | 1180 | 196,67 | |
| 16. | Bahrain | 363 | 333 | 426 | 343 | 480 | 433 | 2378 | 198,17 |
| Yousif Falah | 183 | 148 | 172 | 161 | 233 | 252 | 1149 | 191,50 | |
| Mohammed Al Jahrami | 180 | 185 | 254 | 182 | 247 | 181 | 1229 | 204,83 | |
| 17. | Finland | 334 | 366 | 397 | 445 | 413 | 409 | 2364 | 197,00 |
| Osku Palermaa | 181 | 195 | 216 | 258 | 204 | 187 | 1241 | 206,83 | |
| Toni Palermaa | 153 | 171 | 181 | 187 | 209 | 222 | 1123 | 187,17 | |
| 18. | Malaysia | 340 | 413 | 404 | 360 | 477 | 367 | 2361 | 196,75 |
| Zaid Izlan | 153 | 215 | 192 | 197 | 242 | 198 | 1197 | 199,50 | |
| Adrian Ang | 187 | 198 | 212 | 163 | 235 | 169 | 1164 | 194,00 | |
| 19. | Spain | 382 | 447 | 345 | 420 | 380 | 385 | 2359 | 196,58 |
| Axel Guimo | 190 | 236 | 138 | 216 | 212 | 183 | 1175 | 195,83 | |
| Francisco Rodriguez | 192 | 211 | 207 | 204 | 168 | 202 | 1184 | 197,33 | |
| 20. | United States | 393 | 352 | 445 | 374 | 436 | 351 | 2351 | 195,92 |
| Ivan Miyasato | 195 | 156 | 251 | 172 | 213 | 175 | 1162 | 193,67 | |
| David Lange | 198 | 196 | 194 | 202 | 223 | 176 | 1189 | 198,17 | |
| 21. | Philippines | 345 | 383 | 413 | 441 | 435 | 321 | 2338 | 194,83 |
| Diego Juan Candano | 148 | 139 | 185 | 177 | 187 | 132 | 968 | 161,33 | |
| Markwin Tee | 197 | 244 | 228 | 264 | 248 | 189 | 1370 | 228,33 | |
| 22. | Mexico | 385 | 353 | 349 | 395 | 443 | 408 | 2333 | 194,42 |
| Juan Gonzalez | 163 | 193 | 181 | 193 | 230 | 187 | 1147 | 191,17 | |
| Jose Salinas | 222 | 160 | 168 | 202 | 213 | 221 | 1186 | 197,67 | |
| 23. | Egypt | 391 | 369 | 399 | 410 | 361 | 401 | 2331 | 194,25 |
| Ziad Anwar | 179 | 170 | 171 | 221 | 183 | 184 | 1108 | 184,67 | |
| Karim Sherif | 212 | 199 | 228 | 189 | 178 | 217 | 1223 | 203,83 | |
| 24. | Kuwait | 356 | 381 | 403 | 430 | 403 | 351 | 2324 | 193,67 |
| Khalid Al Dubbyan | 167 | 198 | 213 | 216 | 214 | 204 | 1212 | 202,00 | |
| Mohammad Al Zaidan | 189 | 183 | 190 | 214 | 189 | 147 | 1112 | 185,33 | |
| 25. | Chinese Taipeh | 328 | 429 | 412 | 348 | 410 | 387 | 2314 | 192,83 |
| Hsin-Chao Cheng | 168 | 224 | 184 | 188 | 196 | 192 | 1152 | 192,00 | |
| Yi-Hsiu Liu | 160 | 205 | 228 | 160 | 214 | 195 | 1162 | 193,67 | |
| 26. | Korea | 385 | 376 | 405 | 386 | 433 | 327 | 2312 | 192,67 |
| Sung-Hoon Shin | 173 | 186 | 204 | 181 | 236 | 153 | 1133 | 188,83 | |
| Jung-Hoon Suh | 212 | 190 | 201 | 205 | 197 | 174 | 1179 | 196,50 | |
| 27. | Australia | 369 | 402 | 384 | 417 | 361 | 377 | 2310 | 192,50 |
| Stephen Cowland | 167 | 215 | 191 | 234 | 156 | 193 | 1156 | 192,67 | |
| Michael Zentveld | 202 | 187 | 193 | 183 | 205 | 184 | 1154 | 192,33 | |
| 28. | Sweden | 419 | 332 | 399 | 381 | 391 | 382 | 2304 | 192,00 |
| Pontus Halvarsson | 226 | 176 | 225 | 189 | 219 | 183 | 1218 | 203,00 | |
| Marcus Bernd | 193 | 156 | 174 | 192 | 172 | 199 | 1086 | 181,00 | |
| 29. | Ireland | 389 | 361 | 430 | 364 | 413 | 344 | 2301 | 191,75 |
| Colm Cloake | 174 | 167 | 152 | 173 | 209 | 166 | 1041 | 173,50 | |
| Paul Stott | 215 | 194 | 278 | 191 | 204 | 178 | 1260 | 210,00 | |
| 30. | Russia | 381 | 362 | 431 | 385 | 377 | 360 | 2296 | 191,33 |
| Nikita Koshelev | 215 | 159 | 207 | 211 | 174 | 149 | 1115 | 185,83 | |
| Artur Adyan | 166 | 203 | 224 | 174 | 203 | 211 | 1181 | 196,83 | |
| 31. | Norway | 366 | 345 | 337 | 396 | 405 | 438 | 2287 | 190,58 |
| Martin Olsen | 189 | 170 | 153 | 214 | 202 | 215 | 1143 | 190,50 | |
| Jahn Kare Haugen | 177 | 175 | 184 | 182 | 203 | 223 | 1144 | 190,67 | |
| 32. | Qatar | 367 | 381 | 347 | 375 | 405 | 402 | 2277 | 189,75 |
| Hamad Al Mosalam | 163 | 189 | 183 | 176 | 183 | 179 | 1073 | 178,83 | |
| Fahad Al Emadi | 204 | 192 | 164 | 199 | 222 | 223 | 1204 | 200,67 | |
| 33. | Sweden | 371 | 383 | 364 | 399 | 374 | 381 | 2272 | 189,33 |
| Peter Nordensson | 177 | 186 | 195 | 218 | 183 | 155 | 1114 | 185,67 | |
| Mikeal Kanold | 194 | 197 | 169 | 181 | 191 | 226 | 1158 | 193,00 | |
| 34. | Malta | 346 | 352 | 420 | 421 | 358 | 369 | 2266 | 188,83 |
| Matthew Caruana | 153 | 169 | 190 | 236 | 192 | 208 | 1148 | 191,33 | |
| Rankin Luke Camilleri | 193 | 183 | 230 | 185 | 166 | 161 | 1118 | 186,33 | |
| 35. | Belgium | 384 | 401 | 333 | 340 | 442 | 364 | 2264 | 188,67 |
| Gaetano Curcuracci | 181 | 200 | 121 | 180 | 239 | 170 | 1091 | 181,83 | |
| Glenn Vansteenbrugge | 203 | 201 | 212 | 160 | 203 | 194 | 1173 | 195,50 | |
| 36. | France | 364 | 371 | 390 | 358 | 357 | 420 | 2260 | 188,33 |
| Anthony Fabre | 156 | 159 | 186 | 178 | 171 | 205 | 1055 | 175,83 | |
| Alain Nicolas | 208 | 212 | 204 | 180 | 186 | 215 | 1205 | 200,83 | |
| 37. | Canada | 310 | 400 | 363 | 428 | 387 | 368 | 2256 | 188,00 |
| William Russell | 146 | 207 | 160 | 216 | 181 | 197 | 1107 | 184,50 | |
| Jonathan Simoneau | 164 | 193 | 203 | 212 | 206 | 171 | 1149 | 191,50 | |
| 38. | Czech Republik | 365 | 315 | 410 | 353 | 407 | 398 | 2248 | 187,33 |
| Filip Kubin | 162 | 166 | 188 | 170 | 216 | 203 | 1105 | 184,17 | |
| Jakub Varadi | 203 | 149 | 222 | 183 | 191 | 195 | 1143 | 190,50 | |
| 39. | Norway | 394 | 349 | 338 | 448 | 349 | 370 | 2248 | 187,33 |
| Glenn Morten Pederson | 187 | 159 | 178 | 223 | 157 | 183 | 1087 | 181,17 | |
| Mads Sandbaekken | 207 | 190 | 160 | 225 | 192 | 187 | 1161 | 193,50 | |
| 40. | Mexico | 326 | 363 | 379 | 420 | 390 | 369 | 2247 | 187,25 |
| Fernando Sotres | 173 | 192 | 192 | 216 | 221 | 196 | 1190 | 198,33 | |
| Enrique Calvo | 153 | 171 | 187 | 204 | 169 | 173 | 1057 | 176,17 | |
| 41. | Switzerland | 418 | 344 | 386 | 361 | 342 | 395 | 2246 | 187,17 |
| Mathieu Berges | 215 | 200 | 172 | 158 | 203 | 181 | 1129 | 188,17 | |
| Cedric Grolhier | 203 | 144 | 214 | 203 | 139 | 214 | 1117 | 186,17 | |
| 42. | Netherlands | 317 | 458 | 358 | 416 | 325 | 371 | 2245 | 187,08 |
| Christian Kweens | 141 | 223 | 207 | 181 | 178 | 182 | 1112 | 185,33 | |
| Michael Kok | 176 | 235 | 151 | 235 | 147 | 189 | 1133 | 188,83 | |
| 43. | Czech Republik | 394 | 388 | 366 | 385 | 338 | 367 | 2238 | 186,50 |
| Petr Kabrhel | 183 | 201 | 168 | 217 | 169 | 191 | 1129 | 188,17 | |
| Vojtech Sadlik | 211 | 187 | 198 | 168 | 169 | 176 | 1109 | 184,83 | |
| 44. | Qatar | 346 | 380 | 365 | 397 | 398 | 350 | 2236 | 186,33 |
| Mohammed Al Mannai | 159 | 203 | 214 | 206 | 196 | 195 | 1173 | 195,50 | |
| Ahmed Al Kuwari | 187 | 177 | 151 | 191 | 202 | 155 | 1063 | 177,17 | |
| 45. | Chinese Taipeh | 370 | 340 | 351 | 347 | 427 | 401 | 2236 | 186,33 |
| Chun-Sheng Wai | 197 | 164 | 177 | 158 | 202 | 178 | 1076 | 179,33 | |
| Wu-Chi Chen | 173 | 176 | 174 | 189 | 225 | 223 | 1160 | 193,33 | |
| 46. | Poland | 393 | 387 | 366 | 410 | 328 | 346 | 2230 | 185,83 |
| Marek Przezpolewski | 195 | 195 | 193 | 218 | 157 | 161 | 1119 | 186,50 | |
| Pawel Bielski | 198 | 192 | 173 | 192 | 171 | 185 | 1111 | 185,17 | |
| 47. | Russia | 342 | 431 | 367 | 363 | 372 | 354 | 2229 | 185,75 |
| Timur Madaminov | 197 | 200 | 195 | 173 | 192 | 176 | 1133 | 188,83 | |
| Ivan Semenov | 145 | 231 | 172 | 190 | 180 | 178 | 1096 | 182,67 | |
| 48. | Singapore | 382 | 340 | 393 | 353 | 392 | 360 | 2220 | 185,00 |
| Jason Jeong Nathan | 202 | 166 | 191 | 164 | 183 | 177 | 1083 | 180,50 | |
| Justin Teng Wei Jun | 180 | 174 | 202 | 189 | 209 | 183 | 1137 | 189,50 | |
| 49. | Northern Ireland | 343 | 359 | 432 | 387 | 370 | 324 | 2215 | 184,58 |
| Grant Dugan | 171 | 180 | 207 | 197 | 194 | 154 | 1103 | 183,83 | |
| Peter Lilburn | 172 | 179 | 225 | 190 | 176 | 170 | 1112 | 185,33 | |
| 50. | Germany | 274 | 433 | 438 | 401 | 301 | 367 | 2214 | 184,50 |
| Dirk Völkel | 160 | 232 | 202 | 213 | 156 | 202 | 1165 | 194,17 | |
| Benjamin Pachonik | 114 | 201 | 236 | 188 | 145 | 165 | 1049 | 174,83 | |
| 51. | Israel | 354 | 327 | 401 | 415 | 404 | 310 | 2211 | 184,25 |
| Aviv Elfital | 191 | 168 | 233 | 224 | 182 | 136 | 1134 | 189,00 | |
| Dor Shechter | 163 | 159 | 168 | 191 | 222 | 174 | 1077 | 179,50 | |
| 52. | Turkey | 400 | 359 | 389 | 380 | 352 | 324 | 2204 | 183,67 |
| Onur Demirkiran | 207 | 216 | 187 | 211 | 188 | 169 | 1178 | 196,33 | |
| Berk Parlak | 193 | 143 | 202 | 169 | 164 | 155 | 1026 | 171,00 | |
| 53. | Poland | 406 | 337 | 426 | 322 | 365 | 346 | 2202 | 183,50 |
| Lukasz Stepien | 182 | 189 | 210 | 182 | 164 | 175 | 1102 | 183,67 | |
| Michal Rybicki | 224 | 148 | 216 | 140 | 201 | 171 | 1100 | 183,33 | |
| 54. | Switzerland | 380 | 376 | 356 | 337 | 376 | 367 | 2192 | 182,67 |
| Sebastian Pittet | 209 | 165 | 169 | 139 | 184 | 157 | 1023 | 170,50 | |
| Roger Widmer | 171 | 211 | 187 | 198 | 192 | 210 | 1169 | 194,83 | |
| 55. | Iceland | 323 | 400 | 351 | 365 | 313 | 438 | 2190 | 182,50 |
| Magnus Gudmundsson | 169 | 204 | 179 | 177 | 169 | 247 | 1145 | 190,83 | |
| Stefan Claessen | 154 | 196 | 172 | 188 | 144 | 191 | 1045 | 174,17 | |
| 56. | Scotland | 379 | 438 | 325 | 384 | 331 | 333 | 2190 | 182,50 |
| Mark McQueen | 194 | 220 | 181 | 164 | 209 | 198 | 1166 | 194,33 | |
| Kevin MacColl | 185 | 218 | 144 | 220 | 122 | 135 | 1024 | 170,67 | |
| 57. | Latvia | 360 | 367 | 366 | 366 | 332 | 396 | 2187 | 182,25 |
| Nikolajs Ovcinnikovs | 165 | 191 | 204 | 207 | 181 | 203 | 1151 | 191,83 | |
| Jurijs Volceks | 195 | 176 | 162 | 159 | 151 | 193 | 1036 | 172,67 | |
| 58. | Hong Kong | 329 | 356 | 420 | 333 | 388 | 358 | 2184 | 182,00 |
| Michael Tsang Pak Kei | 157 | 201 | 237 | 157 | 190 | 171 | 1113 | 185,50 | |
| Cyrus Cheung Chun Chung | 172 | 155 | 183 | 176 | 198 | 187 | 1071 | 178,50 | |
| 59. | Saudi Arabia | 357 | 377 | 319 | 383 | 354 | 392 | 2182 | 181,83 |
| Yousef M. Akbar | 186 | 190 | 157 | 176 | 198 | 214 | 1121 | 186,83 | |
| Yasir M. Akbar | 171 | 187 | 162 | 207 | 156 | 178 | 1061 | 176,83 | |
| 60. | Hong Kong | 371 | 374 | 370 | 348 | 375 | 336 | 2174 | 181,17 |
| Rick NG Kwun Ting | 169 | 210 | 166 | 175 | 185 | 157 | 1062 | 177,00 | |
| Eric Tseng Tak Hin | 202 | 164 | 204 | 173 | 190 | 179 | 1112 | 185,33 | |
| 61. | Singapore | 376 | 378 | 316 | 408 | 329 | 362 | 2169 | 180,75 |
| Derek Chan Yu Quan | 186 | 170 | 137 | 255 | 163 | 180 | 1091 | 181,83 | |
| Carl Jan de Vries | 190 | 208 | 179 | 153 | 166 | 182 | 1078 | 179,67 | |
| 62. | Brasil | 325 | 368 | 355 | 412 | 371 | 333 | 2164 | 180,33 |
| John O'Donnell JR | 156 | 180 | 186 | 185 | 185 | 164 | 1056 | 176,00 | |
| Mario Alvarenga | 169 | 188 | 169 | 227 | 186 | 169 | 1108 | 184,67 | |
| 63. | Ukraine | 392 | 361 | 281 | 389 | 385 | 343 | 2151 | 179,25 |
| Oleksandr Kalika | 201 | 192 | 185 | 173 | 200 | 220 | 1171 | 195,17 | |
| Mykhaylo Kalika | 191 | 169 | 96 | 216 | 185 | 123 | 980 | 163,33 | |
| 64. | Malta | 347 | 311 | 328 | 326 | 371 | 458 | 2141 | 178,42 |
| Justin Caruana Scicluna | 155 | 164 | 171 | 146 | 191 | 256 | 1083 | 180,50 | |
| Mauro Anastasi | 192 | 147 | 157 | 180 | 180 | 202 | 1058 | 176,33 | |
| 65. | Israel | 342 | 348 | 374 | 350 | 332 | 388 | 2134 | 177,83 |
| Johnatan Geller | 191 | 180 | 176 | 190 | 182 | 222 | 1141 | 190,17 | |
| Idan Cohen | 151 | 168 | 198 | 160 | 150 | 166 | 993 | 165,50 | |
| 66. | Turkey | 321 | 362 | 414 | 355 | 319 | 353 | 2124 | 177,00 |
| Barlas Kontas | 170 | 190 | 264 | 179 | 148 | 148 | 1099 | 183,17 | |
| Baris Ege | 151 | 172 | 150 | 176 | 171 | 205 | 1025 | 170,83 | |
| 67. | France | 324 | 332 | 359 | 375 | 312 | 406 | 2108 | 175,67 |
| Dimitri Lavinal | 164 | 167 | 157 | 198 | 168 | 181 | 1035 | 172,50 | |
| Emmanuel Michaud | 160 | 165 | 202 | 177 | 144 | 225 | 1073 | 178,83 | |
| 68. | Latvia | 395 | 327 | 370 | 369 | 313 | 321 | 2095 | 174,58 |
|   |



