09/06/07
WWC Records
Women's World Championships - Individual Records
Top 3 after Team event in Monterrey 2007 by Bowlingdigital
| INDIVIDUAL | Avg. | Player | Country | Event | Year and Site |
| Individual - One Game | |||||
| 300 | Cha Mi-Jung | Korea | Trios | 1999 Abu Dhabi, UAE | |
| 300 | Kim Yeau Jin | Korea | Doubles | 2007 Monterrey, MEX | |
| 300 | Kirsten Penny | England | Team | 2007 Monterrey, MEX | |
| Individual - Three Games | |||||
| 787 | 262.33 | Diandra Hyman | United States | Doubles | 2003 Kuala Lumpur, MAS |
| 769 | 256.33 | Putty Armein | Indonesia | Team | 2007 Monterrey, MEX |
| 760 | 253.33 | Diandra Hyman | United States | Trios | 2003 Kuala Lumpur, MAS |
| Individual - Six Games | |||||
| 1496 | 249.33 | Diandra Hyman | United States | Doubles | 2003 Kuala Lumpur, MAS |
| 1437 | 239.50 | Choi Jin A | Korea | Doubles | 2007 Monterrey, MEX |
| 1434 | 239.00 | Shalin Zulkifli | Malaysia | Team | 2007 Monterrey, MEX |
| Individual - 24 games | |||||
| 5316 | 221.50 | Choi Jin A | Korea | All Events | 2007 Monterrey, MEX |
| 5286 | 220.25 | Zara Glover | England | All Events | 2003 Kuala Lumpur, MAS |
| 5282 | 220.08 | Tennelle Milligan | United States | All Events | 2007 Monterrey, MEX |
| © Bowlingdigital |
| back... |





