09/05/06
2006 MWC
2006 Men's World Championship - Team Results
First block on long, second block on short oil
Team event - Squad 2 Results
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Malaysia | 1066 | 1122 | 1003 | 3191 | 1122 | 1185 | 1020 | 3327 | 6518 | 217,27 |
| Daniel Lim | 202 | 234 | 179 | 615 | 246 | 242 | 202 | 690 | 1305 | 217,50 | |
| Ben Heng | 192 | 237 | 165 | 594 | 594 | 198,00 | |||||
| Azidi Ameran | 210 | 258 | 202 | 670 | 217 | 259 | 218 | 694 | 1364 | 227,33 | |
| Alex Liew | 169 | 198 | 206 | 573 | 202 | 193 | 223 | 618 | 1191 | 198,50 | |
| Zulmazran Zulkifli | 232 | 180 | 245 | 657 | 265 | 254 | 212 | 731 | 1388 | 231,33 | |
| Aaron Kong | 253 | 252 | 253 | 676 | 676 | 225,33 | |||||
| 2. | Finland | 1051 | 1047 | 1144 | 3242 | 932 | 1174 | 1046 | 3152 | 6394 | 213,13 |
| Kimmo Lehtonen | 180 | 220 | 258 | 658 | 658 | 219,33 | |||||
| Osku Palermaa | 197 | 206 | 258 | 661 | 205 | 236 | 223 | 664 | 1325 | 220,83 | |
| Kai Virtanen | 203 | 189 | 246 | 638 | 166 | 225 | 188 | 579 | 1217 | 202,83 | |
| Petri Mannonen | 174 | 226 | 202 | 602 | 211 | 256 | 180 | 647 | 1249 | 208,17 | |
| Lasse Lintilä | 247 | 194 | 223 | 664 | 170 | 237 | 197 | 604 | 1268 | 211,33 | |
| Petteri Salonen | 230 | 232 | 215 | 677 | 677 | 225,67 | |||||
| 3. | Canada | 1005 | 938 | 1130 | 3073 | 1062 | 1086 | 1072 | 3220 | 6293 | 209,77 |
| Jason Kovack | 188 | 183 | 258 | 629 | 236 | 206 | 212 | 654 | 1283 | 213,83 | |
| Joe Ciach | 208 | 182 | 216 | 606 | 207 | 214 | 222 | 643 | 1249 | 208,17 | |
| Ray Vervynck | 179 | 179 | 216 | 574 | 226 | 252 | 277 | 755 | 1329 | 221,50 | |
| George Lambert IV | 196 | 201 | 238 | 635 | 219 | 200 | 151 | 570 | 1205 | 200,83 | |
| Lionel Lewis | 234 | 193 | 202 | 629 | 174 | 214 | 210 | 598 | 1227 | 204,50 | |
| Jonathan Simoneau | |||||||||||
| 4. | Norway | 1056 | 1108 | 1032 | 3196 | 1071 | 978 | 1032 | 3081 | 6277 | 209,23 |
| Per Kristian Eide | 198 | 222 | 224 | 644 | 213 | 170 | 207 | 590 | 1234 | 205,67 | |
| Svein Roger Olsen | 187 | 164 | 174 | 525 | 192 | 193 | 215 | 600 | 1125 | 187,50 | |
| Lasse Ingebrigtsen | 212 | 267 | 189 | 668 | 216 | 205 | 206 | 627 | 1295 | 215,83 | |
| Glenn Morten Pedersen | 223 | 222 | 222 | 667 | 234 | 165 | 192 | 591 | 1258 | 209,67 | |
| Mads Sandbækken | 236 | 233 | 223 | 692 | 216 | 245 | 212 | 673 | 1365 | 227,50 | |
| Jahn Kare Haugen | |||||||||||
| 5. | Japan | 1116 | 1048 | 1093 | 3257 | 966 | 1045 | 958 | 2969 | 6226 | 207,53 |
| Tomoyuki Sasaki | 195 | 243 | 203 | 641 | 641 | 213,67 | |||||
| Toshihiko Takahashi | 258 | 199 | 221 | 678 | 214 | 182 | 191 | 587 | 1265 | 210,83 | |
| Masaru Ito | 235 | 215 | 224 | 674 | 195 | 177 | 194 | 566 | 1240 | 206,67 | |
| Masatoki Yoshinao | 252 | 255 | 212 | 719 | 199 | 236 | 194 | 629 | 1348 | 224,67 | |
| Masaaki Takemoto | 205 | 197 | 236 | 638 | 163 | 207 | 176 | 546 | 1184 | 197,33 | |
| Tomokatsu Yamashita | 166 | 182 | 200 | 548 | 548 | 182,67 | |||||
| 6. | France | 1013 | 984 | 1069 | 3066 | 996 | 1055 | 1087 | 3138 | 6204 | 206,80 |
| Pierre Luc Sanchez | 204 | 149 | 216 | 569 | 211 | 227 | 201 | 639 | 1208 | 201,33 | |
| Bertrand Pujol | 205 | 208 | 202 | 615 | 204 | 211 | 163 | 578 | 1193 | 198,83 | |
| Thierry Sacco | 202 | 211 | 213 | 626 | 191 | 232 | 257 | 680 | 1306 | 217,67 | |
| Yoan Alix | 222 | 201 | 244 | 667 | 187 | 247 | 229 | 663 | 1330 | 221,67 | |
| Francois Sacco | 180 | 215 | 194 | 589 | 203 | 138 | 237 | 578 | 1167 | 194,50 | |
| Patrick Rolland | |||||||||||
| 7. | Singapore | 994 | 1091 | 1032 | 3117 | 951 | 1037 | 1029 | 3017 | 6134 | 204,47 |
| Lee Yu-Wen | 170 | 202 | 208 | 580 | 194 | 172 | 185 | 551 | 1131 | 188,50 | |
| Lionel Lim | 233 | 214 | 204 | 651 | 193 | 216 | 201 | 610 | 1261 | 210,17 | |
| Sam Goh | 192 | 196 | 216 | 604 | 179 | 235 | 168 | 582 | 1186 | 197,67 | |
| Shaun Ng | 193 | 223 | 203 | 619 | 161 | 180 | 216 | 557 | 1176 | 196,00 | |
| Remy Ong | 206 | 256 | 201 | 663 | 224 | 234 | 259 | 717 | 1380 | 230,00 | |
| Justin Teng | |||||||||||
| 8. | Mexico | 1018 | 1097 | 1015 | 3130 | 952 | 988 | 1061 | 3001 | 6131 | 204,37 |
| Mario Quintero | 232 | 169 | 203 | 604 | 219 | 202 | 178 | 599 | 1203 | 200,50 | |
| Benjamin Corona | 188 | 245 | 223 | 656 | 205 | 232 | 230 | 667 | 1323 | 220,50 | |
| Enrique Calvo | 193 | 236 | 187 | 616 | 191 | 177 | 203 | 571 | 1187 | 197,83 | |
| Marcos Baeza | 191 | 246 | 230 | 667 | 181 | 179 | 236 | 596 | 1263 | 210,50 | |
| Alejandro Cruz | 214 | 201 | 172 | 587 | 156 | 198 | 214 | 568 | 1155 | 192,50 | |
| David Garcia | |||||||||||
| 9. | Venezuela | 1031 | 969 | 998 | 2998 | 937 | 1013 | 1111 | 3061 | 6059 | 201,97 |
| Rafael Medine | 203 | 178 | 229 | 610 | 163 | 147 | 194 | 504 | 1114 | 185,67 | |
| Reydnier Chavez | 201 | 221 | 168 | 590 | 162 | 256 | 255 | 673 | 1263 | 210,50 | |
| Ildemaro Ruiz | 209 | 177 | 190 | 576 | 196 | 170 | 226 | 592 | 1168 | 194,67 | |
| Jose Ferreira | 193 | 202 | 235 | 630 | 213 | 205 | 254 | 672 | 1302 | 217,00 | |
| Arturo Hernandez | 225 | 191 | 176 | 592 | 203 | 235 | 182 | 620 | 1212 | 202,00 | |
| Eddy Fuentes | |||||||||||
| 10. | Philippines | 1032 | 1016 | 1003 | 3051 | 982 | 1012 | 1013 | 3007 | 6058 | 201,93 |
| Chester King | 183 | 196 | 183 | 562 | 167 | 226 | 199 | 592 | 1154 | 192,33 | |
| Markwin Tee | 204 | 215 | 190 | 609 | 178 | 187 | 216 | 581 | 1190 | 198,33 | |
| Paeng Nepomuceno | 193 | 191 | 204 | 588 | 588 | 196,00 | |||||
| CJ Suarez | 226 | 203 | 182 | 611 | 220 | 216 | 179 | 615 | 1226 | 204,33 | |
| Biboy Rivera | 237 | 206 | 237 | 680 | 224 | 192 | 215 | 631 | 1311 | 218,50 | |
| Tyrone Ongpauco | 182 | 196 | 211 | 589 | 589 | 196,33 | |||||
| 11. | Denmark | 1017 | 1016 | 945 | 2978 | 1002 | 903 | 1010 | 2915 | 5893 | 196,43 |
| Jesper Agerbo | 175 | 201 | 211 | 587 | 219 | 201 | 180 | 600 | 1187 | 197,83 | |
| Allan Bryde | 193 | 238 | 145 | 576 | 203 | 183 | 200 | 586 | 1162 | 193,67 | |
| Jimmy Dan Mortensen | 219 | 183 | 201 | 603 | 191 | 157 | 222 | 570 | 1173 | 195,50 | |
| Mikael Braendeskov | 208 | 220 | 193 | 621 | 211 | 180 | 224 | 615 | 1236 | 206,00 | |
| Martin Woszny | 222 | 174 | 195 | 591 | 178 | 182 | 184 | 544 | 1135 | 189,17 | |
| Bo Winther Pedersen | |||||||||||
| 12. | Greece | 987 | 957 | 948 | 2892 | 1028 | 905 | 1061 | 2994 | 5886 | 196,20 |
| Leonidas Maragkos | 186 | 195 | 235 | 616 | 233 | 213 | 221 | 667 | 1283 | 213,83 | |
| Antonis Evaggelidis | 189 | 221 | 212 | 622 | 207 | 152 | 180 | 539 | 1161 | 193,50 | |
| Brett Pachoulis | 156 | 190 | 195 | 541 | 541 | 180,33 | |||||
| Spyridon Bohotis | 245 | 180 | 169 | 594 | 226 | 191 | 186 | 603 | 1197 | 199,50 | |
| Iossif Mertyris | 200 | 213 | 176 | 589 | 206 | 159 | 279 | 644 | 1233 | 205,50 | |
| Kostas Papakostas | 167 | 148 | 156 | 471 | 471 | 157,00 | |||||
| 13. | Hong Kong | 973 | 906 | 1051 | 2930 | 963 | 1052 | 939 | 2954 | 5884 | 196,13 |
| Wicky Yeung | 203 | 191 | 198 | 592 | 187 | 214 | 173 | 574 | 1166 | 194,33 | |
| Daniel Yau | 199 | 179 | 224 | 602 | 209 | 215 | 172 | 596 | 1198 | 199,67 | |
| Cyrus Cheung | 168 | 158 | 223 | 549 | 191 | 205 | 182 | 578 | 1127 | 187,83 | |
| Eric Tseng | 212 | 153 | 198 | 563 | 196 | 222 | 203 | 621 | 1184 | 197,33 | |
| Wu Siu Hong | 191 | 225 | 208 | 624 | 180 | 196 | 209 | 585 | 1209 | 201,50 | |
| Micheal Tsang | |||||||||||
| (tie) | Kuwait | 938 | 1065 | 1003 | 3006 | 1084 | 880 | 909 | 2873 | 5879 | 195,97 |
| Fadhel Al Mousawi | 153 | 225 | 222 | 600 | 245 | 165 | 256 | 666 | 1266 | 211,00 | |
| Rakan Al Amiri | 220 | 233 | 190 | 643 | 235 | 194 | 169 | 598 | 1241 | 206,83 | |
| Khalid Al Dubyyan | 170 | 227 | 197 | 594 | 169 | 162 | 169 | 500 | 1094 | 182,33 | |
| Mohammed Rageeba | 221 | 201 | 196 | 618 | 211 | 171 | 145 | 527 | 1145 | 190,83 | |
| Mohammad Al Zaidan | 174 | 179 | 198 | 551 | 224 | 188 | 170 | 582 | 1133 | 188,83 | |
| Basel Al Anzi | |||||||||||
| 15. | UAE | 1029 | 914 | 955 | 2898 | 1014 | 994 | 931 | 2939 | 5837 | 194,57 |
| Sayed Al Hashemi | 185 | 168 | 225 | 578 | 196 | 244 | 198 | 638 | 1216 | 202,67 | |
| Hussain Al Suwaidi | 218 | 193 | 157 | 568 | 235 | 190 | 188 | 613 | 1181 | 196,83 | |
| Shaker Al Hassan | 186 | 185 | 213 | 584 | 193 | 222 | 214 | 629 | 1213 | 202,17 | |
| Jamal Ali Mohammad | 233 | 167 | 204 | 604 | 178 | 173 | 199 | 550 | 1154 | 192,33 | |
| Nayef Al Abadla | 207 | 201 | 156 | 564 | 212 | 165 | 132 | 509 | 1073 | 178,83 | |
| Mahmoud Al Attar | |||||||||||
| 16. | New Zealand | 1004 | 972 | 926 | 2902 | 941 | 995 | 890 | 2826 | 5728 | 190,93 |
| Jason Waters | 183 | 203 | 202 | 588 | 200 | 196 | 171 | 567 | 1155 | 192,50 | |
| Robbie Mach | 225 | 166 | 159 | 550 | 163 | 188 | 142 | 493 | 1043 | 173,83 | |
| Fred Housham | 177 | 212 | 206 | 595 | 595 | 198,33 | |||||
| James Kelly | 210 | 188 | 192 | 590 | 209 | 200 | 150 | 559 | 1149 | 191,50 | |
| Craig Nevatt | 201 | 237 | 180 | 618 | 192 | 199 | 221 | 612 | 1230 | 205,00 | |
| Tony Lum | 185 | 178 | 193 | 556 | 556 | 185,33 | |||||
| 17. | Guam | 1051 | 956 | 951 | 2958 | 874 | 844 | 980 | 2698 | 5656 | 188,53 |
| Joey Miranda | 219 | 160 | 223 | 602 | 167 | 188 | 195 | 550 | 1152 | 192,00 | |
| Charlie Catbagan | 182 | 106 | 215 | 503 | 503 | 167,67 | |||||
| JD Castro | 241 | 166 | 185 | 592 | 190 | 169 | 243 | 602 | 1194 | 199,00 | |
| Jay Leon Guerrero | 181 | 220 | 194 | 595 | 192 | 184 | 171 | 547 | 1142 | 190,33 | |
| Frank Russo | 218 | 202 | 168 | 588 | 143 | 197 | 156 | 496 | 1084 | 180,67 | |
| Manny Tagle | 192 | 208 | 181 | 581 | 581 | 193,67 | |||||
| 18. | Spain | 938 | 958 | 916 | 2812 | 903 | 918 | 964 | 2785 | 5597 | 186,57 |
| Melvin Ocando | 215 | 175 | 239 | 629 | 188 | 174 | 225 | 587 | 1216 | 202,67 | |
| Moises Perez | 187 | 213 | 181 | 581 | 156 | 169 | 146 | 471 | 1052 | 175,33 | |
| Juan Marian Perez | 149 | 203 | 167 | 519 | 206 | 143 | 169 | 518 | 1037 | 172,83 | |
| Juan C. Ramonde | 197 | 201 | 155 | 553 | 187 | 209 | 200 | 596 | 1149 | 191,50 | |
| Erwin Pascual | 190 | 166 | 174 | 530 | 166 | 223 | 224 | 613 | 1143 | 190,50 | |
| Carlos Dominguez | |||||||||||
| 19. | Egypt | 935 | 925 | 957 | 2817 | 922 | 901 | 870 | 2693 | 5510 | 183,67 |
| Yannis Argyros | 174 | 189 | 196 | 559 | 168 | 134 | 115 | 417 | 976 | 162,67 | |
| Yasser El-Sherbeny | 192 | 184 | 179 | 555 | 167 | 199 | 211 | 577 | 1132 | 188,67 | |
| Sherif El-Moneim | 157 | 215 | 157 | 529 | 174 | 173 | 165 | 512 | 1041 | 173,50 | |
| Madmoud Mazloum | 224 | 166 | 222 | 612 | 191 | 211 | 162 | 564 | 1176 | 196,00 | |
| Karim Sherif Mahmoud | 188 | 171 | 203 | 562 | 222 | 184 | 217 | 623 | 1185 | 197,50 | |
| Hazem Zain | |||||||||||
| 20. | Ukraine | 958 | 856 | 865 | 2679 | 803 | 880 | 838 | 2521 | 5200 | 173,33 |
| Yurii Grynyk | 213 | 196 | 161 | 570 | 141 | 198 | 144 | 483 | 1053 | 175,50 | |
| Valentyn Lobanov | 169 | 140 | 171 | 480 | 180 | 154 | 154 | 488 | 968 | 161,33 | |
| Sergii Dyachuk | 195 | 147 | 173 | 515 | 154 | 168 | 160 | 482 | 997 | 166,17 | |
| Andriy Andriyev | 168 | 157 | 182 | 507 | 164 | 184 | 189 | 537 | 1044 | 174,00 | |
| Oleg Smolentsev | 213 | 216 | 178 | 607 | 164 | 176 | 191 | 531 | 1138 | 189,67 | |
| Genadii Shpakovskyi |
| back... |





