09/06/06
2006 MWC
Singles - Squad 1 Results
Six games on the short oil pattern
Singles - Squad 1 Results
| Pos | Player | Counrtry | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Jo Nam-Yi | Korea | 268 | 278 | 236 | 231 | 203 | 232 | 1448 | 241,33 |
| 2. | Scott Pohl | United States | 226 | 244 | 267 | 225 | 219 | 236 | 1417 | 236,17 |
| 3. | Shaker Al Hassan | UAE | 249 | 226 | 247 | 215 | 215 | 247 | 1399 | 233,17 |
| 4. | Dan Patterson | United States | 184 | 269 | 242 | 235 | 188 | 279 | 1397 | 232,83 |
| (tie) | Keith Doolabh | South Africa | 204 | 196 | 280 | 224 | 225 | 268 | 1397 | 232,83 |
| 6. | Lasse Lintilä | Finland | 225 | 203 | 265 | 234 | 207 | 210 | 1344 | 224,00 |
| 7. | Petri Mannonen | Finland | 227 | 238 | 193 | 205 | 269 | 200 | 1332 | 222,00 |
| 8. | Ku Ching-Ho | Chinese Taipei | 279 | 222 | 226 | 194 | 192 | 212 | 1325 | 220,83 |
| 9. | Biboy Rivera | Philippines | 235 | 236 | 192 | 175 | 255 | 215 | 1308 | 218,00 |
| 10. | Jonathan Simoneau | Canada | 237 | 188 | 204 | 215 | 236 | 204 | 1284 | 214,00 |
| 11. | Jason Kovack | Canada | 220 | 192 | 190 | 156 | 268 | 257 | 1283 | 213,83 |
| 12. | Mohammed Rageeba | Kuwait | 191 | 238 | 236 | 178 | 203 | 231 | 1277 | 212,83 |
| 13. | Khalid Al Dubyyan | Kuwait | 238 | 213 | 191 | 240 | 210 | 181 | 1273 | 212,17 |
| 14. | Abdulla Al-Qattan | Qatar | 184 | 210 | 189 | 208 | 244 | 236 | 1271 | 211,83 |
| 15. | Kim Tae-Won | Korea | 217 | 225 | 242 | 168 | 203 | 211 | 1266 | 211,00 |
| 16. | Manny Tagle | Guam | 226 | 220 | 265 | 173 | 187 | 191 | 1262 | 210,33 |
| 17. | Enrique Calvo | Mexico | 227 | 189 | 238 | 205 | 192 | 210 | 1261 | 210,17 |
| 18. | Toshihiko Takahashi | Japan | 201 | 172 | 207 | 195 | 204 | 279 | 1258 | 209,67 |
| 19. | Chester King | Philippines | 180 | 169 | 245 | 237 | 200 | 213 | 1244 | 207,33 |
| 20. | Hung Kun-Yi | Chinese Taipei | 191 | 200 | 196 | 200 | 269 | 184 | 1240 | 206,67 |
| 21. | Bertrand Pujol | France | 235 | 214 | 185 | 157 | 232 | 215 | 1238 | 206,33 |
| 22. | Yasser Abulreesh | Saudi Arabia | 175 | 216 | 222 | 210 | 227 | 182 | 1232 | 205,33 |
| 23. | Hani Al Ghassag | Saudi Arabia | 185 | 192 | 163 | 269 | 205 | 215 | 1229 | 204,83 |
| 24. | Daniel Stride | England | 242 | 223 | 205 | 168 | 204 | 180 | 1222 | 203,67 |
| 25. | Per Kristian Eide | Norway | 220 | 176 | 193 | 222 | 235 | 171 | 1217 | 202,83 |
| 26. | Mike Quarry | England | 235 | 194 | 177 | 187 | 218 | 205 | 1216 | 202,67 |
| (tie) | Svein Roger Olsen | Norway | 179 | 226 | 186 | 192 | 206 | 227 | 1216 | 202,67 |
| 28. | Tobias Karlsson | Sweden | 218 | 193 | 215 | 191 | 190 | 198 | 1205 | 200,83 |
| 29. | Nikita Koshelev | Russia | 202 | 212 | 193 | 209 | 179 | 207 | 1202 | 200,33 |
| (tie) | Patrick Rolland | France | 215 | 182 | 193 | 213 | 210 | 189 | 1202 | 200,33 |
| 31. | Michael Krämer | Germany | 176 | 169 | 238 | 202 | 212 | 202 | 1199 | 199,83 |
| 32. | Jamal Ali Mohammad | UAE | 226 | 212 | 186 | 176 | 224 | 173 | 1197 | 199,50 |
| 33. | Mubarak Al-Muraikhi | Qatar | 211 | 192 | 183 | 212 | 206 | 180 | 1184 | 197,33 |
| 34. | Rafael Medine | Venezuela | 202 | 192 | 196 | 178 | 210 | 195 | 1173 | 195,50 |
| 35. | Francois Louw | South Africa | 162 | 191 | 199 | 192 | 204 | 223 | 1171 | 195,17 |
| 36. | Ildemaro Ruiz | Venezuela | 205 | 216 | 156 | 168 | 245 | 180 | 1170 | 195,00 |
| (tie) | Masaaki Takemoto | Japan | 173 | 220 | 202 | 183 | 193 | 199 | 1170 | 195,00 |
| 38. | Tony Lum | New Zealand | 227 | 177 | 228 | 223 | 151 | 161 | 1167 | 194,50 |
| 39. | Kai Günther | Germany | 179 | 215 | 210 | 198 | 186 | 170 | 1158 | 193,00 |
| 40. | Mark McQueen | Scotland | 185 | 168 | 200 | 188 | 193 | 219 | 1153 | 192,17 |
| 41. | Robert Andersson | Sweden | 143 | 183 | 179 | 229 | 224 | 193 | 1151 | 191,83 |
| 42. | Gal Shemer | Israel | 170 | 214 | 163 | 174 | 222 | 204 | 1147 | 191,17 |
| 43. | Juan Marian Perez | Spain | 192 | 211 | 193 | 164 | 192 | 191 | 1143 | 190,50 |
| (tie) | Karel Kutina | Czech Republic | 184 | 215 | 157 | 176 | 202 | 209 | 1143 | 190,50 |
| 45. | Jason Waters | New Zealand | 237 | 152 | 222 | 172 | 194 | 157 | 1134 | 189,00 |
| 46. | Melvin Ocando | Spain | 172 | 202 | 200 | 197 | 176 | 183 | 1130 | 188,33 |
| 47. | Gennadiy Sidirov | Russia | 180 | 173 | 205 | 177 | 189 | 196 | 1120 | 186,67 |
| 48. | Mark Hutton | Scotland | 194 | 194 | 189 | 179 | 169 | 184 | 1109 | 184,83 |
| 49. | Karel Hladik | Czech Republic | 183 | 209 | 208 | 201 | 154 | 151 | 1106 | 184,33 |
| 50. | Hazem Zain | Egypt | 219 | 168 | 161 | 169 | 202 | 171 | 1090 | 181,67 |
| 51. | David Garcia | Mexico | 135 | 182 | 172 | 203 | 186 | 192 | 1070 | 178,33 |
| 52. | Kiril Kirilov | Bulgaria | 144 | 190 | 222 | 192 | 155 | 159 | 1062 | 177,00 |
| 53. | Steve Dalton | Wales | 150 | 183 | 156 | 190 | 218 | 155 | 1052 | 175,33 |
| 54. | Nikolai Filipov | Bulgaria | 169 | 141 | 154 | 164 | 182 | 186 | 996 | 166,00 |
| 55. | Yannis Argyros | Egypt | 153 | 125 | 164 | 201 | 171 | 179 | 993 | 165,50 |
| 56. | Joey Miranda | Guam | 172 | 190 | 147 | 158 | 124 | 188 | 979 | 163,17 |
| (tie) | Yurii Grynyk | Ukraine | 156 | 158 | 171 | 168 | 154 | 172 | 979 | 163,17 |
| 58. | Graham Dalton | Wales | 143 | 166 | 165 | 157 | 163 | 157 | 951 | 158,50 |
| 59. | Andriy Andriyev | Ukraine | 154 | 153 | 181 | 155 | 170 | 134 | 947 | 157,83 |
| 60. | David Capron | Bahamas | 171 | 145 | 151 | 161 | 167 | 120 | 915 | 152,50 |
| back... |





