05/06/07
2007 WRM
Men's Division - Block Three Results (one lane with short and one lane with long oil)
Kegel Training and Tournament Center in Lake Wales, Fla. (May 3-7, 2007)
| Pos | Player | Country | Hand | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Ave. |
| 1. | Osku Palermaa | Finland | R | 224 | 276 | 277 | 236 | 225 | 245 | 267 | 196 | 1946 | 243.25 |
| 2. | Thomas Gross | Austria | R | 245 | 210 | 171 | 257 | 225 | 266 | 229 | 278 | 1881 | 235.13 |
| 3. | Manuel Otalora | Colombia | R | 244 | 223 | 207 | 235 | 224 | 226 | 268 | 215 | 1842 | 230.25 |
| 4. | Peter Ljung | Sweden | L | 233 | 213 | 268 | 198 | 287 | 206 | 215 | 205 | 1825 | 228.13 |
| 5. | Jason Belmonte | Australia | R | 217 | 231 | 225 | 255 | 246 | 204 | 215 | 213 | 1806 | 225.75 |
| 6. | Paul Moor | England | L | 193 | 246 | 247 | 233 | 210 | 205 | 203 | 245 | 1782 | 222.75 |
| 7. | Zulmazran Zulkifli | Malaysia | R | 234 | 181 | 221 | 219 | 215 | 215 | 259 | 196 | 1740 | 217.50 |
| 8. | Martin Larsen | Sweden | R | 195 | 220 | 191 | 224 | 191 | 224 | 207 | 279 | 1731 | 216.38 |
| 9. | Biboy Rivera | Philippines | R | 194 | 183 | 233 | 224 | 235 | 234 | 206 | 216 | 1725 | 215.63 |
| 10. | Alex Liew | Malaysia | L | 213 | 218 | 178 | 222 | 234 | 194 | 246 | 216 | 1721 | 215.13 |
| 11. | Stuart Williams | England | R | 212 | 197 | 256 | 202 | 228 | 181 | 215 | 220 | 1711 | 213.88 |
| 12. | Kai Virtanen | Finland | R | 222 | 245 | 180 | 222 | 234 | 205 | 194 | 202 | 1704 | 213.00 |
| 13. | David O'Sullivan | United States | R | 190 | 186 | 204 | 247 | 199 | 237 | 227 | 203 | 1693 | 211.63 |
| 14. | Mark Buffa | Canada | R | 228 | 227 | 170 | 201 | 222 | 216 | 203 | 223 | 1690 | 211.25 |
| 15. | Remy Ong | Singapore | L | 225 | 202 | 206 | 227 | 223 | 223 | 203 | 170 | 1679 | 209.88 |
| 16. | Siu Hong Wu | Hong Kong | R | 225 | 181 | 218 | 200 | 225 | 210 | 195 | 216 | 1670 | 208.75 |
| 17. | Jamie Monroy | Colombia | R | 196 | 232 | 180 | 234 | 232 | 225 | 167 | 201 | 1667 | 208.38 |
| 18. | Francisco Colon | Puerto Rico | R | 153 | 209 | 189 | 209 | 204 | 200 | 226 | 261 | 1651 | 206.38 |
| 19. | Rolando Sebelen | Dominican Republic | R | 245 | 133 | 206 | 229 | 167 | 195 | 235 | 233 | 1643 | 205.38 |
| 20. | Ryan Lalisang | Indonesia | R | 200 | 174 | 209 | 216 | 206 | 193 | 215 | 225 | 1638 | 204.75 |
| 21. | Azidi Ameran | Malaysia | R | 236 | 159 | 189 | 183 | 246 | 216 | 209 | 193 | 1631 | 203.88 |
| 22. | Arturo Hernandez | Venezeuela | R | 233 | 206 | 204 | 202 | 191 | 169 | 215 | 180 | 1600 | 200.00 |
| 23. | Yannaphon Larpapharat | Thailand | R | 185 | 186 | 187 | 185 | 230 | 192 | 173 | 188 | 1526 | 190.75 |
| (tie) | Luis Rodriguez | Puerto Rico | R | 168 | 178 | 171 | 163 | 189 | 209 | 212 | 236 | 1526 | 190.75 |
| 25. | David Romero | Colombia | R | 209 | 193 | 175 | 197 | 189 | 165 | 202 | 184 | 1514 | 189.25 |
| back... |





