Wu Siu Hong ends World Youth Championship with win in Masters
08/12/02
P.S. Bowl in Pattaya, Thailand
August 4-11, 2002
Boys' Masters - Championship Round:
1. Wu Siu Hong, Hong Kong, 692 (3 games)
2. Kim Ko-Woon, Korea, 400 (2 games)
3. Martin Larsen, Sweden, 191 (1 game)
Playoff Results:
First match: Siu Hong def. Larsen, 261-191
Championship match: Siu Hong (194-237) def. Ko-Woon (178-222), 431-400.
Players with position, country, 16-game pinfall, average, W-L record, bonus and total
1. Kim Ko-Woon, Korea, 3487, 217,94, 8-8, 80, 3567
2. Martin Larsen, Sweden, 3444, 215,25, 12-4, 120, 3564
3. Wu Siu Hong, Hong Kong, 3421, 213,81, 10-2-1, 105, 3526
Top 3 advanced to the stepladder finals.
Missed Cut:
4. Zulmazran Zulkifli, Malaysia, 3359, 209,94, 11-5, 110, 3469
5. Jarrod Lean, Australia, 3369, 210,56, 9-7, 90, 3459
6. Jason Walsh, Australia, 3309, 206,81, 9-7, 90, 3399
7. Kim Asbjörn Haugen, Norway, 3285, 205,31, 8-8, 80, 3365
8. Osku Palermaa, Finland, 3250, 203,13, 8-8, 80, 3330
9. Son Won-Lak, Korea, 3238, 202,38, 8-7-1, 85, 3323
10. Frederick Ong, Philippines, 3227, 201,69, 6-10, 60, 3287
11. George Lambert IV, Canada, 3231, 201,94, 5-11, 50, 3281
12. Yousif Al-Jabir, Qatar, 3153, 197,06, 7-9, 70, 3223
13. Kim Young-Hun, Korea, 3152, 197,00, 7-9, 70, 3222
14. Matt Gilman, United States, 3139, 196,19, 7-9, 70, 3209
15. Yannaphon Larpapharat, Thailand, 191,00, 382,00, 6-10, 60, 3116
16. William Ching, Venezuela, 3044, 190,25, 6-10, 60, 3104
Players Players with position, country, 8-game pinfall, average, W-L record, bonus and total
1. Kim Ko-Woon, Korea, 1747, 218,38, 3-5, 30, 1777
2. George Lambert IV, Canada, 1729, 216,13, 4-4, 40, 1769
3. Zulmazran Zulkifli, Malaysia, 1699, 212,38, 6-2, 60, 1759
4. Martin Larsen, Sweden, 1694, 211,75, 5-3, 50, 1744
5. Kim Asbjörn Haugen, Norway, 1663, 207,88, 4-4, 40, 1703
6. Wu Siu Hong, Hong Kong, 1638, 204,75, 5-3, 50, 1688
7. Kim Young-Hun, Korea, 1654, 206,75, 3-5, 30, 1684
8. Matt Gilman, United States, 1612, 201,50, 5-3, 50, 1662
9. Jason Walsh, Australia, 1599, 199,88, 4-4, 40, 1639
10. Jarrod Lean, Australia, 1587, 198,38, 4-4, 40, 1627
11. Osku Palermaa, Finland, 1575, 196,88, 5-3, 50, 1625
12. Yousif Al-Jabir, Qatar, 1567, 195,88, 4-4, 40, 1607
13. Yannaphon Larpapharat, Thailand, 1566, 195,75, 4-4, 40, 1606
14. Frederick Ong, Philippines, 1577, 197,13, 2-6, 20, 1597
15. Son Won-Lak, Korea, 1557, 194,63, 3-5, 30, 1587
16. William Ching, Venezuela, 1543, 192,88, 3-5, 30, 1573
Players Players with position, country, 8-game pinfall, average, W-L record, bonus and total
1. Wu Siu Hong, Hong Kong, 1783, 222,88, 5-2-1, 55, 1838
2. Jarrod Lean, Australia, 1782, 222,75, 5-3, 50, 1832
3. Martin Larsen, Sweden, 1750, 218,75, 7-1, 70, 1820
4. Kim Ko-Woon, Korea, 1740, 217,50, 5-3, 50, 1790
5. Jason Walsh, Australia, 1710, 213,75, 5-3, 50, 1760
6. Son Won-Lak, Korea, 1681, 210,13, 5-2-1, 55, 1736
7. Zulmazran Zulkifli, Malaysia, 1660, 207,50, 5-3, 50, 1710
8. Osku Palermaa, Finland, 1675, 209,38, 3-5, 30, 1705
9. Frederick Ong, Philippines, 1650, 206,25, 4-4, 40, 1690
10. Kim Asbjörn Haugen, Norway, 1622, 202,75, 4-4, 40, 1662
11. Yousef Al-Jabir, Qatar, 1586, 198,25, 3-5, 30, 1616
12. Matt Gilman, United States, 1527, 190,88, 2-6, 20, 1547
13. Kim Young-Hun, Korea, 1498, 187,25, 4-4, 40, 1538
14. William Ching, Venezuela, 1501, 187,63, 3-5, 30, 1531
15. George Lambert IV, Canada, 1502, 187,75, 1-7, 10, 1512
16. Yannaphon Larpapharat, Thailand, 1490, 186,25, 2-6, 20, 1510
Thailand
P.S. Bowl in Pattaya, Thailand (August 4-11, 2002)
2001 Asian rankings leader Wu Siu Hong of Hong Kong ended the 7th World Youth Tenpin Bowling Championship at P.S. Bowl in Pattaya, Thailand, with victory in the Boys Masters. Siu Hong posted some big scores on his way to the title. The No. 3 seed ousted Swede Martin Larsen in the semi-final, 261-191, then topped tournament leader Kim Ko-Woon, Korea, 431-400, to claim the title.
7th World Youth Tenpin Bowling Championship - Boys Division
P.S. Bowl in Pattaya, Thailand
August 4-11, 2002
Boys' Masters - Championship Round:
1. Wu Siu Hong, Hong Kong, 692 (3 games)
2. Kim Ko-Woon, Korea, 400 (2 games)
3. Martin Larsen, Sweden, 191 (1 game)
Playoff Results:
First match: Siu Hong def. Larsen, 261-191
Championship match: Siu Hong (194-237) def. Ko-Woon (178-222), 431-400.
Kim Ko-Woon to bowl from top spot
Korea's Kim Ko-Woon claimed the top seed for today's boys' masters stepladder finals at the 7th World Youth Championship in Pattaya, Thailand. Ko-Woon move up three spots despite going 3-5 in the second match play block. Ko-Woon had a 3487, 16-game total for a field-best 217,94 average and compiled an 8-8 won-lost record for a 3567 pinfall total..
Swede Martin Larsen finished a mere three pins behind in second place at 3564. He will meet yesterday's leader Wu Siu Hong, Hong Kong, in the opening match of the championship round. Wu slipped two places behind averaging 204,75 in the second block. Jason Walsh, Australia, who started the day in second place fell to sixth place. Thailand's two-time gold medalist Yannaphon Larpapharat, ended in 15th position.
Swede Martin Larsen finished a mere three pins behind in second place at 3564. He will meet yesterday's leader Wu Siu Hong, Hong Kong, in the opening match of the championship round. Wu slipped two places behind averaging 204,75 in the second block. Jason Walsh, Australia, who started the day in second place fell to sixth place. Thailand's two-time gold medalist Yannaphon Larpapharat, ended in 15th position.
2002 WYC Boys Masters - Standings after Round Robin
Players with position, country, 16-game pinfall, average, W-L record, bonus and total
1. Kim Ko-Woon, Korea, 3487, 217,94, 8-8, 80, 3567
2. Martin Larsen, Sweden, 3444, 215,25, 12-4, 120, 3564
3. Wu Siu Hong, Hong Kong, 3421, 213,81, 10-2-1, 105, 3526
Top 3 advanced to the stepladder finals.
Missed Cut:
4. Zulmazran Zulkifli, Malaysia, 3359, 209,94, 11-5, 110, 3469
5. Jarrod Lean, Australia, 3369, 210,56, 9-7, 90, 3459
6. Jason Walsh, Australia, 3309, 206,81, 9-7, 90, 3399
7. Kim Asbjörn Haugen, Norway, 3285, 205,31, 8-8, 80, 3365
8. Osku Palermaa, Finland, 3250, 203,13, 8-8, 80, 3330
9. Son Won-Lak, Korea, 3238, 202,38, 8-7-1, 85, 3323
10. Frederick Ong, Philippines, 3227, 201,69, 6-10, 60, 3287
11. George Lambert IV, Canada, 3231, 201,94, 5-11, 50, 3281
12. Yousif Al-Jabir, Qatar, 3153, 197,06, 7-9, 70, 3223
13. Kim Young-Hun, Korea, 3152, 197,00, 7-9, 70, 3222
14. Matt Gilman, United States, 3139, 196,19, 7-9, 70, 3209
15. Yannaphon Larpapharat, Thailand, 191,00, 382,00, 6-10, 60, 3116
16. William Ching, Venezuela, 3044, 190,25, 6-10, 60, 3104
2002 WYC Boys Masters - Round Robin Block 2
Players Players with position, country, 8-game pinfall, average, W-L record, bonus and total
1. Kim Ko-Woon, Korea, 1747, 218,38, 3-5, 30, 1777
2. George Lambert IV, Canada, 1729, 216,13, 4-4, 40, 1769
3. Zulmazran Zulkifli, Malaysia, 1699, 212,38, 6-2, 60, 1759
4. Martin Larsen, Sweden, 1694, 211,75, 5-3, 50, 1744
5. Kim Asbjörn Haugen, Norway, 1663, 207,88, 4-4, 40, 1703
6. Wu Siu Hong, Hong Kong, 1638, 204,75, 5-3, 50, 1688
7. Kim Young-Hun, Korea, 1654, 206,75, 3-5, 30, 1684
8. Matt Gilman, United States, 1612, 201,50, 5-3, 50, 1662
9. Jason Walsh, Australia, 1599, 199,88, 4-4, 40, 1639
10. Jarrod Lean, Australia, 1587, 198,38, 4-4, 40, 1627
11. Osku Palermaa, Finland, 1575, 196,88, 5-3, 50, 1625
12. Yousif Al-Jabir, Qatar, 1567, 195,88, 4-4, 40, 1607
13. Yannaphon Larpapharat, Thailand, 1566, 195,75, 4-4, 40, 1606
14. Frederick Ong, Philippines, 1577, 197,13, 2-6, 20, 1597
15. Son Won-Lak, Korea, 1557, 194,63, 3-5, 30, 1587
16. William Ching, Venezuela, 1543, 192,88, 3-5, 30, 1573
Wu Siu Hong and Hong Soo-Yeon take lead in Masters finals
Asian ranking leader Wu Siu Hong of Hong Kong and Korea's Hong Soo-Yeon took the lead after the first 8-game block in the masters finals at the 7th World Youth Championship in Thailand. Siu Hong's 1822, 8 game pinfall (227,75 average) was the highest of both divisions. He averaged 222,85 and compiled a 5-2-1 won-lost-tie record to lead the boys' division with total of 1838. Jarrod Lean, Australia, sits in second place (1832) and Swede Martin Larsen is third at 1820.
2002 WYC Boys' Masters - Round Robin Block 1
Players Players with position, country, 8-game pinfall, average, W-L record, bonus and total
1. Wu Siu Hong, Hong Kong, 1783, 222,88, 5-2-1, 55, 1838
2. Jarrod Lean, Australia, 1782, 222,75, 5-3, 50, 1832
3. Martin Larsen, Sweden, 1750, 218,75, 7-1, 70, 1820
4. Kim Ko-Woon, Korea, 1740, 217,50, 5-3, 50, 1790
5. Jason Walsh, Australia, 1710, 213,75, 5-3, 50, 1760
6. Son Won-Lak, Korea, 1681, 210,13, 5-2-1, 55, 1736
7. Zulmazran Zulkifli, Malaysia, 1660, 207,50, 5-3, 50, 1710
8. Osku Palermaa, Finland, 1675, 209,38, 3-5, 30, 1705
9. Frederick Ong, Philippines, 1650, 206,25, 4-4, 40, 1690
10. Kim Asbjörn Haugen, Norway, 1622, 202,75, 4-4, 40, 1662
11. Yousef Al-Jabir, Qatar, 1586, 198,25, 3-5, 30, 1616
12. Matt Gilman, United States, 1527, 190,88, 2-6, 20, 1547
13. Kim Young-Hun, Korea, 1498, 187,25, 4-4, 40, 1538
14. William Ching, Venezuela, 1501, 187,63, 3-5, 30, 1531
15. George Lambert IV, Canada, 1502, 187,75, 1-7, 10, 1512
16. Yannaphon Larpapharat, Thailand, 1490, 186,25, 2-6, 20, 1510

