Men's Division - Standings after the second round
01/11/06
2. John Janawicz, Winter Haven, FL, 3560 (1794-1766), 222.50
3. Mark Siders, Westerville, OH, 3524 (1793-1731), 220.25
4. PJ Haggerty, Clovis, CA, 3514 (1828-1686), 219.63
5. Dan Patterson, West Seneca, NY, 3503 (1765-1738), 218.94
6. Derek Eoff, Greenfield, WI, 3489 (1686-1803), 218.06
7. Martin Bedford, Lockport, NY, 3486 (1640-1846), 217.88
8. Steve Weber, Buford, GA, 3474 (1816-1658), 217.13
9. Todd Book, Cantonment, FL, 3462 (1699-1763), 216.38
10. Bill Hoffman, Columbus, OH, 3437 (1739-1698), 214.81
11. Paul Enright, Henderson, NV, 3436 (1702-1734), 214.75
12. Erik Vermilyea, Maplewood, MN, 3412 (1631-1781), 213.25
13. Terrance Reeves, Valrico, FL, 3401 (1578-1823), 212.56
14. Fero Williams, Gardena, CA, 3393 (1808-1585), 212.06
15. David Haynes, Las Vegas, NV, 3392 (1749-1643), 212.00
(tie) Ronnie Sparks Jr., Wayne, MI, 3392 (1634-1758), 212.00
17. Shawn Ryan, New Port Richcy, FL, 3385 (1655-1730), 211.56
18. Tony Manna Jr., Omaha, NE, 3384 (1684-1700), 211.50
19. Jack Barfield, Orlando, FL, 3382 (1758-1624), 211.38
20. Matthew O'Grady, South Amboy, NJ, 3371 (1737-1634), 210.69
21. Zachary Taylor, Lawerence, KS, 3365 (1706-1659), 210.31
22. Thomas Sorce, Blasdell, NY, 3362 (1634-1728), 210.13
23. Patrick Foley, Sparks, NV, 3324 (1639-1685), 207.75
24. Ivan Miyasato, Aiea, HI, 3323 (1612-1711), 207.69
25. Scott Pohl, Eagan, MN, 3321 (1643-1678), 207.56
26. Ryan Abel, Wichita, KS, 3320 (1772-1548), 207.50
27. Vito Genova, Franklin Square, NY, 3319 (1593-1726), 207.44
28. Rhino Page, Fresno, CA, 3313 (1676-1637), 207.06
29. William Anthony, Las Vegas, NV, 3311 (1729-1582), 206.94
30. Jim Dunn, Lexington, KY, 3295 (1654-1641), 205.94
31. Michael Calvin, Warren, MI, 3289 (1738-1551), 205.56
32. Jason Dutcher, Moorpark, CA, 3280 (1541-1739), 205.00
33. Don Stephenson, Palm Bay, FL, 3275 (1595-1680), 204.69
34. Michael Corona, Apopka, FL, 3265 (1630-1635), 204.06
(tie) David Atwood Sr. Sparks, NV, 3265 (1685-1580), 204.06
36. Richard Fairley, Blacksburg, VA, 3264 (1677-1587), 204.00
37. Ed Smagilk, Lafayette, IN, 3260 (1709-1551), 203.75
38. Kenneth Lane, Baltimore, MD, 3257 (1715-1542), 203.56
39. Skip Pavone, San Jose, CA, 3256 (1564-1692), 203.50
(tie) Jack Ness, Norris, SC, 3256 (1625-1631), 203.50
41. Steve Elson, Wichita, KS, 3254 (1662-1592), 203.38
42. Ryan Council, Ventura, CA, 3251 (1589-1662), 203.19
43. Kyle Paxson, Apopka, FL, 3234 (1637-1597), 202.13
44. Derek Sapp, Keokuk, IA, 3231 (1558-1673), 201.94
45. Greg Thomas, Milwaukee, WI, 3229 (1592-1637), 201.81
46. Mason Sherman, Moorpark, CA, 3228 (1659-1569), 201.75
(tie) Taylor Scherbak, Lincoln, NE, 3228 (1545-1683), 201.75
48. Anthony Delahanty, Phoenix, AZ, 3224 (1717-1507), 201.50
49. Dwayne Watkins, Smithville, TX, 3221 (1550-1671), 201.31
50. Andrew Cain, Scottsdale, AZ, 3216 (1516-1700), 201.00
(tie) Mike Marsico, Owings, MD, 3216 (1570-1646), 201.00
(tie) Clay Herrbach, Naperville, IL, 3216 (1605-1611), 201.00
53. Jeffrey Mersch, Orlando, FL, 3215 (1502-1713), 200.94
54. Fred Riano, Lake Elsinore, CA, 3208 (1624-1584), 200.50
(tie) Kevin Tabron, Wichita, KS, 3208 (1606-1602), 200.50
56. Curtis Jensen, Fremont, CA, 3206 (1584-1622), 200.38
57. Chris Drewes, Sioux Falls, SD, 3194 (1532-1662), 199.63
58. Jason Wunderlich, Homestead, PA, 3193 (1691-1502), 199.56
59. Mark Gunthorpe, Sturgis, MI, 3190 (1638-1552), 199.38
60. George E. Stilen, Richmond, VA, 3182 (1591-1591), 198.88
61. Brian Leseberg, Ventura, CA, 3176 (1563-1613), 198.50
62. Matthew Stromberg, Palm Bay, FL, 3175 (1603-1572), 198.44
63. Doane Cole, Murrieta, CA, 3164 (1544-1620), 197.75
64. Jimmy Crews, Ocala, FL, 3163 (1582-1581), 197.69
65. Shaun Goodwin, Anch, AK, 3159 (1509-1650), 197.44
(tie) Allan Smith, League City, TX, 3159 (1592-1567), 197.44
67. Matthew Arvanitis, San Pedro, CA, 3150 (1543-1607), 196.88
68. Cory Simmons, Wichita, KS, 3137 (1563-1574), 196.06
69. John S. Zawalick, Westminster, MA, 3135 (1494-1641), 195.94
(tie) Jesse Buss, FreePort, IL, 3135 (1537-1598), 195.94
71. Scott Christensen, Evergreen, CO, 3130 (1485-1645), 195.63
72. Carl Drakeford Jr., Clinton, SC, 3127 (1533-1594), 195.44
73. Steve Kurtz, Colorado Springs, CO, 3122 (1543-1579), 195.13
74. Christopher Jones, Reno, NV, 3117 (1467-1650), 194.81
75. Josh Guinand, Palm Harbor, FL, 3116 (1537-1579), 194.75
76. Mike Hardesty, Canyon, TX, 3115 (1610-1505), 194.69
77. Jimmy Cook II, Indianapolis, IN, 3114 (1583-1531), 194.63
78. Lance Stern, Yuma, AZ, 3107 (1548-1559), 194.19
79. Jeffrey Mueller, Georgetown, TX, 3100 (1502-1598), 193.75
80. Brian Crane, San Jose, CA, 3099 (1556-1543), 193.69
81. Mat Henning, North Platte, NE, 3092 (1563-1529), 193.25
82. Mark French, Ventura, CA, 3091 (1313-1778), 193.19
83. Kevin N. Williams, Colorado Springs, CO, 3086 (1477-1609), 192.88
84. Jeffery Duncan, Kingsland, GA, 3079 (1593-1486), 192.44
85. TJ Mento, Wichita, KS, 3075 (1602-1473), 192.19
86. David Sevier, Gilbert, AZ, 3074 (1494-1580), 192.13
87. Mike Dole, Rockford, IL, 3073 (1606-1467), 192.06
88. Ken Reynolds, Mililani, HI, 3069 (1562-1507), 191.81
(tie) Skip Sansone, Tucson, AZ, 3069 (1565-1504), 191.81
90. Matt Ogle, Louisville, KY, 3066 (1506-1560), 191.63
91. Andrew Jensen, Omaha, NE, 3065 (1495-1570), 191.56
92. David Ingraham, Menzor, OH, 3059 (1562-1497), 191.19
93. Brent Bowers, Mulvane, KS, 3046 (1523-1523), 190.38
94. David O'Sullivan, Yonkers, NY, 3041 (1489-1552), 190.06
95. Chris Dilley, Lawerence, KS, 3035 (1573-1462), 189.69
96. Scott Thornton, New Castle, DE, 3031 (1523-1508), 189.44
(tie) Kenith Fritsche, Portland, OR, 3031 (1501-1530), 189.44
(tie) Jeffery Logue, Pearl Harbor, HI, 3031 (1580-1451), 189.44
99. Scott Christensen, Ripon, CA, 3028 (1475-1553), 189.25
(tie) Will Perry, Pflugerville, TX, 3028 (1495-1533), 189.25
101. Shawn Benitez, Tucson, AZ, 3024 (1399-1625), 189.00
102. Brian Stives, El Paso, TX, 3013 (1524-1489), 188.31
103. Matthew Antonio, Albany, NY, 2973 (1484-1489), 185.81
104. Cayson Coyle, Las Vegas, NV, 2966 (1544-1422), 185.38
105. David Cole, Deerfield, IL, 2964 (1478-1486), 185.25
(tie) Robert Fleck, 29 Palms, CA, 2964 (1470-1494), 185.25
107. Joe Branson, Wichita, KS, 2963 (1543-1420), 185.19
(tie) Steven Reece, Murfreesboro, TN, 2963 (1439-1524), 185.19
109. Jacob Peters, Decatur, IL, 2962 (1444-1518), 185.13
110. Victor Searbrooks, Port Chester, NY, 2960 (1529-1431), 185.00
111. Jeff Long, St Marys, GA, 2959 (1491-1468), 184.94
112. James Hall, El Cajon, CA, 2954 (1461-1493), 184.63
113. Philip Schwartz, Rock Falls, IL, 2953 (1406-1547), 184.56
114. Todd Pallas, Ellsworth AFB, SD, 2948 (1529-1419), 184.25
115. Lawrence Wayne Richards, Fernley, NV, 2945 (1547-1398), 184.06
116. Michael A. Holliman, Bartlett, TN, 2936 (1442-1494), 183.50
117. Floyd French, Ventura, CA, 2926 (1541-1385), 182.88
118. Kevin J. Foley, Reno, NV, 2922 (1496-1426), 182.63
119. Christopher J. Luck, VA Beach, VA, 2920 (1528-1392), 182.50
120. Richard Torres, Antioch, CA, 2916 (1472-1444), 182.25
121. Richard Racette, Wahiawa, HI, 2911 (1499-1412), 181.94
122. Tyler Selden, Amherst, NY, 2908 (1516-1392), 181.75
123. Andy Mortensen, Tulsa, OK, 2907 (1389-1518), 181.69
124. Chuck Anderson, Bedford, TX, 2906 (1495-1411), 181.63
(tie) Jordan Vanover, Keller, TX, 2906 (1500-1406), 181.63
126. Erick Buckley, Fresno, CA, 2904 (1522-1382), 181.50
127. Timothy D. Walton, Los Fresnos, TX, 2902 (1463-1439), 181.38
128. Brandon Cariello, Carol Stream, IL, 2893 (1265-1628), 180.81
129. Stan Moore, North Highlands, CA, 2889 (1405-1484), 180.56
(tie) Elliot Sienicki, Wichita, KS, 2889 (1464-1425), 180.56
131. Michael Sinek, Odenton, MD, 2880 (1436-1444), 180.00
132. Michael McDonnell, Chesterfield, VA, 2877 (1440-1437), 179.81
133. Michael Smith, Tyndall AFB, FL, 2874 (1471-1403), 179.63
134. Adam Richardson, Clinton, IA, 2869 (1427-1442), 179.31
135. John Dailey Jr., Jacksonville, NC, 2859 (1489-1370), 178.69
136. David Harris, Sparks, NV, 2846 (1411-1435), 177.88
137. Steve McTernan, Las Vegas, NV, 2839 (1471-1368), 177.44
138. Anthont Solano, Westminster, CO, 2826 (1370-1456), 176.63
139. Scott McIntire, Winchester, CA, 2822 (1369-1453), 176.38
140. Kelly Baumgardner, Panama City, FL, 2796 (1436-1360), 174.75
141. Ian J. Robinett, San Angelo, TX, 2779 (1379-1400), 173.69
142. Jody Dixon, Oklahoma City, OK, 2774 (1429-1345), 173.38
143. Daniel Heinzelman, Cudahy, WI, 2773 (1294-1479), 173.31
144. Brian M. Mercure, Winooski, VT, 2733 (1389-1344), 170.81
145. Jeromy Giroir, Camp Lejeune, NC, 2730 (1362-1368), 170.63
146. Jason Eckmann, Rio Linda, CA, 2724 (1378-1346), 170.25
147. George Eckmann, Rio Linda, CA, 2703 (1317-1386), 168.94
148. Jordan Etzig, Las Vegas, NV, 2533 (1232-1301), 158.31
149. George Thomas Myrick III, Vista, CA, 2203 (1379-824), WD
150. Ricky Beck, Box Elder, SD, 1901 (1541-360), WD
151. Joseph Clifford, Moorpark, CA, 1153 (1153-0), WD
2006 UCBC Team USA Championships
Players with position, hometown, 16-game total (block 1-2) and average
1. Chris Pitts, Fresno, CA, 3561 (1787-1774), 222.562. John Janawicz, Winter Haven, FL, 3560 (1794-1766), 222.50
3. Mark Siders, Westerville, OH, 3524 (1793-1731), 220.25
4. PJ Haggerty, Clovis, CA, 3514 (1828-1686), 219.63
5. Dan Patterson, West Seneca, NY, 3503 (1765-1738), 218.94
6. Derek Eoff, Greenfield, WI, 3489 (1686-1803), 218.06
7. Martin Bedford, Lockport, NY, 3486 (1640-1846), 217.88
8. Steve Weber, Buford, GA, 3474 (1816-1658), 217.13
9. Todd Book, Cantonment, FL, 3462 (1699-1763), 216.38
10. Bill Hoffman, Columbus, OH, 3437 (1739-1698), 214.81
11. Paul Enright, Henderson, NV, 3436 (1702-1734), 214.75
12. Erik Vermilyea, Maplewood, MN, 3412 (1631-1781), 213.25
13. Terrance Reeves, Valrico, FL, 3401 (1578-1823), 212.56
14. Fero Williams, Gardena, CA, 3393 (1808-1585), 212.06
15. David Haynes, Las Vegas, NV, 3392 (1749-1643), 212.00
(tie) Ronnie Sparks Jr., Wayne, MI, 3392 (1634-1758), 212.00
17. Shawn Ryan, New Port Richcy, FL, 3385 (1655-1730), 211.56
18. Tony Manna Jr., Omaha, NE, 3384 (1684-1700), 211.50
19. Jack Barfield, Orlando, FL, 3382 (1758-1624), 211.38
20. Matthew O'Grady, South Amboy, NJ, 3371 (1737-1634), 210.69
21. Zachary Taylor, Lawerence, KS, 3365 (1706-1659), 210.31
22. Thomas Sorce, Blasdell, NY, 3362 (1634-1728), 210.13
23. Patrick Foley, Sparks, NV, 3324 (1639-1685), 207.75
24. Ivan Miyasato, Aiea, HI, 3323 (1612-1711), 207.69
25. Scott Pohl, Eagan, MN, 3321 (1643-1678), 207.56
26. Ryan Abel, Wichita, KS, 3320 (1772-1548), 207.50
27. Vito Genova, Franklin Square, NY, 3319 (1593-1726), 207.44
28. Rhino Page, Fresno, CA, 3313 (1676-1637), 207.06
29. William Anthony, Las Vegas, NV, 3311 (1729-1582), 206.94
30. Jim Dunn, Lexington, KY, 3295 (1654-1641), 205.94
31. Michael Calvin, Warren, MI, 3289 (1738-1551), 205.56
32. Jason Dutcher, Moorpark, CA, 3280 (1541-1739), 205.00
33. Don Stephenson, Palm Bay, FL, 3275 (1595-1680), 204.69
34. Michael Corona, Apopka, FL, 3265 (1630-1635), 204.06
(tie) David Atwood Sr. Sparks, NV, 3265 (1685-1580), 204.06
36. Richard Fairley, Blacksburg, VA, 3264 (1677-1587), 204.00
37. Ed Smagilk, Lafayette, IN, 3260 (1709-1551), 203.75
38. Kenneth Lane, Baltimore, MD, 3257 (1715-1542), 203.56
39. Skip Pavone, San Jose, CA, 3256 (1564-1692), 203.50
(tie) Jack Ness, Norris, SC, 3256 (1625-1631), 203.50
41. Steve Elson, Wichita, KS, 3254 (1662-1592), 203.38
42. Ryan Council, Ventura, CA, 3251 (1589-1662), 203.19
43. Kyle Paxson, Apopka, FL, 3234 (1637-1597), 202.13
44. Derek Sapp, Keokuk, IA, 3231 (1558-1673), 201.94
45. Greg Thomas, Milwaukee, WI, 3229 (1592-1637), 201.81
46. Mason Sherman, Moorpark, CA, 3228 (1659-1569), 201.75
(tie) Taylor Scherbak, Lincoln, NE, 3228 (1545-1683), 201.75
48. Anthony Delahanty, Phoenix, AZ, 3224 (1717-1507), 201.50
49. Dwayne Watkins, Smithville, TX, 3221 (1550-1671), 201.31
50. Andrew Cain, Scottsdale, AZ, 3216 (1516-1700), 201.00
(tie) Mike Marsico, Owings, MD, 3216 (1570-1646), 201.00
(tie) Clay Herrbach, Naperville, IL, 3216 (1605-1611), 201.00
53. Jeffrey Mersch, Orlando, FL, 3215 (1502-1713), 200.94
54. Fred Riano, Lake Elsinore, CA, 3208 (1624-1584), 200.50
(tie) Kevin Tabron, Wichita, KS, 3208 (1606-1602), 200.50
56. Curtis Jensen, Fremont, CA, 3206 (1584-1622), 200.38
57. Chris Drewes, Sioux Falls, SD, 3194 (1532-1662), 199.63
58. Jason Wunderlich, Homestead, PA, 3193 (1691-1502), 199.56
59. Mark Gunthorpe, Sturgis, MI, 3190 (1638-1552), 199.38
60. George E. Stilen, Richmond, VA, 3182 (1591-1591), 198.88
61. Brian Leseberg, Ventura, CA, 3176 (1563-1613), 198.50
62. Matthew Stromberg, Palm Bay, FL, 3175 (1603-1572), 198.44
63. Doane Cole, Murrieta, CA, 3164 (1544-1620), 197.75
64. Jimmy Crews, Ocala, FL, 3163 (1582-1581), 197.69
65. Shaun Goodwin, Anch, AK, 3159 (1509-1650), 197.44
(tie) Allan Smith, League City, TX, 3159 (1592-1567), 197.44
67. Matthew Arvanitis, San Pedro, CA, 3150 (1543-1607), 196.88
68. Cory Simmons, Wichita, KS, 3137 (1563-1574), 196.06
69. John S. Zawalick, Westminster, MA, 3135 (1494-1641), 195.94
(tie) Jesse Buss, FreePort, IL, 3135 (1537-1598), 195.94
71. Scott Christensen, Evergreen, CO, 3130 (1485-1645), 195.63
72. Carl Drakeford Jr., Clinton, SC, 3127 (1533-1594), 195.44
73. Steve Kurtz, Colorado Springs, CO, 3122 (1543-1579), 195.13
74. Christopher Jones, Reno, NV, 3117 (1467-1650), 194.81
75. Josh Guinand, Palm Harbor, FL, 3116 (1537-1579), 194.75
76. Mike Hardesty, Canyon, TX, 3115 (1610-1505), 194.69
77. Jimmy Cook II, Indianapolis, IN, 3114 (1583-1531), 194.63
78. Lance Stern, Yuma, AZ, 3107 (1548-1559), 194.19
79. Jeffrey Mueller, Georgetown, TX, 3100 (1502-1598), 193.75
80. Brian Crane, San Jose, CA, 3099 (1556-1543), 193.69
81. Mat Henning, North Platte, NE, 3092 (1563-1529), 193.25
82. Mark French, Ventura, CA, 3091 (1313-1778), 193.19
83. Kevin N. Williams, Colorado Springs, CO, 3086 (1477-1609), 192.88
84. Jeffery Duncan, Kingsland, GA, 3079 (1593-1486), 192.44
85. TJ Mento, Wichita, KS, 3075 (1602-1473), 192.19
86. David Sevier, Gilbert, AZ, 3074 (1494-1580), 192.13
87. Mike Dole, Rockford, IL, 3073 (1606-1467), 192.06
88. Ken Reynolds, Mililani, HI, 3069 (1562-1507), 191.81
(tie) Skip Sansone, Tucson, AZ, 3069 (1565-1504), 191.81
90. Matt Ogle, Louisville, KY, 3066 (1506-1560), 191.63
91. Andrew Jensen, Omaha, NE, 3065 (1495-1570), 191.56
92. David Ingraham, Menzor, OH, 3059 (1562-1497), 191.19
93. Brent Bowers, Mulvane, KS, 3046 (1523-1523), 190.38
94. David O'Sullivan, Yonkers, NY, 3041 (1489-1552), 190.06
95. Chris Dilley, Lawerence, KS, 3035 (1573-1462), 189.69
96. Scott Thornton, New Castle, DE, 3031 (1523-1508), 189.44
(tie) Kenith Fritsche, Portland, OR, 3031 (1501-1530), 189.44
(tie) Jeffery Logue, Pearl Harbor, HI, 3031 (1580-1451), 189.44
99. Scott Christensen, Ripon, CA, 3028 (1475-1553), 189.25
(tie) Will Perry, Pflugerville, TX, 3028 (1495-1533), 189.25
101. Shawn Benitez, Tucson, AZ, 3024 (1399-1625), 189.00
102. Brian Stives, El Paso, TX, 3013 (1524-1489), 188.31
103. Matthew Antonio, Albany, NY, 2973 (1484-1489), 185.81
104. Cayson Coyle, Las Vegas, NV, 2966 (1544-1422), 185.38
105. David Cole, Deerfield, IL, 2964 (1478-1486), 185.25
(tie) Robert Fleck, 29 Palms, CA, 2964 (1470-1494), 185.25
107. Joe Branson, Wichita, KS, 2963 (1543-1420), 185.19
(tie) Steven Reece, Murfreesboro, TN, 2963 (1439-1524), 185.19
109. Jacob Peters, Decatur, IL, 2962 (1444-1518), 185.13
110. Victor Searbrooks, Port Chester, NY, 2960 (1529-1431), 185.00
111. Jeff Long, St Marys, GA, 2959 (1491-1468), 184.94
112. James Hall, El Cajon, CA, 2954 (1461-1493), 184.63
113. Philip Schwartz, Rock Falls, IL, 2953 (1406-1547), 184.56
114. Todd Pallas, Ellsworth AFB, SD, 2948 (1529-1419), 184.25
115. Lawrence Wayne Richards, Fernley, NV, 2945 (1547-1398), 184.06
116. Michael A. Holliman, Bartlett, TN, 2936 (1442-1494), 183.50
117. Floyd French, Ventura, CA, 2926 (1541-1385), 182.88
118. Kevin J. Foley, Reno, NV, 2922 (1496-1426), 182.63
119. Christopher J. Luck, VA Beach, VA, 2920 (1528-1392), 182.50
120. Richard Torres, Antioch, CA, 2916 (1472-1444), 182.25
121. Richard Racette, Wahiawa, HI, 2911 (1499-1412), 181.94
122. Tyler Selden, Amherst, NY, 2908 (1516-1392), 181.75
123. Andy Mortensen, Tulsa, OK, 2907 (1389-1518), 181.69
124. Chuck Anderson, Bedford, TX, 2906 (1495-1411), 181.63
(tie) Jordan Vanover, Keller, TX, 2906 (1500-1406), 181.63
126. Erick Buckley, Fresno, CA, 2904 (1522-1382), 181.50
127. Timothy D. Walton, Los Fresnos, TX, 2902 (1463-1439), 181.38
128. Brandon Cariello, Carol Stream, IL, 2893 (1265-1628), 180.81
129. Stan Moore, North Highlands, CA, 2889 (1405-1484), 180.56
(tie) Elliot Sienicki, Wichita, KS, 2889 (1464-1425), 180.56
131. Michael Sinek, Odenton, MD, 2880 (1436-1444), 180.00
132. Michael McDonnell, Chesterfield, VA, 2877 (1440-1437), 179.81
133. Michael Smith, Tyndall AFB, FL, 2874 (1471-1403), 179.63
134. Adam Richardson, Clinton, IA, 2869 (1427-1442), 179.31
135. John Dailey Jr., Jacksonville, NC, 2859 (1489-1370), 178.69
136. David Harris, Sparks, NV, 2846 (1411-1435), 177.88
137. Steve McTernan, Las Vegas, NV, 2839 (1471-1368), 177.44
138. Anthont Solano, Westminster, CO, 2826 (1370-1456), 176.63
139. Scott McIntire, Winchester, CA, 2822 (1369-1453), 176.38
140. Kelly Baumgardner, Panama City, FL, 2796 (1436-1360), 174.75
141. Ian J. Robinett, San Angelo, TX, 2779 (1379-1400), 173.69
142. Jody Dixon, Oklahoma City, OK, 2774 (1429-1345), 173.38
143. Daniel Heinzelman, Cudahy, WI, 2773 (1294-1479), 173.31
144. Brian M. Mercure, Winooski, VT, 2733 (1389-1344), 170.81
145. Jeromy Giroir, Camp Lejeune, NC, 2730 (1362-1368), 170.63
146. Jason Eckmann, Rio Linda, CA, 2724 (1378-1346), 170.25
147. George Eckmann, Rio Linda, CA, 2703 (1317-1386), 168.94
148. Jordan Etzig, Las Vegas, NV, 2533 (1232-1301), 158.31
149. George Thomas Myrick III, Vista, CA, 2203 (1379-824), WD
150. Ricky Beck, Box Elder, SD, 1901 (1541-360), WD
151. Joseph Clifford, Moorpark, CA, 1153 (1153-0), WD

