Men's Division - Standings after the first Match Play Round
01/13/06
11-4-1, 230, 8899, 216.73
2. Fero Williams, Gardena, CA, 8590 (5043-3547),
15-1-0, 300, 8890, 214.75
3. Dan Patterson, West Seneca, NY, 8598 (5127-3471),
12-4-0, 240, 8838, 214.95
4. Todd Book, Cantonment, FL, 8597 (5122-3475),
11-5-0, 220, 8817, 214.93
5. Ed Smaglik, Lafayette, IN, 8537 (4945-3592),
13-3-0, 260, 8797, 213.43
6. Ronnie Sparks Jr. Wayne, MI, 8526 (5032-3494),
11-5-0, 220, 8746, 213.15
7. David Haynes, Las Vegas, NV, 8519 (5134-3385),
10-6-0, 200, 8719, 212.98
8. Steve Weber, Buford, GA, 8613 (5211-3402),
5-11-0, 100, 8713, 215.32
9. Rhino Page, Fresno, CA, 8433 (5092-3341),
12-4-0, 240, 8673, 210.82
10. Derek Eoff, Greenfield, WI, 8459 (5132-3327),
10-6-0, 200, 8659, 211.48
11. PJ Haggerty, Clovis, CA, 8472 (5277-3195),
7-9-0, 140, 8612, 211.80
12. Mark Siders, Westerville, OH, 8430 (5182-3248),
9-7-0, 180, 8610, 210.75
13. Scott Pohl, Eagan, MN, 8353 (4952-3401),
10-6-0, 200, 8553, 208.82
14. Zachary Taylor, Lawerence, KS, 8330 (4988-3342),
9-7-0, 180, 8510, 208.25
15. John Janawicz, Winter Haven, FL, 8378 (5215-3163),
6-10-0, 120, 8498, 209.45
16. Chris Pitts, Fresno, CA, 8363 (5249-3114),
4-11-1, 90, 8453, 209.07
17. Erik Vermilyea, Maplewood, MN, 8277 (4961-3316),
7-9-0, 140, 8417, 206.93
18. Ivan Miyasato, Aiea, HI, 8218 (4885-3333),
9-7-0, 180, 8398, 205.45
19. Bill Hoffman, Columbus, OH, 8246 (5053-3193),
7-9-0, 140, 8386, 206.15
20. Matthew O'Grady, South Amboy, NJ, 8168 (4988-3180),
8-8-0, 160, 8328, 204.20
21. Thomas Sorce, Blasdell, NY, 8105 (4901-3204),
9-7-0, 180, 8285, 202.63
22. Michael Calvin, Warren, MI, 8115 (4921-3194),
8-8-0, 160, 8275, 202.88
23. Paul Enright, Henderson, NV, 8141 (4959-3182),
6-10-0, 120, 8261, 203.52
24. Tony Manna Jr. Omaha, NE, 8119 (5103-3016),
5-10-1, 110, 8229, 202.98
25. Ryan Abel, Wichita, KS, 8153 (5013-3140),
3-12-1, 70, 8223, 203.82
26. Don Stephenson, Palm Bay, FL, 8030 (4878-3152),
6-10-0, 120, 8150, 200.75
27. Curtis Jensen, Fremont, CA, 7994 (4875-3119),
6-10-0, 120, 8114, 199.85
28. Dwayne Watkins, Smithville, TX, 8012 (4902-3110),
4-12-0, 80, 8092, 200.30
29. Chris Drewes, Sioux Falls, SD, 7970 (4857-3113),
5-11-0, 100, 8070, 199.25
30. Shawn Ryan, New Port Richcy, FL, 7946 (4874-3072),
5-11-0, 100, 8046, 198.65
31. Anthony Delahanty, Phoenix, AZ, 7905 (4867-3038),
3-13-0, 60, 7965, 197.63
32. David Atwood Sr. Sparks, NV, 7788 (4871-2917),
3-13-0, 60, 7848, 194.70
Chris Drews replaced Jack Barfield in game 7.
2006 UCBC Team USA Championships
Players with position, hometown, 40-game total (b/f - Match Play games 1-16), won-lost-tie record, grand total and average
1. Martin Bedford, Lockport, NY, 8669 (5076-3593),11-4-1, 230, 8899, 216.73
2. Fero Williams, Gardena, CA, 8590 (5043-3547),
15-1-0, 300, 8890, 214.75
3. Dan Patterson, West Seneca, NY, 8598 (5127-3471),
12-4-0, 240, 8838, 214.95
4. Todd Book, Cantonment, FL, 8597 (5122-3475),
11-5-0, 220, 8817, 214.93
5. Ed Smaglik, Lafayette, IN, 8537 (4945-3592),
13-3-0, 260, 8797, 213.43
6. Ronnie Sparks Jr. Wayne, MI, 8526 (5032-3494),
11-5-0, 220, 8746, 213.15
7. David Haynes, Las Vegas, NV, 8519 (5134-3385),
10-6-0, 200, 8719, 212.98
8. Steve Weber, Buford, GA, 8613 (5211-3402),
5-11-0, 100, 8713, 215.32
9. Rhino Page, Fresno, CA, 8433 (5092-3341),
12-4-0, 240, 8673, 210.82
10. Derek Eoff, Greenfield, WI, 8459 (5132-3327),
10-6-0, 200, 8659, 211.48
11. PJ Haggerty, Clovis, CA, 8472 (5277-3195),
7-9-0, 140, 8612, 211.80
12. Mark Siders, Westerville, OH, 8430 (5182-3248),
9-7-0, 180, 8610, 210.75
13. Scott Pohl, Eagan, MN, 8353 (4952-3401),
10-6-0, 200, 8553, 208.82
14. Zachary Taylor, Lawerence, KS, 8330 (4988-3342),
9-7-0, 180, 8510, 208.25
15. John Janawicz, Winter Haven, FL, 8378 (5215-3163),
6-10-0, 120, 8498, 209.45
16. Chris Pitts, Fresno, CA, 8363 (5249-3114),
4-11-1, 90, 8453, 209.07
17. Erik Vermilyea, Maplewood, MN, 8277 (4961-3316),
7-9-0, 140, 8417, 206.93
18. Ivan Miyasato, Aiea, HI, 8218 (4885-3333),
9-7-0, 180, 8398, 205.45
19. Bill Hoffman, Columbus, OH, 8246 (5053-3193),
7-9-0, 140, 8386, 206.15
20. Matthew O'Grady, South Amboy, NJ, 8168 (4988-3180),
8-8-0, 160, 8328, 204.20
21. Thomas Sorce, Blasdell, NY, 8105 (4901-3204),
9-7-0, 180, 8285, 202.63
22. Michael Calvin, Warren, MI, 8115 (4921-3194),
8-8-0, 160, 8275, 202.88
23. Paul Enright, Henderson, NV, 8141 (4959-3182),
6-10-0, 120, 8261, 203.52
24. Tony Manna Jr. Omaha, NE, 8119 (5103-3016),
5-10-1, 110, 8229, 202.98
25. Ryan Abel, Wichita, KS, 8153 (5013-3140),
3-12-1, 70, 8223, 203.82
26. Don Stephenson, Palm Bay, FL, 8030 (4878-3152),
6-10-0, 120, 8150, 200.75
27. Curtis Jensen, Fremont, CA, 7994 (4875-3119),
6-10-0, 120, 8114, 199.85
28. Dwayne Watkins, Smithville, TX, 8012 (4902-3110),
4-12-0, 80, 8092, 200.30
29. Chris Drewes, Sioux Falls, SD, 7970 (4857-3113),
5-11-0, 100, 8070, 199.25
30. Shawn Ryan, New Port Richcy, FL, 7946 (4874-3072),
5-11-0, 100, 8046, 198.65
31. Anthony Delahanty, Phoenix, AZ, 7905 (4867-3038),
3-13-0, 60, 7965, 197.63
32. David Atwood Sr. Sparks, NV, 7788 (4871-2917),
3-13-0, 60, 7848, 194.70
Chris Drews replaced Jack Barfield in game 7.

