Men's Division - Final Standings after the second Match Play Round

    01/14/06

    2006 UCBC Team USA Championships

    Players with position, hometown, 56-game total (b/f - Match Play games 17-32), won-lost-tie record, grand total and average

    1. Dan Patterson, West Seneca, NY, 12100 (8598-3502),
    22-10-0, 440, 12540, 216.07
    2. Fero Williams, Gardena, CA, 12026 (8590-3436),
    24-8-0, 480, 12506, 214.75
    3. Scott Pohl, Eagan, MN, 11893 (8353-3540),
    23-9-0, 460, 12353, 212.38
    4. Martin Bedford, Lockport, NY, 11933 (8669-3264),
    18-13-1, 370, 12303, 213.09
    5. Ronnie Sparks Jr., Wayne, MI, 11825 (8526-3299),
    20-12-0, 400, 12225, 211.16
    6. PJ Haggerty, Clovis, CA, 11832 (8472-3360),
    18-14-0, 360, 12192, 211.29
    7. Derek Eoff, Greenfield, WI, 11792 (8459-3333),
    19-13-0, 380, 12172, 210.57
    8. David Haynes, Las Vegas, NV, 11790 (8519-3271),
    19-13-0, 380, 12170, 210.54
    9. Bill Hoffman, Columbus, OH, 11761 (8246-3515),
    19-12-1, 390, 12151, 210.02
    10. Todd Book, Cantonment, FL, 11787 (8597-3190),
    18-14-0, 360, 12147, 210.48
    11. Ed Smaglik, Lafayette, IN, 11754 (8537-3217),
    19-13-0, 380, 12134, 209.89
    12. Rhino Page, Fresno, CA, 11718 (8433-3285),
    19-13-0, 380, 12098, 209.25
    13. Erik Vermilyea, Maplewood, MN, 11670 (8277-3393),
    19-13-0, 380, 12050, 208.39
    14. Chris Pitts, Fresno, CA, 11686 (8363-3323),
    14-16-2, 300, 11986, 208.68
    15. Steve Weber, Buford, GA, 11751 (8613-3138),
    10-22-0, 200, 11951, 209.84
    16. Ryan Abel, Wichita, KS, 11619 (8153-3466),
    16-15-1, 330, 11949, 207.48
    17. Mark Siders, Westerville, OH, 11598 (8430-3168),
    15-16-1, 310, 11908, 207.11
    18. Zachary Taylor, Lawerence, KS, 11575 (8330-3245),
    16-16-0, 320, 11895, 206.70
    (tie) John Janawicz, Winter Haven, FL, 11675 (8378-3297),
    11-21-0, 220, 11895, 208.48
    20. Ivan Miyasato, Aiea, HI, 11520 (8218-3302),
    18-14-0, 360, 11880, 205.71
    21. Thomas Sorce, Blasdell, NY, 11524 (8105-3419),
    17-15-0, 340, 11864, 205.79
    22. Tony Manna Jr., Omaha, NE, 11487 (8119-3368),
    12-19-1, 250, 11737, 205.13
    23. Matthew O'Grady, South Amboy, NJ, 11375 (8168-3207),
    17-15-0, 340, 11715, 203.13
    24. Michael Calvin, Warren, MI, 11441 (8115-3326),
    13-19-0, 260, 11701, 204.30
    25. Don Stephenson, Palm Bay, FL, 11420 (8030-3390),
    13-18-1, 270, 11690, 203.93
    26. Paul Enright, Henderson, NV, 11390 (8141-3249),
    12-20-0, 240, 11630, 203.39
    27. Shawn Ryan, New Port Richcy, FL, 11141 (7946-3195),
    11-21-0, 220, 11361, 198.95
    28. Curtis Jensen, Fremont, CA, 11091 (7994-3097),
    10-22-0, 200, 11291, 198.05
    29. Dwayne Watkins, Smithville, TX, 11046 (8012-3034),
    9-23-0, 180, 11226, 197.25
    30. Chris Drewes, Sioux Falls, SD, 10950 (7970-2980),
    11-21-0, 220, 11170, 195.54
    31. Anthony Delahanty, Phoenix, AZ, 10890 (7905-2985),
    11-21-0, 220, 11110, 194.46
    32. David Atwood Sr., Sparks, NV, 10866 (7788-3078),
    10-22-0, 200, 11066, 194.04

    Boldface - Team USA 2006.