2006 European Champions Cup - Men's Results
09/30/06
Best-of-three games
Best-of-three, losers eliminated, finish 3-4 according to their position in the qualifying
Men's Quarterfinal Results
Best-of-three, losers eliminated, finish 5-8 according to their position in the qualifying
(First block on short oil, second block on long oil, third block on dual condition - one lane with short, one lane with long oil)
(First block on short oil, second block on long oil)
2006 ECC Men's Results
Men's Championship Match
Best-of-three games
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #1 | Mads Sandbækken | Norway | 217 | 204 | 225 | 1 |
| #2 | Or Aviram | Israel | 180 | 234 | 235 | 2 |
Men's Semi-final Results
Best-of-three, losers eliminated, finish 3-4 according to their position in the qualifying
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #1 | Mads Sandbækken | Norway | 213 | 220 | 2 | |
| #4 | Anders Öhman | Sweden | 172 | 213 | 0 | |
| #2 | Or Aviram | Israel | 218 | 236 | 2 | |
| #3 | Dominic Barrett | England | 215 | 201 | 0 |
Men's Quarterfinal Results
Best-of-three, losers eliminated, finish 5-8 according to their position in the qualifying
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #1 | Mads Sandbakken | Norway | 279 | 193 | 237 | 2 |
| #8 | Osku Palermaa | Finland | 197 | 209 | 203 | 1 |
| #2 | Or Aviram | Israel | 256 | 225 | 2 | |
| #7 | Dimitrios Karetsos | Greece | 192 | 218 | 0 | |
| #3 | Dominic Barrett | England | 233 | 290 | 2 | |
| #6 | Philippe Huber | Switzerland | 177 | 171 | 0 | |
| #4 | Anders Öhman | Sweden | 234 | 227 | 2 | |
| #5 | Thomas Gross | Austria | 213 | 224 | 0 |
Standings after 24 Games (top 8 advance)
(First block on short oil, second block on long oil, third block on dual condition - one lane with short, one lane with long oil)
| Pos | Player | Country | Block 1 | Block 2 | Block 3 | Total | Ave. |
| 1. | Mads Sandbakken | Norway | 1787 | 1759 | 1797 | 5343 | 222,63 |
| 2. | Or Aviram | Israel | 1706 | 1760 | 1825 | 5291 | 220,46 |
| 3. | Dominic Barrett | England | 1852 | 1702 | 1679 | 5233 | 218,04 |
| 4. | Anders Öhman | Sweden | 1862 | 1615 | 1621 | 5098 | 212,42 |
| 5. | Thomas Gross | Austria | 1671 | 1697 | 1691 | 5059 | 210,79 |
| 6. | Philippe Huber | Switzerland | 1779 | 1567 | 1673 | 5019 | 209,13 |
| 7. | Dimitrios Karetsos | Greece | 1631 | 1767 | 1604 | 5002 | 208,42 |
| 8. | Osku Palermaa | Finland | 1597 | 1686 | 1625 | 4908 | 204,50 |
| 9. | Petri Taskinen | Sweden | 1682 | 1630 | 1585 | 4897 | 204,04 |
| 10. | Zilvinas Perminas | Lithuania | 1515 | 1741 | 1588 | 4844 | 201,83 |
| 11. | Jean-Marc Lebon | Belgium | 1614 | 1534 | 1694 | 4842 | 201,75 |
| 12. | Ryan Press | Northern Ireland | 1489 | 1692 | 1522 | 4703 | 195,96 |
| 13. | Mykhaylo Kalika | Ukraine | 1506 | 1635 | 1556 | 4697 | 195,71 |
| 14. | Michael Sassen | Netherlands | 1445 | 1659 | 1592 | 4696 | 195,67 |
| 15. | Federico Rossi | Italy | 1621 | 1518 | 1547 | 4686 | 195,25 |
| 16. | Mark McQueen | Scotland | 1432 | 1509 | 1729 | 4670 | 194,58 |
| 17. | Oleg Kozyrev | Russia | 1527 | 1562 | 1553 | 4642 | 193,42 |
| 18. | Patrick Glorieux | France | 1613 | 1513 | 1490 | 4616 | 192,33 |
| 19. | Brian Farrugia | Malta | 1501 | 1585 | 1524 | 4610 | 192,08 |
| 20. | Jose I. Estevez | Spain | 1554 | 1495 | 1552 | 4601 | 191,71 |
| 21. | Tomy Wende | Germany | 1583 | 1527 | 1483 | 4593 | 191,38 |
| 22. | Janno Kannike | Estonia | 1475 | 1487 | 1565 | 4527 | 188,63 |
| 23. | Sean McDonnell | Ireland | 1563 | 1398 | 1544 | 4505 | 187,71 |
| 24. | Domagoj Dobrilovic | Croatia | 1506 | 1536 | 1434 | 4476 | 186,50 |
| 25. | Freyr Bragason | Iceland | 1416 | 1572 | 1482 | 4470 | 186,25 |
| 26. | Heorhi Pruhozhi | Belarus | 1479 | 1470 | 1512 | 4461 | 185,88 |
| (tie) | Giovanni Ercolani | San Marino | 1542 | 1509 | 1410 | 4461 | 185,88 |
| 28. | Costas Kyriakou | Cyprus | 1565 | 1487 | 1408 | 4460 | 185,83 |
| 29. | Clive Morris | Wales | 1508 | 1519 | 1427 | 4454 | 185,58 |
| 30. | Ayhan Bilge | Turkey | 1450 | 1526 | 1476 | 4452 | 185,50 |
| 31. | Romain Oberweis | Luxembourg | 1412 | 1604 | 1433 | 4449 | 185,38 |
| 32. | Nikolajs OvÄiņņikovs | Latvia | 1459 | 1568 | 1413 | 4440 | 185,00 |
| 33. | Jaroslaw Jaroszek | Poland | 1446 | 1519 | 1474 | 4439 | 184,96 |
| 34. | Laszlo Duleba | Hungary | 1471 | 1528 | 1395 | 4394 | 183,08 |
| 35. | Marek Husar | Slovakia | 1298 | 1526 | 1554 | 4378 | 182,42 |
| 36. | Alexander Lefterov | Bulgaria | 1444 | 1371 | 1536 | 4351 | 181,29 |
| 37. | Bob du Feu | Guernsey | 1395 | 1426 | 1409 | 4230 | 176,25 |
| 38. | Branko Kobal | Slovenia | 1340 | 1409 | 1330 | 4079 | 169,96 |
| 39. | Martin Sefl | Czech | 1358 | 1329 | 1224 | 3911 | 162,96 |
Standings after 16 Games
(First block on short oil, second block on long oil)
| Pos | Player | Country | Block 1 | Block 2 | Total | Ave. |
| 1. | Dominic Barrett | England | 1852 | 1702 | 3554 | 222,13 |
| 2. | Mads Sandbakken | Norway | 1787 | 1759 | 3546 | 221,63 |
| 3. | Anders Öhman | Sweden | 1862 | 1615 | 3477 | 217,31 |
| 4. | Or Aviram | Israel | 1706 | 1760 | 3466 | 216,63 |
| 5. | Dimitrios Karetsos | Greece | 1631 | 1767 | 3398 | 212,38 |
| 6. | Thomas Gross | Austria | 1671 | 1697 | 3368 | 210,50 |
| 7. | Philippe Huber | Switzerland | 1779 | 1567 | 3346 | 209,13 |
| 8. | Petri Taskinen | Sweden | 1682 | 1630 | 3312 | 207,00 |
| 9. | Osku Palermaa | Finland | 1597 | 1686 | 3283 | 205,19 |
| 10. | Zilvinas Perminas | Lithuania | 1515 | 1741 | 3256 | 203,50 |
| 11. | Ryan Press | Northern Ireland | 1489 | 1692 | 3181 | 198,81 |
| 12. | Jean-Marc Lebon | Belgium | 1614 | 1534 | 3148 | 196,75 |
| 13. | Mykhaylo Kalika | Ukraine | 1506 | 1635 | 3141 | 196,31 |
| 14. | Federico Rossi | Italy | 1621 | 1518 | 3139 | 196,19 |
| 15. | Patrick Glorieux | France | 1613 | 1513 | 3126 | 195,38 |
| 16. | Tomy Wende | Germany | 1583 | 1527 | 3110 | 194,38 |
| 17. | Michael Sassen | Netherlands | 1445 | 1659 | 3104 | 194,00 |
| 18. | Oleg Kozyrev | Russia | 1527 | 1562 | 3089 | 193,06 |
| 19. | Brian Farrugia | Malta | 1501 | 1585 | 3086 | 192,88 |
| 20. | Costas Kyriakou | Cyprus | 1565 | 1487 | 3052 | 190,75 |
| 21. | Ercolani Giovanni | San Marino | 1542 | 1509 | 3051 | 190,69 |
| 22. | Jose I. Estevez | Spain | 1554 | 1495 | 3049 | 190,56 |
| 23. | Domagoj Dobrilovic | Croatia | 1506 | 1536 | 3042 | 190,13 |
| 24. | Nikolajs OvÄiņņikovs | Latvia | 1459 | 1568 | 3027 | 189,19 |
| (tie) | Clive Morris | Wales | 1508 | 1519 | 3027 | 189,19 |
| 26. | Romain Oberweis | Luxembourg | 1412 | 1604 | 3016 | 188,50 |
| 27. | Laszlo Duleba | Hungary | 1471 | 1528 | 2999 | 187,44 |
| 28. | Freyr Bragason | Iceland | 1416 | 1572 | 2988 | 186,75 |
| 29. | Ayhan Bilge | Turkey | 1450 | 1526 | 2976 | 186,00 |
| 30. | Jaroslaw Jaroszek | Poland | 1446 | 1519 | 2965 | 185,31 |
| 31. | Janno Kannike | Estonia | 1475 | 1487 | 2962 | 185,13 |
| 32. | Sean McDonnell | Ireland | 1563 | 1398 | 2961 | 185,06 |
| 33. | Heorhi Pruhozhi | Belarus | 1479 | 1470 | 2949 | 184,31 |
| 34. | Mark McQueen | Scotland | 1432 | 1509 | 2941 | 183,81 |
| 35. | Marek Husar | Slovakia | 1298 | 1526 | 2824 | 176,50 |
| 36. | Bob du Feu | Guernsey | 1395 | 1426 | 2821 | 176,31 |
| 37. | Alexander Lefterov | Bulgaria | 1444 | 1371 | 2815 | 175,94 |
| 38. | Branko Kobal | Slovenia | 1340 | 1409 | 2749 | 171,81 |
| 39. | Martin Sefl | Czech | 1358 | 1329 | 2687 | 167,94 |
Standings after the first 8-game block (short oil)
| Pos | Player | Country | Total | Ave. |
| 1. | Anders Öhman | Sweden | 1862 | 232,75 |
| 2. | Dominic Barrett | England | 1852 | 231,50 |
| 3. | Mads Sandbakken | Norway | 1787 | 223,38 |
| 4. | Philippe Huber | Switzerland | 1779 | 222,38 |
| 5. | Or Aviram | Israel | 1706 | 213,25 |
| 6. | Petri Taskinen | Sweden | 1682 | 210,25 |
| 7. | Thomas Gross | Austria | 1671 | 208,88 |
| 8. | Dimitrios Karetsos | Greece | 1631 | 203,88 |
| 9. | Federico Rossi | Italy | 1621 | 202,63 |
| 10. | Jean-Marc Lebon | Belgium | 1614 | 201,75 |
| 11. | Patrick Glorieux | France | 1613 | 201,63 |
| 12. | Osku Palermaa | Finland | 1597 | 199,63 |
| 13. | Tomy Wende | Germany | 1583 | 197,88 |
| 14. | Costas Kyriakou | Cyprus | 1565 | 195,63 |
| 15. | Sean McDonnell | Ireland | 1563 | 195,38 |
| 16. | Jose I. Estevez | Spain | 1554 | 194,25 |
| 17. | Ercolani Giovanni | San Marino | 1542 | 192,75 |
| 18. | Oleg Kozyrev | Russia | 1527 | 190,88 |
| 19. | Zilvinas Perminas | Lithuania | 1515 | 189,38 |
| 20. | Clive Morris | Wales | 1508 | 188,50 |
| 21. | Domagoj Dobrilovic | Croatia | 1506 | 188,25 |
| (tie) | Mykhaylo Kalika | Ukraine | 1506 | 188,25 |
| 23. | Brian Farrugia | Malta | 1501 | 187,63 |
| 24. | Ryan Press | Northern Ireland | 1489 | 186,13 |
| 25. | Heorhi Pruhozhi | Belarus | 1479 | 184,88 |
| 26. | Janno Kannike | Estonia | 1475 | 184,38 |
| 27. | Laszlo Duleba | Hungary | 1471 | 183,88 |
| 28. | Nikolajs OvÄiņņikovs | Latvia | 1459 | 182,38 |
| 29. | Ayhan Bilge | Turkey | 1450 | 181,25 |
| 30. | Jaroslaw Jaroszek | Poland | 1446 | 180,75 |
| 31. | Michael Sassen | Netherlands | 1445 | 180,63 |
| 32. | Alexander Lefterov | Bulgaria | 1444 | 180,50 |
| 33. | Mark McQueen | Scotland | 1432 | 179,00 |
| 34. | Freyr Bragason | Iceland | 1416 | 177,00 |
| 35. | Romain Oberweis | Luxembourg | 1412 | 176,50 |
| 36. | Bob du Feu | Guernsey | 1395 | 174,38 |
| 37. | Martin Sefl | Czech | 1358 | 169,75 |
| 38. | Branko Kobal | Slovenia | 1340 | 167,50 |
| 39. | Marek Husar | Slovakia | 1298 | 162,25 |

