9th Asian Seniors Bowling Championships - Masters Results
11/26/07
Japan
4 Divisions - Men's and Women's Senior (50-59 years old); Men's and Women's Grand Senior (60 years and older)
Masters - Men's Senior Division
| Pos | Player | Country | 16 Games | Ave. | Bonus | Total |
| 1. | Yasuo Nishida | Japan | 3632 | 227.00 | 100 | 3732 |
| 2. | Hai Ki Lee | Korea | 3470 | 216.88 | 120 | 3590 |
| 3. | Masami Onishi | Japan | 3443 | 215.19 | 110 | 3553 |
| 4. | Paul Terry | Australia | 3443 | 215.19 | 90 | 3533 |
| 5. | JP Li | Australia | 3357 | 209.81 | 85 | 3442 |
| 6. | Soon Ha Choi | Korea | 3306 | 206.63 | 90 | 3396 |
| 7. | Hui Jae Ho | Korea | 3318 | 207.38 | 70 | 3388 |
| 8. | Tetsuya Ishijima | Japan | 3258 | 203.63 | 80 | 3338 |
| 9. | Kazuyoshi Nishida | Japan | 3244 | 202.75 | 80 | 3324 |
| 10. | Ho-Tsai Chen | Chinese Taipei | 3187 | 199.19 | 90 | 3277 |
| 11. | Takeshi Murakami | Japan | 3186 | 199.13 | 75 | 3261 |
| 12. | Han-Chen Lin | Chinese Taipei | 3130 | 195.63 | 100 | 3230 |
| 13. | Tomokazu Maeda | Japan | 3174 | 198.38 | 50 | 3224 |
| 14. | Yukio Kato | Japan | 3148 | 196.75 | 70 | 3218 |
| 15. | Lawrie Hill | Australia | 3123 | 195.19 | 50 | 3173 |
| 16. | Bob Whybrow | Australia | 2942 | 183.88 | 20 | 2962 |
Masters - Women's Senior Division
| Pos | Player | Country | 16 Games | Ave. | Bonus | Total |
| 1. | Junko Kuji | Japan | 3270 | 204.38 | 110 | 3380 |
| 2. | Nishiko Katoh | Japan | 3131 | 195.69 | 90 | 3221 |
| 3. | Wol Young Hwang | Korea | 3126 | 195.38 | 80 | 3206 |
| 4. | Sumako Wada | Japan | 3102 | 193.88 | 60 | 3162 |
| 5. | Suzuko Hashimoto | Japan | 3079 | 192.44 | 80 | 3159 |
| 6. | Soon Nam Cho | Korea | 3056 | 191.00 | 100 | 3156 |
| 7. | Misako Karatsu | Japan | 2994 | 187.13 | 90 | 3084 |
| 8. | Myung Ok Song | Korea | 2967 | 185.44 | 100 | 3067 |
| 9. | Feng-Chin Han | Chinese Taipei | 2965 | 185.31 | 90 | 3055 |
| 10. | Mi Ri Hwang | Korea | 2959 | 184.94 | 70 | 3029 |
| 11. | Jong Soon Lee | Korea | 2948 | 184.25 | 75 | 3023 |
| 12. | Yuko Miyakura | Japan | 2910 | 181.88 | 75 | 2985 |
| 13. | Tomoko Hamaguchi | Japan | 2894 | 180.88 | 70 | 2964 |
| 14. | Harumi Suzuki | Japan | 2885 | 180.31 | 70 | 2955 |
| 15. | Chieko Hirata | Japan | 2817 | 176.06 | 50 | 2867 |
| 16. | Chizuko Hirata | Japan | 2792 | 174.50 | 70 | 2862 |
Masters - Men's Grand Senior Division
| Pos | Player | Country | 16 Games | Ave. | Bonus | Total |
| 1. | Toshihiro Takahashi | Japan | 3510 | 219.38 | 100 | 3610 |
| 2. | Katsumi Kamishita | Japan | 3448 | 215.50 | 100 | 3548 |
| 3. | Soo Ho Lee | Korea | 3365 | 210.31 | 130 | 3495 |
| 4. | Toshiaki Ono | Japan | 3352 | 209.50 | 90 | 3442 |
| 5. | Hiromi Matsubara | Japan | 3297 | 206.06 | 100 | 3397 |
| 6. | Yusuke Harimoto | Japan | 3268 | 204.25 | 90 | 3358 |
| 7. | Yutaka Maruo | Japan | 3284 | 205.25 | 70 | 3354 |
| 8. | Bok Moon Choi | Korea | 3267 | 204.19 | 70 | 3337 |
| 9. | Takayuki Kuribayashi | Japan | 3237 | 202.31 | 100 | 3337 |
| 10. | Byung Ik Choi | Korea | 3266 | 204.13 | 40 | 3306 |
| 11. | Kazuyoshi Fukuoka | Japan | 3211 | 200.69 | 80 | 3291 |
| 12. | Librado Saludo | Guam | 3184 | 199.00 | 70 | 3254 |
| 13. | Yoon Chil Choi | Korea | 3105 | 194.06 | 80 | 3185 |
| 14. | Danilo Tuazon | Philippines | 3153 | 197.06 | 30 | 3183 |
| 15. | Kenji Takahashi | Japan | 3095 | 193.44 | 80 | 3175 |
| 16. | Tomoyoshi Oike | Japan | 2963 | 185.19 | 50 | 3013 |
Masters - Women's Grand Senior Division
| Pos | Player | Country | 16 Games | Ave. | Bonus | Total |
| 1. | Yuriko Suzuki | Japan | 3131 | 195.69 | 70 | 3201 |
| 2. | Barb Richmond | Australia | 3035 | 189.69 | 120 | 3155 |
| 3. | Yukiyo Hara | Japan | 2896 | 181.00 | 125 | 3021 |
| 4. | Sayoko Hamamoto | Japan | 2919 | 182.44 | 80 | 2999 |
| 5. | Toshiko Takami | Japan | 2907 | 181.69 | 90 | 2997 |
| 6. | Kazumi Koike | Japan | 2912 | 182.00 | 80 | 2992 |
| 7. | Setsuko Hiranaka | Japan | 2928 | 183.00 | 50 | 2978 |
| 8. | Takako Oki | Japan | 2864 | 179.00 | 110 | 2974 |
| 9. | Nobuko Miyake | Japan | 2895 | 180.94 | 60 | 2955 |
| 10. | Michiyo Teramura | Japan | 2841 | 177.56 | 100 | 2941 |
| 11. | Aiko Itagaki | Japan | 2825 | 176.56 | 95 | 2920 |
| 12. | Shueh-O Chen Shieh | Chinese Taipei | 2777 | 173.56 | 80 | 2857 |
| 13. | Keum Ja Lee | Korea | 2735 | 170.94 | 90 | 2825 |
| 14. | Hae Ja Park | Korea | 2679 | 167.44 | 55 | 2734 |
| 15. | Pearl Seet | Australia | 2587 | 161.69 | 45 | 2632 |
| 16. | Etsuko Iwai | Japan | 2517 | 157.31 | 30 | 2547 |

