Korea's Choi Jin-A wins second Singles gold on short oil
02/06/06
After winning the Girls Long Oil contest, Choi Jin-A of Korea won her second gold medal in the 13th Asian Youth Tenpin Bowling Championship on the long oil condition. Jin-A used a pair off 255-games to cruise to victory with 1344 six-game total and an average of 224. Trailing the Korean by 83 pins to win the silver medal was Jazreel Tan, Singapore, with 1261. Ju-Fang Hsiao, Chinese Taipei, earned the bronze medal with 1212.
In the Boys Division, Aaron Kong and Zulmazran Zulkifli took the gold and silver medal for Malaysia. Kong grabbed the early lead with a 279, but Zulkifli hold the lead after four games. Kong finished with 238-244 to overtake his team mate by four pins with 1426 pinfall total and an average of 237,67. Zulkifli settled for silver with 1422 followed by Japan's Shoji Kawada, who won bronze with 1398.
Pictures courtesy of www.tenpin.org.au
1. Aaron Kong, Malaysia, 1426, 237,67
2. Zulmazran Zulkifli, Malaysia, 1422, 237,00
3. Kawada Shoji, Japan, 1398, 233,00
4. Choi Bok-Eum, Korea, 1383, 230,50
5. Glen Loader, Australia, 1370, 228,33
6. Sasaki Tomoyuki, Japan, 1340, 223,33
7. Lionel Lim Guo Liang, Singapore, 1334, 222,33
(tie) Yousef Akbar, Saudi Arabia, 1334, 222,33
9. Stephen Cowland, Australia, 1332, 222,00
10. Justin Teng Wei Jun, Singapore, 1322, 220,33
11. Adrian Ang, Malaysia, 1321, 220,17
12. Khalid Al Dubyyan, Kuwait, 1309, 218,17
13. Jassem Darwish, Kuwait, 1307, 217,83
14. Rakan Alamiri, Kuwait, 1306, 217,67
15. Mohammad Kamel, Kuwait, 1293, 215,50
16. Mohammad Al Mannai, Qatar, 1266, 211,00
17. Fahad Al Emadi, Qatar, 1259, 209,83
18. Hsing-Chao Cheng, Chinese Taipei, 1255, 209,17
19. Tim Gough, New Zealand, 1253, 208,83
20. Han Jae-Ho, Korea, 1250, 208,33
21. Ikeda Daiki, Japan, 1247, 207,83
22. Carl De Vries, Singapore, 1239, 206,50
23. Bader Al Shaikh, Saudi Arabia, 1237, 206,17
24. Naif Bakheet, Saudi Arabia, 1229, 204,83
25. Wu Siu Hong, Hong Kong, 1224, 204,00
26. Lei Ka Hou, Macau, 1223, 203,83
27. Jason Yeong Nathan, Singapore, 1220, 203,33
28. Cyrus Cheung Chun Chung, Hong Kong, 1214, 202,33
29. Michael Zentveld, Australia, 1209, 201,50
30. Wu-Chi Chen, Chinese Taipei, 1204, 200,67
(tie) Endo Makoto, Japan, 1204, 200,67
32. Chen Buwei, China, 1185, 197,50
33. Eric Tseng Tak Hin, Hong Kong, 1154, 192,33
(tie) Michael Tsang Pak Kei, Hong Kong, 1154, 192,33
35. Hamad Al Mosalim, Qatar, 1151, 191,83
36. Che-Kai Wang, Chinese Taipei, 1142, 190,33
37. Moon Jun-Oh, Korea, 1140, 190,00
38. Yi-Hsui Liu, Chinese Taipei, 1129, 188,17
39. Hassen Al Shaikh, Saudi Arabia, 1107, 184,50
40. Perry Chan, New Zealand, 1103, 183,83
41. Jonathan Lim, Malaysia, 1102, 183,67
42. Salem Al Marzooki, Qatar, 1096, 182,67
43. Patrick Chan, New Zealand, 1091, 181,83
44. Chong Seung-Wan, Korea, 1076, 179,33
45. Lei Hok Hin, Macau, 1032, 172,00
46. Matthew Kanafa, Australia, 1028, 171,33
47. Kot Ka Hou, Macau, 1019, 169,83
48. Logan Turner, New Zealand, 1017, 169,50
49. Lio Hoi Seng, Macau, 986, 164,33
1. Choi Jin-A, Korea, 1344, 224,00
2. Jazreel Tan Shi Hua, Singapore, 1261, 210,17
3. Ju-Fang Hsiao, Chinese Taipei, 1212, 202,00
4. Ya-Ting Wang, Chinese Taipei, 1206, 201,00
(tie) Hwang Sun-Ok, Korea, 1206, 201,00
6. Nakano Maki, Japan, 1203, 200,50
7. Kuan-Ting Chen, Chinese Taipei, 1201, 200,17
8. Esther Cheah, Malaysia, 1200, 200,00
9. Shi Ailin, China, 1197, 199,50
10. Gang Hye-Eun, Korea, 1185, 197,50
11. Ong She Na, Singapore, 1183, 197,17
12. Wu Suqin, China, 1182, 197,00
13. Toni Woodcock, Australia, 1179, 196,50
14. Zandra Aziela, Malaysia, 1170, 195,00
15. Clair Johnston, Australia, 1147, 191,17
16. Ting-Wen Wang, Chinese Taipei, 1146, 191,00
17. Fan Juanjuan, China, 1145, 190,83
18. Cassie Staudinger, Australia, 1135, 189,17
19. Siti Safiyah, Malaysia, 1134, 189,00
20. Cherie Tan Shi Hua, Singapore, 1124, 187,33
21. Jayde Flanagan, Australia, 1115, 185,83
22. Zatil Iman, Malaysia, 1105, 184,17
23. Totsuka Rie, Japan, 1103, 183,83
24. Suzanne Howell, New Zealand, 1079, 179,83
25. Ishizuka Kaori, Japan, 1074, 179,00
26. Lee Su-Jeong, Korea, 1054, 175,67
27. Zhou Wenshu, China, 1046, 174,33
28. Amanda Ng Li Chuen, Singapore, 1043, 173,83
29. Ashlee Mccormick, New Zealand, 1019, 169,83
30. Suzuki Risa, Japan, 988, 164,67
31. Katie Liu, New Zealand, 965, 160,83
32. Amanda Peattie, New Zealand, 939, 156,50
13th Asian Youth Tenpin Bowling Championship
Fairlanes City Bowl in Perth, Western Australia
After winning the Girls Long Oil contest, Choi Jin-A of Korea won her second gold medal in the 13th Asian Youth Tenpin Bowling Championship on the long oil condition. Jin-A used a pair off 255-games to cruise to victory with 1344 six-game total and an average of 224. Trailing the Korean by 83 pins to win the silver medal was Jazreel Tan, Singapore, with 1261. Ju-Fang Hsiao, Chinese Taipei, earned the bronze medal with 1212.
In the Boys Division, Aaron Kong and Zulmazran Zulkifli took the gold and silver medal for Malaysia. Kong grabbed the early lead with a 279, but Zulkifli hold the lead after four games. Kong finished with 238-244 to overtake his team mate by four pins with 1426 pinfall total and an average of 237,67. Zulkifli settled for silver with 1422 followed by Japan's Shoji Kawada, who won bronze with 1398. Pictures courtesy of www.tenpin.org.au
2006 Asian Youth Championship - Boys Short Oil Singles
Players with position, country, six-game total and average1. Aaron Kong, Malaysia, 1426, 237,67
2. Zulmazran Zulkifli, Malaysia, 1422, 237,00
3. Kawada Shoji, Japan, 1398, 233,00
4. Choi Bok-Eum, Korea, 1383, 230,50
5. Glen Loader, Australia, 1370, 228,33
6. Sasaki Tomoyuki, Japan, 1340, 223,33
7. Lionel Lim Guo Liang, Singapore, 1334, 222,33
(tie) Yousef Akbar, Saudi Arabia, 1334, 222,33
9. Stephen Cowland, Australia, 1332, 222,00
10. Justin Teng Wei Jun, Singapore, 1322, 220,33
11. Adrian Ang, Malaysia, 1321, 220,17
12. Khalid Al Dubyyan, Kuwait, 1309, 218,17
13. Jassem Darwish, Kuwait, 1307, 217,83
14. Rakan Alamiri, Kuwait, 1306, 217,67
15. Mohammad Kamel, Kuwait, 1293, 215,50
16. Mohammad Al Mannai, Qatar, 1266, 211,00
17. Fahad Al Emadi, Qatar, 1259, 209,83
18. Hsing-Chao Cheng, Chinese Taipei, 1255, 209,17
19. Tim Gough, New Zealand, 1253, 208,83
20. Han Jae-Ho, Korea, 1250, 208,33
21. Ikeda Daiki, Japan, 1247, 207,83
22. Carl De Vries, Singapore, 1239, 206,50
23. Bader Al Shaikh, Saudi Arabia, 1237, 206,17
24. Naif Bakheet, Saudi Arabia, 1229, 204,83
25. Wu Siu Hong, Hong Kong, 1224, 204,00
26. Lei Ka Hou, Macau, 1223, 203,83
27. Jason Yeong Nathan, Singapore, 1220, 203,33
28. Cyrus Cheung Chun Chung, Hong Kong, 1214, 202,33
29. Michael Zentveld, Australia, 1209, 201,50
30. Wu-Chi Chen, Chinese Taipei, 1204, 200,67
(tie) Endo Makoto, Japan, 1204, 200,67
32. Chen Buwei, China, 1185, 197,50
33. Eric Tseng Tak Hin, Hong Kong, 1154, 192,33
(tie) Michael Tsang Pak Kei, Hong Kong, 1154, 192,33
35. Hamad Al Mosalim, Qatar, 1151, 191,83
36. Che-Kai Wang, Chinese Taipei, 1142, 190,33
37. Moon Jun-Oh, Korea, 1140, 190,00
38. Yi-Hsui Liu, Chinese Taipei, 1129, 188,17
39. Hassen Al Shaikh, Saudi Arabia, 1107, 184,50
40. Perry Chan, New Zealand, 1103, 183,83
41. Jonathan Lim, Malaysia, 1102, 183,67
42. Salem Al Marzooki, Qatar, 1096, 182,67
43. Patrick Chan, New Zealand, 1091, 181,83
44. Chong Seung-Wan, Korea, 1076, 179,33
45. Lei Hok Hin, Macau, 1032, 172,00
46. Matthew Kanafa, Australia, 1028, 171,33
47. Kot Ka Hou, Macau, 1019, 169,83
48. Logan Turner, New Zealand, 1017, 169,50
49. Lio Hoi Seng, Macau, 986, 164,33
2006 Asian Youth Championship - Girls Short Oil Singles
Players with position, country, six-game total and average1. Choi Jin-A, Korea, 1344, 224,00
2. Jazreel Tan Shi Hua, Singapore, 1261, 210,17
3. Ju-Fang Hsiao, Chinese Taipei, 1212, 202,00
4. Ya-Ting Wang, Chinese Taipei, 1206, 201,00
(tie) Hwang Sun-Ok, Korea, 1206, 201,00
6. Nakano Maki, Japan, 1203, 200,50
7. Kuan-Ting Chen, Chinese Taipei, 1201, 200,17
8. Esther Cheah, Malaysia, 1200, 200,00
9. Shi Ailin, China, 1197, 199,50
10. Gang Hye-Eun, Korea, 1185, 197,50
11. Ong She Na, Singapore, 1183, 197,17
12. Wu Suqin, China, 1182, 197,00
13. Toni Woodcock, Australia, 1179, 196,50
14. Zandra Aziela, Malaysia, 1170, 195,00
15. Clair Johnston, Australia, 1147, 191,17
16. Ting-Wen Wang, Chinese Taipei, 1146, 191,00
17. Fan Juanjuan, China, 1145, 190,83
18. Cassie Staudinger, Australia, 1135, 189,17
19. Siti Safiyah, Malaysia, 1134, 189,00
20. Cherie Tan Shi Hua, Singapore, 1124, 187,33
21. Jayde Flanagan, Australia, 1115, 185,83
22. Zatil Iman, Malaysia, 1105, 184,17
23. Totsuka Rie, Japan, 1103, 183,83
24. Suzanne Howell, New Zealand, 1079, 179,83
25. Ishizuka Kaori, Japan, 1074, 179,00
26. Lee Su-Jeong, Korea, 1054, 175,67
27. Zhou Wenshu, China, 1046, 174,33
28. Amanda Ng Li Chuen, Singapore, 1043, 173,83
29. Ashlee Mccormick, New Zealand, 1019, 169,83
30. Suzuki Risa, Japan, 988, 164,67
31. Katie Liu, New Zealand, 965, 160,83
32. Amanda Peattie, New Zealand, 939, 156,50

