Hong Kong (boys) and Korea (girls) claim the titles in Long Oil Doubles
02/07/06
Hong Kong's Cyrus Cheung and Wu Siu Hong topped Singles Short Oil gold and silver medalists Aaron Kong and Zulmazran Zulkifli, Malaysia, by mere two pins to claim the title in the Boys Long Oil Doubles at the 13th Asian Youth Tenpin Bowling Championship.
Cheung (1333) was one pin better than Siu Hong (1332) in their 2665 six-game effort, an average of 222. Kong (1337) and Zulkifli (1326) earned silver with 2663, while Koreans Moon Jun-Oh (1290) and Chong Seung-Wan (1237) landed in third place at 2527.
Business as usual for the dominating player in the girl's field: Choi Jin-A from Korea. The East Asian Games Masters champion won her fourth title in as many events when she teamed with Gang Hye-Eun to take the title in the Girls Long Oil Doubles. Jin-A had games of 279, 236, 194 (709), 256, 256 and 270 (782) for an outstanding 1491 six-game series (248,50 average), the highest series of the entire tournament in both boys and girls division. Hye-Eun added 1229 for pinfall total of 2720.
Trailing their teammates by 229 pins to finish in second place were Hwang Sun-Ok and Lee Su-Jeong with 2491. Singapore's Amanda Ng and Jazreel Tan took bronze with 2444.
Pictures courtesy of www.tenpin.org.au.
Players with individual score and average
1. Hong Kong, 2665, 222,08
Cyrus Cheung, 1333, 222,17/Wu Siu Hong, 1332, 222,00
2. Malaysia, 2663, 221,92
Aaron Kong, 1337, 222,83/Zulmazran Zulkifli, 1326, 221,00
3. Korea, 2527, 210,58
Moon Jun-Oh, 1290, 215,00/Chong Seung-Wan, 1237, 206,17
4. Japan, 2489, 207,42
Sasaki Tomoyuki, 1215, 202,50/Ikeda Daiki, 1274, 212,33
5. Japan, 2485, 207,08
Endo Makoto, 1268, 211,33/Kawada Shoji, 1217, 202,83
6. Singapore, 2484, 207,00
Jason Yeong Nathan, 1293, 215,50/Justin Teng Wei Jun, 1191, 198,50
7. Korea, 2463, 205,25
Han Jae-Ho, 1132, 188,67/Choi Bok-Eum, 1331, 221,83
8. Chinese Taipei, 2443, 203,58
Che-Kai Wang, 1259, 209,83/Yi-Hsui Liu, 1184, 197,33
9. Malaysia, 2438, 203,17
Jonathan Lim, 1157, 192,83/Adrian Ang, 1281, 213,50
10. Australia, 2436, 203,00
Glen Loader, 1184, 197,33/Stephen Cowland, 1252, 208,67
11. Chinese Taipei, 2429, 202,42
Wu-Chi Chen, 1204, 200,67/Hsing-Chao Cheng, 1225, 204,17
12. Australia, 2419, 201,58
Michael Zentveld, 1282, 213,67/Matthew Kanafa, 1137, 189,50
13. Saudi Arabia, 2405, 200,42
Hassen Al Shaikh, 1168, 194,67/Bader Al Shaikh, 1237, 206,17
14. Kuwait, 2403, 200,25
Rakan Alamiri, 1110, 185,00/Khalid Al Dubyyan, 1293, 215,50
15. Kuwait, 2389, 199,08
Jassem Darwish, 1091, 181,83/Mohammad Kamel, 1298, 216,33
16. Singapore, 2337, 194,75
Lionel Lim Guo Liang, 1119, 186,50/Carl De Vries, 1218, 203,00
(tie) Hong Kong, 2337, 194,75
Eric Tseng Tak Hin, 1190, 198,33/Michael Tsang Pak Kei, 1147, 191,17
18. Qatar, 2301, 191,75
Mohammad Al Mannai, 1076, 179,33/Fahad Al Emadi, 1225, 204,17
19. New Zealand, 2259, 188,25
Perry Chan, 1126, 187,67/Logan Turner, 1133, 188,83
20. Saudi Arabia, 2235, 186,25
Naif Bakheet, 1040, 173,33/Yousef Akbar, 1195, 199,17
21. Macao, 2231, 185,92
Lei Ka Hou, 1153, 192,17/Lei Hok Hin, 1078, 179,67
22. New Zealand, 2219, 184,92
Tim Gough, 1084, 180,67/Patrick Chan, 1135, 189,17
23. Qatar, 2170, 180,83
Salem Al Marzooki, 1100, 183,33/Hamad Al Mosalim, 1070, 178,33
24. Macao, 2144, 178,67
Kot Ka Hou, 1052, 175,33/Lio Hoi Seng, 1092, 182,00
Players with individual score and average
1. Korea, 2720, 226,67
Choi Jin-A, 1491, 248.50/Gang Hye-Eun, 1229, 204.83
2. Korea, 2491, 207,58
Hwang Sun-Ok, 1276, 212.67/Lee Su-Jeong, 1215, 202.50
3. Singapore, 2444, 203,67
Amanda Ng Li Chuen, 1152, 192.00/Jazreel Tan Shi Hua, 1292, 215.33
4. Japan, 2439, 203,25
Nakano Maki, 1174, 195.67/Totsuka Rie, 1265, 210.83
5. Malaysia, 2433, 202,75
Zandra Aziela, 1170, 195.00/Esther Cheah, 1263, 210.50
6. Australia, 2416, 201,33
Cassie Staudinger, 1295, 215.83/Toni Woodcock, 1121, 186.83
7. Chinese Taipei, 2348, 195,67
Ju-Fang Hsiao, 1159, 193.17/Ya-Ting Wang, 1189, 198.17
8. Australia, 2338, 194,83
Jayde Flanagan, 1227, 204.50/Clair Johnston, 1111, 185.17
9. Singapore, 2327, 193,92
Ong She Na, 1179, 196.50/Cherie Tan Shi Hua, 1148, 191.33
10. China, 2312, 192,67
Fan Juanjuan, 1141, 190.17/Wu Suqin, 1171, 195.17
11. Malaysia, 2298, 191,50
Zatil Iman, 1217, 202.83/Siti Safiyah, 1081, 180.17
12. China, 2297, 191,42
Shi Ailin, 1109, 184.83/Zhou Wenshu, 1188, 198.00
13. New Zealand, 2257, 188,08
Suzanne Howell, 1179, 196.50/Katie Liu, 1078, 179.67
14. Chinese Taipei, 2237, 186,42
Kuan-Ting Chen, 1007, 167.83/Ting-Wen Wang, 1230, 205.00
15. Japan, 2219, 184,92
Ishizuka Kaori, 1221, 203.50/Suzuki Risa, 998, 166.33
16. New Zealand, 1969, 164,08
Ashlee Mccormick, 1034, 172.33/Amanda Peattie, 935, 155.83
13th Asian Youth Tenpin Bowling Championship
Business as usual for Choi Jin-A, wins fourth gold
Hong Kong's Cyrus Cheung and Wu Siu Hong topped Singles Short Oil gold and silver medalists Aaron Kong and Zulmazran Zulkifli, Malaysia, by mere two pins to claim the title in the Boys Long Oil Doubles at the 13th Asian Youth Tenpin Bowling Championship. Cheung (1333) was one pin better than Siu Hong (1332) in their 2665 six-game effort, an average of 222. Kong (1337) and Zulkifli (1326) earned silver with 2663, while Koreans Moon Jun-Oh (1290) and Chong Seung-Wan (1237) landed in third place at 2527.
Business as usual for the dominating player in the girl's field: Choi Jin-A from Korea. The East Asian Games Masters champion won her fourth title in as many events when she teamed with Gang Hye-Eun to take the title in the Girls Long Oil Doubles. Jin-A had games of 279, 236, 194 (709), 256, 256 and 270 (782) for an outstanding 1491 six-game series (248,50 average), the highest series of the entire tournament in both boys and girls division. Hye-Eun added 1229 for pinfall total of 2720. Trailing their teammates by 229 pins to finish in second place were Hwang Sun-Ok and Lee Su-Jeong with 2491. Singapore's Amanda Ng and Jazreel Tan took bronze with 2444.
Pictures courtesy of www.tenpin.org.au.
2006 Asian Youth Championship - Boys Long Oil Doubles
Countries with position, six-game total and averagePlayers with individual score and average
1. Hong Kong, 2665, 222,08
Cyrus Cheung, 1333, 222,17/Wu Siu Hong, 1332, 222,00
2. Malaysia, 2663, 221,92
Aaron Kong, 1337, 222,83/Zulmazran Zulkifli, 1326, 221,00
3. Korea, 2527, 210,58
Moon Jun-Oh, 1290, 215,00/Chong Seung-Wan, 1237, 206,17
4. Japan, 2489, 207,42
Sasaki Tomoyuki, 1215, 202,50/Ikeda Daiki, 1274, 212,33
5. Japan, 2485, 207,08
Endo Makoto, 1268, 211,33/Kawada Shoji, 1217, 202,83
6. Singapore, 2484, 207,00
Jason Yeong Nathan, 1293, 215,50/Justin Teng Wei Jun, 1191, 198,50
7. Korea, 2463, 205,25
Han Jae-Ho, 1132, 188,67/Choi Bok-Eum, 1331, 221,83
8. Chinese Taipei, 2443, 203,58
Che-Kai Wang, 1259, 209,83/Yi-Hsui Liu, 1184, 197,33
9. Malaysia, 2438, 203,17
Jonathan Lim, 1157, 192,83/Adrian Ang, 1281, 213,50
10. Australia, 2436, 203,00
Glen Loader, 1184, 197,33/Stephen Cowland, 1252, 208,67
11. Chinese Taipei, 2429, 202,42
Wu-Chi Chen, 1204, 200,67/Hsing-Chao Cheng, 1225, 204,17
12. Australia, 2419, 201,58
Michael Zentveld, 1282, 213,67/Matthew Kanafa, 1137, 189,50
13. Saudi Arabia, 2405, 200,42
Hassen Al Shaikh, 1168, 194,67/Bader Al Shaikh, 1237, 206,17
14. Kuwait, 2403, 200,25
Rakan Alamiri, 1110, 185,00/Khalid Al Dubyyan, 1293, 215,50
15. Kuwait, 2389, 199,08
Jassem Darwish, 1091, 181,83/Mohammad Kamel, 1298, 216,33
16. Singapore, 2337, 194,75
Lionel Lim Guo Liang, 1119, 186,50/Carl De Vries, 1218, 203,00
(tie) Hong Kong, 2337, 194,75
Eric Tseng Tak Hin, 1190, 198,33/Michael Tsang Pak Kei, 1147, 191,17
18. Qatar, 2301, 191,75
Mohammad Al Mannai, 1076, 179,33/Fahad Al Emadi, 1225, 204,17
19. New Zealand, 2259, 188,25
Perry Chan, 1126, 187,67/Logan Turner, 1133, 188,83
20. Saudi Arabia, 2235, 186,25
Naif Bakheet, 1040, 173,33/Yousef Akbar, 1195, 199,17
21. Macao, 2231, 185,92
Lei Ka Hou, 1153, 192,17/Lei Hok Hin, 1078, 179,67
22. New Zealand, 2219, 184,92
Tim Gough, 1084, 180,67/Patrick Chan, 1135, 189,17
23. Qatar, 2170, 180,83
Salem Al Marzooki, 1100, 183,33/Hamad Al Mosalim, 1070, 178,33
24. Macao, 2144, 178,67
Kot Ka Hou, 1052, 175,33/Lio Hoi Seng, 1092, 182,00
2006 Asian Youth Championship - Girls Long Oil Doubles
Countries with position, six-game total and averagePlayers with individual score and average
1. Korea, 2720, 226,67
Choi Jin-A, 1491, 248.50/Gang Hye-Eun, 1229, 204.83
2. Korea, 2491, 207,58
Hwang Sun-Ok, 1276, 212.67/Lee Su-Jeong, 1215, 202.50
3. Singapore, 2444, 203,67
Amanda Ng Li Chuen, 1152, 192.00/Jazreel Tan Shi Hua, 1292, 215.33
4. Japan, 2439, 203,25
Nakano Maki, 1174, 195.67/Totsuka Rie, 1265, 210.83
5. Malaysia, 2433, 202,75
Zandra Aziela, 1170, 195.00/Esther Cheah, 1263, 210.50
6. Australia, 2416, 201,33
Cassie Staudinger, 1295, 215.83/Toni Woodcock, 1121, 186.83
7. Chinese Taipei, 2348, 195,67
Ju-Fang Hsiao, 1159, 193.17/Ya-Ting Wang, 1189, 198.17
8. Australia, 2338, 194,83
Jayde Flanagan, 1227, 204.50/Clair Johnston, 1111, 185.17
9. Singapore, 2327, 193,92
Ong She Na, 1179, 196.50/Cherie Tan Shi Hua, 1148, 191.33
10. China, 2312, 192,67
Fan Juanjuan, 1141, 190.17/Wu Suqin, 1171, 195.17
11. Malaysia, 2298, 191,50
Zatil Iman, 1217, 202.83/Siti Safiyah, 1081, 180.17
12. China, 2297, 191,42
Shi Ailin, 1109, 184.83/Zhou Wenshu, 1188, 198.00
13. New Zealand, 2257, 188,08
Suzanne Howell, 1179, 196.50/Katie Liu, 1078, 179.67
14. Chinese Taipei, 2237, 186,42
Kuan-Ting Chen, 1007, 167.83/Ting-Wen Wang, 1230, 205.00
15. Japan, 2219, 184,92
Ishizuka Kaori, 1221, 203.50/Suzuki Risa, 998, 166.33
16. New Zealand, 1969, 164,08
Ashlee Mccormick, 1034, 172.33/Amanda Peattie, 935, 155.83

