Stavros Parasakis wins qualifying at 7th International Wroclaw Open
02/17/13

Stavros Parasakis (pictured left) of Greece won the qualifying of the 7th International Wroclaw Open by Hammer en route to lead the top 40 players into Sunday's finals at bowling center Galeria Rozrywki Miraz in Wroclaw, Poland.
Parasakis rolled games of 258, 209, 202, 200, 212 and the tournament high 278 game in the first squad on Saturday (15th overall) to lead the 106-player field from 17 countries with 1359 total or an average of 226.50 for six games.
Other than in most of European Bowling Tour events, qualifying scores in the International Wroclaw Open will carry over. Parasakis has a four-pin advantage over Jenny Wegner (above right) of Sweden, who finished in second place with 1355 including 48 pins women's handicap.

Jarmo Ahokas (left) of Finland, who led the last squad 18 with 1223, was in third place with his 1337 high series. Pontus Andersson (right) of Sweden landed in fourth place with 1321 and was followed by Vagelis Krizinis, Greece, who was the fifth and last player who crossed the 1300-bar with 1301.
Two-time European Bowling Tour titlist Peter Hellström of Sweden finished Squad 16 with back-to-back 240s to jump into eighth place with 1284 total. His compatriot, former world champion Patrick Backe topped squad 17 with 1228, good for 20th place overall.
Three out of eight women survived the first cut. Joining Wegner in the finals are Matilda Hultgren, Sweden, and Blanka Hanusíková, Czech Republic, who finished in 26th and 39th place with 1208 and 1194, respectively.
Matej Fotko, Czech Republic, took the 40th and last place to advance with 1194 due to the lower last game than Hanusíková (188-178).
2013 European Bowling Tour #3
Greek bowler rolls 1359 series to lead the top 40 players into Sunday's finals; cut for 40th place is 1194 (199 average)

Stavros Parasakis (pictured left) of Greece won the qualifying of the 7th International Wroclaw Open by Hammer en route to lead the top 40 players into Sunday's finals at bowling center Galeria Rozrywki Miraz in Wroclaw, Poland. Parasakis rolled games of 258, 209, 202, 200, 212 and the tournament high 278 game in the first squad on Saturday (15th overall) to lead the 106-player field from 17 countries with 1359 total or an average of 226.50 for six games.
Other than in most of European Bowling Tour events, qualifying scores in the International Wroclaw Open will carry over. Parasakis has a four-pin advantage over Jenny Wegner (above right) of Sweden, who finished in second place with 1355 including 48 pins women's handicap.

Jarmo Ahokas (left) of Finland, who led the last squad 18 with 1223, was in third place with his 1337 high series. Pontus Andersson (right) of Sweden landed in fourth place with 1321 and was followed by Vagelis Krizinis, Greece, who was the fifth and last player who crossed the 1300-bar with 1301. Two-time European Bowling Tour titlist Peter Hellström of Sweden finished Squad 16 with back-to-back 240s to jump into eighth place with 1284 total. His compatriot, former world champion Patrick Backe topped squad 17 with 1228, good for 20th place overall.
Three out of eight women survived the first cut. Joining Wegner in the finals are Matilda Hultgren, Sweden, and Blanka Hanusíková, Czech Republic, who finished in 26th and 39th place with 1208 and 1194, respectively.
Matej Fotko, Czech Republic, took the 40th and last place to advance with 1194 due to the lower last game than Hanusíková (188-178).
The 7th International Wroclaw Open by Hammer (IWO) is the third stop of the 2013 European Bowling Tour and the first of seven EBT "Satellite" events this season. The tournament will be held from Monday, Feb. 11 through Sunday, Feb. 17, 2013 at bowling center Galeria Rozrywki Miraz, a 10-laner in Wroclaw, Poland.
Participants in the IWO compete for total prize money of 26.000 Euro with 4.250 Euro going to the winner, 2.750 Euro to the runner-up and 2.100 and 1.800 Euro to third and fourth place finishers, respectively.
Qualifying (6 games, unlimited re-entries) concluded Saturday, Feb. 16, with Squad 18. Women receive 8 pins handicap each game, a standard for women on the European Bowling Tour.
As in 2012 the tournament features a 39-ft. "Kegel Challenge Series - MIDDLE ROAD" lane conditioning pattern with 22.85ml volume oil total.
The top 40 players from the overall qualifying standings advanced to the finals on Sunday Feb. 17 with the qualifying pinfall carried over. The finalists will be divided into two squads (places 21-40 and 1-20), who will bowl a four-game game block after which the field will be trimmed to the top 20.
Those 20 will bowl another four games to cut to the top 8 who advance to round robin match play. The top 4 players after seven match play games (20 pins bonus per win, 10 for a tie, 5 pins bonus for each game between 250 and 300) will advance to the stepladder finals.
Stepladder matches one and two will be decided in one game, while the championship match features two games decided by total pinfall. The No. 4 seed bowls the No. 3 seed, the winner takes on the No. 2 seed and the winner of that match earns the right to bowl the No. 1 seed for the title.
Jenny Wegner takes pole position at 7th International Wroclaw Open
Emil Polanisz misses first 1300 series at Wroclaw Open by mere one pin
Falco Gutsche, Niko Kurppa take over lead in Poland after six qualifying squads
Adam Błaszczak leads Squad 3 & 4 at 7th International Wroclaw Open by Hammer
Eight bowlers get the 7th International Wroclaw Open by Hammer started
7th International Wroclaw Open by Hammer - Tournament Information
2013 European Bowling Tour Schedule & Champions
2013 EBT Point Rankings by Bowlingdigital - Men and Women
The top 40 advance to the finals. Qualifying pins carry over.
Participants in the IWO compete for total prize money of 26.000 Euro with 4.250 Euro going to the winner, 2.750 Euro to the runner-up and 2.100 and 1.800 Euro to third and fourth place finishers, respectively.
Qualifying (6 games, unlimited re-entries) concluded Saturday, Feb. 16, with Squad 18. Women receive 8 pins handicap each game, a standard for women on the European Bowling Tour.
As in 2012 the tournament features a 39-ft. "Kegel Challenge Series - MIDDLE ROAD" lane conditioning pattern with 22.85ml volume oil total.
The top 40 players from the overall qualifying standings advanced to the finals on Sunday Feb. 17 with the qualifying pinfall carried over. The finalists will be divided into two squads (places 21-40 and 1-20), who will bowl a four-game game block after which the field will be trimmed to the top 20.
Those 20 will bowl another four games to cut to the top 8 who advance to round robin match play. The top 4 players after seven match play games (20 pins bonus per win, 10 for a tie, 5 pins bonus for each game between 250 and 300) will advance to the stepladder finals.
Stepladder matches one and two will be decided in one game, while the championship match features two games decided by total pinfall. The No. 4 seed bowls the No. 3 seed, the winner takes on the No. 2 seed and the winner of that match earns the right to bowl the No. 1 seed for the title.
Related Articles
Jenny Wegner takes pole position at 7th International Wroclaw Open
Emil Polanisz misses first 1300 series at Wroclaw Open by mere one pin
Falco Gutsche, Niko Kurppa take over lead in Poland after six qualifying squads
Adam Błaszczak leads Squad 3 & 4 at 7th International Wroclaw Open by Hammer
Eight bowlers get the 7th International Wroclaw Open by Hammer started
7th International Wroclaw Open by Hammer - Tournament Information
2013 European Bowling Tour Schedule & Champions
2013 EBT Point Rankings by Bowlingdigital - Men and Women
7th International Wroclaw Open by Hammer - Final Qualifying Standings
The top 40 advance to the finals. Qualifying pins carry over.
| Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Stavros Parasakis | Greece | 15 | 258 | 209 | 202 | 200 | 212 | 278 | 1359 | 226.50 | 0 | 1359 |
| 2. | Jenny Wegner | Sweden | 13 | 245 | 187 | 213 | 224 | 256 | 182 | 1307 | 217.83 | 48 | 1355 |
| 3. | Jarmo Ahokas | Finland | 14 | 182 | 256 | 198 | 262 | 235 | 204 | 1337 | 222.83 | 0 | 1337 |
| 4. | Pontus Andersson | Sweden | 11 | 206 | 231 | 214 | 191 | 225 | 254 | 1321 | 220.17 | 0 | 1321 |
| 5. | Vagelis Krizinis | Greece | 12 | 183 | 180 | 257 | 277 | 174 | 230 | 1301 | 216.83 | 0 | 1301 |
| 6. | Emil Polanisz | Poland | 8 | 199 | 227 | 193 | 257 | 196 | 227 | 1299 | 216.50 | 0 | 1299 |
| 7. | Falco Gutsche | Germany | 5 | 235 | 170 | 249 | 162 | 231 | 245 | 1292 | 215.33 | 0 | 1292 |
| 8. | Peter Hellström | Sweden | 16 | 190 | 224 | 180 | 204 | 244 | 242 | 1284 | 214.00 | 0 | 1284 |
| 9. | Dennis Eklund | Sweden | 14 | 211 | 232 | 170 | 238 | 215 | 216 | 1282 | 213.67 | 0 | 1282 |
| 10. | Michał Rybicki | Poland | 14 | 186 | 277 | 224 | 189 | 205 | 188 | 1269 | 211.50 | 0 | 1269 |
| 11. | Niko Kurppa | Finland | 6 | 224 | 210 | 198 | 197 | 174 | 256 | 1259 | 209.83 | 0 | 1259 |
| 12. | Sami Päiväniemi | Finland | 14 | 267 | 177 | 182 | 195 | 216 | 219 | 1256 | 209.33 | 0 | 1256 |
| 13. | Olexandr Kondratyev | Ukraine | 16 | 234 | 179 | 211 | 176 | 224 | 227 | 1251 | 208.50 | 0 | 1251 |
| 14. | Egon Sørensen | Denmark | 11 | 202 | 244 | 227 | 198 | 170 | 210 | 1251 | 208.50 | 0 | 1251 |
| 15. | Javier Moreno | Spain | 11 | 194 | 212 | 223 | 179 | 247 | 193 | 1248 | 208.00 | 0 | 1248 |
| 16. | Anže Grabrijan | Slovenia | 12 | 192 | 212 | 252 | 189 | 214 | 187 | 1246 | 207.67 | 0 | 1246 |
| 17. | Joonas Jehkinen | Finland | 10 | 234 | 212 | 214 | 173 | 199 | 211 | 1243 | 207.17 | 0 | 1243 |
| 18. | Antero Manninen | Finland | 14 | 183 | 178 | 201 | 244 | 217 | 210 | 1233 | 205.50 | 0 | 1233 |
| 19. | Alexandr Panchenko | Kazakhstan | 16 | 188 | 196 | 213 | 221 | 190 | 222 | 1230 | 205.00 | 0 | 1230 |
| 20. | Patrick Backe | Sweden | 17 | 222 | 200 | 224 | 188 | 198 | 196 | 1228 | 204.67 | 0 | 1228 |
| 21. | Jacek Skorupa | Poland | 2 | 157 | 226 | 242 | 208 | 185 | 205 | 1223 | 203.83 | 0 | 1223 |
| 22. | Aleksander Stępień | Poland | 12 | 212 | 196 | 204 | 186 | 178 | 244 | 1220 | 203.33 | 0 | 1220 |
| 23. | Janusz Pietraszek | Poland | 10 | 193 | 202 | 231 | 189 | 213 | 192 | 1220 | 203.33 | 0 | 1220 |
| 24. | Jesper Svensson | Sweden | 8 | 188 | 224 | 245 | 203 | 171 | 189 | 1220 | 203.33 | 0 | 1220 |
| 25. | Jarosław Krzepkowski | Poland | 8 | 210 | 184 | 185 | 237 | 179 | 223 | 1218 | 203.00 | 0 | 1218 |
| 26. | Matilda Hultgren | Sweden | 16 | 184 | 234 | 210 | 181 | 182 | 169 | 1160 | 193.33 | 48 | 1208 |
| 27. | Linas Sasnauskas | Lithuania | 17 | 210 | 214 | 177 | 214 | 167 | 225 | 1207 | 201.17 | 0 | 1207 |
| 28. | Patryk Preus | Poland | 2 | 215 | 171 | 193 | 213 | 233 | 180 | 1205 | 200.83 | 0 | 1205 |
| 29. | Joakim Wahlgren | Sweden | 8 | 193 | 190 | 169 | 256 | 222 | 175 | 1205 | 200.83 | 0 | 1205 |
| 30. | Yurii Grynyk | Ukraine | 17 | 195 | 146 | 223 | 171 | 234 | 234 | 1203 | 200.50 | 0 | 1203 |
| 31. | Rasmus Bering | Denmark | 12 | 211 | 176 | 215 | 235 | 171 | 195 | 1203 | 200.50 | 0 | 1203 |
| 32. | Denis Cakar | Finland | 14 | 196 | 189 | 229 | 201 | 189 | 198 | 1202 | 200.33 | 0 | 1202 |
| 33. | Adam Błaszczak | Poland | 4 | 220 | 214 | 162 | 149 | 233 | 221 | 1199 | 199.83 | 0 | 1199 |
| 34. | Pachoulis Vretos | Greece | 14 | 151 | 194 | 197 | 225 | 229 | 202 | 1198 | 199.67 | 0 | 1198 |
| 35. | Kasper Faarbæk | Denmark | 12 | 192 | 178 | 219 | 214 | 212 | 182 | 1197 | 199.50 | 0 | 1197 |
| 36. | Andis Darzinsh | Latvia | 12 | 188 | 186 | 231 | 174 | 198 | 219 | 1196 | 199.33 | 0 | 1196 |
| 37. | Vladimir Sverchkov | Russia | 18 | 178 | 153 | 224 | 199 | 239 | 202 | 1195 | 199.17 | 0 | 1195 |
| 38. | Dmitrijs Cebotarjovs | Latvia | 14 | 236 | 205 | 200 | 168 | 203 | 183 | 1195 | 199.17 | 0 | 1195 |
| 39. | Blanka Hanusíková | Czech Republic | 4 | 144 | 225 | 175 | 180 | 234 | 188 | 1146 | 191.00 | 48 | 1194 |
| 40. | Matej Fotko | Czech Republic | 4 | 221 | 192 | 198 | 200 | 204 | 179 | 1194 | 199.00 | 0 | 1194 |
| 41. | Mikko Vilenius | Finland | 14 | 209 | 196 | 194 | 183 | 189 | 219 | 1190 | 198.33 | 0 | 1190 |
| 42. | Jorge Hurtado | Spain | 14 | 223 | 159 | 189 | 244 | 185 | 189 | 1189 | 198.17 | 0 | 1189 |
| 43. | Domas Amolevicius | Lithuania | 18 | 193 | 174 | 223 | 166 | 223 | 206 | 1185 | 197.50 | 0 | 1185 |
| 44. | Katrin Jansson | Sweden | 13 | 158 | 166 | 184 | 194 | 220 | 214 | 1136 | 189.33 | 48 | 1184 |
| 45. | Arnoldas Jurgelevicius | Lithuania | 18 | 201 | 230 | 194 | 176 | 182 | 199 | 1182 | 197.00 | 0 | 1182 |
| 46. | Vyacheslav Oseredko | Ukraine | 10 | 190 | 200 | 197 | 188 | 179 | 226 | 1180 | 196.67 | 0 | 1180 |
| 47. | Patrik Sørensen | Denmark | 15 | 164 | 169 | 175 | 215 | 255 | 202 | 1180 | 196.67 | 0 | 1180 |
| 48. | Krzysztof Olesinski | Poland | 12 | 180 | 234 | 192 | 214 | 188 | 172 | 1180 | 196.67 | 0 | 1180 |
| 49. | Marek Talpa | Czech Republic | 17 | 212 | 179 | 191 | 187 | 172 | 238 | 1179 | 196.50 | 0 | 1179 |
| 50. | Vytautas Gykis | Lithuania | 15 | 188 | 210 | 199 | 213 | 200 | 164 | 1174 | 195.67 | 0 | 1174 |
| 51. | Simon Wildenhayn | Germany | 11 | 201 | 202 | 201 | 170 | 201 | 198 | 1173 | 195.50 | 0 | 1173 |
| 52. | Mattias Nilsson | Sweden | 9 | 235 | 197 | 171 | 216 | 218 | 136 | 1173 | 195.50 | 0 | 1173 |
| 53. | Łukasz Zjawiony | Poland | 1 | 201 | 203 | 219 | 188 | 170 | 191 | 1172 | 195.33 | 0 | 1172 |
| 54. | Dennis Knijff | Netherlands | 15 | 200 | 182 | 189 | 182 | 196 | 222 | 1171 | 195.17 | 0 | 1171 |
| 55. | Jan Macek | Czech Republic | 18 | 217 | 212 | 206 | 174 | 157 | 203 | 1169 | 194.83 | 0 | 1169 |
| 56. | Paweł Bielski | Poland | 1 | 231 | 233 | 176 | 159 | 176 | 191 | 1166 | 194.33 | 0 | 1166 |
| 57. | Johan Bergqvist | Sweden | 16 | 215 | 210 | 198 | 184 | 189 | 168 | 1164 | 194.00 | 0 | 1164 |
| 58. | Janusz Jablonski | Poland | 4 | 195 | 179 | 224 | 257 | 156 | 151 | 1162 | 193.67 | 0 | 1162 |
| 59. | Ian Robinson | Sweden | 18 | 216 | 200 | 155 | 192 | 191 | 206 | 1160 | 193.33 | 0 | 1160 |
| 60. | Tomasz Janicki | Poland | 6 | 184 | 194 | 199 | 229 | 196 | 157 | 1159 | 193.17 | 0 | 1159 |
| 61. | Vojtech Sadlik | Czech Republic | 8 | 193 | 127 | 193 | 187 | 199 | 258 | 1157 | 192.83 | 0 | 1157 |
| 62. | Juris Bricis | Latvia | 15 | 192 | 181 | 200 | 183 | 171 | 230 | 1157 | 192.83 | 0 | 1157 |
| 63. | Stamatis Roros | Greece | 12 | 222 | 168 | 162 | 187 | 198 | 216 | 1153 | 192.17 | 0 | 1153 |
| 64. | Dinos Gilliadis | Greece | 16 | 170 | 184 | 185 | 214 | 202 | 196 | 1151 | 191.83 | 0 | 1151 |
| 65. | Paco Rodriguez | Spain | 18 | 195 | 185 | 161 | 194 | 233 | 181 | 1149 | 191.50 | 0 | 1149 |
| 66. | Harri Korkka | Finland | 14 | 178 | 211 | 245 | 196 | 160 | 155 | 1145 | 190.83 | 0 | 1145 |
| 67. | Linus Vedin | Sweden | 13 | 233 | 196 | 196 | 156 | 169 | 191 | 1141 | 190.17 | 0 | 1141 |
| 68. | Michał Świtalski | Poland | 5 | 175 | 178 | 207 | 215 | 195 | 166 | 1136 | 189.33 | 0 | 1136 |
| 69. | Carolina Muñoz | Spain | 10 | 165 | 202 | 159 | 220 | 167 | 173 | 1086 | 181.00 | 48 | 1134 |
| 70. | Janis Stokmanis | Latvia | 15 | 165 | 210 | 161 | 218 | 180 | 199 | 1133 | 188.83 | 0 | 1133 |
| 71. | Andrzej Linke | Poland | 4 | 146 | 190 | 183 | 178 | 187 | 246 | 1130 | 188.33 | 0 | 1130 |
| 72. | Steffen Gerischer | Germany | 5 | 166 | 182 | 237 | 189 | 180 | 175 | 1129 | 188.17 | 0 | 1129 |
| 73. | Lucian Paraschiv | Romania | 13 | 184 | 205 | 198 | 174 | 173 | 194 | 1128 | 188.00 | 0 | 1128 |
| 74. | Viktor Dementiev | Ukraine | 15 | 193 | 192 | 231 | 169 | 203 | 140 | 1128 | 188.00 | 0 | 1128 |
| 75. | Martin Siroky | Czech Republic | 14 | 168 | 206 | 186 | 192 | 175 | 200 | 1127 | 187.83 | 0 | 1127 |
| 76. | Pavel Sobolev | Belarus | 14 | 179 | 174 | 180 | 175 | 222 | 197 | 1127 | 187.83 | 0 | 1127 |
| 77. | Kazimierz Rybicki | Poland | 14 | 176 | 201 | 176 | 187 | 191 | 196 | 1127 | 187.83 | 0 | 1127 |
| 78. | Jacek Kuciński | Poland | 9 | 193 | 191 | 208 | 144 | 198 | 188 | 1122 | 187.00 | 0 | 1122 |
| 79. | Jaroslav Lorenc | Czech Republic | 15 | 186 | 169 | 188 | 161 | 176 | 241 | 1121 | 186.83 | 0 | 1121 |
| 80. | Ryszard Siwak | Poland | 6 | 192 | 161 | 201 | 224 | 151 | 190 | 1119 | 186.50 | 0 | 1119 |
| 81. | Jiří Hindrák | Czech Republic | 4 | 184 | 188 | 199 | 175 | 179 | 181 | 1106 | 184.33 | 0 | 1106 |
| 82. | Axel Engblom | Sweden | 13 | 172 | 200 | 182 | 169 | 204 | 177 | 1104 | 184.00 | 0 | 1104 |
| 83. | Max Markuszewski | Poland | 6 | 169 | 172 | 145 | 189 | 200 | 228 | 1103 | 183.83 | 0 | 1103 |
| 84. | Lars Pöhler | Germany | 18 | 168 | 161 | 218 | 197 | 175 | 184 | 1103 | 183.83 | 0 | 1103 |
| 85. | Dawid Kantyka | Poland | 4 | 185 | 161 | 179 | 193 | 203 | 178 | 1099 | 183.17 | 0 | 1099 |
| 86. | Michael Colijn | Netherlands | 15 | 205 | 149 | 189 | 198 | 160 | 192 | 1093 | 182.17 | 0 | 1093 |
| 87. | Arnas Amolevicius | Lithuania | 17 | 175 | 167 | 168 | 187 | 199 | 188 | 1084 | 180.67 | 0 | 1084 |
| 88. | Linda Jönsson | Sweden | 16 | 212 | 126 | 146 | 196 | 132 | 208 | 1020 | 170.00 | 48 | 1068 |
| 89. | Tomasz Lutowski | Poland | 4 | 126 | 211 | 212 | 151 | 178 | 190 | 1068 | 178.00 | 0 | 1068 |
| 90. | Marek Rybicki | Poland | 5 | 169 | 237 | 166 | 226 | 135 | 134 | 1067 | 177.83 | 0 | 1067 |
| 91. | Valentas Vaiciunas | Lithuania | 18 | 166 | 183 | 168 | 180 | 191 | 178 | 1066 | 177.67 | 0 | 1066 |
| 92. | Maris Stokmanis | Latvia | 15 | 171 | 176 | 188 | 147 | 196 | 185 | 1063 | 177.17 | 0 | 1063 |
| 93. | Zuzana Lebedova | Czech Republic | 8 | 176 | 146 | 151 | 191 | 178 | 170 | 1012 | 168.67 | 48 | 1060 |
| 94. | Mieczysław Polanisz | Poland | 4 | 203 | 154 | 143 | 169 | 196 | 194 | 1059 | 176.50 | 0 | 1059 |
| 95. | Niklas Sørensen | Denmark | 8 | 166 | 154 | 183 | 191 | 190 | 172 | 1056 | 176.00 | 0 | 1056 |
| 96. | Przemysław Antuszewicz | Poland | 15 | 189 | 177 | 185 | 192 | 165 | 143 | 1051 | 175.17 | 0 | 1051 |
| 97. | Maja Debenec | Slovenia | 15 | 173 | 193 | 161 | 150 | 167 | 156 | 1000 | 166.67 | 48 | 1048 |
| 98. | Ville Laakkonen | Finland | 9 | 155 | 189 | 190 | 130 | 165 | 216 | 1045 | 174.17 | 0 | 1045 |
| 99. | Zygmunt Kokurowski | Poland | 10 | 167 | 170 | 158 | 177 | 185 | 186 | 1043 | 173.83 | 0 | 1043 |
| 100. | Max Iskhakov | Kazakhstan | 3 | 191 | 143 | 171 | 213 | 180 | 145 | 1043 | 173.83 | 0 | 1043 |
| 101. | Łukasz Słabik | Poland | 18 | 189 | 170 | 203 | 167 | 147 | 155 | 1031 | 171.83 | 0 | 1031 |
| 102. | Tomasz Rybicki | Poland | 14 | 162 | 144 | 180 | 176 | 205 | 137 | 1004 | 167.33 | 0 | 1004 |
| 103. | Rihard Vrenčur | Slovenia | 14 | 172 | 158 | 144 | 206 | 185 | 136 | 1001 | 166.83 | 0 | 1001 |
| 104. | Grzegorz Ryska | Poland | 5 | 180 | 195 | 149 | 149 | 176 | 149 | 998 | 166.33 | 0 | 998 |
| 105. | Stefan Håkansson | Sweden | 17 | 167 | 139 | 195 | 158 | 173 | 150 | 982 | 163.67 | 0 | 982 |
| 106. | Leszek Zjawiony | Poland | 1 | 146 | 177 | 170 | 182 | 147 | 152 | 974 | 162.33 | 0 | 974 |

