Finland's Pasanen, Lehtonen sweep the titles at 36th European Champions Cup
2013 ECC

36 men and 35 women including defending champions James Gruffman of Sweden and Daria Kovalova of Ukraine rolled three eight-game blocks of qualifying over four days, the first block on short oil (35 ft.), the second block on long oil (43ft.) and the third block on combined oil (one lane dressed with short oil, the other lane dressed with long oil).
The top eight men and the top eight women after 24 games advanced to the single-elimination finals in best-of-three games format.
Â
Related Articles
Sweden's Dennis Eklund regains lead to earn the No. 1 seed for men's ECC finals
Sweden's Isabelle Hultin leads top 8 women into single-elimination finals in best-of-three format
Norway's Mads Sandbækken takes over lead in ECC men's division after 16 of 24 qualifying games
Sweden's Isabelle Hultin widens her lead in ECC women's division to 155 pins in Block 2
Sweden's Eklund, Hultin take the lead in European Champions Cup on short oil
Â
2013 European Champions Cup - Men's Single-Elimination Finals
Single-elimination best-of-three games. Winners advance, losers eliminated.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
Quarterfinal | ||||||
#1 | Dennis Eklund | Sweden | 249 | 244 | 2 | |
#8 | Jeffrey van de Wakker | Netherlands | 214 | 217 | 0 | |
#2 | Mads Sandbaekken | Norway | 188 | 288 | 232 | 2 |
#7 | Arturs Levikins | Latvia | 221 | 185 | 191 | 1 |
#3 | Kimmo Lehtonen | Finland | 190 | 192 | 259 | 2 |
#6 | Anže Grabrijan | Slovenia | 174 | 232 | 233 | 1 |
#4 | Achim Grabowski | Germany | 213 | 176 | 201 | 1 |
#5 | Richard Teece | England | 212 | 244 | 237 | 2 |
Semifinal | ||||||
#2 | Mads Sandbaekken | Norway | 189 | 201 | 0 | |
#3 | Kimmo Lehtonen | Finland | 243 | 226 | 2 | |
#1 | Dennis Eklund | Sweden | 239 | 197 | 0 | |
#5 | Richard Teece | England | 245 | 221 | 2 | |
Championship | ||||||
#3 | Kimmo Lehtonen | Finland | 181 | 235 | 235 | 2 |
#5 | Richard Teece | England | 238 | 215 | 224 | 1 |
Â
2013 European Champions Cup - Men's Division Final Standings
Players with position, country, games played, total and average
1. Kimmo Lehtonen, Finland, 32, 7014, 219.19
2. Richard Teece, England, 32, 6952, 217.25
3. Dennis Eklund, Sweden, 28, 6429, 229.61
4. Mads Sandbaekken, Norway, 29, 6401, 220.72
5. Achim Grabowski, Germany, 27, 5711, 211.52
6. Anže Grabrijan, Slovenia, 27, 5738, 212.52
7. Arturs Levikins, Latvia, 27, 5666, 209.85
8. Jeffrey van de Wakker, Netherlands, 26, 5489, 211.12
9. James Gruffman, Sweden, 24, 5054, 210.58
10. Hafthor Hardarson, Iceland, 24, 5041, 210.04
11. Emil Polanisz, Poland, 24, 5030, 209.58
12. Olexandr Kondratyev, Ukraine, 24, 5006, 208.58
13. Kanstantsin Karazeyeu, Belarus, 24, 4989, 207.88
14. Evangelos Krizinis, Greece, 24, 4929, 205.38
15. Wim Claessens, Belgium, 24, 4905, 204.38
16. Gyorgy Bodis, Hungary, 24, 4864, 202.67
17. Artur Colomer, Catalonia, 24, 4835, 201.46
18. Marco Reviglio, Italy, 24, 4815, 200.63
19. Mauro Anastasi, Malta, 24, 4766, 198.58
20. Philippe Huber, Switzerland, 24, 4720, 196.67
21. Marius Piticariu, Romania, 24, 4706, 196.08
22. Roman Starchenkov, Russia, 24, 4690, 195.42
23. Michael Rauscher, Austria, 24, 4641, 193.38
24. Linas Sasnauskas, Lithuania, 24, 4634, 193.08
25. Ben Slutzki, Israel, 24, 4612, 192.17
26. Steven Gill, Scotland, 24, 4595, 191.46
27. Mathias Sarmadi, France, 24, 4573, 190.54
28. Habib Dogan, Turkey, 24, 4571, 190.46
29. Vladimir Majski, Serbia, 24, 4527, 188.63
30. Zoran Banjac, Croatia, 24, 4517, 188.21
31. Michal Vcelis, Czech Republic, 24, 4494, 187.25
32. Lyndon Walters, Wales, 24, 4478, 186.58
33. Luboslav Jurinyi, Slovakia, 24, 4452, 185.50
34. David Seay, Northern Ireland, 24, 4357, 181.54
35. Darin Trayanov, Bulgaria, 24, 4299, 179.13
36. Daniele Bronzetti, San Marino, 16, 2991, 186.94
Â
2013 European Champions Cup - Women's Single-Elimination Finals
Single-elimination best-of-three games. Winners advance, losers eliminated.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
Quarterfinal | ||||||
#1 | Isabelle Hultin | Sweden | 195 | 254 | 2 | |
#8 | Alena Korobkova | Russia | 188 | 214 | 0 | |
#2 | Lisa John | England | 192 | 198 | 2 | |
#7 | Ivonne Gross | Austria | 174 | 179 | 0 | |
#3 | Daria Kovalova | Ukraine | 212 | 257 | 213 | 2 |
#6 | Lauriane Celie | France | 233 | 195 | 207 | 1 |
#4 | Sanna Pasanen | Finland | 214 | 247 | 2 | |
#5 | Nicole Sanders | Netherlands | 182 | 209 | 0 | |
Semifinal | ||||||
#1 | Isabelle Hultin | Sweden | 211 | 166 | 0 | |
#4 | Sanna Pasanen | Finland | 226 | 217 | 2 | |
#2 | Lisa John | England | 235 | 194 | 2 | |
#3 | Daria Kovalova | Ukraine | 181 | 179 | 0 | |
Championship | ||||||
#2 | Lisa John | England | 201 | 192 | 0 | |
#4 | Sanna Pasanen | Finland | 215 | 237 | 2 |
Â
2013 European Champions Cup - Women's Division Final Standings
Players with position, country, games played, total and average
1. Sanna Pasanen, Finland, 30, 6469, 215.63
2. Lisa John, England, 30, 6432, 214.40
3. Isabelle Hultin, Sweden, 28, 6185, 220.89
4. Daria Kovalova, Ukraine, 29, 6247, 215.41
5. Nicole Sanders, Netherlands, 26, 5472, 210.46
6. Lauriane Celie, France, 27, 5551, 205.59
7. Ivonne Gross, Austria, 26, 5160, 198.46
8. Alena Korobkova, Russia, 26, 5129, 197.27
9. Sue Abela, Malta, 24, 4719, 196.63
10. Anastasia Rovithaki, Greece, 24, 4689, 195.38
11. Martina Schütz, Germany, 24, 4681, 195.04
12. Luminita Farkas-Bucin, Romania, 24, 4599, 191.63
13. Marija Tkacenko, Latvia, 24, 4593, 191.38
14. Tania Yusaf, Scotland, 24, 4579, 190.79
15. Anne-Maree Williams, Wales, 24, 4569, 190.38
16. Jana Lebrova, Czech Republic, 24, 4558, 189.92
17. Olga Tarasova, Ukraine, 24, 4553, 189.71
18. Ebru Ozogluuntur, Turkey, 24, 4525, 188.54
19. Melissa Vallons, Belgium, 24, 4521, 188.38
20. Janne Monsen, Norway, 24, 4424, 184.33
21. Dragana Petrovic, Serbia, 24, 4410, 183.75
22. Cristina Sanz, Catalonia, 24, 4392, 183.00
23. Maria Toth, Hungary, 24, 4389, 182.88
24. Aksana Sinitsa, Belarus, 24, 4388, 182.83
25. Lucyna Charezinska, Poland, 24, 4378, 182.42
26. Simona Fasol, Italy, 24, 4351, 181.29
27. Dagny Edda Thorisdottir, Iceland, 24, 4348, 181.17
28. Jurate Palaimaite, Lithuania, 24, 4249, 177.04
29. Ivana Krajacic, Croatia, 24, 4207, 175.29
30. Sofia Hristova, Bulgaria, 24, 4166, 173.58
31. Vanessa Martinez, Switzerland, 24, 4109, 171.21
32. Beata Valigurova, Slovakia, 24, 3764, 156.83
33. Mateja Kerovec, Slovenia, 24, 3741, 155.88
34. Lauren Dugan, Northern Ireland, 24, 3573, 148.88
35. Sarit Mizrahi, Israel, 16, 2940, 183.75
Â
Â