It's down to 64 finalists at Round1 Japan Cup in Tokyo
11/29/13
2012-13 PBA Tour #23
Top 32 players of A and B Squad qualifying advance to single-elimination best-of-five games finals in bracket system

E.J. Tackett (pictured left) of Huntington, Ind. and Nathan Urrutia led the qualifying squads in the 2013 Round1 Japan Cup to earn the No. seeds for the single-elimination best-of-five games brackets as the field was trimmed to 64 players at Minami Suna Round1 Bowling Center in Tokyo, Japan.
176 players were divided equally between A and B Squads including 28 PBA players, the top 16 PBA competition points leaders, four players invited by the Japan Cup organizing committee, and eight players who made it through the pre-tournament qualifier.
All players bowled 10 games of qualifying with the top 32 players in each squad advancing to A and B Brackets. 24 PBA players survived the cut.
Tackett rolled all games between 279 and 206 to lead Squad B with the field-best 2466 total or an average of 246.6 to earn the No. 1 seed in B Bracket. He will bowl No. 32 Manabu Emura of Japan in the opening match. Emura beat out Tom Hess of Urbandale, Iowa, for the 32nd and last spot to advance by ten pins, 2167 to 2157.

Urrutia rolled the lone 300 game in qualifying en route to lead Squad A with 2412 (241.2 average) and to earn the No. 1 seed in A Bracket. Urrutia will meet No. 32 Keisuke Aita of Japan in the opening match. Aita averaged 217 to earn the last spot to advance.
Other than in Squad B, there will be three Round of 64 matches in Squad A in which PBA players will clash. No. 5 Jake Peters (left) of Decatur, Ill. meets No. 28 Mike Fagan (right) of Fort Worth, Texas in the upper part of the bracket.

In the lower part of the bracket, No. 7 Chris Loschetter (left) of Avon, Ohio bowls No. 26 Walter Ray Williams Jr. (right) of Ocala, Fla. and No. 3 Ryan Ciminelli of Cheektowaga takes on No. 30 Bill O'Neill of Langhorne, Pa.
Mika Koivuniemi of Finland, who defeated Japan's Yoshihiro Kaji for his second Round1 Japan Cup title and a $71,700 first prize last December, missed the cut to the Round of 64 finishing 48th in Squad A.
Still in the race for another Japan Cup are four-time winner Parker Bohn III of Jackson, N.J.; three-time winner Tommy Jones of Simpsonville, S.C.; and Pete Weber of St. Ann, Mo.; Walter Ray Williams Jr. and Venezuela's Amleto Monacelli, who have each won the event two times as well as Chris Barnes of Double Oak, Texas, who also has won the Cup once.
The Japan Cup, hosted by the Japan Professional Bowlers Association and PBA, and sponsored by Round1 Corporation, will be nationally televised in Japan. The finals will subsequently be webcast on a delayed basis by the PBA on its exclusive online bowling channel, Xtra Frame.
PBA field set for 2013 Round1 Japan Cup
2012-13 PBA Tour Schedule & Champions
#5 Jake Peters vs. #28 Mike Fagan
#21 Takeshi Suda vs. #12 Eisuke Miyazaki
#13 Akihiro Sunako vs. #20 Tommy Jones
#29 Takeo Sakai vs. #4 Kim Hyun Bum
#8 Shigeyuki Mizuno vs. #25 Kim Young Pil
#24 Kenichi Kadokawa vs. #9 Osku Palermaa
#16 Nobuhito Fujii vs. #17 Isao Yamamoto
#32 Keisuke Aita vs. #1 Nathan Urrutia
#2 Sean Rash vs. #31 Masami Abe
#18 Kiyoshi Nakarai vs. #15 Josh Blanchard
#10 Ronnie Russell vs. #23 Kentarou Masuchi
#26 Walter Ray Williams Jr. vs. #7 Chris Loschetter
#3 Ryan Ciminelli vs. #30 Bill O'Neill
#19 Chris Barnes vs. #14 Shinichiro Tamai
#11 Fumihiro Yoshida vs. #22 Yasuyuki Sadamatsu
#27 Akiyoshi Hokura vs. #6 Jason Belmonte
#5 Anthony LaCaze vs. #28 Ryo Nishimura
#21 Toshifumi Kojima vs. #12 Subaru Nagano
#13 Yuya Katoh vs. #20 Amleto Monacelli
#29 Masayuki Koyama vs. #4 Kenta Onishi
#8 Scott Norton vs. #25 Shigeo Saito
#24 Wes Malott vs. #9 Shota Kawazoe
#16 Kim Young Kwan vs. #17 Norm Duke
#32 Manabu Emura vs. #1 E.J. Tackett
#2 Dan MacLelland vs. #31 Yoshimi Kitaoka
#18 Hidekazu Wada vs. #15 Yoichi Hirayama
#10 Tetsuya Kobayashi vs. #23 Shinichi Horie
#26 Aki Nawa vs. #7 Parker Bohn III
#3 Kazuaki Watanabe vs. #30 Satoshi Tsushima
#19 Choi Won Young vs. #14 Pete Weber
#11 Jason Sterner vs. #22 Yugo Imakita
#27 Akio Ishihara vs. #6 Rhino Page
The top 32 after 10 games advance to Round of 64 B Bracket.
The top 32 after 10 games advance to Round of 64 A Bracket.
176 players were divided equally between A and B Squads including 28 PBA players, the top 16 PBA competition points leaders, four players invited by the Japan Cup organizing committee, and eight players who made it through the pre-tournament qualifier.
All players bowled 10 games of qualifying with the top 32 players in each squad advancing to A and B Brackets. 24 PBA players survived the cut.
Tackett rolled all games between 279 and 206 to lead Squad B with the field-best 2466 total or an average of 246.6 to earn the No. 1 seed in B Bracket. He will bowl No. 32 Manabu Emura of Japan in the opening match. Emura beat out Tom Hess of Urbandale, Iowa, for the 32nd and last spot to advance by ten pins, 2167 to 2157.

Urrutia rolled the lone 300 game in qualifying en route to lead Squad A with 2412 (241.2 average) and to earn the No. 1 seed in A Bracket. Urrutia will meet No. 32 Keisuke Aita of Japan in the opening match. Aita averaged 217 to earn the last spot to advance. Other than in Squad B, there will be three Round of 64 matches in Squad A in which PBA players will clash. No. 5 Jake Peters (left) of Decatur, Ill. meets No. 28 Mike Fagan (right) of Fort Worth, Texas in the upper part of the bracket.

In the lower part of the bracket, No. 7 Chris Loschetter (left) of Avon, Ohio bowls No. 26 Walter Ray Williams Jr. (right) of Ocala, Fla. and No. 3 Ryan Ciminelli of Cheektowaga takes on No. 30 Bill O'Neill of Langhorne, Pa. Mika Koivuniemi of Finland, who defeated Japan's Yoshihiro Kaji for his second Round1 Japan Cup title and a $71,700 first prize last December, missed the cut to the Round of 64 finishing 48th in Squad A.
Still in the race for another Japan Cup are four-time winner Parker Bohn III of Jackson, N.J.; three-time winner Tommy Jones of Simpsonville, S.C.; and Pete Weber of St. Ann, Mo.; Walter Ray Williams Jr. and Venezuela's Amleto Monacelli, who have each won the event two times as well as Chris Barnes of Double Oak, Texas, who also has won the Cup once.
The Japan Cup, hosted by the Japan Professional Bowlers Association and PBA, and sponsored by Round1 Corporation, will be nationally televised in Japan. The finals will subsequently be webcast on a delayed basis by the PBA on its exclusive online bowling channel, Xtra Frame.
Â
Related Articles
PBA field set for 2013 Round1 Japan Cup
2012-13 PBA Tour Schedule & Champions
Â
Round of 64 Match-ups (A Bracket)
#5 Jake Peters vs. #28 Mike Fagan
#21 Takeshi Suda vs. #12 Eisuke Miyazaki
#13 Akihiro Sunako vs. #20 Tommy Jones
#29 Takeo Sakai vs. #4 Kim Hyun Bum
#8 Shigeyuki Mizuno vs. #25 Kim Young Pil
#24 Kenichi Kadokawa vs. #9 Osku Palermaa
#16 Nobuhito Fujii vs. #17 Isao Yamamoto
#32 Keisuke Aita vs. #1 Nathan Urrutia
#2 Sean Rash vs. #31 Masami Abe
#18 Kiyoshi Nakarai vs. #15 Josh Blanchard
#10 Ronnie Russell vs. #23 Kentarou Masuchi
#26 Walter Ray Williams Jr. vs. #7 Chris Loschetter
#3 Ryan Ciminelli vs. #30 Bill O'Neill
#19 Chris Barnes vs. #14 Shinichiro Tamai
#11 Fumihiro Yoshida vs. #22 Yasuyuki Sadamatsu
#27 Akiyoshi Hokura vs. #6 Jason Belmonte
Â
Round of 64 Match-ups (B Bracket)
#5 Anthony LaCaze vs. #28 Ryo Nishimura
#21 Toshifumi Kojima vs. #12 Subaru Nagano
#13 Yuya Katoh vs. #20 Amleto Monacelli
#29 Masayuki Koyama vs. #4 Kenta Onishi
#8 Scott Norton vs. #25 Shigeo Saito
#24 Wes Malott vs. #9 Shota Kawazoe
#16 Kim Young Kwan vs. #17 Norm Duke
#32 Manabu Emura vs. #1 E.J. Tackett
#2 Dan MacLelland vs. #31 Yoshimi Kitaoka
#18 Hidekazu Wada vs. #15 Yoichi Hirayama
#10 Tetsuya Kobayashi vs. #23 Shinichi Horie
#26 Aki Nawa vs. #7 Parker Bohn III
#3 Kazuaki Watanabe vs. #30 Satoshi Tsushima
#19 Choi Won Young vs. #14 Pete Weber
#11 Jason Sterner vs. #22 Yugo Imakita
#27 Akio Ishihara vs. #6 Rhino Page
Â
Round1 Japan Cup 2013 - B Squad Qualifying
The top 32 after 10 games advance to Round of 64 B Bracket.
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Pins | Avg. |
| 1. | E.J. Tackett | 233 | 268 | 246 | 279 | 258 | 266 | 255 | 224 | 206 | 231 | 2466 | 246.60 |
| 2. | Dan MacLelland | 227 | 289 | 266 | 217 | 256 | 263 | 220 | 214 | 212 | 205 | 2369 | 236.90 |
| 3. | Kazuaki Watanabe | 257 | 238 | 227 | 268 | 245 | 212 | 199 | 245 | 204 | 247 | 2342 | 234.20 |
| 4. | Kenta Onishi | 254 | 191 | 233 | 258 | 225 | 233 | 231 | 213 | 207 | 279 | 2324 | 232.40 |
| 5. | Anthony LaCaze | 258 | 207 | 214 | 203 | 246 | 236 | 256 | 234 | 243 | 223 | 2320 | 232.00 |
| 6. | Rhino Page | 194 | 214 | 221 | 221 | 204 | 223 | 245 | 289 | 257 | 236 | 2304 | 230.40 |
| 7. | Parker Bohn | 247 | 242 | 266 | 195 | 234 | 235 | 237 | 238 | 226 | 182 | 2302 | 230.20 |
| 8. | Scott Norton | 258 | 233 | 223 | 214 | 236 | 216 | 233 | 236 | 212 | 217 | 2278 | 227.80 |
| 9. | Shota Kawazoe | 232 | 256 | 224 | 237 | 234 | 227 | 238 | 213 | 205 | 204 | 2270 | 227.00 |
| 10. | Tetsuya Kobayashi | 227 | 194 | 265 | 245 | 225 | 237 | 256 | 211 | 206 | 202 | 2268 | 226.80 |
| 11. | Jason Sterner | 214 | 236 | 269 | 203 | 202 | 207 | 236 | 270 | 235 | 188 | 2260 | 226.00 |
| 12. | Subaru Nagano | 244 | 228 | 226 | 212 | 259 | 197 | 238 | 183 | 257 | 211 | 2255 | 225.50 |
| 13. | Yuya Katoh | 263 | 255 | 234 | 258 | 228 | 216 | 149 | 204 | 224 | 211 | 2242 | 224.20 |
| 14. | Pete Weber | 258 | 227 | 216 | 200 | 194 | 278 | 207 | 236 | 232 | 191 | 2239 | 223.90 |
| 15. | Yoichi Hirayama | 224 | 196 | 190 | 278 | 194 | 257 | 222 | 237 | 203 | 236 | 2237 | 223.70 |
| 16. | Kim Young-Kwan | 266 | 247 | 173 | 269 | 202 | 238 | 233 | 204 | 216 | 183 | 2231 | 223.10 |
| 17. | Norm Duke | 269 | 204 | 206 | 254 | 230 | 239 | 206 | 193 | 203 | 219 | 2223 | 222.30 |
| 18. | Hidekazu Wada | 215 | 258 | 192 | 237 | 211 | 235 | 235 | 223 | 222 | 193 | 2221 | 222.10 |
| 19. | Choi Won-Young | 185 | 214 | 203 | 248 | 214 | 248 | 205 | 232 | 222 | 248 | 2219 | 221.90 |
| 20. | Amleto Monacelli | 245 | 233 | 224 | 253 | 213 | 173 | 231 | 248 | 205 | 190 | 2215 | 221.50 |
| 21. | Toshifumi Kojima | 236 | 245 | 202 | 277 | 247 | 193 | 227 | 157 | 205 | 224 | 2213 | 221.30 |
| 22. | Yugo Imakita | 224 | 226 | 185 | 220 | 258 | 233 | 259 | 206 | 198 | 195 | 2204 | 220.40 |
| 23. | Shinichi Horie | 225 | 228 | 248 | 226 | 214 | 237 | 188 | 195 | 254 | 179 | 2194 | 219.40 |
| 24. | Wes Malott | 246 | 218 | 213 | 215 | 201 | 203 | 190 | 210 | 289 | 207 | 2192 | 219.20 |
| 25. | Shigeo Saito | 200 | 224 | 198 | 225 | 194 | 257 | 267 | 207 | 217 | 200 | 2189 | 218.90 |
| 26. | Aki Nawa | 258 | 170 | 235 | 214 | 228 | 184 | 236 | 223 | 202 | 232 | 2182 | 218.20 |
| 27. | Akio Ishihara | 203 | 268 | 188 | 212 | 183 | 258 | 175 | 216 | 239 | 237 | 2179 | 217.90 |
| 28. | Ryo Nishimura | 227 | 200 | 259 | 235 | 228 | 201 | 225 | 221 | 181 | 200 | 2177 | 217.70 |
| 29. | Masayuki Koyama | 220 | 213 | 299 | 204 | 217 | 183 | 210 | 269 | 185 | 173 | 2173 | 217.30 |
| 30. | Satoshi Tsushima | 223 | 208 | 234 | 237 | 237 | 232 | 180 | 218 | 196 | 204 | 2169 | 216.90 |
| 31. | Yoshimi Kitaoka | 188 | 223 | 202 | 258 | 218 | 191 | 212 | 215 | 238 | 222 | 2167 | 216.70 |
| 32. | Manabu Emura | 263 | 199 | 217 | 206 | 226 | 184 | 202 | 194 | 245 | 231 | 2167 | 216.70 |
| 33. | Tom Hess | 234 | 268 | 244 | 205 | 212 | 168 | 226 | 205 | 217 | 178 | 2157 | 215.70 |
| 34. | Yuto Kikuchi | 225 | 240 | 186 | 256 | 182 | 217 | 235 | 168 | 239 | 208 | 2156 | 215.60 |
| 35. | Akira Watanabe | 248 | 237 | 161 | 188 | 249 | 234 | 205 | 194 | 197 | 242 | 2155 | 215.50 |
| 36. | Yoichi Nakayama | 268 | 191 | 225 | 166 | 215 | 202 | 224 | 221 | 195 | 244 | 2151 | 215.10 |
| 37. | Minoru Sendan | 193 | 245 | 285 | 195 | 185 | 258 | 201 | 191 | 187 | 210 | 2150 | 215.00 |
| 38. | Keijiro Miyauchi | 183 | 181 | 237 | 192 | 174 | 248 | 235 | 258 | 190 | 245 | 2143 | 214.30 |
| 39. | Masanori Saito | 214 | 238 | 210 | 245 | 230 | 211 | 230 | 186 | 201 | 173 | 2138 | 213.80 |
| 40. | Yuuya Echigo | 214 | 237 | 213 | 226 | 207 | 238 | 234 | 203 | 169 | 196 | 2137 | 213.70 |
| 41. | Seo Jeng-Hwan | 171 | 226 | 170 | 237 | 269 | 227 | 210 | 202 | 215 | 204 | 2131 | 213.10 |
| 42. | Takao Sone | 233 | 237 | 233 | 215 | 245 | 223 | 184 | 195 | 220 | 146 | 2131 | 213.10 |
| 43. | Byun Yong-Hwan | 238 | 203 | 190 | 201 | 276 | 225 | 247 | 178 | 226 | 144 | 2128 | 212.80 |
| 44. | Yuuki Kodama | 181 | 184 | 238 | 244 | 216 | 213 | 203 | 181 | 243 | 224 | 2127 | 212.70 |
| 45. | Hiroki Takada | 210 | 145 | 210 | 245 | 225 | 222 | 214 | 216 | 204 | 235 | 2126 | 212.60 |
| 46. | Jeong Tae-Hwa | 198 | 190 | 162 | 279 | 238 | 208 | 221 | 247 | 177 | 201 | 2121 | 212.10 |
| 47. | Yukio Yamazaki | 226 | 205 | 201 | 244 | 252 | 215 | 226 | 215 | 143 | 194 | 2121 | 212.10 |
| 48. | Mika Koivuniemi | 206 | 218 | 193 | 255 | 268 | 190 | 202 | 198 | 199 | 192 | 2121 | 212.10 |
| 49. | Hikaru Nakagome | 207 | 217 | 279 | 204 | 139 | 243 | 171 | 198 | 256 | 195 | 2109 | 210.90 |
| 50. | Hiroto Kimura | 213 | 182 | 186 | 233 | 232 | 225 | 197 | 174 | 246 | 220 | 2108 | 210.80 |
| 51. | Park Kyung-Sin | 197 | 203 | 213 | 225 | 253 | 213 | 180 | 193 | 195 | 236 | 2108 | 210.80 |
| 52. | Shigeki Yoshida | 267 | 178 | 198 | 168 | 225 | 202 | 236 | 213 | 230 | 188 | 2105 | 210.50 |
| 53. | Shigenori Sakata | 202 | 244 | 206 | 186 | 184 | 225 | 224 | 223 | 217 | 193 | 2104 | 210.40 |
| 54. | John Furey | 205 | 189 | 192 | 205 | 172 | 216 | 237 | 195 | 212 | 279 | 2102 | 210.20 |
| 55. | Masanori Satoh | 216 | 212 | 193 | 237 | 199 | 245 | 142 | 237 | 181 | 237 | 2099 | 209.90 |
| 56. | Shuichi Heki | 234 | 200 | 182 | 233 | 181 | 242 | 203 | 203 | 228 | 193 | 2099 | 209.90 |
| 57. | Yuta Saito | 160 | 183 | 217 | 230 | 246 | 202 | 207 | 238 | 205 | 192 | 2080 | 208.00 |
| 58. | Toshimasa Iwakiri | 214 | 189 | 236 | 203 | 258 | 195 | 202 | 203 | 186 | 194 | 2080 | 208.00 |
| 59. | Hiromi Matsunaga | 214 | 267 | 225 | 204 | 193 | 214 | 180 | 214 | 181 | 188 | 2080 | 208.00 |
| 60. | Naoharu Okabe | 221 | 258 | 217 | 237 | 193 | 162 | 141 | 234 | 189 | 223 | 2075 | 207.50 |
| 61. | Tsunetomo Suzuki | 222 | 179 | 213 | 205 | 183 | 205 | 171 | 241 | 247 | 206 | 2072 | 207.20 |
| 62. | Hiroyuki Kuretake | 180 | 184 | 205 | 215 | 170 | 201 | 248 | 219 | 192 | 232 | 2046 | 204.60 |
| 63. | Yoshihiro Sano | 222 | 206 | 215 | 151 | 223 | 234 | 203 | 202 | 212 | 176 | 2044 | 204.40 |
| 64. | Tsuyoshi Ohyama | 204 | 169 | 219 | 234 | 181 | 247 | 160 | 214 | 206 | 209 | 2043 | 204.30 |
| 65. | Naoki Kina | 257 | 192 | 178 | 189 | 225 | 178 | 185 | 216 | 185 | 232 | 2037 | 203.70 |
| 66. | Michiyoshi Ono | 254 | 212 | 255 | 184 | 183 | 190 | 245 | 214 | 143 | 155 | 2035 | 203.50 |
| 67. | Tomoki Tanabe | 170 | 194 | 162 | 175 | 210 | 225 | 279 | 166 | 190 | 254 | 2025 | 202.50 |
| 68. | Daisuke Tasaka | 185 | 228 | 258 | 201 | 215 | 208 | 171 | 163 | 208 | 179 | 2016 | 201.60 |
| 69. | Gouta Mikami | 227 | 184 | 203 | 198 | 222 | 192 | 183 | 188 | 193 | 223 | 2013 | 201.30 |
| 70. | Yoshihiro Gima | 182 | 266 | 201 | 193 | 191 | 178 | 223 | 223 | 138 | 215 | 2010 | 201.00 |
| 71. | Nobuaki Takahashi | 223 | 180 | 225 | 213 | 220 | 180 | 189 | 176 | 197 | 207 | 2010 | 201.00 |
| 72. | Koji Kawazu | 224 | 170 | 169 | 192 | 209 | 223 | 224 | 163 | 188 | 234 | 1996 | 199.60 |
| 73. | Yuto Hiraoka | 213 | 196 | 201 | 172 | 245 | 160 | 182 | 193 | 213 | 200 | 1975 | 197.50 |
| 74. | Yuuya Saitoh | 228 | 198 | 204 | 207 | 214 | 227 | 147 | 169 | 213 | 164 | 1971 | 197.10 |
| 75. | Mitsuhiro Sugiu | 195 | 202 | 143 | 244 | 189 | 208 | 200 | 195 | 188 | 206 | 1970 | 197.00 |
| 76. | Kazuma Nishimura | 205 | 155 | 232 | 205 | 196 | 193 | 180 | 194 | 211 | 192 | 1963 | 196.30 |
| 77. | Koji Sasaki | 168 | 229 | 212 | 198 | 185 | 203 | 221 | 175 | 172 | 195 | 1958 | 195.80 |
| 78. | Robert Lee | 196 | 207 | 193 | 213 | 205 | 207 | 181 | 181 | 192 | 182 | 1957 | 195.70 |
| 79. | Hidekazu Yanai | 221 | 200 | 203 | 196 | 221 | 220 | 189 | 166 | 160 | 177 | 1953 | 195.30 |
| 80. | Hayato Takahashi | 188 | 192 | 150 | 203 | 175 | 204 | 161 | 227 | 216 | 222 | 1938 | 193.80 |
| 81. | Naoto Minami | 190 | 196 | 191 | 180 | 191 | 205 | 179 | 174 | 195 | 226 | 1927 | 192.70 |
| 82. | Takemi Sekine | 181 | 258 | 223 | 198 | 162 | 192 | 167 | 188 | 173 | 162 | 1904 | 190.40 |
| 83. | Takashi Yonezawa | 183 | 181 | 208 | 197 | 204 | 175 | 184 | 214 | 182 | 161 | 1889 | 188.90 |
| 84. | Kazuyuki Ohtsuka | 168 | 247 | 155 | 224 | 150 | 184 | 192 | 180 | 152 | 207 | 1859 | 185.90 |
| 85. | Kazumi Shioyama | 216 | 202 | 144 | 190 | 149 | 185 | 187 | 195 | 197 | 191 | 1856 | 185.60 |
| 86. | Tadanori Fujita | 221 | 158 | 182 | 161 | 237 | 208 | 181 | 181 | 157 | 147 | 1833 | 183.30 |
| 87. | Naoki Tanaka | 192 | 188 | 182 | 169 | 186 | 162 | 191 | 189 | 202 | 131 | 1792 | 179.20 |
| 88. | Nobuya Shinohara | 156 | 162 | 210 | 181 | 155 | 176 | 196 | 178 | 169 | 187 | 1770 | 177.00 |
Â
Round1 Japan Cup 2013 - A Squad Qualifying
The top 32 after 10 games advance to Round of 64 A Bracket.
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Pins | Avg. |
| 1. | Nathan Urrutia | 269 | 227 | 247 | 300 | 248 | 216 | 228 | 189 | 258 | 230 | 2412 | 241.20 |
| 2. | Sean Rash | 279 | 222 | 226 | 269 | 256 | 190 | 214 | 257 | 213 | 241 | 2367 | 236.70 |
| 3. | Ryan Ciminelli | 259 | 256 | 204 | 224 | 257 | 224 | 246 | 226 | 214 | 228 | 2338 | 233.80 |
| 4. | Kim Hyun-Bum | 265 | 227 | 235 | 239 | 213 | 220 | 256 | 266 | 184 | 229 | 2334 | 233.40 |
| 5. | Jake Peters | 202 | 225 | 279 | 233 | 227 | 246 | 265 | 205 | 217 | 226 | 2325 | 232.50 |
| 6. | Jason Belmonte | 247 | 250 | 257 | 200 | 223 | 196 | 249 | 224 | 192 | 268 | 2306 | 230.60 |
| 7. | Chris Loschetter | 221 | 216 | 245 | 225 | 235 | 228 | 268 | 220 | 217 | 220 | 2295 | 229.50 |
| 8. | Shigeyuki Mizuno | 206 | 182 | 238 | 289 | 203 | 217 | 234 | 231 | 238 | 247 | 2285 | 228.50 |
| 9. | Osku Palermaa | 238 | 223 | 212 | 209 | 277 | 226 | 184 | 254 | 230 | 225 | 2278 | 227.80 |
| 10. | Ronnie Russell | 215 | 269 | 222 | 249 | 189 | 213 | 257 | 209 | 270 | 179 | 2272 | 227.20 |
| 11. | Fumihiro Yoshida | 204 | 245 | 191 | 244 | 244 | 244 | 226 | 224 | 225 | 215 | 2262 | 226.20 |
| 12. | Eisuke Miyazaki | 279 | 191 | 186 | 290 | 254 | 220 | 225 | 236 | 184 | 192 | 2257 | 225.70 |
| 13. | Akihiro Sunako | 216 | 279 | 194 | 235 | 244 | 187 | 233 | 202 | 214 | 248 | 2252 | 225.20 |
| 14. | Shinichiro Tamai | 237 | 204 | 194 | 229 | 204 | 215 | 225 | 228 | 259 | 257 | 2252 | 225.20 |
| 15. | Josh Blanchard | 270 | 205 | 248 | 219 | 216 | 208 | 215 | 224 | 211 | 213 | 2229 | 222.90 |
| 16. | Nobuhito Fujii | 224 | 267 | 206 | 279 | 235 | 217 | 207 | 186 | 187 | 220 | 2228 | 222.80 |
| 17. | Isao Yamamoto | 237 | 237 | 199 | 243 | 279 | 196 | 213 | 247 | 185 | 191 | 2227 | 222.70 |
| 18. | Kiyoshi Nakarai | 193 | 236 | 270 | 187 | 203 | 199 | 235 | 219 | 205 | 279 | 2226 | 222.60 |
| 19. | Chris Barnes | 266 | 213 | 204 | 226 | 265 | 207 | 186 | 203 | 235 | 212 | 2217 | 221.70 |
| 20. | Tommy Jones | 245 | 266 | 217 | 247 | 213 | 205 | 234 | 179 | 204 | 206 | 2216 | 221.60 |
| 21. | Takeshi Suda | 237 | 203 | 186 | 231 | 246 | 193 | 214 | 269 | 197 | 236 | 2212 | 221.20 |
| 22. | Yasuyuki Sadamatsu | 223 | 246 | 225 | 277 | 215 | 186 | 192 | 210 | 215 | 217 | 2206 | 220.60 |
| 23. | Kentarou Masuchi | 196 | 202 | 207 | 239 | 205 | 227 | 229 | 255 | 215 | 224 | 2199 | 219.90 |
| 24. | Kenichi Kadokawa | 254 | 212 | 203 | 214 | 205 | 247 | 182 | 237 | 276 | 168 | 2198 | 219.80 |
| 25. | Kim Young-Pil | 190 | 210 | 234 | 202 | 220 | 244 | 207 | 248 | 204 | 237 | 2196 | 219.60 |
| 26. | Walter Ray Williams Jr. | 236 | 211 | 215 | 289 | 201 | 232 | 188 | 205 | 204 | 214 | 2195 | 219.50 |
| 27. | Akiyoshi Hokura | 299 | 235 | 197 | 191 | 190 | 194 | 235 | 234 | 204 | 215 | 2194 | 219.40 |
| 28. | Mike Fagan | 215 | 191 | 223 | 268 | 216 | 236 | 186 | 213 | 203 | 236 | 2187 | 218.70 |
| 29. | Takeo Sakai | 183 | 237 | 222 | 237 | 216 | 215 | 236 | 195 | 208 | 236 | 2185 | 218.50 |
| 30. | Bill O'Neill | 269 | 215 | 217 | 247 | 196 | 181 | 233 | 201 | 228 | 194 | 2181 | 218.10 |
| 31. | Masami Abe | 236 | 203 | 245 | 192 | 243 | 224 | 202 | 205 | 239 | 184 | 2173 | 217.30 |
| 32. | Keisuke Aita | 266 | 243 | 203 | 187 | 224 | 216 | 223 | 183 | 235 | 190 | 2170 | 217.00 |
| 33. | Yasuo Mizoguchi | 197 | 259 | 219 | 225 | 250 | 182 | 215 | 215 | 192 | 215 | 2169 | 216.90 |
| 34. | Yoshiyuki Umezawa | 202 | 289 | 223 | 237 | 221 | 194 | 205 | 196 | 235 | 167 | 2169 | 216.90 |
| 35. | Masaharu Kogane | 226 | 202 | 265 | 234 | 187 | 258 | 170 | 190 | 214 | 222 | 2168 | 216.80 |
| 36. | Kengo Tagata | 214 | 194 | 210 | 245 | 213 | 245 | 202 | 217 | 196 | 231 | 2167 | 216.70 |
| 37. | Takuya Murakami | 224 | 229 | 187 | 256 | 201 | 225 | 180 | 236 | 224 | 204 | 2166 | 216.60 |
| 38. | Makoto Endo | 215 | 190 | 246 | 217 | 245 | 184 | 224 | 235 | 238 | 170 | 2164 | 216.40 |
| 39. | Kim Meen-Woo | 225 | 235 | 222 | 190 | 234 | 211 | 211 | 235 | 215 | 184 | 2162 | 216.20 |
| 40. | Yang Tae-Seon | 202 | 215 | 221 | 206 | 249 | 216 | 245 | 227 | 200 | 180 | 2161 | 216.10 |
| 41. | Teruyuki Obara | 195 | 191 | 197 | 217 | 211 | 184 | 211 | 230 | 257 | 259 | 2152 | 215.20 |
| 42. | Shigeo Umezawa | 160 | 226 | 227 | 191 | 203 | 247 | 197 | 235 | 222 | 243 | 2151 | 215.10 |
| 43. | Nick Wilson | 191 | 185 | 217 | 200 | 192 | 184 | 245 | 227 | 278 | 223 | 2142 | 214.20 |
| 44. | Jang Seok-Chang | 211 | 204 | 227 | 236 | 203 | 226 | 248 | 211 | 201 | 173 | 2140 | 214.00 |
| 45. | Hiroshi Nagatani | 236 | 184 | 227 | 201 | 202 | 214 | 202 | 196 | 248 | 225 | 2135 | 213.50 |
| 46. | Masayuki Seiriki | 210 | 213 | 257 | 222 | 221 | 226 | 215 | 193 | 205 | 167 | 2129 | 212.90 |
| 47. | Kang Seong-Yu | 223 | 185 | 188 | 203 | 201 | 193 | 244 | 220 | 194 | 268 | 2119 | 211.90 |
| 48. | Junichi Yajima | 225 | 193 | 256 | 198 | 208 | 225 | 206 | 232 | 189 | 186 | 2118 | 211.80 |
| 49. | Akio Harada | 183 | 235 | 196 | 215 | 215 | 226 | 227 | 219 | 201 | 196 | 2113 | 211.30 |
| 50. | Ryota Ichihara | 189 | 240 | 207 | 203 | 164 | 232 | 194 | 213 | 258 | 213 | 2113 | 211.30 |
| 51. | Hiroshi Hashimoto | 246 | 195 | 241 | 215 | 233 | 178 | 204 | 210 | 171 | 220 | 2113 | 211.30 |
| 52. | Jin Ohtomo | 208 | 234 | 177 | 192 | 236 | 207 | 193 | 234 | 215 | 216 | 2112 | 211.20 |
| 53. | Takashi Kudo | 228 | 216 | 215 | 214 | 188 | 224 | 216 | 215 | 186 | 203 | 2105 | 210.50 |
| 54. | Takayuki Oozeki | 192 | 224 | 213 | 197 | 238 | 204 | 203 | 217 | 166 | 232 | 2086 | 208.60 |
