Joline Persson Planefors remains undefeated to win Sofia International Open
12/02/13
Current European Bowling Tour women's point ranking leader Joline Persson Planefors (center) of Sweden defeated PBA Hall of Famer Brian Voss (left), United States, 225-222, to win the Sofia International Open Sunday at Joy Station in Sofia, Bulgaria.
Persson Planefors received 6.000 Euro for the victory. Voss pocketed 4.000 Euro for second place.
In the semifinals, Persson Planefors flew past Alexey Parshukov (right) of Russia, 238-170, while Voss sidelined her fellow countrywoman Lisa Björklund, 192-165.
As the higher seeded player, Parshukov finished third, worth 3.000 Euro. Björklund received 2.500 Euro for fourth place.
The Sofia International Open ran from Nov. 23 thru Dec. 1, 2013 at 20-lane Joy Station in Sofia, Bulgaria, and offered total prize fund of 40.000 Euro with 6.000 Euro going to the winner, 4.000 Euro to the runner-up and 3.000 and 2.500 Euro to the third and fourth place finisher, respectively.
All players bowled at least one six-game qualifying block with unlimited re-entries. 56 players advanced to the finals on Sunday, December 1, including the top 8 from the a separate leader board of the squads conducted November 23-26 (Squads 1-12), the top 44 qualifiers plus the top 4 of the single-game Desperado Squad.
All 56 qualifiers bowl 6 games scratch in Round One. The top 28 players advance to the single-elimination finals in best-of-three games format. In each round the highest seeded player bowls the lowest seeded player, the second highest seeded player bowls the second lowest seeded player, etc.
The top 4 qualify for Round Three (seeded 1-4), while players ranked 5-28 advance to Round Two. The field will be trimmed to 16, 8 and then four players who will determine the champion in single-game semifinals and final.
Brian Voss holds on to the lead in Sofia International Open in Bulgaria
Brian Voss shoots 1453 series to take the lead in Sofia International Open
Joy Station in Sofia, Bulgaria (Nov. 23 - Dec. 1, 2013)
Championship Round:
1. Joline Persson Planefors, Sweden, 6.000 Euro
2. Brian Voss, United States, 4.000 Euro
3. Alexey Parshukov, Russia, 3.000 Euro
4. Lisa Björklund, Sweden, 2.500 Euro
Playoff Results:
Semifinal Match 1: No. 15 Persson Planefors def. No. 14 Parshukov, 238-170
Semifinal Match 2: No. 4 Voss def. No. 28 Björklund, 192-165
Championship: Persson Planefors def. Voss, 225-222.
Persson Planefors and Björklund received 8 pins handicap each game.
5. Giorgos Stefanidis, Greece, 2.000 Euro
6. Catalin Gheorghe, Romania, 1.500 Euro
7. Jonathan Eriksson, Sweden, 1.200 Euro
8. Mihail Sezenias, Greece, 1.000 Euro
9. Brian Valenta, United States, 800 Euro
10. Pasi Uotila, Finland, 800 Euro
11. *Nafsika Deligianni, Greece, 500 Euro
12. Thomas Gross, Austria, 500 Euro
13. Nikos Kekesis, Greece, 500 Euro
14. Dimitrios Karetsos, Greece, 500 Euro
15. Plamen Stanchev, Bulgaria, 500 Euro
16. Radoslav Tenchev, Bulgaria, 500 Euro
17. Timmy Fredriksson, Sweden, 500 Euro
18. Teemu Asplund, Finland, 500 Euro
19. Bjørn Einar Rudshagen, Norway, 500 Euro
20. Alexandros Kopsialis, Greece, 500 Euro
21. Christoffer Jakobsson, Sweden, 400 Euro
22. Yavor Milanov, Bulgaria, 400 Euro
23. Jonas Sjögren, Sweden, 400 Euro
24. Or Aviram, Israel, 400 Euro
25. Stavros Parasakis, Greece, 400 Euro
26. Mattias Olsson, Sweden, 400 Euro
27. Tommy Peterson, Greece, 400 Euro
28. Bojan Kovacic, Serbia, 400 Euro
29. Antonis Bekas, Bulgaria, 400 Euro
30. Georgos Venetis, Greece, 400 Euro
31. Marius Piticariu, Romania, 300 Euro
32. Nikolay Petrov, Bulgaria, 300 Euro
33. Marius Balan, Romania, 300 Euro
34. Panagiotis Nikitas, Greece, 300 Euro
35. Michael Michajlow, Germany, 300 Euro
36. Georgi Dimov, Bulgaria, 300 Euro
37. Kaloiyan Ivanov, Bulgaria, 300 Euro
38. Kostas Liratzis, Greece, 300 Euro
39. Vladimir Strbac, Serbia, 300 Euro
40. Brett Pachoulis, Greece, 300 Euro
41. Todor Lichev, Bulgaria, 200 Euro
42. Mehmet Kaya, Turkey, 200 Euro
43. Valentin Lobanov, Ukraine, 200 Euro
44. Michael Loos, Austria, 200 Euro
45. Ruslan Vasilev, Bulgaria, 200 Euro
46. Konstantinos Kyriakos, Greece, 200 Euro
47. David Orlanda, Romania, 200 Euro
48. Vasilis Stefopoulos, Greece, 200 Euro
49. Dian Dinev, Bulgaria, 200 Euro
50. Boris Panayotov, Bulgaria, 200 Euro
51. Nikos Papapetropoulos, Greece, 200 Euro
52. Zabi Sikander, Bulgaria, 200 Euro
53. Antoan Marinov, Bulgaria, 200 Euro
54. Nikolay Madolev, Bulgaria, 200 Euro
55. Uluc Atilgan, Turkey, 200 Euro
56. Anton Makarov, Russia, 200 Euro
Single-Elimination in best-of-three games format; winners advance, losers eliminated. * Women including eight pins handicap each game.
Single-Elimination in best-of-three games format; winners advance, losers eliminated. * Women including eight pins handicap each game.
Single-Elimination in best-of-three games format; winners advance, losers eliminated. * Women including eight pins handicap each game.
The top 28 advance to the single-elimination finals. The top 4 receive one bye.
Total 56 players - the top eight of Squads 1-12 (places 1-8), the next 44 players based on the six-game total (places 9-52) and the top 4 of the Desperado Squad (places 53-56) - advanced to the finals.
Bulgaria
Current European Bowling Tour women's point ranking leader Joline Persson Planefors (center) of Sweden defeated PBA Hall of Famer Brian Voss (left), United States, 225-222, to win the Sofia International Open Sunday at Joy Station in Sofia, Bulgaria. Persson Planefors received 6.000 Euro for the victory. Voss pocketed 4.000 Euro for second place.
In the semifinals, Persson Planefors flew past Alexey Parshukov (right) of Russia, 238-170, while Voss sidelined her fellow countrywoman Lisa Björklund, 192-165.
As the higher seeded player, Parshukov finished third, worth 3.000 Euro. Björklund received 2.500 Euro for fourth place.
The Sofia International Open ran from Nov. 23 thru Dec. 1, 2013 at 20-lane Joy Station in Sofia, Bulgaria, and offered total prize fund of 40.000 Euro with 6.000 Euro going to the winner, 4.000 Euro to the runner-up and 3.000 and 2.500 Euro to the third and fourth place finisher, respectively.
All players bowled at least one six-game qualifying block with unlimited re-entries. 56 players advanced to the finals on Sunday, December 1, including the top 8 from the a separate leader board of the squads conducted November 23-26 (Squads 1-12), the top 44 qualifiers plus the top 4 of the single-game Desperado Squad.
All 56 qualifiers bowl 6 games scratch in Round One. The top 28 players advance to the single-elimination finals in best-of-three games format. In each round the highest seeded player bowls the lowest seeded player, the second highest seeded player bowls the second lowest seeded player, etc.
The top 4 qualify for Round Three (seeded 1-4), while players ranked 5-28 advance to Round Two. The field will be trimmed to 16, 8 and then four players who will determine the champion in single-game semifinals and final.
Â
Related Articles
Brian Voss holds on to the lead in Sofia International Open in Bulgaria
Brian Voss shoots 1453 series to take the lead in Sofia International Open
Â
Sofia International Open
Joy Station in Sofia, Bulgaria (Nov. 23 - Dec. 1, 2013)
Championship Round:
1. Joline Persson Planefors, Sweden, 6.000 Euro
2. Brian Voss, United States, 4.000 Euro
3. Alexey Parshukov, Russia, 3.000 Euro
4. Lisa Björklund, Sweden, 2.500 Euro
Playoff Results:
Semifinal Match 1: No. 15 Persson Planefors def. No. 14 Parshukov, 238-170
Semifinal Match 2: No. 4 Voss def. No. 28 Björklund, 192-165
Championship: Persson Planefors def. Voss, 225-222.
Persson Planefors and Björklund received 8 pins handicap each game.
Â
Final Standings - Places 5-56 (Cashers)
5. Giorgos Stefanidis, Greece, 2.000 Euro
6. Catalin Gheorghe, Romania, 1.500 Euro
7. Jonathan Eriksson, Sweden, 1.200 Euro
8. Mihail Sezenias, Greece, 1.000 Euro
9. Brian Valenta, United States, 800 Euro
10. Pasi Uotila, Finland, 800 Euro
11. *Nafsika Deligianni, Greece, 500 Euro
12. Thomas Gross, Austria, 500 Euro
13. Nikos Kekesis, Greece, 500 Euro
14. Dimitrios Karetsos, Greece, 500 Euro
15. Plamen Stanchev, Bulgaria, 500 Euro
16. Radoslav Tenchev, Bulgaria, 500 Euro
17. Timmy Fredriksson, Sweden, 500 Euro
18. Teemu Asplund, Finland, 500 Euro
19. Bjørn Einar Rudshagen, Norway, 500 Euro
20. Alexandros Kopsialis, Greece, 500 Euro
21. Christoffer Jakobsson, Sweden, 400 Euro
22. Yavor Milanov, Bulgaria, 400 Euro
23. Jonas Sjögren, Sweden, 400 Euro
24. Or Aviram, Israel, 400 Euro
25. Stavros Parasakis, Greece, 400 Euro
26. Mattias Olsson, Sweden, 400 Euro
27. Tommy Peterson, Greece, 400 Euro
28. Bojan Kovacic, Serbia, 400 Euro
29. Antonis Bekas, Bulgaria, 400 Euro
30. Georgos Venetis, Greece, 400 Euro
31. Marius Piticariu, Romania, 300 Euro
32. Nikolay Petrov, Bulgaria, 300 Euro
33. Marius Balan, Romania, 300 Euro
34. Panagiotis Nikitas, Greece, 300 Euro
35. Michael Michajlow, Germany, 300 Euro
36. Georgi Dimov, Bulgaria, 300 Euro
37. Kaloiyan Ivanov, Bulgaria, 300 Euro
38. Kostas Liratzis, Greece, 300 Euro
39. Vladimir Strbac, Serbia, 300 Euro
40. Brett Pachoulis, Greece, 300 Euro
41. Todor Lichev, Bulgaria, 200 Euro
42. Mehmet Kaya, Turkey, 200 Euro
43. Valentin Lobanov, Ukraine, 200 Euro
44. Michael Loos, Austria, 200 Euro
45. Ruslan Vasilev, Bulgaria, 200 Euro
46. Konstantinos Kyriakos, Greece, 200 Euro
47. David Orlanda, Romania, 200 Euro
48. Vasilis Stefopoulos, Greece, 200 Euro
49. Dian Dinev, Bulgaria, 200 Euro
50. Boris Panayotov, Bulgaria, 200 Euro
51. Nikos Papapetropoulos, Greece, 200 Euro
52. Zabi Sikander, Bulgaria, 200 Euro
53. Antoan Marinov, Bulgaria, 200 Euro
54. Nikolay Madolev, Bulgaria, 200 Euro
55. Uluc Atilgan, Turkey, 200 Euro
56. Anton Makarov, Russia, 200 Euro
Â
Round of 8
Single-Elimination in best-of-three games format; winners advance, losers eliminated. * Women including eight pins handicap each game.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
| #3 | Giorgos Stefanidis | Greece | 189 | 226 | 204 | 1 |
| #28 | Lisa Björklund | Sweden | 192 | 199 | 223 | 2 |
| #4 | Brian Voss | United States | 257 | 223 | 2 | |
| #27 | Mihail Sezenias | Greece | 216 | 208 | 0 | |
| #7 | Catalin Gheorghe | Romania | 245 | 225 | 230 | 1 |
| #15 | *Joline Persson Planefors | Sweden | 210 | 236 | 277 | 2 |
| #13 | Jonathan Eriksson | Sweden | 231 | 190 | 225 | 1 |
| #14 | Alexey Parshukov | Russia | 222 | 257 | 236 | 2 |
Â
Â
Round of 16
Single-Elimination in best-of-three games format; winners advance, losers eliminated. * Women including eight pins handicap each game.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
| #1 | Brian Valenta | United States | 168 | 221 | 0 | |
| #28 | Lisa Björklund | Sweden | 188 | 245 | 2 | |
| #2 | Pasi Uotila | Finland | 211 | 242 | 182 | 1 |
| #27 | Mihail Sezenias | Greece | 267 | 193 | 228 | 2 |
| #3 | Giorgos Stefanidis | Greece | 200 | 211 | 2 | |
| #25 | Radoslav Tenchev | Bulgaria | 158 | 176 | 0 | |
| #4 | Brian Voss | United States | 267 | 236 | 2 | |
| #24 | Plamen Stanchev | Bulgaria | 183 | 214 | 0 | |
| #7 | Catalin Gheorghe | Romania | 214 | 175 | 217 | 2 |
| #23 | Dimitrios Karetsos | Greece | 183 | 252 | 200 | 1 |
| #13 | Jonathan Eriksson | Sweden | 225 | 170 | 2 | |
| #22 | Nikos Kekesis | Greece | 180 | 163 | 0 | |
| #14 | Alexey Parshukov | Russia | 189 | 267 | 241 | 2 |
| #21 | Thomas Gross | Austria | 202 | 238 | 236 | 1 |
| #15 | *Joline Persson Planefors | Sweden | 195 | 203 | 263 | 2 |
| #16 | *Nafsika Deligianni | Greece | 221 | 176 | 189 | 1 |
Â
Â
Round of 24
Single-Elimination in best-of-three games format; winners advance, losers eliminated. * Women including eight pins handicap each game.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
| #5 | Timmy Fredriksson | Sweden | 172 | 242 | 191 | 1 |
| #28 | *Lisa Björklund | Sweden | 222 | 163 | 198 | 2 |
| #6 | Teemu Asplund | Finland | 188 | 166 | 0 | |
| #27 | Mihail Sezenias | Greece | 205 | 216 | 2 | |
| #7 | Catalin Gheorghe | Romania | 207 | 234 | 237 | 2 |
| #26 | Bojan Kovacic | Serbia | 218 | 146 | 190 | 1 |
| #8 | Bjørn Einar Rudshagen | Norway | 201 | 184 | 195 | 1 |
| #25 | Radoslav Tenchev | Bulgaria | 217 | 176 | 203 | 2 |
| #9 | Alexandros Kopsialis | Greece | 216 | 157 | 210 | 1 |
| #24 | Plamen Stanchev | Bulgaria | 164 | 195 | 238 | 2 |
| #10 | Christoffer Jakobsson | Sweden | 216 | 201 | 169 | 1 |
| #23 | Dimitrios Karetsos | Greece | 187 | 211 | 268 | 2 |
| #11 | Yavor Milanov | Bulgaria | 188 | 184 | 0 | |
| #22 | Nikos Kekesis | Greece | 192 | 219 | 2 | |
| #12 | Jonas Sjögren | Sweden | 184 | 212 | 171 | 1 |
| #21 | Thomas Gross | Austria | 190 | 187 | 204 | 2 |
| #13 | Jonathan Eriksson | Sweden | 256 | 205 | 2 | |
| #20 | Tommy Peterson | Greece | 216 | 162 | 0 | |
| #14 | Alexey Parshukov | Russia | 236 | 227 | 2 | |
| #19 | Mattias Olsson | Sweden | 222 | 150 | 0 | |
| #15 | *Joline Persson Planefors | Sweden | 224 | 222 | 242 | 2 |
| #18 | Stavros Parasakis | Greece | 202 | 230 | 206 | 1 |
| #16 | *Nafsika Deligianni | Greece | 238 | 215 | 2 | |
| #17 | Or Aviram | Israel | 213 | 169 | 0 |
Â
Â
Final Round One
The top 28 advance to the single-elimination finals. The top 4 receive one bye.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Brian Valenta | United States | 228 | 258 | 269 | 279 | 204 | 299 | 1537 | 256.17 | 1537 | |
| 2. | Pasi Uotila | Finland | 246 | 225 | 226 | 258 | 300 | 201 | 1456 | 242.67 | 1456 | |
| 3. | Giorgos Stefanidis | Greece | 267 | 191 | 268 | 237 | 254 | 238 | 1455 | 242.50 | 1455 | |
| 4. | Brian Voss | United States | 280 | 275 | 239 | 247 | 161 | 213 | 1415 | 235.83 | 1415 | |
| 5. | Timmy Fredriksson | Sweden | 213 | 180 | 279 | 236 | 214 | 246 | 1368 | 228.00 | 1368 | |
| 6. | Teemu Asplund | Finland | 215 | 278 | 233 | 208 | 198 | 236 | 1368 | 228.00 | 1368 | |
| 7. | Catalin Gheorghe | Romania | 205 | 258 | 247 | 198 | 192 | 253 | 1353 | 225.50 | 1353 | |
| 8. | Bjørn Einar Rudshagen | Norway | 203 | 185 | 242 | 212 | 230 | 279 | 1351 | 225.17 | 1351 | |
| 9. | Alexandros Kopsialis | Greece | 204 | 278 | 226 | 186 | 232 | 221 | 1347 | 224.50 | 1347 | |
| 10. | Christoffer Jakobsson | Sweden | 223 | 231 | 235 | 224 | 239 | 189 | 1341 | 223.50 | 1341 | |
| 11. | Yavor Milanov | Bulgaria | 235 | 178 | 233 | 220 | 209 | 237 | 1312 | 218.67 | 1312 | |
| 12. | Jonas Sjögren | Sweden | 213 | 254 | 256 | 195 | 166 | 227 | 1311 | 218.50 | 1311 | |
| 13. | Jonathan Eriksson | Sweden | 196 | 225 | 203 | 224 | 243 | 218 | 1309 | 218.17 | 1309 | |
| 14. | Alexey Parshukov | Russia | 188 | 245 | 223 | 174 | 213 | 264 | 1307 | 217.83 | 1307 | |
| 15. | Joline Persson Planefors | Sweden | 187 | 269 | 158 | 197 | 233 | 191 | 1235 | 205.83 | 48 | 1283 |
| 16. | Nafsika Deligianni | Greece | 213 | 214 | 197 | 170 | 257 | 182 | 1233 | 205.50 | 48 | 1281 |
| 17. | Or Aviram | Israel | 178 | 214 | 172 | 221 | 245 | 246 | 1276 | 212.67 | 1276 | |
| 18. | Stavros Parasakis | Greece | 222 | 189 | 243 | 169 | 228 | 225 | 1276 | 212.67 | 1276 | |
| 19. | Mattias Olsson | Sweden | 212 | 212 | 167 | 211 | 221 | 249 | 1272 | 212.00 | 1272 | |
| 20. | Tommy Peterson | Greece | 220 | 193 | 226 | 208 | 185 | 233 | 1265 | 210.83 | 1265 | |
| 21. | Thomas Gross | Austria | 160 | 243 | 201 | 225 | 235 | 197 | 1261 | 210.17 | 1261 | |
| 22. | Nikos Kekesis | Greece | 204 | 222 | 235 | 204 | 181 | 213 | 1259 | 209.83 | 1259 | |
| 23. | Dimitrios Karetsos | Greece | 197 | 267 | 219 | 183 | 223 | 168 | 1257 | 209.50 | 1257 | |
| 24. | Plamen Stanchev | Bulgaria | 181 | 212 | 225 | 158 | 203 | 254 | 1233 | 205.50 | 1233 | |
| 25. | Radoslav Tenchev | Bulgaria | 218 | 205 | 223 | 202 | 189 | 194 | 1231 | 205.17 | 1231 | |
| 26. | Bojan Kovacic | Serbia | 191 | 192 | 222 | 198 | 218 | 209 | 1230 | 205.00 | 1230 | |
| 27. | Mihail Sezenias | Greece | 221 | 213 | 187 | 193 | 241 | 166 | 1221 | 203.50 | 1221 | |
| 28. | Lisa Björklund | Sweden | 199 | 187 | 198 | 208 | 169 | 210 | 1171 | 195.17 | 48 | 1219 |
| 29. | Antonis Bekas | Bulgaria | 235 | 211 | 166 | 152 | 195 | 255 | 1214 | 202.33 | 1214 | |
| 30. | Georgos Venetis | Greece | 168 | 164 | 230 | 229 | 206 | 214 | 1211 | 201.83 | 1211 | |
| 31. | Marius Piticariu | Romania | 196 | 195 | 205 | 181 | 220 | 213 | 1210 | 201.67 | 1210 | |
| 32. | Nikolay Petrov | Bulgaria | 214 | 197 | 145 | 233 | 215 | 199 | 1203 | 200.50 | 1203 | |
| 33. | Marius Balan | Romania | 193 | 151 | 265 | 248 | 147 | 196 | 1200 | 200.00 | 1200 | |
| 34. | Panagiotis Nikitas | Greece | 176 | 199 | 199 | 215 | 203 | 204 | 1196 | 199.33 | 1196 | |
| 35. | Michael Michajlow | Germany | 222 | 200 | 157 | 199 | 202 | 211 | 1191 | 198.50 | 1191 | |
| 36. | Georgi Dimov | Bulgaria | 212 | 175 | 225 | 215 | 181 | 177 | 1185 | 197.50 | 1185 | |
| 37. | Kaloiyan Ivanov | Bulgaria | 229 | 166 | 215 | 198 | 203 | 171 | 1182 | 197.00 | 1182 | |
| 38. | Kostas Liratzis | Greece | 196 | 211 | 200 | 189 | 185 | 190 | 1171 | 195.17 | 1171 | |
| 39. | Vladimir Strbac | Serbia | 202 | 224 | 170 | 214 | 179 | 181 | 1170 | 195.00 | 1170 | |
| 40. | Brett Pachoulis | Greece | 195 | 180 | 182 | 196 | 189 | 227 | 1169 | 194.83 | 1169 | |
| 41. | Todor Lichev | Bulgaria | 200 | 203 | 190 | 202 | 176 | 193 | 1164 | 194.00 | 1164 | |
| 42. | Mehmet Kaya | Turkey | 192 | 208 | 170 | 142 | 244 | 206 | 1162 | 193.67 | 1162 | |
| 43. | Valentin Lobanov | Ukraine | 188 | 203 | 181 | 201 | 211 | 178 | 1162 | 193.67 | 1162 | |
| 44. | Michael Loos | Austria | 247 | 188 | 189 | 156 | 193 | 154 | 1127 | 187.83 | 1127 | |
| 45. | Ruslan Vasilev | Bulgaria | 147 | 156 | 158 | 231 | 185 | 245 | 1122 | 187.00 | 1122 | |
| 46. | Konstantinos Kyriakos | Greece | 204 | 180 | 192 | 197 | 204 | 143 | 1120 | 186.67 | 1120 | |
| 47. | David Orlanda | Romania | 175 | 143 | 139 | 227 | 191 | 233 | 1108 | 184.67 | 1108 | |
| 48. | Vasilis Stefopoulos | Greece | 141 | 203 | 182 | 219 | 181 | 172 | 1098 | 183.00 | 1098 | |
| 49. | Dian Dinev | Bulgaria | 234 | 165 | 171 | 169 | 166 | 191 | 1096 | 182.67 | 1096 | |
| 50. | Boris Panayotov | Bulgaria | 177 | 226 | 154 | 171 | 165 | 202 | 1095 | 182.50 | 1095 | |
| 51. | Nikos Papapetropoulos | Greece | 164 | 184 | 182 | 179 | 181 | 203 | 1093 | 182.17 | 1093 | |
| 52. | Zabi Sikander | Bulgaria | 168 | 180 | 204 | 187 | 173 | 181 | 1093 | 182.17 | 1093 | |
| 53. | Antoan Marinov | Bulgaria | 162 | 224 | 166 | 197 | 169 | 168 | 1086 | 181.00 | 1086 | |
| 54. | Nikolay Madolev | Bulgaria | 185 | 214 | 154 | 202 | 163 | 167 | 1085 | 180.83 | 1085 | |
| 55. | Uluc Atilgan | Turkey | 139 | 211 | 172 | 170 | 166 | 206 | 1064 | 177.33 | 1064 | |
| 56. | Anton Makarov | Russia | 163 | 188 | 156 | 140 | 155 | 167 | 969 | 161.50 | 969 |
Â
Sofia International Open - Standings after Qualifying and Desperado Squad
Total 56 players - the top eight of Squads 1-12 (places 1-8), the next 44 players based on the six-game total (places 9-52) and the top 4 of the Desperado Squad (places 53-56) - advanced to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Brian Voss | United States | 212 | 278 | 223 | 250 | 247 | 243 | 1453 | 242.17 | 1453 | |
| 2. | Catalin Gheorghe | Romania | 249 | 214 | 200 | 234 | 219 | 279 | 1395 | 232.50 | 1395 | |
| 3. | Mehmet Kaya | Turkey | 267 | 177 | 245 | 176 | 235 | 248 | 1348 | 224.67 | 1348 | |
| 4. | Brian Valenta | United States | 225 | 218 | 215 | 221 | 226 | 235 | 1340 | 223.33 | 1340 | |
| 5. | Plamen Stanchev | Bulgaria | 225 | 224 | 185 | 224 | 259 | 213 | 1330 | 221.67 | 1330 | |
| 6. | Kaloiyan Ivanov | Bulgaria | 212 | 208 | 223 | 209 | 195 | 277 | 1324 | 220.67 | 1324 | |
| 7. | Radoslav Tenchev | Bulgaria | 249 | 230 | 225 | 184 | 203 | 225 | 1316 | 219.33 | 1316 | |
| 8. | Antonis Bekas | Bulgaria | 216 | 187 | 211 | 278 | 206 | 236 | 1334 | 222.33 | 1334 | |
| 9. | Jonas Sjögren | Sweden | 230 | 279 | 220 | 236 | 222 | 300 | 1487 | 247.83 | 1487 | |
| 10. | Mattias Olsson | Sweden | 194 | 246 | 258 | 206 | 289 | 259 | 1452 | 242.00 | 1452 | |
| 11. | Giorgos Stefanidis | Greece | 230 | 279 | 226 | 229 | 236 | 237 | 1437 | 239.50 | 1437 | |
| 12. | Pasi Uotila | Finland | 265 | 226 | 247 | 237 | 235 | 226 | 1436 | 239.33 | 1436 | |
| 13. | Timmy Fredriksson | Sweden | 224 | 255 | 223 | 203 | 290 | 204 | 1399 | 233.17 | 1399 | |
| 14. | Vladimir Strbac | Serbia | 258 | 226 | 217 | 268 | 222 | 192 | 1383 | 230.50 | 1383 | |
| 15. | Michael Loos | Austria | 238 | 212 | 196 | 232 | 256 | 234 | 1368 | 228.00 | 1368 | |
| 16. | Bjørn Einar Rudshagen | Norway | 211 | 267 | 179 | 205 | 224 | 257 | 1343 | 223.83 | 1343 | |
| 17. | Christoffer Jakobsson | Sweden | 246 | 207 | 233 | 215 | 214 | 223 | 1338 | 223.00 | 1338 | |
| 18. | Alexey Parshukov | Russia | 215 | 227 | 213 | 248 | 189 | 244 | 1336 | 222.67 | 1336 | |
| 19. | Mihail Sezenias | Greece | 195 | 233 | 198 | 246 | 228 | 219 | 1319 | 219.83 | 1319 | |
| 20. | Bojan Kovacic | Serbia | 182 | 180 | 288 | 221 | 197 | 247 | 1315 | 219.17 | 1315 | |
| 21. | Michael Michajlow | Germany | 237 | 182 | 202 | 224 | 223 | 245 | 1313 | 218.83 | 1313 | |
| 22. | Stavros Parasakis | Greece | 224 | 224 | 222 | 201 | 247 | 192 | 1310 | 218.33 | 1310 | |
| 23. | Vasilis Stefopoulos | Greece | 204 | 213 | 213 | 232 | 206 | 238 | 1306 | 217.67 | 1306 | |
| 24. | Marius Piticariu | Romania | 211 | 246 | 235 | 218 | 160 | 236 | 1306 | 217.67 | 1306 | |
| 25. | Teemu Asplund | Finland | 212 | 189 | 204 | 242 | 246 | 213 | 1306 | 217.67 | 1306 | |
| 26. | Nikos Kekesis | Greece | 191 | 216 | 237 | 208 | 226 | 223 | 1301 | 216.83 | 1301 | |
| 27. | Marius Balan | Romania | 179 | 226 | 172 | 264 | 223 | 233 | 1297 | 216.17 | 1297 | |
| 28. | Boris Panayotov | Bulgaria | 203 | 202 | 224 | 247 | 163 | 257 | 1296 | 216.00 | 1296 | |
| 29. | Kostas Liratzis | Greece | 227 | 222 | 183 | 222 | 242 | 200 | 1296 | 216.00 | 1296 | |
| 30. | Dimitrios Karetsos | Greece | 256 | 191 | 194 | 202 | 266 | 181 | 1290 | 215.00 | 1290 | |
| 31. | Jonathan Eriksson | Sweden | 181 | 181 | 266 | 211 | 191 | 258 | 1288 | 214.67 | 1288 | |
| 32. | Lisa Björklund | Sweden | 204 | 161 | 241 | 204 | 225 | 205 | 1240 | 206.67 | 48 | 1288 |
| 33. | Joline Persson Planefors | Sweden | 205 | 197 | 201 | 202 | 243 | 191 | 1239 | 206.50 | 48 | 1287 |
| 34. | Konstantinos Kyriakos | Greece | 236 | 199 | 195 | 229 | 224 | 203 | 1286 | 214.33 | 1286 | |
| 35. | Brett Pachoulis | Greece | 204 | 195 | 211 | 209 | 220 | 245 | 1284 | 214.00 | 1284 | |
| 36. | Yavor Milanov | Bulgaria | 214 | 186 | 212 | 202 | 253 | 216 | 1283 | 213.83 | 1283 | |
| 37. | Nikolay Madolev | Bulgaria | 164 | 242 | 195 | 256 | 215 | 211 | 1283 | 213.83 | 1283 | |
| 38. | Nikos Papapetropoulos | Greece | 231 | 192 | 233 | 169 | 257 | 201 | 1283 | 213.83 | 1283 | |
| 39. | Panagiotis Nikitas | Greece | 188 | 228 | 243 | 238 | 196 | 188 | 1281 | 213.50 | 1281 | |
| 40. | Or Aviram | Israel | 193 | 224 | 207 | 198 | 213 | 243 | 1278 | 213.00 | 1278 | |
| 41. | Georgi Dimov | Bulgaria | 199 | 234 | 211 | 235 | 173 | 225 | 1277 | 212.83 | 1277 | |
| 42. | Tommy Peterson | Greece | 266 | 190 | 178 | 196 | 200 | 246 | 1276 | 212.67 | 1276 | |
| 43. | Dian Dinev | Bulgaria | 191 | 194 | 206 | 210 | 227 | 246 | 1274 | 212.33 | 1274 | |
| 44. | Antoan Marinov | Bulgaria | 212 | 211 | 233 | 209 | 170 | 235 | 1270 | 211.67 | 1270 | |
| 45. | Thomas Gross | Austria | 209 | 232 | 228 | 175 | 208 | 215 | 1267 | 211.17 | 1267 | |
| 46. | Alexandros Kopsialis | Greece | 258 | 207 | 217 | 225 | 170 | 189 | 1266 | 211.00 | 1266 | |
| 47. | Georgos Venetis | Greece | 235 | 189 | 188 | 221 | 253 | 178 | 1264 | 210.67 | 1264 | |
