United States, Colombia win Doubles at 2015 World Seniors Championships
08/28/15
United States Bowling Congress Hall of Famer Lucy Sandelin and Paula Vidad (pictured left, r-l) won the gold medal in women's doubles at the 2015 World Seniors Championships, while Colombia's Nicolas Ruiz and Julio Soto took the men's title at Sam's Town Bowling Center in Las Vegas on Thursday.
In the women's final, Sandelin and Vidad topped Germany's Martina Beckel and Gisela Insinger (right, l-r), 430-417. In the men's title match, Ruiz and Soto recorded an exciting one-pin victory over Canada's John Chapman and Ray Vervynck, 429-428.
The U.S. women saw Germany take the early advantage, but five consecutive strikes in the middle of the title tilt from Vidad gave the United States the edge as the match headed into the homestretch.
"When I get pumped up, it helps me throw better shots, and it got us going," said Vidad, who finished the game with 218 as she celebrated her 56th birthday. "We're a great team. I couldn't be happier. This is the best birthday ever."
Sandelin rolled consecutive strikes of her own in the eighth, ninth and 10th as she bested her silver-medal performance in doubles from the 2013 tournament with teammate Tish Johnson.
"I've had two years to think about coming in second and getting silver," said Sandelin, who added 212 to the winning total.
"I've been waiting for this day, and really just tried to take it one shot at a time. I even said to myself that this is why I've been practicing every time at home. I've been looking forward to this day for two years, and it's awesome to be standing there with that gold medal around my neck with Paula."

Sandelin and Vidad, who led qualifying with a six-game total of 2,419, made the finals with a victory over Canada's France Joubert and Jill Friis (left, r-l), 414-372, in the semifinal match.
Beckel and Insinger cruised into the finals with a 420-343 win over USBC Hall of Famers Robin Romeo and Tish Johnson (right, r-l). Canada and the United States took home bronze medals.
Neither doubles pair relented in the men's championship game as Canada held a 14-pin advantage entering the final frame. Ruiz (left) delivered three strikes to start the 10th for Colombia, reducing the deficit to three pins as anchors Soto (right) and Vervynck stepped up.
"I knew how close the match was going to be," said Ruiz, who finished with a 215 game. "I made an adjustment for the last frame and got three strikes."
Both Soto and Vervynck delivered strikes to start the 10th frame. Soto left the 1-5-8-9 combination on his second offering (pictured left), giving Vervynck the opportunity to get nine or better on his second shot to secure the title.
Vervynck (pictured left with John Chapman, right) left the 3-9-10 split, giving both players the chance to spare to force a tie. Soto recorded the mark, while Vervynck only was able to knock down the 9 and 10 pins to send the gold to Colombia. Chapman and Vervynck earned silver medals.
"I knew I had to make the spare," said Soto, who added 214 to the effort. "I needed it, and I made it. I'm very happy."

The Colombians, who also made the medal round by a single pin to qualify fourth with a combined six-game total of 2,447, defeated USBC Hall of Famers Lennie Boresch Jr. and Johnny Petraglia (left, l-r) in the semifinals to advance to the title match, 391-358. Petraglia and Boresch led qualifying with 2,656.
Chapman and Vervynck earned their spot in the finals by defeating Australia's Robert Chinner and Shaun Cummings (right, l-r), 434-395. The United States and Australia earned bronze medals.
Ron Mohr and Bob Learn Jr. of the United States missed advancing to the medal round by just 15 pins, but finished ninth overall with 2,432. Mohr and Hugh Miller teamed for the doubles title at the 2013 tournament.
The 2nd World Seniors Championships features more than 200 male and female participants age 50 and older from 33 countries vying for medals in Singles, Doubles, Team, All-Events and Masters competition.
Competition continues Friday at 1 p.m. Eastern with men's team qualifying. All rounds of the 2015 event will be broadcast live on BOWL.com's BowlTV.
Story courtesy of Aaron Smith, USBC Communications. Photos: Aaron Smith and Randy Gulley.
Kristina Nordenson captures gold in Women's Singles at 2015 World Seniors Championships
Andrew Frawley starts 2nd World Seniors Championships with victory in Men's Singles
2015 World Seniors Championships to kick off in Las Vegas
Preview - 2nd World Seniors Championships for men and women age 50 and over
WTBA and Sam's Town release Bulletin No. 2 for 2nd World Seniors Championships 2015
Star-studded U.S. squad selected for World Seniors Championships
Bulletin No. 1 is out for 2nd World Seniors Championships
2013 World Seniors Championships
Championship Round:
1. Nicolas Ruiz / Julio Soto, Colombia, 820 (2 games)
2. John Chapman / Ray Vervynck, Canada, 862 (2 games)
3. Robert Chinner / Shaun Cummings, Australia, 395 (1 game)
(tie) Lennie Boresch / Johnny Petraglia, United States, 358 (1 game)
Playoff Results:
Semifinal Match 1: No. 4 Ruiz (182)/Soto (209) def. No. 1 Boresch (179)/Petraglia (179), 391-358
Semifinal Match 2: No. 2 Chapman (200)/Vervynck (234) def. No. 3 Chinner (179)/Cummings (216), 434-395
Championship Match: Ruiz (215)/Soto (214) def. Chapman (185)/Vervynck (243), 429-428.
Championship Round:
1. Paula Vidad / Lucy Sandelin, United States, 844 (2 games)
2. Martina Beckel / Gisela Insinger, Germany, 837 (2 games)
3. France Joubert / Jill Friis, Canada, 372 (1 game)
(tie) Robin Romeo / Tish Johnson, United States, 343 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Vidad (191)/Sandelin (223) def. No. 4 Joubert (206)/Friis (166), 414-372
Semifinal Match 2: No. 2 Beckel (210)/Insinger (210) def. No. 3 Romeo (150)/Johnson (193), 420-343
Championship Match: Vidad (218)/Sandelin (212) def. Beckel (248)/Insinger (169), 430-417.
Top four advance to the playoffs.
Top four advance to the playoffs.
Top three will earn the medals; top 24 will advance to the Masters finals
Top three will earn the medals; top 24 will advance to the Masters finals
2015 WSrC

In the women's final, Sandelin and Vidad topped Germany's Martina Beckel and Gisela Insinger (right, l-r), 430-417. In the men's title match, Ruiz and Soto recorded an exciting one-pin victory over Canada's John Chapman and Ray Vervynck, 429-428.

"When I get pumped up, it helps me throw better shots, and it got us going," said Vidad, who finished the game with 218 as she celebrated her 56th birthday. "We're a great team. I couldn't be happier. This is the best birthday ever."

"I've had two years to think about coming in second and getting silver," said Sandelin, who added 212 to the winning total.
"I've been waiting for this day, and really just tried to take it one shot at a time. I even said to myself that this is why I've been practicing every time at home. I've been looking forward to this day for two years, and it's awesome to be standing there with that gold medal around my neck with Paula."


Beckel and Insinger cruised into the finals with a 420-343 win over USBC Hall of Famers Robin Romeo and Tish Johnson (right, r-l). Canada and the United States took home bronze medals.

"I knew how close the match was going to be," said Ruiz, who finished with a 215 game. "I made an adjustment for the last frame and got three strikes."


"I knew I had to make the spare," said Soto, who added 214 to the effort. "I needed it, and I made it. I'm very happy."


Chapman and Vervynck earned their spot in the finals by defeating Australia's Robert Chinner and Shaun Cummings (right, l-r), 434-395. The United States and Australia earned bronze medals.
Ron Mohr and Bob Learn Jr. of the United States missed advancing to the medal round by just 15 pins, but finished ninth overall with 2,432. Mohr and Hugh Miller teamed for the doubles title at the 2013 tournament.


Story courtesy of Aaron Smith, USBC Communications. Photos: Aaron Smith and Randy Gulley.
Â
Related Articles
Kristina Nordenson captures gold in Women's Singles at 2015 World Seniors Championships
Andrew Frawley starts 2nd World Seniors Championships with victory in Men's Singles
2015 World Seniors Championships to kick off in Las Vegas
Preview - 2nd World Seniors Championships for men and women age 50 and over
WTBA and Sam's Town release Bulletin No. 2 for 2nd World Seniors Championships 2015
Star-studded U.S. squad selected for World Seniors Championships
Bulletin No. 1 is out for 2nd World Seniors Championships
2013 World Seniors Championships
Â
2015 World Senior Championships - Men's Doubles Finals

1. Nicolas Ruiz / Julio Soto, Colombia, 820 (2 games)
2. John Chapman / Ray Vervynck, Canada, 862 (2 games)
3. Robert Chinner / Shaun Cummings, Australia, 395 (1 game)
(tie) Lennie Boresch / Johnny Petraglia, United States, 358 (1 game)
Playoff Results:
Semifinal Match 1: No. 4 Ruiz (182)/Soto (209) def. No. 1 Boresch (179)/Petraglia (179), 391-358
Semifinal Match 2: No. 2 Chapman (200)/Vervynck (234) def. No. 3 Chinner (179)/Cummings (216), 434-395
Championship Match: Ruiz (215)/Soto (214) def. Chapman (185)/Vervynck (243), 429-428.
Â
2015 World Senior Championships - Women's Doubles Finals

1. Paula Vidad / Lucy Sandelin, United States, 844 (2 games)
2. Martina Beckel / Gisela Insinger, Germany, 837 (2 games)
3. France Joubert / Jill Friis, Canada, 372 (1 game)
(tie) Robin Romeo / Tish Johnson, United States, 343 (1 game)
Playoff Results:
Semifinal Match 1: No. 1 Vidad (191)/Sandelin (223) def. No. 4 Joubert (206)/Friis (166), 414-372
Semifinal Match 2: No. 2 Beckel (210)/Insinger (210) def. No. 3 Romeo (150)/Johnson (193), 420-343
Championship Match: Vidad (218)/Sandelin (212) def. Beckel (248)/Insinger (169), 430-417.
Â
2015 WSrC Men's Doubles - Standings after Qualifying
Top four advance to the playoffs.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | United States | 438 | 464 | 394 | 1296 | 526 | 441 | 393 | 1360 | 2656 | 221.33 |
Lennie Boresch | 225 | 238 | 226 | 689 | 236 | 196 | 202 | 634 | 1323 | 220.50 | |
Johnny Petraglia | 213 | 226 | 168 | 607 | 290 | 245 | 191 | 726 | 1333 | 222.17 | |
2. | Canada | 410 | 455 | 337 | 1202 | 395 | 482 | 435 | 1312 | 2514 | 209.50 |
John Chapman | 204 | 243 | 189 | 636 | 197 | 215 | 243 | 655 | 1291 | 215.17 | |
Ray Vervynck | 206 | 212 | 148 | 566 | 198 | 267 | 192 | 657 | 1223 | 203.83 | |
3. | Australia | 394 | 427 | 351 | 1172 | 442 | 404 | 434 | 1280 | 2452 | 204.33 |
Robert Chinner | 213 | 219 | 149 | 581 | 211 | 180 | 212 | 603 | 1184 | 197.33 | |
Shaun Cummings | 181 | 208 | 202 | 591 | 231 | 224 | 222 | 677 | 1268 | 211.33 | |
4. | Colombia | 386 | 409 | 372 | 1167 | 403 | 445 | 432 | 1280 | 2447 | 203.92 |
Nicolas Ruiz | 189 | 189 | 196 | 574 | 237 | 210 | 259 | 706 | 1280 | 213.33 | |
Julio Soto | 197 | 220 | 176 | 593 | 166 | 235 | 173 | 574 | 1167 | 194.50 | |
5. | Mexico | 446 | 353 | 397 | 1196 | 427 | 431 | 392 | 1250 | 2446 | 203.83 |
Manuel Garcia | 244 | 207 | 201 | 652 | 233 | 205 | 202 | 640 | 1292 | 215.33 | |
Alejandro Sanchez | 202 | 146 | 196 | 544 | 194 | 226 | 190 | 610 | 1154 | 192.33 | |
6. | Australia | 382 | 414 | 441 | 1237 | 371 | 404 | 431 | 1206 | 2443 | 203.58 |
Warren Stewart | 185 | 224 | 222 | 631 | 188 | 215 | 215 | 618 | 1249 | 208.17 | |
Andrew Frawley | 197 | 190 | 219 | 606 | 183 | 189 | 216 | 588 | 1194 | 199.00 | |
7. | Germany | 364 | 401 | 394 | 1159 | 384 | 500 | 397 | 1281 | 2440 | 203.33 |
Holger Ohlrogge | 185 | 158 | 200 | 543 | 191 | 243 | 181 | 615 | 1158 | 193.00 | |
Frank-Peter Frey | 179 | 243 | 194 | 616 | 193 | 257 | 216 | 666 | 1282 | 213.67 | |
8. | Sweden | 390 | 406 | 387 | 1183 | 429 | 387 | 440 | 1256 | 2439 | 203.25 |
Peter Eriksson | 180 | 202 | 191 | 573 | 224 | 184 | 223 | 631 | 1204 | 200.67 | |
Johan Ã…berg | 210 | 204 | 196 | 610 | 205 | 203 | 217 | 625 | 1235 | 205.83 | |
9. | United States | 404 | 393 | 406 | 1203 | 364 | 479 | 386 | 1229 | 2432 | 202.67 |
Bob Learn Jr | 187 | 181 | 204 | 572 | 189 | 212 | 188 | 589 | 1161 | 193.50 | |
Ron Mohr | 217 | 212 | 202 | 631 | 175 | 267 | 198 | 640 | 1271 | 211.83 | |
10. | Venezuela | 336 | 459 | 435 | 1230 | 409 | 349 | 429 | 1187 | 2417 | 201.42 |
Carlos Meza | 155 | 221 | 212 | 588 | 191 | 156 | 183 | 530 | 1118 | 186.33 | |
Arturo Hernandez | 181 | 238 | 223 | 642 | 218 | 193 | 246 | 657 | 1299 | 216.50 | |
11. | Colombia | 381 | 446 | 328 | 1155 | 408 | 457 | 386 | 1251 | 2406 | 200.50 |
Jose Gomez | 211 | 255 | 171 | 637 | 225 | 236 | 176 | 637 | 1274 | 212.33 | |
Nestor Barrantes | 170 | 191 | 157 | 518 | 183 | 221 | 210 | 614 | 1132 | 188.67 | |
12. | Finland | 392 | 455 | 408 | 1255 | 385 | 406 | 359 | 1150 | 2405 | 200.42 |
Kari Murtomäki | 190 | 213 | 205 | 608 | 212 | 180 | 157 | 549 | 1157 | 192.83 | |
Mika Oksanen | 202 | 242 | 203 | 647 | 173 | 226 | 202 | 601 | 1248 | 208.00 | |
13. | Germany | 405 | 444 | 409 | 1258 | 355 | 379 | 411 | 1145 | 2403 | 200.25 |
Uwe Tscharke | 205 | 242 | 162 | 609 | 174 | 187 | 177 | 538 | 1147 | 191.17 | |
Klaus-Uwe Lischka | 200 | 202 | 247 | 649 | 181 | 192 | 234 | 607 | 1256 | 209.33 | |
14. | Brazil | 356 | 420 | 401 | 1177 | 397 | 386 | 435 | 1218 | 2395 | 199.58 |
Jamil Sales | 189 | 214 | 227 | 630 | 200 | 214 | 193 | 607 | 1237 | 206.17 | |
Marcio Vieira | 167 | 206 | 174 | 547 | 197 | 172 | 242 | 611 | 1158 | 193.00 | |
(tie) | Sweden | 422 | 423 | 378 | 1223 | 387 | 370 | 415 | 1172 | 2395 | 199.58 |
Jan Nordberg | 207 | 226 | 182 | 615 | 185 | 173 | 223 | 581 | 1196 | 199.33 | |
Christer Petersson | 215 | 197 | 196 | 608 | 202 | 197 | 192 | 591 | 1199 | 199.83 | |
16. | New Zealand | 455 | 372 | 426 | 1253 | 337 | 386 | 415 | 1138 | 2391 | 199.25 |
Roger Tucker | 201 | 205 | 221 | 627 | 167 | 191 | 190 | 548 | 1175 | 195.83 | |
Terry Mustchin | 254 | 167 | 205 | 626 | 170 | 195 | 225 | 590 | 1216 | 202.67 | |
17. | China | 408 | 406 | 392 | 1206 | 349 | 422 | 369 | 1140 | 2346 | 195.50 |
Huang E | 194 | 217 | 171 | 582 | 170 | 195 | 179 | 544 | 1126 | 187.67 | |
Chen Xiangyang | 214 | 189 | 221 | 624 | 179 | 227 | 190 | 596 | 1220 | 203.33 | |
18. | Japan | 326 | 362 | 395 | 1083 | 368 | 440 | 452 | 1260 | 2343 | 195.25 |
Etsuo Murakami | 162 | 190 | 169 | 521 | 196 | 229 | 226 | 651 | 1172 | 195.33 | |
Tadashi Ogata | 164 | 172 | 226 | 562 | 172 | 211 | 226 | 609 | 1171 | 195.17 | |
19. | Russia | 399 | 368 | 388 | 1155 | 364 | 447 | 368 | 1179 | 2334 | 194.50 |
Vladimir Potorochin | 234 | 183 | 174 | 591 | 177 | 180 | 166 | 523 | 1114 | 185.67 | |
Oleg Kozyrev | 165 | 185 | 214 | 564 | 187 | 267 | 202 | 656 | 1220 | 203.33 | |
20. | Norway | 340 | 372 | 433 | 1145 | 394 | 411 | 380 | 1185 | 2330 | 194.17 |
Per E Fjordheim | 157 | 192 | 255 | 604 | 195 | 186 | 204 | 585 | 1189 | 198.17 | |
Runar Almestrand | 183 | 180 | 178 | 541 | 199 | 225 | 176 | 600 | 1141 | 190.17 | |
21. | Puerto Rico | 385 | 383 | 390 | 1158 | 386 | 370 | 413 | 1169 | 2327 | 193.92 |
Tony Santa | 159 | 158 | 214 | 531 | 214 | 192 | 199 | 605 | 1136 | 189.33 | |
Edgardo Ruiz | 226 | 225 | 176 | 627 | 172 | 178 | 214 | 564 | 1191 | 198.50 | |
22. | Argentina | 322 | 290 | 351 | 963 | 483 | 420 | 458 | 1361 | 2324 | 193.67 |
Osvaldo Fabrizzi | 148 | 152 | 177 | 477 | 248 | 239 | 213 | 700 | 1177 | 196.17 | |
Roberto Tosto Valenzuela | 174 | 138 | 174 | 486 | 235 | 181 | 245 | 661 | 1147 | 191.17 | |
23. | France | 354 | 384 | 380 | 1118 | 378 | 413 | 398 | 1189 | 2307 | 192.25 |
Yves Strobbe | 173 | 168 | 179 | 520 | 191 | 204 | 165 | 560 | 1080 | 180.00 | |
Patrick Mochon | 181 | 216 | 201 | 598 | 187 | 209 | 233 | 629 | 1227 | 204.50 | |
24. | Mexico | 372 | 440 | 378 | 1190 | 412 | 290 | 411 | 1113 | 2303 | 191.92 |
Rafael Gomez | 177 | 235 | 211 | 623 | 201 | 134 | 209 | 544 | 1167 | 194.50 | |
Jesus Gutierrez | 195 | 205 | 167 | 567 | 211 | 156 | 202 | 569 | 1136 | 189.33 | |
25. | Canada | 398 | 342 | 388 | 1128 | 331 | 382 | 449 | 1162 | 2290 | 190.83 |
Fred Phillips | 208 | 176 | 211 | 595 | 184 | 214 | 213 | 611 | 1206 | 201.00 | |
Todd Sim | 190 | 166 | 177 | 533 | 147 | 168 | 236 | 551 | 1084 | 180.67 | |
26. | England | 413 | 363 | 350 | 1126 | 377 | 419 | 364 | 1160 | 2286 | 190.50 |
Lol Ellis | 189 | 205 | 170 | 564 | 179 | 174 | 177 | 530 | 1094 | 182.33 | |
Gordon Humphries | 224 | 158 | 180 | 562 | 198 | 245 | 187 | 630 | 1192 | 198.67 | |
27. | Norway | 354 | 373 | 369 | 1096 | 382 | 407 | 394 | 1183 | 2279 | 189.92 |
Arnt Kjesbu | 107 | 191 | 157 | 455 | 170 | 194 | 189 | 553 | 1008 | 168.00 | |
Ingar Gabrielsen | 247 | 182 | 212 | 641 | 212 | 213 | 205 | 630 | 1271 | 211.83 | |
28. | Venezuela | 333 | 367 | 431 | 1131 | 360 | 407 | 379 | 1146 | 2277 | 189.75 |
Denis Espinoza | 181 | 179 | 220 | 580 | 172 | 196 | 200 | 568 | 1148 | 191.33 | |
Oscar Somoza | 152 | 188 | 211 | 551 | 188 | 211 | 179 | 578 | 1129 | 188.17 | |
29. | Dominican Republic | 350 | 411 | 319 | 1080 | 383 | 402 | 350 | 1135 | 2215 | 184.58 |
Ramon Genao | 164 | 198 | 147 | 509 | 184 | 213 | 147 | 544 | 1053 | 175.50 | |
Domingo Castro | 186 | 213 | 172 | 571 | 199 | 189 | 203 | 591 | 1162 | 193.67 | |
30. | Ukraine | 350 | 339 | 389 | 1078 | 383 | 377 | 369 | 1129 | 2207 | 183.92 |
Iurii Grynyk | 171 | 140 | 219 | 530 | 179 | 206 | 192 | 577 | 1107 | 184.50 | |
Aleksej Asajewicz | 179 | 199 | 170 | 548 | 204 | 171 | 177 | 552 | 1100 | 183.33 | |
31. | Finland | 402 | 346 | 374 | 1122 | 414 | 336 | 332 | 1082 | 2204 | 183.67 |
Jari Aaltonen | 220 | 162 | 194 | 576 | 170 | 187 | 166 | 523 | 1099 | 183.17 | |
Arto Lehtovirta | 182 | 184 | 180 | 546 | 244 | 149 | 166 | 559 | 1105 | 184.17 | |
32. | Chile | 389 | 350 | 337 | 1076 | 382 | 361 | 380 | 1123 | 2199 | 183.25 |
Ulises Rojas | 209 | 159 | 168 | 536 | 193 | 147 | 196 | 536 | 1072 | 178.67 | |
Genaro Claps | 180 | 191 | 169 | 540 | 189 | 214 | 184 | 587 | 1127 | 187.83 | |
33. | Russia | 464 | 297 | 349 | 1110 | 344 | 340 | 400 | 1084 | 2194 | 182.83 |
Sergey Vasilchenko | 218 | 160 | 160 | 538 | 189 | 171 | 184 | 544 | 1082 | 180.33 | |
Iurii Sizov | 246 | 137 | 189 | 572 | 155 | 169 | 216 | 540 | 1112 | 185.33 | |
34. | Dominican Republic | 372 | 346 | 323 | 1041 | 409 | 371 | 350 | 1130 | 2171 | 180.92 |
Rolando Sebelen | 192 | 168 | 135 | 495 | 165 | 181 | 168 | 514 | 1009 | 168.17 | |
Hilton Nuñez | 180 | 178 | 188 | 546 | 244 | 190 | 182 | 616 | 1162 | 193.67 | |
35. | Puerto Rico | 345 | 366 | 419 | 1130 | 325 | 359 | 351 | 1035 | 2165 | 180.42 |
Tony Henriquez | 177 | 206 | 182 | 565 | 170 | 197 | 153 | 520 | 1085 | 180.83 | |
Jaime Almendro | 168 | 160 | 237 | 565 | 155 | 162 | 198 | 515 | 1080 | 180.00 | |
36. | Virgin Islands | 343 | 359 | 332 | 1034 | 356 | 423 | 350 | 1129 | 2163 | 180.25 |
Vincent Ebbesen | 165 | 190 | 159 | 514 | 173 | 244 | 146 | 563 | 1077 | 179.50 | |
Valencio Jackson | 178 | 169 | 173 | 520 | 183 | 179 | 204 | 566 | 1086 | 181.00 | |
37. | Argentina | 346 | 342 | 385 | 1073 | 370 | 330 | 366 | 1066 | 2139 | 178.25 |
Jorge Guarnieri | 179 | 181 | 204 | 564 | 179 | 156 | 213 | 548 | 1112 | 185.33 | |
Orlando Iuzzulino | 167 | 161 | 181 | 509 | 191 | 174 | 153 | 518 | 1027 | 171.17 | |
38. | Netherlands | 323 | 421 | 325 | 1069 | 418 | 304 | 346 | 1068 | 2137 | 178.08 |
Ron van den Bogaard | 173 | 213 | 171 | 557 | 237 | 158 | 187 | 582 | 1139 | 189.83 | |
Jan de Bruijn | 150 | 208 | 154 | 512 | 181 | 146 | 159 | 486 | 998 | 166.33 | |
39. | New Zealand | 366 | 395 | 340 | 1101 | 329 | 344 | 362 | 1035 | 2136 | 178.00 |
Gregorio Nicolas | 182 | 235 | 150 | 567 | 148 | 160 | 203 | 511 | 1078 | 179.67 | |
Hamish McGrigor | 184 | 160 | 190 | 534 | 181 | 184 | 159 | 524 | 1058 | 176.33 | |
40. | England | 333 | 337 | 384 | 1054 | 373 | 346 | 362 | 1081 | 2135 | 177.92 |
Keith Hodge | 203 | 160 | 208 | 571 | 208 | 185 | 181 | 574 | 1145 | 190.83 | |
Barry Walker | 130 | 177 | 176 | 483 | 165 | 161 | 181 | 507 | 990 | 165.00 | |
41. | Scotland | 276 | 369 | 337 | 982 | 418 | 385 | 347 | 1150 | 2132 | 177.67 |
Noel Murphy | 132 | 161 | 176 | 469 | 235 | 181 | 152 | 568 | 1037 | 172.83 | |
Alan Keddie | 144 | 208 | 161 | 513 | 183 | 204 | 195 | 582 | 1095 | 182.50 | |
42. | Israel | 309 | 365 | 379 | 1053 | 352 | 355 | 366 | 1073 | 2126 | 177.17 |
Reuven Ovadia | 165 | 176 | 176 | 517 | 176 | 175 | 145 | 496 | 1013 | 168.83 | |
Arie Fisher | 144 | 189 | 203 | 536 | 176 | 180 | 221 | 577 | 1113 | 185.50 | |
43. | Uruguay | 393 | 295 | 321 | 1009 | 374 | 349 | 393 | 1116 | 2125 | 177.08 |
Denis Arbulo | 192 | 131 | 160 | 483 | 207 | 172 | 171 | 550 | 1033 | 172.17 | |
William Rodriguez | 201 | 164 | 161 | 526 | 167 | 177 | 222 | 566 | 1092 | 182.00 | |
44. | Brazil | 408 | 320 | 374 | 1102 | 362 | 324 | 320 | 1006 | 2108 | 175.67 |
Eugenio Carvalho | 175 | 182 | 170 | 527 | 194 | 183 | 170 | 547 | 1074 | 179.00 | |
Luiz Afonso Braga | 233 | 138 | 204 | 575 | 168 | 141 | 150 | 459 | 1034 | 172.33 | |
45. | Japan | 380 | 379 | 312 | 1071 | 327 | 368 | 341 | 1036 | 2107 | 175.58 |
Ken Nakamura | 180 | 164 | 141 | 485 | 166 | 165 | 162 | 493 | 978 | 163.00 | |
Toshihiro Kaji | 200 | 215 | 171 | 586 | 161 | 203 | 179 | 543 | 1129 | 188.17 | |
46. | Czech Republic | 390 | 331 | 370 | 1091 | 300 | 371 | 338 | 1009 | 2100 | 175.00 |
Ivan Burian | 187 | 182 | 181 | 550 | 176 | 216 | 150 | 542 | 1092 | 182.00 | |
Jiri Stulik | 203 | 149 | 189 | 541 | 124 | 155 | 188 | 467 | 1008 | 168.00 | |
47. | Wales | 321 | 342 | 337 | 1000 | 393 | 348 | 352 | 1093 | 2093 | 174.42 |
John Lambourne | 174 | 172 | 199 | 545 | 181 | 189 | 193 | 563 | 1108 | 184.67 | |
Graham Dalton | 147 | 170 | 138 | 455 | 212 | 159 | 159 | 530 | 985 | 164.17 | |
48. | Ukraine | 312 | 356 | 341 | 1009 | 326 | 351 | 398 | 1075 | 2084 | 173.67 |
Fedir Mitsyk | 152 | 200 | 146 | 498 | 165 | 161 | 176 | 502 | 1000 | 166.67 | |
Sergii Diachuk | 160 | 156 | 195 | 511 | 161 | 190 | 222 | 573 | 1084 | 180.67 | |
49. | Netherlands | 365 | 351 | 301 | 1017 | 320 | 410 | 336 | 1066 | 2083 | 173.58 |
Tom Jansen | 192 | 160 | 117 | 469 | 149 | 187 | 143 | 479 | 948 | 158.00 | |
Henry van Steenis | 173 | 191 | 184 | 548 | 171 | 223 | 193 | 587 | 1135 | 189.17 | |
50. | Wales | 318 | 358 | 366 | 1042 | 337 | 337 | 365 | 1039 | 2081 | 173.42 |
Dave Goodwin | 183 | 159 | 166 | 508 | 185 | 189 | 145 | 519 | 1027 | 171.17 | |
Tony Barber | 135 | 199 | 200 | 534 | 152 | 148 | 220 | 520 | 1054 | 175.67 | |
51. | Czech Republic | 310 | 325 | 326 | 961 | 355 | 412 | 348 | 1115 | 2076 | 173.00 |
Frantisek Brokes | 144 | 140 | 152 | 436 | 194 | 149 | 145 | 488 | 924 | 154.00 | |
Miroslav Krestan | 166 | 185 | 174 | 525 | 161 | 263 | 203 | 627 | 1152 | 192.00 | |
52. | Romania | 364 | 311 | 384 | 1059 | 360 | 348 | 305 | 1013 | 2072 | 172.67 |
Marcel Tarase | 189 | 157 | 224 | 570 | 169 | 170 | 139 | 478 | 1048 | 174.67 | |
Corneliu Antimirescu | 175 | 154 | 160 | 489 | 191 | 178 | 166 | 535 | 1024 | 170.67 | |
53. | Israel | 374 | 313 | 355 | 1042 | 302 | 361 | 350 | 1013 | 2055 | 171.25 |
Itzhak Levi | 182 | 135 | 167 | 484 | 143 | 156 | 195 | 494 | 978 | 163.00 | |
Eliezer Shienman | 192 | 178 | 188 | 558 | 159 | 205 | 155 | 519 | 1077 | 179.50 | |
54. | Virgin Islands | 365 | 323 | 365 | 1053 | 268 | 331 | 356 | 955 | 2008 | 167.33 |
Kevin Kiture | 179 | 178 | 192 | 549 | 142 | 146 | 188 | 476 | 1025 | 170.83 | |
Hugo Moorehead | 186 | 145 | 173 | 504 | 126 | 185 | 168 | 479 | 983 | 163.83 | |
55. | Romania | 310 | 309 | 311 | 930 | 300 | 385 | 367 | 1052 | 1982 | 165.17 |
Florian Mihailescu | 148 | 159 | 144 | 451 | 138 | 188 | 163 | 489 | 940 | 156.67 | |
Ion Ioancea | 162 | 150 | 167 | 479 | 162 | 197 | 204 | 563 | 1042 | 173.67 | |
56. | Bolivia | 272 | 357 | 311 | 940 | 339 | 372 | 327 | 1038 | 1978 | 164.83 |
Marco Zapata | 102 | 187 | 153 | 442 | 141 | 197 | 164 | 502 | 944 | 157.33 | |
Marcos Cordova | 170 | 170 | 158 | 498 | 198 | 175 | 163 | 536 | 1034 | 172.33 |
Â
2015 WSrC Women's Doubles - Standings after Qualifying
Top four advance to the playoffs.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
