Puerto Rico, Colombia capture Trios titles at PABCON Senior Championships
10/02/15
Colombia
Colombia's Cruz, Garcia claim gold in Mixed Doubles in Super Senior division

Â
Puerto Rico's Ivan Cruz, Edgardo Ruiz and Antonio Velez and Nora Delgado, Gloria Arango and Amanda Galeano of Colombia captured the titles in men's and women's Trios at the 4th PABCON Senior Championships Thursday at Bolera Departamental in Cali, Colombia. Ruben Cruz and Luz Marina Garcia earned another gold medal for the host country as they teamed to win the title in Mixed Doubles in the Super Senior division.
The 4th Pan American Bowling Confederation Senior Championships and the 2nd PABCON Super Senior Championships take place from Sept. 27 to Oct. 4 at Bolera Departamental, a 20-laner in Cali, Colombia.
73 seniors (maximum four men and four women per country; must be 50 years and older in the year of the championship) bowl for medals in Singles, Doubles, Trios, Teams, All-Events and Masters, while 24 super seniors (maximum two men and two women age 60 and older) compete for medals in Singles, Doubles, Mixed Doubles, Mixed Teams, All-Events and Masters.
For more information read Bulletin No. 1 (in English) or Bulletin No. 2 (in Spanish).
Doubles Results
Singles Results
2015 PABCON Senior & Super Senior Championships starts on Tuesday, Sept. 27
Champions crowned at 2013 Pan American Senior and Super Senior Championships
Mardomingo, Siegrist claim Masters titles at 2011 PABCON Senior Championships
Santa, Sacre end 2008 PABCON Senior Championships with victory in Masters

73 seniors (maximum four men and four women per country; must be 50 years and older in the year of the championship) bowl for medals in Singles, Doubles, Trios, Teams, All-Events and Masters, while 24 super seniors (maximum two men and two women age 60 and older) compete for medals in Singles, Doubles, Mixed Doubles, Mixed Teams, All-Events and Masters.
For more information read Bulletin No. 1 (in English) or Bulletin No. 2 (in Spanish).
Â
Related Articles
Doubles Results
Singles Results
2015 PABCON Senior & Super Senior Championships starts on Tuesday, Sept. 27
Champions crowned at 2013 Pan American Senior and Super Senior Championships
Mardomingo, Siegrist claim Masters titles at 2011 PABCON Senior Championships
Santa, Sacre end 2008 PABCON Senior Championships with victory in Masters
Â
4th PABCON Senior Championships 2015 - Men's Trios Results
Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Puerto Rico | 624 | 579 | 709 | 1912 | 644 | 592 | 615 | 1851 | 3763 | 209.06 |
Ivan Cruz | 184 | 154 | 233 | 571 | 200 | 188 | 200 | 588 | 1159 | 193.17 | |
Edgardo Ruiz | 265 | 246 | 225 | 736 | 214 | 203 | 204 | 621 | 1357 | 226.17 | |
Antonio Velez | 175 | 179 | 251 | 605 | 230 | 201 | 211 | 642 | 1247 | 207.83 | |
2. | Venezuela | 725 | 648 | 531 | 1904 | 649 | 561 | 602 | 1812 | 3716 | 206.44 |
Blas Linares | 258 | 169 | 187 | 614 | 182 | 190 | 164 | 536 | 1150 | 191.67 | |
Oscar Somoza | 204 | 256 | 177 | 637 | 233 | 154 | 237 | 624 | 1261 | 210.17 | |
Arturo Hernandez | 263 | 223 | 167 | 653 | 234 | 217 | 201 | 652 | 1305 | 217.50 | |
3. | Canada | 644 | 575 | 618 | 1837 | 648 | 628 | 523 | 1799 | 3636 | 202.00 |
Michael Snow | 214 | 215 | 185 | 614 | 256 | 232 | 193 | 681 | 1295 | 215.83 | |
Richard Lafleur | 226 | 211 | 247 | 684 | 212 | 214 | 170 | 596 | 1280 | 213.33 | |
Russell Serwetnyk | 204 | 149 | 186 | 539 | 180 | 182 | 160 | 522 | 1061 | 176.83 | |
4. | Colombia | 617 | 625 | 552 | 1794 | 712 | 570 | 515 | 1797 | 3591 | 199.50 |
Rodrigo Charry | 180 | 213 | 123 | 516 | 289 | 198 | 180 | 667 | 1183 | 197.17 | |
Nicolas Ruiz | 214 | 230 | 248 | 692 | 222 | 170 | 182 | 574 | 1266 | 211.00 | |
Jimmy Gualdron | 223 | 182 | 181 | 586 | 201 | 202 | 153 | 556 | 1142 | 190.33 | |
5. | Costa Rica | 611 | 576 | 646 | 1833 | 561 | 529 | 629 | 1719 | 3552 | 197.33 |
Mario Valverde | 176 | 203 | 245 | 624 | 186 | 168 | 225 | 579 | 1203 | 200.50 | |
Jacinto Baltodano | 223 | 222 | 177 | 622 | 202 | 157 | 203 | 562 | 1184 | 197.33 | |
Marvin Murillo | 212 | 151 | 224 | 587 | 173 | 204 | 201 | 578 | 1165 | 194.17 | |
6. | Mexico | 540 | 642 | 553 | 1735 | 535 | 524 | 550 | 1609 | 3344 | 185.78 |
Agustin Camarillo | 134 | 174 | 198 | 506 | 148 | 163 | 160 | 471 | 977 | 162.83 | |
Isaac Amkie | 205 | 231 | 162 | 598 | 201 | 178 | 166 | 545 | 1143 | 190.50 | |
Alejandro Mendez | 201 | 237 | 193 | 631 | 186 | 183 | 224 | 593 | 1224 | 204.00 | |
7. | Republica Dominicana | 574 | 526 | 560 | 1660 | 499 | 554 | 602 | 1655 | 3315 | 184.17 |
Hilton Nuñez | 194 | 164 | 195 | 553 | 154 | 188 | 172 | 514 | 1067 | 177.83 | |
Victor Richards | 203 | 177 | 158 | 538 | 186 | 198 | 224 | 608 | 1146 | 191.00 | |
Jose Marte | 177 | 185 | 207 | 569 | 159 | 168 | 206 | 533 | 1102 | 183.67 | |
8. | Chile | 531 | 529 | 505 | 1565 | 546 | 518 | 541 | 1605 | 3170 | 176.11 |
Bernardo Olivares | 202 | 181 | 171 | 554 | 227 | 183 | 178 | 588 | 1142 | 190.33 | |
Fernando Pena | 171 | 168 | 173 | 512 | 150 | 166 | 191 | 507 | 1019 | 169.83 | |
Genaro Claps | 158 | 180 | 161 | 499 | 169 | 169 | 172 | 510 | 1009 | 168.17 | |
9. | Ecuador | 564 | 563 | 510 | 1637 | 522 | 480 | 511 | 1513 | 3150 | 175.00 |
Luis E. Gallo | 140 | 158 | 140 | 438 | 158 | 145 | 178 | 481 | 919 | 153.17 | |
Fabian Barriga | 198 | 225 | 173 | 596 | 189 | 169 | 170 | 528 | 1124 | 187.33 | |
Cristian F. Godoy | 226 | 180 | 197 | 603 | 175 | 166 | 163 | 504 | 1107 | 184.50 | |
10. | Argentina | 556 | 498 | 591 | 1645 | 544 | 451 | 482 | 1477 | 3122 | 173.44 |
Oswaldo Fabrizzi | 190 | 164 | 192 | 546 | 193 | 134 | 139 | 466 | 1012 | 168.67 | |
Roberto Tosto | 187 | 170 | 197 | 554 | 204 | 163 | 180 | 547 | 1101 | 183.50 | |
Sergio Querzola | 179 | 164 | 202 | 545 | 147 | 154 | 163 | 464 | 1009 | 168.17 | |
11. | Brasil | 533 | 419 | 474 | 1426 | 455 | 456 | 547 | 1458 | 2884 | 160.22 |
Jack Sampaio | 194 | 136 | 133 | 463 | 156 | 142 | 167 | 465 | 928 | 154.67 | |
Ademir Medina | 178 | 136 | 186 | 500 | 160 | 164 | 182 | 506 | 1006 | 167.67 | |
Francisco Bonacina | 161 | 147 | 155 | 463 | 139 | 150 | 198 | 487 | 950 | 158.33 |
Â
4th PABCON Senior Championships 2015 - Women's Trios Results
Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Colombia | 532 | 564 | 547 | 1643 | 501 | 570 | 482 | 1553 | 3196 | 177.56 |
Nora Delgado | 152 | 198 | 131 | 481 | 156 | 131 | 145 | 432 | 913 | 152.17 | |
Gloria Arango | 210 | 183 | 185 | 578 | 157 | 209 | 162 | 528 | 1106 | 184.33 | |
Amanda Galeano C | 170 | 183 | 231 | 584 | 188 | 230 | 175 | 593 | 1177 | 196.17 | |
2. | Mexico | 513 | 548 | 546 | 1607 | 560 | 547 | 444 | 1551 | 3158 | 175.44 |
Lucia Guerrero | 158 | 178 | 194 | 530 | 181 | 162 | 162 | 505 | 1035 | 172.50 | |
Fransuesa Sacre | 177 | 189 | 180 | 546 | 176 | 169 | 147 | 492 | 1038 | 173.00 | |
Esther Martinez | 178 | 181 | 172 | 531 | 203 | 216 | 135 | 554 | 1085 | 180.83 | |
3. | Venezuela | 496 | 555 | 466 | 1517 | 552 | 512 | 562 | 1626 | 3143 | 174.61 |
Joan Mardomingo | 189 | 182 | 137 | 508 | 161 | 166 | 192 | 519 | 1027 | 171.17 | |
Silvia Cardier | 165 | 189 | 134 | 488 | 191 | 170 | 194 | 555 | 1043 | 173.83 | |
Berta Talaferro | 142 | 184 | 195 | 521 | 200 | 176 | 176 | 552 | 1073 | 178.83 | |
4. | Costa Rica | 506 | 576 | 518 | 1600 | 446 | 506 | 586 | 1538 | 3138 | 174.33 |
Maria Checa | 176 | 193 | 214 | 583 | 129 | 163 | 181 | 473 | 1056 | 176.00 | |
Ana Abarca | 162 | 157 | 136 | 455 | 183 | 176 | 148 | 507 | 962 | 160.33 | |
Ghiselle Araujo | 168 | 226 | 168 | 562 | 134 | 167 | 257 | 558 | 1120 | 186.67 | |
5. | Canada | 533 | 517 | 496 | 1546 | 455 | 547 | 547 | 1549 | 3095 | 171.94 |
Debb Uter | 131 | 161 | 148 | 440 | 152 | 224 | 148 | 524 | 964 | 160.67 | |
Lauraine Fast | 199 | 207 | 216 | 622 | 153 | 161 | 194 | 508 | 1130 | 188.33 | |
Edith Lee | 203 | 149 | 132 | 484 | 150 | 162 | 205 | 517 | 1001 | 166.83 | |
6. | Brasil | 443 | 458 | 512 | 1413 | 472 | 437 | 529 | 1438 | 2851 | 158.39 |
Vanessa Andrade | 171 | 134 | 173 | 478 | 176 | 146 | 145 | 467 | 945 | 157.50 | |
Marlene Bonacina | 137 | 144 | 177 | 458 | 149 | 136 | 207 | 492 | 950 | 158.33 | |
Cristina Muelas | 135 | 180 | 162 | 477 | 147 | 155 | 177 | 479 | 956 | 159.33 |
Â
2nd PABCON Super Senior Championships 2015 - Mixed Doubles Results
Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Colombia | 379 | 464 | 336 | 1179 | 403 | 375 | 436 | 1214 | 2393 | 199.42 |
Ruben Cruz | 182 | 250 | 164 | 596 | 216 | 185 | 192 | 593 | 1189 | 198.17 | |
Luz Marina Garcia | 197 | 214 | 172 | 583 | 187 | 190 | 244 | 621 | 1204 | 200.67 | |
2. | Colombia | 353 | 386 | 398 | 1137 | 391 | 346 | 360 | 1097 | 2234 | 186.17 |
Julio Soto | 190 | 235 | 214 | 639 | 204 | 180 | 228 | 612 | 1251 | 208.50 | |
Clara De Rivadeneira | 163 | 151 | 184 | 498 | 187 | 166 | 132 | 485 | 983 | 163.83 | |
3. | Canada | 383 | 339 | 351 | 1073 | 383 | 370 | 348 | 1101 | 2174 | 181.17 |
Vernie Hilton | 179 | 146 | 172 | 497 | 148 | 168 | 153 | 469 | 966 | 161.00 | |
Jack Brace | 204 | 193 | 179 | 576 | 235 | 202 | 195 | 632 | 1208 | 201.33 | |
4. | Uruguay | 344 | 321 | 375 | 1040 | 327 | 375 | 337 | 1039 | 2079 | 173.25 |
Rosalia Brea | 197 | 146 | 207 | 550 | 155 | 147 | 163 | 465 | 1015 | 169.17 | |
Denis Arbulo | 147 | 175 | 168 | 490 | 172 | 228 | 174 | 574 | 1064 | 177.33 | |
5. | Argentina | 342 | 371 | 367 | 1080 | 344 | 326 | 319 | 989 | 2069 | 172.42 |
Susana Mammoli | 154 | 177 | 155 | 486 | 122 | 158 | 157 | 437 | 923 | 153.83 | |
Rene E. Dolcini | 188 | 194 | 212 | 594 | 222 | 168 | 162 | 552 | 1146 | 191.00 | |
6. | Venezuela | 263 | 327 | 393 | 983 | 405 | 306 | 325 | 1036 | 2019 | 168.25 |
Suzanne Algernon | 127 | 167 | 217 | 511 | 183 | 131 | 153 | 467 | 978 | 163.00 | |
Jose Figuera | 136 | 160 | 176 | 472 | 222 | 175 | 172 | 569 | 1041 | 173.50 | |
7. | Brasil | 270 | 368 | 275 | 913 | 332 | 392 | 295 | 1019 | 1932 | 161.00 |
Celio Belmonte | 151 | 211 | 149 | 511 | 188 | 226 | 180 | 594 | 1105 | 184.17 | |
Lira Coraza | 119 | 157 | 126 | 402 | 144 | 166 | 115 | 425 | 827 | 137.83 | |
8. | Brasil | 306 | 315 | 323 | 944 | 270 | 350 | 305 | 925 | 1869 | 155.75 |
Jorge Choairy | 146 | 171 | 150 | 467 | 166 | 204 | 164 | 534 | 1001 | 166.83 | |
Tereza Belmonte | 160 | 144 | 173 | 477 | 104 | 146 | 141 | 391 | 868 | 144.67 | |
9. | Argentina | 299 | 293 | 334 | 926 | 338 | 315 | 289 | 942 | 1868 | 155.67 |
Maria C. Gallego | 146 | 131 | 153 | 430 | 186 | 136 | 111 | 433 | 863 | 143.83 | |
Oswaldo Aquino | 153 | 162 | 181 | 496 | 152 | 179 | 178 | 509 | 1005 | 167.50 | |
10. | Canada | 288 | 311 | 358 | 957 | 282 | 266 | 314 | 862 | 1819 | 151.58 |
Joanne Walker | 124 | 126 | 139 | 389 | 111 | 124 | 150 | 385 | 774 | 129.00 | |
Bob Puttick | 164 | 185 | 219 | 568 | 171 | 142 | 164 | 477 | 1045 | 174.17 | |
11. | Chile | 302 | 301 | 288 | 891 | 251 | 299 | 285 | 835 | 1726 | 143.83 |
Cleo Quintanilla | 131 | 159 | 139 | 429 | 125 | 143 | 136 | 404 | 833 | 138.83 | |
Mary Ibarra | 171 | 142 | 149 | 462 | 126 | 156 | 149 | 431 | 893 | 148.83 |
Â