Michael Little picks up his first career Australian Super Six title
03/28/05
World Masters Champion Michael Little, New South Wales, picked up his first Australian Super Six title since the circuit started in 2001. Little averaged 214,44 and compiled a field-best 7-2-1 won-lost-tie match play record en route to win the 2005 Australian Open AMF Sunshine in Melbourne. Jason Belmonte overtook first round leader Jason Walsh in the position round to finish in second place. Walsh ended up in third place.
Australian Open - Final Standings after match play
AMF Sunshine in Melbourne, VIC, Australia
March 26-28, 2005
1. Michael Little, 6862, 214,44, 150, 7012
2. Jason Belmonte, 6849, 214,03, 100, 6949
3. Jason Walsh, 6836, 213,63, 100, 6936
4. Chris Mesagno, 6864, 214,50, 70, 6934
5. George Frilingos, 6826, 213,31, 100, 6926
6. Paul Trotter, 6734, 210,44, 120, 6854
7. Ronald Voukolos, 6665, 208,28, 120, 6785
8. Brenton Davy, 6704, 209,50, 60, 6764
9. Brandon Qualischefski, 6614, 206,69, 80, 6694
10. Chris Thomas, 6555, 204,84, 100, 6655
Australian Open - Standings after the first Round
1. Jason Walsh, 4771 (3400-1371), 216,86
2. Jason Belmonte, 4723 (3458-1265), 214,68
3. George Frilingos, 4681 (3326-1355), 212,77
4. Chris Mesagno, 4677 (3460-1217), 212,59
5. Michael Little, 4656 (3287-1369), 211,64
6. Brandon Qualischefski, 4604 (3374-1230), 209,27
(tie) Brenton Davy, 4604 (3302-1302), 209,27
8. Paul Trotter, 4557 (3361-1196), 207,14
9. Ronald Voukolos, 4540 (3268-1272), 206,36
10. Chris Thomas, 4520 (3360-1160), 205,45
Missed Cut:
11. Matt O'Brien, 4511 (3277-1234), 205,05
12. Glen Anderson, 4486 (3264-1222), 203,91
13. Adam Hayes, 4459 (3343-1116), 202,68
14. Ashley Riley, 4451 (3271-1180), 202,32
15. Rod Kerrison, 4405 (3208-1197), 200,23
16. Mac Stewart, 4391 (3249-1142), 199,59
17. Sam Nucifora Jnr, 4384 (3206-1178), 199,27
18. Brett George, 4373 (3180-1193), 198,77
19. Russell Smith, 4372 (3290-1082), 198,73
20. Andrew McArthur, 4364 (3192-1172), 198,36
21. Terry Silva, 4356 (3247-1109), 198,00
22. Jarrod Lean, 4347 (3207-1140), 197,59
23. Joel Lovegrove, 4329 (3218-1111), 196,77
24. Brian Bridges, 4323 (3267-1056), 196,50
25. Andrew Thorpe, 4318 (3158-1160), 196,27
26. Chris Slattery, 4273 (3220-1053), 194,23
27. Cameron Walsh, 4262 (3153-1109), 193,73
28. Bernie Grueso, 4252 (3169-1083), 193,27
29. Doug Bear, 4250 (3124-1126), 193,18
30. Brian Pilkington, 4200 (3166-1034), 190,91
Australian Open - Standings after Qualifying
1. Chris Mesagno, 3460, 216,25
2. Jason Belmonte, 3458, 216,13
3. Jason Walsh, 3400, 212,50
4. Brandon Qualischefski, 3374, 210,88
5. Paul Trotter, 3361, 210,06
6. Chris Thomas, 3360, 210,00
7. Adam Hayes, 3343, 208,94
8. George Frilingos, 3326, 207,88
9. Brenton Davy, 3302, 206,38
10. Russell Smith, 3290, 205,63
11. Michael Little, 3287, 205,44
12. Matt O'Brien, 3277, 204,81
13. Ashley Riley, 3271, 204,44
14. Ronald Voukolos, 3268, 204,25
15. Brian Bridges, 3267, 204,19
16. Glen Anderson, 3264, 204,00
17. Mac Stewart, 3249, 203,06
18. Terry Silva, 3247, 202,94
19. Chris Slattery, 3220, 201,25
20. Joel Lovegrove, 3218, 201,13
21. Rod Kerrison, 3208, 200,50
22. Jarred Lean, 3207, 200,44
23. Sam Nucifora Jnr, 3206, 200,38
24. Andrew McArthur, 3192, 199,50
25. Brett George, 3180, 198,75
26. Bernie Grueso, 3169, 198,06
27. Brian Pilkington, 3166, 197,88
28. Andrew Thorpe, 3158, 197,38
29. Cameron Walsh, 3153, 197,06
30. Doug Bear, 3124, 195,25
Missed Cut:
31. Russell Stokley, 3122, 195,13
32. John Bushell, 3116, 194,75
33. Sean Gothe, 3114, 194,63
34. Paul Reus, 3112, 194,50
35. Billy Tanasiciuc, 3108, 194,25
36. Emma Walsh, 3107, 194,19
37. Steven Prokopec, 3093, 193,31
38. Norm Green, 3092, 193,25
39. Michael Zentveld, 3083, 192,69
40. Steven Smith, 3076, 192,25
41. Ian Strahan, 3070, 191,88
42. Bruno Maglieri, 3069, 191,81
43. Mike Kennedy, 3064, 191,50
44. Brad Whitehouse, 3063, 191,44
45. Rod Stewart, 3057, 191,06
46. Geoff McKenzie, 3054, 190,88
47. Glen Loader, 3053, 190,81
48. Paul Lucock, 3050, 190,63
49. Neil Donnelly, 3046, 190,38
50. Rick Paladino, 3041, 190,06
51. David Porto, 3029, 189,31
52. Carl Barbara, 3027, 189,19
(tie) Justin Lowe, 3027, 189,19
54. Hayden George, 3025, 189,06
55. Gordon Robinson, 3023, 188,94
56. Alan Notman, 3016, 188,50
57. Shane Minehan, 2999, 187,44
58. Chris Mueller, 2990, 186,88
59. Ross Sanson, 2983, 186,44
60. Steven Eeles, 2980, 186,25
61. Jason Pearson, 2977, 186,06
62. Adam Thomas, 2973, 185,81
63. Stevan Malina, 2969, 185,56
64. James McGinty, 2962, 185,13
65. Dwaine Rumble, 2939, 183,69
66. Barry Dodds, 2938, 183,63
(tie) Drew Charlton, 2938, 183,63
68. Jason Griggs, 2925, 182,81
69. Gavin Cox, 2923, 182,69
70. Jack Psomas, 2909, 181,81
71. Andrew Blissett, 2902, 181,38
72. Cyril Traykoff, 2900, 181,25
73. JP Li, 2897, 181,06
74. John Costantini, 2889, 180,56
75. Lance Dyer, 2886, 180,38
76. Evert Ballesteros, 2875, 179,69
77. Craig McCloskey, 2870, 179,38
78. Matthew Sposato, 2865, 179,06
79. Alex Winch, 2849, 178,06
80. Adam Lack, 2796, 174,75
81. Michael Carlile, 2791, 174,44
82. Gordon Colmer, 2781, 173,81
83. Shane Van Harten, 2768, 173,00
84. Paul Campbell, 2759, 172,44
85. Tim Martin, 2731, 170,69
86. David Sniedze, 2718, 169,88
87. Ian Cockburn, 2676, 167,25
88. Stefan Huysenoff, 2641, 165,06
89. Rudi Gross, 2638, 164,88
90. Ray Mischler, 2613, 163,31
91. Peter Formosa, 2592, 162,00
92. Desmond Claridge, 2591, 161,94
93. Manual Tanasiciuc, 2584, 161,50
94. Brad Smith, 2556, 159,75
95. Andrew Sanders, 2554, 159,63
96. Mark Woods, 2546, 159,13
97. Hor Cheng Yap, 2475, 154,69
98. Darrel George, 2369, 148,06
99. Jamie Kyriacou, 659, WD
2005 Australian Super 6 Series #3
AMF Australian Open, AMF Sunshine in Melbourne, VIC, Australia
World Masters Champion Michael Little, New South Wales, picked up his first Australian Super Six title since the circuit started in 2001. Little averaged 214,44 and compiled a field-best 7-2-1 won-lost-tie match play record en route to win the 2005 Australian Open AMF Sunshine in Melbourne. Jason Belmonte overtook first round leader Jason Walsh in the position round to finish in second place. Walsh ended up in third place. Australian Open - Final Standings after match play
Players with position, state, 32-game total, average, bonus and grand total
AMF Sunshine in Melbourne, VIC, AustraliaMarch 26-28, 2005
1. Michael Little, 6862, 214,44, 150, 7012
2. Jason Belmonte, 6849, 214,03, 100, 6949
3. Jason Walsh, 6836, 213,63, 100, 6936
4. Chris Mesagno, 6864, 214,50, 70, 6934
5. George Frilingos, 6826, 213,31, 100, 6926
6. Paul Trotter, 6734, 210,44, 120, 6854
7. Ronald Voukolos, 6665, 208,28, 120, 6785
8. Brenton Davy, 6704, 209,50, 60, 6764
9. Brandon Qualischefski, 6614, 206,69, 80, 6694
10. Chris Thomas, 6555, 204,84, 100, 6655
Australian Open - Standings after the first Round
Players with position, 22-game total (games 1-16 and 17-22) and average
1. Jason Walsh, 4771 (3400-1371), 216,862. Jason Belmonte, 4723 (3458-1265), 214,68
3. George Frilingos, 4681 (3326-1355), 212,77
4. Chris Mesagno, 4677 (3460-1217), 212,59
5. Michael Little, 4656 (3287-1369), 211,64
6. Brandon Qualischefski, 4604 (3374-1230), 209,27
(tie) Brenton Davy, 4604 (3302-1302), 209,27
8. Paul Trotter, 4557 (3361-1196), 207,14
9. Ronald Voukolos, 4540 (3268-1272), 206,36
10. Chris Thomas, 4520 (3360-1160), 205,45
Missed Cut:
11. Matt O'Brien, 4511 (3277-1234), 205,05
12. Glen Anderson, 4486 (3264-1222), 203,91
13. Adam Hayes, 4459 (3343-1116), 202,68
14. Ashley Riley, 4451 (3271-1180), 202,32
15. Rod Kerrison, 4405 (3208-1197), 200,23
16. Mac Stewart, 4391 (3249-1142), 199,59
17. Sam Nucifora Jnr, 4384 (3206-1178), 199,27
18. Brett George, 4373 (3180-1193), 198,77
19. Russell Smith, 4372 (3290-1082), 198,73
20. Andrew McArthur, 4364 (3192-1172), 198,36
21. Terry Silva, 4356 (3247-1109), 198,00
22. Jarrod Lean, 4347 (3207-1140), 197,59
23. Joel Lovegrove, 4329 (3218-1111), 196,77
24. Brian Bridges, 4323 (3267-1056), 196,50
25. Andrew Thorpe, 4318 (3158-1160), 196,27
26. Chris Slattery, 4273 (3220-1053), 194,23
27. Cameron Walsh, 4262 (3153-1109), 193,73
28. Bernie Grueso, 4252 (3169-1083), 193,27
29. Doug Bear, 4250 (3124-1126), 193,18
30. Brian Pilkington, 4200 (3166-1034), 190,91
Australian Open - Standings after Qualifying
Players with position, 16-game total and average
1. Chris Mesagno, 3460, 216,252. Jason Belmonte, 3458, 216,13
3. Jason Walsh, 3400, 212,50
4. Brandon Qualischefski, 3374, 210,88
5. Paul Trotter, 3361, 210,06
6. Chris Thomas, 3360, 210,00
7. Adam Hayes, 3343, 208,94
8. George Frilingos, 3326, 207,88
9. Brenton Davy, 3302, 206,38
10. Russell Smith, 3290, 205,63
11. Michael Little, 3287, 205,44
12. Matt O'Brien, 3277, 204,81
13. Ashley Riley, 3271, 204,44
14. Ronald Voukolos, 3268, 204,25
15. Brian Bridges, 3267, 204,19
16. Glen Anderson, 3264, 204,00
17. Mac Stewart, 3249, 203,06
18. Terry Silva, 3247, 202,94
19. Chris Slattery, 3220, 201,25
20. Joel Lovegrove, 3218, 201,13
21. Rod Kerrison, 3208, 200,50
22. Jarred Lean, 3207, 200,44
23. Sam Nucifora Jnr, 3206, 200,38
24. Andrew McArthur, 3192, 199,50
25. Brett George, 3180, 198,75
26. Bernie Grueso, 3169, 198,06
27. Brian Pilkington, 3166, 197,88
28. Andrew Thorpe, 3158, 197,38
29. Cameron Walsh, 3153, 197,06
30. Doug Bear, 3124, 195,25
Missed Cut:
31. Russell Stokley, 3122, 195,13
32. John Bushell, 3116, 194,75
33. Sean Gothe, 3114, 194,63
34. Paul Reus, 3112, 194,50
35. Billy Tanasiciuc, 3108, 194,25
36. Emma Walsh, 3107, 194,19
37. Steven Prokopec, 3093, 193,31
38. Norm Green, 3092, 193,25
39. Michael Zentveld, 3083, 192,69
40. Steven Smith, 3076, 192,25
41. Ian Strahan, 3070, 191,88
42. Bruno Maglieri, 3069, 191,81
43. Mike Kennedy, 3064, 191,50
44. Brad Whitehouse, 3063, 191,44
45. Rod Stewart, 3057, 191,06
46. Geoff McKenzie, 3054, 190,88
47. Glen Loader, 3053, 190,81
48. Paul Lucock, 3050, 190,63
49. Neil Donnelly, 3046, 190,38
50. Rick Paladino, 3041, 190,06
51. David Porto, 3029, 189,31
52. Carl Barbara, 3027, 189,19
(tie) Justin Lowe, 3027, 189,19
54. Hayden George, 3025, 189,06
55. Gordon Robinson, 3023, 188,94
56. Alan Notman, 3016, 188,50
57. Shane Minehan, 2999, 187,44
58. Chris Mueller, 2990, 186,88
59. Ross Sanson, 2983, 186,44
60. Steven Eeles, 2980, 186,25
61. Jason Pearson, 2977, 186,06
62. Adam Thomas, 2973, 185,81
63. Stevan Malina, 2969, 185,56
64. James McGinty, 2962, 185,13
65. Dwaine Rumble, 2939, 183,69
66. Barry Dodds, 2938, 183,63
(tie) Drew Charlton, 2938, 183,63
68. Jason Griggs, 2925, 182,81
69. Gavin Cox, 2923, 182,69
70. Jack Psomas, 2909, 181,81
71. Andrew Blissett, 2902, 181,38
72. Cyril Traykoff, 2900, 181,25
73. JP Li, 2897, 181,06
74. John Costantini, 2889, 180,56
75. Lance Dyer, 2886, 180,38
76. Evert Ballesteros, 2875, 179,69
77. Craig McCloskey, 2870, 179,38
78. Matthew Sposato, 2865, 179,06
79. Alex Winch, 2849, 178,06
80. Adam Lack, 2796, 174,75
81. Michael Carlile, 2791, 174,44
82. Gordon Colmer, 2781, 173,81
83. Shane Van Harten, 2768, 173,00
84. Paul Campbell, 2759, 172,44
85. Tim Martin, 2731, 170,69
86. David Sniedze, 2718, 169,88
87. Ian Cockburn, 2676, 167,25
88. Stefan Huysenoff, 2641, 165,06
89. Rudi Gross, 2638, 164,88
90. Ray Mischler, 2613, 163,31
91. Peter Formosa, 2592, 162,00
92. Desmond Claridge, 2591, 161,94
93. Manual Tanasiciuc, 2584, 161,50
94. Brad Smith, 2556, 159,75
95. Andrew Sanders, 2554, 159,63
96. Mark Woods, 2546, 159,13
97. Hor Cheng Yap, 2475, 154,69
98. Darrel George, 2369, 148,06
99. Jamie Kyriacou, 659, WD

