Frilingos beats Belmonte in roll-off to win South Australia Cup
01/29/07
Queensland's George Frilingos won his first major title since the 2006 Arafura Classic Singles back in mid May, taking out the 2007 South Australia Cup at AMF Cross Road in Adelaide, SA.
For the first time in history an Australian Super 6 Series event ended in tie after qualifying and match play and the tournament went into a one-game roll-off. Frilingos flew past Jason Belmonte, 279-202, to take the title.
Columbia's new signing and his Australian team mate Jason Belmonte led the South Australia Cup from game 1 of qualifying, and after the second stage went into the match play with a commanding 182 pin lead over Frilingos.
Australian men's Captain Jason Walsh rounded out the top 10. Belmonte dominated the season opener of the Australian Super 6 series in qualifying. Consistent 200-plus scores, including 299 and 279 games, resulted in an impressive 246.9 average and a handy 120-pin lead ahead of 2000 champion Brenton Davy from South Australia, while 2001 winner Mac Stewart from Victoria was third with a 231.5 average.
Defending champion Brian Pilkington from Queensland had a 315 deficit to make up in stage two to catch the in-form Belmonte, while fellow Queensland bowler, Carl Bottomley took the first days high game honors with a perfect score in the sixth game.
Belmonte dominated stage two and carried this through into the final game of match play. Trailing Frilingos by 36 pins going into that last match play game, Belmonte clearly had to win the game by 17 pins, sparing the 3-4-7-10 with his last ball of the game.
Belmonte made sure Frilingos had to double to win the event. Frilingos left an 8-pin with his first shot of the tenth frame and closed out with a strike to take the tournament into a first-ever tie breaking game.
Frilingos averaged 237.22 for 29 games and compiled a 7-2 won-lost record in match play to finish with 6495 pinfall total. Belmonte (left) went 4-1-4 in match play to secure the second place with 6495 for his 29 game totals. David Porto (right) finished 238 pins behind Belmonte in third place due to his 5-4 record and a perfect 300 game in game 7 of match play. Defending champion Brian Pilkington finished in 25th position.
1. George Frilingos, QLD, 6355 (4187-2168), 235.37, 140, 6495
2. Jason Belmonte, NSW, 6405 (4369-2036), 237.22, 90, 6495
Frilingos def. Belmonte in roll-off, 279-202.
3. David Porto, VIC, 6157 (4098-2059), 228.04, 100, 6257
4. Brenton Davy, SA, 6095 (4160-1935), 225.74, 100, 6195
5. Glen Loader, VIC, 6045 (4101-1944), 223.89, 100, 6145
6. Tony Stoppel, SA, 6048 (4072-1976), 224.00, 60, 6108
7. Dion Alexander, SA, 5879 (3950-1929), 217.74, 140, 6019
8. Mac Stewart, VIC, 5934 (4081-1853), 219.78, 60, 5994
9. Carl Bottomley, QLD, 5944 (4116-1828), 220.15, 50, 5994
10. Jason Walsh, NSW, 5781 (3992-1789), 214.11, 60, 5841
300 game - David Porto.
1. Jason Belmonte, NSW, 4369 (2469-1900), 242.72
2. George Frilingos, QLD, 4187 (2305-1882), 232.61
3. Brenton Davy, SA, 4160 (2349-1811), 231.11
4. Carl Bottomley, QLD, 4116 (2298-1818), 228.67
5. Glen Loader, VIC, 4101 (2308-1793), 227.83
6. David Porto, VIC, 4098 (2279-1819), 227.67
7. Mac Stewart, VIC, 4081 (2315-1766), 226.72
8. Tony Stoppel, SA, 4072 (2203-1869), 226.22
9. Jason Walsh, NSW, 3992 (2273-1719), 221.78
10. Dion Alexander, SA, 3950 (2262-1688), 219.44
Missed Cut:
11. Joel Lovegrove, VIC, 3917 (2158-1759), 217.61
12. Colin Roughsedge, SA, 3882 (2225-1657), 215.67
13. Jarrod Lean, NSW, 3875 (2115-1760), 215.28
14. Ken Mclachlan, NSW, 3832 (2172-1660), 212.89
15. Andrew Tonkin, VIC, 3823 (2135-1688), 212.39
16. Michael Little, NSW, 3806 (2106-1700), 211.44
17. Steve Smith, NSW, 3795 (2123-1672), 210.83
18. Frank Bell, VIC, 3781 (2067-1714), 210.06
19. Rob Chinner, SA, 3772 (2231-1541), 209.56
20. Andrew Phillips, TAS, 3757 (2246-1511), 208.72
21. Matt Kanafa, SA, 3735 (2038-1697), 207.50
22. Jason Pearson, QLD, 3734 (2036-1698), 207.44
23. Alan Notman, VIC, 3723 (2121-1602), 206.83
24. Brandon Qualischefski, QLD, 3713 (2041-1672), 206.28
25. Brian Pilkington, QLD, 3644 (2154-1490), 202.44
26. Ashley Warren, SA, 3643 (2050-1593), 202.39
27. Terry Wenban, QLD, 3628 (2034-1594), 201.56
28. Paul Dollman, SA, 3611 (2042-1569), 200.61
29. Jason Turai, SA, 3607 (2043-1564), 200.39
30. Adrian Shelton, SA, 3589 (2040-1549), 199.39
31. Carl Barbara, VIC, 3517 (2084-1433), 195.39
32. James Sitters, NSW, 3469 (2064-1405), 192.72
1. Jason Belmonte, NSW, 2469, 246.90
2. Brenton Davy, SA, 2349, 234.90
3. Mac Stewart, VIC, 2315, 231.50
4. Glen Loader, VIC, 2308, 230.80
5. George Frilingos, QLD, 2305, 230.50
6. Carl Bottomley, QLD, 2298, 229.80
7. David Porto, VIC, 2279, 227.90
8. Jason Walsh, NSW, 2273, 227.30
9. Dion Alexander, SA, 2262, 226.20
10. Andrew Phillips, TAS, 2246, 224.60
11. Rob Chinner, SA, 2231, 223.10
12. Colin Roughsedge, SA, 2225, 222.50
13. Tony Stoppel, SA, 2203, 220.30
14. Ken Mclachlan, SA, 2172, 217.20
15. Joel Lovegrove, VIC, 2158, 215.80
16. Brian Pilkington, QLD, 2154, 215.40
17. Andrew Tonkin, VIC, 2135, 213.50
18. Steve Smith, NSW, 2123, 212.30
19. Alan Notman, VIC, 2121, 212.10
20. Jarrod Lean, NSW, 2115, 211.50
21. Michael Little, NSW, 2106, 210.60
22. Carl Barbara, VIC, 2084, 208.40
23. Frank Bell, VIC, 2067, 206.70
24. James Sitters, NSW, 2064, 206.40
25. Ashley Warren, SA, 2050, 205.00
26. Jason Turai, SA, 2043, 204.30
27. Paul Dollman, SA, 2042, 204.20
28. Brandon Qualischefski, QLD, 2041, 204.10
29. Adrian Shelton, SA, 2040, 204.00
30. Matt Kanafa, SA, 2038, 203.80
31. Jason Pearson, QLD, 2036, 203.60
32. Terry Wenban, QLD, 2034, 203.40
Missed Cut:
33. Vince Pearson, WA, 2017, 201.70
34. Mike Muir, WA, 2016, 201.60
35. Isaac Elliott, SA, 2011, 201.10
(tie) Russell Hinton, VIC, 2011, 201.10
37. Michael Chugg, SA, 2004, 200.40
38. Dillan De Mather, VIC, 2003, 200.30
39. Lee Hutchinson, SA, 2001, 200.10
40. Justin Edwards, QLD, 1995, 199.50
41. Michael Carlile, VIC, 1991, 199.10
42. Tavis Johnson, SA, 1982, 198.20
43. Marc Triulcio, NSW, 1967, 196.70
44. Peter Hammond, VIC, 1966, 196.60
45. Peter Formosa, VIC, 1956, 195.60
46. Scott Miles, SA, 1942, 194.20
47. Chris Commane, TAS, 1941, 194.10
48. Steve Barratt, WA, 1938, 193.80
49. Phillip Allcroft, SA, 1932, 193.20
50. Andrew Christopher, QLD, 1929, 192.90
51. Shane Tunnah, SA, 1925, 192.50
52. Robert Elliott, SA, 1921, 192.10
53. Rhys Dent, SA, 1895, 189.50
54. Paul Oakley, TAS, 1875, 187.50
55. Robbie Lescai, SA, 1863, 186.30
56. Ray Chan, NSW, 1850, 185.00
57. Michael Macnamara, VIC, 1848, 184.80
58. Joseph Weisz, SA, 1845, 184.50
59. Kelvin Mueller, VIC, 1827, 182.70
60. Henry Ho, SA, 1804, 180.40
61. Michael Weisz, SA, 1800, 180.00
62. David Knowland, QLD, 1786, 178.60
63. Michael Johnson, SA, 1738, 173.80
64. Greg Wilson, NT, 1733, 173.30
65. Vadim Denissenko, SA, 1725, 172.50
66. David Kuhn, SA, 1714, 171.40
67. Chris Lee, VIC, 1650, 165.00
68. Jarrod Hill, SA, 1646, 164.60
69. Rudi Gross, SA, 714, DNF
300 game - Carl Bottomley.
Courtesy of Jason Pearson of totalbowling.com.au
2007 Australian Super 6 Series #1
AMF Cross Road in Adelaide, SA (Jan 27-28, 2007)
Queensland's George Frilingos won his first major title since the 2006 Arafura Classic Singles back in mid May, taking out the 2007 South Australia Cup at AMF Cross Road in Adelaide, SA. For the first time in history an Australian Super 6 Series event ended in tie after qualifying and match play and the tournament went into a one-game roll-off. Frilingos flew past Jason Belmonte, 279-202, to take the title.
Columbia's new signing and his Australian team mate Jason Belmonte led the South Australia Cup from game 1 of qualifying, and after the second stage went into the match play with a commanding 182 pin lead over Frilingos.
Australian men's Captain Jason Walsh rounded out the top 10. Belmonte dominated the season opener of the Australian Super 6 series in qualifying. Consistent 200-plus scores, including 299 and 279 games, resulted in an impressive 246.9 average and a handy 120-pin lead ahead of 2000 champion Brenton Davy from South Australia, while 2001 winner Mac Stewart from Victoria was third with a 231.5 average.
Defending champion Brian Pilkington from Queensland had a 315 deficit to make up in stage two to catch the in-form Belmonte, while fellow Queensland bowler, Carl Bottomley took the first days high game honors with a perfect score in the sixth game.
Belmonte dominated stage two and carried this through into the final game of match play. Trailing Frilingos by 36 pins going into that last match play game, Belmonte clearly had to win the game by 17 pins, sparing the 3-4-7-10 with his last ball of the game.
Belmonte made sure Frilingos had to double to win the event. Frilingos left an 8-pin with his first shot of the tenth frame and closed out with a strike to take the tournament into a first-ever tie breaking game.
Frilingos averaged 237.22 for 29 games and compiled a 7-2 won-lost record in match play to finish with 6495 pinfall total. Belmonte (left) went 4-1-4 in match play to secure the second place with 6495 for his 29 game totals. David Porto (right) finished 238 pins behind Belmonte in third place due to his 5-4 record and a perfect 300 game in game 7 of match play. Defending champion Brian Pilkington finished in 25th position. Standings after Match Play
Players with position, State, 27-game pinfall (B/F and Match Play), average, bonus (20 per win), grand total and average1. George Frilingos, QLD, 6355 (4187-2168), 235.37, 140, 6495
2. Jason Belmonte, NSW, 6405 (4369-2036), 237.22, 90, 6495
Frilingos def. Belmonte in roll-off, 279-202.
3. David Porto, VIC, 6157 (4098-2059), 228.04, 100, 6257
4. Brenton Davy, SA, 6095 (4160-1935), 225.74, 100, 6195
5. Glen Loader, VIC, 6045 (4101-1944), 223.89, 100, 6145
6. Tony Stoppel, SA, 6048 (4072-1976), 224.00, 60, 6108
7. Dion Alexander, SA, 5879 (3950-1929), 217.74, 140, 6019
8. Mac Stewart, VIC, 5934 (4081-1853), 219.78, 60, 5994
9. Carl Bottomley, QLD, 5944 (4116-1828), 220.15, 50, 5994
10. Jason Walsh, NSW, 5781 (3992-1789), 214.11, 60, 5841
300 game - David Porto.
Standings after Round 2
Players with position, State, 18-game total (B/F - Rd. 2) and average, Top 10 advanced to Match Play.1. Jason Belmonte, NSW, 4369 (2469-1900), 242.72
2. George Frilingos, QLD, 4187 (2305-1882), 232.61
3. Brenton Davy, SA, 4160 (2349-1811), 231.11
4. Carl Bottomley, QLD, 4116 (2298-1818), 228.67
5. Glen Loader, VIC, 4101 (2308-1793), 227.83
6. David Porto, VIC, 4098 (2279-1819), 227.67
7. Mac Stewart, VIC, 4081 (2315-1766), 226.72
8. Tony Stoppel, SA, 4072 (2203-1869), 226.22
9. Jason Walsh, NSW, 3992 (2273-1719), 221.78
10. Dion Alexander, SA, 3950 (2262-1688), 219.44
Missed Cut:
11. Joel Lovegrove, VIC, 3917 (2158-1759), 217.61
12. Colin Roughsedge, SA, 3882 (2225-1657), 215.67
13. Jarrod Lean, NSW, 3875 (2115-1760), 215.28
14. Ken Mclachlan, NSW, 3832 (2172-1660), 212.89
15. Andrew Tonkin, VIC, 3823 (2135-1688), 212.39
16. Michael Little, NSW, 3806 (2106-1700), 211.44
17. Steve Smith, NSW, 3795 (2123-1672), 210.83
18. Frank Bell, VIC, 3781 (2067-1714), 210.06
19. Rob Chinner, SA, 3772 (2231-1541), 209.56
20. Andrew Phillips, TAS, 3757 (2246-1511), 208.72
21. Matt Kanafa, SA, 3735 (2038-1697), 207.50
22. Jason Pearson, QLD, 3734 (2036-1698), 207.44
23. Alan Notman, VIC, 3723 (2121-1602), 206.83
24. Brandon Qualischefski, QLD, 3713 (2041-1672), 206.28
25. Brian Pilkington, QLD, 3644 (2154-1490), 202.44
26. Ashley Warren, SA, 3643 (2050-1593), 202.39
27. Terry Wenban, QLD, 3628 (2034-1594), 201.56
28. Paul Dollman, SA, 3611 (2042-1569), 200.61
29. Jason Turai, SA, 3607 (2043-1564), 200.39
30. Adrian Shelton, SA, 3589 (2040-1549), 199.39
31. Carl Barbara, VIC, 3517 (2084-1433), 195.39
32. James Sitters, NSW, 3469 (2064-1405), 192.72
Standings after Round 1
Players with position, State, 10-game total and average, Top 32 advanced to Round 2.1. Jason Belmonte, NSW, 2469, 246.90
2. Brenton Davy, SA, 2349, 234.90
3. Mac Stewart, VIC, 2315, 231.50
4. Glen Loader, VIC, 2308, 230.80
5. George Frilingos, QLD, 2305, 230.50
6. Carl Bottomley, QLD, 2298, 229.80
7. David Porto, VIC, 2279, 227.90
8. Jason Walsh, NSW, 2273, 227.30
9. Dion Alexander, SA, 2262, 226.20
10. Andrew Phillips, TAS, 2246, 224.60
11. Rob Chinner, SA, 2231, 223.10
12. Colin Roughsedge, SA, 2225, 222.50
13. Tony Stoppel, SA, 2203, 220.30
14. Ken Mclachlan, SA, 2172, 217.20
15. Joel Lovegrove, VIC, 2158, 215.80
16. Brian Pilkington, QLD, 2154, 215.40
17. Andrew Tonkin, VIC, 2135, 213.50
18. Steve Smith, NSW, 2123, 212.30
19. Alan Notman, VIC, 2121, 212.10
20. Jarrod Lean, NSW, 2115, 211.50
21. Michael Little, NSW, 2106, 210.60
22. Carl Barbara, VIC, 2084, 208.40
23. Frank Bell, VIC, 2067, 206.70
24. James Sitters, NSW, 2064, 206.40
25. Ashley Warren, SA, 2050, 205.00
26. Jason Turai, SA, 2043, 204.30
27. Paul Dollman, SA, 2042, 204.20
28. Brandon Qualischefski, QLD, 2041, 204.10
29. Adrian Shelton, SA, 2040, 204.00
30. Matt Kanafa, SA, 2038, 203.80
31. Jason Pearson, QLD, 2036, 203.60
32. Terry Wenban, QLD, 2034, 203.40
Missed Cut:
33. Vince Pearson, WA, 2017, 201.70
34. Mike Muir, WA, 2016, 201.60
35. Isaac Elliott, SA, 2011, 201.10
(tie) Russell Hinton, VIC, 2011, 201.10
37. Michael Chugg, SA, 2004, 200.40
38. Dillan De Mather, VIC, 2003, 200.30
39. Lee Hutchinson, SA, 2001, 200.10
40. Justin Edwards, QLD, 1995, 199.50
41. Michael Carlile, VIC, 1991, 199.10
42. Tavis Johnson, SA, 1982, 198.20
43. Marc Triulcio, NSW, 1967, 196.70
44. Peter Hammond, VIC, 1966, 196.60
45. Peter Formosa, VIC, 1956, 195.60
46. Scott Miles, SA, 1942, 194.20
47. Chris Commane, TAS, 1941, 194.10
48. Steve Barratt, WA, 1938, 193.80
49. Phillip Allcroft, SA, 1932, 193.20
50. Andrew Christopher, QLD, 1929, 192.90
51. Shane Tunnah, SA, 1925, 192.50
52. Robert Elliott, SA, 1921, 192.10
53. Rhys Dent, SA, 1895, 189.50
54. Paul Oakley, TAS, 1875, 187.50
55. Robbie Lescai, SA, 1863, 186.30
56. Ray Chan, NSW, 1850, 185.00
57. Michael Macnamara, VIC, 1848, 184.80
58. Joseph Weisz, SA, 1845, 184.50
59. Kelvin Mueller, VIC, 1827, 182.70
60. Henry Ho, SA, 1804, 180.40
61. Michael Weisz, SA, 1800, 180.00
62. David Knowland, QLD, 1786, 178.60
63. Michael Johnson, SA, 1738, 173.80
64. Greg Wilson, NT, 1733, 173.30
65. Vadim Denissenko, SA, 1725, 172.50
66. David Kuhn, SA, 1714, 171.40
67. Chris Lee, VIC, 1650, 165.00
68. Jarrod Hill, SA, 1646, 164.60
69. Rudi Gross, SA, 714, DNF
300 game - Carl Bottomley.
Courtesy of Jason Pearson of totalbowling.com.au

