Men's Division - Standings after Qualifying (Third Block)
05/06/07
2007 WRM
Top eight advance to single-elimination best-of-three games match play
| Pos | Player | Country | Hand | Block 1 | Block 2 | Block 3 | Total | Ave. |
| 1. | Osku Palermaa | Finland | R | 1909 | 1943 | 1946 | 5798 | 241.58 |
| 2. | Jason Belmonte | Australia | R | 1913 | 1845 | 1806 | 5564 | 231.83 |
| 3. | Stuart Williams | England | R | 1872 | 1940 | 1711 | 5523 | 230.13 |
| 4. | Paul Moor | England | L | 1969 | 1703 | 1782 | 5454 | 227.25 |
| 5. | Martin Larsen | Sweden | R | 1828 | 1861 | 1731 | 5420 | 225.83 |
| 6. | David O'Sullivan | United States | R | 1898 | 1814 | 1693 | 5405 | 225.21 |
| 7. | Peter Ljung | Sweden | L | 1808 | 1757 | 1825 | 5390 | 224.58 |
| 8. | Thomas Gross | Austria | R | 1820 | 1678 | 1881 | 5379 | 224.13 |
| 9. | Remy Ong | Singapore | L | 1969 | 1712 | 1679 | 5360 | 223.33 |
| 10. | Mark Buffa | Canada | R | 1863 | 1782 | 1690 | 5335 | 222.29 |
| 11. | Manuel Otalora | Colombia | R | 1729 | 1748 | 1842 | 5319 | 221.63 |
| 12. | Biboy Rivera | Philippines | R | 1809 | 1766 | 1725 | 5300 | 220.83 |
| 13. | Zulmazran Zulkifli | Malaysia | R | 1718 | 1787 | 1740 | 5245 | 218.54 |
| 14. | Kai Virtanen | Finland | R | 1830 | 1683 | 1704 | 5217 | 217.38 |
| 15. | Alex Liew | Malaysia | L | 1674 | 1797 | 1721 | 5192 | 216.33 |
| 16. | Ryan Lalisang | Indonesia | R | 1687 | 1827 | 1638 | 5152 | 214.67 |
| 17. | Siu Hong Wu | Hong Kong | R | 1595 | 1859 | 1670 | 5124 | 213.50 |
| 18. | Jamie Monroy | Colombia | R | 1710 | 1742 | 1667 | 5119 | 213.29 |
| 19. | Rolando Sebelen | Dominican Republic | R | 1755 | 1675 | 1643 | 5073 | 211.38 |
| 20. | Yannaphon Larpapharat | Thailand | R | 1856 | 1690 | 1526 | 5072 | 211.33 |
| 21. | Francisco Colon | Puerto Rico | R | 1733 | 1668 | 1651 | 5052 | 210.50 |
| 22. | Luis Rodriguez | Puerto Rico | R | 1818 | 1688 | 1526 | 5032 | 209.67 |
| 23. | Azidi Ameran | Malaysia | R | 1705 | 1651 | 1631 | 4987 | 207.79 |
| 24. | Arturo Hernandez | Venezeuela | R | 1628 | 1708 | 1600 | 4936 | 205.67 |
| 25. | David Romero | Colombia | R | 1634 | 1674 | 1514 | 4822 | 200.92 |

