Men's Division Block 1
11/04/07
2007 BWC
Squad B only
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Paulo Lopes | Portugal | 209 | 233 | 186 | 221 | 257 | 279 | 1385 | 230.83 |
| 2. | Mohammed Khalifa Al-Qubaisi | UAE | 247 | 196 | 237 | 256 | 223 | 190 | 1349 | 224.83 |
| 3. | Remy Ong | Singapore | 226 | 239 | 244 | 220 | 219 | 185 | 1333 | 222.17 |
| 4. | Marcelo Suartz | Brazil | 180 | 214 | 169 | 248 | 273 | 222 | 1306 | 217.67 |
| 5. | Luis Rodríguez | Puerto Rico | 243 | 208 | 214 | 164 | 278 | 198 | 1305 | 217.50 |
| 6. | Mikael Andersen | Denmark | 241 | 216 | 218 | 258 | 178 | 186 | 1297 | 216.17 |
| (tie) | Paulo Valdez | Philippines | 185 | 216 | 182 | 240 | 181 | 277 | 1281 | 213.50 |
| 8. | Tony de Leon | Guatemala | 212 | 206 | 188 | 236 | 190 | 224 | 1256 | 209.33 |
| 9. | Vytas Gykis | Lithuania | 211 | 173 | 264 | 211 | 194 | 187 | 1240 | 206.67 |
| 10. | Dong Ho Lee | Korea | 162 | 196 | 224 | 205 | 225 | 225 | 1237 | 206.17 |
| 11. | Daniel Falconi | Mexico | 167 | 246 | 235 | 225 | 149 | 199 | 1221 | 203.50 |
| 12. | Erwin Pascual Potot | Spain | 213 | 232 | 207 | 171 | 194 | 203 | 1220 | 203.33 |
| 13. | Michael Schmidt | Canada | 214 | 183 | 226 | 189 | 214 | 181 | 1207 | 201.17 |
| 14. | Nikolajs OvÄinnikovs | Latvia | 187 | 213 | 202 | 214 | 204 | 184 | 1204 | 200.67 |
| 15. | Nickolay Babuk | Moldova | 195 | 199 | 194 | 187 | 222 | 193 | 1190 | 198.33 |
| 16. | Wicky Yeung | Hong Kong | 170 | 182 | 180 | 195 | 215 | 243 | 1185 | 197.50 |
| 17. | Daniel Lim | Malaysia | 173 | 217 | 190 | 187 | 216 | 201 | 1184 | 197.33 |
| (tie) | Marek Przezpolewski | Poland | 181 | 168 | 212 | 205 | 167 | 247 | 1180 | 196.67 |
| 19. | Graham Coles | Gibraltar | 179 | 180 | 255 | 181 | 188 | 177 | 1160 | 193.33 |
| (tie) | Achim Grabowski | Germany | 184 | 205 | 163 | 189 | 206 | 212 | 1159 | 193.17 |
| 21. | Petteri Salonen | Finland | 191 | 204 | 191 | 204 | 177 | 191 | 1158 | 193.00 |
| 22. | Paul Moor | England | 194 | 257 | 132 | 189 | 189 | 192 | 1153 | 192.17 |
| 23. | Heorhi Pryhozhi | Belarus | 142 | 191 | 202 | 218 | 178 | 218 | 1149 | 191.50 |
| 24. | Darragh McLoughlin | Ireland | 243 | 167 | 160 | 195 | 162 | 202 | 1129 | 188.17 |
| 25. | Abinayev Abdrakhman | Kazakhstan | 166 | 203 | 209 | 200 | 171 | 178 | 1127 | 187.83 |
| (tie) | Sadlik Vojtech | Czech Republic | 187 | 189 | 172 | 178 | 211 | 183 | 1120 | 186.67 |
| 27. | Adrian Bogdan Obada | Romania | 180 | 204 | 223 | 169 | 187 | 157 | 1120 | 186.67 |
| 28. | Mohamed Ali Alshawoosh | Bahrain | 157 | 236 | 215 | 192 | 163 | 154 | 1117 | 186.17 |
| 29. | Martin Slavkovský | Slovakia | 193 | 184 | 205 | 160 | 202 | 167 | 1111 | 185.17 |
| 30. | Andres Maemets | Estonia | 225 | 180 | 156 | 174 | 192 | 182 | 1109 | 184.83 |
| 31. | Zoltan Skobrics | Hungary | 174 | 175 | 181 | 175 | 193 | 185 | 1083 | 180.50 |
| 32. | Bashar Kalaji | Syria | 184 | 197 | 146 | 186 | 189 | 159 | 1061 | 176.83 |
| (tie) | Ronald Moorehead | Virgin Islands | 163 | 198 | 157 | 196 | 168 | 177 | 1059 | 176.50 |
| 34. | Mokni Zied | Tunisia | 155 | 166 | 194 | 161 | 178 | 196 | 1050 | 175.00 |
| 35. | Matt Southwell | Guernsey | 154 | 177 | 205 | 172 | 147 | 190 | 1045 | 174.17 |
| 36. | Lajovic Dusan | Slovenia | 158 | 143 | 200 | 181 | 199 | 163 | 1044 | 174.00 |
| 37. | Domagoj Dobrilovic | Croatia | 180 | 191 | 159 | 192 | 135 | 182 | 1039 | 173.17 |
| 38. | Maurice Talane | French Guiana | 156 | 163 | 189 | 162 | 177 | 191 | 1038 | 173.00 |
| 39. | Amir El Amrani | Morocco | 185 | 160 | 158 | 171 | 168 | 179 | 1021 | 170.17 |
| 40. | Samuel Jesus | Azores | 160 | 185 | 171 | 188 | 126 | 182 | 1012 | 168.67 |
| 41. | Michael Ourru | Ethiopia | 156 | 160 | 171 | 148 | 202 | 152 | 989 | 164.83 |
| 42. | Osvaldo Fabrizzi | Argentina | 174 | 142 | 149 | 174 | 171 | 162 | 972 | 162.00 |
| 43. | Shant Panos Tomassian | Iraq | 173 | 162 | 149 | 140 | 122 | 213 | 959 | 159.83 |

