Boys Team event - Block 1 (3 games on long oil)
07/23/08
2008 World Youth Championships
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Malaysia | 911 | 821 | 863 | 2595 | 2595 | 216.25 | ||||
| Nur Aiman | 208 | 240 | 218 | 666 | 666 | 222.00 | |||||
| Syafiq Ridhwan | 264 | 199 | 201 | 664 | 664 | 221.33 | |||||
| Adrian Ang | 205 | 176 | 235 | 616 | 616 | 205.33 | |||||
| Aaron Kong | 234 | 206 | 209 | 649 | 649 | 216.33 | |||||
| 2. | United States | 923 | 841 | 830 | 2594 | 2594 | 216.17 | ||||
| John Szczerbinski | 188 | 236 | 236 | 660 | 660 | 220.00 | |||||
| Adam Martinez | 223 | 227 | 187 | 637 | 637 | 212.33 | |||||
| Dean Richards | 267 | 207 | 202 | 676 | 676 | 225.33 | |||||
| Matt O'Grady | 245 | 171 | 205 | 621 | 621 | 207.00 | |||||
| 3. | Finland | 854 | 878 | 782 | 2514 | 2514 | 209.50 | ||||
| Magnus Lönnroth | 178 | 213 | 190 | 581 | 581 | 193.67 | |||||
| Juhani Tonteri | 217 | 192 | 164 | 573 | 573 | 191.00 | |||||
| Joonas Jehkinen | 237 | 238 | 234 | 709 | 709 | 236.33 | |||||
| Joonas Jähi | 222 | 235 | 194 | 651 | 651 | 217.00 | |||||
| 4. | Norway | 762 | 853 | 865 | 2480 | 2480 | 206.67 | ||||
| Fredrik Tjernes | 211 | 203 | 166 | 580 | 580 | 193.33 | |||||
| Martin Olsen | 190 | 224 | 244 | 658 | 658 | 219.33 | |||||
| Svein Åke Ek | 173 | 245 | 178 | 596 | 596 | 198.67 | |||||
| Mads Sandbaekken | 188 | 181 | 277 | 646 | 646 | 215.33 | |||||
| 5. | Korea | 769 | 791 | 858 | 2418 | 2418 | 201.50 | ||||
| Jong Yoon Won | 154 | 202 | 203 | 559 | 559 | 186.33 | |||||
| Chang Hee Lee | 194 | 177 | 210 | 581 | 581 | 193.67 | |||||
| Joon Oh Moon | 197 | 217 | 218 | 632 | 632 | 210.67 | |||||
| Young Sun Cho | 224 | 195 | 227 | 646 | 646 | 215.33 | |||||
| 6. | Sweden | 776 | 849 | 786 | 2411 | 2411 | 200.92 | ||||
| Marcus Berndt | 210 | 190 | 170 | 570 | 570 | 190.00 | |||||
| Kim Bolleby | 166 | 226 | 193 | 585 | 585 | 195.00 | |||||
| James Gruffman | 192 | 195 | 210 | 597 | 597 | 199.00 | |||||
| Mikael Kanold | 208 | 238 | 213 | 659 | 659 | 219.67 | |||||
| 7. | Qatar | 811 | 825 | 771 | 2407 | 2407 | 200.58 | ||||
| Abdulla Al Jusai Man | 197 | 209 | 187 | 593 | 593 | 197.67 | |||||
| Salem Al Marzouqi | 189 | 231 | 211 | 631 | 631 | 210.33 | |||||
| Fahid Alemadi | 215 | 199 | 188 | 602 | 602 | 200.67 | |||||
| Salim Al Marzooki | 210 | 186 | 185 | 581 | 581 | 193.67 | |||||
| 8. | Australia | 742 | 842 | 808 | 2392 | 2392 | 199.33 | ||||
| Ben Coupland | 188 | 224 | 244 | 656 | 656 | 218.67 | |||||
| James Bowles | 214 | 221 | 185 | 620 | 620 | 206.67 | |||||
| David Porto | 171 | 198 | 213 | 582 | 582 | 194.00 | |||||
| Stephen Cowland | 169 | 199 | 166 | 534 | 534 | 178.00 | |||||
| 9. | Venezuela | 799 | 767 | 823 | 2389 | 2389 | 199.08 | ||||
| Agustin De Faria Jr. | 205 | 197 | 179 | 581 | 581 | 193.67 | |||||
| Bruno Galli | 232 | 182 | 178 | 592 | 592 | 197.33 | |||||
| Leovigildo Rodriguez | 152 | 191 | 177 | 520 | 520 | 173.33 | |||||
| Ildemaro Ruiz | 210 | 197 | 289 | 696 | 696 | 232.00 | |||||
| 10. | Chinese Taipei | 748 | 792 | 845 | 2385 | 2385 | 198.75 | ||||
| Hung Kun-Yi | 204 | 204 | 226 | 634 | 634 | 211.33 | |||||
| Tuan Chan-Chi | 169 | 206 | 184 | 559 | 559 | 186.33 | |||||
| Chen Yuan-Hsin | 181 | 166 | 222 | 569 | 569 | 189.67 | |||||
| Cheng Hsing-Chao | 194 | 216 | 213 | 623 | 623 | 207.67 | |||||
| 11. | Japan | 792 | 794 | 799 | 2385 | 2385 | 198.75 | ||||
| Tomoyuki Sasaki | 199 | 212 | 180 | 591 | 591 | 197.00 | |||||
| Yuya Watanabe | 183 | 203 | 226 | 612 | 612 | 204.00 | |||||
| Katsunori Hamada | 221 | 173 | 184 | 578 | 578 | 192.67 | |||||
| Shota Kawazoe | 189 | 206 | 209 | 604 | 604 | 201.33 | |||||
| 12. | Singapore | 773 | 819 | 785 | 2377 | 2377 | 198.08 | ||||
| Eugene Low | 176 | 197 | 192 | 565 | 565 | 188.33 | |||||
| Benjamin Lim | 183 | 222 | 223 | 628 | 628 | 209.33 | |||||
| Gregory Gan | 179 | 156 | 193 | 528 | 528 | 176.00 | |||||
| Mark Wong | 235 | 244 | 177 | 656 | 656 | 218.67 | |||||
| 13. | Israel | 740 | 821 | 787 | 2348 | 2348 | 195.67 | ||||
| Dor Shechter | 191 | 215 | 188 | 594 | 594 | 198.00 | |||||
| Gal Shemer | 188 | 193 | 206 | 587 | 587 | 195.67 | |||||
| Dor Speizman | 171 | 231 | 202 | 604 | 604 | 201.33 | |||||
| Ben Fishler | 190 | 182 | 191 | 563 | 563 | 187.67 | |||||
| 14. | Colombia | 755 | 833 | 751 | 2339 | 2339 | 194.92 | ||||
| Daniel Melo | 172 | 144 | 181 | 497 | 497 | 165.67 | |||||
| Jolio Cesar Ochoa | 180 | 164 | 202 | 546 | 546 | 182.00 | |||||
| Juan Rodriguez | 203 | 267 | 175 | 645 | 645 | 215.00 | |||||
| Jaime Eduardo Gongalez | 200 | 258 | 193 | 651 | 651 | 217.00 | |||||
| 15. | England | 805 | 766 | 767 | 2338 | 2338 | 194.83 | ||||
| Richard Teece | 182 | 180 | 171 | 533 | 533 | 177.67 | |||||
| Sean Croke | 195 | 173 | 191 | 559 | 559 | 186.33 | |||||
| Matt Hann | 198 | 214 | 192 | 604 | 604 | 201.33 | |||||
| Dominic Barrett | 230 | 199 | 213 | 642 | 642 | 214.00 | |||||
| 16. | Hong Kong | 697 | 783 | 851 | 2331 | 2331 | 194.25 | ||||
| Eric Tseng | 139 | 210 | 226 | 575 | 575 | 191.67 | |||||
| Joshua Chow | 163 | 140 | 202 | 505 | 505 | 168.33 | |||||
| Michael Tsang | 208 | 209 | 206 | 623 | 623 | 207.67 | |||||
| Rickle Kam | 187 | 224 | 217 | 628 | 628 | 209.33 | |||||
| 17. | Canada | 768 | 717 | 843 | 2328 | 2328 | 194.00 | ||||
| Matthew Dammann | 196 | 185 | 176 | 557 | 557 | 185.67 | |||||
| Johnathan Domingo | 208 | 177 | 182 | 567 | 567 | 189.00 | |||||
| Raymond Lussier | 183 | 205 | 299 | 687 | 687 | 229.00 | |||||
| Steven Chatoff | 181 | 150 | 186 | 517 | 517 | 172.33 | |||||
| 18. | Iceland | 781 | 820 | 722 | 2323 | 2323 | 193.58 | ||||
| Robert Dan Sigurdsson | 202 | 209 | 200 | 611 | 611 | 203.67 | |||||
| Stefan Claessen | 187 | 205 | 165 | 557 | 557 | 185.67 | |||||
| Jon Ingi Ragnarsson | 194 | 212 | 174 | 580 | 580 | 193.33 | |||||
| Hafthor Hardarson | 198 | 194 | 183 | 575 | 575 | 191.67 | |||||
| 19. | Guam | 712 | 765 | 816 | 2293 | 2293 | 191.08 | ||||
| Jonathan Duenas | 173 | 180 | 225 | 578 | 578 | 192.67 | |||||
| Maleeque Parker | 180 | 170 | 209 | 559 | 559 | 186.33 | |||||
| Keith Guerrero | 178 | 225 | 177 | 580 | 580 | 193.33 | |||||
| John John Ada | 181 | 190 | 205 | 576 | 576 | 192.00 | |||||
| 20. | Russia | 780 | 733 | 761 | 2274 | 2274 | 189.50 | ||||
| Nikita Koshelev | 193 | 176 | 212 | 581 | 581 | 193.67 | |||||
| Ilya Krasitskiy | 179 | 185 | 178 | 542 | 542 | 180.67 | |||||
| Sergey Bogachev | 206 | 202 | 192 | 600 | 600 | 200.00 | |||||
| Ivan Semenov | 202 | 170 | 179 | 551 | 551 | 183.67 | |||||
| 21. | Ukraine | 757 | 675 | 842 | 2274 | 2274 | 189.50 | ||||
| Mykhaylo Kalika | 198 | 178 | 229 | 605 | 605 | 201.67 | |||||
| Oleksandr Kalika | 176 | 162 | 229 | 567 | 567 | 189.00 | |||||
| Ievgen Petrovskiy | 214 | 156 | 183 | 553 | 553 | 184.33 | |||||
| Olexsandr Kondratyev | 169 | 179 | 201 | 549 | 549 | 183.00 | |||||
| 22. | Netherlands | 751 | 731 | 782 | 2264 | 2264 | 188.67 | ||||
| Michael Kok | 182 | 209 | 219 | 610 | 610 | 203.33 | |||||
| Michell Stinissen | 170 | 168 | 166 | 504 | 504 | 168.00 | |||||
| Johnny Spil | 203 | 199 | 170 | 572 | 572 | 190.67 | |||||
| Nick Plummen | 196 | 155 | 227 | 578 | 578 | 192.67 | |||||
| 23. | Germany | 767 | 761 | 734 | 2262 | 2262 | 188.50 | ||||
| Nico Gruosso | 194 | 212 | 205 | 611 | 611 | 203.67 | |||||
| David Sandowski | 192 | 205 | 161 | 558 | 558 | 186.00 | |||||
| Sascha Obst | 177 | 176 | 185 | 538 | 538 | 179.33 | |||||
| Timo Schröder | 204 | 168 | 183 | 555 | 555 | 185.00 | |||||
| 24. | Mexico | 776 | 746 | 740 | 2262 | 2262 | 188.50 | ||||
| Oscar Garcia | 200 | 183 | 186 | 569 | 569 | 189.67 | |||||
| Eduardo Astiazaran | 187 | 198 | 192 | 577 | 577 | 192.33 | |||||
| Fernando Trujillo | 180 | 159 | 159 | 498 | 498 | 166.00 | |||||
| Erick Beltran | 209 | 206 | 203 | 618 | 618 | 206.00 | |||||
| 25. | Egypt | 887 | 710 | 658 | 2255 | 2255 | 187.92 | ||||
| Kareem Shaheen | 222 | 162 | 163 | 547 | 547 | 182.33 | |||||
| Mohamed Merdash | 233 | 190 | 180 | 603 | 603 | 201.00 | |||||
| Seif Hamza | 204 | 186 | 160 | 550 | 550 | 183.33 | |||||
| Ziad Anwar | 228 | 172 | 155 | 555 | 555 | 185.00 | |||||
| 26. | Costa Rica | 761 | 722 | 745 | 2228 | 2228 | 185.67 | ||||
| Alberto Lizano | 202 | 189 | 180 | 571 | 571 | 190.33 | |||||
| Mark Molina | 161 | 181 | 191 | 533 | 533 | 177.67 | |||||
| Marco Moretti | 209 | 172 | 215 | 596 | 596 | 198.67 | |||||
| Diego Venegas | 189 | 180 | 159 | 528 | 528 | 176.00 | |||||
| 27. | Brazil | 779 | 644 | 793 | 2216 | 2216 | 184.67 | ||||
| Renan Bastos | 192 | 158 | 171 | 521 | 521 | 173.67 | |||||
| Renan Zoghaib | 170 | 156 | 254 | 580 | 580 | 193.33 | |||||
| Charles Robini | 205 | 156 | 178 | 539 | 539 | 179.67 | |||||
| Marcelo Suartz | 212 | 174 | 190 | 576 | 576 | 192.00 | |||||
| 28. | Catalonia | 744 | 759 | 709 | 2212 | 2212 | 184.33 | ||||
| Hèctor Roca | 214 | 170 | 152 | 536 | 536 | 178.67 | |||||
| Àlvar Cardona | 170 | 207 | 156 | 533 | 533 | 177.67 | |||||
| Pere Marti | 155 | 190 | 201 | 546 | 546 | 182.00 | |||||
| Axel Guimó | 205 | 192 | 200 | 597 | 597 | 199.00 | |||||
| 29. | China | 677 | 759 | 776 | 2212 | 2212 | 184.33 | ||||
| Wang Shizhen | 205 | 205 | 216 | 626 | 626 | 208.67 | |||||
| Yang Wei | 169 | 147 | 209 | 525 | 525 | 175.00 | |||||
| Zhang Yijia | 156 | 212 | 173 | 541 | 541 | 180.33 | |||||
| Cheng Gong | 147 | 195 | 178 | 520 | 520 | 173.33 | |||||
| 30. | Philippines | 784 | 753 | 675 | 2212 | 2212 | 184.33 | ||||
| Jomar Jumapao | 191 | 202 | 171 | 564 | 564 | 188.00 | |||||
| Jayson Tubid | 201 | 180 | 155 | 536 | 536 | 178.67 | |||||
| Kenneth Chua | 221 | 161 | 182 | 564 | 564 | 188.00 | |||||
| Ederick Florencio | 171 | 210 | 167 | 548 | 548 | 182.67 | |||||
| 31. | Puerto Rico | 698 | 771 | 736 | 2205 | 2205 | 183.75 | ||||
| Israel Hernandez | 192 | 226 | 194 | 612 | 612 | 204.00 | |||||
| William Navas | 189 | 160 | 173 | 522 | 522 | 174.00 | |||||
| Victor Merced | 148 | 200 | 176 | 524 | 524 | 174.67 | |||||
| Andraunick Simounet | 169 | 185 | 193 | 547 | 547 | 182.33 | |||||
| 32. | Latvia | 755 | 753 | 696 | 2204 | 2204 | 183.67 | ||||
| Daniels Vezis | 178 | 159 | 149 | 486 | 486 | 162.00 | |||||
| Arturs Levikins | 200 | 214 | 194 | 608 | 608 | 202.67 | |||||
| Mareks Zukurs | 203 | 173 | 169 | 545 | 545 | 181.67 | |||||
| Nikolajs Ovcinnikovs | 174 | 207 | 184 | 565 | 565 | 188.33 | |||||
| 33. | Chile | 653 | 750 | 784 | 2187 | 2187 | 182.25 | ||||
| Harold Galmez | 198 | 175 | 201 | 574 | 574 | 191.33 | |||||
| Luis Felipe Nazar | 149 | 157 | 174 | 480 | 480 | 160.00 | |||||
| Arturo Cabezas | 149 | 200 | 191 | 540 | 540 | 180.00 | |||||
| Gabriele Di Giovanni | 157 | 218 | 218 | 593 | 593 | 197.67 | |||||
| 34. | Austria | 698 | 699 | 776 | 2173 | 2173 | 181.08 | ||||
| Alexander Pittesser | 191 | 179 | 191 | 561 | 561 | 187.00 | |||||
| Daniel Hahn | 166 | 185 | 128 | 479 | 479 | 159.67 | |||||
| Benjamin Kubalek | 179 | 130 | 247 | 556 | 556 | 185.33 | |||||
| Leopold Grundschober | 162 | 205 | 210 | 577 | 577 | 192.33 | |||||
| 35. | Scotland | 745 | 666 | 742 | 2153 | 2153 | 179.42 | ||||
| James Coyne | 216 | 177 | 169 | 562 | 562 | 187.33 | |||||
| James Mcqueen | 145 | 151 | 188 | 484 | 484 | 161.33 | |||||
| Paul Bennett | 178 | 154 | 174 | 506 | 506 | 168.67 | |||||
| Steven Gill | 206 | 184 | 211 | 601 | 601 | 200.33 | |||||
| 36. | Dominican Republic | 780 | 642 | 719 | 2141 | 2141 | 178.42 | ||||
| Manino Fernandez | 179 | 187 | 144 | 510 | 510 | 170.00 | |||||
| Fidel Marchena | 207 | 153 | 220 | 580 | 580 | 193.33 | |||||
| Joshua Villari | 199 | 140 | 191 | 530 | 530 | 176.67 | |||||
| Ricardo Pérez | 195 | 162 | 164 | 521 | 521 | 173.67 | |||||
| 37. | Czech Republic | 749 | 748 | 643 | 2140 | 2140 | 178.33 | ||||
| Jan Korab | 169 | 209 | 157 | 535 | 535 | 178.33 | |||||
| Jan Cepelak | 191 | 149 | 168 | 508 | 508 | 169.33 | |||||
| Filip Kubin | 189 | 190 | 162 | 541 | 541 | 180.33 | |||||
| Jakub Varadi | 200 | 200 | 156 | 556 | 556 | 185.33 | |||||
| 38. | Estonia | 734 | 774 | 629 | 2137 | 2137 | 178.08 | ||||
| Tormi Soekõrv | 191 | 187 | 193 | 571 | 571 | 190.33 | |||||
| Kert Truus | 166 | 174 | 150 | 490 | 490 | 163.33 | |||||
| Hardi Dreier | 204 | 177 | 142 | 523 | 523 | 174.33 | |||||
| Vallo Lees | 173 | 236 | 144 | 553 | 553 | 184.33 | |||||
| 39. | France | 728 | 680 | 728 | 2136 | 2136 | 178.00 | ||||
| Xavier Lotthe | 241 | 156 | 180 | 577 | 577 | 192.33 | |||||
| Maffre Bastien | 133 | 161 | 185 | 479 | 479 | 159.67 | |||||
| Henry Sebastien | 195 | 181 | 195 | 571 | 571 | 190.33 | |||||
| Michaud Emmanuel | 159 | 182 | 168 | 509 | 509 | 169.67 | |||||
| 40. | Macau | 687 | 675 | 771 | 2133 | 2133 | 177.75 | ||||
| Leong Chou Kin | 169 | 160 | 216 | 545 | 545 | 181.67 | |||||
| Kot Ka Hou | 179 | 178 | 161 | 518 | 518 | 172.67 | |||||
| Chan In Fong | 150 | 151 | 179 | 480 | 480 | 160.00 | |||||
| Chan Chit Wa | 189 | 186 | 215 | 590 | 590 | 196.67 | |||||
| 41. | Poland | 628 | 723 | 722 | 2073 | 2073 | 172.75 | ||||
| Alessandro Silletti | 137 | 180 | 139 | 456 | 456 | 152.00 | |||||
| Marek Przezpolewski | 189 | 165 | 180 | 534 | 534 | 178.00 | |||||
| Lis Grzegorz | 130 | 213 | 179 | 522 | 522 | 174.00 | |||||
| Michal Rybicki | 172 | 165 | 224 | 561 | 561 | 187.00 | |||||
| 42. | Wales | 668 | 661 | 603 | 1932 | 1932 | 161.00 | ||||
| James Footner | 201 | 191 | 138 | 530 | 530 | 176.67 | |||||
| Michael Morin | 123 | 145 | 154 | 422 | 422 | 140.67 | |||||
| Sean Griffin | 182 | 158 | 119 | 459 | 459 | 153.00 | |||||
| William Wan | 162 | 167 | 192 | 521 | 521 | 173.67 | |||||
| 43. | Aruba | 620 | 763 | 521 | 1904 | 1904 | 158.67 | ||||
| Zeick Paalman | 155 | 182 | 111 | 448 | 448 | 149.33 | |||||
| Siegfried Torres | 127 | 182 | 128 | 437 | 437 | 145.67 | |||||
| Alwin Leysner | 145 | 236 | 127 | 508 | 508 | 169.33 | |||||
| Christer Carlet | 193 | 163 | 155 | 511 | 511 | 170.33 | |||||
| 44. | U.s. Virgin Islands | 593 | 535 | 535 | 1663 | 1663 | 138.58 | ||||
| Edmund Ferrol Jr. | 136 | 118 | 126 | 380 | 380 | 126.67 | |||||
| Shawn Scotland | 129 | 108 | 113 | 350 | 350 | 116.67 | |||||
| Charles Richards | 150 | 148 | 157 | 455 | 455 | 151.67 | |||||
| Nemecio Camacho Iii | 178 | 161 | 139 | 478 | 478 | 159.33 |

