Tom Baker wins three matches to claim PBA Senior U.S. Open title

    05/21/05

    2005 PBA Senior Tour #4

    2005 PBA Senior U.S. Open

    2005PBAS04TomBaker.jpg There's just something about the Detroit area that brings out special moments for Tom Baker. Baker, who won the 2004 PBA World Championship in Taylor, Mich., defeated Dennis Psaropoulos, 234-214, Friday to win the 2005 PBA Senior U.S. Open at Sunnybrook Lanes to capture his first career Senior Tour title.

    Baker, who is the only PBA exempt bowler on the Senior Tour, wins the season's first major title in just his fourth career Senior Tour event. He is the second consecutive rookie to win the PBA Senior U.S. Open, following David Ozio who won the event last season. Baker had to win three matches in the championship round as he came in as the No. 3 seed.

    "My wrist hurts, my foot hurts and my head hurts," said Baker, who bowled the maximum 54 games in the four-day event. "In the position round, I didn't have much energy but as soon as the lights came on for the finals I got serious … (the Detroit area) has great bowling fans. I just really enjoy it here."

    In the title match, Baker struck in the first five frames before a spare in the 6th frame and an open in the 7th let top-seeded Psaropoulos back in the match. Psaropoulos, however, left a 4-6-7-9-10 split and opened in the 7th frame helping Baker maintain his lead. Baker then struck with his first ball in the 10th to clinch the title.

    Baker advanced to the title match by defeating Roger Kossert, 236-190, in the opening match and then, defending champion Ozio, 220-158, in the semifinals. Ozio could never find his line in the match, leaving five open frames.

    Baker earns $20,000 for his victory and assured himself a spot in next season's PBA Dexter Tournament of Champions. Psaropoulos takes home $10,000 for second, Ozio earned $7,000 for third and Kossert takes home $5,000 for fourth.

    The PBA Senior Tour will take a week off before heading to Tucson, Ariz. for the 2005 PBA Tucson Open. The four-bowler finals with take place Friday, June 10 at 7 p.m. MT.


    PBA Senior U.S. Open

    Sunnybrook Lanes in Sterling Heights, Michigan
    May 14-20, 2005

    Championship Round:
    1. Tom Baker, Buffalo, N.Y., 670 (3 games), $20,000
    2. Dennis Psaropoulos, Lake Worth, Fla., 214 (1 game), $10,000
    3. David Ozio, Beaumont, Texas, 158 (1 game), $7,000
    4. Roger Kossert, Brandon, Fla., 190 (1 game), $5,000

    Playoff Results:
    First Match: Baker def. Kossert, 236-190
    Second Match: Baker defeated Ozio, 220-158
    Championship Match: Baker defeated Psaropoulos, 234-214.
    This is Baker's first career PBA Senior Tour title. The PBA Senior U.S. Open was the first of two majors in the 2005 PBA Senior Tour season. Picture courtesy of PBA.


    PBA Senior U.S. Open
    Standings after the 3rd Round of Match Play (7th Round overall)
    Players with position, 51-game total, average, W-L-T record, bonus and grand total; Places 6-24 show earnings

    1. Dennis Psaropoulos, 18-6-0, 11407, 223,67
    2. David Ozio, 16-7-1, 11246, 220,51
    3. Tom Baker, 13-11-0, 11244, 220,47
    4. Roger Kossert, 14-10-0, 11171, 219,04

    Missed Cut:
    5. Robert Glass, 12-12-0, 11120, 218,04, $4,000
    6. Roy Buckley, 15-9-0, 11105, 217,75, $3,500
    7. Roger Bowker, 10-13-1, 11040, 216,47, $3,000
    8. Dave Patchen, 10-13-1, 11011, 215,90, $2,500
    9. Greg Smith, 11-12-1, 10914, 214,00, $2,300
    10. Mitchell Jabczenski, 12-12-0, 10906, 213,84, $2,200
    11. Patrick Cahalan, 15-9-0, 10833, 212,41, $2,150
    12. Don Patterson, 12-12-0, 10795, 211,67, $2,100
    13. Bob Chamberlain, 13-11-0, 10784, 211,45, $2,050
    14. Dale Eagle, 12-12-0, 10776, 211,29, $2,000
    15. Steve Fehr, 12-12-0, 10755, 210,88, $1,950
    16. Roger LeClair, 12-11-1, 10741, 210,61, $1,900
    17. Doug Evans, 9-15-0, 10701, 209,82, $1,850
    18. Daniel Emmett, 10-14-0, 10620, 208,24, $1,800
    19. John Dudak, 12-11-1, 10619, 208,22, $1,750
    20. Gary Dickinson, 12-12-0, 10585, 207,55, $1,700
    21. Steven Jansson, 10-14-0, 10475, 205,39, $1,650
    22. D.A. Carbone, 9-15-0, 10470, 205,29, $1,600
    23. Phil Barnes, 9-15-0, 10456, 205,02, $1,550
    24. Mike Schmid, 7-17-0, 10072, 197,49, $1,500

    300 games - Dennis Psaropoulos.


    Roy Buckley holds top spot after first match play round

    PBA Hall of Famer Roy Buckley won all eight of his matches in round robin match play Thursday night to take the lead by three pins in the 2005 PBA Senior U.S. Open at Sunnybrook Lanes in Sterling Heights, Mich.

    Buckley was 12th heading into match play, then slowly made his way up the leader board. With the final match of the night to go, Buckley was mere two pins behind Tom Baker. Both Baker and Buckley won their last matches, but Buckley fired a 231 while Baker shot 226, giving Buckley the 3-pin lead.

    "The first game was pretty important (beating Roger Bowker, 239-235). That gets you in the right frame of mind. You know you can do it and you create a feel," said Buckley, who won seven titles on the PBA Tour but has yet to win a PBA Senior Tour event.

    "You never know what can happen from pair to pair. (The lanes are) the same length and width but (they don't play) the same. I'll take it one game at a time and go from there. You could see the whole thing flip flop tomorrow."

    Total pinfall from all 24 qualifying games carry over into match play. Bowlers receive 30 bonus pins for each win in match play and 15 bonus pins for ties. Buckley's 8-0 day brings his four day, 35-game total pinfall to 7,677. Baker, who went 5-3, is second with 7,674 while Dennis Psaropoulos went 6-2 and is third with 7,644. Defending champion David Ozio also went 6-2 and is fourth with 7,572.

    Friday's play features 16 more games of match play, beginning at 9 a.m. ET. The top four bowlers based on total pinfall advance to the stepladder finals Friday at 7:30 p.m. The winner will earn $20,000 and a berth in next season's PBA Dexter Tournament of Champions.


    PBA Senior U.S. Open
    Standings after the 1st Round of Match Play (5th Round overall)
    Players with position, 35-game total, average, W-L-T record, bonus and grand total

    1. Roy Buckley, 7437, 212,49, 8-0-0, 240, 7677
    2. Tom Baker, 7524, 214,97, 5-3-0, 150, 7674
    3. Dennis Psaropoulos, 7464, 213,26, 6-2-0, 180, 7644
    4. David Ozio, 7392, 211,20, 6-2-0, 180, 7572
    5. Don Patterson, 7331, 209,46, 6-2-0, 180, 7511
    6. Roger Kossert, 7365, 210,43, 4-4-0, 120, 7485
    7. Dave Patchen, 7391, 211,17, 3-5-0, 90, 7481
    8. Robert Glass, 7393, 211,23, 2-6-0, 60, 7453
    9. Steve Fehr, 7230, 206,57, 7-1-0, 210, 7440
    10. Mitchell Jabczenski, 7283, 208,09, 4-4-0, 120, 7403
    11. Roger Bowker, 7277, 207,91, 4-4-0, 120, 7397
    12. Steven Jansson, 7213, 206,09, 5-3-0, 150, 7363
    13. Dale Eagle, 7235, 206,71, 4-4-0, 120, 7355
    14. Doug Evans, 7198, 205,66, 4-4-0, 120, 7318
    (tie) Bob Chamberlain, 7168, 204,80, 5-3-0, 150, 7318
    16. Greg Smith, 7244, 206,97, 2-6-0, 60, 7304
    17. Gary Dickinson, 7042, 201,20, 4-4-0, 120, 7162
    18. John Dudak, 7053, 201,51, 3-5-0, 90, 7143
    19. Daniel Emmett, 7016, 200,46, 4-4-0, 120, 7136
    20. DA Carbone, 7055, 201,57, 2-6-0, 60, 7115
    21. Roger LeClair, 7011, 200,31, 3-5-0, 90, 7101
    22. Patrick Cahalan, 7006, 200,17, 3-5-0, 90, 7096
    23. Phil Barnes, 6974, 199,26, 2-6-0, 60, 7034
    24. Mike Schmid, 6899, 197,11, 0-8-0, 0, 6899

    300 games - None.


    PBA Senior U.S. Open - Standings after the 4th Round
    Players with position, 24-game total and average
    Places 25-57 show earnings

    1. Dave Patchen, 5799, 241,63
    2. Tom Baker, 5720, 238,33
    3. Dennis Psaropoulos, 5705, 237,71
    4. Robert Glass, 5690, 237,08
    5. David Ozio, 5650, 235,42
    6. Dale Eagle, 5620, 234,17
    7. Roger Kossert, 5617, 234,04
    8. Greg Smith, 5609, 233,71
    9. Don Patterson, 5595, 233,13
    10. Doug Evans, 5593, 233,04
    11. Roger Bowker, 5586, 232,75
    12. Roy Buckley, 5579, 232,46
    13. Bob Chamberlain, 5577, 232,38
    14. Mitchell Jabczenski, 5565, 231,88
    15. Steven Jansson, 5561, 231,71
    16. John Dudak, 5531, 230,46
    (tie) DA Carbone, 5531, 230,46
    18. Phil Barnes, 5519, 229,96
    (tie) Steve Fehr, 5519, 229,96
    20. Daniel Emmett, 5516, 229,83
    21. Roger LeClair, 5511, 229,63
    22. Gary Dickinson, 5506, 229,42
    23. Patrick Cahalan, 5502, 229,25
    24. Mike Schmid, 5500, 229,17

    Missed Cut:
    25. Rick Capaldi, 5499, 229,13, $1,250
    26. Norb Wetzel, 5493, 228,88, $1,200
    27. Bob Shank, 5490, 228,75, $1,180
    28. Timothy Kauble, 5482, 228,42, $1,170
    29. George Pappas, 5466, 227,75, $1,160
    30. Frank DeRemer, 5454, 227,25, $1,150
    31. Mel Wolf, 5452, 227,17, $1,140
    32. Derek Smith, 5443, 226,79, $1,124
    (tie) Gary Shultis, 5444, 226,83, $1,125
    34. Keith Sharp, 5425, 226,04, $1,115
    35. Sam Perrotta, 5421, 225,88, $1,110
    36. William Keenan, 5404, 225,17, $1,105
    37. Gene Stus, 5403, 225,13, $1,100
    38. Jeff Bellinger, 5402, 225,08, $1,095
    39. George Lord, 5390, 224,58, $1,090
    40. Allie Clarke, 5387, 224,46, $1,085
    41. David Eatmon, 5380, 224,17, $1,080
    42. Jack Wallisch, 5373, 223,88, $1,075
    43. Henry Gonzalez, 5362, 223,42, $1,070
    44. Bill McCorkle, 5357, 223,21, $1,061
    (tie) Roger Workman, 5358, 223,25, $1,062
    46. Bill Argenbright, 5348, 222,83, $1,055
    47. Don Sylvia, 5342, 222,58, $1,050
    48. Pete Couture, 5340, 222,50, $1,045
    49. Ron Winger, 5330, 222,08, $1,040
    50. Ernie Schlegel, 5321, 221,71, $1,035
    51. Frank Gallo Jr, 5319, 221,63, $1,030
    52. John Evanoff, 5313, 221,38, $1,025
    53. Steve Fulton, 5307, 221,13, $1,020
    54. Michael Henry, 5303, 220,96, $1,015
    55. Jimmy Young, 5297, 220,71, $1,010
    56. James Helmecy Sr, 5256, 219,00, $1,005
    57. Will Friedrich, 5246, 218,58, $1,000

    300 games - None.


    Dave Patchen leads as field is cut to top 57

    Dave Patchen, Oregon, Ohio, averaged 220.67 over his six-game set Wednesday, including a 269 in game 17, to take the overall lead after 18 games of qualifying in the 2005 PBA Senior U.S. Open at Sunnybrook Lanes.

    Patchen came into the day 3, just 38 pins behind Dennis Psaropoulos. After shooting a 192 in game 15, Patchen changed balls in the 10th frame of game 16 and finished with a 220. He used that ball to shoot 269 in game 17 to put him in position to take the lead, and a 195 in game 18 moved him past Psaropoulos.

    "The last six months I've been throwing the ball really well and I've been staying very focused," said Patchen, whose highest career PBA Senior Tour finish is 6th in the 2005 PBA Senior Clarksville Open. "I didn't expect to be the leader but I'm happy to be there. As long as I stay calm I'll be okay."

    Psaropoulos is second with 3,846, while PBA Tour exempt bowler Tom Baker is third with 3,832. Baker, who won the 2004 PBA World Championship, averaged 230.33 including a 278 in his final game on Wednesday, to make the jump from 9th to 3rd.

    Bill Argenbright finished 57th with 3,558 and earned the final spot for Thursday's additional nine-game qualifying set. The top 24 after Thursday's play will advance to round robin match play.

    Pinfall from qualifying will carry over into match play and bowlers will receive 30 bonus points for each victory. The top four based on total pinfall after the 24 games will advance to Friday's stepladder finals beginning at 7:30 p.m. ET.


    PBA Senior U.S. Open - Standings after the 3rd Round
    Players with position, 18-game total and average

    1. Dave Patchen, 3900, 216,67
    2. Dennis Psaropoulos, 3846, 213,67
    3. Tom Baker, 3832, 212,89
    4. Greg Smith, 3787, 210,39
    5. Mitchell Jabczenski, 3763, 209,06
    6. Bob Chamberlain, 3749, 208,28
    7. Doug Evans, 3748, 208,22
    8. Robert Glass, 3731, 207,28
    9. Timothy Kauble, 3721, 206,72
    10. George Pappas, 3715, 206,39
    11. Rick Capaldi, 3712, 206,22
    12. Steven Jansson, 3710, 206,11
    13. Patrick Cahalan, 3708, 206,00
    14. David Ozio, 3703, 205,72
    (tie) Gene Stus, 3703, 205,72
    16. Norb Wetzel, 3701, 205,61
    17. Roger LeClair, 3699, 205,50
    (tie) Roger Kossert, 3699, 205,50
    19. DA Carbone, 3689, 204,94
    20. Don Patterson, 3673, 204,06
    21. Mike Schmid, 3666, 203,67
    22. Bob Shank, 3665, 203,61
    23. Roger Bowker, 3663, 203,50
    24. William Keenan, 3662, 203,44
    25. Roy Buckley, 3660, 203,33
    26. Steve Fehr, 3655, 203,06
    27. Mel Wolf, 3651, 202,83
    28. Frank DeRemer, 3646, 202,56
    (tie) Daniel Emmett, 3646, 202,56
    30. Phil Barnes, 3645, 202,50
    31. Ernie Schlegel, 3643, 202,39
    32. Jeff Bellinger, 3638, 202,11
    33. Dale Eagle, 3634, 201,89
    34. Gary Shultis, 3623, 201,28
    35. Pete Couture, 3622, 201,22
    36. Jack Wallisch, 3621, 201,17
    37. John Dudak, 3611, 200,61
    38. George Lord, 3606, 200,33
    39. Frank Gallo Jr, 3604, 200,22
    (tie) Allie Clarke, 3604, 200,22
    41. Steve Fulton, 3598, 199,89
    (tie) Roger Workman, 3598, 199,89
    (tie) Don Sylvia, 3598, 199,89
    44. Gary Dickinson, 3595, 199,72
    (tie) Sam Perrotta, 3595, 199,72
    46. Keith Sharp, 3589, 199,39
    47. Bill McCorkle, 3584, 199,11
    48. Ron Winger, 3579, 198,83
    49. Henry Gonzalez, 3578, 198,78
    50. David Eatmon, 3575, 198,61
    51. James Helmecy Sr., 3567, 198,17
    52. Jimmy Young, 3566, 198,11
    (tie) Derek Smith, 3566, 198,11
    54. Michael Henry, 3561, 197,83
    55. John Evanoff, 3559, 197,72
    (tie) Will Friedrich, 3559, 197,72
    57. Bill Argenbright, 3558, 197,67

    Missed Cut:
    58. Donald Kilgore, 3556, 197,56
    59. John Bennett, 3551, 197,28
    60. Steve Neff, 3545, 196,94
    61. Fred McClain, 3539, 196,61
    62. John Shreve Sr., 3538, 196,56
    63. Thomas Brown, 3535, 196,39
    64. Terry Schulz, 3534, 196,33
    65. Leo Scantamburlo, 3531, 196,17
    66. Chuck Pierce, 3525, 195,83
    (tie) Dick Baker, 3525, 195,83
    68. Richard Rathjen Sr., 3524, 195,78
    69. Cliff Saliba, 3521, 195,61
    70. Gary Hiday, 3520, 195,56
    (tie) Michael Lucente, 3520, 195,56
    72. Richard Nardozza, 3519, 195,50
    73. Ted Staikoff, 3513, 195,17
    74. Stephen Bruck, 3510, 195,00
    75. Ronald Garr, 3507, 194,83
    76. Emilio Mora Sr., 3504, 194,67
    77. Fred Ferreira, 3503, 194,61
    78. Harv Pallas, 3499, 194,39
    79. Jim Rock, 3497, 194,28
    80. Greg McMahan, 3495, 194,17
    (tie) Leon Brown, 3495, 194,17
    82. John Petraglia, 3492, 194,00
    83. Otis Dixon, 3481, 193,39
    84. Norm Cave, 3478, 193,22
    (tie) Richard Hunt, 3478, 193,22
    86. Dave Kangas, 3474, 193,00
    87. Bill Henson, 3471, 192,83
    88. Lucien Casagrande, 3466, 192,56
    89. Dave Soutar, 3465, 192,50
    90. Don Blatchford, 3454, 191,89
    (tie) Michael Chrzanowski, 3454, 191,89
    92. Gary Smith, 3449, 191,61
    93. Syd Magargal, 3446, 191,44
    (tie) Russ Howell, 3446, 191,44
    95. Larry Graybeal, 3439, 191,06
    96. Matt Surina, 3437, 190,94
    97. Larry Franz, 3436, 190,89
    (tie) Alan Tone, 3436, 190,89
    99. Odell Hughes, 3435, 190,83
    100. Jim Lauricella, 3433, 190,72
    (tie) Paul Busch Sr., 3433, 190,72
    102. Robert Sulzberger Jr., 3428, 190,44
    103. Harley Trumbull, 3426, 190,33
    104. Vince Mazzanti Jr., 3423, 190,17
    (tie) Marc Clyburn, 3423, 190,17
    106. George Miller III, 3412, 189,56
    107. George Kontos, 3409, 189,39
    108. Teata Semiz, 3406, 189,22
    (tie) David Arrant, 3406, 189,22
    110. Michael Longmire, 3401, 188,94
    (tie) Karl Wolf, 3401, 188,94
    (tie) Robert Holzbauer, 3401, 188,94
    113. Mickey Higham, 3397, 188,72
    114. Jim Hutchinson, 3396, 188,67
    115. Les Zikes, 3394, 188,56
    116. William Laughland, 3393, 188,50
    117. Al Sanford, 3390, 188,33
    118. Richard Willis, 3385, 188,06
    119. Dave Bernhardt, 3384, 188,00
    120. Dennis Lane, 3381, 187,83
    121. Christopher Hauler Jr., 3377, 187,61
    122. Mark Fennell, 3362, 186,78
    123. Jeff Suma, 3356, 186,44
    (tie) Michael LaRocca, 3356, 186,44
    125. Gregory Goetz, 3355, 186,39
    126. Larry Landis, 3340, 185,56
    127. Daniel Cole, 3337, 185,39
    128. Larry Galloway, 3335, 185,28
    129. Daniel Dzierbicki, 3334, 185,22
    130. Dave Gualeni, 3330, 185,00
    131. John Hricsina, 3322, 184,56
    132. Frank Manley Jr., 3317, 184,28
    133. Lee Rautenberg, 3315, 184,17
    (tie) Ken Waters, 3315, 184,17
    135. Randy Niehaus, 3313, 184,06
    136. Richard Latvala, 3312, 184,00
    137. Richard Felten, 3310, 183,89
    (tie) Chuck Haus, 3310, 183,89
    139. Bob Sturges, 3306, 183,67
    (tie) Perry Keplinger, 3306, 183,67
    141. Steve Stein, 3305, 183,61
    142. Ronald Glick, 3303, 183,50
    143. Lou Evans, 3296, 183,11
    144. Robert Kwiecien, 3294, 183,00
    145. Sam Girgenti, 3293, 182,94
    146. Bobby Dunn, 3292, 182,89
    147. Mike Campbell, 3290, 182,78
    (tie) Michael Guzik, 3290, 182,78
    149. J Wayne Shank, 3286, 182,56
    150. Ray Johnson, 3285, 182,50
    (tie) Jan Kravcheno Sr., 3285, 182,50
    152. William Banks, 3284, 182,44
    153. Joe Fitzsimmons, 3283, 182,39
    154. Jim Hunt, 3281, 182,28
    155. Lance Murray, 3279, 182,17
    156. Timothy Bates, 3278, 182,11
    (tie) Don Boone, 3278, 182,11
    158. Dom Quinzi, 3277, 182,06
    159. Chuck Fairchild Jr., 3271, 181,72
    160. Donald Breihan, 3263, 181,28
    161. James Gochis, 3262, 181,22
    162. John Zubor, 3260, 181,11
    163. Alan Pylar, 3256, 180,89
    164. Sal Bongiorno, 3248, 180,44
    165. Joseph Cerar, 3245, 180,28
    166. Samuel Morrison, 3244, 180,22
    167. David Peneguy, 3241, 180,06
    168. Richard Holmes, 3236, 179,78
    169. George Turner Jr., 3229, 179,39
    (tie) Thomas Ryan, 3229, 179,39
    171. Ernie Bourque, 3223, 179,06
    (tie) Rick Horne II, 3223, 179,06
    173. Kim Kirkpatrick, 3219, 178,83
    174. Karl Bosman, 3217, 178,72
    175. Matt Buxton, 3214, 178,56
    176. Hobo Boothe, 3212, 178,44
    177. Ray Yocum, 3204, 178,00
    178. Jim Wynne Sr., 3203, 177,94
    179. Edward Buco, 3195, 177,50
    180. Michael Edwards, 3189, 177,17
    181. Nicholas Rencich, 3183, 176,83
    182. Bob Brissette, 3173, 176,28
    183. Dan Symonds, 3172, 176,22
    184. Ed Phillips, 3168, 176,00
    185. Charles Sitko, 3167, 175,94
    186. Andy Ippolito, 3166, 175,89
    187. Marc Lineberry, 3165, 175,83
    188. Richard Nesbit, 3164, 175,78
    189. George McAfee, 3157, 175,39
    190. Larry Helton, 3156, 175,33
    191. John Cloud, 3155, 175,28
    192. Chuck Huckelberry, 3153, 175,17
    193. Lance Williams, 3151, 175,06
    194. Robert Maki, 3141, 174,50
    195. Hollis McMullen, 3139, 174,39
    196. Ted Karbownik, 3135, 174,17
    197. Chuck Best, 3129, 173,83
    198. Patsy DellaPenna, 3117, 173,17
    199. Robert Teeters, 3107, 172,61
    (tie) Edmund Grant, 3107, 172,61
    201. Victor Portalatin, 3101, 172,28
    202. Charlie Juliano, 3098, 172,11
    203. Ray Randall, 3095, 171,94
    204. Bruce Pierce, 3093, 171,83
    205. Tim Stancil, 3091, 171,72
    206. Joseph LaBellarte, 3083, 171,28
    207. Frank Spiga, 3076, 170,89
    208. Allen Meskan, 3072, 170,67
    209. Dennis Amato, 3041, 168,94
    210. Jack Oliphant, 3030, 168,33
    211. Roy Lemerise, 3013, 167,39
    212. Robert Rogers, 2995, 166,39
    213. Rock Weeks, 2985, 165,83
    214. Edward Manrique, 2969, 164,94
    215. Ralph Snider, 2961, 164,50
    216. Gregory Dawidowicz, 2945, 163,61
    217. Hal Stokes, 2942, 163,44
    218. Roger Blad, 2940, 163,33
    219. Fred Baldwin, 2894, 160,78
    220. Larry Weiler, 2831, 157,28
    221. Donald Case, 2678, 148,78
    (tie) Terence Freeman, 2523 (WD)
    223. Rick DuBrueler, 2395 (WD)
    224. Jim Sherlock, 2203 (WD)
    225. T C Hilderbrand, 2066 (WD)
    226. Bobby Hall Sr., 2052 (WD)
    227. Daniel Santini, 2019 (WD)
    228. Bobby Thompson, 1529 (WD)
    229. Tommy Nevitt, 958 (WD)

    Dennis Psaropoulos shoots into lead PBA Senior U.S. Open

    Dennis Psaropoulos fired a 249 in his final game Tuesday to take the lead after two days of qualifying in the 2005 PBA Senior U.S. Open at Sunnybrook Lanes. Psaropoulos averaged 221.17 over his six-game set and leads the 229-bowler field with a 2,614 12-game pinfall. He started his night with a 258 to open up a big lead in his squad and finished with a 247 to overtake David Patchen for the overall lead.

    "The shot was a little different tonight but it wasn't too far off from yesterday. The tempo was a lot better and I felt a little more relaxed, probably because of the cushion I had from leading (A squad) yesterday," Psaropoulos, who is bowling in his first career PBA Senior Tour event, said. "I was just trying to grind it out and not lose too many pins on the pairs that didn't agree with me."

    Psaropoulos, a former PBA member, is the second non-PBA member in as many days to lead qualifying. Both Psaropoulos and Greg Smith, who led qualifying after Monday's play, are bowling in their first career Senior Tour events. Smith finished Tuesday's play in 4th with 2,547.

    Patchen is second with 2,576 while Mel Wolf is third with 2,560. Defending champion David Ozio is tied for 29th with 2,417. PBA Tour exempt bowler Tom Baker is tied for 17th with 2,450.

    Qualifying continues Wednesday with each squad bowling another six-game set before a cut is made to the top 1/4 of the field. Those players will bowl an additional nine games Thursday with the top 24 advancing to round robin match play.

    Pinfall from qualifying will carry over into match play as bowlers will receive 30 bonus points for each victory. The top four based on total pinfall after the 24 games will advance to Friday's stepladder finals beginning at 7:30 p.m. ET.


    PBA Senior U.S. Open - Standings after the 2nd Round
    Top 100 of 230 players with position, 12-game total and average

    1. Dennis Psaropoulos, 2614, 217,83
    2. Dave Patchen, 2576, 214,67
    3. Mel Wolf, 2560, 213,33
    4. Greg Smith, 2547, 212,25
    5. Timothy Kauble, 2544, 212,00
    6. Gene Stus, 2512, 209,33
    7. Steven Jansson, 2509, 209,08
    8. John Dudak, 2496, 208,00
    9. Mitchell Jabczenski, 2492, 207,67
    10. Roger Bowker, 2490, 207,50
    11. Gary Shultis, 2481, 206,75
    12. Mike Schmid, 2471, 205,92
    13. Jeff Bellinger, 2464, 205,33
    14. Bill McCorkle, 2459, 204,92
    15. Steve Fehr, 2456, 204,67
    16. Roy Buckley, 2451, 204,25
    17. Rick Capaldi, 2450, 204,17
    (tie) Tom Baker, 2450, 204,17
    19. Dale Eagle, 2448, 204,00
    (tie) Don Patterson, 2448, 204,00
    21. Sam Perrotta, 2446, 203,83
    22. Roger Kossert, 2434, 202,83
    23. Patrick Cahalan, 2429, 202,42
    (tie) Jack Wallisch, 2429, 202,42
    25. George Pappas, 2425, 202,08
    26. Daniel Emmett, 2424, 202,00
    27. Dick Baker, 2421, 201,75
    28. Ted Staikoff, 2419, 201,58
    29. Don Sylvia, 2417, 201,42
    (tie) David Ozio, 2417, 201,42
    31. Ernie Schlegel, 2416, 201,33
    32. DA Carbone, 2415, 201,25
    33. Pete Couture, 2413, 201,08
    34. David Eatmon, 2408, 200,67
    35. Roger LeClair, 2407, 200,58
    36. Frank DeRemer, 2406, 200,50
    37. Donald Kilgore, 2402, 200,17
    38. Norb Wetzel, 2400, 200,00
    39. Michael Lucente, 2399, 199,92
    40. Allie Clarke, 2397, 199,75
    41. John Petraglia, 2396, 199,67
    42. Robert Glass, 2392, 199,33
    43. Derek Smith, 2390, 199,17
    (tie) Cliff Saliba, 2390, 199,17
    45. Steve Neff, 2387, 198,92
    (tie) William Keenan, 2387, 198,92
    47. Richard Nardozza, 2384, 198,67
    48. Roger Workman, 2380, 198,33
    (tie) Bob Shank, 2380, 198,33
    50. Leon Brown, 2379, 198,25
    51. Richard Hunt, 2378, 198,17
    52. John Shreve Sr, 2372, 197,67
    53. George Lord, 2369, 197,42
    54. Steve Fulton, 2367, 197,25
    55. James Helmecy Sr, 2366, 197,17
    56. Dennis Lane, 2363, 196,92
    57. Gary Dickinson, 2359, 196,58
    58. Doug Evans, 2357, 196,42
    59. Keith Sharp, 2356, 196,33
    60. Phil Barnes, 2354, 196,17
    61. Richard Rathjen Sr, 2353, 196,08
    62. David Arrant, 2351, 195,92
    63. Jimmy Young, 2350, 195,83
    64. Marc Clyburn, 2347, 195,58
    65. Frank Gallo Jr, 2346, 195,50
    66. Fred McClain, 2341, 195,08
    67. Dave Bernhardt, 2340, 195,00
    68. Gary Hiday, 2337, 194,75
    69. John Bennett, 2332, 194,33
    70. Emilio Mora Sr, 2331, 194,25
    71. Bob Chamberlain, 2327, 193,92
    72. Norm Cave, 2322, 193,50
    73. Michael Chrzanowski, 2321, 193,42
    (tie) Jim Rock, 2321, 193,42
    75. Mickey Higham, 2320, 193,33
    76. Gregory Goetz, 2319, 193,25
    (tie) Michael Henry, 2319, 193,25
    78. Fred Ferreira, 2317, 193,08
    79. Larry Graybeal, 2310, 192,50
    (tie) Dom Quinzi, 2310, 192,50
    (tie) Thomas Brown, 2310, 192,50
    82. Robert Holzbauer, 2304, 192,00
    (tie) Will Friedrich, 2304, 192,00
    (tie) Randy Niehaus, 2304, 192,00
    85. Daniel Dzierbicki, 2302, 191,83
    (tie) Terry Schulz, 2302, 191,83
    87. Teata Semiz, 2301, 191,75
    88. Ron Winger, 2300, 191,67
    89. Bill Henson, 2299, 191,58
    90. Lou Evans, 2296, 191,33
    91. Otis Dixon, 2292, 191,00
    92. Greg McMahan, 2288, 190,67
    93. Leo Scantamburlo, 2280, 190,00
    94. Joe Fitzsimmons, 2279, 189,92
    95. Odell Hughes, 2278, 189,83
    (tie) Christopher Hauler Jr, 2278, 189,83
    97. Henry Gonzalez, 2274, 189,50
    98. Alan Tone, 2270, 189,17
    99. Bill Argenbright, 2265, 188,75
    100. Gary Smith, 2264, 188,67

    300 games - None.


    Greg Smith stuns PBA Seniors at U.S. Open

    Greg Smith's debut on the PBA Senior Tour was quite a success. Smith fired a 1,351 six-game pinfall in his first career PBA Senior Tour event to lead after the first day of qualifying Monday in the 2005 PBA Senior U.S. Open at Sunnybrook Lanes.

    Smith, an amateur who has not bowled in any PBA event in 20 years, started his day with a 220. He shot a 259 in game three, his highest score of the day, to move within reach of Roger Bowker and defending champion David Ozio. His 242 in game five gave him the lead for good.

    "I've been bowling really well lately. I finished 2nd in the Indiana Masters in February so I thought I'd give it a shot here," said Smith, whose brother, Derek, is tied for 25th with a 1,237. "I had no idea how the shot would be or how I'd bowl. I just figured if I could find a shot that suited me, I could score pretty well."

    Bowker is second with 1,325, while Ozio, the reigning PBA Senior Rookie the Year, is third with 1,296. PBA exempt bowler Tom Baker is ninth after firing a 246 in his final game of the day. Baker, in his first season on the Senior Tour, has finished in the top five in each of the three Senior Tour events this season.

