Johnson, Richards lead heading into final round at Team USA Trials
12/19/08
With one round remaining, Dean Richards of Tacoma, Wash., moved into the men's overall lead, while Liz Johnson of Cheektowaga, N.Y., continued to stay ahead of the women Thursday at the 2009 United States Bowling Congress Team USA Trials.
Johnson continued to cruise with an overall lead of nearly 200 pins, finishing with a 27-game total of 6,112, an average of 226.37. Richards, meanwhile, jumped from second to first with a total of 6,146, an average of 227.63, at Sunset Station Hotel and Casino's Strike Zone Bowling Center.
All players will take part in a final nine-game block Friday with the top three men and top three women earning automatic spots on Team USA for 2009. An additional two men and two women from the remaining field will be selected to join the team.
"So far today was definitely my toughest pattern," said Johnson, who averaged 211 on the Long lane condition Thursday. "It was a big grind today, and I'm happy with where I'm at. I have to keep focusing on me and the pins and nothing else."
Johnson holds a 182-pin lead over fellow Team USA member Shannon Pluhowsky of Phoenix. Pluhowsky led the day on the Long pattern and finished with a 27-game total of 5,930. Another Team USA member, Diandra Asbaty of Chicago, is third with 5,859.
Richards, a current Junior Team USA member who competed in the World Youth Championships in Orlando, Fla., earlier this year, has a 71-pin lead on past Team USA member Cassidy Schaub of Polk, Ohio, who is second with 6,075. Second-round leader David Haynes of Las Vegas dropped to third with 6,065.
Richards attributes some of his success this week to focusing on executing shots and relying less on equipment changes.
"I only brought five bowling balls this week with me and wanted to focus on executing and matching up," Richards said. "A few of my friends brought over a dozen balls with them. For me, it's more important to execute my shots."
In addition to the Team USA spots available this week, eight spots on Junior Team USA 2009 are up for grabs. The top two boys and two girls in the final standings who are 20 years old or younger as of Jan. 1, 2009 will earn automatic spots on Junior Team USA.
Also, two boys and two girls from that same age group who competed in either the 2009 Team USA Trials or advanced to the top 16 at the USBC Junior Gold Championships last July are eligible to be selected. The selections will be announced Friday.
Haynes, Cunningham lead Team USA Trials after two rounds
Johnson, Cunningham take early lead at Team USA Trials
Shannon O'Keefe motivated entering 2009 Team USA Trials
2009 Team USA Trials
Sunset Station Hotel and Casino's Strike Zone Bowling Center in Las Vegas, Nev. USA (Dec. 16-19, 2008)
With one round remaining, Dean Richards of Tacoma, Wash., moved into the men's overall lead, while Liz Johnson of Cheektowaga, N.Y., continued to stay ahead of the women Thursday at the 2009 United States Bowling Congress Team USA Trials. Johnson continued to cruise with an overall lead of nearly 200 pins, finishing with a 27-game total of 6,112, an average of 226.37. Richards, meanwhile, jumped from second to first with a total of 6,146, an average of 227.63, at Sunset Station Hotel and Casino's Strike Zone Bowling Center.
All players will take part in a final nine-game block Friday with the top three men and top three women earning automatic spots on Team USA for 2009. An additional two men and two women from the remaining field will be selected to join the team.
"So far today was definitely my toughest pattern," said Johnson, who averaged 211 on the Long lane condition Thursday. "It was a big grind today, and I'm happy with where I'm at. I have to keep focusing on me and the pins and nothing else."
Johnson holds a 182-pin lead over fellow Team USA member Shannon Pluhowsky of Phoenix. Pluhowsky led the day on the Long pattern and finished with a 27-game total of 5,930. Another Team USA member, Diandra Asbaty of Chicago, is third with 5,859.
Richards, a current Junior Team USA member who competed in the World Youth Championships in Orlando, Fla., earlier this year, has a 71-pin lead on past Team USA member Cassidy Schaub of Polk, Ohio, who is second with 6,075. Second-round leader David Haynes of Las Vegas dropped to third with 6,065.
Richards attributes some of his success this week to focusing on executing shots and relying less on equipment changes.
"I only brought five bowling balls this week with me and wanted to focus on executing and matching up," Richards said. "A few of my friends brought over a dozen balls with them. For me, it's more important to execute my shots."
In addition to the Team USA spots available this week, eight spots on Junior Team USA 2009 are up for grabs. The top two boys and two girls in the final standings who are 20 years old or younger as of Jan. 1, 2009 will earn automatic spots on Junior Team USA.
Also, two boys and two girls from that same age group who competed in either the 2009 Team USA Trials or advanced to the top 16 at the USBC Junior Gold Championships last July are eligible to be selected. The selections will be announced Friday.
Related Articles
Haynes, Cunningham lead Team USA Trials after two rounds
Johnson, Cunningham take early lead at Team USA Trials
Shannon O'Keefe motivated entering 2009 Team USA Trials
2009 USBC TEAM USA TRIALS - Women's Division
Standings after 27 games. * = Eligible for Junior Team USA selection.
| Pos | Player | Hometown | Round 1 | Round 2 | Round 3 | Round 4 | Total | Ave. | Pins back |
| 1. | Liz Johnson | Cheektowaga, N.Y. | 2001 | 2211 | 1900 | 6112 | 226.37 | ||
| 2. | Shannon Pluhowsky | Phoenix | 1849 | 2086 | 1995 | 5930 | 219.63 | -182 | |
| 3. | Diandra Asbaty | Chicago | 1823 | 2180 | 1856 | 5859 | 217.00 | -253 | |
| 4. | Shannon O'Keefe | Arlington, Texas | 1802 | 2081 | 1967 | 5850 | 216.67 | -262 | |
| 5. | Stefanie Nation | Orlando, Fla. | 1896 | 2118 | 1759 | 5773 | 213.81 | -339 | |
| 6. | Josie Earnest* | Vandalia, Ill. | 1809 | 2107 | 1836 | 5752 | 213.04 | -360 | |
| 7. | Kelly Kulick | Union, N.J. | 1773 | 1975 | 1972 | 5720 | 211.85 | -392 | |
| 8. | Amanda Vermilyea | Mansfield, Texas | 1846 | 1943 | 1915 | 5704 | 211.26 | -408 | |
| 9. | Brittni Hamilton | Webster, N.Y. | 1811 | 2032 | 1826 | 5669 | 209.96 | -443 | |
| 10. | April Ellis | North Richland Hills, Texas | 1694 | 2029 | 1899 | 5622 | 208.22 | -490 | |
| 11. | Jessica Earnest | Vandalia, Ill. | 1719 | 1894 | 1979 | 5592 | 207.11 | -520 | |
| 12. | Brenda Viator | Mansfield, Texas | 1848 | 1973 | 1770 | 5591 | 207.07 | -521 | |
| 13. | Jennifer Boisselle* | Valrico, Fla. | 1749 | 1989 | 1808 | 5546 | 205.41 | -566 | |
| 14. | Crystal Schoneman | Grand Prairie, Texas | 1768 | 1919 | 1856 | 5543 | 205.30 | -569 | |
| 15. | Bryanna Caldwell | Tuscon, Ariz. | 1796 | 1814 | 1876 | 5486 | 203.19 | -626 | |
| 16. | Samantha Santoro* | Reinholds, Pa. | 1710 | 1880 | 1888 | 5478 | 202.89 | -634 | |
| 17. | Cassandra Leuthold | Black Hawk, S.D. | 1770 | 1757 | 1936 | 5463 | 202.33 | -649 | |
| (tie) | Angela Reynolds* | Shickshinny, Pa. | 1670 | 2065 | 1728 | 5463 | 202.33 | -649 | |
| 19. | Kristie Petravich | Orlando, Fla. | 1868 | 1851 | 1722 | 5441 | 201.52 | -671 | |
| 20. | Tina Stickney | Phoenix | 1700 | 1837 | 1898 | 5435 | 201.30 | -677 | |
| 21. | Katherine Sutphin* | Orlando, Fla. | 1818 | 1793 | 1822 | 5433 | 201.22 | -679 | |
| 22. | Dayna Galganski* | Orlando, Fla. | 1653 | 1910 | 1848 | 5411 | 200.41 | -701 | |
| 23. | Ashly Galante | Palm Harbor, Fla. | 1726 | 1835 | 1839 | 5400 | 200.00 | -712 | |
| 24. | Sarah Germano | Rochester, N.Y. | 1778 | 1929 | 1657 | 5364 | 198.67 | -748 | |
| 25. | Samantha Linder | Winter Haven, Fla. | 1670 | 1997 | 1668 | 5335 | 197.59 | -777 | |
| 26. | Elizabeth Brents | Plano, Texas | 1710 | 1668 | 1923 | 5301 | 196.33 | -811 | |
| 27. | Jenny Brown* | DeLand, Fla. | 1703 | 1765 | 1782 | 5250 | 194.44 | -862 | |
| 28. | Megan Kelly | Dayton, Ohio | 1491 | 1956 | 1738 | 5185 | 192.04 | -927 | |
| 29. | Kassy Golden | Colorado Springs, Colo. | 1685 | 1774 | 1712 | 5171 | 191.52 | -941 | |
| 30. | Kayla Johnson* | Washington, Ill. | 1676 | 1681 | 1797 | 5154 | 190.89 | -958 | |
| 31. | Tish Johnson | Colorado Springs, Colo. | 1699 | 1741 | 1695 | 5135 | 190.19 | -977 | |
| 32. | Felicia Goll* | St. Clair Shores, Mich. | 1601 | 1855 | 1675 | 5131 | 190.04 | -981 | |
| 33. | Brandy Hensley* | Corpus Christi, Texas | 1633 | 1627 | 1870 | 5130 | 190.00 | -982 | |
| 34. | Ricki Williams | Wichita, Kan. | 1675 | 1709 | 1739 | 5123 | 189.74 | -989 | |
| 35. | Kara Bischoff | St. Cloud, Minn. | 1553 | 1764 | 1797 | 5114 | 189.41 | -998 | |
| 36. | Kayla Bandy | Pikeville, Ky. | 1620 | 1778 | 1710 | 5108 | 189.19 | -1004 | |
| 37. | Kristin Warzinski | Grand Prairie, Texas | 1522 | 1788 | 1793 | 5103 | 189.00 | -1009 | |
| 38. | Natalie Jimenez* | Rowland Heights, Calif. | 1756 | 1646 | 1657 | 5059 | 187.37 | -1053 | |
| 39. | Jovan Ebalaroza | Brookings, S.D. | 1711 | 1713 | 1634 | 5058 | 187.33 | -1054 | |
| 40. | Melissa Wunch* | Cleveland, Ga. | 1702 | 1644 | 1694 | 5040 | 186.67 | -1072 | |
| 41. | Samantha Hesley* | Wellington, Fla. | 1705 | 1786 | 1537 | 5028 | 186.22 | -1084 | |
| 42. | Melanie DeCarlo* | Peru, Ill. | 1699 | 1621 | 1652 | 4972 | 184.15 | -1140 | |
| 43. | Bessie Lowery | Norfolk, Va. | 1690 | 1628 | 1639 | 4957 | 183.59 | -1155 | |
| 44. | Amanda Halter* | Rocklin, Calif. | 1677 | 1675 | 1588 | 4940 | 182.96 | -1172 | |
| 45. | Ashley Rubin* | Brandon, S.D. | 1563 | 1709 | 1651 | 4923 | 182.33 | -1189 | |
| 46. | Melissa Coile | Miami | 1740 | 1567 | 1608 | 4915 | 182.04 | -1197 | |
| 47. | Celethia Abner | Martinez, Ga. | 1564 | 1637 | 1682 | 4883 | 180.85 | -1229 | |
| 48. | Sara DiSciocia | Hampton, Va. | 1650 | 1663 | 1556 | 4869 | 180.33 | -1243 | |
| 49. | Sara Kramer | Louisville, Ky. | 1649 | 1693 | 1472 | 4814 | 178.30 | -1298 | |
| 50. | Latoya Kirkland | Woodbridge, Va. | 1436 | 1857 | 1488 | 4781 | 177.07 | -1331 | |
| 51. | Kathleen Johnson* | Fort Worth, Texas | 1649 | 1532 | 1525 | 4706 | 174.30 | -1406 | |
| 52. | Karen Brown | Lawton, Okla. | 1521 | 1516 | 1638 | 4675 | 173.15 | -1437 | |
| 53. | Melanie McAllister | Colorado Springs, Colo. | 1486 | 1611 | 1537 | 4634 | 171.63 | -1478 | |
| 54. | Eileen Cartwright | Miami | 1381 | 1546 | 1450 | 4377 | 162.11 | -1735 | |
| 55. | Heather D'Errico* WD | Rochester, N.Y. | 1686 | 1844 | 0 | 3530 | 196.11 | -2582 |
2009 USBC TEAM USA TRIALS - Men's Division
Standings after 27 games. * = Eligible for Junior Team USA selection.
| Pos | Player | Hometown | Round 1 | Round 2 | Round 3 | Round 4 | Total | Ave. | Pins back |
| 1. | Dean Richards | Tacoma, Wash. | 1955 | 2170 | 2021 | 6146 | 227.63 | ||
| 2. | Cassidy Schaub | Polk, Ohio | 1993 | 2071 | 2011 | 6075 | 225.00 | -71 | |
| 3. | David Haynes | Las Vegas | 2027 | 2122 | 1916 | 6065 | 224.63 | -81 | |
| 4. | Tim Pfeifer | Cranberry Township, Pa. | 1854 | 2151 | 2048 | 6053 | 224.19 | -93 | |
| 5. | John Szczerbinski* | Wichita, Kan. | 1901 | 2186 | 1960 | 6047 | 223.96 | -99 | |
| 6. | Nathan Bohr | Derby, Kan. | 1892 | 2074 | 2074 | 6040 | 223.70 | -106 | |
| 7. | Brett Cooper | North Richland Hills, Texas | 1964 | 2155 | 1856 | 5975 | 221.30 | -171 | |
| 8. | Brent Bowers | Mulvane, Kan. | 1849 | 2098 | 1943 | 5890 | 218.15 | -256 | |
| 9. | Jake Peters* | Decatur, Ill. | 1874 | 1999 | 2006 | 5879 | 217.74 | -267 | |
| 10. | P.J. Haggerty | Clovis, Calif. | 1958 | 2059 | 1856 | 5873 | 217.52 | -273 | |
| 11. | Paul Hogan* | Manteca, Calif. | 1750 | 2073 | 2034 | 5857 | 216.93 | -289 | |
| 12. | John Janawicz | Winter Haven, Fla. | 1900 | 1964 | 1970 | 5834 | 216.07 | -312 | |
| 13. | Jason Wunderlich | Homestead, Pa. | 1906 | 1908 | 2011 | 5825 | 215.74 | -321 | |
| 14. | Steven Villanueva | North Las Vegas, Nev. | 1826 | 2014 | 1974 | 5814 | 215.33 | -332 | |
| 15. | Bill Hoffman | Colombus, Ohio | 1783 | 2087 | 1934 | 5804 | 214.96 | -342 | |
| 16. | Chris Pierson* | Waukesha, Wis. | 1847 | 2022 | 1875 | 5744 | 212.74 | -402 | |
| 17. | Derek Eoff | Arlington, Texas | 1772 | 1915 | 2042 | 5729 | 212.19 | -417 | |
| (tie) | Jeff Robertson | Tempe, Ariz. | 1849 | 1987 | 1893 | 5729 | 212.19 | -417 | |
| 19. | Jon Schalow | Marshfield, Wis. | 1798 | 2107 | 1822 | 5727 | 212.11 | -419 | |
| 20. | George Palumbo | Henderson, Nev. | 1760 | 2025 | 1940 | 5725 | 212.04 | -421 | |
| 21. | G. Cunningham | Clay, N.Y. | 2042 | 1825 | 1850 | 5717 | 211.74 | -429 | |
| 22. | Jesse Buss | Wichita, Kan. | 1803 | 2074 | 1832 | 5709 | 211.44 | -437 | |
| 23. | Brandon Baker | Tempe, Ariz. | 1628 | 2248 | 1821 | 5697 | 211.00 | -449 | |
| 24. | Brandon Allred* | Las Vegas | 1884 | 1879 | 1927 | 5690 | 210.74 | -456 | |
| 25. | Jon Buckert* | Rochester, N.Y. | 1702 | 2085 | 1899 | 5686 | 210.59 | -460 | |
| 26. | Del Ballard Jr. | North Richland Hills, Texas | 1786 | 1959 | 1910 | 5655 | 209.44 | -491 | |
| 27. | Christopher Bardol* | Brockport, N.Y. | 1840 | 1950 | 1863 | 5653 | 209.37 | -493 | |
| 28. | Kyle Bischoff* | St. Cloud, Minn. | 1758 | 2035 | 1848 | 5641 | 208.93 | -505 | |
| (tie) | Kyle King* | Glendale, Ariz. | 1793 | 1946 | 1902 | 5641 | 208.93 | -505 | |
| 30. | Matthew Gasn* | Laurel, Md. | 1829 | 1875 | 1932 | 5636 | 208.74 | -510 | |
| 31. | Jay Futrell | Derby, Kan. | 1746 | 1930 | 1952 | 5628 | 208.44 | -518 | |
| 32. | Adam Martinez | San Antonio | 1971 | 1707 | 1947 | 5625 | 208.33 | -521 | |
| 33. | Geoffrey Young | Denton, Texas | 1854 | 1897 | 1865 | 5616 | 208.00 | -530 | |
| 34. | Erik Galganski* | Orlando, Fla. | 1677 | 1859 | 2069 | 5605 | 207.59 | -541 | |
| 35. | Theo Douthit | Phoenix | 1835 | 1863 | 1905 | 5603 | 207.52 | -543 | |
| 36. | Greg Geering* | Phoenix | 1956 | 1903 | 1718 | 5577 | 206.56 | -569 | |
| 37. | Michael Hamilton | Miami, Fla. | 1722 | 1949 | 1895 | 5566 | 206.15 | -580 | |
| 38. | William Pfister | Columbia, Md. | 1830 | 1904 | 1825 | 5559 | 205.89 | -587 | |
| 39. | Thomas Wynne | Killeen, Texas | 1759 | 1934 | 1865 | 5558 | 205.85 | -588 | |
| 40. | Eric Cox | San Diego | 1775 | 1893 | 1867 | 5535 | 205.00 | -611 | |
| 41. | Andrew Colon* | Land O Lakes, Fla. | 1844 | 1909 | 1781 | 5534 | 204.96 | -612 | |
| 42. | Joseph Jimenez | Rowland Heights, Calif. | 1929 | 1887 | 1686 | 5502 | 203.78 | -644 | |
| 43. | Larry Brande* | Cooper City, Fla. | 1735 | 1938 | 1806 | 5479 | 202.93 | -667 | |
| (tie) | Michael Sinek | Odenton, Md. | 1749 | 1895 | 1835 | 5479 | 202.93 | -667 | |
| 45. | Adam Jablonski* | Sterling Heights, Mich. | 1726 | 1828 | 1898 | 5452 | 201.93 | -694 | |
| 46. | Christian Jensen* | Wichita, Kan. | 1698 | 1900 | 1852 | 5450 | 201.85 | -696 | |
| (tie) | Nick Pahr* | Eden Prairie, Minn. | 1753 | 1884 | 1813 | 5450 | 201.85 | -696 | |
| 48. | Devin Bidwell* | Simi Valley, Calif. | 1761 | 1845 | 1840 | 5446 | 201.70 | -700 | |
| 49. | Matthew Tuckfield* | Miami | 1735 | 1741 | 1964 | 5440 | 201.48 | -706 | |
| 50. | Josh Burkhardt | Dayton, Ohio | 1670 | 1829 | 1940 | 5439 | 201.44 | -707 | |
| 51. | Wayne Stellick | Aurora, Colo. | 1742 | 1879 | 1814 | 5435 | 201.30 | -711 | |
| 52. | Matthew Ezrol* | Coconut Creek, Fla. | 1661 | 1866 | 1863 | 5390 | 199.63 | -756 | |
| 53. | John Grundy | Ashland, Ohio | 1757 | 1910 | 1661 | 5328 | 197.33 | -818 | |
| 54. | Jacob Setchell* | Manteca, Calif. | 1806 | 1787 | 1729 | 5322 | 197.11 | -824 | |
| 55. | Bill Anthony | San Diego | 1719 | 1820 | 1779 | 5318 | 196.96 | -828 | |
| 56. | Brandon Perino | Roverbank, Calif. | 1727 | 1944 | 1646 | 5317 | 196.93 | -829 | |
| 57. | Vincent Gothard | Fayeteville, N.C. | 1701 | 1747 | 1853 | 5301 | 196.33 | -845 | |
| 58. | Thomas Marlow | LeMore, Calif. | 1794 | 1656 | 1846 | 5296 | 196.15 | -850 | |
| 59. | Jordan Behunin* | Ogden, Utah | 1716 | 1806 | 1761 | 5283 | 195.67 | -863 | |
| 60. | Steven Dinelli* | Skokie, Ill. | 1716 | 1861 | 1702 | 5279 | 195.52 | -867 | |
| 61. | Toby Sambueno | Aiea, Hawaii | 1745 | 1846 | 1675 | 5266 | 195.04 | -880 | |
| 62. | Craig Hanson* | Lake Wales, Fla | 1692 | 1782 | 1776 | 5250 | 194.44 | -896 | |
| 63. | Phillip Sujo | Los Angeles | 1745 | 1771 | 1710 | 5226 | 193.56 | -920 | |
| 64. | Andre Eubanks | Los Angeles | 1796 | 1774 | 1611 | 5181 | 191.89 | -965 | |
| 65. | Don Johnson | Bradenton, Fla. | 1648 | 1901 | 1626 | 5175 | 191.67 | -971 | |
| 66. | John Vournas | Glendale, Ariz. | 1582 | 1854 | 1709 | 5145 | 190.56 | -1001 | |
| 67. | Mike Dolan* | Fond Du Lac, Wis. | 1843 | 1632 | 1615 | 5090 | 188.52 | -1056 | |
| 68. | Ivo Raul Chiriboga | Miami | 1763 | 1628 | 1662 | 5053 | 187.15 | -1093 | |
| 69. | Kenny Benoit* | Topeka, Kan. | 1577 | 1640 | 1832 | 5049 | 187.00 | -1097 | |
| 70. | Miguel Lopez* | Peoria, Ariz. | 1624 | 1800 | 1622 | 5046 | 186.89 | -1100 | |
| 71. | Michael DeBoe | Jonesville, Mich. | 1674 | 1726 | 1626 | 5026 | 186.15 | -1120 | |
| 72. | Michael Lipscomb | Denver | 1575 | 1614 | 1829 | 5018 | 185.85 | -1128 | |
| 73. | Kyle Abbas | Tucson, Ariz. | 1635 | 1731 | 1646 | 5012 | 185.63 | -1134 | |
| 74. | Raymond Griffith* | North Las Vegas, Nev. | 1533 | 1909 | 1562 | 5004 | 185.33 | -1142 | |
| 75. | Christoper Grube* | Palm Harbor, Fla. | 1507 | 1828 | 1668 | 5003 | 185.30 | -1143 | |
| 76. | Johnathon Hooks | North Richland Hills, Texas | 1691 | 1656 | 1653 | 5000 | 185.19 | -1146 | |
| 77. | William Dick* | Boynton Beach, Fla. | 1702 | 1713 | 1483 | 4898 | 181.41 | -1248 | |
| 78. | Brian Bradley | Fredericksburg, Va. | 1580 | 1537 | 1690 | 4807 | 178.04 | -1339 | |
| 79. | Daniel Shaffer* | Sarasota, Fla. | 1640 | 1671 | 1475 | 4786 | 177.26 | -1360 | |
| 80. | Jeremiah Nelson | Brookings, S.D. | 1495 | 1648 | 1575 | 4718 | 174.74 | -1428 | |
| 81. | Samuel Fowlkes | APO | 1595 | 1453 | 1605 | 4653 | 172.33 | -1493 | |
| 82. | Jasen Ono | Pearl City, Hawaii | 1443 | 1554 | 1555 | 4552 | 168.59 | -1594 | |
| 83. | Corey WD Young | Steelvile, Ill. | 1895 | 1850 | 737 | 4482 | 166.00 | -1664 | |
| 84. | Marquay Pinkley | Grand Rapids, Mich. | 1368 | 1404 | 1588 | 4360 | 161.48 | -1786 | |
| 85. | Trey WD Sands III | Ormond Beach, Fla. | 1644 | 1478 | 0 | 3122 | 173.44 | -3024 |
2009 USBC TEAM USA TRIALS - Women's Division Round 3
Standings after 9 games on Long Pattern. * = Eligible for Junior Team USA selection.
| Pos | Player | Hometown | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total | Ave. | Pins back |
| 1. | Shannon Pluhowsky | Phoenix | 200 | 212 | 206 | 257 | 196 | 205 | 259 | 214 | 246 | 1995 | 221.67 | |
| 2. | Jessica Earnest | Vandalia, Ill. | 218 | 234 | 230 | 234 | 206 | 228 | 224 | 179 | 226 | 1979 | 219.89 | -16 |
| 3. | Kelly Kulick | Union, N.J. | 211 | 243 | 194 | 200 | 223 | 209 | 256 | 244 | 192 | 1972 | 219.11 | -23 |
| 4. | Shannon O'Keefe | Arlington, Texas | 213 | 195 | 233 | 245 | 212 | 215 | 205 | 217 | 232 | 1967 | 218.56 | -28 |
| 5. | Cassandra Leuthold | Black Hawk, S.D. | 149 | 180 | 204 | 216 | 259 | 259 | 244 | 201 | 224 | 1936 | 215.11 | -59 |
| 6. | Elizabeth Brents | Plano, Texas | 232 | 198 | 204 | 194 | 213 | 208 | 205 | 232 | 237 | 1923 | 213.67 | -72 |
| 7. | Amanda Vermilyea | Mansfield, Texas | 212 | 193 | 205 | 225 | 226 | 190 | 178 | 269 | 217 | 1915 | 212.78 | -80 |
| 8. | Liz Johnson | Cheektowaga, N.Y. | 200 | 205 | 204 | 204 | 227 | 227 | 243 | 183 | 207 | 1900 | 211.11 | -95 |
| 9. | April Ellis | North Richland Hills, Texas | 190 | 171 | 204 | 244 | 235 | 206 | 207 | 228 | 214 | 1899 | 211.00 | -96 |
| 10. | Tina Stickney | Phoenix | 246 | 254 | 259 | 162 | 170 | 225 | 160 | 219 | 203 | 1898 | 210.89 | -97 |
| 11. | Samantha Santoro* | Reinholds, Pa. | 188 | 190 | 203 | 224 | 191 | 249 | 246 | 172 | 225 | 1888 | 209.78 | -107 |
| 12. | Bryanna Caldwell | Tuscon, Ariz. | 211 | 157 | 205 | 236 | 192 | 169 | 235 | 203 | 268 | 1876 | 208.44 | -119 |
| 13. | Brandy Hensley* | Corpus Christi, Texas | 207 | 178 | 215 | 256 | 203 | 181 | 202 | 202 | 226 | 1870 | 207.78 | -125 |
| 14. | Diandra Asbaty | Chicago | 194 | 243 | 183 | 194 | 176 | 235 | 201 | 213 | 217 | 1856 | 206.22 | -139 |
| (tie) | Crystal Schoneman | Grand Prairie, Texas | 204 | 236 | 207 | 254 | 174 | 190 | 180 | 185 | 226 | 1856 | 206.22 | -139 |
| 16. | Dayna Galganski* | Orlando, Fla. | 233 | 254 | 199 | 165 | 206 | 224 | 174 | 200 | 193 | 1848 | 205.33 | -147 |
| 17. | Ashly Galante | Palm Harbor, Fla. | 178 | 180 | 201 | 193 | 175 | 206 | 213 | 258 | 235 | 1839 | 204.33 | -156 |
| 18. | Josie Earnest* | Vandalia, Ill. | 210 | 236 | 172 | 196 | 238 | 183 | 180 | 207 | 214 | 1836 | 204.00 | -159 |
| 19. | Brittni Hamilton | Webster, N.Y. | 203 | 201 | 230 | 202 | 204 | 178 | 181 | 203 | 224 | 1826 | 202.89 | -169 |
| 20. | Katherine Sutphin* | Orlando, Fla. | 211 | 214 | 177 | 180 | 211 | 212 | 203 | 214 | 200 | 1822 | 202.44 | -173 |
| 21. | Jennifer Boisselle* | Valrico, Fla. | 190 | 176 | 226 | 235 | 204 | 172 | 238 | 185 | 182 | 1808 | 200.89 | -187 |
| 22. | Kara Bischoff | St. Cloud, Minn. | 209 | 198 | 191 | 172 | 203 | 195 | 229 | 194 | 206 | 1797 | 199.67 | -198 |
| (tie) | Kayla Johnson* | Washington, Ill. | 195 | 187 | 209 | 174 | 207 | 180 | 214 | 233 | 198 | 1797 | 199.67 | -198 |
| 24. | Kristin Warzinski | Grand Prairie, Texas | 214 | 206 | 194 | 180 | 189 | 192 | 206 | 222 | 190 | 1793 | 199.22 | -202 |
| 25. | Jenny Brown* | DeLand, Fla. | 185 | 226 | 182 | 174 | 202 | 198 | 234 | 168 | 213 | 1782 | 198.00 | -213 |
| 26. | Brenda Viator | Mansfield, Texas | 236 | 148 | 233 | 193 | 185 | 222 | 173 | 197 | 183 | 1770 | 196.67 | -225 |
| 27. | Stefanie Nation | Orlando, Fla. | 198 | 168 | 215 | 185 | 275 | 157 | 185 | 192 | 184 | 1759 | 195.44 | -236 |
| 28. | Ricki Williams | Wichita, Kan. | 169 | 203 | 197 | 204 | 188 | 166 | 191 | 209 | 212 | 1739 | 193.22 | -256 |
| 29. | Megan Kelly | Dayton, Ohio | 188 | 170 | 211 | 185 | 189 | 237 | 211 | 168 | 179 | 1738 | 193.11 | -257 |
| 30. | Angela Reynolds* | Shickshinny, Pa. | 247 | 244 | 163 | 213 | 171 | 167 | 148 | 169 | 206 | 1728 | 192.00 | -267 |
| 31. | Kristie Petravich | Orlando, Fla. | 222 | 180 | 219 | 225 | 168 | 214 | 158 | 162 | 174 | 1722 | 191.33 | -273 |
| 32. | Kassy Golden | Colorado Springs, Colo. | 167 | 223 | 145 | 208 | 191 | 172 | 166 | 259 | 181 | 1712 | 190.22 | -283 |
| 33. | Kayla Bandy | Pikeville, Ky. | 156 | 210 | 183 | 212 | 235 | 195 | 157 | 190 | 172 | 1710 | 190.00 | -285 |
| 34. | Tish Johnson | Colorado Springs, Colo. | 177 | 193 | 186 | 222 | 220 | 164 | 155 | 199 | 179 | 1695 | 188.33 | -300 |
| 35. | Melissa Wunch* | Cleveland, Ga. | 204 | 223 | 176 | 155 | 164 | 192 | 202 | 172 | 206 | 1694 | 188.22 | -301 |
| 36. | Celethia Abner | Martinez, Ga. | 193 | 214 | 190 | 190 | 226 | 174 | 147 | 188 | 160 | 1682 | 186.89 | -313 |
| 37. | Felicia Goll* | St. Clair Shores, Mich. | 161 | 210 | 224 | 215 | 179 | 191 | 191 | 158 | 146 | 1675 | 186.11 | -320 |
| 38. | Samantha Linder | Winter Haven, Fla. | 173 | 192 | 215 | 182 | 171 | 211 | 186 | 189 | 149 | 1668 | 185.33 | -327 |
| 39. | Sarah Germano | Rochester, N.Y. | 165 | 191 | 182 | 177 | 201 | 185 | 189 | 204 | 163 | 1657 | 184.11 | -338 |
| (tie) | Natalie Jimenez* | Rowland Heights, Calif. | 166 | 207 | 194 | 198 | 150 | 166 | 203 | 177 | 196 | 1657 | 184.11 | -338 |
| 41. | Melanie DeCarlo* | Peru, Ill. | 199 | 189 | 203 | 226 | 194 | 175 | 148 | 162 | 156 | 1652 | 183.56 | -343 |
| 42. | Ashley Rubin* | Brandon, S.D. | 204 | 183 | 170 | 173 | 213 | 202 | 181 | 163 | 162 | 1651 | 183.44 | -344 |
| 43. | Bessie Lowery | Norfolk, Va. | 166 | 179 | 220 | 181 | 175 | 179 | 192 | 181 | 166 | 1639 | 182.11 | -356 |
