Norm Duke moves to the top after Round Two Qualifying in 66th U.S. Open
04/02/09
There is a lot at stake for Norm Duke (pictured left) at the 66th Professional Bowlers Association Lumber Liquidators U.S. Open - a major title defense and a shot at Player of the Year honors. The 44-year-old Hall of Famer demonstrated he's up for the challenge by taking the second round qualifying lead Wednesday at Brunswick Zone Carolier.
With a 2,826 12-game overall pinfall (235.5 average) and averaging 243.5 in Wednesday's six-game round, Duke holds a 141-pin lead over reigning PBA Player of the Year Chris Barnes in second who is a contender to repeat as Player of the Year.
"I'm ecstatic about how well I've been bowling to this point," Duke said. "You're not supposed to be able to shoot numbers like this at the U.S. Open."
Duke, who is tied for fourth with Parker Bohn III for career PBA Tour titles with 32 - six of those majors - took last week off from the Tour to prepare for the U.S. Open.
"For this tournament you need all your mental skills," Duke said. "Taking last week off was part of my preparation and as a result I feel I'm as ready as I can be for this tournament."
Duke and Barnes are the only two players who can challenge current front-runner Wes Malott for the Player of the Year title but would have to win for any chance for the honor. Malott is in 58th place after Wednesday's qualifying round.
"It's nice to be in position for Player of the Year," said Duke, who was Player of the Year in 1994 and 2000, "but after 27 years, I've only won one of these (U.S. Opens). It's not easy, but I go into it thinking why not me?"
A testament to Duke's prowess in majors was his win in the PBA World Championship that kicked off the 2008-09 season where he became the only bowler to win three consecutive majors. He is just one of two bowlers to win professional bowling's Grand Slam (USBC Masters, Tournament of Champions, U.S. Open and World Championship) and one of just five players to win the Triple Crown (Tournament of Champions, U.S. Open and World Championship).
Dave Husted was the last bowler to win back-to-back U.S. Open titles in 1995 and 1996.
The entire field of 415 professional and amateur players will bowl another six-game qualifying round Thursday after which the field will be cut to the top 103 players for another nine-game round on Friday. The top 24 after 27 games will advance to round-robin match play which concludes on Saturday. The top five players will advance to the live, two-hour ESPN-televised stepladder finals on Sunday at 1 p.m. Eastern.
The U.S. Open winner will earn a $100,000 first prize, a three-year PBA Tour exemption and Grand Slam points which will impact players trying to qualify for the GEICO PBA Team Shootout hosted by Six Flags in June.
Chris Barnes eyes run at Player of the Year after taking first round qualifying lead in U.S. Open
2008-09 PBA Tour #20
Brunswick Zone Carolier in North Brunswick, NJ, United States (March 29 - April 5, 2009)
There is a lot at stake for Norm Duke (pictured left) at the 66th Professional Bowlers Association Lumber Liquidators U.S. Open - a major title defense and a shot at Player of the Year honors. The 44-year-old Hall of Famer demonstrated he's up for the challenge by taking the second round qualifying lead Wednesday at Brunswick Zone Carolier.With a 2,826 12-game overall pinfall (235.5 average) and averaging 243.5 in Wednesday's six-game round, Duke holds a 141-pin lead over reigning PBA Player of the Year Chris Barnes in second who is a contender to repeat as Player of the Year.
"I'm ecstatic about how well I've been bowling to this point," Duke said. "You're not supposed to be able to shoot numbers like this at the U.S. Open."
Duke, who is tied for fourth with Parker Bohn III for career PBA Tour titles with 32 - six of those majors - took last week off from the Tour to prepare for the U.S. Open.
"For this tournament you need all your mental skills," Duke said. "Taking last week off was part of my preparation and as a result I feel I'm as ready as I can be for this tournament."
Duke and Barnes are the only two players who can challenge current front-runner Wes Malott for the Player of the Year title but would have to win for any chance for the honor. Malott is in 58th place after Wednesday's qualifying round.
"It's nice to be in position for Player of the Year," said Duke, who was Player of the Year in 1994 and 2000, "but after 27 years, I've only won one of these (U.S. Opens). It's not easy, but I go into it thinking why not me?"
A testament to Duke's prowess in majors was his win in the PBA World Championship that kicked off the 2008-09 season where he became the only bowler to win three consecutive majors. He is just one of two bowlers to win professional bowling's Grand Slam (USBC Masters, Tournament of Champions, U.S. Open and World Championship) and one of just five players to win the Triple Crown (Tournament of Champions, U.S. Open and World Championship).
Dave Husted was the last bowler to win back-to-back U.S. Open titles in 1995 and 1996.
The entire field of 415 professional and amateur players will bowl another six-game qualifying round Thursday after which the field will be cut to the top 103 players for another nine-game round on Friday. The top 24 after 27 games will advance to round-robin match play which concludes on Saturday. The top five players will advance to the live, two-hour ESPN-televised stepladder finals on Sunday at 1 p.m. Eastern.
The U.S. Open winner will earn a $100,000 first prize, a three-year PBA Tour exemption and Grand Slam points which will impact players trying to qualify for the GEICO PBA Team Shootout hosted by Six Flags in June.
Â
Related Articles
Chris Barnes eyes run at Player of the Year after taking first round qualifying lead in U.S. Open
66th Lumber Liquidators U.S. Open - Round 2 Qualifying
| Pos | Player | Hometown | Games | Squad | Block 1 | Block 2 | Pins | +/-200 | Ave. |
| 1. | Norm Duke | Clermont, Fla. | 12 | B | 1365 | 1461 | 2826 | 426 | 235.50 |
| 2. | Chris Barnes | Double Oak, Texas | 12 | B | 1394 | 1291 | 2685 | 285 | 223.75 |
| 3. | Tony Reyes | San Bruno, Calif. | 12 | B | 1354 | 1303 | 2657 | 257 | 221.42 |
| 4. | Mike Edwards | Tulsa, Okla. | 12 | C | 1388 | 1252 | 2640 | 240 | 220.00 |
| 5. | Matthew O'Grady | South Amboy, N.J. | 12 | C | 1368 | 1265 | 2633 | 233 | 219.42 |
| 6. | Jeff Lizzi | Sandusky, Ohio | 12 | C | 1283 | 1329 | 2612 | 212 | 217.67 |
| 7. | Amleto Monacelli | Venezuela | 12 | C | 1280 | 1318 | 2598 | 198 | 216.50 |
| 8. | Anthony LaCaze* | Glen Ellyn, Ill. | 12 | A | 1349 | 1241 | 2590 | 190 | 215.83 |
| 9. | Doug Kent | Newark, N.Y. | 12 | A | 1323 | 1263 | 2586 | 186 | 215.50 |
| 10. | Vinny D'Ambrosio III | Staten Island, N.Y. | 12 | B | 1314 | 1267 | 2581 | 181 | 215.08 |
| 11. | Eugene McCune | Munster, Ind. | 12 | A | 1292 | 1281 | 2573 | 173 | 214.42 |
| 12. | Richard Wolfe | Vienna, Va. | 12 | C | 1216 | 1348 | 2564 | 164 | 213.67 |
| 13. | Shawn McKee | Concord, N.C. | 12 | B | 1312 | 1247 | 2559 | 159 | 213.25 |
| 14. | Bill O'Neill | Southampton, Pa. | 12 | A | 1323 | 1232 | 2555 | 155 | 212.92 |
| 15. | Jesse Buss | Wichita, Kan. | 12 | C | 1242 | 1301 | 2543 | 143 | 211.92 |
| 16. | Robert Smith | Columbus, Ohio | 12 | C | 1168 | 1374 | 2542 | 142 | 211.83 |
| 17. | Tommy Jones | Simpsonville, S.C. | 12 | A | 1226 | 1312 | 2538 | 138 | 211.50 |
| 18. | Mitch Beasley | Puyallup, Wash. | 12 | B | 1282 | 1253 | 2535 | 135 | 211.25 |
| 19. | David Haynes* | Las Vegas | 12 | A | 1159 | 1374 | 2533 | 133 | 211.08 |
| 20. | Paul Pinto | Philadelphia | 12 | B | 1309 | 1201 | 2510 | 110 | 209.17 |
| 21. | Troy Wollenbecker | Miami | 12 | A | 1230 | 1279 | 2509 | 109 | 209.08 |
| 22. | Ronnie Russell | Indianapolis | 12 | A | 1280 | 1226 | 2506 | 106 | 208.83 |
| 23. | Mike Rose Jr.* | Rochester, N.Y. | 12 | C | 1237 | 1265 | 2502 | 102 | 208.50 |
| (tie) | Don Allen III | Vancouver, Wash. | 12 | B | 1350 | 1152 | 2502 | 102 | 208.50 |
| 25. | Mike Scroggins | Amarillo, Texas | 12 | C | 1222 | 1278 | 2500 | 100 | 208.33 |
| (tie) | Bobby Hall II | Landover, Md. | 12 | C | 1317 | 1183 | 2500 | 100 | 208.33 |
| 27. | Chun Bae* | Cedarhurst, N.Y. | 12 | A | 1178 | 1316 | 2494 | 94 | 207.83 |
| 28. | Pete Weber | St. Ann, Mo. | 12 | C | 1348 | 1143 | 2491 | 91 | 207.58 |
| 29. | James Wallace | Hicksville, N.Y. | 12 | A | 1188 | 1300 | 2488 | 88 | 207.33 |
| (tie) | George Lambert IV | Hamilton, Ontario, Canada | 12 | C | 1282 | 1206 | 2488 | 88 | 207.33 |
| (tie) | Tom Hess | Urbandale, Iowa | 12 | C | 1325 | 1163 | 2488 | 88 | 207.33 |
| 32. | Rick Hara* | Darien, Ill. | 12 | C | 1241 | 1246 | 2487 | 87 | 207.25 |
| (tie) | Brad Angelo | Lockport, N.Y. | 12 | A | 1298 | 1189 | 2487 | 87 | 207.25 |
| 34. | Nathan Bohr | Wichita, Kan. | 12 | B | 1233 | 1253 | 2486 | 86 | 207.17 |
| 35. | Mike DeVaney | San Diego | 12 | C | 1292 | 1193 | 2485 | 85 | 207.08 |
| 36. | P.J. Sonday | Avoca, Pa. | 12 | C | 1191 | 1293 | 2484 | 84 | 207.00 |
| 37. | Mika Koivuniemi | Hartland, Mich. | 12 | B | 1281 | 1201 | 2482 | 82 | 206.83 |
| 38. | Paul Gibson | Bunswick, Ohio | 12 | C | 1207 | 1269 | 2476 | 76 | 206.33 |
| 39. | Don Breeden | Clive, Iowa | 12 | B | 1302 | 1172 | 2474 | 74 | 206.17 |
| 40. | Kenneth Jessee | Huber Heights, Ohio | 12 | C | 1215 | 1257 | 2472 | 72 | 206.00 |
| 41. | Ron Nelson Jr.* | Bridgeview, Ill. | 12 | B | 1186 | 1285 | 2471 | 71 | 205.92 |
| (tie) | Ritchie Allen | Columbia, S.C. | 12 | B | 1268 | 1203 | 2471 | 71 | 205.92 |
| 43. | Jim Tomek Jr. | Camp Hill, Pa. | 12 | B | 1251 | 1211 | 2462 | 62 | 205.17 |
| 44. | Billy Oatman | Chicago | 12 | B | 1196 | 1264 | 2460 | 60 | 205.00 |
| (tie) | Dave D'Entremont | Middleburg Heights, Ohio | 12 | B | 1309 | 1151 | 2460 | 60 | 205.00 |
| 46. | Ryan Shafer | Horseheads, N.Y. | 12 | A | 1235 | 1224 | 2459 | 59 | 204.92 |
| 47. | PJ Haggerty | Clovis, Calif | 12 | B | 1229 | 1229 | 2458 | 58 | 204.83 |
| 48. | Jason Weaver* | Denver, Pa. | 12 | A | 1176 | 1281 | 2457 | 57 | 204.75 |
| 49. | Rhino Page | Topeka, Kan. | 12 | A | 1181 | 1274 | 2455 | 55 | 204.58 |
| (tie) | Jason Couch | Clermont, Fla. | 12 | C | 1228 | 1227 | 2455 | 55 | 204.58 |
| 51. | Shannon Buchan | Waterloo, Iowa | 12 | B | 1133 | 1319 | 2452 | 52 | 204.33 |
| 52. | Sean Rash | Wichita, Kan. | 12 | A | 1196 | 1255 | 2451 | 51 | 204.25 |
| (tie) | Chris Forry* | Bridgeport, Conn. | 12 | A | 1339 | 1112 | 2451 | 51 | 204.25 |
| 54. | John Furey | Freehold, N.J. | 12 | A | 1221 | 1227 | 2448 | 48 | 204.00 |
| 55. | Jason Baker* | Sharon Springs, N.Y. | 12 | B | 1297 | 1149 | 2446 | 46 | 203.83 |
| 56. | Geoff Wetzler* | Tolland, Conn. | 12 | B | 1268 | 1176 | 2444 | 44 | 203.67 |
| 57. | Craig Tuholski | Washougal, Wash. | 12 | B | 1280 | 1159 | 2439 | 39 | 203.25 |
| 58. | Wes Malott | Pflugerville, Texas | 12 | A | 1253 | 1184 | 2437 | 37 | 203.08 |
| 59. | William Barlow | Edgewood, Md. | 12 | A | 1091 | 1342 | 2433 | 33 | 202.75 |
| (tie) | Derek Petty* | Potomac Falls, Va. | 12 | B | 1295 | 1138 | 2433 | 33 | 202.75 |
| 61. | Sean Riccardi* | Piscataway, N.J. | 12 | C | 1254 | 1178 | 2432 | 32 | 202.67 |
| 62. | Gean Perez* | Puerto Rico | 12 | A | 1206 | 1225 | 2431 | 31 | 202.58 |
| 63. | Steve Jaros | Yorkville, Ill. | 12 | A | 1189 | 1241 | 2430 | 30 | 202.50 |
| 64. | Ken Simard | Greenville, S.C. | 12 | C | 1137 | 1290 | 2427 | 27 | 202.25 |
| 65. | Peter Spreadbury* | Oak Forest, Ill. | 12 | A | 1242 | 1184 | 2426 | 26 | 202.17 |
| 66. | Jeff Morin* | Hoptacong, N.J. | 12 | B | 1218 | 1207 | 2425 | 25 | 202.08 |
| 67. | Brian LeClair | Athens, N.Y. | 12 | C | 1123 | 1300 | 2423 | 23 | 201.92 |
| 68. | Tom Carter | Rockford, Ill. | 12 | C | 1249 | 1171 | 2420 | 20 | 201.67 |
| 69. | Ryan Abel | Bel Aire, Kan. | 12 | A | 1228 | 1190 | 2418 | 18 | 201.50 |
| (tie) | Chris Loschetter | Avon, Ohio | 12 | C | 1251 | 1167 | 2418 | 18 | 201.50 |
| 71. | Brian Voss | Kennesaw, Ga. | 12 | B | 1225 | 1192 | 2417 | 17 | 201.42 |
| 72. | Chad Kloss | Greenfield, Wis | 12 | C | 1154 | 1260 | 2414 | 14 | 201.17 |
| 73. | Jim Thomas* | Binghamton, N.Y. | 12 | B | 1122 | 1287 | 2409 | 9 | 200.75 |
| (tie) | Patrick Allen | Wesley Chapel, Fla. | 12 | B | 1136 | 1273 | 2409 | 9 | 200.75 |
| (tie) | Jason Belmonte | Orange, NSW,Australia | 12 | A | 1265 | 1144 | 2409 | 9 | 200.75 |
| (tie) | Joe Conigliaro | Valley Stream, N.Y. | 12 | C | 1266 | 1143 | 2409 | 9 | 200.75 |
| 77. | Nick Weber* | St. Charles, Mo. | 12 | A | 1190 | 1218 | 2408 | 8 | 200.67 |
| (tie) | Jeff Carter | Springfield, Ill. | 12 | C | 1205 | 1203 | 2408 | 8 | 200.67 |
| 79. | Dino Castillo | Carrollton, Texas | 12 | A | 1148 | 1259 | 2407 | 7 | 200.58 |
| 80. | Mike Long* | High Point, N.C. | 12 | C | 1136 | 1268 | 2404 | 4 | 200.33 |
| (tie) | Liz Johnson | Cheektowaga, N.Y. | 12 | A | 1239 | 1165 | 2404 | 4 | 200.33 |
| (tie) | Michael Machuga | Erie, Pa. | 12 | B | 1256 | 1148 | 2404 | 4 | 200.33 |
| 83. | Rusty Thomsen | Morgan, N.J. | 12 | A | 1134 | 1261 | 2395 | -5 | 199.58 |
| 84. | Mike Wolfe | New Albany, Ind. | 12 | C | 1188 | 1204 | 2392 | -8 | 199.33 |
| 85. | Joseph Costanzo | Plainview, N.Y. | 12 | B | 1134 | 1254 | 2388 | -12 | 199.00 |
| (tie) | Joe Ciccone | Buffalo, N.Y. | 12 | B | 1177 | 1211 | 2388 | -12 | 199.00 |
| (tie) | Jason Poli | West Des Moines, Iowa | 12 | A | 1189 | 1199 | 2388 | -12 | 199.00 |
| (tie) | David Simard* | Granby, QC, Canada | 12 | C | 1212 | 1176 | 2388 | -12 | 199.00 |
| 89. | Brian Kretzer | Dayton, Ohio | 12 | B | 1307 | 1079 | 2386 | -14 | 198.83 |
| 90. | Jason Sterner | McDonough, Ga. | 12 | B | 1109 | 1276 | 2385 | -15 | 198.75 |
| (tie) | Carolyn Dorin-Ballard | Keller, Texas | 12 | C | 1210 | 1175 | 2385 | -15 | 198.75 |
| 92. | Thomas Smallwood | Flushing, Mich. | 12 | A | 1168 | 1216 | 2384 | -16 | 198.67 |
| 93. | John Nolen | Waterford, Mich. | 12 | A | 1170 | 1213 | 2383 | -17 | 198.58 |
| (tie) | Jack Jurek | Lackawanna, N.Y. | 12 | A | 1224 | 1159 | 2383 | -17 | 198.58 |
| (tie) | Edward VanDaniker Jr | Essex, Md. | 12 | A | 1246 | 1137 | 2383 | -17 | 198.58 |
| 96. | Michael Cimba | Monroeville, Pa. | 12 | B | 1315 | 1067 | 2382 | -18 | 198.50 |
| 97. | Kenny Parks | Hammond, Ind. | 12 | C | 1170 | 1206 | 2376 | -24 | 198.00 |
| (tie) | Lonnie Waliczek | Wichita, Kan. | 12 | C | 1175 | 1201 | 2376 | -24 | 198.00 |
| 99. | Butch Cormier* | Lafayette, La. | 12 | A | 1145 | 1228 | 2373 | -27 | 197.75 |
| (tie) | Ray Edwards | Middle Island, N.Y. | 12 | A | 1149 | 1224 | 2373 | -27 | 197.75 |
| (tie) | Joe Paluszek | Bensalem, Pa. | 12 | A | 1166 | 1207 | 2373 | -27 | 197.75 |
| (tie) | Dean Richards* | Tacoma, Wash. | 12 | A | 1212 | 1161 | 2373 | -27 | 197.75 |
| 103. | Tom Baker | King, N.C. | 12 | A | 1179 | 1193 | 2372 | -28 | 197.67 |
| (tie) | Humberto Vazquez | San Pedro, Mexico | 12 | B | 1290 | 1082 | 2372 | -28 | 197.67 |
| 105. | Danny Wiseman | Baltimore | 12 | A | 1150 | 1221 | 2371 | -29 | 197.58 |
| 106. | Robert Carlson | DeKalb, Ill. | 12 | B | 1195 | 1175 | 2370 | -30 | 197.50 |
| 107. | John Di Santis | Wilmington, Del. | 12 | C | 1175 | 1194 | 2369 | -31 | 197.42 |
| 108. | Pete Danyo Jr.* | Avenel, N.J. | 12 | A | 1162 | 1206 | 2368 | -32 | 197.33 |
| (tie) | Bryan Reinsel* | Hamburg, Pa. | 12 | A | 1216 | 1152 | 2368 | -32 | 197.33 |
| 110. | Michael Fagan | Patchogue, N.Y. | 12 | A | 1080 | 1286 | 2366 | -34 | 197.17 |
| (tie) | Ron Dixon | Boynton Beach, Fla. | 12 | C | 1190 | 1176 | 2366 | -34 | 197.17 |
| (tie) | Dennis Beagle* | Lehigh Acres, Fla. | 12 | A | 1223 | 1143 | 2366 | -34 | 197.17 |
| (tie) | Isao Yamamoto* | Kanagawa, Japan | 12 | A | 1224 | 1142 | 2366 | -34 | 197.17 |
| 114. | Robert Sperling* | Livingston, N.J. | 12 | B | 1210 | 1155 | 2365 | -35 | 197.08 |
| 115. | Marty Berke | Allentown, Pa. | 12 | B | 1190 | 1171 | 2361 | -39 | 196.75 |
| 116. | Will Jackson | Philadelphia | 12 | A | 1179 | 1181 | 2360 | -40 | 196.67 |
| 117. | Tommy Gollick | Oberlin, Pa. | 12 | A | 1184 | 1175 | 2359 | -41 | 196.58 |
| (tie) | Robert Volk | Ridge, N.Y. | 12 | B | 1233 | 1126 | 2359 | -41 | 196.58 |
| 119. | Tom Sorce | Blasdell, N.Y. | 12 | A | 1236 | 1121 | 2357 | -43 | 196.42 |
| 120. | Joe Bailey | Pittsburgh | 12 | C | 1093 | 1261 | 2354 | -46 | 196.17 |
| 121. | Kevin Henley* | Medford, Ore. | 12 | A | 1175 | 1178 | 2353 | -47 | 196.08 |
| (tie) | G. Brett Cunningham* | Clay, N.Y. | 12 | A | 1231 | 1122 | 2353 | -47 | 196.08 |
| 123. | Jason Wojnar | Chicago | 12 | A | 1134 | 1218 | 2352 | -48 | 196.00 |
| 124. | Christopher Wood | North Haven, Conn. | 12 | C | 1143 | 1207 | 2350 | -50 | 195.83 |
| 125. | Parker Bohn III | Jackson, N.J. | 12 | A | 1168 | 1181 | 2349 | -51 | 195.75 |
| 126. | Jim Rogers* | Brick, N.J. | 12 | B | 1140 | 1208 | 2348 | -52 | 195.67 |
| 127. | Brian Himmler | Cincinnati | 12 | B | 1207 | 1140 | 2347 | -53 | 195.58 |
| 128. | Randy Weiss | Columbia, S.C. | 12 | C | 1138 | 1208 | 2346 | -54 | 195.50 |
| (tie) | Jeff Kubasak* | Staten Island, N.Y. | 12 | B | 1249 | 1097 | 2346 | -54 | 195.50 |
| 130. | Jay Boyle | Garnet Valley, Pa | 12 | C | 1143 | 1201 | 2344 | -56 | 195.33 |
| 131. | Brandon Harris | Akron, Ohio | 12 | B | 1217 | 1125 | 2342 | -58 | 195.17 |
| (tie) | Michael Marsico | Chesapeake Beach, Md. | 12 | C | 1219 | 1123 | 2342 | -58 | 195.17 |
| 133. | Darryl McDuffie* | Floral Park, N.Y. | 12 | B | 1239 | 1102 | 2341 | -59 | 195.08 |
| 134. | Matthew Janas | Central Falls, R.I. | 12 | C | 1112 | 1228 | 2340 | -60 | 195.00 |
| 135. | Anthony Bennett* | Worcester, Mass. | 12 | C | 1198 | 1140 | 2338 | -62 | 194.83 |
| 136. | Ryan Ciminelli | Cheektowaga, N.Y. | 12 | B | 1173 | 1164 | 2337 | -63 | 194.75 |
| (tie) | Scott Norton | San Francisco, Calif | 12 | B | 1176 | 1161 | 2337 | -63 | 194.75 |
| (tie) | Tim Pfeifer* | Cranberry Twp., Pa. | 12 | C | 1211 | 1126 | 2337 | -63 | 194.75 |
| 139. | John Conroy | Mahopac, N.Y. | 12 | C | 1172 | 1164 | 2336 | -64 | 194.67 |
| (tie) | Johnathan Bower | Middletown, Pa. | 12 | B | 1209 | 1127 | 2336 | -64 | 194.67 |
| 141. | Todd Book | Wapakoneta, Ohio | 12 | C | 1176 | 1159 | 2335 | -65 | 194.58 |
| 142. | Eddie "Chico" Santiago* | Tuckahoe, N.Y. | 12 | A | 1121 | 1213 | 2334 | -66 | 194.50 |
| (tie) | Michael Herman* | Woodridge, Va. | 12 | B | 1170 | 1164 | 2334 | -66 | 194.50 |
| (tie) | Robert Mockenhaupt | Pompton Lakes, N.J. | 12 | B | 1317 | 1017 | 2334 | -66 | 194.50 |
| 145. | Patrick Girard | Jonquiere, Quebec | 12 | A | 1287 | 1045 | 2332 | -68 | 194.33 |
| 146. | Ronald Gardner* | Troy, N.Y. | 12 | A | 1129 | 1200 | 2329 | -71 | 194.08 |
| (tie) | Jason Lundquist | Delaware Water Gap, Pa | 12 | C | 1146 | 1183 | 2329 | -71 | 194.08 |
| 148. | Matthew Zasowski | Buffalo, N.Y. | 12 | A | 1235 | 1093 | 2328 | -72 | 194.00 |
| 149. | Jeffrey Voght | Canojahaire, N.Y. | 12 | B | 1113 | 1214 | 2327 | -73 | 193.92 |
| (tie) | Ryan Appel* | Cinnaminson, N.J. | 12 | A | 1150 | 1177 | 2327 | -73 | 193.92 |
| 151. | Lindsay Baker* | Amherst, N.Y. | 12 | A | 1162 | 1160 | 2322 | -78 | 193.50 |
| 152. | Rick Graham | Lancaster, Pa. | 12 | B | 1188 | 1132 | 2320 | -80 | 193.33 |
| 153. | Steven Meyer | Rochester, N.Y. | 12 | C | 1073 | 1245 | 2318 | -82 | 193.17 |
| 154. | David Cole* | Deerfield, Ill. | 12 | A | 1152 | 1159 | 2311 | -89 | 192.58 |
| (tie) | Billy Bertuch* | Yonkers, N.Y. | 12 | A | 1179 | 1132 | 2311 | -89 | 192.58 |
| 156. | Walter Ray Williams Jr. | Ocala, Fla. | 12 | C | 1228 | 1082 | 2310 | -90 | 192.50 |
| 157. | Brian Checkle* | Stockbridge, Ga. | 12 | C | 1159 | 1149 | 2308 | -92 | 192.33 |
| 158. | Mark Clark* | Naperville, Ill. | 12 | C | 1168 | 1137 | 2305 | -95 | 192.08 |
| 159. | Del Ballard Jr. | Keller, Texas | 12 | C | 1135 | 1168 | 2303 | -97 | 191.92 |
| (tie) | Christopher Collins | Savannah, Ga. | 12 | B | 1212 | 1091 | 2303 | -97 | 191.92 |
| 161. | Chris Klerk* | Chandler, Ariz. | 12 | C | 1154 | 1147 | 2301 | -99 | 191.75 |
| (tie) | TJ Trout | Pottsville, Pa | 12 | B | 1237 | 1064 | 2301 | -99 | 191.75 |
| 163. | Craig Diver | Spring, Texas | 12 | C | 1139 | 1160 | 2299 | -101 | 191.58 |
| 164. | Douglas Babin | Langhorne, Pa | 12 | A | 1108 | 1190 | 2298 | -102 | 191.50 |
| (tie) | Alex Aguiar* | Dartmouth, Mass. | 12 | C | 1208 | 1090 | 2298 | -102 | 191.50 |
| 166. | Chris Kramer* | Richlandtown, Pa. | 12 | C | 1209 | 1088 | 2297 | -103 | 191.42 |
| 167. | Stephen Haas | Enola, Pa. | 12 | A | 1125 | 1171 | 2296 | -104 | 191.33 |
| 168. | Scott Lavy | Troy, Troy, Mo | 12 | C | 1118 | 1177 | 2295 | -105 | 191.25 |
| (tie) | Frank Szabo Jr.* | Spring City, Pa. | 12 | A | 1160 | 1135 | 2295 | -105 | 191.25 |
| 170. | Chris Warren | Grants Pass, Ore. | 12 | B | 1106 | 1184 | 2290 | -110 | 190.83 |
| 171. | Brian Valenta | Lockport, Ill. | 12 | C | 1084 | 1204 | 2288 | -112 | 190.67 |
| (tie) | Jonathan Roy* | Sherbrooke, QC, Canada | 12 | C | 1233 | 1055 | 2288 | -112 | 190.67 |
| 173. | Frank Gray Jr. | North East, Md. | 12 | A | 1156 | 1130 | 2286 | -114 | 190.50 |
| 174. | Walter Schaub II | Schaumburg, Ill. | 12 | B | 1167 | 1118 | 2285 | -115 | 190.42 |
| 175. | Thomas Lulewicz* | Livingston, N.J. | 12 | B | 1208 | 1076 | 2284 | -116 | 190.33 |
| 176. | Matthew Gasn* | Laurel, Md. | 12 | B | 1224 | 1059 | 2283 | -117 | 190.25 |
| 177. | Kris O'Donaghy II* | East Syracuse, N.Y. | 12 | B | 1128 | 1153 | 2281 | -119 | 190.08 |
| (tie) | John Santalucia* | North Brunswick, N.J. | 12 | B | 1161 | 1120 | 2281 | -119 | 190.08 |
| 179. | Chris Larsen | Norwich, Conn | 12 | C | 1144 | 1136 | 2280 | -120 | 190.00 |
| 180. | Chris Kliczinski | Pinckney, Mich | 12 | A | 1114 | 1164 | 2278 | -122 | 189.83 |
| (tie) | Sean McAuliffe* | Staten Island, N.Y. | 12 | C | 1139 | 1139 | 2278 | -122 | 189.83 |
| 182. | Wade Gayhart* | Lockport, Ill. | 12 | A | 1099 | 1175 | 2274 | -126 | 189.50 |
| 183. | Bobby Link* | Glendale, N.Y. | 12 | B | 1174 | 1096 | 2270 | -130 | 189.17 |
| 184. | Mark Cise | Summit, N.J. | 12 | A | 1055 | 1212 | 2267 | -133 | 188.92 |
| 185. | Christopher Blackmore | Alexandria, Va. | 12 | A | 1095 | 1170 | 2265 | -135 | 188.75 |
| 186. | Bryan Paul | Brooklyn, N.Y. | 12 | A | 1147 | 1116 | 2263 | -137 | 188.58 |
| 187. | Thomas Wilkinson* | Staten Island, N.Y. | 12 | C | 1176 | 1084 | 2260 | -140 | 188.33 |
| (tie) | Robert Lee* | Tokyo, Japan | 12 | A | 1213 | 1047 | 2260 | -140 | 188.33 |
| 189. | Derek Sapp | Keokuk, Iowa | 12 | A | 1141 | 1118 | 2259 | -141 | 188.25 |
| (tie) | Charles Anderson | Sloatsburg, N.Y. | 12 | B | 1147 | 1112 | 2259 | -141 | 188.25 |
| 191. | Larry Woomer | State College, Pa. | 12 | C | 1155 | 1103 | 2258 | -142 | 188.17 |
| 192. | John Petraglia | Jackson, N.J. | 12 | C | 1143 | 1112 | 2255 | -145 | 187.92 |
| 193. | Mark Decman | Canada | 12 | C | 1093 | 1161 | 2254 | -146 | 187.83 |
| 194. | Chris Deemer* | Hamilton, N.J. | 12 | A | 1096 | 1157 | 2253 | -147 | 187.75 |
| (tie) | Gary Duran | Commerce, Calif. | 12 | C | 1114 | 1139 | 2253 | -147 | 187.75 |
| 196. | Ron Glick | Morganville, N.J. | 12 | B | 1128 | 1124 | 2252 | -148 | 187.67 |
| 197. | Philip Petersam* | Baltimore | 12 | A | 1083 | 1167 | 2250 | -150 | 187.50 |
| 198. | Greg Stahora | W Hazelton, Pa. | 12 | A | 1107 | 1141 | 2248 | -152 | 187.33 |
| 199. | Dave Ferraro | Kingston, N.Y. | 12 | C | 1139 | 1108 | 2247 | -153 | 187.25 |
| 200. | Anthony Martino* | Morganville, N.J. | 12 | A | 1094 | 1152 | 2246 | -154 | 187.17 |
| (tie) | Jason Freeman* | Maple Shade, N.J. | 12 | C | 1110 | 1136 | 2246 | -154 | 187.17 |
