« Japanese bowlers take the lead in Squads C and D at Samho Korea Cup

The eighth stop on the 2017 International Seniors Bowling Tour was the first visit to the UK for the tour since 2012. The location was the 16-lane Stroud Bowl in Gloucestershire.
In total, 64 men and 15 women from 10 countries took part. Disappointingly, there were no overseas entries in the ladies’ section, all the competitors coming from within the UK, however 17 men made the trip to England from outside the UK.
The tournament was played on the Kegel Stone Street pattern. The format for the tournament was a single six-game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, Scratch and Early Bird qualification.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The tournament had squads from Wednesday through to Saturday, and the first day leader in the men’s section was Auke Broekhuizen of the Netherlands with 1410 including age bonus, ahead of Gordon Humphries of England with 1362. The ladies’ squads were led by Catherine Wills and Sandra Boswell from England with 1184 and 1175.
Thursday had three squads and saw Jaakko Polttila of Finland take the overall lead with 1478, ahead of Gary Barlow of England. Three English players scored well in the ladies’ section, Angie Brown led with 1325, just ahead of Kimberley Oakley. A fine 1280 from bowl owner Diane Johnson put her in third place overall. This concluded the early bird rankings, with some players now guaranteed places in the finals.
There were a further three squads on Friday, top bowler of the day was Keith Hodge of England with 1483, ahead of Hermann Wimmer of Germany with 1466. Two other English bowlers also just reached the 1400 mark, Tournament Manager Lol Ellis and Steve Wright, both from England. In the ladies section, Sue Cobb of England had an excellent 1236 to look safe in the qualification zone.
There were three final squads on Saturday, the first being won by Helmut Ulber of Germany with 1467. Highlight of the squad was a fine 300 game from Andy Gillespie of Scotland. In the ladies section, fellow Scot Gloria Carney had 1201 to put her well into contention.
The second squad of the day was headed by two established English bowlers, Gary Barlow took top spot with 1452, just ahead of Ron Oldfield. The ladies top spot went to Lynne Walker of Wales.
The final squad of qualifying was won by Alan Jenkins of England with 1442, with Catherine Wills substantially improving her position with a 1298 block.
The final qualifying list was led by Keith Hodge with 1483, ahead of Jaakko Polttila and Helmut Ulber. The cut for the next round at 24th place was 1386, shared between Brian Johnson of England, and bowl owner Kim Johnson.
These 24 would be joined by two Early Bird, two Scratch, and four Turbo qualifiers in the finals.
The ladies cut was 1201 from Gloria Carney, the overall lead going to Angie Brown with 1325, ahead of Kimberley Oakley and Catherine Wills. Two Early Birds and two Turbo qualifiers made the number of ladies’ finalists up to 10.
All the men bowled the first final round early on Sunday morning, with Lol Ellis posting 1020 for a clear lead, ahead of Paul Stott of Ireland. The top 18 would progress to the next round with pinfall carrying forward, last man in was Arthur Dähn of Germany with 910.
In the next round, Lol Ellis maintained his lead at the top of the field, with Jaakko Polttila now moving up to second position. The top five would go into the stepladder final, the final three places were all filled by English bowlers – Gary Barlow, Ron Oldfield and Chris Skudder.
The top 5 men from left: Lol Ellis, Jaakko Polttila, Gary Barlow, Ron Oldfield and Chris Skudder.
In the first stepladder match, Ron Oldfield had a comfortable win over Chris Skudder, 239-210. In the next match, Ron Oldfield lost to Gary Barlow, 229-211. The next match would decide who finished in third place, and this was close throughout, with Gary Barlow just taking the win from Jaakko Polttila, 194-185.
The final would be played over two games, with total pinfall deciding the champion. Gary Barlow opened a 37 pin lead after the first game, but a 5-7 split leave in the seventh frame looked like it might cost him the title. However, he made the split perfectly, and a huge split in frame 8 for Lol Ellis put the title out of his reach, with Gary Barlow winning, 463-413.
Gloria Carney started the ladies’ semi-final with a 241 game, and then three more good games ensured she would be the number 1 seed for the stepladder final. Behind her, Sandra Boswell and Kimberley Oakley bowled steadily for second and third places.
The top 3 women from left: Gloria Carney, Sandra Boswell and Kimberley Oakley.
The women’s stepladder final started with the match to decide third place. This was close right up to the middle of the game, but a run of strikes from Sandra Boswell gave her a very comfortable win over Kimberley Oakley, 236-188.
In the two-game championship match, Gloria Carney started solidly, and led by 21 pins after the first game. Sandra Boswell kept plugging away, and once again found her line, striking from frame 5 to frame 9 to finally emerge a worthy champion 404-389.
The next stop on the 2017 International Seniors Bowling Tour is the French Senior Open at Planet Bowling in Lomme, France from October 18-22. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Janne Monsen, Amedeo Spada capture their first ISBT titles at Dream-Bowl Palace
Angie Brown, Hermann Wimmer lead ISBT rankings at halfway point
Kimberley Oakley, Ron Oldfield win Dutch Senior Open
Bianca Völkl-Brandt, Robert Vallons emerge as champions in Böblingen
Daniella Buzzelli, Hermann Wimmer capture Italy Senior Open titles
Nadia Goron, Roger Pieters win inaugural ISBT Paris Senior Open
Brigitte Fievet, Christer Danielsson take Alsace Senior Open titles
Liliane Vintens, Christer Danielsson win 2017 ISBT season opener
2017 ISBT Schedule & Champions
Stroud Bowl in Stroud, Gloucestershire, England (Sept. 13-17, 2017)
Championship Round:
1. Gary Barlow (12), England, 886 (4 games)
2. Lol Ellis (17), England, 413 (2 games)
3. Jaakko Polttila (2), Finland, 185 (1 game)
4. Ron Oldfield (26), England, 450 (2 games)
5. Chris Skudder (18), England, 210 (1 game)
Age bonus in parenthesis.
Playoff Results:
First Match: No. 4 Oldfield def. No. 5 Skudder, 239-210
Second Match: No. 3 Barlow def. Oldfield, 229-211
Semi-final Match: Barlow def. No. 2 Polttila, 194-185
Championship: Barlow (237, 226) def. No. 1 Ellis (200, 213), 463-413.
Stroud Bowl in Stroud, Gloucestershire, England (Sept. 13-17, 2017)
Championship Round:
1. Sandra Boswell (9), England, 640 (3 games)
2. Gloria Carney (21), England, 389 (2 games)
3. Kimberley Oakley (4), England, 188 (1 game)
Age bonus in parenthesis.
Playoff Results:
Semi-final Match: No. 2 Boswell def. No. 3 Oakley, 236-188
Championship: Boswell (182, 222) def. No. 1 Carney (201, 188), 404-389.
Top 5 advance to the stepladder finals.
Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | Pins | Avg. | Age Bonus | Total |
1. | Lol Ellis | UK | 1020 | 209 | 235 | 237 | 246 | 927 | 231.75 | 68 | 2015 |
2. | Jaakko Polttila | Finland | 975 | 237 | 239 | 266 | 235 | 977 | 244.25 | 8 | 1960 |
3. | Gary Barlow | UK | 916 | 248 | 239 | 289 | 219 | 995 | 248.75 | 48 | 1959 |
4. | Ron Oldfield | UK | 960 | 278 | 237 | 170 | 194 | 879 | 219.75 | 104 | 1943 |
5. | Chris Skudder | UK | 996 | 208 | 196 | 232 | 221 | 857 | 214.25 | 72 | 1925 |
6. | Alan Tone | Canada | 926 | 226 | 192 | 226 | 258 | 902 | 225.50 | 72 | 1900 |
7. | Steven Jeeves | UK | 968 | 276 | 238 | 182 | 211 | 907 | 226.75 | 16 | 1891 |
8. | Keith Hodge | UK | 965 | 210 | 201 | 213 | 226 | 850 | 212.50 | 76 | 1891 |
9. | Paul Stott | Ireland | 1015 | 204 | 220 | 192 | 210 | 826 | 206.50 | 44 | 1885 |
10. | Ray Lay | UK | 970 | 225 | 181 | 179 | 223 | 808 | 202.00 | 60 | 1838 |
11. | Frank Stander | UK | 942 | 235 | 166 | 175 | 169 | 745 | 186.25 | 148 | 1835 |
12. | Kim Johnson | UK | 946 | 210 | 258 | 173 | 201 | 842 | 210.50 | 40 | 1828 |
13. | Frank Lindsay | UK | 917 | 206 | 191 | 213 | 228 | 838 | 209.50 | 68 | 1823 |
14. | Hermann Wimmer | Germany | 926 | 163 | 210 | 224 | 194 | 791 | 197.75 | 96 | 1813 |
15. | Arthur Dähn | Germany | 910 | 228 | 214 | 192 | 196 | 830 | 207.50 | 64 | 1804 |
16. | Jack Smith | UK | 919 | 224 | 192 | 203 | 207 | 826 | 206.50 | 56 | 1801 |
17. | Les Grant | UK | 953 | 148 | 206 | 213 | 171 | 738 | 184.50 | 92 | 1783 |
18. | Nev Robinson | UK | 943 | 191 | 157 | 190 | 145 | 683 | 170.75 | 80 | 1706 |
Top 3 advance to the stepladder finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Age Bonus | Total |
1. | Gloria Carney | UK | 241 | 191 | 180 | 186 | 798 | 199.50 | 84 | 882 |
2. | Sandra Boswell | UK | 200 | 214 | 181 | 211 | 806 | 201.50 | 36 | 842 |
3. | Kimberley Oakley | UK | 199 | 222 | 197 | 184 | 802 | 200.50 | 16 | 818 |
4. | Diane Johnson | UK | 134 | 215 | 232 | 176 | 757 | 189.25 | 40 | 797 |
5. | Angie Brown | UK | 147 | 167 | 232 | 192 | 738 | 184.50 | 36 | 774 |
6. | Sue Cobb | UK | 195 | 190 | 159 | 157 | 701 | 175.25 | 56 | 757 |
7. | Linda Pray | UK | 187 | 143 | 157 | 202 | 689 | 172.25 | 60 | 749 |
8. | Catherine Wills | UK | 150 | 194 | 202 | 164 | 710 | 177.50 | 24 | 734 |
9. | Lynne Walker | UK | 169 | 190 | 174 | 191 | 724 | 181.00 | 0 | 724 |
10. | Ruth Stander | UK | 116 | 123 | 129 | 164 | 532 | 133.00 | 132 | 664 |
Top 18 advance to the next round.
Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Age Bonus | Total |
1. | Lol Ellis | UK | 266 | 243 | 224 | 219 | 952 | 238.00 | 68 | 1020 |
2. | Paul Stott | Ireland | 237 | 279 | 263 | 192 | 971 | 242.75 | 44 | 1015 |
3. | Chris Skudder | UK | 243 | 269 | 242 | 170 | 924 | 231.00 | 72 | 996 |
4. | Jaakko Polttila | Finland | 194 | 267 | 237 | 269 | 967 | 241.75 | 8 | 975 |
5. | Ray Lay | UK | 215 | 194 | 243 | 258 | 910 | 227.50 | 60 | 970 |
6. | Steven Jeeves | UK | 258 | 247 | 211 | 236 | 952 | 238.00 | 16 | 968 |
7. | Keith Hodge | UK | 227 | 225 | 192 | 245 | 889 | 222.25 | 76 | 965 |
8. | Ron Oldfield | UK | 213 | 230 | 191 | 222 | 856 | 214.00 | 104 | 960 |
9. | Les Grant | UK | 258 | 246 | 200 | 157 | 861 | 215.25 | 92 | 953 |
10. | Kim Johnson | UK | 191 | 267 | 246 | 202 | 906 | 226.50 | 40 | 946 |
11. | Nev Robinson | UK | 228 | 257 | 214 | 164 | 863 | 215.75 | 80 | 943 |
12. | Frank Stander | UK | 204 | 189 | 215 | 186 | 794 | 198.50 | 148 | 942 |
13. | Hermann Wimmer | Germany | 214 | 226 | 186 | 204 | 830 | 207.50 | 96 | 926 |
14. | Alan Tone | CA | 217 | 197 | 205 | 235 | 854 | 213.50 | 72 | 926 |
15. | Jack Smith | UK | 212 | 201 | 258 | 192 | 863 | 215.75 | 56 | 919 |
16. | Frank Lindsay | UK | 203 | 174 | 267 | 205 | 849 | 212.25 | 68 | 917 |
17. | Gary Barlow | UK | 236 | 194 | 238 | 200 | 868 | 217.00 | 48 | 916 |
18. | Arthur Dähn | Germany | 165 | 222 | 225 | 234 | 846 | 211.50 | 64 | 910 |
19. | Ian Buckland | UK | 225 | 224 | 225 | 182 | 856 | 214.00 | 48 | 904 |
20. | Brian Johnson | UK | 182 | 203 | 226 | 213 | 824 | 206.00 | 68 | 892 |
21. | Alan Keddie | UK | 172 | 236 | 214 | 236 | 858 | 214.50 | 24 | 882 |
22. | Erwin Groen | Netherlands | 225 | 226 | 234 | 171 | 856 | 214.00 | 24 | 880 |
23. | Alan Jenkins | UK | 163 | 225 | 172 | 197 | 757 | 189.25 | 104 | 861 |
24. | Andy Gillespie | UK | 279 | 191 | 182 | 171 | 823 | 205.75 | 36 | 859 |
25. | Brian Wilkins | UK | 173 | 201 | 207 | 192 | 773 | 193.25 | 80 | 853 |
26. | John Wilson | Ireland | 237 | 215 | 157 | 164 | 773 | 193.25 | 76 | 849 |
27. | Yves Delafonteyne | Belgium | 226 | 210 | 205 | 174 | 815 | 203.75 | 12 | 827 |
28. | Auke Broekhuizen | Netherlands | 228 | 160 | 227 | 179 | 794 | 198.50 | 24 | 818 |
29. | Helmut Ulber | Germany | 139 | 186 | 203 | 215 | 743 | 185.75 | 72 | 815 |
30. | Phil Patrick | UK | 166 | 187 | 218 | 163 | 734 | 183.50 | 68 | 802 |
31. | Steve Wright | UK | 202 | 178 | 190 | 149 | 719 | 179.75 | 68 | 787 |
32. | Freddy Schijf | Netherlands | 168 | 187 | 179 | 202 | 736 | 184.00 | 24 | 760 |
Top 24 plus two Early Bird (places 25-26), two Scratch (places 27-28) and four Turbo qualifiers (places 29-32) advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Average | Age Bonus | Total |
1. | Keith Hodge | UK | 245 | 182 | 172 | 245 | 278 | 247 | 1369 | 228.17 | 114 | 1483 |
2. | Jaakko Polttila | Finland | 212 | 213 | 235 | 279 | 258 | 269 | 1466 | 244.33 | 12 | 1478 |
3. | Helmut Ulber | Germany | 237 | 216 | 210 | 247 | 235 | 214 | 1359 | 226.50 | 108 | 1467 |
4. | Hermann Wimmer | Germany | 279 | 205 | 220 | 207 | 215 | 196 | 1322 | 220.33 | 144 | 1466 |
5. | Gary Barlow | UK | 235 | 216 | 239 | 236 | 183 | 278 | 1387 | 231.17 | 72 | 1459 |
6. | John Wilson | Ireland | 248 | 210 | 204 | 201 | 237 | 243 | 1343 | 223.83 | 114 | 1457 |
7. | Alan Jenkins | UK | 200 | 216 | 220 | 223 | 224 | 203 | 1286 | 214.33 | 156 | 1442 |
8. | Chris Skudder | UK | 201 | 224 | 226 | 245 | 208 | 229 | 1333 | 222.17 | 108 | 1441 |
9. | Ron Oldfield | UK | 213 | 193 | 258 | 233 | 211 | 176 | 1284 | 214.00 | 156 | 1440 |
10. | Jack Smith | UK | 226 | 202 | 242 | 277 | 153 | 246 | 1346 | 224.33 | 84 | 1430 |
11. | Phil Patrick | UK | 188 | 215 | 264 | 232 | 235 | 192 | 1326 | 221.00 | 102 | 1428 |
12. | Les Grant | UK | 206 | 246 | 213 | 244 | 204 | 176 | 1289 | 214.83 | 138 | 1427 |
13. | Paul Stott | Ireland | 199 | 228 | 233 | 280 | 181 | 228 | 1349 | 224.83 | 66 | 1415 |
14. | Auke Broekhuizen | Netherlands | 197 | 269 | 267 | 277 | 162 | 202 | 1374 | 229.00 | 36 | 1410 |
15. | Andy Gillespie | UK | 191 | 195 | 300 | 205 | 250 | 214 | 1355 | 225.83 | 54 | 1409 |
16. | Ray Lay | UK | 190 | 194 | 279 | 193 | 236 | 227 | 1319 | 219.83 | 90 | 1409 |
17. | Ian Buckland | UK | 227 | 227 | 194 | 233 | 222 | 233 | 1336 | 222.67 | 72 | 1408 |
18. | Frank Stander | UK | 174 | 183 | 222 | 168 | 225 | 212 | 1184 | 197.33 | 222 | 1406 |
19. | Nev Robinson | UK | 159 | 238 | 216 | 206 | 234 | 232 | 1285 | 214.17 | 120 | 1405 |
20. | Lol Ellis | UK | 200 | 224 | 230 | 191 | 207 | 248 | 1300 | 216.67 | 102 | 1402 |
21. | Steve Wright | UK | 193 | 211 | 224 | 201 | 266 | 203 | 1298 | 216.33 | 102 | 1400 |
22. | Frank Lindsay | UK | 227 | 234 | 235 | 175 | 209 | 208 | 1288 | 214.67 | 102 | 1390 |
23. | Kim Johnson | UK | 237 | 222 | 188 | 189 | 211 | 279 | 1326 | 221.00 | 60 | 1386 |
24. | Brian Johnson | UK | 153 | 259 | 246 | 214 | 199 | 213 | 1284 | 214.00 | 102 | 1386 |
25. | Brian Wilkins | UK | 202 | 255 | 224 | 202 | 197 | 184 | 1264 | 210.67 | 120 | 1384 |
26. | Arthur Dähn | Germany | 247 | 232 | 187 | 215 | 226 | 174 | 1281 | 213.50 | 96 | 1377 |
27. | Steven Jeeves | UK | 254 | 235 | 212 | 236 | 185 | 229 | 1351 | 225.17 | 24 | 1375 |
28. | Yves Delafonteyne | Belgium | 264 | 223 | 246 | 231 | 199 | 187 | 1350 | 225.00 | 18 | 1368 |
29. | Alan Keddie | UK | 214 | 236 | 208 | 208 | 217 | 258 | 1341 | 223.50 | 36 | 1377 |
30. | Erwin Groen | Netherlands | 217 | 268 | 226 | 196 | 182 | 217 | 1306 | 217.67 | 36 | 1342 |
31. | Alan Tone | Canada | 171 | 257 | 173 | 181 | 212 | 233 | 1227 | 204.50 | 108 | 1335 |
32. | Freddy Schijf | Netherlands | 198 | 177 | 210 | 198 | 170 | 215 | 1168 | 194.67 | 36 | 1204 |
33. | Gary Baker | UK | 245 | 180 | 238 | 211 | 234 | 225 | 1333 | 222.17 | 48 | 1381 |
34. | Alan Bennett | UK | 215 | 214 | 205 | 232 | 207 | 182 | 1255 | 209.17 | 120 | 1375 |
35. | Trevor Green | UK | 223 | 193 | 233 | 223 | 235 | 215 | 1322 | 220.33 | 48 | 1370 |
36. | Gordon Humphries | UK | 225 | 216 | 170 | 243 | 249 | 217 | 1320 | 220.00 | 42 | 1362 |
37. | Valentin Fatu | Romania | 258 | 214 | 200 | 231 | 208 | 195 | 1306 | 217.67 | 36 | 1342 |
38. | Paul Morris | UK | 191 | 205 | 222 | 185 | 248 | 243 | 1294 | 215.67 | 48 | 1342 |
39. | Dan Ahlquist | Sweden | 194 | 191 | 224 | 224 | 202 | 202 | 1237 | 206.17 | 102 | 1339 |
40. | Kevin Lamb | UK | 191 | 207 | 249 | 203 | 214 | 171 | 1235 | 205.83 | 102 | 1337 |
41. | Steve Coats | UK | 206 | 203 | 258 | 231 | 200 | 200 | 1298 | 216.33 | 36 | 1334 |
42. | Wilbert Anthonisse | Netherlands | 239 | 218 | 234 | 199 | 225 | 209 | 1324 | 220.67 | 6 | 1330 |
43. | Dave Montgomery | UK | 174 | 148 | 229 | 218 | 213 | 213 | 1195 | 199.17 | 120 | 1315 |
44. | Mike Halliwell | UK | 196 | 225 | 243 | 181 | 233 | 176 | 1254 | 209.00 | 60 | 1314 |
45. | Stephen Bose | UK | 202 | 179 | 220 | 205 | 217 | 249 | 1272 | 212.00 | 30 | 1302 |
46. | Alan Turner | UK | 192 | 224 | 158 | 181 | 191 | 227 | 1173 | 195.50 | 126 | 1299 |
47. | Rondelez Norbert | Belgium | 210 | 255 | 224 | 168 | 168 | 211 | 1236 | 206.00 | 54 | 1290 |
48. | Geoff Gardner | UK | 210 | 170 | 180 | 188 | 239 | 171 | 1158 | 193.00 | 126 | 1284 |
49. | Mo Singleton | UK | 200 | 154 | 199 | 219 | 206 | 166 | 1144 | 190.67 | 138 | 1282 |
50. | Pierre Prou | France | 180 | 194 | 194 | 198 | 214 | 192 | 1172 | 195.33 | 108 | 1280 |
51. | Anthony Robson | UK | 213 | 204 | 220 | 226 | 195 | 181 | 1239 | 206.50 | 36 | 1275 |
52. | Dave Goodwin | UK | 152 | 225 | 211 | 178 | 183 | 222 | 1171 | 195.17 | 102 | 1273 |
53. | Doug Sinclair | UK | 173 | 193 | 200 | 178 | 214 | 177 | 1135 | 189.17 | 132 | 1267 |
54. | Bob Ockelford | UK | 222 | 241 | 231 | 161 | 142 | 220 | 1217 | 202.83 | 48 | 1265 |
55. | Mick Ince | UK | 173 | 171 | 218 | 224 | 212 | 157 | 1155 | 192.50 | 102 | 1257 |
56. | Michael Pray | UK | 212 | 214 | 213 | 170 | 181 | 150 | 1140 | 190.00 | 108 | 1248 |
57. | Steve Williams | UK | 161 | 168 | 243 | 196 | 196 | 230 | 1194 | 199.00 | 18 | 1212 |
58. | Alan Wills | UK | 240 | 178 | 188 | 158 | 152 | 165 | 1081 | 180.17 | 114 | 1195 |
59. | Gerry Wrathall | UK | 176 | 134 | 182 | 205 | 128 | 174 | 999 | 166.50 | 186 | 1185 |
60. | Kevin Pilley | UK | 238 | 172 | 203 | 172 | 187 | 190 | 1162 | 193.67 | 0 | 1162 |
61. | Mike Sykes | UK | 188 | 202 | 156 | 214 | 174 | 138 | 1072 | 178.67 | 84 | 1156 |
62. | Stefan Kuhn | Netherlands | 181 | 180 | 202 | 224 | 161 | 188 | 1136 | 189.33 | 18 | 1154 |
63. | Suren Johanssen | UK | 205 | 204 | 172 | 174 | 187 | 187 | 1129 | 188.17 | 24 | 1153 |
64. | Martin Webster | UK | 157 | 192 | 195 | 165 | 183 | 165 | 1057 | 176.17 | 90 | 1147 |
Top 6 plus two Early Bird (places 7-8) and two Turbo qualifiers (places 9-10) advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Average | Age Bonus | Total |
1. | Angie Brown | UK | 268 | 218 | 209 | 217 | 169 | 190 | 1271 | 211.83 | 54 | 1325 |
2. | Kimberley Oakley | UK | 232 | 235 | 195 | 218 | 219 | 193 | 1292 | 215.33 | 24 | 1316 |
3. | Catherine Wills | UK | 212 | 223 | 192 | 217 | 183 | 235 | 1262 | 210.33 | 36 | 1298 |
4. | Diane Johnson | UK | 212 | 191 | 245 | 189 | 182 | 201 | 1220 | 203.33 | 60 | 1280 |
5. | Sue Cobb | UK | 230 | 191 | 180 | 192 | 180 | 179 | 1152 | 192.00 | 84 | 1236 |
6. | Gloria Carney | UK | 201 | 157 | 167 | 212 | 167 | 171 | 1075 | 179.17 | 126 | 1201 |
7. | Sandra Boswell | UK | 159 | 171 | 224 | 204 | 173 | 190 | 1121 | 186.83 | 54 | 1175 |
8. | Linda Pray | UK | 199 | 166 | 136 | 190 | 164 | 170 | 1025 | 170.83 | 90 | 1115 |
9. | Lynne Walker | UK | 199 | 226 | 210 | 212 | 160 | 164 | 1171 | 195.17 | 0 | 1171 |
10. | Ruth Stander | UK | 153 | 148 | 170 | 153 | 125 | 105 | 854 | 142.33 | 198 | 1052 |
11. | Julie Johanssen | UK | 178 | 192 | 188 | 163 | 181 | 186 | 1088 | 181.33 | 48 | 1136 |
12. | Linda Buckland | UK | 115 | 141 | 141 | 139 | 134 | 159 | 829 | 138.17 | 90 | 919 |
13. | Sandra Church | UK | 156 | 154 | 136 | 136 | 155 | 138 | 875 | 145.83 | 42 | 917 |
14. | Hilary Cooke | UK | 139 | 153 | 150 | 125 | 126 | 150 | 843 | 140.50 | 60 | 903 |
15. | Jan Hodge | UK | 167 | 187 | 152 | 148 | 0 | 0 | 654 | DNF | 72 | 726 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.