Home » Navigation » World » World Cup » 53rd QubicaAMF Bowling World Cup – Full Results and Final Standings

53rd QubicaAMF Bowling World Cup – Full Results and Final Standings

Ads

Related Articles

Jakob Butturff, Krizziah Lyn Tabora win 53rd QubicaAMF World Cup
53rd QubicaAMF Bowling World Cup – Full Results and Final Standings
Finalists determined for 53rd QubicaAMF Bowling World Cup Finals
Jenny Wegner, Ahmad Muaz lead top 8 into the next round at World Cup
Malaysia’s Ahmad Muaz averages 247.83 to take the lead in men’s qualifying
Jenny Wegner continues to lead as women’s field is cut to top 24
Jenny Wegner begins pulling away at 53rd QubicaAMF Bowling World Cup
England’s Ray Teece powers his way into the lead in Mexico
Mexico’s Arturo Estrada maintains his lead after two rounds in Hermosillo
Sweden’s Jenny Wegner holds on to the lead in World Cup after 12/24 games
Jenny Wegner achieves perfection; rolls first 300 game in 53rd World Cup
Mexico’s Arturo Estrada shoots into lead at 53rd QubicaAMF World Cup
53rd QubicaAMF Bowling World Cup kicks off with Opening Ceremonies
Starting Sunday: 53rd QubicaAMF World Cup in Hermosillo, Mexico
53rd QubicaAMF World Cup Preview
Martins, Zoghaib win 26th QubicaAMF Bowling Brazil Cup
53rd QubicaAMF World Cup to be held Nov. 4-12 in Hermosillo, Mexico

53rd QubicaAMF Bowling World Cup – Women’s Finals

Bol 300 in Hermosillo, Mexico (Nov. 4-12, 2017)

Championship Round:
1. Krizziah Lyn Tabora, Philippines, 485 (2 games)
2. Siti Safiyah, Malaysia, 418 (2 games)
3. Jenny Wegner, Sweden, 197 (1 game), and
(tie) Rocio Restrepo, Colombia, 222 (1 game)

Playoff Results:
Semi-Final Match 1: No. 4 Safiyah def. No. 1 Wegner, 227-197
Semi-Final Match 2: No. 3 Tabora def. No. 2 Restrepo, 249-222
Championship Match: Tabora def. Safiyah, 236-191.

53rd QubicaAMF Bowling World Cup – Men’s Finals

Bol 300 in Hermosillo, Mexico (Nov. 4-12, 2017)

Championship Round:
1. Jakob Butturff, USA, 512 (2 games)
2. Oscar Rodriguez, Colombia, 433 (2 games)
3. Ildemaro Ruiz Jr., Venezuela, 193 (1 game), and
(tie) Ahmad Muaz, Malaysia, 176 (1 game)

Playoff Results:
Semi-Final Match 1: No. 4 Rodriguez def. No. 1 Ruiz, 232-193
Semi-Final Match 2: No. 3 Butturff def. No. 2 Muaz, 266-176
Championship Match: Butturff def. Rodriguez, 246-201.

53rd QubicaAMF Bowling World Cup – Women’s Final Standings

Players with position, country, pinfall total and average

1. Krizziah Lyn Tabora, Philippines, 8799, 221.05
2. Siti Safiyah, Malaysia, 8676, 216.52
3. Jenny Wegner, Sweden, 8914, 222.22
(tie) Rocio Restrepo, Colombia, 8838, 220.98
5. Erin McCarthy, USA, 8593, 214.82
6. Rebecca Whiting, Australia, 8532, 213.30
7. Vanessa Timter, Germany, 8436, 210.90
8. Maribel Orozco, Mexico, 8353, 208.82
9. Sanna Pasanen, Finland, 6778, 211.81
10. Edith Quintanilla, El Salvador, 6654, 207.94
11. Aumi Guerra, Dominican Republic, 6595, 206.09
12. Miranda Panas, Canada, 6506, 203.31
13. Lorna Scott, England, 6458, 201.81
14. Stephanie Martins, Brazil, 6426, 200.81
15. Ghislaine Stigter-Van der Tol, Netherlands, 6404, 200.12
16. Åse Jacobsen, Norway, 6355, 198.59
17. Sarolta Dosztály, Hungary, 6339, 198.09
18. Maria Koshel, Russia, 6332, 197.88
19. Suzanne Howell, New Zealand, 6304, 197.00
20. Bauke Jespers, Belgium, 6291, 196.59
21. Stephanie Dubourg, France, 6274, 196.06
22. Chan Shuk Han, Hong Kong, 6236, 194.88
23. Adile Sevgi Michajlow, Turkey, 6220, 194.38
24. Melania Rossi, Italy, 6114, 191.06
25. Carina Hügin, Switzerland, 4588, 191.17
26. Jacqui MacColl, Scotland, 4542, 189.25
27. Charlene Lim, Singapore, 4534, 188.92
28. Ingrid Julià, Catalonia, 4522, 188.42
29. Marina Stefanova, Bulgaria, 4486, 186.92
30. Veronika Hudjakova, Latvia, 4484, 186.83
31. Raquel Mir Cuevas, Spain, 4482, 186.75
32. Lauren Gervolino, New Caledonia, 4466, 186.08
33. Ivana Krajacic, Croatia, 4452, 185.50
34. Anna Petáková, Czech Republic, 4430, 184.58
35. Louise Roberts, Wales, 4368, 182.00
36. Julia Lam, Macau, 4342, 180.92
37. Marta Lydka, Poland, 4311, 179.62
38. Ursula Ekermans, South Africa, 4291, 178.79
39. Lauren Dugan, Northern Ireland, 4269, 177.88
40. Laura Piros, Romania, 4229, 176.21
41. Alexandra Levchuk, Ukraine, 4223, 175.96
42. Adva Eliav, Israel, 4197, 174.88
43. Jurate Palaimaite, Lithuania, 4168, 173.67
44. Nora Turci, Luxembourg, 4167, 173.62
45. Marine Lancien, Reunion, 4114, 171.42
46. Cristina Soares, Portugal, 4102, 170.92
47. Nicole Riaño Sánchez, Ecuador, 3974, 165.58
48. Hela Meziou, Tunisia, 3880, 161.67
49. Tiia Lige, Estonia, 3839, 159.96
50. Lidija Zaletel, Slovenia, 3755, 156.46
51. Antonieta Costa, Azores, 3734, 155.58
52. Zebenay Nega Berihanu, Ethiopia, 3713, 154.71
53. Uchenna Ijeoma-Delva, Bahamas, 3680, 153.33
54. Narantuya Shagdar, Mongolia, 3561, 148.38

53rd QubicaAMF Bowling World Cup – Men’s Final Standings

Players with position, country, pinfall total and average

1. Jakob Butturff, USA, 8756, 220.67
2. Oscar Rodriguez, Colombia, 8738, 218.36
3. Ahmad Muaz, Malaysia, 8841, 219.93
(tie) Ildemaro Ruiz Jr. Venezuela, 8786, 219.00
5. Tor Inge Jansen, Norway, 8701, 217.53
6. Mats Maggi, Belgium, 8625, 215.62
7. Oliver Morig, Germany, 8583, 214.57
8. Ray Teece, England, 8571, 214.28
9. Arturo Estrada, Mexico, 6902, 215.69
10. Ryan Reid, Canada, 6847, 213.97
11. Nicola Pongolini, Italy, 6790, 212.19
12. Niko Oksanen, Finland, 6746, 210.81
13. Wu Siu Hong, Hong Kong, 6716, 209.88
14. Dhruv Sarda, India, 6670, 208.44
15. James Gruffman, Sweden, 6627, 207.09
16. Raul Felipe Ayala, Ecuador, 6612, 206.62
17. Lluis Montfort, Catalonia, 6569, 205.28
18. Pierre Luc Sanchez, France, 6553, 204.78
19. Dan Østergaard Poulsen, Denmark, 6546, 204.56
20. Ron Berlov, Israel, 6545, 204.53
21. Artemijs Hudjakovs, Latvia, 6513, 203.53
22. Mahmood Al Attar, UAE, 6491, 202.84
23. Steven Gill, Scotland, 6442, 201.31
24. Willie Javier, Dominican Republic, 6396, 199.88
25. Leonardo Davis, Bahamas, 4856, 202.33
26. Derek Lee, Macau, 4855, 202.29
27. James Kelly, New Zealand, 4854, 202.25
28. Jarrod Langford, Australia, 4847, 201.96
29. Barry Foley, Ireland, 4842, 201.75
30. Marco Moretti, Costa Rica, 4836, 201.50
31. Brandan Tan, Singapore, 4812, 200.50
32. Cevat Bayram, Turkey, 4806, 200.25
33. Jomar Roland Jumapao, Philippines, 4757, 198.21
34. Kostas Drymonas, Greece, 4752, 198.00
35. Feng Nan, China, 4739, 197.46
36. Michell Stinissen, Netherlands, 4715, 196.46
37. Roman Starchenkov, Russia, 4703, 195.96
38. Paulo Lopes, Portugal, 4651, 193.79
39. Krzysztof Olesiński, Poland, 4598, 191.58
40. Roman Ilyin, Ukraine, 4596, 191.50
41. David Tanic, Serbia, 4576, 190.67
42. Aidas Daniunas, Lithuania, 4572, 190.50
43. Renan Zoghaib, Brazil, 4548, 189.50
44. Getachew Alehegn Mengeste, Ethiopia, 4543, 189.29
45. Gareth Roberts, Wales, 4498, 187.42
46. David Gervolino, New Caledonia, 4490, 187.08
47. Alejandro Ishikawa, Peru, 4456, 185.67
48. Jaanek Talisainen, Estonia, 4452, 185.50
49. Jose Ignacio Estevez, Spain, 4434, 184.75
50. Alejandro Velásquez, El Salvador, 4409, 183.71
51. Ladislav Švec, Czech Republic, 4387, 182.79
52. Ahmer Saldera, Pakistan, 4378, 182.42
53. Róbert Rusznyák, Hungary, 4370, 182.08
54. Alain Regnard, South Africa, 4340, 180.83
55. Eduardo Padilla, Nicaragua, 4325, 180.21
56. Valentin Piros, Romania, 4310, 179.58
57. Kaloyan Ivanov, Bulgaria, 4203, 175.12
58. Stephane Severin, Reunion, 4049, 168.71
59. Einar Mar Bjornsson, Iceland, 4030, 167.92
60. Romain Oberweis, Luxembourg, 4025, 167.71
61. Shant Panos Tomassian, Iraq, 3857, 160.71
62. Kevin Horton, Northern, 3821, 159.21
63. Odkhuu Narantuya, Mongolia, 3658, 152.42
64. Khaled Meziou, Tunisia, 3646, 151.92

53rd QubicaAMF World Cup – Women’s Standings after 40 Games

Top 4 advance to the TV Finals.

53rd QubicaAMF World Cup – Men’s Standings after 40 Games

Top 4 advance to the TV Finals.

53rd QubicaAMF World Cup -Women’s Standings after 32 Games

Top 8 advance to the next stage.

53rd QubicaAMF World Cup -Men’s Standings after 32 Games

Top 8 advance to the next stage.

53rd QubicaAMF World Cup -Women’s Final Qualifying Standings

Top 24 after 24 games advance to the next stage

53rd QubicaAMF World Cup -Men’s Final Qualifying Standings

Top 24 after 24 games advance to the next stage

Herbert Bickel

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close