« Clemmer, Zimmerman to face off in Teen Masters Grand Championship

Chris Sloan (right) of Ireland and Finland’s Tomas Kayhko (below left) continued to lead the field of 193 players from 17 countries with 1527 and 1524, an average of more than 254 over six games.
Kayhko’s fellow countryman Santtu Tahvanainen (pictured above) improved his previous high score of 1394 by 105 pins in the last squad on Friday, 11th overall, to leap from 10th to third place. Tahvanainen had games of 279, 236, 258, 235, 243 and 248.
Starting the day in fifth place with 1421, Squad 1 leader Barry Foley of Ireland was 39 pins behind with 1460 including five games between 246 and 259 to leap one spot into fourth place.
Petri Keituri (left) of Finland fell two spots to fifth place with 1460, due to the lower last game to Foley which breaks the tie. Perttu Jussila became the fourth Finn in the top 10 when he toppled 1446 pins, including games between 224 and 258, to leap into sixth place in the overall standings.
Squad 10 leader Jo Allsebrook (right) of England was the best of 44 women in the field with 1392 scratch, an average of 232.00, and 1440 total, including 48 pins handicap. Seventh place Allsebrook is the best of seven women in the top 53, who will make the first cut.
Former world and European champion Tore Torgersen of Norway, who won his fourth career European Bowling Tour in the 2014 Norwegian Open finished squad 9 with 254 to improve his high series of 1399 by one pin and to become the 12th player in this year’s event who reached the 1400-plateau.
After a slow start in squad 8 (191, 173), Patrick Jannik Sörensen of Denmark reeled off twelve consecutive strikes for the first 300 game of the tournament and will be awarded a high performance ball for accomplishing the feat. Sörensen closed his set with 217, 244 and 222 to sit in 25th place with 1347.
With 11 out 14 qualifying squads in the books, Dutchman William van Poeteren holds the 53rd and last place to advance with 1291 or an average of 215.17.
Qualifying continues on Saturday, January 21, with squads 12, 13 and 14 scheduled to start at 8 a.m., noon and 4 p.m. and concludes with the Desperado Squad slated for 7.30 p.m. Greenwich Mean Time (GMT).
The 29th Irish Open Championships in association with Storm is the second tournament on the 2017 European Bowling Tour and the first of four “EBT Satellite” events this season, the lowest of five EBT tournament categories.
The Irish Open takes place from January 15-22 at 18-lane Leisureplex Stillorgan in Dublin, Ireland, and offers total prize money of 20.000 Euro with 5.000 Euro going to the winner, 2.500 to the runner-up and 1.500 and 1.250 to the third and fourth place finishers, respectively.
Low to cash is 32nd place, worth 120 Euro. The tournament also offers a high performance bowling ball for the first 300 game, High Game awards for men and women as well as extra prizes for the top woman and the top 4 seniors (must be born on Jan. 1, 1967, or earlier), who have their own shoot-out finale.
Qualifying (six games, unlimited re-entries) starts on Sunday, Jan. 15, and concludes Saturday, Jan. 21, with squad 14 followed by the ultimate one-game Desperado Squad slated for 7.30 p.m. Greenwich Mean Time (GMT).
Women receive 8 pins handicap each game (up to 292 – maximum score is 300), an equality handicap provided to women in all EBT events.
Total 62 athletes will advance to the finals, including the top 53 from the overall qualifying standings, the top 6 in a separate standing of squads 1-4 who are not among the top 53, plus the top 3 from the Desperado Squad.
The top four qualifiers receive two byes while qualifiers 5-8 earn a first-round bye. The remaining 54 finalists bowl three games, starting from scratch, with the top 28 advancing to the second round.
32 players bowl another three-game block, starting from scratch, after which the field is cut to the top 12. Those 12, seeded 5-16, and the top four qualifiers, seeded 1-4, bowl four rounds of single-elimination match play with the two-game total determining the winner.
In each round, the highest seeded player bowls the lowest seeded player, the second highest seeded player bowls the second lowest seeded player, and so on. The field is trimmed to eight, four and then two players who bowl for the title and the 5.000 Euro top prize.
The 2017 European Bowling Tour features 11 tournaments in 9 countries including two “Platinum”, two “Gold”, three “Bronze” and four “Satellite” events (no silver tournament this season), which offer total prize fund of roughly 500.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 11th EBT Masters in February 2018 in Tilburg, Netherlands.
Finland’s Tomas Kayhko falls three pins short of the lead in Ireland
Chris Sloan shoots into the lead at 29th Irish Open
Barry Foley takes early lead in 29th Irish Open Championships
29th Irish Open Championships to start on Sunday, Jan. 15
Paul Moor wins his 17th career EBT title in 2016 Irish Open Championships
2017 European Bowling Tour Schedule & Champions
Top 53 from the overall qualifying standings, the top 6 in a separate standing of squads 1-4 who are not among the top 53, plus the top 3 from the Desperado Squad will advance to the finals.
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Chris Sloan | Ireland | 2 | 259 | 254 | 199 | 268 | 268 | 279 | 1527 | 254.50 | 1527 | |
2. | Tomas Kayhko | Finland | 7 | 279 | 279 | 174 | 257 | 278 | 257 | 1524 | 254.00 | 1524 | |
3. | Santtu Tahvanainen | Finland | 11 | 279 | 236 | 258 | 235 | 243 | 248 | 1499 | 249.83 | 1499 | |
4. | Barry Foley | Ireland | 11 | 259 | 191 | 258 | 258 | 248 | 246 | 1460 | 243.33 | 1460 | |
5. | Petri Keituri | Finland | 6 | 221 | 267 | 244 | 247 | 247 | 234 | 1460 | 243.33 | 1460 | |
6. | Perttu Jussila | Finland | 8 | 224 | 226 | 256 | 235 | 247 | 258 | 1446 | 241.00 | 1446 | |
7. | Jo Allsebrook | England | 10 | 257 | 205 | 212 | 255 | 237 | 226 | 1392 | 232.00 | 48 | 1440 |
8. | Paul Moor | England | 6 | 223 | 247 | 247 | 256 | 237 | 224 | 1434 | 239.00 | 1434 | |
9. | Ryan Press | Northern Ireland | 5 | 259 | 214 | 185 | 258 | 290 | 213 | 1419 | 236.50 | 1419 | |
10. | Hadley Morgan | England | 2 | 269 | 226 | 228 | 211 | 235 | 237 | 1406 | 234.33 | 1406 | |
11. | Adam Michaels | England | 6 | 288 | 216 | 206 | 217 | 268 | 207 | 1402 | 233.67 | 1402 | |
12. | Tore Torgersen | Norway | 9 | 200 | 289 | 228 | 215 | 214 | 254 | 1400 | 233.33 | 1400 | |
13. | Keira Reay | England | 4 | 237 | 234 | 217 | 238 | 183 | 233 | 1342 | 223.67 | 48 | 1390 |
14. | Richard Teece | England | 5 | 215 | 220 | 252 | 234 | 247 | 213 | 1381 | 230.17 | 1381 | |
15. | Eoghain Lebioda | Ireland | 3 | 224 | 179 | 268 | 235 | 248 | 224 | 1378 | 229.67 | 1378 | |
16. | Stefan Claessen | Iceland | 8 | 200 | 199 | 225 | 238 | 212 | 299 | 1373 | 228.83 | 1373 | |
17. | Dominic Buckley | England | 10 | 206 | 245 | 233 | 210 | 224 | 255 | 1373 | 228.83 | 1373 | |
18. | Lauri Sipila | Finland | 11 | 211 | 276 | 257 | 224 | 208 | 197 | 1373 | 228.83 | 1373 | |
19. | Pete Stevenson | England | 10 | 204 | 231 | 268 | 189 | 223 | 255 | 1370 | 228.33 | 1370 | |
20. | Ghislaine Van DerTol | Netherlands | 9 | 227 | 215 | 238 | 216 | 245 | 177 | 1318 | 219.67 | 48 | 1366 |
21. | Jamie Bottomley | England | 10 | 207 | 215 | 247 | 199 | 257 | 240 | 1365 | 227.50 | 1365 | |
22. | Einar Mar Bjornsson | Iceland | 9 | 279 | 183 | 223 | 215 | 236 | 224 | 1360 | 226.67 | 1360 | |
23. | Kenneth Hermansen | Norway | 10 | 247 | 236 | 195 | 204 | 240 | 229 | 1351 | 225.17 | 1351 | |
24. | Lee Cocker | England | 10 | 236 | 258 | 204 | 225 | 223 | 205 | 1351 | 225.17 | 1351 | |
25. | Patrick Jannik Sörensen | Denmark | 8 | 191 | 173 | 300 | 217 | 244 | 222 | 1347 | 224.50 | 1347 | |
26. | Tim Stampe | Denmark | 6 | 225 | 224 | 226 | 209 | 245 | 218 | 1347 | 224.50 | 1347 | |
27. | Patrick Meka | Netherlands | 6 | 193 | 224 | 243 | 214 | 257 | 216 | 1347 | 224.50 | 1347 | |
28. | Alan Bride | Ireland | 3 | 233 | 213 | 258 | 196 | 213 | 232 | 1345 | 224.17 | 1345 | |
29. | Michael Brachaniec | Poland | 5 | 225 | 246 | 205 | 233 | 211 | 217 | 1337 | 222.83 | 1337 | |
30. | Petteri Kivela | Finland | 8 | 190 | 227 | 246 | 226 | 219 | 224 | 1332 | 222.00 | 1332 | |
31. | Steven Gill | Scotland | 4 | 256 | 236 | 177 | 235 | 204 | 224 | 1332 | 222.00 | 1332 | |
32. | Nico Thienpondt | Netherlands | 11 | 198 | 232 | 207 | 234 | 206 | 254 | 1331 | 221.83 | 1331 | |
33. | Wendy Bartaire | France | 8 | 204 | 235 | 179 | 191 | 226 | 247 | 1282 | 213.67 | 48 | 1330 |
34. | Tom Byrne | Ireland | 3 | 185 | 202 | 235 | 246 | 219 | 241 | 1328 | 221.33 | 1328 | |
35. | Brian Gillespie | Scotland | 8 | 247 | 237 | 190 | 257 | 191 | 202 | 1324 | 220.67 | 1324 | |
36. | James Wigmore | England | 11 | 210 | 245 | 244 | 235 | 194 | 194 | 1322 | 220.33 | 1322 | |
37. | Gav Greaves | England | 10 | 208 | 247 | 190 | 227 | 193 | 256 | 1321 | 220.17 | 1321 | |
38. | Ben Gruisinga | Netherlands | 11 | 249 | 192 | 212 | 188 | 233 | 247 | 1321 | 220.17 | 1321 | |
39. | Andy Gillespie | Scotland | 9 | 217 | 193 | 168 | 257 | 231 | 254 | 1320 | 220.00 | 1320 | |
40. | Mia Bewley | England | 9 | 222 | 206 | 194 | 226 | 176 | 248 | 1272 | 212.00 | 48 | 1320 |
41. | Sam Rose | England | 10 | 194 | 203 | 255 | 256 | 212 | 199 | 1319 | 219.83 | 1319 | |
42. | Gustaf Smari Bjornsson | Iceland | 11 | 218 | 237 | 188 | 163 | 256 | 255 | 1317 | 219.50 | 1317 | |
43. | Glen Richardson | England | 10 | 215 | 224 | 221 | 226 | 211 | 218 | 1315 | 219.17 | 1315 | |
44. | Elco Gorter | Netherlands | 3 | 184 | 173 | 268 | 215 | 255 | 213 | 1308 | 218.00 | 1308 | |
45. | Miles Corney | England | 1 | 255 | 224 | 202 | 191 | 223 | 211 | 1306 | 217.67 | 1306 | |
46. | Ron Hurt | United States | 7 | 207 | 202 | 247 | 195 | 205 | 247 | 1303 | 217.17 | 1303 | |
47. | Amandine Jacques | France | 8 | 175 | 212 | 203 | 184 | 223 | 257 | 1254 | 209.00 | 48 | 1302 |
48. | Bart Reitsma | Netherlands | 11 | 214 | 245 | 197 | 206 | 234 | 203 | 1299 | 216.50 | 1299 | |
49. | Jos Bakker | Netherlands | 3 | 279 | 184 | 245 | 219 | 191 | 181 | 1299 | 216.50 | 1299 | |
50. | Grant Dugan | Northern Ireland | 10 | 171 | 278 | 227 | 253 | 182 | 186 | 1297 | 216.17 | 1297 | |
51. | Kaaron Salomaa | Finland | 6 | 229 | 228 | 191 | 235 | 214 | 199 | 1296 | 216.00 | 1296 | |
52. | Carol Catchpole | Ireland | 11 | 199 | 213 | 215 | 196 | 170 | 254 | 1247 | 207.83 | 48 | 1295 |
53. | William van Poeteren | Netherlands | 6 | 240 | 229 | 212 | 204 | 194 | 212 | 1291 | 215.17 | 1291 | |
54. | Jess Davidson | England | 8 | 195 | 193 | 245 | 170 | 235 | 204 | 1242 | 207.00 | 48 | 1290 |
55. | Craig Farr | England | 11 | 216 | 190 | 214 | 222 | 227 | 216 | 1285 | 214.17 | 1285 | |
56. | Robert Lind | Norway | 5 | 203 | 186 | 215 | 246 | 178 | 256 | 1284 | 214.00 | 1284 | |
57. | James Guthrie | Scotland | 11 | 211 | 211 | 232 | 226 | 237 | 166 | 1283 | 213.83 | 1283 | |
58. | Rob Thurlby | England | 10 | 225 | 192 | 210 | 181 | 245 | 224 | 1277 | 212.83 | 1277 | |
59. | Grethe Fosseide | Norway | 10 | 191 | 214 | 175 | 237 | 222 | 190 | 1229 | 204.83 | 48 | 1277 |
60. | Bard Jensen | Norway | 9 | 225 | 151 | 209 | 237 | 233 | 221 | 1276 | 212.67 | 1276 | |
61. | James Claxton | England | 10 | 195 | 210 | 198 | 257 | 206 | 205 | 1271 | 211.83 | 1271 | |
62. | Mette Hansen | Norway | 10 | 226 | 183 | 200 | 191 | 205 | 217 | 1222 | 203.67 | 48 | 1270 |
63. | David Noonan | Ireland | 11 | 203 | 214 | 208 | 197 | 212 | 234 | 1268 | 211.33 | 1268 | |
64. | Rasmus Holtet Bering | Denmark | 6 | 185 | 209 | 234 | 214 | 212 | 212 | 1266 | 211.00 | 1266 | |
65. | Steve Kay | England | 10 | 172 | 176 | 268 | 246 | 180 | 221 | 1263 | 210.50 | 1263 | |
66. | Simon Schepers | England | 7 | 221 | 226 | 178 | 259 | 198 | 180 | 1262 | 210.33 | 1262 | |
67. | Ashleigh Gill | Scotland | 2 | 244 | 173 | 173 | 225 | 181 | 216 | 1212 | 202.00 | 48 | 1260 |
68. | David van Nijlen | Belgium | 5 | 177 | 197 | 247 | 176 | 254 | 208 | 1259 | 209.83 | 1259 | |
69. | Cherise Denham | England | 9 | 216 | 230 | 193 | 215 | 180 | 177 | 1211 | 201.83 | 48 | 1259 |
70. | Scott Walmsley | Netherlands | 10 | 254 | 206 | 171 | 189 | 236 | 200 | 1256 | 209.33 | 1256 | |
71. | Runar Almestrand | Norway | 9 | 221 | 187 | 180 | 223 | 220 | 224 | 1255 | 209.17 | 1255 | |
72. | Marcel van der Zee | Netherlands | 7 | 245 | 194 | 180 | 211 | 231 | 194 | 1255 | 209.17 | 1255 | |
73. | Ben Harvey | England | 8 | 204 | 197 | 226 | 224 | 191 | 212 | 1254 | 209.00 | 1254 | |
74. | Kenny Jamieson | Scotland | 5 | 245 | 182 | 215 | 205 | 206 | 201 | 1254 | 209.00 | 1254 | |
75. | Martin Williamson | England | 11 | 276 | 236 | 173 | 170 | 184 | 212 | 1251 | 208.50 | 1251 | |
76. | Jason Byrnes | Ireland | 5 | 187 | 194 | 184 | 236 | 225 | 222 | 1248 | 208.00 | 1248 | |
77. | Markus Bergendorff | Denmark | 5 | 224 | 214 | 198 | 216 | 186 | 210 | 1248 | 208.00 | 1248 | |
78. | Arturas Baltonis | Lithuania | 4 | 195 | 185 | 259 | 219 | 195 | 191 | 1244 | 207.33 | 1244 | |
79. | Mika Guldbaek | Denmark | 6 | 182 | 182 | 202 | 236 | 239 | 154 | 1195 | 199.17 | 48 | 1243 |
80. | TonyO’Hare | Northern Ireland | 10 | 225 | 234 | 177 | 227 | 188 | 190 | 1241 | 206.83 | 1241 | |
81. | Matthew Clayton | England | 9 | 206 | 179 | 213 | 226 | 221 | 194 | 1239 | 206.50 | 1239 | |
82. | Liam Kelk | England | 11 | 193 | 189 | 222 | 235 | 207 | 192 | 1238 | 206.33 | 1238 | |
83. | Alex Fraser | Scotland | 9 | 202 | 195 | 201 | 218 | 200 | 221 | 1237 | 206.17 | 1237 | |
84. | Kevin Horton | Northern Ireland | 11 | 207 | 191 | 214 | 191 | 197 | 235 | 1235 | 205.83 | 1235 | |
85. | Pekka Pajari | Finland | 10 | 226 | 186 | 276 | 163 | 162 | 221 | 1234 | 205.67 | 1234 | |
86. | Jamie Elliot | England | 10 | 214 | 168 | 218 | 225 | 214 | 195 | 1234 | 205.67 | 1234 | |
87. | Paddy Dunne | Ireland | 3 | 228 | 178 | 215 | 215 | 172 | 224 | 1232 | 205.33 | 1232 | |
88. | Tom Nilsen | Norway | 9 | 184 | 214 | 192 | 203 | 231 | 207 | 1231 | 205.17 | 1231 | |
89. | Robert Vonk | Netherlands | 11 | 182 | 221 | 217 | 239 | 199 | 173 | 1231 | 205.17 | 1231 | |
90. | Alex Castle | England | 3 | 175 | 168 | 191 | 268 | 215 | 213 | 1230 | 205.00 | 1230 | |
91. | Olaf Van Kalken | Netherlands | 7 | 190 | 216 | 184 | 198 | 198 | 240 | 1226 | 204.33 | 1226 | |
92. | Amanda Larkin | Ireland | 2 | 164 | 179 | 240 | 222 | 207 | 163 | 1175 | 195.83 | 48 | 1223 |
93. | NickeyO’Malley | Ireland | 3 | 174 | 173 | 195 | 267 | 191 | 220 | 1220 | 203.33 | 1220 | |
94. | Lisa Riise | Norway | 11 | 208 | 181 | 188 | 195 | 205 | 193 | 1170 | 195.00 | 48 | 1218 |
95. | Alan McDonnell | Ireland | 5 | 161 | 200 | 209 | 238 | 204 | 205 | 1217 | 202.83 | 1217 | |
96. | Mathias Reinertsen | Norway | 10 | 178 | 257 | 190 | 210 | 189 | 192 | 1216 | 202.67 | 1216 | |
97. | Andis Darzins | Latvia | 8 | 182 | 209 | 207 | 209 | 183 | 223 | 1213 | 202.17 | 1213 | |
98. | Ronnie Gillam | United States | 1 | 241 | 178 | 225 | 191 | 175 | 202 | 1212 | 202.00 | 1212 | |
99. | Yifat Tal | Israel | 5 | 194 | 203 | 148 | 197 | 216 | 205 | 1163 | 193.83 | 48 | 1211 |
100. | Aoife Hall | Ireland | 9 | 185 | 232 | 199 | 153 | 184 | 202 | 1155 | 192.50 | 48 | 1203 |
101. | Peter Sampson | England | 11 | 222 | 189 | 197 | 200 | 223 | 171 | 1202 | 200.33 | 1202 | |
102. | Alexander Halldorsson | Iceland | 11 | 243 | 170 | 193 | 182 | 187 | 226 | 1201 | 200.17 | 1201 | |
103. | Aaron Faulconbridge | England | 10 | 195 | 170 | 224 | 214 | 203 | 195 | 1201 | 200.17 | 1201 | |
104. | Danny Kamphorst | Netherlands | 3 | 213 | 184 | 227 | 223 | 192 | 161 | 1200 | 200.00 | 1200 | |
105. | Elliot Crosby | England | 10 | 188 | 195 | 193 | 234 | 205 | 182 | 1197 | 199.50 | 1197 | |
106. | Aidan Byrne | Ireland | 2 | 210 | 180 | 213 | 176 | 189 | 225 | 1193 | 198.83 | 1193 | |
107. | Thomas John | Wales | 6 | 179 | 176 | 224 | 202 | 196 | 213 | 1190 | 198.33 | 1190 | |
108. | Erik Garder | Norway | 5 | 178 | 171 | 181 | 239 | 197 | 223 | 1189 | 198.17 | 1189 | |
109. | John Stubsve Bang | Norway | 8 | 192 | 217 | 200 | 169 | 184 | 226 | 1188 | 198.00 | 1188 | |
110. | Selwyn Morgan | England | 9 | 197 | 188 | 227 | 196 | 196 | 182 | 1186 | 197.67 | 1186 | |
111. | Michael MacColl | England | 11 | 207 | 243 | 167 | 198 | 158 | 212 | 1185 | 197.50 | 1185 | |
112. | Auke Broekhuizen | Netherlands | 7 | 193 | 199 | 208 | 179 | 203 | 203 | 1185 | 197.50 | 1185 | |
113. | Hilde Amundsen | Norway | 10 | 245 | 199 | 164 | 166 | 150 | 212 | 1136 | 189.33 | 48 | 1184 |
114. | Harry Meijer | Netherlands | 6 | 214 | 198 | 184 | 220 | 176 | 192 | 1184 | 197.33 | 1184 | |
115. | Normunds Dacis | Latvia | 8 | 265 | 153 | 212 | 190 | 183 | 181 | 1184 | 197.33 | 1184 | |
116. | Paul Stott Sr. | Ireland | 3 | 196 | 189 | 245 | 179 | 180 | 192 | 1181 | 196.83 | 1181 | |
117. | Jordan Nutt | England | 11 | 213 | 180 | 205 | 225 | 192 | 166 | 1181 | 196.83 | 1181 | |
118. | Tore Danielsen | Norway | 7 | 190 | 153 | 226 | 209 | 188 | 213 | 1179 | 196.50 | 1179 | |
119. | Ivo de Vries | Netherlands | 9 | 190 | 192 | 180 | 210 | 170 | 235 | 1177 | 196.17 | 1177 | |
120. | Paul Chandler | Ireland | 7 | 195 | 176 | 238 | 209 | 181 | 175 | 1174 | 195.67 | 1174 | |
121. | David Keogh | Ireland | 1 | 138 | 195 | 203 | 223 | 191 | 223 | 1173 | 195.50 | 1173 | |
122. | Jeffrey Kingma | Netherlands | 7 | 246 | 181 | 202 | 172 | 180 | 192 | 1173 | 195.50 | 1173 | |
123. | Steve Gastmans | Belgium | 10 | 249 | 180 | 190 | 169 | 212 | 171 | 1171 | 195.17 | 1171 | |
124. | Sarah Flannery | Ireland | 3 | 181 | 186 | 229 | 188 | 173 | 166 | 1123 | 187.17 | 48 | 1171 |
125. | Ole Aalbotsjord | Norway | 10 | 239 | 213 | 192 | 195 | 174 | 156 | 1169 | 194.83 | 1169 | |
126. | Craig Barrett | England | 9 | 143 | 214 | 200 | 205 | 213 | 191 | 1166 | 194.33 | 1166 | |
127. | Mark Moore | Ireland | 3 | 198 | 183 | 157 | 235 | 182 | 209 | 1164 | 194.00 | 1164 | |
128. | Thomas Galvin | Ireland | 3 | 193 | 200 | 233 | 206 | 132 | 200 | 1164 | 194.00 | 1164 | |
129. | Guttorm Bjoroen | Norway | 7 | 173 | 205 | 186 | 188 | 197 | 211 | 1160 | 193.33 | 1160 | |
130. | Jim Ansbro | Ireland | 5 | 172 | 221 | 157 | 178 | 171 | 255 | 1154 | 192.33 | 1154 | |
131. | Julian Wysocki | Latvia | 8 | 177 | 176 | 179 | 187 | 225 | 209 | 1153 | 192.17 | 1153 | |
132. | Theresa Watts | Ireland | 1 | 181 | 192 | 164 | 205 | 173 | 190 | 1105 | 184.17 | 48 | 1153 |
133. | Pepita Jacques | France | 8 | 164 | 190 | 167 | 157 | 189 | 236 | 1103 | 183.83 | 48 | 1151 |
134. | Jon Killsti | Norway | 6 | 215 | 170 | 172 | 203 | 202 | 188 | 1150 | 191.67 | 1150 | |
135. | Hans Chr Faergestad | Norway | 8 | 211 | 181 | 199 | 186 | 183 | 188 | 1148 | 191.33 | 1148 | |
136. | John Chew | England | 7 | 215 | 189 | 190 | 201 | 160 | 188 | 1143 | 190.50 | 1143 | |
137. | Maurius Kryzanauskas | Lithuania | 1 | 179 | 194 | 187 | 208 | 179 | 195 | 1142 | 190.33 | 1142 | |
138. | Gaby Van Hemert | Netherlands | 6 | 171 | 185 | 170 | 205 | 158 | 204 | 1093 | 182.17 | 48 | 1141 |
139. | Katie Tagg | England | 10 | 162 | 181 | 177 | 178 | 226 | 168 | 1092 | 182.00 | 48 | 1140 |
140. | Gudmundur Sigurdsson | Iceland | 3 | 189 | 181 | 221 | 147 | 192 | 207 | 1137 | 189.50 | 1137 | |
141. | PhilipO’Meara | Ireland | 2 | 169 | 209 | 172 | 185 | 164 | 236 | 1135 | 189.17 | 1135 | |
142. | Runar Marken Fredriksen | Norway | 10 | 203 | 189 | 186 | 181 | 177 | 198 | 1134 | 189.00 | 1134 | |
143. | Thomas Finnegan | Ireland | 11 | 194 | 178 | 200 | 206 | 182 | 169 | 1129 | 188.17 | 1129 | |
144. | Irene T Danielsen | Norway | 7 | 168 | 164 | 173 | 186 | 166 | 215 | 1072 | 178.67 | 48 | 1120 |
145. | Matt Curtis | England | 10 | 171 | 173 | 212 | 160 | 189 | 213 | 1118 | 186.33 | 1118 | |
146. | Paul Greig | Scotland | 9 | 236 | 195 | 168 | 205 | 165 | 149 | 1118 | 186.33 | 1118 | |
147. | Michael Baars | Netherlands | 7 | 182 | 150 | 204 | 226 | 179 | 176 | 1117 | 186.17 | 1117 | |
148. | Erik Van Sabben | Netherlands | 10 | 188 | 176 | 196 | 180 | 170 | 204 | 1114 | 185.67 | 1114 | |
149. | Kim Kraappa | Finland | 10 | 205 | 178 | 180 | 176 | 153 | 172 | 1064 | 177.33 | 48 | 1112 |
150. | Kimberley Oakley | England | 11 | 168 | 191 | 185 | 165 | 148 | 206 | 1063 | 177.17 | 48 | 1111 |
151. | Aki Jaakkola | Finland | 11 | 193 | 191 | 229 | 200 | 128 | 168 | 1109 | 184.83 | 1109 | |
152. | Pat Holmes | Ireland | 7 | 162 | 160 | 181 | 160 | 242 | 148 | 1053 | 175.50 | 48 | 1101 |
153. | Lauren Dugan | Northern Ireland | 1 | 169 | 190 | 159 | 156 | 178 | 199 | 1051 | 175.17 | 48 | 1099 |
154. | Daniel Johnson | England | 6 | 187 | 203 | 213 | 144 | 182 | 169 | 1098 | 183.00 | 1098 | |
155. | Kellie McDonnell | Ireland | 4 | 217 | 155 | 170 | 177 | 175 | 156 | 1050 | 175.00 | 48 | 1098 |
156. | Devin Gruven | Netherlands | 6 | 193 | 169 | 206 | 173 | 161 | 191 | 1093 | 182.17 | 1093 | |
157. | Jenny Turnbull | England | 10 | 132 | 204 | 191 | 194 | 191 | 131 | 1043 | 173.83 | 48 | 1091 |
158. | Margit Keituri | Finland | 6 | 173 | 200 | 161 | 156 | 177 | 174 | 1041 | 173.50 | 48 | 1089 |
159. | Gudny Gunnarsdottir | Iceland | 8 | 174 | 160 | 144 | 210 | 162 | 189 | 1039 | 173.17 | 48 | 1087 |
160. | Vince Yamashita | United States | 6 | 139 | 173 | 195 | 208 | 182 | 189 | 1086 | 181.00 | 1086 | |
161. | Ann Cullen | Ireland | 4 | 185 | 210 | 168 | 165 | 160 | 150 | 1038 | 173.00 | 48 | 1086 |
162. | Leif Magne Johnsrud | Norway | 9 | 166 | 143 | 220 | 200 | 210 | 146 | 1085 | 180.83 | 1085 | |
163. | Danny Lalley | England | 2 | 154 | 194 | 174 | 211 | 171 | 177 | 1081 | 180.17 | 1081 | |
164. | Geatano di Mayo | Netherlands | 11 | 153 | 183 | 177 | 205 | 189 | 172 | 1079 | 179.83 | 1079 | |
165. | Harriet Harmon | England | 11 | 204 | 170 | 160 | 156 | 170 | 169 | 1029 | 171.50 | 48 | 1077 |
166. | Raymond Garborg | Norway | 8 | 211 | 183 | 173 | 155 | 186 | 166 | 1074 | 179.00 | 1074 | |
167. | Sean Walsh | Ireland | 1 | 136 | 201 | 164 | 202 | 187 | 178 | 1068 | 178.00 | 1068 | |
168. | Elaine Lalor | Ireland | 1 | 188 | 169 | 167 | 172 | 165 | 159 | 1020 | 170.00 | 48 | 1068 |
169. | Anne Faulconbridge | England | 10 | 193 | 170 | 153 | 157 | 195 | 150 | 1018 | 169.67 | 48 | 1066 |
170. | James Hemsley | England | 9 | 193 | 171 | 160 | 169 | 181 | 191 | 1065 | 177.50 | 1065 | |
171. | Linda H.Magnusdottir | Iceland | 5 | 168 | 182 | 143 | 179 | 171 | 172 | 1015 | 169.17 | 48 | 1063 |
172. | Danny Midtoy | Norway | 9 | 137 | 169 | 216 | 168 | 178 | 193 | 1061 | 176.83 | 1061 | |
173. | Charlotte Rathborne | England | 8 | 170 | 157 | 163 | 167 | 155 | 192 | 1004 | 167.33 | 48 | 1052 |
174. | Jan Nordhaug | Norway | 8 | 188 | 188 | 170 | 139 | 170 | 195 | 1050 | 175.00 | 1050 | |
175. | Vicki Gillespie | Scotland | 9 | 169 | 161 | 181 | 163 | 165 | 157 | 996 | 166.00 | 48 | 1044 |
176. | Grete Heroy | Norway | 11 | 178 | 179 | 116 | 183 | 131 | 198 | 985 | 164.17 | 48 | 1033 |
177. | Ronald Finstad | Norway | 9 | 165 | 180 | 179 | 159 | 156 | 194 | 1033 | 172.17 | 1033 | |
178. | Morten Heroy | Norway | 11 | 163 | 152 | 158 | 161 | 204 | 185 | 1023 | 170.50 | 1023 | |
179. | Dymphna Kestell | Ireland | 2 | 165 | 181 | 173 | 173 | 133 | 148 | 973 | 162.17 | 48 | 1021 |
180. | Morten Bjoroen | Norway | 8 | 149 | 211 | 155 | 162 | 132 | 211 | 1020 | 170.00 | 1020 | |
181. | Martin Dahl Olavsbraten | Norway | 8 | 157 | 149 | 183 | 192 | 155 | 178 | 1014 | 169.00 | 1014 | |
182. | Osmund Birkeland | Norway | 10 | 159 | 146 | 181 | 182 | 213 | 130 | 1011 | 168.50 | 1011 | |
183. | Kjell Thorsrudhagen | Norway | 8 | 156 | 125 | 119 | 173 | 189 | 214 | 976 | 162.67 | 976 | |
184. | Laila Eriksen | Norway | 8 | 160 | 136 | 160 | 151 | 163 | 158 | 928 | 154.67 | 48 | 976 |
185. | Gavin Fox | Ireland | 1 | 146 | 139 | 150 | 161 | 204 | 175 | 975 | 162.50 | 975 | |
