« PBA stars to participate in “Strike Out Child Hunger” event

Gaetan Mouveroux, Valentin Saulnier, Amelie Keloganian and Alexandra Lopes D’Andrade (pictured above) rolled games of 916, 647, 783, 868, 891 and 762 to defend the team title with 4867 total and an average of 202.79.
Marco Reviglio, Pierpaolo De Filippi, Sara Giustini and Simona Pia Maria Fasol of Italy were 200 pins behind to earn the silver medal with 4667 (194.46).
Bronze went to the host country Slovenia with Anže Grabrijan, Aleksander Koštric, Victoria Krivolutskaya and Nataša Pirc Musar, who were further 152 pins behind Italy in third place with 4515 (188.13).
Valentin Saulnier (left) won his fourth gold medal of this Championships after singles, mixed doubles and team in men’s all-events. Saulnier had 1335 in singles and doubles, 1208 in mixed doubles and 1286 in mixed team to lead the 26 men from 13 countries with 5164 total and an average of 215.17 for 24 games.
Aleksander Koštric was 219 pins back in second place with 4945 (206.04) while defending all-events champion Evangelos Krizinis of Greece edged Anže Grabrijan for the bronze medal by mere two pins, 4935 to 4933.
Alexandra Lopes D’Andrade (right) rolled the highest women’s series in the team event to earn her third gold medal in this Championships in women’s all-events. Lopes D’Andrade, who – like her teammate Saulnier – has medaled in each event, had 1137 in singles, 1147 in doubles, 1322 in mixed doubles and 1166 in mixed team to capture the title with 4772 and an average of 198.83.
Giola Pastou of Cyprus beat 35-time Mediterranean Bowling Championships gold medalist Sue Abela of Malta for the silver medal by three pins, 4598 to 4595. Victoria Krivolutskaya missed the podium by just 17 pins to finish fourth with 4578.
The top 8 women and the top 8 men advanced to match play masters which concludes the Mediterranean Bowling Championship.
The 20th Mediterranean Bowling Championships 2017 (formerly the Mediterranean Challenge Cup) will be held from March 27 through April 1 at Klub 300, a 16-laner in Ljubljana, Slovenia. It marks the second time after the year 2013 that Ljubljana and Slovenia host the MBC.
The Championships drew 50 bowlers 26 men and 24 women, from 13 countries, Croatia, Cyprus, France, Gibraltar, Greece, Israel, Italy, Malta, San Marino, Spain, Tunisia, Turkey and the host country Slovenia. Each country will be represented by a team of two female and two male competitors, except Gibraltar which participates in the men’s division only.
Men and women will compete in separate divisions for gold, silver and bronze medals in Singles, Doubles, All Events and Masters as well as in Mixed Doubles and a Mixed Team event.
The 21st Mediterranean Bowling Championships will be held April 15-22, 2018 at Rollhouse Bowling Center in Ankara, Turkey.
Gold for France in Mixed Doubles at Mediterranean Bowling Championships
Slovenia, Malta capture men’s and women Doubles gold in Ljubljana
Sue Abela, Valentin Saulnier kick off MBC with victory in Singles
Pos | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
1. | France | 916 | 647 | 783 | 868 | 891 | 762 | 4867 | 202.79 |
Gaetan Mouveroux | 248 | 157 | 200 | 217 | 232 | 219 | 1273 | 212.17 | |
Valentin Saulnier | 266 | 176 | 208 | 219 | 246 | 171 | 1286 | 214.33 | |
Amelie Keloganian | 203 | 132 | 190 | 212 | 204 | 201 | 1142 | 190.33 | |
Alexandra Lopes D’Andrade | 199 | 182 | 185 | 220 | 209 | 171 | 1166 | 194.33 | |
2. | Italy | 798 | 771 | 769 | 769 | 778 | 782 | 4667 | 194.46 |
Marco Reviglio | 257 | 186 | 216 | 214 | 227 | 202 | 1302 | 217.00 | |
Pierpaolo De Filippi | 213 | 196 | 200 | 196 | 203 | 219 | 1227 | 204.50 | |
Sara Giustini | 160 | 211 | 171 | 203 | 169 | 197 | 1111 | 185.17 | |
Simona Pia Maria Fasol | 168 | 178 | 182 | 156 | 179 | 164 | 1027 | 171.17 | |
3. | Slovenia | 740 | 728 | 867 | 744 | 688 | 748 | 4515 | 188.13 |
Anže Grabrijan | 185 | 213 | 231 | 224 | 160 | 184 | 1197 | 199.50 | |
Aleksander Koštric | 221 | 157 | 239 | 173 | 191 | 199 | 1180 | 196.67 | |
Victoria Krivolutskaya | 194 | 196 | 199 | 176 | 171 | 189 | 1125 | 187.50 | |
Nataša Pirc Musar | 140 | 162 | 198 | 171 | 166 | 176 | 1013 | 168.83 | |
4. | Greece | 789 | 802 | 775 | 670 | 688 | 748 | 4472 | 186.33 |
Evangelos Krizinis | 180 | 269 | 234 | 165 | 205 | 181 | 1234 | 205.67 | |
Ioannis Stathatos | 258 | 193 | 226 | 177 | 179 | 217 | 1250 | 208.33 | |
Syrmatenia Michailidou | 168 | 179 | 142 | 165 | 160 | 201 | 1015 | 169.17 | |
Alexandra Zormba | 183 | 161 | 173 | 163 | 144 | 149 | 973 | 162.17 | |
5. | Turkey | 773 | 766 | 712 | 628 | 817 | 742 | 4438 | 184.92 |
Emre Kumru | 146 | 140 | 190 | 194 | 216 | 144 | 1030 | 171.67 | |
Habib Dogan | 252 | 234 | 181 | 130 | 197 | 189 | 1183 | 197.17 | |
Ebru Acar Özoğluuntur | 187 | 169 | 160 | 144 | 230 | 169 | 1059 | 176.50 | |
Adile Sevgi Michajlow | 188 | 223 | 181 | 160 | 174 | 240 | 1166 | 194.33 | |
6. | Malta | 752 | 716 | 708 | 671 | 813 | 770 | 4430 | 184.58 |
Sue Abela | 144 | 168 | 161 | 169 | 182 | 202 | 1026 | 171.00 | |
Sara Xuereb | 227 | 157 | 167 | 138 | 197 | 186 | 1072 | 178.67 | |
Justin Caruana Scicluna | 184 | 169 | 141 | 180 | 210 | 197 | 1081 | 180.17 | |
Mark Spiteri | 197 | 222 | 239 | 184 | 224 | 185 | 1251 | 208.50 | |
7. | Croatia | 750 | 671 | 745 | 784 | 764 | 713 | 4427 | 184.46 |
Zoran Banjac | 179 | 185 | 168 | 225 | 219 | 233 | 1209 | 201.50 | |
Željko Barunčić | 233 | 165 | 224 | 194 | 205 | 126 | 1147 | 191.17 | |
Ivana Krajačić | 170 | 177 | 178 | 193 | 200 | 157 | 1075 | 179.17 | |
Vesna Barišić | 168 | 144 | 175 | 172 | 140 | 197 | 996 | 166.00 | |
8. | Spain | 774 | 795 | 732 | 612 | 814 | 679 | 4406 | 183.58 |
Ruben Orche | 203 | 199 | 215 | 134 | 160 | 179 | 1090 | 181.67 | |
Joan Vall | 212 | 207 | 161 | 196 | 236 | 136 | 1148 | 191.33 | |
Lidia Serrano | 188 | 174 | 176 | 141 | 201 | 169 | 1049 | 174.83 | |
Monica Jimenez | 171 | 215 | 180 | 141 | 217 | 195 | 1119 | 186.50 | |
9. | Cyprus | 781 | 681 | 777 | 736 | 693 | 699 | 4367 | 181.96 |
Kyriakos Pittashis | 225 | 168 | 165 | 194 | 170 | 183 | 1105 | 184.17 | |
Phillip Kargotis | 196 | 152 | 237 | 201 | 179 | 165 | 1130 | 188.33 | |
Giola Pastou | 205 | 204 | 171 | 176 | 179 | 182 | 1117 | 186.17 | |
Myria Kastori | 155 | 157 | 204 | 165 | 165 | 169 | 1015 | 169.17 | |
10. | Israel | 611 | 731 | 692 | 640 | 501 | 543 | 3718 | 154.92 |
Reuven Ovadia | 152 | 179 | 176 | 145 | 176 | 212 | 1040 | 173.33 | |
Gal Hammer | 147 | 215 | 173 | 194 | 143 | 166 | 1038 | 173.00 | |
Adva Eliav | 165 | 167 | 174 | 167 | 182 | 165 | 1020 | 170.00 | |
Liron Gal Peled | 147 | 170 | 169 | 134 | 0 | 0 | 620 | 155.00 | |
11. | Tunisia | 585 | 552 | 653 | 607 | 607 | 698 | 3702 | 154.25 |
Ziad Mokni | 139 | 116 | 166 | 170 | 168 | 170 | 929 | 154.83 | |
Khaled Meziou | 185 | 151 | 167 | 143 | 163 | 210 | 1019 | 169.83 | |
Sonia Annagui | 146 | 154 | 165 | 138 | 158 | 171 | 932 | 155.33 | |
Hela Meziou | 115 | 131 | 155 | 156 | 118 | 147 | 822 | 137.00 | |
12. | San Marino | 630 | 607 | 622 | 619 | 616 | 553 | 3647 | 151.96 |
Ettore Bacciocchi | 202 | 164 | 161 | 153 | 160 | 190 | 1030 | 171.67 | |
Matteo Corazza | 133 | 158 | 159 | 175 | 140 | 131 | 896 | 149.33 | |
Morena Barbieri | 170 | 145 | 159 | 145 | 172 | 143 | 934 | 155.67 | |
Milva Piva | 125 | 140 | 143 | 146 | 144 | 89 | 787 | 131.17 |
Top 8 advance to match play Masters.
Pos | Player | Country | Games | Singles | Doubles | Mixed Doubles |
Mixed Team |
Total | Ave. |
1. | Alexandra Lopes D’Andrade | France | 24 | 1137 | 1147 | 1322 | 1166 | 4772 | 198.83 |
2. | Giola Pastou | Cyprus | 24 | 1131 | 1153 | 1197 | 1117 | 4598 | 191.58 |
3. | Sue Abela | Malta | 24 | 1291 | 1164 | 1114 | 1026 | 4595 | 191.46 |
4. | Victoria Krivolutskaya | Slovenia | 24 | 1127 | 1136 | 1190 | 1125 | 4578 | 190.75 |
5. | Amelie Keloganian | France | 24 | 1082 | 1085 | 1179 | 1142 | 4488 | 187.00 |
6. | Sara Xuereb | Malta | 24 | 1080 | 1171 | 1082 | 1072 | 4405 | 183.54 |
7. | Lidia Serrano | Spain | 24 | 1215 | 1066 | 1021 | 1049 | 4351 | 181.29 |
8. | Adile Sevgi Michajlow | Turkey | 24 | 1051 | 1106 | 994 | 1166 | 4317 | 179.88 |
9. | Ebru Acar Özoğluuntur | Turkey | 24 | 1103 | 1048 | 1091 | 1059 | 4301 | 179.21 |
10. | Ivana Krajačić | Croatia | 24 | 1051 | 1091 | 1056 | 1075 | 4273 | 178.04 |
11. | Adva Eliav | Israel | 24 | 1096 | 1073 | 1057 | 1020 | 4246 | 176.92 |
12. | Simona Pia Maria Fasol | Italy | 24 | 1062 | 1121 | 1004 | 1027 | 4214 | 175.58 |
13. | Myria Kastori | Cyprus | 24 | 1095 | 1044 | 1049 | 1015 | 4203 | 175.13 |
14. | Monica Jimenez | Spain | 24 | 979 | 1018 | 1072 | 1119 | 4188 | 174.50 |
15. | Sara Giustini | Italy | 24 | 923 | 1109 | 1036 | 1111 | 4179 | 174.13 |
16. | Nataša Pirc Musar | Slovenia | 24 | 1047 | 1088 | 1025 | 1013 | 4173 | 173.88 |
17. | Syrmatenia Michailidou | Greece | 24 | 1007 | 1091 | 1046 | 1015 | 4159 | 173.29 |
18. | Vesna Barišić | Croatia | 24 | 1031 | 1015 | 1053 | 996 | 4095 | 170.63 |
19. | Alexandra Zormba | Greece | 24 | 1027 | 963 | 1068 | 973 | 4031 | 167.96 |
20. | Sonia Annagui | Tunisia | 24 | 903 | 1039 | 969 | 932 | 3843 | 160.13 |
21. | Morena Barbieri | San Marino | 24 | 907 | 939 | 912 | 934 | 3692 | 153.83 |
22. | Liron Gal Peled | Israel | 24 | 971 | 1061 | 985 | 620 | 3637 | 165.32 |
23. | Hela Meziou | Tunisia | 24 | 809 | 910 | 930 | 822 | 3471 | 144.63 |
24. | Milva Piva | San Marino | 24 | 819 | 862 | 820 | 787 | 3288 | 137.00 |
Top 8 advance to match play Masters.
Pos | Player | Country | Games | Singles | Doubles | Mixed Doubles |
Mixed Team |
Total | Ave. |
1. | Valentin Saulnier | France | 24 | 1335 | 1335 | 1208 | 1286 | 5164 | 215.17 |
2. | Aleksander Koštric | Slovenia | 24 | 1259 | 1249 | 1257 | 1180 | 4945 | 206.04 |
3. | Evangelos Krizinis | Greece | 24 | 1231 | 1256 | 1214 | 1234 | 4935 | 205.63 |
4. | Anže Grabrijan | Slovenia | 24 | 1242 | 1290 | 1204 | 1197 | 4933 | 205.54 |
5. | Gaetan Mouveroux | France | 24 | 1248 | 1147 | 1152 | 1273 | 4820 | 200.83 |
6. | Mark Spiteri | Malta | 24 | 1104 | 1206 | 1256 | 1251 | 4817 | 200.71 |
7. | Marco Reviglio | Italy | 24 | 1218 | 1167 | 1116 | 1302 | 4803 | 200.13 |
8. | Pierpaolo De Filippi | Italy | 24 | 1061 | 1264 | 1208 | 1227 | 4760 | 198.33 |
9. | Habib Dogan | Turkey | 24 | 1126 | 1097 | 1310 | 1183 | 4716 | 196.50 |
10. | Ioannis Stathatos | Greece | 24 | 1096 | 1169 | 1174 | 1250 | 4689 | 195.38 |
11. | Phillip Kargotis | Cyprus | 24 | 1201 | 1108 | 1164 | 1130 | 4603 | 191.79 |
(tie) | Ruben Orche | Spain | 24 | 1151 | 1077 | 1285 | 1090 | 4603 | 191.79 |
13. | Zoran Banjac | Croatia | 24 | 1081 | 1121 | 1167 | 1209 | 4578 | 190.75 |
14. | Joan Vall | Spain | 24 | 1118 | 1150 | 1097 | 1148 | 4513 | 188.04 |
15. | Graham Coles | Gibraltar | 24 | 1130 | 1127 | 1180 | 1074 | 4511 | 187.96 |
16. | Kyriakos Pittashis | Cyprus | 24 | 1097 | 1096 | 1139 | 1105 | 4437 | 184.88 |
17. | Justin Caruana Scicluna | Malta | 24 | 1022 | 1210 | 1098 | 1081 | 4411 | 183.79 |
18. | Ettore Bacciocchi | San Marino | 24 | 1086 | 1194 | 1100 | 1030 | 4410 | 183.75 |
19. | Željko Barunčić | Croatia | 24 | 1141 | 1046 | 1050 | 1147 | 4384 | 182.67 |
20. | Emre Kumru | Turkey | 24 | 1024 | 1158 | 1165 | 1030 | 4377 | 182.38 |
21. | Reuven Ovadia | Israel | 24 | 1095 | 1063 | 1143 | 1040 | 4341 | 180.88 |
22. | Gal Hammer | Israel | 24 | 1015 | 1079 | 1167 | 1038 | 4299 | 179.13 |
23. | Matteo Corazza | San Marino | 24 | 1170 | 1050 | 1143 | 896 | 4259 | 177.46 |
24. | Michael Wood | Gibraltar | 24 | 1013 | 1013 | 1004 | 1094 | 4124 | 171.83 |
25. | Khaled Meziou | Tunisia | 24 | 957 | 978 | 931 | 1019 | 3885 | 161.88 |
26. | Ziad Mokni | Tunisia | 24 | 858 | 1131 | 947 | 929 | 3865 | 161.04 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.