« Korea sweeps gold medals in Doubles at Asian Youth Championships

Starting the the third qualifying day in 10th place with 1239, Georgos Stefanidis (pictured above) of Greece improved by 127 pins to rise to the top leaderboard with 1366 total and an average of 227.67 for six games.
Stefanidis started the morning squad with a huge 289 game, the highest game of the tournament so far, and added 222, 211, 204, 213 and 227 to overtake his compatriot Vasilis Stefopoulos (right) by 53 pins.
Stefopoulos slipped to fourth place with 1312 as squad 11 leaders Tomas Käyhkö of Finland and Vladyslav Ialovega of Ukraine moved into second and third place in the standings.
Käyhkö (left), a former European Youth Champion, started his set with 236, 207, 226 and 256 averaging over 230 for the first four games. After a 186 in game five, Käyhkö mad a run at the lead but fell six pins short with 249 and 1360 total. Ialovega used high games of 233, 239 and 246 to edge out Stefopoulos by one pin with 1313.
Day one leader Mehmet Kaya (right) of Turkey fell to fifth place with 1307 and was followed by Roman Ilyin of Ukraine in sixth place with 1294. The top six from squads 1-16 will earn automatic berths into Sunday’s finals.
Alexey Parshukov (left) of Russia, who led squad 10 with 1287, including a high game of 255, missed the top 6 by mere seven pins to sit in seventh place. The top Bulgarian bowler, Georgi Dimov, slipped four spots to eighth place with 1266.
Teemu Putkisto (right) of Finland pace the last squad on Monday, 12th overall, with 1259 after finishing with 235 and 236 to move into 9th place. Rounding out the top 10 was Victor Dumitrascu of Romania, who is the best of four bowlers who scored 1255, due to the highest last game (233).
Mariana Meteksinova of Bulgaria was the best of 17 women in the 122-player field from 14 countries in 18th place with 1221, including eight pins handicap each game. Kenny Kishimoto, one of four bowlers from Peru, holds the 44th and last spot to advance with 1149 or an average of 191.50.
Qualifying continues Tuesday, Oct. 24, with squads 13-16 scheduled to start at 10 a.m., 2, 6 and 9.30 p.m. Central European Time (CET).
The 8th Sofia International Open 2017, a popular but non-European Bowling Tour event, will be held from Oct. 21-29 at bowling center Joy Station, a 20-laner in Sofia, the capital city of Bulgaria. The tournament offers total prize fund of 55.000 Euro with 7.000 Euro going to the winner and a last-to-cash payout of 350 Euro for 56th place.
Qualifying of the Sofia Open starts on Saturday, Oct. 21, at 10 a.m. Central European Summer Time (CEST), and runs through Saturday, Oct. 28, with the final squad 35 scheduled for 9.30 p.m. Qualifying concludes with the one-game Desperado Squad. Women receive 8 pins handicap each game (maximum is 300).
Total 56 players will advance to the finals on Sunday, Oct. 29, including top 44 qualifiers, top 6 from squads 1-16, top 2 from squads 17-25, and top 4 of the Desperado Squad. Top 8 qualifiers will earn two byes and qualifiers 9-16 receive a first-round bye.
The other 40 players will advance to the first of four 4-game rounds (rounds 1-3 starting from scratch). The field will be trimmed to 36, 20, and then 10 players who will determine the finalists in the last four-game round with the pinfall from Round 3 being carried forward. The top 4 after eight games will bowl for the title in a traditional stepladder final.
Vasilis Stefopoulos takes over lead in Sofia International Open
Turkey’s Mehmet Kaya takes early lead in Sofia International Open
8th Sofia International Open 2017 gets underway today
Ghislaine Stigter-van der Tol wins 7th Sofia International Open 2016
Top 44 qualifiers, top 6 from squads 1-16, top 2 from squads 17-25, and top 4 of the Desperado Squad will advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Georgos Stefanidis | Greece | 289 | 222 | 211 | 204 | 213 | 227 | 1366 | 227.67 | 1366 | |
2. | Tomas Käyhkö | Finland | 236 | 207 | 226 | 256 | 186 | 249 | 1360 | 226.67 | 1360 | |
3. | Vladyslav Ialovega | Ukraine | 196 | 233 | 239 | 246 | 196 | 203 | 1313 | 218.83 | 1313 | |
4. | Vasilis Stefopoulos | Greece | 157 | 212 | 236 | 277 | 226 | 204 | 1312 | 218.67 | 1312 | |
5. | Mehmet Kaya | Turkey | 224 | 221 | 207 | 214 | 213 | 228 | 1307 | 217.83 | 1307 | |
6. | Roman Ilyin | Ukraine | 226 | 237 | 221 | 223 | 177 | 210 | 1294 | 215.67 | 1294 | |
7. | Alexey Parshukov | Russia | 179 | 255 | 210 | 209 | 212 | 222 | 1287 | 214.50 | 1287 | |
8. | Georgi Dimov | Bulgaria | 200 | 200 | 202 | 175 | 202 | 287 | 1266 | 211.00 | 1266 | |
9. | Teemu Putkisto | Finland | 202 | 222 | 169 | 195 | 235 | 236 | 1259 | 209.83 | 1259 | |
10. | Victor Dumitrascu | Romania | 208 | 204 | 237 | 216 | 157 | 233 | 1255 | 209.17 | 1255 | |
11. | Henrik Jensen | Denmark | 224 | 216 | 171 | 210 | 223 | 211 | 1255 | 209.17 | 1255 | |
12. | Daiji Yuzuriha | Peru | 217 | 255 | 164 | 191 | 233 | 195 | 1255 | 209.17 | 1255 | |
13. | Bogdan Obada | Romania | 218 | 185 | 211 | 247 | 211 | 183 | 1255 | 209.17 | 1255 | |
14. | Hristo Georgiev | Bulgaria | 206 | 172 | 247 | 214 | 202 | 211 | 1252 | 208.67 | 1252 | |
15. | Zoran Banjac | Croatia | 154 | 210 | 203 | 266 | 176 | 242 | 1251 | 208.50 | 1251 | |
16. | Shinji Yuzuriha | Peru | 182 | 213 | 236 | 254 | 158 | 200 | 1243 | 207.17 | 1243 | |
17. | Vasilis Delesis | Greece | 223 | 244 | 216 | 161 | 177 | 210 | 1231 | 205.17 | 1231 | |
18. | Mariana Meteksinova | Bulgaria | 189 | 218 | 184 | 215 | 165 | 202 | 1173 | 195.50 | 48 | 1221 |
19. | Todor Lichev | Bulgaria | 159 | 208 | 223 | 214 | 210 | 199 | 1213 | 202.17 | 1213 | |
20. | Gheorghe Nicolae | Romania | 202 | 148 | 210 | 216 | 214 | 218 | 1208 | 201.33 | 1208 | |
21. | Rudolf Podlipsky | Bulgaria | 205 | 202 | 221 | 172 | 189 | 214 | 1203 | 200.50 | 1203 | |
22. | Alexander Vasekin | Russia | 143 | 216 | 198 | 275 | 178 | 192 | 1202 | 200.33 | 1202 | |
23. | Marina Stefanova | Bulgaria | 181 | 258 | 183 | 203 | 148 | 179 | 1152 | 192.00 | 48 | 1200 |
24. | Alexandru Arbanas | Romania | 233 | 238 | 179 | 214 | 170 | 164 | 1198 | 199.67 | 1198 | |
25. | Mihai Ionescu | Romania | 225 | 175 | 218 | 220 | 176 | 180 | 1194 | 199.00 | 1194 | |
26. | Nick Kekesis | Greece | 150 | 207 | 202 | 194 | 194 | 246 | 1193 | 198.83 | 1193 | |
27. | Darin Trayanov | Bulgaria | 200 | 200 | 208 | 163 | 209 | 213 | 1193 | 198.83 | 1193 | |
28. | Maria Nikolova | Bulgaria | 227 | 179 | 214 | 184 | 165 | 175 | 1144 | 190.67 | 48 | 1192 |
29. | Boris Bozhilov | Bulgaria | 182 | 171 | 206 | 216 | 209 | 206 | 1190 | 198.33 | 1190 | |
30. | Gagenoiu Romeo | Romania | 169 | 223 | 180 | 186 | 238 | 193 | 1189 | 198.17 | 1189 | |
31. | Konstantinos Kitsos | Greece | 131 | 185 | 187 | 194 | 243 | 247 | 1187 | 197.83 | 1187 | |
32. | Plamen Stanchev | Bulgaria | 245 | 150 | 169 | 216 | 200 | 205 | 1185 | 197.50 | 1185 | |
33. | Vadym Danylik | Ukraine | 184 | 238 | 180 | 191 | 214 | 171 | 1178 | 196.33 | 1178 | |
34. | Marinka Kolpachova | Bulgaria | 179 | 200 | 177 | 171 | 195 | 205 | 1127 | 187.83 | 48 | 1175 |
35. | Ruslan Vasilev | Bulgaria | 154 | 234 | 157 | 175 | 199 | 255 | 1174 | 195.67 | 1174 | |
36. | Kaaron Salomaa | Finland | 154 | 207 | 191 | 187 | 210 | 216 | 1165 | 194.17 | 1165 | |
37. | Yum Ishikawa | Peru | 210 | 201 | 174 | 174 | 200 | 205 | 1164 | 194.00 | 1164 | |
38. | Nikolay Petrov | Bulgaria | 166 | 242 | 195 | 188 | 196 | 175 | 1162 | 193.67 | 1162 | |
39. | Mehmet Çelik | Turkey | 214 | 246 | 145 | 195 | 190 | 170 | 1160 | 193.33 | 1160 | |
40. | Chitu Mihai Adrian | Romania | 176 | 212 | 193 | 204 | 190 | 181 | 1156 | 192.67 | 1156 | |
41. | Nenad Trikic | Serbia | 174 | 155 | 206 | 217 | 194 | 207 | 1153 | 192.17 | 1153 | |
42. | Martha Karatzoula | Greece | 183 | 211 | 174 | 180 | 179 | 176 | 1103 | 183.83 | 48 | 1151 |
43. | Vali Piros | Romania | 122 | 196 | 199 | 244 | 189 | 199 | 1149 | 191.50 | 1149 | |
44. | Kenny Kishimoto | Peru | 192 | 185 | 187 | 222 | 174 | 189 | 1149 | 191.50 | 1149 | |
45. | Stefanos Kazandzis | Greece | 146 | 178 | 211 | 210 | 213 | 190 | 1148 | 191.33 | 1148 | |
46. | Kaloyan Ivanov | Bulgaria | 156 | 198 | 197 | 245 | 179 | 172 | 1147 | 191.17 | 1147 | |
47. | Michalis Bouzas | United States | 186 | 221 | 204 | 159 | 131 | 242 | 1143 | 190.50 | 1143 | |
48. | Borjan Binev | Bulgaria | 203 | 247 | 202 | 153 | 180 | 157 | 1142 | 190.33 | 1142 | |
49. | Alexandar Zahariev | Bulgaria | 166 | 218 | 202 | 191 | 191 | 173 | 1141 | 190.17 | 1141 | |
50. | George Kourtesis | Greece | 179 | 225 | 200 | 189 | 159 | 185 | 1137 | 189.50 | 1137 | |
51. | Fatma Sütcü | Turkey | 186 | 182 | 191 | 210 | 162 | 153 | 1084 | 180.67 | 48 | 1132 |
52. | Sofia Hristova | Bulgaria | 155 | 186 | 197 | 192 | 165 | 185 | 1080 | 180.00 | 48 | 1128 |
53. | Sezai Ucyol | Turkey | 182 | 213 | 200 | 207 | 160 | 166 | 1128 | 188.00 | 1128 | |
54. | Victor Popa | Romania | 192 | 180 | 212 | 174 | 189 | 180 | 1127 | 187.83 | 1127 | |
55. | Anastasia Mishkina | Russia | 146 | 163 | 214 | 157 | 224 | 175 | 1079 | 179.83 | 48 | 1127 |
56. | Giorgos Liagas | Greece | 218 | 175 | 173 | 148 | 198 | 210 | 1122 | 187.00 | 1122 | |
57. | Tsvetelina Dimitrova | Bulgaria | 202 | 192 | 178 | 188 | 151 | 157 | 1068 | 178.00 | 48 | 1116 |
58. | Lasse Pohjankoski | Finland | 211 | 180 | 199 | 162 | 197 | 165 | 1114 | 185.67 | 1114 | |
59. | Asen Petrov | Bulgaria | 168 | 176 | 203 | 184 | 177 | 204 | 1112 | 185.33 | 1112 | |
60. | Kevin de Haan | Netherlands | 169 | 148 | 217 | 201 | 233 | 144 | 1112 | 185.33 | 1112 | |
61. | Atanas E. Atanasov | Bulgaria | 211 | 182 | 161 | 204 | 178 | 175 | 1111 | 185.17 | 1111 | |
62. | Suzana Godjevac | Serbia | 164 | 145 | 187 | 199 | 154 | 209 | 1058 | 176.33 | 48 | 1106 |
63. | Polatian Hristos | Greece | 153 | 195 | 201 | 189 | 186 | 179 | 1103 | 183.83 | 1103 | |
64. | Vaggelis Pergaminos | Greece | 180 | 202 | 222 | 178 | 148 | 172 | 1102 | 183.67 | 1102 | |
65. | Mustafa Gulbulak | Turkey | 167 | 181 | 202 | 179 | 187 | 184 | 1100 | 183.33 | 1100 | |
66. | Zeljko Trikic | Serbia | 160 | 190 | 188 | 165 | 222 | 166 | 1091 | 181.83 | 1091 | |
67. | Eugen Itu | Romania | 223 | 186 | 180 | 184 | 160 | 147 | 1080 | 180.00 | 1080 | |
68. | Dimitar Popov | Bulgaria | 128 | 202 | 171 | 189 | 177 | 211 | 1078 | 179.67 | 1078 | |
69. | Georgi Deliiski | Bulgaria | 141 | 186 | 152 | 209 | 200 | 189 | 1077 | 179.50 | 1077 | |
70. | Paris Alvanos | Greece | 173 | 169 | 170 | 200 | 176 | 188 | 1076 | 179.33 | 1076 | |
71. | Elena Karakasheva | Bulgaria | 171 | 182 | 181 | 145 | 178 | 171 | 1028 | 171.33 | 48 | 1076 |
72. | Cezar Feliu | Romania | 157 | 145 | 194 | 179 | 222 | 178 | 1075 | 179.17 | 1075 | |
73. | Drozhbin Alexey | Russia | 212 | 165 | 158 | 169 | 192 | 178 | 1074 | 179.00 | 1074 | |
74. | Kyriakos Costantinoy | Cyprus | 213 | 144 | 180 | 187 | 178 | 170 | 1072 | 178.67 | 1072 | |
75. | Pavel Viorel | Romania | 167 | 130 | 203 | 137 | 210 | 224 | 1071 | 178.50 | 1071 | |
76. | Baris Timurkaynak | Turkey | 188 | 195 | 196 | 188 | 159 | 141 | 1067 | 177.83 | 1067 | |
77. | Zhivko Dimitrov | Bulgaria | 165 | 168 | 183 | 164 | 199 | 185 | 1064 | 177.33 | 1064 | |
78. | Slavi Kordev | Bulgaria | 175 | 175 | 180 | 162 | 194 | 178 | 1064 | 177.33 | 1064 | |
79. | Plamen Atanasov | Bulgaria | 221 | 151 | 175 | 176 | 151 | 188 | 1062 | 177.00 | 1062 | |
80. | Konstantin Mikheev | Russia | 244 | 176 | 166 | 150 | 166 | 159 | 1061 | 176.83 | 1061 | |
81. | Epameinondas Patsaouras | Greece | 175 | 158 | 214 | 141 | 168 | 203 | 1059 | 176.50 | 1059 | |
82. | Vladimir Godjevac | Serbia | 203 | 203 | 145 | 211 | 162 | 131 | 1055 | 175.83 | 1055 | |
83. | Asen Georgiev | Bulgaria | 162 | 197 | 128 | 198 | 176 | 193 | 1054 | 175.67 | 1054 | |
84. | Nikos Papapetropoulos | Greece | 192 | 161 | 189 | 164 | 215 | 133 | 1054 | 175.67 | 1054 | |
85. | Georgi Bojilov | Bulgaria | 166 | 162 | 140 | 152 | 213 | 220 | 1053 | 175.50 | 1053 | |
86. | Ionescu Dragos | Romania | 188 | 149 | 169 | 167 | 172 | 195 | 1040 | 173.33 | 1040 | |
87. | George Karapetsanis | Greece | 126 | 157 | 197 | 185 | 191 | 184 | 1040 | 173.33 | 1040 | |
88. | Dinu Stan | Romania | 155 | 194 | 211 | 115 | 199 | 166 | 1040 | 173.33 | 1040 | |
89. | Korablinova Nadezda | Russia | 159 | 161 | 160 | 182 | 162 | 167 | 991 | 165.17 | 48 | 1039 |
90. | Fleseriu Dragos | Romania | 165 | 172 | 193 | 170 | 154 | 184 | 1038 | 173.00 | 1038 | |
91. | Dmitriy Pudov | Russia | 216 | 187 | 145 | 147 | 188 | 154 | 1037 | 172.83 | 1037 | |
92. | Nikita Podlipski | Bulgaria | 169 | 200 | 168 | 151 | 167 | 181 | 1036 | 172.67 | 1036 | |
93. | Nikolay Stoilov | Bulgaria | 158 | 189 | 147 | 182 | 200 | 160 | 1036 | 172.67 | 1036 | |
94. | Nikolay Dimitrov | Bulgaria | 174 | 181 | 166 | 189 | 168 | 158 | 1036 | 172.67 | 1036 | |
95. | Angel Pilev | Bulgaria | 176 | 159 | 196 | 188 | 183 | 134 | 1036 | 172.67 | 1036 | |
96. | Kalin Simeonov | Bulgaria | 182 | 160 | 189 | 160 | 167 | 174 | 1032 | 172.00 | 1032 | |
97. | Mert Berkay Önsü | Turkey | 170 | 155 | 175 | 216 | 146 | 170 | 1032 | 172.00 | 1032 | |
98. | Nikola Nikolov | Bulgaria | 167 | 138 | 148 | 170 | 200 | 204 | 1027 | 171.17 | 1027 | |
99. | Fleseriu Laurentiu | Romania | 144 | 163 | 154 | 179 | 198 | 174 | 1012 | 168.67 | 1012 | |
100. | Despoina Karatzoula | Greece | 177 | 158 | 143 | 170 | 158 | 148 | 954 | 159.00 | 48 | 1002 |
101. | Kostas Botzoris | Greece | 193 | 190 | 191 | 150 | 143 | 128 | 995 | 165.83 | 995 | |
102. | Sokratis Tziatzias | Greece | 159 | 128 | 196 | 176 | 178 | 156 | 993 | 165.50 | 993 | |
103. | Oyku Danisik | Turkey | 145 | 189 | 173 | 151 | 145 | 142 | 945 | 157.50 | 48 | 993 |
104. | Ivo Klark | Bulgaria | 159 | 220 | 112 | 165 | 140 | 193 | 989 | 164.83 | 989 | |
105. | David Witteveen | Netherlands | 172 | 173 | 171 | 172 | 145 | 146 | 979 | 163.17 | 979 | |
106. | Tolgacan Gulec | Turkey | 169 | 148 | 175 | 161 | 184 | 134 | 971 | 161.83 | 971 | |
107. | Fleseriu Cristina | Romania | 147 | 135 | 180 | 141 | 164 | 131 | 898 | 149.67 | 48 | 946 |
108. | Lyudmil Benchev | Bulgaria | 152 | 157 | 155 | 154 | 200 | 120 | 938 | 156.33 | 938 | |
109. | Lucian Feliu | Romania | 156 | 150 | 161 | 180 | 140 | 148 | 935 | 155.83 | 935 | |
110. | Umit Yildirim | Turkey | 204 | 145 | 132 | 155 | 163 | 135 | 934 | 155.67 | 934 | |
111. | Mirela Tibuleac | Romania | 133 | 153 | 146 | 122 | 154 | 167 | 875 | 145.83 | 48 | 923 |
112. | Umut Diyar Gok | Turkey | 151 | 134 | 144 | 180 | 138 | 167 | 914 | 152.33 | 914 | |
113. | Sumartawa Cakrawardaya | Bulgaria | 157 | 128 | 160 | 125 | 196 | 143 | 909 | 151.50 | 909 | |
114. | Ayda Acar | Turkey | 115 | 155 | 150 | 134 | 139 | 159 | 852 | 142.00 | 48 | 900 |
115. | Ilker Ozturk | Turkey | 150 | 164 | 146 | 158 | 147 | 130 | 895 | 149.17 | 895 | |
116. | Arseniy Podlipskiy | Bulgaria | 124 | 161 | 145 | 157 | 163 | 144 | 894 | 149.00 | 894 | |
117. | Orhan Veli Kaya | Turkey | 137 | 145 | 166 | 113 | 169 | 156 | 886 | 147.67 | 886 | |
118. | M.Agah Isik | Turkey | 137 | 118 | 149 | 159 | 155 | 132 | 850 | 141.67 | 850 | |
119. | Umit Berk Karakaya | Turkey | 115 | 176 | 135 | 147 | 137 | 138 | 848 | 141.33 | 848 | |
120. | Emre Eker | Turkey | 111 | 152 | 155 | 134 | 107 | 177 | 836 | 139.33 | 836 | |
121. | Omer Ziya Aydin | Turkey | 135 | 186 | 137 | 114 | 112 | 136 | 820 | 136.67 | 820 | |
122. | Mustafa Yasir Aydin | Turkey | 119 | 140 | 146 | 112 | 143 | 149 | 809 | 134.83 | 809 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.