« 54th QubicaAMF Bowling World Cup is going back to Fabulous Las Vegas

Total 99 bowlers, 73 men and 26 women, from twelve countries competed in this year’s event. The format for the tournament was 12 games qualifying from two 6 game blocks, with re-entries allowed.
Age bonus started at age 51 (1 pin per game), then increased by one pin for every additional year of age with no limit. There were additional opportunities to qualify for the finals through Early Bird and Turbo rankings, and for the men a scratch ranking.
As with all ISBT events, there was a separate division for ladies. The tournament was played on the Kegel Stone Street pattern, which is from the Kegel Recreational library.
The tournament started on Wednesday, with qualifying continuing until the end of Saturday.
The final men’s rankings saw two UK bowlers at the top, Alan Jenkins with 2944 a significant distance ahead of Lol Ellis with 2897. Krzysztof Olesinski from Poland was in third place with 2885.
The top 7 would miss the first final round on Sunday, in seventh place was Harald Punessen from Germany. The last qualifier from the normal standings was Klaus-Uwe Lischka, also from Germany, with 2675. The players from 8th to 25th, plus six Early Bird and four Turbo qualifiers would bowl the first final round.
In the ladies’ section, Hilleve Huhta from Finland was top with 2672, ahead of defending women’s champion Liliane Vintens from Belgium and Marianne Pelz from Germany with distant 2544 and 2536, respectively. Places four and five belonged to Dutch Marian Verhoef (2523) and Germany’s Martina Beckel (2503).
Only the top six would automatically go forward to the final, this place was held by Rosemarie Greve from Germany with 2479. These six would be joined by two Turbo and two Early Bird qualifiers.
The first final round, which was held early on Sunday morning, featured a four-game block starting from scratch. This was won by Miroslaw Pajak from Poland, ahead of Helmut Ulber of Germany and André Geelen from Belgium. The cut for the next round was Manfred Rupertinger from Germany with 899.
In the second final round, the top seven from qualifying joined the top 11 players from round one. Giorgio Desimio from Belgium led the round with 1006 over the four games, ahead of Germans Hermann Wimmer and Helmut Ulber. The top ten would go forward to the final round, this place was held by Steve Carnall of England with 867.
Helmut Ulber continued his fine form in the grand final, and finished an easy winner with 1046 over the four game final, ahead of his fellow countryman Berny Stőckl and Lol Ellis of England, with Hermann Wimmer in fourth place. From left: Berny Stockl, Helmut Ulber and Lol Ellis.
The first ladies’ final round saw (from left to right) Martina Beckel lead with 806 from Marianne Pelz and Marian Verhoef. Farida Pascoal-Blom from the Netherlands was the fourth and final qualifier for the ladies’ grand final.
In the ladies’ final, Martina Beckel had a single pin lead after three games, but a 278 last game made her the easy overall winner, ahead of Marianne Pelz and Marian Verhoef.
The second stop of the 2018 International Seniors Bowling Tour is the Euro Bowling Senior Open, which will be held at Euro Bowling in Deurne, Belgium, from March 29 to April 1. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Pos | Player | Country | Age Bonues | B/F | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Helmut Ulber | Germany | 19 | 942 | 257 | 199 | 256 | 258 | 970 | 242.50 | 76 | 1988 |
2. | Berny Stöckl | Germany | 14 | 941 | 211 | 235 | 247 | 220 | 913 | 228.25 | 56 | 1910 |
3. | Lol Ellis | England | 18 | 937 | 213 | 223 | 213 | 249 | 898 | 224.50 | 72 | 1907 |
4. | Hermann Wimmer | Germany | 25 | 976 | 215 | 201 | 169 | 205 | 790 | 197.50 | 100 | 1866 |
5. | Giorgio Desimio | Italy | 18 | 1006 | 168 | 193 | 201 | 225 | 787 | 196.75 | 72 | 1865 |
6. | André Geelen | Belgium | 22 | 933 | 214 | 211 | 200 | 216 | 841 | 210.25 | 88 | 1862 |
7. | Peter Todosijevic | Germany | 17 | 937 | 191 | 183 | 206 | 222 | 802 | 200.50 | 68 | 1807 |
8. | Steve Carnall | England | 12 | 867 | 219 | 227 | 177 | 213 | 836 | 209.00 | 48 | 1751 |
9. | Roger Pieters | Belgium | 19 | 903 | 179 | 232 | 171 | 176 | 758 | 189.50 | 76 | 1737 |
10. | Miroslaw Pajak | Poland | 9 | 903 | 183 | 159 | 179 | 168 | 689 | 172.25 | 36 | 1628 |
Pos | Player | Country | Age Bonues | B/F | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Martina Beckel | Germany | 9 | 842 | 202 | 235 | 179 | 278 | 930 | 232.50 | 36 | 966 |
2. | Marianne Pelz | Germany | 17 | 835 | 216 | 155 | 220 | 188 | 847 | 211.75 | 68 | 915 |
3. | Marian Verhoef | Netherlands | 13 | 790 | 245 | 158 | 181 | 166 | 802 | 200.50 | 52 | 854 |
4. | Farida Pascoal-Blom | Netherlands | 23 | 790 | 185 | 156 | 172 | 176 | 781 | 195.25 | 92 | 873 |
Top 10 advance to the final round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Giorgio Desimio | Italy | 18 | 245 | 209 | 224 | 256 | 934 | 233.50 | 72 | 1006 |
2. | Hermann Wimmer | Germany | 25 | 222 | 213 | 216 | 225 | 876 | 219.00 | 100 | 976 |
3. | Helmut Ulber | Germany | 19 | 216 | 213 | 245 | 192 | 866 | 216.50 | 76 | 942 |
4. | Berny Stöckl | Germany | 14 | 220 | 194 | 235 | 236 | 885 | 221.25 | 56 | 941 |
5. | Peter Todosijevic | Germany | 17 | 213 | 214 | 216 | 226 | 869 | 217.25 | 68 | 937 |
6. | Lol Ellis | England | 18 | 221 | 206 | 224 | 214 | 865 | 216.25 | 72 | 937 |
7. | André Geelen | Belgium | 22 | 196 | 233 | 190 | 226 | 845 | 211.25 | 88 | 933 |
8. | Miroslaw Pajak | Poland | 9 | 180 | 231 | 235 | 221 | 867 | 216.75 | 36 | 903 |
9. | Roger Pieters | Belgium | 19 | 224 | 219 | 194 | 190 | 827 | 206.75 | 76 | 903 |
10. | Steve Carnall | England | 12 | 180 | 207 | 215 | 217 | 819 | 204.75 | 48 | 867 |
11. | Krzysztof Olesinski | Poland | 5 | 188 | 234 | 200 | 222 | 844 | 211.00 | 20 | 864 |
12. | Peter Knopp | Germany | 8 | 246 | 239 | 180 | 165 | 830 | 207.50 | 32 | 862 |
13. | Alan Jenkins | England | 27 | 190 | 205 | 144 | 198 | 737 | 184.25 | 108 | 845 |
14. | Manfred Rupertinger | Germany | 15 | 168 | 183 | 237 | 190 | 778 | 194.50 | 60 | 838 |
15. | Klaus-Uwe Lischka | Germany | 9 | 226 | 199 | 215 | 159 | 799 | 199.75 | 36 | 835 |
16. | Harald Punessen | Germany | 5 | 194 | 147 | 205 | 268 | 814 | 203.50 | 20 | 834 |
17. | Steven Jeeves | England | 5 | 206 | 206 | 183 | 177 | 772 | 193.00 | 20 | 792 |
18. | Jochen Diekhoff | Germany | 19 | 171 | 191 | 191 | 163 | 716 | 179.00 | 76 | 792 |
Top 11 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Miroslaw Pajak | Poland | 9 | 202 | 246 | 269 | 208 | 925 | 231.25 | 36 | 961 |
2. | Helmut Ulber | Germany | 19 | 191 | 233 | 268 | 189 | 881 | 220.25 | 76 | 957 |
3. | André Geelen | Belgium | 22 | 258 | 216 | 191 | 203 | 868 | 217.00 | 88 | 956 |
4. | Peter Knopp | Germany | 8 | 213 | 235 | 237 | 237 | 922 | 230.50 | 32 | 954 |
5. | Berny Stöckl | Germany | 14 | 224 | 213 | 212 | 244 | 893 | 223.25 | 56 | 949 |
6. | Steven Jeeves | England | 5 | 201 | 214 | 268 | 245 | 928 | 232.00 | 20 | 948 |
7. | Klaus-Uwe Lischka | Germany | 9 | 213 | 207 | 233 | 245 | 898 | 224.50 | 36 | 934 |
8. | Jochen Diekhoff | Germany | 19 | 183 | 213 | 227 | 213 | 836 | 209.00 | 76 | 912 |
9. | Peter Todosijevic | Germany | 17 | 183 | 223 | 213 | 224 | 843 | 210.75 | 68 | 911 |
10. | Steve Carnall | England | 12 | 224 | 204 | 237 | 195 | 860 | 215.00 | 48 | 908 |
11. | Manfred Rupertinger | Germany | 15 | 257 | 193 | 211 | 178 | 839 | 209.75 | 60 | 899 |
12. | Paul Cosgrove | Netherlands | 1 | 248 | 220 | 223 | 198 | 889 | 222.25 | 4 | 893 |
13. | Uwe Tscharke | Germany | 6 | 203 | 169 | 247 | 247 | 866 | 216.50 | 24 | 890 |
14. | Pekka Tiironkoski | Finland | 26 | 197 | 204 | 213 | 172 | 786 | 196.50 | 104 | 890 |
15. | Jean-Philippe Rossire | Switzerland | 16 | 178 | 222 | 201 | 224 | 825 | 206.25 | 64 | 889 |
16. | Stefan Wulcan | Sweden | 7 | 225 | 226 | 187 | 203 | 841 | 210.25 | 28 | 869 |
17. | Paul Lamon | Belgium | 14 | 136 | 266 | 203 | 201 | 806 | 201.50 | 56 | 862 |
18. | Robert Vallons | Belgium | 12 | 238 | 199 | 225 | 138 | 800 | 200.00 | 48 | 848 |
19. | Ron Oldfield | England | 27 | 196 | 169 | 187 | 183 | 735 | 183.75 | 108 | 843 |
20. | John Bosch | Netherlands | 14 | 164 | 211 | 184 | 227 | 786 | 196.50 | 56 | 842 |
21. | Ivan Burian | Czech Republic | 6 | 165 | 223 | 248 | 181 | 817 | 204.25 | 24 | 841 |
22. | Rene Gooyers | Netherlands | 14 | 192 | 158 | 206 | 227 | 783 | 195.75 | 56 | 839 |
23. | Stefan Klockgether | Germany | 0 | 225 | 193 | 171 | 247 | 836 | 209.00 | 0 | 836 |
24. | Timo Mäkelä | Finland | 12 | 183 | 216 | 169 | 207 | 775 | 193.75 | 48 | 823 |
25. | Gianni Marchiori | Italy | 13 | 156 | 224 | 160 | 219 | 759 | 189.75 | 52 | 811 |
26. | Les Grant | England | 24 | 167 | 197 | 170 | 172 | 706 | 176.50 | 96 | 802 |
27. | Ralf Jäger | Germany | 4 | 189 | 238 | 160 | 192 | 779 | 194.75 | 16 | 795 |
28. | Pierre Prou | France | 19 | 182 | 149 | 201 | 186 | 718 | 179.50 | 76 | 794 |
29. | Luciano Casagrande | Belgium | 3 | 169 | 180 | 239 | 182 | 770 | 192.50 | 12 | 782 |
30. | Michael Pray | England | 19 | 180 | 202 | 159 | 156 | 697 | 174.25 | 76 | 773 |
31. | Valentin Fatu | Romania | 6 | 178 | 200 | 209 | 160 | 747 | 186.75 | 24 | 771 |
32. | Raimo Palokoski | Finland | 17 | 191 | 205 | 182 | 123 | 701 | 175.25 | 68 | 769 |
33. | Hans-Dieter Müller | Germany | 14 | 124 | 136 | 0 | 0 | 260 | 65.00 | 56 | 288 |
34. | Arthur Dähn | Germany | 17 | ||||||||
35. | Manfred Zabel | Germany | 8 |
Top 4 advance to the final round
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Martina Beckel | Germany | 9 | 224 | 209 | 173 | 200 | 806 | 201.50 | 36 | 842 |
2. | Marianne Pelz | Germany | 17 | 203 | 198 | 190 | 176 | 767 | 191.75 | 68 | 835 |
3. | Marian Verhoef | Netherlands | 13 | 217 | 175 | 148 | 198 | 738 | 184.50 | 52 | 790 |
4. | Farida Pascoal-Blom | Netherlands | 23 | 167 | 165 | 178 | 188 | 698 | 174.50 | 92 | 790 |
5. | Martina Becker | Germany | 7 | 210 | 170 | 190 | 180 | 750 | 187.50 | 28 | 778 |
6. | Hillevi Huhta | Finland | 13 | 180 | 204 | 170 | 172 | 726 | 181.50 | 52 | 778 |
7. | Liliane Vintens | Belgium | 11 | 183 | 174 | 198 | 163 | 718 | 179.50 | 44 | 762 |
8. | Rosemarie Greve | Germany | 11 | 168 | 190 | 153 | 203 | 714 | 178.50 | 44 | 758 |
9. | Beate Jäger | Germany | 4 | 204 | 179 | 158 | 150 | 691 | 172.75 | 16 | 707 |
10. | Beate Albert | Germany | 8 | 164 | 156 | 133 | 172 | 625 | 156.25 | 32 | 657 |
Top 25 qualifiers plus six Early Bird qualifiers (places 26-31), eight Turbo qualifiers (places 32-39) and three scratch bowlers (places 40-42) advance to the finals; top seven players receive one bye.
Pos | Fkeddie | Country | Age Bonus | Block 1 | Block 2 | Pins | Avg. | Total |
1. | Alan Jenkins | England | 27 | 1380 | 1240 | 2620 | 218.33 | 2944 |
2. | Lol Ellis | England | 18 | 1346 | 1335 | 2681 | 223.42 | 2897 |
3. | Krzysztof Olesinski | Poland | 5 | 1441 | 1384 | 2825 | 235.42 | 2885 |
4. | Roger Pieters | Belgium | 19 | 1416 | 1217 | 2633 | 219.42 | 2861 |
5. | Giorgio Desimio | Italy | 18 | 1369 | 1263 | 2632 | 219.33 | 2848 |
6. | Hermann Wimmer | Germany | 25 | 1277 | 1246 | 2523 | 210.25 | 2823 |
7. | Harald Punessen | Germany | 5 | 1392 | 1369 | 2761 | 230.08 | 2821 |
8. | Timo Mäkelä | Finland | 12 | 1395 | 1270 | 2665 | 222.08 | 2809 |
9. | John Bosch | Netherlands | 14 | 1322 | 1303 | 2625 | 218.75 | 2793 |
10. | Hans-Dieter Müller | Germany | 14 | 1306 | 1303 | 2609 | 217.42 | 2777 |
11. | Berny Stöckl | Germany | 14 | 1340 | 1258 | 2598 | 216.50 | 2766 |
12. | André Geelen | Belgium | 22 | 1260 | 1235 | 2495 | 207.92 | 2759 |
13. | Valentin Fatu | Romania | 6 | 1376 | 1290 | 2666 | 222.17 | 2738 |
14. | Gianni Marchiori | Italy | 13 | 1303 | 1278 | 2581 | 215.08 | 2737 |
15. | Helmut Ulber | Germany | 19 | 1259 | 1246 | 2505 | 208.75 | 2733 |
16. | Miroslaw Pajak | Poland | 9 | 1315 | 1307 | 2622 | 218.50 | 2730 |
17. | Steven Jeeves | England | 5 | 1389 | 1276 | 2665 | 222.08 | 2725 |
18. | Pekka Tiironkoski | Finland | 26 | 1209 | 1202 | 2411 | 200.92 | 2723 |
19. | Ron Oldfield | England | 27 | 1202 | 1195 | 2397 | 199.75 | 2721 |
20. | Peter Knopp | Germany | 8 | 1329 | 1292 | 2621 | 218.42 | 2717 |
21. | Paul Cosgrove | England | 1 | 1431 | 1273 | 2704 | 225.33 | 2716 |
22. | Les Grant | England | 24 | 1231 | 1194 | 2425 | 202.08 | 2713 |
23. | Raimo Palokoski | Finland | 17 | 1292 | 1206 | 2498 | 208.17 | 2702 |
24. | Jochen Diekhoff | Germany | 19 | 1237 | 1219 | 2456 | 204.67 | 2684 |
25. | Klaus-Uwe Lischka | Germany | 9 | 1296 | 1271 | 2567 | 213.92 | 2675 |
26. | Jean-Philippe Rossire | Switzerland | 16 | 1248 | 1233 | 2481 | 206.75 | 2673 |
27. | Peter Todosijevic | Germany | 17 | 1365 | 1096 | 2461 | 205.08 | 2665 |
28. | Pierre Prou | France | 19 | 1222 | 1204 | 2426 | 202.17 | 2654 |
29. | Robert Vallons | Belgium | 12 | 1270 | 1238 | 2508 | 209.00 | 2652 |
30. | Ivan Burian | Czech Republic | 6 | 1297 | 1280 | 2577 | 214.75 | 2649 |
31. | Stefan Wulcan | Sweden | 7 | 1292 | 1257 | 2549 | 212.42 | 2633 |
32. | Michael Pray | England | 19 | 1229 | 1175 | 2404 | 200.33 | 2632 |
33. | Manfred Rupertinger | Germany | 15 | 1304 | 1148 | 2452 | 204.33 | 2632 |
34. | Manfred Zabel | Germany | 8 | 1277 | 1250 | 2527 | 210.58 | 2623 |
35. | Arthur Dähn | Germany | 17 | 1246 | 1167 | 2413 | 201.08 | 2617 |
36. | Luciano Casagrande | Belgium | 3 | 1286 | 1200 | 2486 | 207.17 | 2522 |
37. | Stefan Klockgether | Germany | 0 | 1280 | 1226 | 2506 | 208.83 | 2506 |
38. | Rene Gooyers | Netherlands | 14 | 1173 | 1132 | 2305 | 192.08 | 2473 |
39. | Paul Lamon | Belgium | 14 | 1161 | 1099 | 2260 | 188.33 | 2428 |
40. | Steve Carnall | England | 12 | 1281 | 1243 | 2524 | 210.33 | 2668 |
41. | Mick Ince | England | 18 | 1303 | 1135 | 2438 | 203.17 | 2654 |
42. | Uwe Tscharke | Germany | 6 | 1314 | 1246 | 2560 | 213.33 | 2632 |
43. | Horst Albert | Germany | 26 | 1185 | 1169 | 2354 | 196.17 | 2666 |
44. | Miroslav Chylo | Germany | 23 | 1220 | 1137 | 2357 | 196.42 | 2633 |
45. | Joel Rost | France | 10 | 1272 | 1228 | 2500 | 208.33 | 2620 |
46. | Ekkehard Oette | Germany | 23 | 1210 | 1133 | 2343 | 195.25 | 2619 |
47. | Ralf Jäger | Germany | 4 | 1280 | 1279 | 2559 | 213.25 | 2607 |
48. | Jürgen Preuss | Germany | 22 | 1171 | 1164 | 2335 | 194.58 | 2599 |
49. | Ralf Gräwe | Germany | 9 | 1286 | 1189 | 2475 | 206.25 | 2583 |
50. | Werner Laun | Germany | 17 | 1179 | 1179 | 2358 | 196.50 | 2562 |
51. | Etienne Couvent | Belgium | 12 | 1212 | 1201 | 2413 | 201.08 | 2557 |
52. | Dominique De Nolf | Belgium | 12 | 1221 | 1191 | 2412 | 201.00 | 2556 |
53. | Janusz Hulecki | Poland | 15 | 1189 | 1177 | 2366 | 197.17 | 2546 |
54. | Markku Puurunen | Finland | 10 | 1221 | 1200 | 2421 | 201.75 | 2541 |
55. | Bogdan Gula | Poland | 9 | 1236 | 1182 | 2418 | 201.50 | 2526 |
56. | Jurgen Laermans | Belgium | 3 | 1265 | 1223 | 2488 | 207.33 | 2524 |
57. | Bengt Ahlstrand | Sweden | 21 | 1139 | 1127 | 2266 | 188.83 | 2518 |
58. | Paul Gray | Malta | 8 | 1221 | 1196 | 2417 | 201.42 | 2513 |
59. | Wilfried Riesmeier | Germany | 24 | 1121 | 1099 | 2220 | 185.00 | 2508 |
60. | Rainer Kaartinen | Sweden | 13 | 1211 | 1126 | 2337 | 194.75 | 2493 |
61. | Edgar Hufnagel | Germany | 20 | 1138 | 1112 | 2250 | 187.50 | 2490 |
62. | Gerd Ahrens | Germany | 14 | 1178 | 1135 | 2313 | 192.75 | 2481 |
63. | Auke Broekhuizen | Netherlands | 7 | 1199 | 1168 | 2367 | 197.25 | 2451 |
64. | Thomas Buskowiak | Germany | 13 | 1144 | 1136 | 2280 | 190.00 | 2436 |
65. | Leen van Haaften | Netherlands | 15 | 1145 | 1093 | 2238 | 186.50 | 2418 |
66. | Dieter Schüttforth | Germany | 13 | 1140 | 1118 | 2258 | 188.17 | 2414 |
67. | Henning Frehde | Germany | 2 | 1281 | 1106 | 2387 | 198.92 | 2411 |
68. | Klaus Hoffmann | Germany | 25 | 1060 | 1014 | 2074 | 172.83 | 2374 |
69. | Thomas Schwermer | Germany | 5 | 1196 | 1051 | 2247 | 187.25 | 2307 |
70. | Greg Jerome | England | 12 | 1086 | 1069 | 2155 | 179.58 | 2299 |
71. | Udo Deichsel | Germany | 2 | 1132 | 929 | 2061 | 171.75 | 2085 |
72. | Vosselman Dirk Jan | Netherlands | 21 | 1123 | 0 | 1123 | 187.17 | 1249 |
73. | Reiner Hinrichs | Germany | 7 | 905 | 0 | 905 | 150.83 | 947 |
Top 6 qualifiers plus two Early Bird qualifiers (places 7 & 8) and two Turbo qualifiers (places 9 & 10) advance to the finals.
Pos | Player | Country | Age Bonus | Block 1 | Block 2 | Pins | Avg. | Total |
1. | Hillevi Huhta | Finland | 13 | 1263 | 1253 | 2516 | 209.67 | 2672 |
2. | Liliane Vintens | Belgium | 11 | 1213 | 1199 | 2412 | 201.00 | 2544 |
3. | Marianne Pelz | Germany | 17 | 1235 | 1097 | 2332 | 194.33 | 2536 |
4. | Marian Verhoef | Netherlands | 13 | 1225 | 1142 | 2367 | 197.25 | 2523 |
5. | Martina Beckel | Germany | 9 | 1248 | 1147 | 2395 | 199.58 | 2503 |
6. | Rosemarie Greve | Germany | 11 | 1227 | 1120 | 2347 | 195.58 | 2479 |
7. | Farida Pascoal-Blom | Netherlands | 23 | 1122 | 1076 | 2198 | 183.17 | 2474 |
8. | Martina Becker | Germany | 7 | 1268 | 1120 | 2388 | 199.00 | 2472 |
9. | Beate Albert | Germany | 8 | 1216 | 1067 | 2283 | 190.25 | 2379 |
10. | Beate Jäger | Germany | 4 | 1162 | 1143 | 2305 | 192.08 | 2353 |
11. | Bozena Pajak | Poland | 6 | 1210 | 1168 | 2378 | 198.17 | 2450 |
12. | Petra Duplois | Germany | 12 | 1159 | 1115 | 2274 | 189.50 | 2418 |
13. | Gisela Insinger | Germany | 25 | 1073 | 1040 | 2113 | 176.08 | 2413 |
14. | Kerstin Deter | Germany | 2 | 1206 | 1179 | 2385 | 198.75 | 2409 |
15. | Nicole Fischer | Germany | 2 | 1204 | 1154 | 2358 | 196.50 | 2382 |
16. | Uschi Diekhoff | Germany | 17 | 1037 | 1031 | 2068 | 172.33 | 2272 |
17. | Claribel Muis | Netherlands | 10 | 1158 | 989 | 2147 | 178.92 | 2267 |
18. | Elke Gräwe | Germany | 4 | 1116 | 1056 | 2172 | 181.00 | 2220 |
19. | Maria-Luisa Carola | Belgium | 7 | 1067 | 1051 | 2118 | 176.50 | 2202 |
20. | Maggie Andersson | Sweden | 16 | 1003 | 999 | 2002 | 166.83 | 2194 |
21. | Margit Schaschl | Germany | 5 | 1070 | 1058 | 2128 | 177.33 | 2188 |
22. | Linda Pray | England | 16 | 1056 | 934 | 1990 | 165.83 | 2182 |
23. | Marie Ahlstrand | Sweden | 17 | 998 | 977 | 1975 | 164.58 | 2179 |
24. | Lisbet Hedberg | Sweden | 10 | 984 | 974 | 1958 | 163.17 | 2078 |
25. | Marita Jansson | Sweden | 13 | 962 | 957 | 1919 | 159.92 | 2075 |
26. | Ruth Samoray | Germany | 0 | 867 | 859 | 1726 | 143.83 | 1726 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.