« CBS, USBC reach two-year deal to televise major bowling events

Stefanidis (right) was followed by a pair of Finnish bowlers, Teemu Putkisto and Tomas Käyhkö, who were close behind in second and third place with 1363 and 1360, respectively.
They were followed by another seven bowlers from Romania, Russia, Ukraine, Greece and Turkey who surpassed the 1300-mark.
Sidney Schroschk (left and above), a member of the German youth national team, led squad 19 on Wednesday with 1285, the highest series of the day, to leap into 14th place in the qualifying standings. Schroschk had four games between 199 and 206 and a pair of 230s. Cristian Calagiu of Romania was second with 1243 to take over 25th place.
The other squad leader on Wednesday, Romeo Gagenoiu of Romania (squad 17, 1228), Shinji Yuzuriha (right) of Peru (squad 18, 1277) and Alexander Vasekin of Russia (squad 20, 1189), were unable to improve their seeding.
Marina Stefanova of Bulgaria remained the best of 20 women in the field but slipped to 23nd place with 1252 total, including 48 pins handicap. Another three women, Mia Bewley, England, (26th, 1235), Mariana Meteksinova, Bulgaria, (29th, 1221) and Maria Nikolova, Bulgaria, (41st, 1192), are currently above the cut line.
The score to make the cut in 44th place has not yet reached the 1200-mark (200 average). Vadym Danylik of Ukraine is the man “on the bubble” with 1178 and an average of 196.33.
Qualifying continues Thursday, Oct. 26, with squads 22-25 scheduled to start at 10 a.m., 2, 6 and 9.30 p.m. Central European Time (CET) and squad 26 at 1 a.m. on early Friday morning.
The 8th Sofia International Open 2017, a popular but non-European Bowling Tour event, will be held from Oct. 21-29 at bowling center Joy Station, a 20-laner in Sofia, the capital city of Bulgaria. The tournament offers total prize fund of 55.000 Euro with 7.000 Euro going to the winner and a last-to-cash payout of 350 Euro for 56th place.
Qualifying of the Sofia Open starts on Saturday, Oct. 21, at 10 a.m. Central European Summer Time (CEST), and runs through Saturday, Oct. 28, with the final squad 35 scheduled for 9.30 p.m. Qualifying concludes with the one-game Desperado Squad. Women receive 8 pins handicap each game (maximum is 300).
Total 56 players will advance to the finals on Sunday, Oct. 29, including top 44 qualifiers, top 6 from squads 1-16, top 2 from squads 17-25, and top 4 of the Desperado Squad. Top 8 qualifiers will earn two byes and qualifiers 9-16 receive a first-round bye.
The other 40 players will advance to the first of four 4-game rounds (rounds 1-3 starting from scratch). The field will be trimmed to 36, 20, and then 10 players who will determine the finalists in the last four-game round with the pinfall from Round 3 being carried forward. The top 4 after eight games will bowl for the title in a traditional stepladder final.
Four players crack top 6 in Sofia to earn automatic berths in the finals
Georgos Stefanidis rises to the top at Sofia International Open
Vasilis Stefopoulos takes over lead in Sofia International Open
Turkey’s Mehmet Kaya takes early lead in Sofia International Open
8th Sofia International Open 2017 gets underway today
Ghislaine Stigter-van der Tol wins 7th Sofia International Open 2016
Top 44 qualifiers, top 2 from squads 17-25 (places 45-46), top 6 from squads 1-16 (places 47-52), and top 4 of the Desperado Squad will advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Georgos Stefanidis | Greece | 289 | 222 | 211 | 204 | 213 | 227 | 1366 | 227.67 | 1366 | |
2. | Teemu Putkisto | Finland | 224 | 201 | 222 | 268 | 192 | 256 | 1363 | 227.17 | 1363 | |
3. | Tomas Käyhkö | Finland | 236 | 207 | 226 | 256 | 186 | 249 | 1360 | 226.67 | 1360 | |
4. | Alexandru Arbanas | Romania | 226 | 237 | 177 | 208 | 267 | 240 | 1355 | 225.83 | 1355 | |
5. | Alexey Parshukov | Russia | 214 | 242 | 184 | 229 | 258 | 211 | 1338 | 223.00 | 1338 | |
6. | Gheorghe Nicolae | Romania | 216 | 197 | 241 | 247 | 209 | 217 | 1327 | 221.17 | 1327 | |
7. | Roman Ilyin | Ukraine | 266 | 202 | 211 | 236 | 214 | 191 | 1320 | 220.00 | 1320 | |
8. | Vladyslav Ialovega | Ukraine | 196 | 233 | 239 | 246 | 196 | 203 | 1313 | 218.83 | 1313 | |
9. | Vasilis Stefopoulos | Greece | 157 | 212 | 236 | 277 | 226 | 204 | 1312 | 218.67 | 1312 | |
10. | Mehmet Kaya | Turkey | 224 | 221 | 207 | 214 | 213 | 228 | 1307 | 217.83 | 1307 | |
11. | Kaaron Salomaa | Finland | 189 | 256 | 215 | 211 | 224 | 198 | 1293 | 215.50 | 1293 | |
12. | Zulmazran Zulkifli | Malaysia | 214 | 222 | 258 | 198 | 221 | 179 | 1292 | 215.33 | 1292 | |
13. | Shinji Yuzuriha | Peru | 222 | 216 | 205 | 196 | 202 | 249 | 1290 | 215.00 | 1290 | |
14. | Sidney Schroschk | Germany | 234 | 199 | 203 | 205 | 206 | 238 | 1285 | 214.17 | 1285 | |
15. | Georgi Dimov | Bulgaria | 200 | 200 | 202 | 175 | 202 | 287 | 1266 | 211.00 | 1266 | |
16. | Victor Popa | Romania | 188 | 180 | 211 | 253 | 190 | 234 | 1256 | 209.33 | 1256 | |
17. | Victor Dumitrascu | Romania | 208 | 204 | 237 | 216 | 157 | 233 | 1255 | 209.17 | 1255 | |
18. | Henrik Jensen | Denmark | 224 | 216 | 171 | 210 | 223 | 211 | 1255 | 209.17 | 1255 | |
19. | Daiji Yuzuriha | Peru | 217 | 255 | 164 | 191 | 233 | 195 | 1255 | 209.17 | 1255 | |
20. | Bogdan Obada | Romania | 218 | 185 | 211 | 247 | 211 | 183 | 1255 | 209.17 | 1255 | |
21. | Romeo Gagenoiu | Romania | 256 | 202 | 167 | 200 | 221 | 208 | 1254 | 209.00 | 1254 | |
22. | Hristo Georgiev | Bulgaria | 206 | 172 | 247 | 214 | 202 | 211 | 1252 | 208.67 | 1252 | |
23. | Marina Stefanova | Bulgaria | 170 | 245 | 200 | 211 | 201 | 177 | 1204 | 200.67 | 48 | 1252 |
24. | Zoran Banjac | Croatia | 154 | 210 | 203 | 266 | 176 | 242 | 1251 | 208.50 | 1251 | |
25. | Calagiu Cristian | Romania | 220 | 213 | 212 | 191 | 203 | 204 | 1243 | 207.17 | 1243 | |
26. | Mia Bewley | England | 186 | 278 | 203 | 192 | 169 | 159 | 1187 | 197.83 | 48 | 1235 |
27. | Vasilis Delesis | Greece | 223 | 244 | 216 | 161 | 177 | 210 | 1231 | 205.17 | 1231 | |
28. | Alexander Vasekin | Russia | 232 | 216 | 221 | 143 | 180 | 231 | 1223 | 203.83 | 1223 | |
29. | Mariana Meteksinova | Bulgaria | 189 | 218 | 184 | 215 | 165 | 202 | 1173 | 195.50 | 48 | 1221 |
30. | Karsten Aust | Germany | 227 | 163 | 182 | 209 | 212 | 227 | 1220 | 203.33 | 1220 | |
31. | Kyriakos Costantinoy | Cyprus | 211 | 178 | 178 | 216 | 222 | 211 | 1216 | 202.67 | 1216 | |
32. | Joško Hlede | Slovenia | 175 | 186 | 256 | 213 | 181 | 204 | 1215 | 202.50 | 1215 | |
33. | Todor Lichev | Bulgaria | 159 | 208 | 223 | 214 | 210 | 199 | 1213 | 202.17 | 1213 | |
34. | Boris Bozhilov | Bulgaria | 213 | 173 | 224 | 256 | 166 | 179 | 1211 | 201.83 | 1211 | |
35. | Kenny Kishimoto | Peru | 183 | 173 | 199 | 210 | 203 | 236 | 1204 | 200.67 | 1204 | |
36. | Rudolf Podlipsky | Bulgaria | 205 | 202 | 221 | 172 | 189 | 214 | 1203 | 200.50 | 1203 | |
37. | Mihai Ionescu | Romania | 225 | 175 | 218 | 220 | 176 | 180 | 1194 | 199.00 | 1194 | |
38. | Nick Kekesis | Greece | 150 | 207 | 202 | 194 | 194 | 246 | 1193 | 198.83 | 1193 | |
39. | Darin Trayanov | Bulgaria | 200 | 200 | 208 | 163 | 209 | 213 | 1193 | 198.83 | 1193 | |
40. | Drozhbin Alexey | Russia | 234 | 164 | 206 | 204 | 195 | 189 | 1192 | 198.67 | 1192 | |
41. | Maria Nikolova | Bulgaria | 227 | 179 | 214 | 184 | 165 | 175 | 1144 | 190.67 | 48 | 1192 |
42. | Konstantinos Kitsos | Greece | 131 | 185 | 187 | 194 | 243 | 247 | 1187 | 197.83 | 1187 | |
43. | Plamen Stanchev | Bulgaria | 245 | 150 | 169 | 216 | 200 | 205 | 1185 | 197.50 | 1185 | |
44. | Vadym Danylik | Ukraine | 184 | 238 | 180 | 191 | 214 | 171 | 1178 | 196.33 | 1178 | |
45. | Eduard Stronskiy | Ukraine | 231 | 201 | 161 | 175 | 159 | 242 | 1169 | 194.83 | 1169 | |
46. | Anastasia Mishkina | Russia | 169 | 154 | 243 | 198 | 188 | 168 | 1120 | 186.67 | 48 | 1168 |
47. | Marinka Kolpachova | Bulgaria | 179 | 200 | 177 | 171 | 195 | 205 | 1127 | 187.83 | 48 | 1175 |
48. | Ruslan Vasilev | Bulgaria | 154 | 234 | 157 | 175 | 199 | 255 | 1174 | 195.67 | 1174 | |
49. | Stanimir Varbev | Bulgaria | 190 | 211 | 160 | 209 | 197 | 205 | 1172 | 195.33 | 1172 | |
50. | Nikolay Petrov | Bulgaria | 187 | 176 | 195 | 212 | 199 | 203 | 1172 | 195.33 | 1172 | |
51. | Dimitar Popov | Bulgaria | 163 | 181 | 160 | 181 | 224 | 255 | 1164 | 194.00 | 1164 | |
52. | Yum Ishikawa | Peru | 210 | 201 | 174 | 174 | 200 | 205 | 1164 | 194.00 | 1164 | |
53. | Ottilia Gunnarsson | Sweden | 178 | 181 | 161 | 177 | 236 | 186 | 1119 | 186.50 | 48 | 1167 |
54. | Mehmet Çelik | Turkey | 214 | 246 | 145 | 195 | 190 | 170 | 1160 | 193.33 | 1160 | |
55. | Zhivko Dimitrov | Bulgaria | 198 | 211 | 202 | 208 | 180 | 160 | 1159 | 193.17 | 1159 | |
56. | Chitu Mihai Adrian | Romania | 176 | 212 | 193 | 204 | 190 | 181 | 1156 | 192.67 | 1156 | |
57. | Matthew Clayton | England | 168 | 177 | 186 | 207 | 208 | 209 | 1155 | 192.50 | 1155 | |
58. | Nenad Trikic | Serbia | 174 | 155 | 206 | 217 | 194 | 207 | 1153 | 192.17 | 1153 | |
59. | Martha Karatzoula | Greece | 183 | 211 | 174 | 180 | 179 | 176 | 1103 | 183.83 | 48 | 1151 |
60. | Vali Piros | Romania | 122 | 196 | 199 | 244 | 189 | 199 | 1149 | 191.50 | 1149 | |
61. | Hübner Felix | Germany | 141 | 212 | 217 | 214 | 180 | 185 | 1149 | 191.50 | 1149 | |
62. | Maxim Okorokov | Russia | 173 | 233 | 214 | 195 | 171 | 163 | 1149 | 191.50 | 1149 | |
63. | Stefanos Kazandzis | Greece | 146 | 178 | 211 | 210 | 213 | 190 | 1148 | 191.33 | 1148 | |
64. | Kaloyan Ivanov | Bulgaria | 156 | 198 | 197 | 245 | 179 | 172 | 1147 | 191.17 | 1147 | |
65. | Michalis Bouzas | United States | 186 | 221 | 204 | 159 | 131 | 242 | 1143 | 190.50 | 1143 | |
66. | Borjan Binev | Bulgaria | 203 | 247 | 202 | 153 | 180 | 157 | 1142 | 190.33 | 1142 | |
67. | Alexandar Zahariev | Bulgaria | 166 | 218 | 202 | 191 | 191 | 173 | 1141 | 190.17 | 1141 | |
68. | George Kourtesis | Greece | 179 | 225 | 200 | 189 | 159 | 185 | 1137 | 189.50 | 1137 | |
69. | Fatma Sütcü | Turkey | 186 | 182 | 191 | 210 | 162 | 153 | 1084 | 180.67 | 48 | 1132 |
70. | Sofia Hristova | Bulgaria | 155 | 186 | 197 | 192 | 165 | 185 | 1080 | 180.00 | 48 | 1128 |
71. | Sezai Ucyol | Turkey | 182 | 213 | 200 | 207 | 160 | 166 | 1128 | 188.00 | 1128 | |
72. | Giorgos Liagas | Greece | 218 | 175 | 173 | 148 | 198 | 210 | 1122 | 187.00 | 1122 | |
73. | Nikolay Selin | Ukraine | 202 | 167 | 162 | 170 | 252 | 167 | 1120 | 186.67 | 1120 | |
74. | Anton Sharov | Russia | 155 | 160 | 226 | 187 | 197 | 194 | 1119 | 186.50 | 1119 | |
75. | Adile Michajlow | Turkey | 171 | 196 | 190 | 197 | 228 | 137 | 1119 | 186.50 | 1119 | |
76. | Mustafa Gulbulak | Turkey | 170 | 159 | 173 | 204 | 197 | 213 | 1116 | 186.00 | 1116 | |
77. | Tsvetelina Dimitrova | Bulgaria | 202 | 192 | 178 | 188 | 151 | 157 | 1068 | 178.00 | 48 | 1116 |
78. | Lasse Pohjankoski | Finland | 211 | 180 | 199 | 162 | 197 | 165 | 1114 | 185.67 | 1114 | |
79. | Asen Petrov | Bulgaria | 168 | 176 | 203 | 184 | 177 | 204 | 1112 | 185.33 | 1112 | |
80. | Kevin De Haan | Netherlands | 169 | 148 | 217 | 201 | 233 | 144 | 1112 | 185.33 | 1112 | |
81. | Atanas E. Atanasov | Bulgaria | 211 | 182 | 161 | 204 | 178 | 175 | 1111 | 185.17 | 1111 | |
82. | Suzana Godjevac | Serbia | 164 | 145 | 187 | 199 | 154 | 209 | 1058 | 176.33 | 48 | 1106 |
83. | Polatian Hristos | Greece | 153 | 195 | 201 | 189 | 186 | 179 | 1103 | 183.83 | 1103 | |
84. | Vaggelis Pergaminos | Greece | 180 | 202 | 222 | 178 | 148 | 172 | 1102 | 183.67 | 1102 | |
85. | Georgi Deliiski | Bulgaria | 202 | 216 | 153 | 183 | 203 | 144 | 1101 | 183.50 | 1101 | |
86. | Zeljko Trikic | Serbia | 160 | 190 | 188 | 165 | 222 | 166 | 1091 | 181.83 | 1091 | |
87. | James Fitzpatrick | England | 212 | 160 | 192 | 199 | 167 | 157 | 1087 | 181.17 | 1087 | |
88. | Eugen Itu | Romania | 223 | 186 | 180 | 184 | 160 | 147 | 1080 | 180.00 | 1080 | |
89. | Paris Alvanos | Greece | 173 | 169 | 170 | 200 | 176 | 188 | 1076 | 179.33 | 1076 | |
90. | Elena Karakasheva | Bulgaria | 171 | 182 | 181 | 145 | 178 | 171 | 1028 | 171.33 | 48 | 1076 |
91. | Cezar Feliu | Romania | 157 | 145 | 194 | 179 | 222 | 178 | 1075 | 179.17 | 1075 | |
92. | Pavel Viorel | Romania | 167 | 130 | 203 | 137 | 210 | 224 | 1071 | 178.50 | 1071 | |
93. | Asen Georgiev | Bulgaria | 178 | 224 | 148 | 167 | 185 | 169 | 1071 | 178.50 | 1071 | |
94. | Nikita Podlipski | Bulgaria | 203 | 158 | 177 | 152 | 179 | 201 | 1070 | 178.33 | 1070 | |
95. | Maksym Yaremchuk | Ukraine | 148 | 212 | 135 | 201 | 181 | 191 | 1068 | 178.00 | 1068 | |
96. | Baris Timurkaynak | Turkey | 188 | 195 | 196 | 188 | 159 | 141 | 1067 | 177.83 | 1067 | |
97. | Slavi Kordev | Bulgaria | 175 | 175 | 180 | 162 | 194 | 178 | 1064 | 177.33 | 1064 | |
98. | Plamen Atanasov | Bulgaria | 221 | 151 | 175 | 176 | 151 | 188 | 1062 | 177.00 | 1062 | |
99. | Konstantin Mikheev | Russia | 244 | 176 | 166 | 150 | 166 | 159 | 1061 | 176.83 | 1061 | |
100. | Epameinondas Patsaouras | Greece | 175 | 158 | 214 | 141 | 168 | 203 | 1059 | 176.50 | 1059 | |
101. | Rifinius Nadja | Germany | 191 | 158 | 165 | 161 | 165 | 171 | 1011 | 168.50 | 48 | 1059 |
102. | Vladimir Godjevac | Serbia | 203 | 203 | 145 | 211 | 162 | 131 | 1055 | 175.83 | 1055 | |
103. | Nikos Papapetropoulos | Greece | 192 | 161 | 189 | 164 | 215 | 133 | 1054 | 175.67 | 1054 | |
104. | Georgi Bojilov | Bulgaria | 166 | 162 | 140 | 152 | 213 | 220 | 1053 | 175.50 | 1053 | |
105. | Kalin Simeonov | Bulgaria | 187 | 147 | 211 | 154 | 169 | 185 | 1053 | 175.50 | 1053 | |
106. | Seyfarth Robert | Germany | 147 | 200 | 176 | 155 | 185 | 183 | 1046 | 174.33 | 1046 | |
107. | Jay Goodwin | England | 200 | 169 | 129 | 156 | 153 | 234 | 1041 | 173.50 | 1041 | |
108. | Ionescu Dragos | Romania | 188 | 149 | 169 | 167 | 172 | 195 | 1040 | 173.33 | 1040 | |
109. | George Karapetsanis | Greece | 126 | 157 | 197 | 185 | 191 | 184 | 1040 | 173.33 | 1040 | |
110. | Dinu Stan | Romania | 155 | 194 | 211 | 115 | 199 | 166 | 1040 | 173.33 | 1040 | |
111. | Korablinova Nadezda | Russia | 159 | 161 | 160 | 182 | 162 | 167 | 991 | 165.17 | 48 | 1039 |
112. | Fleseriu Dragos | Romania | 165 | 172 | 193 | 170 | 154 | 184 | 1038 | 173.00 | 1038 | |
113. | Dmitriy Pudov | Russia | 216 | 187 | 145 | 147 | 188 | 154 | 1037 | 172.83 | 1037 | |
114. | Nikolay Stoilov | Bulgaria | 158 | 189 | 147 | 182 | 200 | 160 | 1036 | 172.67 | 1036 | |
115. | Nikolay Dimitrov | Bulgaria | 174 | 181 | 166 | 189 | 168 | 158 | 1036 | 172.67 | 1036 | |
116. | Angel Pilev | Bulgaria | 176 | 159 | 196 | 188 | 183 | 134 | 1036 | 172.67 | 1036 | |
117. | Mert Berkay Önsü | Turkey | 170 | 155 | 175 | 216 | 146 | 170 | 1032 | 172.00 | 1032 | |
118. | Dragomir Alexandru | Romania | 161 | 146 | 169 | 175 | 186 | 193 | 1030 | 171.67 | 1030 | |
119. | Nikola Nikolov | Bulgaria | 167 | 138 | 148 | 170 | 200 | 204 | 1027 | 171.17 | 1027 | |
120. | Eliaz Olsson | Sweden | 193 | 154 | 157 | 195 | 157 | 161 | 1017 | 169.50 | 1017 | |
121. | Fleseriu Laurentiu | Romania | 144 | 163 | 154 | 179 | 198 | 174 | 1012 | 168.67 | 1012 | |
122. | Nysret Haziri | Albania | 174 | 166 | 210 | 142 | 151 | 159 | 1002 | 167.00 | 1002 | |
123. | Despoina Karatzoula | Greece | 177 | 158 | 143 | 170 | 158 | 148 | 954 | 159.00 | 48 | 1002 |
124. | Kostas Botzoris | Greece | 193 | 190 | 191 | 150 | 143 | 128 | 995 | 165.83 | 995 | |
125. | Sokratis Tziatzias | Greece | 159 | 128 | 196 | 176 | 178 | 156 | 993 | 165.50 | 993 | |
126. | Oyku Danisik | Turkey | 145 | 189 | 173 | 151 | 145 | 142 | 945 | 157.50 | 48 | 993 |
127. | Samuel Mäkinen | Sweden | 134 | 208 | 195 | 176 | 130 | 149 | 992 | 165.33 | 992 | |
128. | Ivo Klark | Bulgaria | 159 | 220 | 112 | 165 | 140 | 193 | 989 | 164.83 | 989 | |
129. | David Witteveen | Netherlands | 172 | 173 | 171 | 172 | 145 | 146 | 979 | 163.17 | 979 | |
130. | Tolgacan Gulec | Turkey | 169 | 148 | 175 | 161 | 184 | 134 | 971 | 161.83 | 971 | |
131. | Fleseriu Cristina | Romania | 147 | 135 | 180 | 141 | 164 | 131 | 898 | 149.67 | 48 | 946 |
132. | Lyudmil Benchev | Bulgaria | 152 | 157 | 155 | 154 | 200 | 120 | 938 | 156.33 | 938 | |
133. | Lucian Feliu | Romania | 156 | 150 | 161 | 180 | 140 | 148 | 935 | 155.83 | 935 | |
134. | Umit Yildirim | Turkey | 204 | 145 | 132 | 155 | 163 | 135 | 934 | 155.67 | 934 | |
135. | Mirela Tibuleac | Romania | 133 | 153 | 146 | 122 | 154 | 167 | 875 | 145.83 | 48 | 923 |
136. | Arseniy Podlipskiy | Bulgaria | 144 | 165 | 158 | 152 | 140 | 159 | 918 | 153.00 | 918 | |
137. | Umut Diyar Gok | Turkey | 151 | 134 | 144 | 180 | 138 | 167 | 914 | 152.33 | 914 | |
138. | Sumartawa Cakrawardaya | Bulgaria | 157 | 128 | 160 | 125 | 196 | 143 | 909 | 151.50 | 909 | |
139. | Ayda Acar | Turkey | 115 | 155 | 150 | 134 | 139 | 159 | 852 | 142.00 | 48 | 900 |
140. | Ilker Ozturk | Turkey | 150 | 164 | 146 | 158 | 147 | 130 | 895 | 149.17 | 895 | |
141. | Orhan Veli Kaya | Turkey | 137 | 145 | 166 | 113 | 169 | 156 | 886 | 147.67 | 886 | |
142. | M.agah Isik | Turkey | 137 | 118 | 149 | 159 | 155 | 132 | 850 | 141.67 | 850 | |
143. | Umit Berk Karakaya | Turkey | 115 | 176 | 135 | 147 | 137 | 138 | 848 | 141.33 | 848 | |
144. | Emre Eker | Turkey | 111 | 152 | 155 | 134 | 107 | 177 | 836 | 139.33 | 836 | |
145. | Omer Ziya Aydin | Turkey | 135 | 186 | 137 | 114 | 112 | 136 | 820 | 136.67 | 820 | |
146. | Mustafa Yasir Aydin | Turkey | 119 | 140 | 146 | 112 | 143 | 149 | 809 | 134.83 | 809 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.