« Arnar Davið Jónsson, Steffen Tang-Petersen take the lead in Odense International

Paulsson (featured photo), the 2010 world champion in doubles (with Mathias Arup), who won his lone European Bowling Tour title in the 2012 Florence International became just the ninth player in the event who surpassed the 1300-mark as he totaled 1321 in squad 8 to finish the day in seventh place in the overall qualifying standings.
Paulsson rebounded from a sub-par start (198) with 213, 215, 210, 268 and 217.
Jörgen Roos (left) led squad 7 with 1306, including games of 181, 266, 216, 208, 218 and 217, good for ninth place overall.
Former world and European champion Tore Torgersen (right) of Norway, who owns five European Bowling Tour titles, toppled 1294 pins in squad 8, including a 287 game, the highest game of the tournament so far, but fell two short of the top 10 to sit in 11th place.
Jimmy Mortensen (left) of Denmark continued to lead the 176-player field from 13 countries with 1451 total and an average of 241.83 over six games.
Places 2 to 5 belonged to Swedish bowlers with Jesper Svensson (right) in second with 1411, William Svensson in third with 1407, Mikael Roos in fourth with 1363 and Martin Larsen in fifth with 1354.
2016 PBA Player of the Year EJ Tackett (left), USA, remained in sixth place with 1337.
The score to make the qualifying cut surpassed the 1200 mark (200 average). Emil Wohlin of Sweden holds the 46th and last place to advance from the overall leaderboard with 1202 and an average of 200.33. For the records, the score for 46th place in the inaugural Storm Lucky Larsen Masters was 1276 (212.67).
Qualifying continues on Saturday, September 1, with squads 11, 12 & 13 scheduled to start at 10 a.m., 2 and 6 p.m. Central European Summer Time (CEST).
The Storm Lucky Larsen Masters is the 9th stop of the World Bowling Tour 2018 and the 10th stop of the European Bowling Tour 2018. The tournament is a WBT “tier 2” event and second and last EBT “platinum” event this season, the highest of the five EBT categories (platinum, gold, silver, bronze and satellite).
The second Storm Lucky Larsen Masters will be held from August 25 to September 9 at Baltiska Bowlinghallen, a 22-laner in Malmö, Sweden and offers an increased total prize fund of 1.038.000 Swedish Kronor (SEK), or approximately 98.600 Euro, with 150.000 SEK (€14.250) going to the winner, 110.000 SEK to the runner-up and 80.000 and 60.000 SEK to the third and fourth place finishers, respectively. Low to cash is 60th place worth 3.500 SEK or 333 Euro.
All rounds can be watched live on SolidSport, featuring four different cameras covering 16 lanes. For more information, click here.
Qualifying of the Storm Lucky Larsen Masters (six-game series, unlimited re-entries) runs from Saturday, August 25, through Saturday, September 8, with the last qualifying squad 33 scheduled for 8 p.m. Central European Summer Time (CEST). There will be no Desperado Squad this year.
Women receive 8 pins handicap each game throughout the entire tournament, an equality handicap provided to women in all EBT events. Maximum score is 300.
Total 60 players will advance to the finals on Sunday, September 9, including the top 46 qualifiers, top 7 from an “Early Bird” competition (squads 1-16), top 2 senior bowlers (born in 1968 or earlier), top 2 U21 bowlers (born in 1997 or later), all not among the top 46, plus one player each from Turbo 4, 5 and 6 ranking (highest scores in game, 4, 5 and 6 (no extra entry fee required).
The top 8 qualifiers receive two byes for the finals, while qualifiers 9-33 get a first-round bye.
The other 27 players bowl four games from scratch before the field is cut to the top 11 who join qualifiers 9-33 in the second round featuring another four-game block from scratch. The top 16 meet qualifiers 1-8 in the third round to bowl eight games starting from scratch. The top 4 advance to the stepladder finals.
The 2018 European Bowling Tour features 12 tournaments in 10 countries including two “platinum”, two “gold”, three “silver”, two “bronze” and three “satellite” events, which offer total prize fund of roughly 625.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 12th EBT Masters July 8, 2019 at Bowling Chamartín in Madrid, Spain.
The World Bowling Tour 2018 currently features also twelve stops, one each in Germany, South Korea, Sweden, Thailand and Hong Kong and seven stops on U.S. soil. More events may be added, at least 3 months’ notice provided.
The Storm Lucky Larsen Masters is the 9th stop of the WBT 2018 and one of the tier 2 events this season. WBT tier 2 events award bowlers with four times the number of base WBT Rankings points (tier 1 six times and tier 3 two times).
The World Bowling Tour is sanctioned by World Bowling, the governing body for the sport of bowling. The tour is the premier international bowling series that is hosted in numerous, unique cities around the globe.
Due to an agreement between World Bowling and the Professional Bowlers Association (PBA), World Bowling Tour tournaments will award a PBA Tour title if the winner is a PBA member (who doesn’t accept handicap pins). However, when an event is U.S. based and not a PBA event (such as the New Mexico Open), no PBA title can be granted.
Men and women compete for points to earn places on the World Bowling Tour rankings. The points system is based on a continuous two-year cycle, where points include every event from the previous two year format.
The top three men and top three women in the annual points list will compete in the season-ending World Bowling Tour Finals (date and venue tba).
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
The 10th stop of the 2018 World Bowling Tour season is the WBT/PBA World Bowling Tour Thailand, a tier 2 event, which will be held Sept. 22-28 at Blu–O Rhythm & Bowl Ratchayothin in Bangkok, Thailand.
PBA stars off to good start in Storm Lucky Larsen Masters
Dane Jimmy Mortensen continues to lead qualifying at Lucky Larsen Masters
Jimmy Mortensen leads two squads, sets the pace in Storm Lucky Larsen Masters
Storm Lucky Larsen Masters – Tournament Preview
Jason Belmonte wins 15th PBA, 2nd EBT title in Lucky Larsen Masters
World Bowling announces tier allocations for World Bowling Tour 2018
2018 European Bowling Tour Schedule & Champions
Total 60 players will advance to the finals on Sunday, September 9, including the top 46 qualifiers, top 7 from an “Early Bird” competition, top 2 senior bowlers, top 2 U21 bowlers, all not among the top 46, plus one player each from Turbo 4, 5 and 6 ranking.
Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Jimmy Mortensen | Denmark | 4 | 275 | 269 | 213 | 246 | 234 | 214 | 1451 | 241.83 | 1451 | |
2. | Jesper Svensson | Sweden | 8 | 254 | 233 | 232 | 247 | 257 | 188 | 1411 | 235.17 | 1411 | |
3. | William Svensson | Sweden | 4 | 224 | 242 | 248 | 216 | 200 | 277 | 1407 | 234.50 | 1407 | |
4. | Mikael Roos | Sweden | 4 | 258 | 224 | 246 | 188 | 228 | 219 | 1363 | 227.17 | 1363 | |
5. | Martin Larsen | Sweden | 1 | 254 | 225 | 210 | 207 | 244 | 214 | 1354 | 225.67 | 1354 | |
6. | EJ Tackett | United States | 8 | 170 | 256 | 258 | 214 | 234 | 205 | 1337 | 222.83 | 1337 | |
7. | Martin Paulsson | Sweden | 10 | 198 | 213 | 215 | 210 | 268 | 217 | 1321 | 220.17 | 1321 | |
8. | Gustaf Johansson | Sweden | 5 | 237 | 222 | 244 | 177 | 225 | 204 | 1309 | 218.17 | 1309 | |
9. | Jörgen Roos | Sweden | 9 | 181 | 266 | 216 | 208 | 218 | 217 | 1306 | 217.67 | 1306 | |
10. | Viktor Albihn | Sweden | 3 | 235 | 252 | 245 | 215 | 157 | 192 | 1296 | 216.00 | 1296 | |
11. | Tore Torgersen | Norway | 10 | 220 | 199 | 211 | 211 | 166 | 287 | 1294 | 215.67 | 1294 | |
12. | Erik Ahlstrand | Sweden | 4 | 233 | 213 | 203 | 223 | 204 | 217 | 1293 | 215.50 | 1293 | |
13. | Rasmus Edvall | Sweden | 2 | 198 | 193 | 225 | 212 | 196 | 268 | 1292 | 215.33 | 1292 | |
14. | Robin Persson | Sweden | 10 | 222 | 193 | 236 | 188 | 213 | 236 | 1288 | 214.67 | 1288 | |
15. | Thor Morten Bjørge | Norway | 2 | 191 | 220 | 183 | 239 | 208 | 244 | 1285 | 214.17 | 1285 | |
16. | Maxime De Rooij | Netherlands | 4 | 217 | 176 | 242 | 198 | 203 | 199 | 1235 | 205.83 | 48 | 1283 |
17. | Mik Stampe | Denmark | 2 | 236 | 169 | 226 | 210 | 191 | 248 | 1280 | 213.33 | 1280 | |
18. | Oscar Lund Larsen | Denmark | 3 | 165 | 212 | 258 | 199 | 202 | 236 | 1272 | 212.00 | 1272 | |
19. | Kyle Troup | United States | 10 | 236 | 179 | 223 | 215 | 194 | 221 | 1268 | 211.33 | 1268 | |
20. | Jakob Karlsson | Sweden | 2 | 180 | 205 | 235 | 218 | 176 | 246 | 1260 | 210.00 | 1260 | |
21. | Jasmine Yeong-Nathan | Singapore | 8 | 175 | 161 | 213 | 190 | 205 | 220 | 1164 | 194.00 | 48 | 1260 |
22. | Marcus Rasmusson | Sweden | 5 | 205 | 197 | 220 | 200 | 217 | 214 | 1253 | 208.83 | 1253 | |
23. | Kim Andersson | Sweden | 7 | 238 | 236 | 149 | 255 | 180 | 192 | 1250 | 208.33 | 1250 | |
24. | Christopher Sloan | Ireland | 10 | 173 | 226 | 186 | 186 | 215 | 262 | 1248 | 208.00 | 1248 | |
25. | Christer Rapp | Sweden | 10 | 209 | 198 | 200 | 236 | 237 | 161 | 1241 | 206.83 | 1241 | |
26. | Joakim West | Sweden | 9 | 200 | 244 | 190 | 226 | 178 | 201 | 1239 | 206.50 | 1239 | |
27. | Linnea Rundgren | Sweden | 3 | 183 | 176 | 196 | 240 | 200 | 196 | 1191 | 198.50 | 48 | 1239 |
28. | Robin Skans | Sweden | 5 | 179 | 253 | 192 | 177 | 255 | 181 | 1237 | 206.17 | 1237 | |
29. | Johan Danielsson | Sweden | 8 | 192 | 209 | 175 | 222 | 234 | 203 | 1235 | 205.83 | 1235 | |
30. | Annie Thorell | Sweden | 2 | 200 | 234 | 158 | 178 | 214 | 202 | 1186 | 197.67 | 48 | 1234 |
31. | Rasmus Gjöderum | Sweden | 5 | 225 | 214 | 154 | 223 | 208 | 206 | 1230 | 205.00 | 1230 | |
32. | Robin Hultsten | Sweden | 3 | 237 | 167 | 185 | 218 | 220 | 203 | 1230 | 205.00 | 1230 | |
33. | Sandra Andersson | Sweden | 7 | 198 | 220 | 223 | 190 | 149 | 198 | 1178 | 196.33 | 48 | 1226 |
34. | Oskar Wirefeldt | Sweden | 5 | 190 | 170 | 189 | 195 | 226 | 255 | 1225 | 204.17 | 1225 | |
35. | Tobias Hallberg | Sweden | 3 | 163 | 201 | 203 | 211 | 227 | 217 | 1222 | 203.67 | 1222 | |
36. | Loke Molander | Sweden | 2 | 202 | 215 | 186 | 180 | 236 | 203 | 1222 | 203.67 | 1222 | |
37. | Alexander Rosendahl | Sweden | 8 | 205 | 214 | 189 | 211 | 199 | 199 | 1217 | 202.83 | 1217 | |
38. | Crister Danielsson | Sweden | 5 | 216 | 221 | 186 | 188 | 209 | 196 | 1216 | 202.67 | 1216 | |
39. | Edward Karle | Sweden | 5 | 166 | 220 | 212 | 227 | 169 | 221 | 1215 | 202.50 | 1215 | |
40. | Jonathan Hallberg | Sweden | 3 | 209 | 245 | 188 | 212 | 190 | 170 | 1214 | 202.33 | 1214 | |
41. | Gudmundur Sigurdsson | Iceland | 8 | 183 | 188 | 212 | 192 | 175 | 263 | 1213 | 202.17 | 1213 | |
42. | Tommy Andersson | Sweden | 8 | 209 | 220 | 190 | 196 | 220 | 178 | 1213 | 202.17 | 1213 | |
43. | Peter Thorstensson | Sweden | 2 | 195 | 223 | 186 | 201 | 210 | 197 | 1212 | 202.00 | 1212 | |
44. | Emil Fransson | Sweden | 3 | 205 | 185 | 174 | 187 | 205 | 255 | 1211 | 201.83 | 1211 | |
45. | Tim Stampe | Denmark | 9 | 187 | 210 | 194 | 181 | 217 | 214 | 1203 | 200.50 | 1203 | |
46. | Emil Wohlin | Sweden | 8 | 185 | 148 | 254 | 200 | 210 | 205 | 1202 | 200.33 | 1202 | |
47. | Robin Ilhammar | Sweden | 2 | 215 | 187 | 179 | 180 | 229 | 210 | 1200 | 200.00 | 1200 | |
48. | Jonathan Olsson | Sweden | 10 | 186 | 189 | 235 | 164 | 202 | 222 | 1198 | 199.67 | 1198 | |
49. | Fredrik Johnstone | Sweden | 4 | 183 | 203 | 213 | 176 | 215 | 207 | 1197 | 199.50 | 1197 | |
50. | Magnus Larsen | Sweden | 2 | 178 | 201 | 225 | 213 | 228 | 150 | 1195 | 199.17 | 1195 | |
51. | Peter Nordenson | Sweden | 5 | 202 | 179 | 194 | 206 | 205 | 206 | 1192 | 198.67 | 1192 | |
52. | Richard Dahllöf | Sweden | 5 | 225 | 154 | 242 | 196 | 191 | 184 | 1192 | 198.67 | 1192 | |
53. | Håkan Persson | Sweden | 7 | 185 | 201 | 203 | 180 | 211 | 211 | 1191 | 198.50 | 1191 | |
54. | Bengt Petersson | Sweden | 7 | 201 | 189 | 182 | 243 | 188 | 184 | 1187 | 197.83 | 1187 | |
55. | Marcus Henriksson | Sweden | 7 | 193 | 218 | 179 | 224 | 186 | 185 | 1185 | 197.50 | 1185 | |
56. | Kim Ojala | Sweden | 9 | 194 | 196 | 180 | 164 | 205 | 245 | 1184 | 197.33 | 1184 | |
57. | Anton Persson | Sweden | 9 | 211 | 181 | 212 | 193 | 189 | 196 | 1182 | 197.00 | 1182 | |
58. | Francois Louw | South Africa | 9 | 241 | 173 | 186 | 198 | 186 | 197 | 1181 | 196.83 | 1181 | |
59. | Daphne Tan | Singapore | 9 | 215 | 213 | 167 | 179 | 176 | 182 | 1132 | 188.67 | 48 | 1180 |
60. | Anna Andersson | Sweden | 8 | 178 | 170 | 176 | 188 | 201 | 167 | 1080 | 180.00 | 48 | 1176 |
61. | Jesper Agerbo | Denmark | 8 | 195 | 175 | 194 | 224 | 180 | 200 | 1168 | 194.67 | 1168 | |
62. | James Blomgren | Sweden | 9 | 166 | 209 | 222 | 230 | 180 | 159 | 1166 | 194.33 | 1166 | |
63. | Chris Klerk | United States | 10 | 186 | 197 | 213 | 165 | 181 | 223 | 1165 | 194.17 | 1165 | |
64. | Karl Wahlgren | Sweden | 2 | 177 | 181 | 194 | 208 | 198 | 206 | 1164 | 194.00 | 1164 | |
65. | Janne Larsen | Sweden | 10 | 189 | 197 | 204 | 174 | 195 | 204 | 1163 | 193.83 | 1163 | |
66. | Pontus Andersson | Sweden | 8 | 229 | 224 | 176 | 197 | 178 | 157 | 1161 | 193.50 | 1161 | |
67. | Rasmus Wikström | Sweden | 5 | 178 | 181 | 181 | 242 | 166 | 212 | 1160 | 193.33 | 1160 | |
68. | Stefan Roos | Sweden | 9 | 215 | 216 | 214 | 191 | 171 | 151 | 1158 | 193.00 | 1158 | |
69. | Timmy Fredriksson | Sweden | 7 | 186 | 162 | 184 | 213 | 212 | 200 | 1157 | 192.83 | 1157 | |
70. | Robert Kaneby | Sweden | 3 | 198 | 182 | 192 | 166 | 192 | 222 | 1152 | 192.00 | 1152 | |
71. | Mattias Melin | Sweden | 1 | 179 | 182 | 211 | 188 | 194 | 197 | 1151 | 191.83 | 1151 | |
72. | Joline Persson Planefors | Sweden | 9 | 201 | 179 | 162 | 184 | 183 | 193 | 1102 | 183.67 | 48 | 1150 |
73. | Peter Ljung | Sweden | 9 | 189 | 193 | 200 | 188 | 199 | 180 | 1149 | 191.50 | 1149 | |
74. | Ramon Hilferink | Netherlands | 9 | 179 | 167 | 192 | 182 | 207 | 221 | 1148 | 191.33 | 1148 | |
75. | Filip Emanuel | Sweden | 7 | 152 | 157 | 178 | 248 | 203 | 209 | 1147 | 191.17 | 1147 | |
76. | Mathias Petersson | Sweden | 5 | 178 | 179 | 223 | 164 | 205 | 198 | 1147 | 191.17 | 1147 | |
77. | Tommy Kristiansson | Sweden | 10 | 212 | 160 | 192 | 244 | 165 | 174 | 1147 | 191.17 | 1147 | |
78. | Anton Gehlin | Sweden | 7 | 216 | 178 | 182 | 183 | 180 | 206 | 1145 | 190.83 | 1145 | |
79. | André Lindberg | Sweden | 7 | 225 | 185 | 199 | 200 | 147 | 189 | 1145 | 190.83 | 1145 | |
80. | Anton Pennerborn | Sweden | 10 | 178 | 221 | 233 | 192 | 170 | 148 | 1142 | 190.33 | 1142 | |
81. | Henrik Ahlstrand | Sweden | 4 | 186 | 224 | 198 | 201 | 140 | 190 | 1139 | 189.83 | 1139 | |
82. | Chris Oliver Kempf | Germany | 1 | 200 | 162 | 180 | 181 | 201 | 211 | 1135 | 189.17 | 1135 | |
83. | Daniel Andersson | Sweden | 8 | 221 | 181 | 194 | 170 | 175 | 194 | 1135 | 189.17 | 1135 | |
84. | Martin Staschen | Denmark | 3 | 177 | 211 | 174 | 189 | 196 | 188 | 1135 | 189.17 | 1135 | |
85. | Malin Johansson | Sweden | 10 | 157 | 189 | 202 | 188 | 171 | 174 | 1081 | 180.17 | 48 | 1129 |
86. | Jonas Dons | Denmark | 8 | 148 | 182 | 187 | 173 | 236 | 199 | 1125 | 187.50 | 1125 | |
87. | Jonas Olsson | Sweden | 9 | 148 | 242 | 209 | 167 | 147 | 206 | 1119 | 186.50 | 1119 | |
88. | Dennis Fyhr | Sweden | 8 | 211 | 204 | 153 | 207 | 146 | 198 | 1119 | 186.50 | 1119 | |
89. | Lars Berghman | Sweden | 8 | 156 | 256 | 159 | 218 | 172 | 157 | 1118 | 186.33 | 1118 | |
90. | Gunnar Ásgeirsson | Iceland | 3 | 165 | 164 | 181 | 244 | 173 | 190 | 1117 | 186.17 | 1117 | |
91. | Alexander Nerbring | Sweden | 2 | 255 | 176 | 153 | 169 | 191 | 171 | 1115 | 185.83 | 1115 | |
92. | Niklas Linderholm | Sweden | 8 | 167 | 184 | 203 | 183 | 158 | 219 | 1114 | 185.67 | 1114 | |
93. | Mikael Gottfries | Sweden | 2 | 156 | 148 | 249 | 224 | 186 | 151 | 1114 | 185.67 | 1114 | |
94. | Niklas Rothman | Sweden | 3 | 189 | 174 | 236 | 174 | 176 | 164 | 1113 | 185.50 | 1113 | |
95. | Lukas Andersson | Sweden | 1 | 149 | 249 | 215 | 160 | 151 | 187 | 1111 | 185.17 | 1111 | |
96. | Linda Wehner | Sweden | 8 | 190 | 155 | 178 | 178 | 155 | 159 | 1015 | 169.17 | 48 | 1111 |
97. | Björn Sigurdsson | Iceland | 3 | 190 | 220 | 220 | 179 | 147 | 155 | 1111 | 185.17 | 1111 | |
98. | Robin Persson Bulltofta | Sweden | 7 | 203 | 166 | 180 | 199 | 192 | 169 | 1109 | 184.83 | 1109 | |
99. | Amanda Gadd | Sweden | 8 | 184 | 165 | 119 | 211 | 120 | 213 | 1012 | 168.67 | 48 | 1108 |
100. | Mattias Högberg | Sweden | 7 | 214 | 157 | 204 | 188 | 184 | 161 | 1108 | 184.67 | 1108 | |
101. | Sidney Schroschk | Germany | 4 | 194 | 205 | 130 | 201 | 193 | 182 | 1105 | 184.17 | 1105 | |
102. | Anton Adolfsson | Sweden | 2 | 180 | 148 | 175 | 210 | 215 | 176 | 1104 | 184.00 | 1104 | |
103. | Magnus Persson | Sweden | 7 | 195 | 167 | 189 | 200 | 186 | 166 | 1103 | 183.83 | 1103 | |
104. | Sebastian Persson | Sweden | 7 | 176 | 204 | 196 | 174 | 209 | 142 | 1101 | 183.50 | 1101 | |
105. | Rasmus Green | Sweden | 10 | 179 | 188 | 183 | 205 | 147 | 198 | 1100 | 183.33 | 1100 | |
106. | Anders Hogdin | Sweden | 1 | 223 | 128 | 174 | 170 | 187 | 215 | 1097 | 182.83 | 1097 | |
107. | Christer Jacobsson | Sweden | 4 | 173 | 179 | 197 | 181 | 182 | 184 | 1096 | 182.67 | 1096 | |
108. | Anton Brüggemann | Sweden | 3 | 184 | 192 | 193 | 167 | 145 | 212 | 1093 | 182.17 | 1093 | |
109. | Mats Lunderquist | Sweden | 5 | 202 | 203 | 191 | 185 | 155 | 157 | 1093 | 182.17 | 1093 | |
110. | Sebastian Andersson | Sweden | 1 | 155 | 208 | 154 | 189 | 143 | 243 | 1092 | 182.00 | 1092 | |
111. | Timmie Ahl | Sweden | 2 | 156 | 182 | 197 | 210 | 179 | 168 | 1092 | 182.00 | 1092 | |
112. | Petro Härfstrand | Sweden | 2 | 173 | 205 | 197 | 150 | 161 | 201 | 1087 | 181.17 | 1087 | |
113. | Kasper Astrup Johansen | Denmark | 1 | 215 | 191 | 156 | 219 | 137 | 165 | 1083 | 180.50 | 1083 | |
114. | Jacob Blad | Sweden | 1 | 196 | 176 | 170 | 173 | 180 | 187 | 1082 | 180.33 | 1082 | |
115. | Alexander Halldorsson | Iceland | 3 | 161 | 257 | 140 | 184 | 181 | 155 | 1078 | 179.67 | 1078 | |
116. | John Mattsson | Sweden | 7 | 131 | 184 | 177 | 212 | 173 | 195 | 1072 | 178.67 | 1072 | |
117. | Peter Eriksson | Sweden | 7 | 188 | 193 | 161 | 175 | 154 | 200 | 1071 | 178.50 | 1071 | |
118. | Peter Roos | Sweden | 8 | 203 | 201 | 131 | 163 | 174 | 199 | 1071 | 178.50 | 1071 | |
119. | Eric Nordström | Sweden | 1 | 169 | 201 | 147 | 188 | 171 | 192 | 1068 | 178.00 | 1068 | |
120. | Jenny Karlsson | Sweden | 2 | 169 | 188 | 202 | 171 | 156 | 134 | 1020 | 170.00 | 48 | 1068 |
121. | Fredrik Schack Von Brockdorff | Sweden | 10 | 222 | 191 | 145 | 188 | 155 | 166 | 1067 | 177.83 | 1067 | |
122. | Magnus Sigurjon Gudmundsson | Iceland | 2 | 168 | 126 | 225 | 236 | 170 | 142 | 1067 | 177.83 | 1067 | |
123. | Jonathan Winhagen | Sweden | 3 | 121 | 170 | 229 | 157 | 175 | 210 | 1062 | 177.00 | 1062 | |
124. | Robert Kjellberg | Sweden | 5 | 175 | 177 | 174 | 151 | 191 | 187 | 1055 | 175.83 | 1055 | |
125. | Tom Nyholm | Sweden | 10 | 166 | 178 | 177 | 170 | 185 | 179 | 1055 | 175.83 | 1055 | |
126. | Emelie Samuelsson | Sweden | 2 | 191 | 156 | 150 | 179 | 167 | 163 | 1006 | 167.67 | 48 | 1054 |
127. | Simon Östberg | Sweden | 2 | 205 | 145 | 173 | 183 | 219 | 129 | 1054 | 175.67 | 1054 | |
128. | Einar Mar Bjornsson | Iceland | 3 | 180 | 143 | 192 | 196 | 196 | 146 | 1053 | 175.50 | 1053 | |
129. | Mickael Sand | Sweden | 7 | 191 | 144 | 174 | 187 | 181 | 174 | 1051 | 175.17 | 1051 | |
130. | Anders Hagberg | Sweden | 10 | 195 | 171 | 177 | 193 | 144 | 169 | 1049 | 174.83 | 1049 | |
131. | Kylian Jönsson | Belgium | 8 | 126 | 193 | 232 | 184 | 171 | 143 | 1049 | 174.83 | 1049 | |
132. | Tobias Hogdin | Sweden | 1 | 203 | 162 | 129 | 182 | 154 | 208 | 1038 | 173.00 | 1038 | |
133. | Mathias Persson | Sweden | 8 | 170 | 203 | 205 | 132 | 152 | 175 | 1037 | 172.83 | 1037 | |
134. | Martin Järnland | Sweden | 7 | 165 | 152 | 213 | 162 | 164 | 180 | 1036 | 172.67 | 1036 | |
135. | Gustaf Smari Bjornsson | Iceland | 3 | 168 | 155 | 171 | 207 | 165 | 169 | 1035 | 172.50 | 1035 | |
136. | Edson Valdivia | Peru | 10 | 203 | 134 | 185 | 169 | 175 | 166 | 1032 | 172.00 | 1032 | |
137. | Andreas Hermodsson | Sweden | 7 | 224 | 129 | 128 | 199 | 193 | 154 | 1027 | 171.17 | 1027 | |
138. | Mattias Persson | Sweden | 1 | 162 | 199 | 246 | 159 | 126 | 132 | 1024 | 170.67 | 1024 | |
139. | Anders Andreasson | Sweden | 10 | 159 | 175 | 154 | 201 | 148 | 184 | 1021 | 170.17 | 1021 | |
140. | Camilla Keller | Denmark | 3 | 163 | 191 | 146 | 148 | 147 | 172 | 967 | 161.17 | 48 | 1015 |
141. | Pontus Törnebohm | Sweden | 8 | 140 | 167 | 228 | 145 | 175 | 160 | 1015 | 169.17 | 1015 | |
142. | Samuel Svensson | Sweden | 4 | 134 | 153 | 153 | 207 | 163 | 201 | 1011 | 168.50 | 1011 | |
143. | Peter Östling | Sweden | 5 | 168 | 207 | 151 | 160 | 158 | 163 | 1007 | 167.83 | 1007 | |
144. | Jan Erik Karlsson | Sweden | 7 | 186 | 187 | 137 | 155 | 152 | 188 | 1005 | 167.50 | 1005 | |
145. | Ida Östling | Sweden | 5 | 152 | 180 | 165 | 147 | 158 | 150 | 952 | 158.67 | 48 | 1000 |
146. | Ulf Emanuel | Sweden | 7 | 146 | 168 | 180 | 184 | 179 | 137 | 994 | 165.67 | 994 | |
147. | Göran Åkesson | Sweden | 7 | 155 | 169 | 152 | 209 | 172 | 135 | 992 | 165.33 | 992 | |
148. | Patrik Ahlgren | Sweden | 7 | 123 | 188 | 222 | 162 | 143 | 151 | 989 | 164.83 | 989 | |
149. | Larry Dahlqvist | Sweden | 2 | 125 | 158 | 181 | 174 | 136 | 204 | 978 | 163.00 | 978 | |
150. | Andreas Bergland | Sweden | 10 | 146 | 143 | 175 | 170 | 171 | 171 | 976 | 162.67 | 976 | |
151. | Mikael Lindholm | Sweden | 8 | 134 | 172 | 184 | 184 | 133 | 169 | 976 | 162.67 | 976 | |
152. | Rickard Sjögren | Sweden | 7 | 149 | 165 | 199 | 149 | 149 | 165 | 976 | 162.67 | 976 | |
153. | Jann Thomsen | Germany | 5 | 204 | 155 | 147 | 153 | 143 | 170 | 972 | 162.00 | 972 | |
154. | André Håkansson | Sweden | 7 | 215 | 197 | 113 | 156 | 154 | 137 | 972 | 162.00 | 972 | |
155. | Jonas Lindberg | Sweden | 8 | 167 | 147 | 180 | 179 | 156 | 140 | 969 | 161.50 | 969 | |
156. | Reidulf Nilsen | Sweden | 9 | 129 | 180 | 206 | 151 | 144 | 155 | 965 | 160.83 | 965 | |
157. | Per-Olof Franzén | Sweden | 7 | 237 | 135 | 144 | 178 | 149 | 121 | 964 | 160.67 | 964 | |
158. | Kenny Persson | Sweden | 2 | 135 | 171 | 131 | 180 | 196 | 144 | 957 | 159.50 | 957 | |
159. | Kjell Hörnstedt | Sweden | 8 | 127 | 148 | 183 | 164 | 138 | 191 | 951 | 158.50 | 951 | |
160. | Jörgen Magnusson | Sweden | 7 | 167 | 165 | 125 | 195 | 139 | 153 | 944 | 157.33 | 944 | |
161. | Johan Olofsson | Sweden | 10 | 135 | 144 | 202 | 147 | 168 | 147 | 943 | 157.17 | 943 | |
162. | Marlene Pettersson | Sweden | 8 | 189 | 148 | 167 | 124 | 103 | 107 | 838 | 139.67 | 48 | 934 |
163. | Matti Persson | Sweden | 9 | 185 | 169 | 157 | 160 | 121 | 140 | 932 | 155.33 | 932 | |
164. | Ahmed Abu Shalbak | Sweden | 3 | 161 | 145 | 123 | 168 | 162 | 169 | 928 | 154.67 | 928 | |
165. | Mikael Blomqvist | Sweden | 8 | 115 | 177 | 173 | 160 | 127 | 169 | 921 | 153.50 | 921 | |
166. | Kasper Kjellberg | Sweden | 2 | 158 | 192 | 149 | 155 | 125 | 132 | 911 | 151.83 | 911 | |
167. | Mats Ek | Sweden | 9 | 145 | 125 | 167 | 168 | 137 | 149 | 891 | 148.50 | 891 | |
168. | Eric Wenström | Sweden | 5 | 120 | 127 | 130 | 187 | 167 | 116 | 847 | 141.17 | 847 | |
169. | Anton Andersson | Sweden | 8 | 167 | 150 | 156 | 138 | 124 | 104 | 839 | 139.83 | 839 | |
170. | Martin Ek | Sweden | 7 | 94 | 183 | 138 | 108 | 167 | 144 | 834 | 139.00 | 834 | |
171. | Jackie Cheung | Sweden | 1 | 143 | 103 | 115 | 134 | 169 | 146 | 810 | 135.00 | 810 | |
172. | Gunnar Sloberg Heimdal | Sweden | 10 | 123 | 137 | 148 | 118 | 117 | 151 | 794 | 132.33 | 794 | |
173. | Anton Emanuel | Sweden | 7 | 113 | 116 | 175 | 129 | 148 | 107 | 788 | 131.33 | 788 | |
174. | Mohammed Abu Shalbak | Sweden | 3 | 138 | 158 | 128 | 131 | 97 | 129 | 781 | 130.17 | 781 | |
175. | Pontus Ek | Sweden | 9 | 124 | 126 | 133 | 138 | 117 | 119 | 757 | 126.17 | 757 | |
176. | Alexsander Flodin | Sweden | 5 | 194 | 148 | 36 | 0 | 0 | 0 | 378 | DNF | 378 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.