« Paul Moor targets his 18th European Bowling Tour title

Team USA entered the second half of the team event 68 pins behind but whittled away at that number with a 1,180 opening game Friday at Bolera Departamental in Cali, Colombia. The group then surged into the lead with a 1,177 effort, while Canada only managed games of 1,141 and 1,093.
From left, John Szczerbinski, Marshall Kent, Sean Rash, Ronnie Russell, AJ Chapman and Rob Gotchall.
The final game saw the Canadians (pictured right) with the overall advantage six frames in, but the United States figured out a way to strike on the challenging right lane, before four of the five players doubled in the 10th frame to seal the victory.
Team USA, which last won the team title in Las Vegas in 2012, finished with a 1,088 game and 6,817 six-game total. Canada closed with 1,104 for a 6,778 total, and Colombia, the defending champion in the team event, claimed the bronze medal with a 6,556 effort.
“The guys didn’t need any motivation after yesterday because they simply don’t like to lose,” Team USA coach Bryan O’Keefe said. “It was just about strategy for us today. We actually did the same thing we did yesterday, but things went our way a little more today, especially at the end.”
Ronnie Russell set the pace for the United States with a six-game total of 1,429 and was joined by Marshall Kent (1,418), John Szczerbinski (1,363), Sean Rash (1,281), Rob Gotchall (689) and AJ Chapman (637).
As the week at Bolera Departamental went on and more players were added to each lane during competition, from two in singles and doubles to three in trios and five in team, the 44-foot London oil pattern broke down differently. Figuring that out was a key to Team USA’s success down the stretch.
“The second game today was pretty important, and we were able to get past the things that slowed us down earlier,” O’Keefe said. “The friction got to be too defined with the extra bowlers, compared to early in the week, so changing launch angles and going a little more up the lane paid off.”
The all-events medalists also were determined Friday based on their 24-game pinfall totals (six games of singles, doubles, trios and team).
Canada’s Zach Wilkins (center) averaged more than 235 to earn the all-events gold medal with a 5,644 total, while Ronnie Russell (left) claimed silver with 5,605 and Wilkins’ teammate, Mitch Hupé (right), secured the bronze medal with a 5,548 effort. Defending all-events champion Marshall Kent missed an all-events medal by 12 pins.
“I’ve been struggling as of late, so for me to come here and bowl well with, and for my team, means a lot,” said Russell, who rolled one of five perfect games this week at Bolera Departamental. “Bowling well individually was great, but the team event is what we came here for. To win gold and get redemption for last year is incredible.”
The top 16 bowlers in the all-events standings advanced to Saturday’s best-of-three match-play Masters bracket. Action will begin at 10 a.m. Eastern. It took an average of 216.79 over 24 games to make the cut.
The 2016 PABCON Adult Championships includes more than a dozen countries, with more on the line than just gold medals.
The top eight men’s teams and top eight women’s teams will qualify for the combined 2017 World Championships in Kuwait. This will be determined by a combined total pinfall from the following categories in each division – top four singles scores, top two doubles scores, top trios set and pinfall in team competition.
The top two countries will qualify for the X World Games, which is held every fourth year and next will be contested in Wroclaw, Poland, in July 2017. This will be a combined pinfall total for the top two men and top two women for each country during the 24 games at the PABCON event.
The United States, Venezuela and Colombia previously qualified for the 2017 World Games through the PABCON Champion of Champions event in Mexico last April.
The women hit the lanes at Bolera Departamental starting next Monday.
Canada wins Trios at 2016 PABCON Adult Championships
Team USA takes Doubles gold and silver in Colombia
Team USA’s Sean Rash wins Men’s Singles at 2016 PABCON Championships
Ronnie Russell to make Team USA debut at 2016 PABCON Championships
XVII PABCON Adult Championship to start on Monday
U.S. Teams selected for 2016 PABCON Adult Championships
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | United States | 1139 | 1131 | 1102 | 3372 | 1180 | 1177 | 1088 | 3445 | 6817 | 227.23 |
Sean Rash | 247 | 217 | 179 | 643 | 209 | 248 | 181 | 638 | 1281 | 213.50 | |
Marshall Kent | 286 | 237 | 224 | 747 | 202 | 234 | 235 | 671 | 1418 | 236.33 | |
John Szczerbinski | 211 | 245 | 198 | 654 | 246 | 237 | 226 | 709 | 1363 | 227.17 | |
AJ Chapman | 221 | 214 | 202 | 637 | 637 | 212.33 | |||||
Ronnie Russell | 174 | 218 | 299 | 691 | 267 | 256 | 215 | 738 | 1429 | 238.17 | |
Rob Gotchall | 256 | 202 | 231 | 689 | 689 | 229.67 | |||||
2. | Canada | 1140 | 1180 | 1120 | 3440 | 1141 | 1093 | 1104 | 3338 | 6778 | 225.93 |
Zach Wilkinis | 246 | 222 | 233 | 701 | 236 | 231 | 235 | 702 | 1403 | 233.83 | |
Travis Cauley | 235 | 222 | 244 | 701 | 238 | 190 | 229 | 657 | 1358 | 226.33 | |
Mitch Hupé | 225 | 223 | 222 | 670 | 238 | 222 | 227 | 687 | 1357 | 226.17 | |
Francois Lavoie | 202 | 269 | 174 | 645 | 248 | 233 | 209 | 690 | 1335 | 222.50 | |
David Simard | 232 | 244 | 247 | 723 | 181 | 217 | 204 | 602 | 1325 | 220.83 | |
3. | Colombia | 1198 | 1107 | 1059 | 3364 | 1123 | 1113 | 956 | 3192 | 6556 | 218.53 |
Jaime Gonzalez | 233 | 193 | 201 | 627 | 627 | 209.00 | |||||
Manuel Otalora | 211 | 214 | 212 | 637 | 279 | 202 | 169 | 650 | 1287 | 214.50 | |
Andres Gomez | 279 | 235 | 195 | 709 | 218 | 220 | 187 | 625 | 1334 | 222.33 | |
Santiago Mejia | 238 | 268 | 255 | 761 | 205 | 206 | 190 | 601 | 1362 | 227.00 | |
Carlos Tobon | 237 | 197 | 196 | 630 | 197 | 239 | 176 | 612 | 1242 | 207.00 | |
Oscar Rodriguez | 224 | 246 | 234 | 704 | 704 | 234.67 | |||||
4. | Puerto Rico | 1104 | 929 | 1181 | 3214 | 1092 | 1062 | 1044 | 3198 | 6412 | 213.73 |
Cristian Azcona | 202 | 208 | 223 | 633 | 190 | 226 | 217 | 633 | 1266 | 211.00 | |
Israel Hernandez | 225 | 233 | 256 | 714 | 221 | 247 | 240 | 708 | 1422 | 237.00 | |
Francisco Valiente | 269 | 163 | 213 | 645 | 645 | 215.00 | |||||
Andro Simounet | 187 | 176 | 235 | 598 | 251 | 211 | 213 | 675 | 1273 | 212.17 | |
David A. Marquez | 221 | 149 | 254 | 624 | 235 | 165 | 220 | 620 | 1244 | 207.33 | |
Jean F. Perez | 195 | 213 | 154 | 562 | 562 | 187.33 | |||||
5. | Costa Rica | 1102 | 1157 | 953 | 3212 | 1118 | 1127 | 952 | 3197 | 6409 | 213.63 |
Rodolfo Madriz | 178 | 224 | 215 | 617 | 228 | 224 | 238 | 690 | 1307 | 217.83 | |
Marco Moretti | 286 | 245 | 199 | 730 | 237 | 255 | 189 | 681 | 1411 | 235.17 | |
James Stanley | 223 | 223 | 183 | 629 | 210 | 210 | 176 | 596 | 1225 | 204.17 | |
Erik Roy | 200 | 231 | 190 | 621 | 236 | 246 | 165 | 647 | 1268 | 211.33 | |
Jonaykel Conejo | 215 | 234 | 166 | 615 | 207 | 192 | 184 | 583 | 1198 | 199.67 | |
6. | Mexico | 987 | 1131 | 1111 | 3229 | 1052 | 1063 | 964 | 3079 | 6308 | 210.27 |
Arturo Quintero | 243 | 236 | 237 | 716 | 236 | 213 | 248 | 697 | 1413 | 235.50 | |
Ricardo Lecuona | 234 | 245 | 192 | 671 | 206 | 225 | 193 | 624 | 1295 | 215.83 | |
Andre Fors | 158 | 179 | 222 | 559 | 217 | 186 | 156 | 559 | 1118 | 186.33 | |
Fabian Lopez | 210 | 245 | 244 | 699 | 205 | 222 | 203 | 630 | 1329 | 221.50 | |
Alejandro Montijo | 142 | 226 | 216 | 584 | 188 | 217 | 164 | 569 | 1153 | 192.17 | |
7. | Venezuela | 1014 | 1039 | 1040 | 3093 | 1077 | 1064 | 971 | 3112 | 6205 | 206.83 |
Reydnier Chavez | 198 | 227 | 187 | 612 | 221 | 225 | 187 | 633 | 1245 | 207.50 | |
Ildemaro Ruiz | 191 | 165 | 235 | 591 | 252 | 192 | 217 | 661 | 1252 | 208.67 | |
Eddy Fuentes | 191 | 208 | 179 | 578 | 578 | 192.67 | |||||
Massimiliano Fridegotto | 232 | 256 | 220 | 708 | 195 | 188 | 190 | 573 | 1281 | 213.50 | |
Luis E. Rovaina | 202 | 183 | 219 | 604 | 173 | 234 | 185 | 592 | 1196 | 199.33 | |
Jose V. Lander | 236 | 225 | 192 | 653 | 653 | 217.67 | |||||
8. | Dominican Republic | 1085 | 1009 | 932 | 3026 | 1047 | 1151 | 894 | 3092 | 6118 | 203.93 |
Rolando Sebelen | 213 | 213 | 187 | 613 | 178 | 267 | 169 | 614 | 1227 | 204.50 | |
Jose Estrada | 244 | 249 | 201 | 694 | 257 | 244 | 201 | 702 | 1396 | 232.67 | |
Alex Prats | 223 | 164 | 181 | 568 | 197 | 192 | 170 | 559 | 1127 | 187.83 | |
Leonardo Ardente | 191 | 193 | 183 | 567 | 567 | 189.00 | |||||
Willie Javier | 214 | 190 | 180 | 584 | 228 | 214 | 180 | 622 | 1206 | 201.00 | |
Hector Simo | 187 | 234 | 174 | 595 | 595 | 198.33 | |||||
9. | Peru | 968 | 971 | 1118 | 3057 | 971 | 1038 | 883 | 2892 | 5949 | 198.30 |
Kenny Kishmoto | 183 | 217 | 209 | 609 | 204 | 206 | 182 | 592 | 1201 | 200.17 | |
Adrian Guibi | 198 | 167 | 200 | 565 | 169 | 277 | 182 | 628 | 1193 | 198.83 | |
Juan Yuzuriha | 158 | 211 | 234 | 603 | 211 | 201 | 204 | 616 | 1219 | 203.17 | |
Alejandro Ishikawa | 200 | 190 | 228 | 618 | 199 | 171 | 150 | 520 | 1138 | 189.67 | |
Felipe Suenaga | 229 | 186 | 247 | 662 | 188 | 183 | 165 | 536 | 1198 | 199.67 | |
10. | Ecuador | 973 | 1021 | 851 | 2845 | 947 | 987 | 1054 | 2988 | 5833 | 194.43 |
Mario Lemos | 207 | 244 | 198 | 649 | 204 | 202 | 206 | 612 | 1261 | 210.17 | |
Santiago Gonzalez | 190 | 232 | 138 | 560 | 243 | 224 | 180 | 647 | 1207 | 201.17 | |
Diogenes Saverio | 202 | 153 | 163 | 518 | 174 | 166 | 210 | 550 | 1068 | 178.00 | |
David Wong | 197 | 207 | 158 | 562 | 183 | 191 | 267 | 641 | 1203 | 200.50 | |
Jose Zambrano | 177 | 185 | 194 | 556 | 143 | 204 | 191 | 538 | 1094 | 182.33 | |
11. | Aruba | 938 | 1105 | 1023 | 3066 | 928 | 930 | 888 | 2746 | 5812 | 193.73 |
Yannick Roos | 204 | 268 | 179 | 651 | 247 | 143 | 174 | 564 | 1215 | 202.50 | |
Elias Halabi | 184 | 183 | 234 | 601 | 151 | 187 | 158 | 496 | 1097 | 182.83 | |
Renald Thiel | 221 | 220 | 183 | 624 | 195 | 208 | 175 | 578 | 1202 | 200.33 | |
Errol Brown | 176 | 233 | 204 | 613 | 172 | 203 | 204 | 579 | 1192 | 198.67 | |
Anthony Tjin Kon Fat Jr. | 153 | 201 | 223 | 577 | 163 | 189 | 177 | 529 | 1106 | 184.33 | |
12. | Brazil | 1094 | 909 | 833 | 2836 | 1018 | 936 | 997 | 2951 | 5787 | 192.90 |
Marcio Viera | 234 | 149 | 176 | 559 | 208 | 184 | 180 | 572 | 1131 | 188.50 | |
Daniel Murta | 174 | 211 | 178 | 563 | 182 | 169 | 159 | 510 | 1073 | 178.83 | |
Marcelo Suartz | 235 | 190 | 145 | 570 | 218 | 205 | 236 | 659 | 1229 | 204.83 | |
Bruno Costa | 215 | 178 | 149 | 542 | 214 | 184 | 183 | 581 | 1123 | 187.17 | |
John O´donell | 236 | 181 | 185 | 602 | 196 | 194 | 239 | 629 | 1231 | 205.17 | |
13. | Bahamas | 978 | 864 | 947 | 2789 | 833 | 885 | 768 | 2486 | 5275 | 175.83 |
Richard Pyfrom | 192 | 183 | 193 | 568 | 169 | 160 | 145 | 474 | 1042 | 173.67 | |
Sonith Lockhart | 187 | 167 | 177 | 531 | 176 | 210 | 168 | 554 | 1085 | 180.83 | |
Derrick Burrows | 202 | 169 | 198 | 569 | 182 | 154 | 168 | 504 | 1073 | 178.83 | |
Kelsey Rolle | 171 | 199 | 201 | 571 | 140 | 205 | 153 | 498 | 1069 | 178.17 | |
Ken Brathwaite | 226 | 146 | 178 | 550 | 166 | 156 | 134 | 456 | 1006 | 167.67 | |
14. | Bolivia | 903 | 965 | 848 | 2716 | 861 | 828 | 817 | 2506 | 5222 | 174.07 |
Jorge Bailey | 190 | 191 | 180 | 561 | 194 | 201 | 185 | 580 | 1141 | 190.17 | |
Jose Miranda | 173 | 193 | 150 | 516 | 146 | 136 | 168 | 450 | 966 | 161.00 | |
Pablo Oelsner | 156 | 182 | 202 | 540 | 159 | 147 | 150 | 456 | 996 | 166.00 | |
Joel Duran | 180 | 223 | 144 | 547 | 194 | 188 | 160 | 542 | 1089 | 181.50 | |
Luis G. Aranibar | 204 | 176 | 172 | 552 | 168 | 156 | 154 | 478 | 1030 | 171.67 | |
15. | Curacao | 875 | 781 | 782 | 2438 | 948 | 821 | 833 | 2602 | 5040 | 168.00 |
Giorgio Broos | 187 | 150 | 124 | 461 | 187 | 159 | 166 | 512 | 973 | 162.17 | |
Ramfis Steen | 154 | 154 | 199 | 507 | 208 | 186 | 181 | 575 | 1082 | 180.33 | |
Carlos Rodriguez | 173 | 212 | 156 | 541 | 189 | 158 | 146 | 493 | 1034 | 172.33 | |
Manuel De Sousa | 154 | 127 | 124 | 405 | 175 | 149 | 138 | 462 | 867 | 144.50 | |
Jefferson Verhelst | 207 | 138 | 179 | 524 | 189 | 169 | 202 | 560 | 1084 | 180.67 | |
Top 16 advance to best-of-three match-play Masters bracket
Pos | Player | Country | Games | Singles | Doubles | Trios | Team | Total | Ave. |
1. | Zach Wilkinis | Canada | 24 | 1381 | 1374 | 1486 | 1403 | 5644 | 235.17 |
2. | Ronnie Russell | United States | 24 | 1401 | 1361 | 1414 | 1429 | 5605 | 233.54 |
3. | Mitch Hupé | Canada | 24 | 1413 | 1369 | 1409 | 1357 | 5548 | 231.17 |
4. | Marshall Kent | United States | 24 | 1463 | 1405 | 1250 | 1418 | 5536 | 230.67 |
5. | John Szczerbinski | United States | 24 | 1475 | 1388 | 1236 | 1363 | 5462 | 227.58 |
6. | Arturo Quintero | Mexico | 24 | 1315 | 1378 | 1333 | 1413 | 5439 | 226.63 |
7. | Santiago Mejia | Colombia | 24 | 1435 | 1385 | 1213 | 1362 | 5395 | 224.79 |
8. | Manuel Otalora | Colombia | 24 | 1466 | 1309 | 1306 | 1287 | 5368 | 223.67 |
9. | AJ Chapman | United States | 24 | 1373 | 1398 | 1256 | 1329 | 5356 | 223.17 |
10. | Andres Gomez | Colombia | 24 | 1454 | 1221 | 1346 | 1334 | 5355 | 223.13 |
11. | Israel Hernandez | Puerto Rico | 24 | 1234 | 1369 | 1279 | 1422 | 5304 | 221.00 |
12. | Sean Rash | United States | 24 | 1482 | 1222 | 1285 | 1281 | 5270 | 219.58 |
13. | Ildemaro Ruiz | Venezuela | 24 | 1347 | 1367 | 1300 | 1252 | 5266 | 219.42 |
14. | Jose Estrada | Dominican Republic | 24 | 1366 | 1255 | 1222 | 1396 | 5239 | 218.29 |
15. | Travis Cauley | Canada | 24 | 1276 | 1294 | 1292 | 1358 | 5220 | 217.50 |
16. | Massimiliano Fridegotto | Venezuela | 24 | 1233 | 1324 | 1365 | 1281 | 5203 | 216.79 |
17. | Rob Gotchall | United States | 24 | 1356 | 1297 | 1274 | 1260 | 5187 | 216.13 |
18. | Cristian Azcona | Puerto Rico | 24 | 1245 | 1299 | 1361 | 1266 | 5171 | 215.46 |
19. | Andro Simounet | Puerto Rico | 24 | 1246 | 1237 | 1405 | 1273 | 5161 | 215.04 |
20. | Francois Lavoie | Canada | 24 | 1068 | 1386 | 1360 | 1335 | 5149 | 214.54 |
21. | David Simard | Canada | 24 | 1258 | 1377 | 1186 | 1325 | 5146 | 214.42 |
22. | Carlos Tobon | Colombia | 24 | 1358 | 1260 | 1258 | 1242 | 5118 | 213.25 |
23. | Fabian Lopez | Mexico | 24 | 1196 | 1340 | 1226 | 1329 | 5091 | 212.13 |
24. | James Stanley | Costa Rica | 24 | 1279 | 1241 | 1336 | 1225 | 5081 | 211.71 |
25. | Rolando Sebelen | Dominican Republic | 24 | 1307 | 1288 | 1256 | 1227 | 5078 | 211.58 |
26. | David A. Marquez | Puerto Rico | 24 | 1284 | 1213 | 1336 | 1244 | 5077 | 211.54 |
27. | Reydnier Chavez | Venezuela | 24 | 1313 | 1320 | 1196 | 1245 | 5074 | 211.42 |
28. | Luis E. Rovaina | Venezuela | 24 | 1211 | 1399 | 1267 | 1196 | 5073 | 211.38 |
29. | Marco Moretti | Costa Rica | 24 | 1223 | 1167 | 1260 | 1411 | 5061 | 210.88 |
30. | Oscar Rodriguez | Colombia | 24 | 1077 | 1349 | 1281 | 1345 | 5052 | 210.50 |
(tie) | Ricardo Lecuona | Mexico | 24 | 1242 | 1231 | 1284 | 1295 | 5052 | 210.50 |
32. | Jose V. Lander | Venezuela | 24 | 1228 | 1287 | 1216 | 1316 | 5047 | 210.29 |
33. | Alejandro Montijo | Mexico | 24 | 1283 | 1276 | 1325 | 1153 | 5037 | 209.88 |
34. | Jaime Gonzalez | Colombia | 24 | 1213 | 1265 | 1236 | 1315 | 5029 | 209.54 |
35. | Willie Javier | Dominican Republic | 24 | 1244 | 1325 | 1247 | 1206 | 5022 | 209.25 |
36. | Rodolfo Madriz | Costa Rica | 24 | 1224 | 1298 | 1189 | 1307 | 5018 | 209.08 |
37. | Eddy Fuentes | Venezuela | 24 | 1258 | 1308 | 1218 | 1187 | 4971 | 207.13 |
38. | Marcelo Suartz | Brazil | 24 | 1238 | 1259 | 1235 | 1229 | 4961 | 206.71 |
39. | Dylin Hunter | Canada | 24 | 1268 | 1198 | 1237 | 1209 | 4912 | 204.67 |
40. | Francisco Valiente | Puerto Rico | 24 | 1207 | 1282 | 1203 | 1212 | 4904 | 204.33 |
41. | Mario Lemos | Ecuador | 24 | 1144 | 1150 | 1318 | 1261 | 4873 | 203.04 |
42. | Andre Fors | Mexico | 24 | 1313 | 1208 | 1229 | 1118 | 4868 | 202.83 |
43. | Erik Roy | Costa Rica | 24 | 1285 | 1175 | 1124 | 1268 | 4852 | 202.17 |
44. | Juan Yuzuriha | Peru | 24 | 1157 | 1258 | 1204 | 1219 | 4838 | 201.58 |
45. | Oscar Galindo | Mexico | 24 | 1250 | 1192 | 1093 | 1289 | 4824 | 201.00 |
46. | Daniel Murta | Brazil | 24 | 1259 | 1229 | 1228 | 1073 | 4789 | 199.54 |
47. | Renald Thiel | Aruba | 24 | 1246 | 1300 | 1031 | 1202 | 4779 | 199.13 |
48. | Jonaykel Conejo | Costa Rica | 24 | 1115 | 1278 | 1180 | 1198 | 4771 | 198.79 |
49. | Alex Prats | Dominican Republic | 24 | 1195 | 1208 | 1236 | 1127 | 4766 | 198.58 |
50. | Santiago Gonzalez | Ecuador | 24 | 1203 | 1212 | 1121 | 1207 | 4743 | 197.63 |
51. | Yannick Roos | Aruba | 24 | 1108 | 1271 | 1143 | 1215 | 4737 | 197.38 |
52. | Elias Halabi | Aruba | 24 | 1182 | 1227 | 1229 | 1097 | 4735 | 197.29 |
53. | Patricio Borquez | Chile | 24 | 1140 | 1169 | 1163 | 1258 | 4730 | 197.08 |
54. | Felipe Suenaga | Peru | 24 | 1091 | 1245 | 1189 | 1198 | 4723 | 196.79 |
55. | Jose A. Morales | Guatemala | 24 | 1234 | 1066 | 1156 | 1257 | 4713 | 196.38 |
56. | John O´donell | Brazil | 24 | 1249 | 1143 | 1067 | 1231 | 4690 | 195.42 |
57. | Jean F. Perez | Puerto Rico | 24 | 1045 | 1250 | 1118 | 1273 | 4686 | 195.25 |
58. | Marcio Viera | Brazil | 24 | 1281 | 1181 | 1058 | 1131 | 4651 | 193.79 |
59. | Julio Acosta | El Salvador | 24 | 1182 | 1149 | 1125 | 1187 | 4643 | 193.46 |
60. | Errol Brown | Aruba | 24 | 1179 | 1136 | 1135 | 1192 | 4642 | 193.42 |
61. | Armando Batres | Guatemala | 24 | 1212 | 1244 | 1035 | 1133 | 4624 | 192.67 |
62. | Kenny Kishmoto | Peru | 24 | 1092 | 1141 | 1158 | 1201 | 4592 | 191.33 |
63. | Diogenes Saverio | Ecuador | 24 | 1148 | 1273 | 1092 | 1068 | 4581 | 190.88 |
64. | Alberto Quesada | Costa Rica | 24 | 1109 | 1186 | 1125 | 1156 | 4576 | 190.67 |
65. | Jose Zambrano | Ecuador | 24 | 1146 | 1140 | 1189 | 1094 | 4569 | 190.38 |
66. | David Wong | Ecuador | 24 | 1139 | 1134 | 1089 | 1203 | 4565 | 190.21 |
67. | Alejandro Ishikawa | Peru | 24 | 1032 | 1226 | 1154 | 1138 | 4550 | 189.58 |
68. | Luis Bendeck | El Salvador | 24 | 1093 | 1138 | 1145 | 1172 | 4548 | 189.50 |
69. | Richard Pyfrom | Bahamas | 24 | 1207 | 1145 | 1135 | 1042 | 4529 | 188.71 |
70. | Jorge Bailey | Bolivia | 24 | 1189 | 1054 | 1143 | 1141 | 4527 | 188.63 |
71. | Leonardo Ardente | Dominican Republic | 24 | 1234 | 1114 | 1074 | 1096 | 4518 | 188.25 |
72. | Bernardo Olivares | Chile | 24 | 1154 | 1125 | 1146 | 1078 | 4503 | 187.63 |
73. | Ivan Vallejo | Ecuador | 24 | 1126 | 1070 | 1193 | 1106 | 4495 | 187.29 |
74. | Alejandro Velasquez | El Salvador | 24 | 1233 | 1093 | 1041 | 1119 | 4486 | 186.92 |
(tie) | Adrian Guibi | Peru | 24 | 1088 | 1141 | 1064 | 1193 | 4486 | 186.92 |
76. | Hector Simo | Dominican Republic | 24 | 1114 | 1061 | 1096 | 1212 | 4483 | 186.79 |
77. | Kelsey Rolle | Bahamas | 24 | 1184 | 1077 | 1150 | 1069 | 4480 | 186.67 |
78. | Antonio Leon | Guatemala | 24 | 1151 | 1051 | 1134 | 1123 | 4459 | 185.79 |
79. | Sebastian Yuzuriha | Peru | 24 | 1120 | 1112 | 1025 | 1191 | 4448 | 185.33 |
80. | Anthony Tjin Kon Fat Jr. | Aruba | 24 | 1111 | 1080 | 1150 | 1106 | 4447 | 185.29 |
81. | Bruno Costa | Brazil | 24 | 1074 | 1144 | 1031 | 1123 | 4372 | 182.17 |
82. | Joel Duran | Bolivia | 24 | 1098 | 1141 | 1029 | 1089 | 4357 | 181.54 |
83. | Igor Pizzoli | Brazil | 24 | 1103 | 1073 | 1029 | 1140 | 4345 | 181.04 |
84. | Carlos Rodriguez | Curacao | 24 | 1066 | 1066 | 1123 | 1034 | 4289 | 178.71 |
85. | Sonith Lockhart | Bahamas | 24 | 1083 | 1015 | 1082 | 1085 | 4265 | 177.71 |
86. | Marvin Escobar | El Salvador | 24 | 1106 | 1103 | 1025 | 1028 | 4262 | 177.58 |
87. | Derrick Burrows | Bahamas | 24 | 1104 | 1037 | 1038 | 1073 | 4252 | 177.17 |
88. | Luis G. Aranibar | Bolivia | 24 | 1051 | 1065 | 1104 | 1030 | 4250 | 177.08 |
89. | Jefferson Verhelst | Curacao | 24 | 1048 | 1134 | 954 | 1084 | 4220 | 175.83 |
90. | Pablo Oelsner | Bolivia | 24 | 1116 | 1028 | 1073 | 996 | 4213 | 175.54 |
91. | Ken Brathwaite | Bahamas | 24 | 1002 | 1133 | 1068 | 1006 | 4209 | 175.38 |
92. | Ricardo Vidal | Bolivia | 24 | 972 | 1130 | 992 | 1035 | 4129 | 172.04 |
93. | Giorgio Broos | Curacao | 24 | 1099 | 992 | 1049 | 973 | 4113 | 171.38 |
94. | Jose Miranda | Bolivia | 24 | 1141 | 1018 | 986 | 966 | 4111 | 171.29 |
95. | Ramfis Steen | Curacao | 24 | 1054 | 1043 | 923 | 1082 | 4102 | 170.92 |
96. | Yannick Wever | Curacao | 24 | 1043 | 1117 | 937 | 1003 | 4100 | 170.83 |
97. | Manuel De Sousa | Curacao | 24 | 1057 | 984 | 1004 | 867 | 3912 | 163.00 |
98. | Byron Mcclain | Bahamas | 24 | 927 | 1046 | 854 | 1029 | 3856 | 160.67 |
300 games (5) – Mitch Hupe (singles), Andres Gomez (singles), David Simard (doubles), Francois Lavoie (doubles), Ronnie Russell (trios)
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.