Sin Li-Jane cruises to the gold medal in Women's Singles in Hong Kong
09/05/12

Malaysia's Sin Li-Jane (pictured left) started in the first of three squads in Women's Singles at the 22nd Asian Championships in Hong Kong and fired games of 259, 246, 203, 213, 257 and 226 for 1404 total and an average of 234. None of the other competitors - women and men - could match her score and Sin cruised to the first gold.
The winner outaveraged her nearest competitor, Korea's Jeon Eun-Hee (pictured right with team mate Gye Min-Young, right), who also bowled in Squad 1, by 16 pins. The multiple World and Asian champion was the lone woman, who surpassed the 1300 mark to take the silver medal with 1308 (218.00) including two games each in the 230s, 220s and 190s.

Jeon's compatriots Jung Da-Wun and Kim Moon-Jeong (pictured left, l-r) moved into third and fourth place after leading Squad 2 with 1297 (216.17) and 1285 (214.17), respectively.
Cherie Tan (right) of Singapore, who was third in Squad 2 took over fifth place overall with 1274 (212.33).
The trio watched a strong charge by former World Champion Ann-Maree Putney of Australia, who led Squad 3 with 1263 (210.50) to settle for sixth place. Jung Da-Wun received the bronze medal.
The action now shifts to the Doubles event, which will take place on Wednesday. Once again the field will be divided into three squads (9.10 a.m.; 2.10 and 7.30 p.m. local time) to bowl six games on the medium oil pattern.
Click on the image to enlarge it.
The 22nd Asian Championships will be contested on two oil pattern - a 36 ft. short pattern and a 41 ft. medium pattern, which will be conditioned by Kegel using the battery powered Kustodian ION Sport Model. Lane conditioner and lane cleaner of choice for the championships are Infinity and Defense C.
Men and women compete in separate divisions for gold, silver and bronze medals in six disciplines: Singles, Doubles, Trios, five-player Teams, All Events and Masters.
Singles (six games on short oil) and Doubles (six games on long oil) will be contested on one oil pattern, while Trios and Team will feature both oil patterns (three games on each pattern). The players and teams with the highest pinfall total after six games will be declared the champions.
The top 16 players in All Events (24 games; individual pinfall total in Singles, Doubles, Trios and Team event) will advance to the Masters finals which will be played on dual lane condition.
The All Events standings will also determine the Asian qualifiers for 2013 Combined World Championships in Las Vegas, USA, as well as the 2013 World Games in Cali, Colombia.
The top 12 countries in each gender with the highest All Events total of the top five players will qualify for the men's and women's division of the World Championships. The top eight countries with the highest All Events total of the top five men plus the top five women qualify for the World Games.
Singapore's Keith Saw starts Asian Championships with victory in Men's Singles
2012 Asian Tenpin Bowling Championships officially declared open
Sheikh Talal re-elected for third term as President of the Asian Bowling Federation
The cream of the crop of Asian Bowlers to meet in Hong Kong
22nd Asian Tenpin Bowling Championships to start on Monday, Sept. 3rd
22nd Asian Tenpin Bowling Championships: Bulletin No. 4 released
22nd Asian Tenpin Bowling Championships: Bulletin No. 3 released
Bulletin No. 2 is out for the 22nd Asian Tenpin Bowling Championships
Hong Kong Tenpin Bowling Congress releases Bulletin No. 1 for the 22nd Asian Tenpin Bowling Championships
Hong Kong
Malaysian outaverages her nearest competitor by 16 pins; South Korea's Jeon Eun-Hee and Jung Da-Wun capture silver and bronze

Malaysia's Sin Li-Jane (pictured left) started in the first of three squads in Women's Singles at the 22nd Asian Championships in Hong Kong and fired games of 259, 246, 203, 213, 257 and 226 for 1404 total and an average of 234. None of the other competitors - women and men - could match her score and Sin cruised to the first gold. The winner outaveraged her nearest competitor, Korea's Jeon Eun-Hee (pictured right with team mate Gye Min-Young, right), who also bowled in Squad 1, by 16 pins. The multiple World and Asian champion was the lone woman, who surpassed the 1300 mark to take the silver medal with 1308 (218.00) including two games each in the 230s, 220s and 190s.

Jeon's compatriots Jung Da-Wun and Kim Moon-Jeong (pictured left, l-r) moved into third and fourth place after leading Squad 2 with 1297 (216.17) and 1285 (214.17), respectively.
Cherie Tan (right) of Singapore, who was third in Squad 2 took over fifth place overall with 1274 (212.33). The trio watched a strong charge by former World Champion Ann-Maree Putney of Australia, who led Squad 3 with 1263 (210.50) to settle for sixth place. Jung Da-Wun received the bronze medal.
The action now shifts to the Doubles event, which will take place on Wednesday. Once again the field will be divided into three squads (9.10 a.m.; 2.10 and 7.30 p.m. local time) to bowl six games on the medium oil pattern. Click on the image to enlarge it.
The 22nd Asian Championships will be contested on two oil pattern - a 36 ft. short pattern and a 41 ft. medium pattern, which will be conditioned by Kegel using the battery powered Kustodian ION Sport Model. Lane conditioner and lane cleaner of choice for the championships are Infinity and Defense C. Men and women compete in separate divisions for gold, silver and bronze medals in six disciplines: Singles, Doubles, Trios, five-player Teams, All Events and Masters.
Singles (six games on short oil) and Doubles (six games on long oil) will be contested on one oil pattern, while Trios and Team will feature both oil patterns (three games on each pattern). The players and teams with the highest pinfall total after six games will be declared the champions.
The top 16 players in All Events (24 games; individual pinfall total in Singles, Doubles, Trios and Team event) will advance to the Masters finals which will be played on dual lane condition.
The All Events standings will also determine the Asian qualifiers for 2013 Combined World Championships in Las Vegas, USA, as well as the 2013 World Games in Cali, Colombia.
The top 12 countries in each gender with the highest All Events total of the top five players will qualify for the men's and women's division of the World Championships. The top eight countries with the highest All Events total of the top five men plus the top five women qualify for the World Games.
Â
Related Articles
Singapore's Keith Saw starts Asian Championships with victory in Men's Singles
2012 Asian Tenpin Bowling Championships officially declared open
Sheikh Talal re-elected for third term as President of the Asian Bowling Federation
The cream of the crop of Asian Bowlers to meet in Hong Kong
22nd Asian Tenpin Bowling Championships to start on Monday, Sept. 3rd
22nd Asian Tenpin Bowling Championships: Bulletin No. 4 released
22nd Asian Tenpin Bowling Championships: Bulletin No. 3 released
Bulletin No. 2 is out for the 22nd Asian Tenpin Bowling Championships
Hong Kong Tenpin Bowling Congress releases Bulletin No. 1 for the 22nd Asian Tenpin Bowling Championships
Â
Women's Singles - Six games on short oil
Â
| Pos | Players | Country | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Sin Li-Jane | Malaysia | 1 | 259 | 246 | 203 | 708 | 213 | 257 | 226 | 696 | 1404 | 234.00 |
| 2. | Jeon Eun-Hee | Korea | 1 | 238 | 194 | 224 | 656 | 234 | 195 | 223 | 652 | 1308 | 218.00 |
| 3. | Jung Da-Wun | Korea | 2 | 213 | 212 | 195 | 620 | 243 | 234 | 200 | 677 | 1297 | 216.17 |
| 4. | Kim Moon-Jeong | Korea | 2 | 214 | 183 | 264 | 661 | 225 | 186 | 213 | 624 | 1285 | 214.17 |
| 5. | Cherie Tan | Singapore | 2 | 234 | 211 | 213 | 658 | 180 | 246 | 190 | 616 | 1274 | 212.33 |
| 6. | Ann-Maree Putney | Australia | 3 | 231 | 150 | 226 | 607 | 238 | 218 | 200 | 656 | 1263 | 210.50 |
| 7. | Gye Min-Young | Korea | 1 | 233 | 222 | 265 | 720 | 171 | 175 | 194 | 540 | 1260 | 210.00 |
| 8. | Daphne Tan | Singapore | 2 | 195 | 198 | 229 | 622 | 208 | 213 | 210 | 631 | 1253 | 208.83 |
| 9. | Chen Dong-Dong | China | 1 | 191 | 215 | 222 | 628 | 191 | 217 | 214 | 622 | 1250 | 208.33 |
| 10. | Zhang Chun-Li | China | 1 | 202 | 236 | 179 | 617 | 215 | 215 | 201 | 631 | 1248 | 208.00 |
| 11. | Natsuki Sasaki | Japan | 3 | 220 | 189 | 222 | 631 | 237 | 163 | 211 | 611 | 1242 | 207.00 |
| 12. | Zhang Yu-Hong | China | 2 | 212 | 199 | 223 | 634 | 206 | 194 | 196 | 596 | 1230 | 205.00 |
| (tie) | Shalin Zulkifli | Malaysia | 3 | 202 | 208 | 202 | 612 | 216 | 214 | 188 | 618 | 1230 | 205.00 |
| 14. | Victoria Chan | Hong Kong | 2 | 220 | 210 | 210 | 640 | 191 | 215 | 181 | 587 | 1227 | 204.50 |
| (tie) | Jazreel Tan | Singapore | 3 | 227 | 222 | 165 | 614 | 179 | 199 | 235 | 613 | 1227 | 204.50 |
| 16. | Esther Cheah | Malaysia | 3 | 232 | 184 | 216 | 632 | 212 | 181 | 196 | 589 | 1221 | 203.50 |
| 17. | Baek Seung-Ja | Korea | 3 | 233 | 203 | 190 | 626 | 179 | 201 | 213 | 593 | 1219 | 203.17 |
| 18. | Milki Ng | Hong Kong | 3 | 184 | 154 | 258 | 596 | 175 | 265 | 178 | 618 | 1214 | 202.33 |
| 19. | Angkana Netrviseth | Thailand | 1 | 191 | 189 | 184 | 564 | 279 | 224 | 144 | 647 | 1211 | 201.83 |
| (tie) | Wang Ya-Ting | Chinese Taipei | 2 | 257 | 209 | 211 | 677 | 166 | 200 | 168 | 534 | 1211 | 201.83 |
| 21. | Liza Del Rosario | Philippines | 3 | 208 | 193 | 202 | 603 | 187 | 198 | 217 | 602 | 1205 | 200.83 |
| (tie) | Shayna Ng | Singapore | 3 | 227 | 188 | 232 | 647 | 170 | 149 | 239 | 558 | 1205 | 200.83 |
| 23. | Rebecca Whiting | Australia | 1 | 197 | 207 | 197 | 601 | 180 | 215 | 202 | 597 | 1198 | 199.67 |
| 24. | Siti Safiyah | Malaysia | 2 | 201 | 179 | 232 | 612 | 209 | 216 | 159 | 584 | 1196 | 199.33 |
| 25. | New Hui-Fen | Singapore | 1 | 172 | 204 | 235 | 611 | 210 | 183 | 185 | 578 | 1189 | 198.17 |
| 26. | Jacqueline Sijore | Malaysia | 1 | 237 | 206 | 206 | 649 | 179 | 167 | 193 | 539 | 1188 | 198.00 |
| 27. | Yang Sui-Ling | China | 2 | 182 | 205 | 202 | 589 | 202 | 182 | 204 | 588 | 1177 | 196.17 |
| 28. | Lee Su-Jeong | Korea | 3 | 193 | 158 | 212 | 563 | 226 | 179 | 207 | 612 | 1175 | 195.83 |
| 29. | Zandra Aziela | Malaysia | 2 | 228 | 189 | 180 | 597 | 197 | 200 | 179 | 576 | 1173 | 195.50 |
| 30. | Chien Hsiu-Lan | Chinese Taipei | 1 | 182 | 194 | 204 | 580 | 188 | 216 | 187 | 591 | 1171 | 195.17 |
| 31. | Yukari Honma | Japan | 1 | 193 | 186 | 185 | 564 | 216 | 194 | 192 | 602 | 1166 | 194.33 |
| 32. | Choe Kum-Son | PR Korea | 2 | 199 | 211 | 154 | 564 | 209 | 188 | 203 | 600 | 1164 | 194.00 |
| 33. | Tsai Hsin-Yi | Chinese Taipei | 3 | 199 | 188 | 194 | 581 | 168 | 174 | 235 | 577 | 1158 | 193.00 |
| 34. | Silvia Sugianto | Indonesia | 3 | 146 | 136 | 212 | 494 | 290 | 177 | 194 | 661 | 1155 | 192.50 |
| 35. | Haruka Matsuda | Japan | 2 | 258 | 142 | 168 | 568 | 188 | 202 | 195 | 585 | 1153 | 192.17 |
| 36. | Chan Shuk Han | Hong Kong | 3 | 226 | 195 | 195 | 616 | 183 | 171 | 180 | 534 | 1150 | 191.67 |
| 37. | Junko Harigaya | Japan | 1 | 170 | 216 | 196 | 582 | 190 | 195 | 174 | 559 | 1141 | 190.17 |
| (tie) | Krizziah Tabora | Philippines | 1 | 153 | 178 | 229 | 560 | 204 | 198 | 179 | 581 | 1141 | 190.17 |
| 39. | Chang Yu-Hsuan | Chinese Taipei | 2 | 173 | 172 | 215 | 560 | 187 | 186 | 207 | 580 | 1140 | 190.00 |
| (tie) | Liza Clutario | Philippines | 3 | 174 | 207 | 159 | 540 | 218 | 181 | 201 | 600 | 1140 | 190.00 |
| 41. | Un Im-Cheng | Macau | 1 | 178 | 193 | 197 | 568 | 176 | 174 | 219 | 569 | 1137 | 189.50 |
| 42. | Ivana Hie | Indonesia | 3 | 158 | 172 | 224 | 554 | 203 | 234 | 145 | 582 | 1136 | 189.33 |
| 43. | Narelle Baker | Australia | 3 | 187 | 210 | 190 | 587 | 168 | 202 | 177 | 547 | 1134 | 189.00 |
| 44. | Byon Il-Ju | PR Korea | 2 | 201 | 179 | 167 | 547 | 184 | 213 | 185 | 582 | 1129 | 188.17 |
| 45. | Zoe Tam | Hong Kong | 1 | 155 | 149 | 162 | 466 | 189 | 264 | 209 | 662 | 1128 | 188.00 |
| 46. | Amanda Ng | Singapore | 1 | 202 | 163 | 213 | 578 | 201 | 154 | 194 | 549 | 1127 | 187.83 |
| 47. | Pan Yu-Fen | Chinese Taipei | 3 | 180 | 137 | 228 | 545 | 203 | 201 | 168 | 572 | 1117 | 186.17 |
| 48. | Chou Chia-Chen | Chinese Taipei | 1 | 159 | 213 | 194 | 566 | 172 | 183 | 190 | 545 | 1111 | 185.17 |
| (tie) | Julieanne Mollet | New Zealand | 2 | 145 | 183 | 213 | 541 | 201 | 188 | 181 | 570 | 1111 | 185.17 |
| 50. | Bianca Flanagan | Australia | 2 | 200 | 191 | 174 | 565 | 169 | 192 | 179 | 540 | 1105 | 184.17 |
| 51. | Filomena Choi | Macau | 2 | 192 | 158 | 171 | 521 | 190 | 191 | 192 | 573 | 1094 | 182.33 |
| 52. | Peng Rui | China | 3 | 166 | 155 | 192 | 513 | 170 | 200 | 209 | 579 | 1092 | 182.00 |
| 53. | Hui Tong | Macau | 3 | 188 | 185 | 210 | 583 | 182 | 150 | 169 | 501 | 1084 | 180.67 |
| 54. | Raniia Anisha Nugroho | Indonesia | 1 | 172 | 146 | 192 | 510 | 193 | 169 | 211 | 573 | 1083 | 180.50 |
| 55. | Sonia Ho | Hong Kong | 2 | 194 | 175 | 168 | 537 | 166 | 167 | 212 | 545 | 1082 | 180.33 |
| 56. | Chantanee Sarnswang | Thailand | 3 | 176 | 146 | 149 | 471 | 195 | 163 | 247 | 605 | 1076 | 179.33 |
| 57. | Aliaa Esmail | Egypt | 1 | 181 | 212 | 180 | 573 | 157 | 141 | 203 | 501 | 1074 | 179.00 |
| 58. | Shinta Ceysaria Yunita | Indonesia | 2 | 153 | 202 | 173 | 528 | 162 | 215 | 165 | 542 | 1070 | 178.33 |
| 59. | Lexi Nicoll | Australia | 1 | 192 | 170 | 210 | 572 | 147 | 183 | 161 | 491 | 1063 | 177.17 |
| 60. | Misaki Mukotani | Japan | 3 | 191 | 178 | 166 | 535 | 159 | 205 | 162 | 526 | 1061 | 176.83 |
| 61. | Julia Lam | Macau | 1 | 181 | 202 | 150 | 533 | 161 | 167 | 194 | 522 | 1055 | 175.83 |
| 62. | Chan Weng-Sam | Macau | 2 | 138 | 182 | 159 | 479 | 204 | 179 | 190 | 573 | 1052 | 175.33 |
| 63. | Sarah Young | New Zealand | 1 | 188 | 186 | 131 | 505 | 164 | 203 | 175 | 542 | 1047 | 174.50 |
| 64. | Alexis Sy | Philippines | 2 | 163 | 190 | 185 | 538 | 198 | 144 | 165 | 507 | 1045 | 174.17 |
| 65. | Kaitlyn Commane | Australia | 2 | 175 | 166 | 187 | 528 | 165 | 133 | 215 | 513 | 1041 | 173.50 |
| (tie) | Chan Weng-Hang | Macau | 3 | 208 | 182 | 179 | 569 | 124 | 161 | 187 | 472 | 1041 | 173.50 |
| 67. | Kanako Ishimine | Japan | 2 | 167 | 137 | 169 | 473 | 146 | 182 | 227 | 555 | 1028 | 171.33 |
| (tie) | Sun Hong-Dou | China | 3 | 168 | 147 | 180 | 495 | 207 | 156 | 170 | 533 | 1028 | 171.33 |
| 69. | Ri Su-Ryon | PR Korea | 3 | 162 | 144 | 182 | 488 | 146 | 177 | 213 | 536 | 1024 | 170.67 |
| 70. | Neveen Wassel | Egypt | 2 | 176 | 130 | 135 | 441 | 226 | 165 | 191 | 582 | 1023 | 170.50 |
| 71. | Priyanka R. Nurkhalida | Indonesia | 1 | 168 | 167 | 155 | 490 | 173 | 182 | 176 | 531 | 1021 | 170.17 |
| 72. | Rachelle Leon | Philippines | 1 | 178 | 145 | 193 | 516 | 163 | 177 | 164 | 504 | 1020 | 170.00 |
| (tie) | Annabelle Swain | New Zealand | 3 | 166 | 166 | 182 | 514 | 156 | 185 | 165 | 506 | 1020 | 170.00 |
| 74. | Thanchanok Vilailak | Thailand | 1 | 146 | 181 | 169 | 496 | 164 | 168 | 191 | 523 | 1019 | 169.83 |
| 75. | Im Ji-Hyang | PR Korea | 3 | 186 | 143 | 138 | 467 | 191 | 212 | 131 | 534 | 1001 | 166.83 |
| 76. | Hala Khafagy | Egypt | 3 | 160 | 175 | 166 | 501 | 153 | 186 | 157 | 496 | 997 | 166.17 |
| 77. | Mennat Soltan | Egypt | 2 | 135 | 162 | 163 | 460 | 184 | 181 | 171 | 536 | 996 | 166.00 |
| 78. | Christine Cheung | Hong Kong | 1 | 146 | 179 | 167 | 492 | 145 | 163 | 195 | 503 | 995 | 165.83 |
| 79. | Nadia Pramanik | Indonesia | 2 | 148 | 169 | 195 | 512 | 154 | 170 | 150 | 474 | 986 | 164.33 |
| 80. | Christine Brooks | New Zealand | 3 | 150 | 186 | 177 | 513 | 158 | 154 | 160 | 472 | 985 | 164.17 |
| 81. | Hala Shaarawy | Egypt | 3 | 169 | 173 | 168 | 510 | 180 | 152 | 133 | 465 | 975 | 162.50 |
| 82. | Janine Kuwahara | Philippines | 2 | 138 | 168 | 127 | 433 | 174 | 183 | 183 | 540 | 973 | 162.17 |
| 83. | Lynnaire Churchill | New Zealand | 1 | 175 | 147 | 166 | 488 | 167 | 136 | 157 | 460 | 948 | 158.00 |
| 84. | Kelly Wilson | New Zealand | 2 | 166 | 182 | 166 | 514 | 159 | 136 | 136 | 431 | 945 | 157.50 |
| 85. | Tatyana Lefter | Uzbekistan | 3 | 134 | 162 | 124 | 420 | 140 | 212 | 143 | 495 | 915 | 152.50 |
| 86. | Marina Prokhorova | Uzbekistan | 3 | 139 | 147 | 135 | 421 | 141 | 188 | 142 | 471 | 892 | 148.67 |
| 87. | Shereen Saleh | Egypt | 1 | 125 | 144 | 139 | 408 | 146 | 165 | 136 | 447 | 855 | 142.50 |
Â
Â
