61st National Sports Festival Bowling Competition
Japan
Kobe Rokko Bowl in Kobe-Shi, Hyogo-Ken (Sep. 30 through Oct. 4, 2006)
The National Sports Festival is Japan's largest annual sports meeting. The Prefectures (Ken) alternate in hosting the annual event. Hyogo-Ken was the host prefecture this year. The Japan Amateur Sports Association and the Ministry of Education, Culture, Science, Sports and Technology were the co-organizers. The Japan Bowling Congress was involved as the organizer of the bowling competition, which was held from September 30 through October 4 in Kobe Rokko Bowl, in Kobe-Shi, Hyogo-Ken. The center was the scene for the 1998 AMF Bowling World Cup.
The bowling competition featured Singles and 4-Player Team events for Men and Women as well Singles and Doubles for Boys and Girls. The men's women's Singles was split in four age divisions: under 30, 30s, 40s and Masters (50 & over).
Aichi-Ken was the big winner of the 61st National Sports Festival Bowling Competition as the prefecture's bowlers won the most points in both the men's and women's division. Every year the National Sports Festival awards the Emperor's Cup for men and the Empress' Cup for women to the prefecture(s) which earned the most points from all participating sports. In 2006 bowling was one of 39 sports in the prestigious event.
Points for Emperor’s and Empress’ Cup were given as follows:
Singles: 1st place - 8 points, 2nd place 7, ……, and 8th place 1.
Team: 1st place - 24 points, 2nd place 21, 3rd place 18, ……, and 8th place 3.
This year, the National Sports Festival was broadcasted on internet TV free of charge.
Go to the National Sports Festival Website, click on the link underneath 'Info' (see left) and the page with the logos of all sports opens. Choose the 'bowling logo' (right column, second from the bottom, pictured right) to find the bowling video clips. Men's Overall Champions for the Emperor's Cup
1st Place: Aichi, 73 Points2nd Place: Kanagawa, 72.5 Points
3rd Place: Osaka, 70 Points
4th Place: Hyogo, 69 Points
5th Place: Hokkaido, 64 Points
6th Place: Fukushima, 61 Points
7th Place: Oita, 52Points
8th Place: Fukuoka, 46 Points
Women's Overall Champions for the Empress' Cup
1st Place: Aichi, 52 Points2nd Place: Oita, 47 Points
3rd Place: Osaka, 44 Points
4th Place: Hokkaido, 41 Points
5th Place: Fukushima, 40 Points
6th Place: Kanagawa, 37.5 Points
7th Place: Gunma, 36 Points
8th Place: Kumamoto, 31.5 Points
Adult Men - 4-Player Team event
Prefectures with position, players, 36-game total and average
1. Hiroshima, (Nakashio, Nabae, Hokozaki, Nagaoka), 7453, 207, 032. Fukushima, (Ito, Ono, Igarashi, Nakata), 7322, 203, 39
3. Tokushima, (Tsuta, Kimura, Sakamoto, Hirai), 7229, 200, 81
4. Osaka, (Takemoto, Komaki, Ota, Suzuki), 7218, 200, 50
5. Shizuoka, (Ikeda, Watanabe, Hagiwara, Ishijima), 7138, 198, 28
6. Yamanashi, (Takabe, Ishikawa, Yamashita, Shigemori), 7105, 197, 36
7. Saitama, (Harada, Yoshimura, Kaneko, Numagami), 7101, 197, 25
8. Saga, (Okano, Suzue, Yamamoto, Kubo), 7010, 194, 72
Adult Women - 4-Player Team event
Prefectures with position, players, 36-game total and average
1. Oita, (Susumu, Matsutani, Asano, Shibata), 6800, 188, 892. Osaka, (Fujioka, Abe, Nishimura, Hayashidono), 6723, 186, 75
3. Kumamoto, (Tateoka, Obara, Kagayama, Hirata), 6697, 186, 03
4. Aichi, (Kawamura, Enchi, Suzuki, Kato), 6568, 182, 44
5. Gunma, (Totsuka, Kawaguchi, Kenmochi), 6558, 182, 17
6. Chiba, (Harigaya, Muzoi, Ishii, Komatsu), 6530, 181, 39
7. Okayama, (Ihara, Kuraoka, Nishina, Kobayashi), 6491, 180, 31
8. Hyogo, (Sazanami, Tanigawa, Mizuite, Nakagami), 6413, 178, 14
Adult Men Singles (Under 30)
Players with position, prefecture, 9-game total and average1. Toshihiko Takahashi, Gifu, 1991, 221,22
2. Yoshihiro Kamite, Kyoto, 1936, 215,11
3. Ken Takahashi, Miyagi, 1906, 211,78
4. Masaaki Takemoto, Osaka, 1895, 210,56
5. Yoshitaka Kawahara, Hokkaido, 1894, 210,44
6. Shoji Kawada, Kanagawa, 1875, 208,33
7. Yu Harada, Saitama, 1839, 204,33
8. Yuki Harada, Yamagata, 1802, 200,22
Adult Men Singles (30 and over)
Players with position, prefecture, 9-game total and average1. Kazunori Ishibashi, Hyogo, 1951, 216,78
2. Yasuo Nabae, Hiroshima, 1949, 216,56
3. Kazuhiro Seno, Kanagawa, 1868, 207,56
4. Takehiro Oyama, Miyazaki, 1857, 206,33
5. Hisamitsu Nonoyama, Aichi, 1811, 201,22
6. Jo Kobayashi, Hokkaido, 1805, 200,56
7. Masaki Yasuda, Ishikawa, 1778, 197,56
8. Hiroyuki Minami, Toyama, 1775, 197,22
Adult Men Singles (40 and over)
Players with position, prefecture, 9-game total and average 1. Satoshi Kimura, Iwate, 1925, 213,89
2. Akifumi Matsushita, Hyogo, 1890, 210,00
3. Masatake Sakamoto, Tokushima, 1872, 208,00
4. Mitsuru Yamashita, Yamanashi, 1840, 204,44
5. Takashi Saito, Yamagata, 1831, 203,44
6. Naoto Yoshimura, Gifu, 1799, 199,89
7. Koji Hokozaki, Hiroshima, 1796, 199,56
8. Tatsuharu Shintani, Yamaguchi, 1763, 195,89
Adult Men Singles (50 and over)
Players with position, prefecture, 9-game total and average 1. Hitoshi Mukaimoto, Yamaguchi, 2018, 224,22
2. Tomokazu Maeda, Ishikawa, 1882, 209,11
3. Toshiyasu Kunitomo, Fukuoka, 1857, 206,33
4. Yoshifumi Kunitomo, Oita, 1847, 205,22
5. Kenichi Yabuuchi, Hyogo, 1845, 205,00
6. Nobuyuki Kubo, Saga, 1818, 202,00
7. Haruhisa Shitan, Toyama, 1781, 197,89
8. Nobuaki Nagao, Hokkaido, 1774, 197,11
Adult Women Singles
Players with position, prefecture, 9-game total and average1. Ayami Miyakura, Shimane, 1977, 219,67
2. Kazumi Sato, Tokyo, 1887, 209,67
3. Yuka Tsuchiya, Kanagawa, 1806, 200,67
4. Maki Nakano, Shizuoka, 1791, 199,00
5. Kanako Ishimine, Okinawa, 1788, 198,67
6. Kumi Tsuzawa, Saitama, 1787, 198,56
7. Emi Ihara, Okayama, 1743, 193,67
8. Masami Sato, Yamanashi, 1739, 193,22
Adult Women Singles (30 and over)
Players with position, prefecture, 9-game total and average1. Mizuma Matsutani, Oita, 1864, 207,11
2. Kimie Abe, Osaka, 1826, 202,89
3. Miwa Enchi, Aichi, 1821, 202,33
4. Mie Kawaguchi, Gunma, 1748, 194,22
5. Ichiko Kitagawa, Kyoto, 1736, 192,89
6. Kayo Nagakubo, Tokyo, 1731, 192,33
7. Yuko Ito, Niigata, 1679, 186,56
8. Yukako Makubo, Shimane, 1678, 186,44
Adult Women Singles (40 and over)
Players with position, prefecture, 9-game total and average1. Chie Hanagata, Yamanashi, 1788, 198,67
2. Eiko Suzuki, Fukushima, 1711, 190,11
3. Takami Nishimura, Osaka, 1706, 189,56
4. Keiko Mizuite, Hyogo, 1679, 186,56
5. Mayumi Yoshikawa, Kanagawa, 1661, 184,56
5. Chizuko Kagayama, Kumamoto, 1661, 184,56
7. Tazuru Sakai, Kyoto, 1633, 181,44
8. Yoshimi Muramatsu, Wakayama, 1584, 176,00
Adult Women Singles (50 and over)
Players with position, prefecture, 9-game total and average1. Sayoko Nakagami, Hyogo, 1710, 190,00
2. Hideyo Kobayashi, Hokkaido, 1705, 189,44
3. Natsuko Murakawa, Nagasaki, 1699, 188,78
4. Fusako Shibata, Oita, 1646, 182,89
5. Keiko Kobayashi, Okayama, 1641, 182,33
6. Saya Kitajima, Akita, 1633, 181,44
7. Tomoko Daiymaruya, Ishikawa, 1588, 176,44
8. Akie Sato, Niigata, 1571, 174,56
Youth - Boys Division
Prefectures with position, players, 9-game total and average
Singles1. Takashi Taniai, Kawasaki, 1960, 217,78
2. Yuki Shinomiya, Fukuoka, 1898, 210,89
3. Makoto Ura, Okinawa, 1876, 208,44
4. Yuya Watanabe, Aichi, 1821, 202,33
5. Yuji Akimoto, Taitama, 1802, 200,22
6. Ryota Kawasaki, Okayama, 1769, 196,56
7. Shota Kawazoe, Fukuoka, 1767, 196,33
8. Tatsuya Minami, Toyama, 1766, 196,22
Doubles1. Hyogo, Hiraoka,Ota, 3716, 206,44
2. Fukuoka, Kawazoe,Shinomiya, 3646, 202,56
3. Kanagawa, Taniai,Watanabe, 3619, 201,06
4. Hokkaido, Yamanaka,Obama, 3602, 200,11
5. Aichi, Takagi,Watanabe, 3588, 199,33
6. Yamagata, Echigo,Echigo, 3521, 195,61
7. Osaka, Ishihara,Miyaji, 3474, 193,00
8. Ishikawa, Onishi,Nishijima, 3403, 189,06
Youth - Girls Division
Prefectures with position, players, 9-game total and average
Singles1. Maya Takemata, Fukushima, 1775, 197,22
2. Aya Yoshida, Mie, 1773, 197,00
3. Mika Yamada, Kanagawa, 1760, 195,56
4. Miho Yanagi, Saitama, 1720, 191,11
5. Mina Kakizoe, Wakayama, 1679, 186,56
6. Yuri Ito, Aichi, 1664, 184,89
7. Yuka Kawaguchi, Yamaguchi, 1647, 183,00
8. Aki Suzuki, Yamashita, 1596, 177,33
Doubles1. Hokkaido, Otomaru,Honma, 3326, 184,78
2. Tochigi, Kobayashi,Kobayashi, 3324, 184,67
3. Aichi, Ito,Yada, 3321, 184,50
4. Fukushima, Takemata,Yomogida, 3264, 181,33
5. Kanagawa, Yamada,Kamagahara, 3257, 180,94
6. Gunma, Suzuki,Odagiri, 3246, 180,33
7. Saitama, Yanagi,Hirano, 3182, 176,78
8. Yamaguchi, Kawaguchi,Arase, 3104, 172,44
Courtesy of Masahiko Kosugi, Japan Bowling Congress.
